Are you looking for a Baja Fresh calorie counter online? Well, the chart below will help you find nutritional information about Baja Fresh food.
Here are some commonly asked questions about Baja Fresh meals:
How many calories are in Baja Fresh Chips and Salsa? Answer: 810.
How many calories are in Baja Fresh Nachos with Cheese? Answer: 945.
How much fat is in a Baja Fresh Chicken Burrito? Answer: 36 g.
How much sodium is in Baja Fresh Rice? Answer: 980 mg.
Item Name | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
---|---|---|---|---|---|---|---|---|---|---|---|
BURRITOS | |||||||||||
Burrito Ultimo®: Chicken | 880 | 54 | 38 | 84 | 2190 | 330 | 18 | 1 | 140 | 9 | 24 |
Burrito Ultimo®: Steak | 950 | 50 | 44 | 85 | 2310 | 400 | 21 | 1.5 | 140 | 8 | 25 |
Burrito Ultimo®: Carnitas | 920 | 46 | 44 | 86 | 2330 | 390 | 21 | 1 | 130 | 9 | 25 |
Burrito Ultimo®: Shrimp | 860 | 48 | 36 | 85 | 2280 | 320 | 18 | 1 | 310 | 8 | 23 |
Burrito Ultimo®: Crispy Wahoo | 940 | 41 | 42 | 96 | 1950 | 380 | 19 | 1.5 | 95 | 8 | 25 |
Burrito Ultimo®: Grilled Wahoo | 880 | 52 | 36 | 84 | 1890 | 320 | 18 | 1 | 130 | 8 | 23 |
Burrito Ultimo®: Crispy Wahoo** w/ Mix Tortillas | 1260 | 57 | 43 | 162 | 2740 | 380 | 11 | 1.5 | 85 | 24 | 35 |
Baja Burrito: Chicken | 790 | 52 | 38 | 65 | 1760 | 340 | 15 | 1 | 120 | 8 | 22 |
Baja Burrito: Steak | 850 | 49 | 46 | 67 | 2040 | 41 | 18 | 1 | 125 | 7 | 24 |
Baja Burrito: Carnitas | 830 | 45 | 45 | 67 | 2280 | 400 | 18 | 1 | 115 | 8 | 23 |
Baja Burrito: Shrimp | 760 | 47 | 37 | 66 | 2230 | 330 | 15 | 1 | 295 | 7 | 21 |
Baja Burrito: Crispy Wahoo | 850 | 40 | 44 | 78 | 1900 | 390 | 16 | 1.5 | 80 | 7 | 24 |
Baja Burrito: Grilled Wahoo | 780 | 51 | 38 | 66 | 1840 | 330 | 15 | 1 | 115 | 7 | 22 |
Burrito Mexicano: Chicken | 790 | 50 | 13 | 117 | 2165 | 120 | 3.5 | 0 | 75 | 20 | 21 |
Burrito Mexicano: Steak | 860 | 47 | 21 | 118 | 2400 | 190 | 7 | 0.5 | 75 | 18 | 23 |
Burrito Mexicano: Carnitas | 830 | 42 | 20 | 119 | 2420 | 180 | 6 | 0 | 70 | 19 | 22 |
Burrito Mexicano: Shrimp | 770 | 44 | 13 | 117 | 2370 | 110 | 3.5 | 0 | 245 | 18 | 21 |
Burrito Mexicano: Crispy Wahoo | 850 | 37 | 19 | 129 | 2040 | 170 | 4 | 1 | 30 | 18 | 23 |
Burrito Mexicano: Grilled Wahoo | 790 | 49 | 13 | 117 | 1970 | 120 | 3.5 | 0 | 70 | 18 | 21 |
Diablo Burrito: Chicken | 1090 | 62 | 34 | 129 | 2870 | 310 | 12 | 0 | 125 | 19 | 29 |
Diablo Burrito: Steak | 1190 | 67 | 41 | 130 | 2890 | 370 | 16 | 0.5 | 155 | 19 | 31 |
Diablo Burrito: Carnitas | 1100 | 58 | 38 | 129 | 3200 | 340 | 15 | 0 | 120 | 19 | 30 |
Diablo Burrito: Shrimp | 1060 | 56 | 34 | 130 | 2930 | 300 | 12 | 0 | 275 | 19 | 29 |
Diablo Burrito: Grilled Wahoo | 1010 | 45 | 32 | 131 | 2500 | 290 | 12 | 0 | 90 | 19 | 27 |
Bean & Cheese Burrito: No Meat | 840 | 39 | 33 | 96 | 1790 | 290 | 17 | 1 | 65 | 20 | 23 |
Bean & Cheese Burrito: Chicken | 970 | 67 | 35 | 96 | 2230 | 310 | 18 | 1 | 135 | 21 | 26 |
Bean & Cheese Burrito: Steak | 1030 | 64 | 43 | 97 | 2350 | 390 | 21 | 1.5 | 140 | 20 | 28 |
Bean & Cheese Burrito: Carnitas | 1010 | 59 | 42 | 98 | 2370 | 380 | 20 | 1 | 130 | 21 | 27 |
Bean & Cheese Burrito: Shrimp | 950 | 61 | 34 | 96 | 2320 | 310 | 17 | 1 | 310 | 20 | 25 |
Bean & Cheese Burrito: Crispy Wahoo | 1030 | 54 | 41 | 108 | 1990 | 370 | 18 | 1.5 | 95 | 20 | 28 |
Bean & Cheese Burrito: Grilled Wahoo | 960 | 65 | 35 | 96 | 1930 | 310 | 18 | 1 | 130 | 20 | 26 |
Grilled Veggie Burrito | 800 | 32 | 33 | 94 | 1880 | 300 | 17 | 1 | 65 | 16 | 22 |
Grilled Caesar Burrito | 940 | 48 | 50 | 75 | 1930 | 450 | 19 | 0 | 120 | 8 | 26 |
Nacho Burrito: Chicken | 1250 | 75 | 42 | 145 | 3200 | 370 | 17 | 0 | 145 | 23 | 34 |
Nacho Burrito: Steak | 1347 | 81 | 50 | 145 | 3224 | 440 | 21 | 1 | 173 | 22 | 37 |
Nacho Burrito: Carnitas | 1316 | 70 | 51 | 148 | 3430 | 448 | 21 | 0 | 145 | 23 | 36 |
Nacho Burrito: Shrimp | 1230 | 71 | 42 | 146 | 3321 | 366 | 17 | 0 | 328 | 22 | 34 |
Nacho Burrito: Crispy Wahoo | 1262 | 58 | 46 | 154 | 2910 | 406 | 18 | 1 | 95 | 22 | 34 |
Nacho Burrito: Grilled Wahoo | 1189 | 63 | 4 | 146 | 2839 | 362 | 18 | 0 | 110 | 22 | 23 |
BARE STYLE BURRITO | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Burrito Ultimo®: Chicken | 530 | 44 | 30 | 26 | 1650 | 260 | 17 | 1 | 140 | 4 | 15 |
Burrito Ultimo®: Steak | 600 | 40 | 36 | 27 | 1770 | 330 | 20 | 1.5 | 140 | 3 | 16 |
Burrito Ultimo®: Carnitas | 570 | 36 | 36 | 28 | 1790 | 320 | 20 | 1 | 130 | 4 | 16 |
Burrito Ultimo®: Shrimp | 510 | 38 | 28 | 27 | 1740 | 250 | 17 | 1 | 310 | 3 | 14 |
Burrito Ultimo®: Crispy Wahoo | 590 | 31 | 34 | 38 | 1410 | 310 | 18 | 1.5 | 95 | 3 | 16 |
Burrito Ultimo®: Grilled Wahoo | 530 | 42 | 28 | 26 | 1350 | 250 | 17 | 1 | 130 | 3 | 14 |
Burrito Ultimo®: Crispy Wahoo** w/ Mix Tortillas | 910 | 47 | 35 | 104 | 2200 | 310 | 10 | 1.5 | 85 | 19 | 25 |
Baja Burrito: Chicken | 440 | 42 | 30 | 7 | 1220 | 270 | 14 | 1 | 120 | 3 | 12 |
Baja Burrito: Steak | 500 | 39 | 38 | 9 | 1500 | -29 | 17 | 1 | 125 | 2 | 14 |
Baja Burrito: Carnitas | 480 | 35 | 37 | 9 | 1740 | 330 | 17 | 1 | 115 | 3 | 14 |
Baja Burrito: Shrimp | 410 | 37 | 29 | 8 | 1690 | 260 | 14 | 1 | 295 | 2 | 12 |
Baja Burrito: Crispy Wahoo | 500 | 30 | 36 | 20 | 1360 | 320 | 15 | 1.5 | 80 | 2 | 14 |
Baja Burrito: Grilled Wahoo | 430 | 41 | 30 | 8 | 1300 | 260 | 14 | 1 | 115 | 2 | 12 |
Burrito Mexicano: Chicken | 440 | 40 | 5 | 59 | 1625 | 50 | 2.5 | 0 | 75 | 15 | 12 |
Burrito Mexicano: Steak | 510 | 37 | 13 | 60 | 1860 | 120 | 6 | 0.5 | 75 | 13 | 14 |
Burrito Mexicano: Carnitas | 480 | 32 | 12 | 61 | 1880 | 110 | 5 | 0 | 70 | 14 | 13 |
Burrito Mexicano: Shrimp | 420 | 34 | 5 | 59 | 1830 | 40 | 2.5 | 0 | 245 | 13 | 11 |
Burrito Mexicano: Crispy Wahoo | 500 | 27 | 11 | 71 | 1500 | 100 | 3 | 1 | 30 | 13 | 13 |
Burrito Mexicano: Grilled Wahoo | 440 | 39 | 5 | 59 | 1430 | 50 | 2.5 | 0 | 70 | 13 | 12 |
Diablo Burrito: Chicken | 740 | 52 | 26 | 71 | 2330 | 240 | 11 | 0 | 125 | 14 | 20 |
Diablo Burrito: Steak | 840 | 57 | 33 | 72 | 2350 | 300 | 15 | 0.5 | 155 | 14 | 22 |
Diablo Burrito: Carnitas | 750 | 48 | 30 | 71 | 2660 | 270 | 14 | 0 | 120 | 14 | 20 |
Diablo Burrito: Shrimp | 710 | 46 | 26 | 72 | 2390 | 230 | 11 | 0 | 275 | 14 | 19 |
Diablo Burrito: Grilled Wahoo | 660 | 35 | 24 | 73 | 1960 | 220 | 11 | 0 | 90 | 14 | 18 |
Bean & Cheese Burrito: No Meat | 490 | 29 | 25 | 38 | 1250 | 220 | 16 | 1 | 65 | 15 | 14 |
Bean & Cheese Burrito: Chicken | 620 | 57 | 27 | 38 | 1690 | 240 | 17 | 1 | 135 | 16 | 17 |
Bean & Cheese Burrito: Steak | 680 | 54 | 35 | 39 | 1810 | 320 | 20 | 1.5 | 140 | 15 | 19 |
Bean & Cheese Burrito: Carnitas | 660 | 49 | 34 | 40 | 1830 | 310 | 19 | 1 | 130 | 16 | 18 |
Bean & Cheese Burrito: Shrimp | 600 | 51 | 26 | 38 | 1780 | 240 | 16 | 1 | 310 | 15 | 16 |
Bean & Cheese Burrito: Crispy Wahoo | 680 | 44 | 33 | 50 | 1450 | 300 | 17 | 1.5 | 95 | 15 | 18 |
Bean & Cheese Burrito: Grilled Wahoo | 610 | 55 | 27 | 38 | 1390 | 240 | 17 | 1 | 130 | 15 | 17 |
Grilled Veggie Burrito | 450 | 22 | 25 | 36 | 1340 | 230 | 16 | 1 | 65 | 11 | 13 |
Grilled Caesar Burrito | 590 | 38 | 42 | 17 | 1390 | 380 | 18 | 0 | 120 | 3 | 16 |
Nacho Burrito: Chicken | 900 | 65 | 34 | 87 | 2660 | 300 | 16 | 0 | 145 | 18 | 25 |
Nacho Burrito: Steak | 997 | 71 | 42 | 87 | 2684 | 370 | 20 | 1 | 173 | 17 | 27 |
Nacho Burrito: Carnitas | 966 | 60 | 43 | 90 | 2890 | 378 | 20 | 0 | 145 | 18 | 27 |
Nacho Burrito: Shrimp | 880 | 61 | 34 | 88 | 2781 | 296 | 16 | 0 | 328 | 17 | 24 |
Nacho Burrito: Crispy Wahoo | 912 | 48 | 38 | 96 | 2370 | 336 | 17 | 1 | 95 | 17 | 25 |
Nacho Burrito: Grilled Wahoo | 839 | 53 | -4 | 88 | 2299 | 292 | 17 | 0 | 110 | 17 | 14 |
BOWLS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Baja Bowl: Chicken | 640 | 45 | 7 | 97 | 2330 | 60 | 1 | 0 | 75 | 20 | 17 |
Baja Bowl: Steak | 700 | 41 | 15 | 99 | 2450 | 140 | 4.5 | 0 | 80 | 19 | 19 |
Baja Bowl: Carnitas | 680 | 37 | 14 | 99 | 2480 | 130 | 4 | 0 | 70 | 20 | 18 |
Baja Bowl: Shrimp | 630 | 41 | 7 | 100 | 2531 | 66 | 1.5 | 0 | 258 | 21 | 17 |
Baja Bowl: Crispy Wahoo | 662 | 28 | 11 | 108 | 2120 | 106 | 2.5 | 1 | 25 | 21 | 18 |
Baja Bowl: Grilled Wahoo | 589 | 33 | 6 | 100 | 2049 | 62 | 2 | 0 | 40 | 21 | 16 |
Baja Bowl: Veggie & Cheese | 580 | 19 | 10 | 101 | 1950 | 90 | 4 | 0 | 15 | 20 | 16 |
TACOS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Americano Soft Taco: Chicken | 230 | 16 | 10 | 20 | 590 | 90 | 4.5 | 0 | 35 | 2 | 6 |
Americano Soft Taco: Steak | 260 | 15 | 13 | 21 | 640 | 110 | 6 | 0 | 40 | 2 | 7 |
Americano Soft Taco: Carnitas | 250 | 13 | 12 | 21 | 640 | 110 | 5 | 0 | 35 | 2 | 7 |
Americano Soft Taco: Shrimp | 230 | 15 | 10 | 21 | 640 | 90 | 4.5 | 0 | 105 | 2 | 6 |
Americano Soft Taco: Crispy Wahoo | 240 | 10 | 11 | 23 | 490 | 100 | 4.5 | 0 | 20 | 2 | 6 |
Americano Soft Taco: Grilled Wahoo | 240 | 17 | 10 | 20 | 490 | 90 | 4.5 | 0 | 40 | 2 | 6 |
Original Baja Taco: Chicken | 210 | 12 | 5 | 28 | 230 | 45 | 1 | 0 | 25 | 2 | 5 |
Original Baja Taco: Steak | 230 | 11 | 8 | 28 | 260 | 70 | 2 | 0 | 25 | 2 | 6 |
Original Baja Taco: Carnitas | 220 | 10 | 7 | 29 | 280 | 70 | 2 | 0 | 20 | 2 | 6 |
Original Baja Taco: Shrimp | 200 | 11 | 5 | 28 | 280 | 45 | 1 | 0 | 90 | 2 | 5 |
Crispy Wahoo Taco | 250 | 8 | 13 | 27 | 420 | 120 | 2 | 0 | 15 | 2 | 7 |
Grilled Wahoo Taco | 230 | 12 | 9 | 26 | 300 | 80 | 1.5 | 0 | 20 | 4 | 6 |
2 TACO COMBINATIONS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Black Beans | 178 | 11 | 1 | 30 | 553 | 11 | 0 | 0 | 2 | 13 | 5 |
Pinto Beans | 172 | 10 | 1 | 30 | 452 | 5 | 0 | 0 | 3 | 11 | 5 |
Rice | 186 | 3 | 2 | 37 | 663 | 21 | 1 | 0 | 0 | 1 | 5 |
SALADS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Mango Chipotle Salad: Chicken without shell | 420 | 36 | 24 | 23 | 1360 | 210 | 5 | 0 | 90 | 6 | 12 |
Mango Chipotle Salad: Chicken with shell | 930 | 42 | 52 | 67 | 1960 | 470 | 33 | 2.5 | 90 | 10 | 25 |
Baja Ensalada ®: Chicken | 310 | 46 | 7 | 18 | 1210 | 60 | 2 | 0 | 110 | 7 | 8 |
Baja Ensalada ®: Steak | 450 | 54 | 18 | 18 | 1240 | 160 | 7 | 1 | 150 | 6 | 12 |
Baja Ensalada ®: Carnitas | 370 | 35 | 18 | 20 | 1410 | 160 | 6 | 0 | 100 | 7 | 10 |
Baja Ensalada ®: Shrimp | 230 | 28 | 6 | 18 | 1110 | 50 | 2 | 0 | 250 | 6 | 6 |
Baja Ensalada ®: Grilled Wahoo | 310 | 34 | 10 | 22 | 720 | 95 | 3 | 0 | 10 | 8 | 8 |
Tostada: No meat | 1010 | 32 | 53 | 98 | 1930 | 470 | 13 | 1 | 40 | 25 | 28 |
Tostada: Chicken | 1140 | 60 | 55 | 98 | 2370 | 490 | 14 | 1 | 115 | 27 | 31 |
Tostada: Steak | 1230 | 65 | 63 | 98 | 2380 | 560 | 17 | 2 | 140 | 25 | 33 |
Tostada: Carnitas | 1180 | 52 | 62 | 100 | 2520 | 560 | 17 | 1 | 105 | 26 | 32 |
Tostada: Shrimp | 1120 | 55 | 55 | 99 | 2460 | 490 | 14 | 1 | 285 | 25 | 31 |
Tostada: Crispy Wahoo | 1200 | 47 | 61 | 111 | 2140 | 550 | 15 | 1.5 | 70 | 25 | 33 |
Tostada: Grilled Wahoo | 1130 | 59 | 55 | 99 | 2070 | 490 | 14 | 1 | 105 | 25 | 31 |
Fire-grilled Chicken Caesar Salad | 600 | 41 | 39 | 22 | 1110 | 350 | 9 | 0 | 95 | 6 | 16 |
SALAD DRESSINGS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Olive Oil Vinaigrette | 290 | 0 | 31 | 2 | 290 | 280 | 4.5 | 0 | 0 | 0 | 8 |
Ranch Dressing | 260 | 2 | 26 | 4 | 470 | 240 | 6 | 0.5 | 50 | 0 | 7 |
Fat Free Salsa Verde ® | 15 | 0 | 0 | 3 | 370 | 0 | 0 | 0 | 0 | 1 | 0 |
Chipotle Vinaigrette | 110 | 0 | 9 | 8 | 490 | 80 | 1 | 0 | 0 | 0 | 3 |
Caesar Dressing | 187 | 0 | 20 | 5 | 468 | 187 | 5 | 0 | 0 | 0 | 6 |
FAJITAS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Chicken w/ Flour Tortillas | 1140 | 69 | 33 | 147 | 3240 | 210 | 7 | 0 | 130 | 27 | 32 |
Chicken w/ Corn Tortillas | 860 | 61 | 24 | 105 | 2400 | 210 | 7 | 0 | 130 | 24 | 24 |
Chicken w/ Mix Tortillas | 1070 | 67 | 30 | 137 | 2960 | 260 | 9 | 0 | 130 | 26 | 29 |
Steak w/ Flour Tortillas | 1240 | 65 | 45 | 149 | 3440 | 400 | 15 | 1 | 135 | 25 | 34 |
Steak w/ Corn Tortillas | 960 | 58 | 36 | 107 | 2600 | 320 | 12 | 0.5 | 135 | 22 | 27 |
Steak w/ Mix Tortillas | 1170 | 63 | 42 | 139 | 3160 | 370 | 14 | 1 | 135 | 24 | 32 |
Carnitas w/ Flour Tortillas | 1190 | 58 | 43 | 150 | 3450 | 380 | 14 | 0 | 120 | 26 | 33 |
Carnitas w/ Corn Tortillas | 920 | 50 | 34 | 108 | 2610 | 300 | 11 | 0 | 120 | 23 | 26 |
Carnitas w/ Mix Tortillas | 1120 | 55 | 40 | 140 | 3170 | 350 | 13 | 0 | 120 | 26 | 31 |
Shrimp w/ Flour Tortillas | 1120 | 62 | 32 | 148 | 3410 | 280 | 10 | 0 | 390 | 25 | 31 |
Shrimp w/ Corn Tortillas | 840 | 55 | 23 | 106 | 2570 | 200 | 7 | 0 | 390 | 22 | 23 |
Shrimp w/ Mix Tortillas | 1045 | 60 | 29 | 138 | 3130 | 260 | 9 | 0 | 390 | 24 | 29 |
Crispy Wahoo** w/ Flour Tortillas | 1340 | 59 | 46 | 172 | 3020 | 410 | 12 | 1.5 | 85 | 25 | 37 |
Crispy Wahoo** w/ Corn Tortillas | 1060 | 51 | 37 | 130 | 2180 | 330 | 9 | 1.5 | 85 | 22 | 29 |
Grilled Wahoo** w/ Flour Tortillas | 1120 | 64 | 32 | 147 | 2800 | 280 | 10 | 0 | 110 | 25 | 31 |
Grilled Wahoo** w/ Corn Tortillas | 840 | 57 | 23 | 105 | 1960 | 200 | 7 | 0 | 110 | 22 | 23 |
Grilled Wahoo** w/ Flour Tortillas | 1050 | 62 | 29 | 138 | 2520 | 260 | 9 | 0 | 110 | 24 | 29 |
FAJITA ULTIMO | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Black Beans w/ Corn Tortillas | 1164 | 63 | 34 | 95 | 2415 | 305 | 8 | 0 | 227 | 24 | 26 |
Black Beans w/ Flour Tortillas | 1359 | 79 | 27 | 125 | 3190 | 345 | 8 | 0 | 227 | 27 | 29 |
Black Beans w/ Mixed Tortillas | 1229 | 71 | 24 | 104 | 2800 | 318 | 8 | 0 | 227 | 25 | 25 |
Pinto Beans w/ Corn Tortillas | 1158 | 62 | 34 | 95 | 2314 | 300 | 8 | 0 | 228 | 26 | 25 |
Pinto Beans w/ Flour Tortillas | 1353 | 78 | 38 | 125 | 3089 | 340 | 8 | 0 | 228 | 29 | 31 |
Pinto Beans w/ Mixed Tortillas | 1223 | 70 | 35 | 104 | 2699 | 313 | 8 | 0 | 228 | 27 | 27 |
Fajitas w/o Beans or Tortillas | 661 | 52 | 25 | 25 | 1867 | 226 | 8 | 0 | 225 | 10 | 14 |
KIDS FAVS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Kid’s Chicken Taquitos | 630 | 18 | 33 | 60 | 990 | 300 | 7 | 1 | 70 | 4 | 17 |
Kids’ Mini Bean and Cheese Burrito | 540 | 18 | 14 | 84 | 1050 | 130 | 7 | 0 | 25 | 11 | 15 |
Kids’ Mini Bean and Cheese Burrito w/chicken | 590 | 28 | 15 | 84 | 1200 | 130 | 7 | 0 | 50 | 12 | 16 |
Kids’ Mini Cheese Quesadilla | 610 | 19 | 26 | 72 | 940 | 230 | 13 | 1 | 50 | 5 | 16 |
Kid’s Mini Cheese Quesadilla w/chicken | 650 | 28 | 27 | 72 | 1090 | 240 | 13 | 1 | 75 | 5 | 17 |
Churro | 230 | 2 | 10 | 32 | 260 | 90 | 2.5 | 0 | 25 | 1 | 6 |
DESSERTS | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Churro | 230 | 2 | 10 | 32 | 260 | 90 | 2.5 | 0 | 25 | 1 | 6 |
FAVORITES | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Tortilla Soup w/o Chicken | 270 | 8 | 14 | 29 | 2600 | 120 | 4 | 0 | 15 | 4 | 8 |
Tortilla Soup Chicken | 320 | 17 | 14 | 29 | 2760 | 130 | 4 | 0 | 40 | 4 | 8 |
Quesadilla: Cheese | 1200 | 47 | 78 | 84 | 2140 | 690 | 37 | 2.5 | 140 | 8 | 34 |
Quesadilla: Veggie | 1260 | 48 | 78 | 96 | 2310 | 700 | 37 | 2.5 | 145 | 11 | 35 |
Quesadilla: Chicken | 1330 | 75 | 80 | 84 | 2590 | 710 | 37 | 2.5 | 215 | 9 | 37 |
Quesadilla: Steak | 1430 | 80 | 87 | 84 | 2600 | 780 | 41 | 3 | 240 | 8 | 39 |
Quesadilla: Carnitas | 1370 | 67 | 87 | 86 | 2730 | 780 | 40 | 2.5 | 205 | 9 | 38 |
Quesadilla: Shrimp | 1310 | 69 | 79 | 84 | 2680 | 710 | 37 | 2.5 | 385 | 8 | 36 |
Quesadilla: Crispy Wahoo | 1400 | 62 | 86 | 96 | 2350 | 770 | 38 | 3 | 170 | 8 | 38 |
Quesadilla: Grilled Wahoo | 1330 | 73 | 79 | 84 | 2290 | 710 | 37 | 2.5 | 205 | 8 | 36 |
Chicken Taquitos w/ Beans | 920 | 46 | 46 | 76 | 1970 | 400 | 13 | 1 | 100 | 18 | 25 |
Chicken Taquitos w/ Rice | 840 | 37 | 46 | 74 | 1930 | 400 | 11 | 1 | 100 | 9 | 24 |
Regular Nachos: Cheese | 945 | 31.5 | 54 | 81.5 | 1265 | 485 | 20 | 2 | 77.5 | 15.5 | 26 |
Regular Nachos: Chicken | 1010 | 45.5 | 55 | 82 | 1490 | 495 | 20.5 | 2 | 115 | 16 | 28 |
Regular Nachos: Steak | 1060 | 48 | 59 | 81.5 | 1495 | 525 | 22 | 2.5 | 127.5 | 15.5 | 29 |
Regular Nachos: Carnitas | 1030 | 41.5 | 58.5 | 83 | 1560 | 525 | 21.5 | 2 | 110 | 16 | 28 |
Regular Nachos: Shrimp | 1000 | 42.5 | 55 | 82 | 1530 | 490 | 20.5 | 2 | 197.5 | 15.5 | 27 |
Regular Nachos: Crispy Wahoo | 1045 | 39 | 58 | 88 | 1370 | 520 | 20.5 | 2.5 | 92.5 | 15.5 | 28 |
Regular Nachos: Grilled Wahoo | 1010 | 45 | 55 | 82 | 1340 | 490 | 20.5 | 2 | 110 | 15.5 | 28 |
Grande Nachos: Cheese | 1890 | 63 | 108 | 163 | 2530 | 970 | 40 | 4 | 155 | 31 | 52 |
Grande Nachos: Chicken | 2020 | 91 | 110 | 164 | 2980 | 990 | 41 | 4 | 230 | 32 | 55 |
Grande Nachos: Steak | 2120 | 96 | 118 | 163 | 2990 | 1050 | 44 | 4.5 | 255 | 31 | 58 |
Grande Nachos: Carnitas | 2060 | 83 | 117 | 166 | 3120 | 1050 | 43 | 4 | 220 | 32 | 57 |
Grande Nachos: Shrimp | 2000 | 85 | 110 | 164 | 3060 | 980 | 41 | 4 | 385 | 31 | 55 |
Grande Nachos: Crispy Wahoo | 2090 | 78 | 116 | 176 | 2740 | 1040 | 41 | 4.5 | 185 | 31 | 57 |
Grande Nachos: Grilled Wahoo | 2020 | 90 | 110 | 164 | 2680 | 980 | 41 | 4 | 220 | 31 | 55 |
Chicken Torta Sandwich w/o Chips | 620 | 45 | 23 | 64 | 1330 | 210 | 6 | 0 | 100 | 6 | 17 |
SIDES | Calories | Protein (g) | Total Fat (g) | Total Carbs (g) | Sodium (mg) | Calories from Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Fiber (g) | Weight Watchers |
Side Salad | 130 | 5 | 6 | 16 | 430 | 50 | 1.5 | 0 | 5 | 4 | 4 |
Chips and Guacamole | 1340 | 21 | 83 | 141 | 950 | 720 | 8 | 2.5 | 0 | 20 | 39 |
Pronto Guacomole! ™ | 560 | 9 | 34 | 60 | 370 | 290 | 3 | 1 | 0 | 8 | 16 |
3 oz. side of Guacamole | 110 | 2 | 13 | 5 | 270 | 110 | 1 | 0 | 0 | 2 | 4 |
8 oz. side of Guacamole | 310 | 6 | 35 | 14 | 710 | 290 | 3 | 0 | 0 | 6 | 11 |
Pronto Nachos | 540 | 15 | 30 | 64 | 1180 | 270 | 10 | 0 | 35 | 6 | 16 |
Smoky Queso Fundido | 80 | 6 | 8 | 3 | 720 | 70 | 5 | 0 | 20 | 0 | 3 |
Chips and Salsa Baja | 810 | 13 | 37 | 98 | 1140 | 330 | 4 | 1.5 | 0 | 14 | 22 |
8 oz. side of Salsa Baja | 70 | 2 | 2.5 | 7 | 970 | 25 | 0 | 0 | 0 | 4 | 2 |
8 oz. side of Verde | 50 | 2 | 0 | 11 | 1170 | 0 | 0 | 0 | 0 | 3 | 1 |
8 oz. side of Salsa Roja | 70 | 3 | 1 | 13 | 1080 | 10 | 0 | 0 | 0 | 4 | 2 |
8 oz side of pico de gallo | 50 | 2 | 0.5 | 12 | 890 | 5 | 0 | 0 | 0 | 3 | 2 |
Rice | 280 | 5 | 4 | 55 | 980 | 35 | 0.5 | 0 | 0 | 4 | 8 |
Black Beans | 360 | 23 | 2.5 | 61 | 1120 | 20 | 1 | 0 | 5 | 26 | 10 |
Pinto Beans | 320 | 19 | 1 | 56 | 840 | 10 | 0 | 0 | 5 | 21 | 9 |
Veggie Mix (grilled peppers, chillies and onions) | 110 | 3 | 0 | 24 | 330 | 5 | 0 | 0 | 0 | 6 | 3 |
Chicken | 230 | 48 | 3.5 | 0 | 760 | 30 | 0.5 | 0 | 125 | 2 | 5 |
Steak | 330 | 48 | 14 | 0 | 670 | 130 | 6 | 1 | 145 | 0 | 8 |
Carnitas | 300 | 35 | 16 | 4 | 1010 | 140 | 6 | 0 | 110 | 2 | 8 |
