White Castle Nutrition Facts & Calorie Information

White Castle Menu Nutritional Guide: Food Data & Values


Updated 2021.

Jump to:

Note: the data for each item may vary slightly by location.

Sliders

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
The Original Slider® 140 60 7 2.5 0 10 380 16 1 2 6 138.5
The Original Slider® (NY/ NJ) 150 60 7 2.5 0 10 420 17 1 3 6 149.5
Double Original Slider® 250 110 13 4.5 1 20 690 24 2 3 11 246.5
Double Original Slider® (NY/ NJ) 260 110 13 4.5 1 20 770 27 2 5 11 258.5
Cheese 170 80 9 4 0.5 15 510 16 1 2 8 168
Cheese (NY/ NJ) 170 80 9 4 0.5 15 550 17 1 3 8 169
Double Cheese 300 150 17 8 1 30 960 24 2 4 14 298
Double Cheese (NY/ NJ) 310 150 17 8 1 30 1050 27 2 6 14 310
Smoked Cheddar Cheese 180 90 10 4.5 0 20 500 16 1 2 8 178.5
Smoked Cheddar Cheese (NY/ NJ) 180 90 10 4.5 0 20 540 18 1 3 8 179.5
Double Smoked Cheddar Cheese 320 170 19 9 1 40 1030 26 2 3 15 317
Double Smoked Cheddar Cheese 330 170 19 9 1 40 1110 29 2 5 15 329
Jalapeño Cheese 170 80 9 4 0.5 15 490 16 1 2 8 168
Jalapeño Cheese (NY/ NJ) 180 80 9 4 0.5 15 540 17 1 3 8 179
Double Jalapeño Cheese 320 170 19 9 1 40 930 25 2 3 15 317
Double Jalapeño Cheese (NY/ NJ) 320 160 18 8 1 35 1000 27 2 6 15 319
Bacon Cheese 220 120 14 6 0.5 25 650 15 1 2 11 217
Bacon Cheese (NY/ NJ) 230 120 14 6 0.5 25 700 17 1 3 11 228
Bacon Jalapeño Cheese 230 130 15 6 0 30 690 16 1 2 11 227
Bacon Jalapeño Cheese (NY/ NJ) 230 130 14 6 0.5 30 720 17 1 3 11 228
Bacon Smoked Cheddar Cheese 230 130 15 6 0 30 690 16 1 2 11 227
Bacon Smoked Cheddar Cheese (NY/NJ) 240 130 15 6 0 30 730 18 1 3 11 238
Sloppy Joe w/Smoked Cheddar Cheese 190 80 9 4 0 30 640 19 2 6 10 190
Smokey Joe w/Smoked Cheddar Cheese 220 100 11 4 0 30 650 22 2 5 10 219
Panko Fish Slider – Plain 320 180 20 3.5 0 25 320 25 1 3 9 317.5
Panko Fish Slider w/Cheese 340 200 22 4.5 0 30 460 25 1 3 11 336.5
Panko Fish Slider w/Jalapeno Cheese 350 210 23 5 0 35 490 26 1 3 11 347
Panko Fish Slider w/Cheddar Cheese 350 210 23 5 0 35 490 26 1 3 11 347
Surf & Turf w/Cheese 520 320 36 11 1 30 1020 31 3 3 21 513
Panko Surf & Turf w/Cheese 550 330 36 11 1 55 1050 34 2 4 21 544
Panko Surf & Turf w/Cheese (NY/ NJ) 550 330 36 11 1 55 1100 36 2 5 21 545
Panko Surf & Turf w/Jalapeno Cheese 560 340 37 12 1 65 1110 36 2 4 22 554
Panko Surf & Turf w/Jalapeno Cheese (NY/ NJ) 570 340 37 12 1 65 1170 38 2 5 22 565
Panko Surf & Turf W/Smoked Cheddar Cheese 560 340 37 12 1 65 1110 36 2 4 22 554
Panko Surf & Turf W/Smoked Cheddar Cheese 570 340 37 12 1 65 1170 38 2 5 22 565
Veggie – Plain 190 90 10 1 0 0 320 22 3 3 5 189
Veggie w/Ranch 320 210 23 3 0 <5 520 23 3 4 5 25 303
Veggie w/Honey Mustard 210 90 10 1 0 0 370 27 3 7 5 213
Chicken Ring w/Cheese 200 90 10 3 0 45 470 18 1 2 9 196
Chicken Ring w/Jalapeno Cheese 210 100 11 3.5 0 45 510 19 1 2 10 205.5
Chicken Ring w/Smoked Cheddar Cheese 210 100 11 3.5 0 45 510 19 1 2 10 205.5
Crispy Chicken w/Cheese 230 90 10 3 0 25 620 22 1 2 11 224
Crispy Chicken w/Jalapeno Cheese 230 100 11 3.5 0 30 660 23 1 2 11 224.5
Crispy Chicken w/Smoked Cheddar Cheese 230 100 11 3.5 0 30 660 23 1 2 11 224.5
Chicken & Waffles – Crispy 350 160 18 7 0 65 650 36 0 14 9 362
Bacon & Smoked Cheddar Crispy Chicken 290 140 16 5 0 40 840 23 1 2 14 283
Impossible Slider w/Smoked Cheddar Cheese 230 120 13 6 0 10 700 17 1 2 10 228
Impossible Slider – No Cheese 190 90 10 4 0 0 530 16 1 2 8 188
Impossible Slider w/American Cheese (Las Vegas only) 220 110 12 5 0 10 660 17 1 2 9 218
Impossible Slider w/ Dairy-Free Cheddar 210 100 11 5 0 0 590 18 1 2 8 209

Health Tip – The burgers contain a single patty and around 140 total calories. Fat contents for the classic burger hover at six to seven grams per individual serving, with carbohydrate counts at 13 grams, sodium at 360mg, and cholesterol at 10mg. Adding cheese to an original slider bumps total calories to 170, fat to nine grams, carbs to 15 grams, sodium to 550mg, and cholesterol to 15mg.

back to top

Sides

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
French Fries                        
– kids 250 140 16 3 0 0 35 24 2 1 2 252
– small 330 190 21 4 0 0 50 32 3 2 3 333
– medium 600 350 39 7 0 0 85 57 6 3 6 604
– sack 770 440 49 9 0 0 115 76 8 10 8 781
Cheese Fries 400 240 27 5 0 0 350 35 3 2 4 403
Loaded Fries 460 340 38 8 0 20 900 20 2 3 4 467
Onion Chips                        
– small 480 320 36 6 0 0 690 33 6 4 4 486
– medium 930 590 65 11 0 0 1550 73 13 8 8 941
– sack 1350 910 101 17 0 0 1950 92 16 9 11 1365
Onion Rings                        
– small 480 290 33 5 0 0 580 40 2 7 6 486
– sack 890 550 61 10 0 0 1070 74 3 14 11 903
Mozzarella Cheese Sticks                        
3 Sticks 460 300 33 9 0 30 990 26 1 3 12 460
5 Sticks 760 500 55 15 0.5 50 1560 40 2 4 21 758
10 Sticks 1490 1000 111 31 1 100 3110 77 12 6 41 1486
Mac & Cheese Nibblers                        
– small 330 180 20 5 0 15 830 31 3 5 3 337
– medium 800 420 47 13 0 30 1980 74 6 10 18 805
– sack 1340 710 79 21 0 50 3300 123 10 17 33 1345
Clam Strips                        
– small 210 150 17 2.5 0 15 620 5 0 1 8 205.5
– medium 410 310 34 5.5 0 35 1250 9 0 2 16 401.5
– sack 620 460 51 8 0 50 1870 14 0 3 24 607
Fish Nibblers                        
– small 320 140 16 3 0 10 700 28 1 1 16 308
– medium 590 260 29 5 0 20 1300 51 2 2 30 567
– sack 1100 480 53 10 0 35 2390 95 3 3 55 1058
Chicken Rings                        
3 pc. 160 90 10 2.5 0 55 300 6 0 0 9 153.5
6 pc. 320 180 20 4.5 0 105 610 12 0 0 18 306.5
9 pc. 470 280 31 7 0 160 910 18 1 1 26 452
20 pc. 1050 610 68 15 0 360 2020 41 2 8 58 1015

back to top

Breakfast

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
Breakfast Slider w/Egg & Cheese 200 110 12 4 0 170 370 15 1 2 9 197
Breakfast Slider w/Egg & Jalapeño Cheese 210 110 13 4 0 170 400 15 1 2 9 207
Breakfast Slider w/Egg & Cheddar Cheese 210 110 13 4.5 0 175 400 15 1 2 10 206.5
Breakfast Slider w/Sausage, Egg & Cheese 350 240 26 9 0 195 680 15 1 2 14 347
Breakfast Slider w/Sausage, Egg & Jalapeño Cheese 360 240 27 10 0 200 710 16 1 2 15 357
Breakfast Slider w/Sausage, Egg & Cheddar Cheese 360 240 27 10 0 200 710 16 1 2 15 357
Breakfast Slider w/Bacon, Egg & Cheese 260 150 17 6 0 180 560 15 1 2 12 256
Breakfast Slider w/Bacon, Egg & Jalapeño Cheese 260 160 18 6 0 185 590 15 1 2 12 256
Breakfast Slider w/Bacon, Egg & Cheddar Cheese 260 160 18 6 0 185 590 15 1 2 13 255
Breakfast Slider w/Bologna, Egg & Cheese 350 220 24 8 0 200 870 17 1 3 15 346
Breakfast Slider w/Bologna, Egg & Jalapeño Cheese 360 220 25 8 0 200 900 17 1 3 15 356
Breakfast Slider w/Bologna, Egg & Cheddar Cheese 360 220 25 8 0 205 900 17 1 3 16 355
Original Slider w/Egg & Cheese 270 160 18 6 0.5 180 560 16 1 2 13 265
Original Slider w/Egg & Jalapeño Cheese 280 160 18 7 0 185 600 17 1 2 14 275
Original Slider w/Egg & Cheddar Cheese 280 160 18 7 0 185 600 17 1 2 14 275
Breakfast Toast Sandwich w/Egg, Cheese 270 120 13 4 0 170 540 29 2 4 11 267
Breakfast Toast Sandwich w/Egg, Jalapeño Cheese 280 120 14 4 0 170 560 29 2 4 11 277
Breakfast Toast Sandwich w/Egg, Cheddar Cheese 280 120 14 4.5 0 175 570 29 2 4 12 276.5
Breakfast Toast Sandwich w/Sausage, Egg, Cheese 420 250 27 9 0 200 850 29 2 4 16 417
Breakfast Toast Sandwich w/Sausage, Egg, Jalapeño Cheese 430 250 28 10 0 200 880 30 2 4 17 427
Breakfast Toast Sandwich w/Sausage, Egg, Cheddar Cheese 430 250 28 10 0 200 880 30 2 4 17 427
Breakfast Toast Sandwich w/Bacon, Egg, Cheese 380 210 23 8 0 195 910 29 2 4 17 375
Breakfast Toast Sandwich w/Bacon, Egg, Jalapeño Cheese 390 210 24 8 0 195 940 29 2 4 18 384
Breakfast Toast Sandwich w/Bacon, Egg, Cheddar Cheese 390 210 24 8 0 195 940 29 2 4 18 384
Breakfast Toast Sandwich w/Bologna, Egg, Cheese 420 220 24 8 0 200 1020 31 0 5 17 416
Breakfast Toast Sandwich w/Bologna, Egg, Jalapeño Cheese 430 220 25 8 0 200 1040 31 0 5 17 426
Breakfast Toast Sandwich w/Bologna, Egg, Cheddar Cheese 430 220 25 8 0 205 1050 31 0 5 18 425
Waffle Breakfast Slider w/Egg, Cheese 330 190 21 9 0 210 390 27 0 14 9 344
Waffle Breakfast Slider w/Egg, Jalapeño Cheese 340 190 22 9 0 210 410 27 0 14 9 354
Waffle Breakfast Slider w/Egg, Cheddar Cheese 340 200 22 9 0 215 420 27 0 14 10 353
Waffle Breakfast Slider w/Sausage, Egg, Cheese 490 320 36 15 0 240 730 28 0 14 15 504
Waffle Breakfast Slider w/Sausage, Egg, Jalapeño Cheese 490 320 36 15 0 240 730 28 0 14 15 504
Waffle Breakfast Slider w/Sausage, Egg, Cheddar Cheese 490 320 36 15 0 240 730 28 0 14 15 504
Waffle Breakfast Slider w/Bacon, Egg, Cheese 390 230 26 11 0 220 570 27 0 14 12 403
Waffle Breakfast Slider w/Bacon, Egg, Jalapeño Cheese 390 240 27 11 0 225 610 27 0 14 13 402
Waffle Breakfast Slider w/Bacon, Egg, Cheddar Cheese 390 240 27 11 0 225 610 27 0 14 13 402
Waffle Breakfast Slider w/Bologna, Egg, Cheese 480 300 33 13 0 240 890 29 0 15 15 493
Waffle Breakfast Slider w/Bologna, Egg, Jalapeño Cheese 490 300 34 13 0 240 910 29 0 15 15 503
Waffle Breakfast Slider w/Bologna, Egg, Cheddar Cheese 490 300 34 13 0 245 920 29 0 15 16 502
Cinnamon Donuts 150 70 8 4 0 0 160 22 1 10 2 162
Chocolate Covered Donuts 160 80 9 6 0 0 150 21 1 12 2 176
Glazed Donuts 160 80 9 6 0 0 150 21 1 12 2 176
Powdered Sugar Donuts 150 70 8 4 0 0 160 22 1 10 2 162
Plain Donuts 150 70 8 4 0 0 160 22 1 10 2 162
Hash Round Nibblers®                        
– small 360 250 28 4 0 0 460 25 2 0 2 362
– medium 600 410 46 7 0 0 760 42 4 0 4 603
– sack 1440 990 110 17 0 0 1830 101 10 0 10 1447
Two Waffles w/Syrup 280 90 10 5 0 40 200 46 0 23 2 306

back to top

Condiments

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
CONDIMENTS                        
BBQ Sauce Tubs 40 0 0 0 0 0 380 10 0 8 0 48
BBQ Sauce Packets 15 0 0 0 0 0 125 3 0 3 0 18
Fat-Free Honey Mustard Tubs 50 0 0 0 0 0 115 11 0 10 0 60
Fat-Free Honey Mustard Packets 20 0 0 0 0 0 50 5 0 4 0 24
Hot Sauce Packets 0 0 0 0 0 0 210 0 0 0 0 0
Marinara Tubs 0 0 0 0 0 0 105 5 0 3 0 3
Mayonnaise Packets 70 60 7 1 0 5 45 0 0 0 0 71
Ranch Tubs 120 120 13 2 0 10 340 1 0 1 0 123
Tartar Sauce Tubs 120 100 11 2 0 5 210 4 0 3 0 125
Tartar Sauce Packets 45 35 4 0.5 0 5 80 2 0 1 0 46.5
Zesty Zing Sauce Tubs 110 90 10 1.5 0 10 170 4 0 3 0 114.5
Yellow Mustard Packets 5 5 0 0 0 0 25 0 0 0 0 5
Dusseldorf Mustard Packets 5 5 0 0 0 0 65 0 0 0 0 5
Horseradish Mustard Packets 5 5 0 0 0 0 65 0 0 0 0 5

back to top

Dessert on a Stick

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
Fudge Dipped Brownie 250 110 12 7 0 35 95 33 1 26 2 281
Fudge Dipped Cheesecake 180 90 10 7 0 40 110 21 1 10 3 194
Gooey Butter Cake 220 90 10 4.5 0 55 120 32 1 23 3 244.5
Coffee                        
– small 5 0 0 0 0 0 5 0 0 0 0 5
– medium 5 0 0 0 0 0 10 0 0 0 1 4
– large 5 0 0 0 0 0 10 0 0 0 1 4
Decaf Coffee                        
– small 0 0 0 0 0 0 5 0 0 0 0 0

back to top

Beverages

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
Hot Tea                        
– medium 0 0 0 0 0 0 0 0 0 0 0 0
Hot Chocolate                     2 0
– medium 240 50 6 1.5 1.5 0 300 41 2 34 1 274.5
Hot Chocolate – Columbus only                     0 0
– medium 300 90 10 3.5 1.5 15 280 46 2 35 0 338.5
Iced Tea – Southern Sweet                     0 0
– small 180 0 0 0 0 0 20 47 0 45 0 225
– medium 260 0 0 0 0 0 25 67 0 65 0 325
– large 340 0 0 0 0 0 35 89 0 86 0 426
– gallon 1100 0 0 0 0 0 115 286 0 274 0 1374
Iced Tea – Unsweetened                     0 0
– small 5 0 0 0 0 0 10 1 0 0 0 5
– medium 5 0 0 0 0 0 15 1 0 0 0 5
– large 5 0 0 0 0 0 20 2 0 0 0 5
– gallon 40 0 0 0 0 0 115 11 0 0 0 40

back to top

Crave Coolers

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
Crave Cooler Coke®                        
– small 110 0 0 0 0 0 10 29 0 29 0 139
– medium 140 0 0 0 0 0 15 39 0 39 0 179
– large 190 0 0 0 0 0 15 51 0 51 0 241
Crave Cooler Fanta Wild Cherry®                        
– small 110 0 0 0 0 0 10 29 0 29 0 139
– medium 140 0 0 0 0 0 10 39 0 39 0 179
– large 190 0 0 0 0 0 15 51 0 51 0 241

back to top

Shakes

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
SHAKES (varies by location)                        
Chocolate Shake                        
– small 640 150 17 10 0.5 60 300 108 0 94 14 730
– medium 920 220 24 15 1 90 420 155 1 134 20 1049
– large 1220 290 32 20 1 120 570 206 1 179 27 1392
Vanilla Shake                     14  
– small 560 140 16 10 0.5 60 300 88 0 75 20 625
– medium 790 200 23 15 1 90 420 125 1 108 27 886
– large 1060 270 30 20 1 120 570 167 1 144 14 1210
Strawberry Shake                      
– small 630 140 16 10 0.5 60 300 106 0 94 27 707
– medium 900 200 23 15 1 90 420 152 1 134 7 1042
– large 1200 270 30 20 1 120 570 202 1 178 14 1384

back to top

Smoothies

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
SMOOTHIES                        
Strawberry Banana – 540 360 5 0.5 0.5 0 <5 60 88 6 68 5 603.5
Strawberry Lemonade – 525 370 5 0.5 0.5 0 <5 75 88 4 75 4 596.5

back to top

Bottled Drinks

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
ORANGE JUICE 140 0 0 0 0 0 20 33 0 30 2 168
                         
MILK                        
White 110 25 2.5 1.5 0 10 130 13 0 12 8 115.5
Chocolate 160 25 2.5 1.5 0 10 220 27 0 25 10 176.5
BOTTLED WATER 0 0 0 0 0 0 0 0 0 0 0 0
100% APPLE JUICE BOX 100 0 0 0 0 0 10 24 0 23 0 123
POWERADE® MOUNTAIN BERRY BLAST 130 0 0 0 0 0 250 35 0 35 0 165
POWERADE® FRUIT PUNCH 130 0 0 0 0 0 250 36 0 34 0 164
MONSTER ENERGY® 210 0 0 0 0 0 370 54 0 54 0 264
VITAMIN WATER® XXX 100 0 0 0 0 0 0 28 0 27 0 127
VITAMIN WATER® POWER-C 100 0 0 0 0 0 0 27 0 27 0 127
BARQ’S® RED CREAM SODA 280 0 0 0 0 0 105 75 0 75 0 355
MINUTE MAID® APPLE JUICE 210 0 0 0 0 0 40 52 0 49 0 259

back to top

Soft Drinks

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
Coca-Cola® Classic                        
kid’s 120 0 0 0 0 0 10 34 0 34 0 154
– small 260 0 0 0 0 0 15 71 0 71 0 331
– medium 370 0 0 0 0 0 25 101 0 101 0 471
– large 500 0 0 0 0 0 30 135 0 135 0 635
Sprite®                        
kid’s 120 0 0 0 0 0 25 33 0 33 0 153
– small 260 0 0 0 0 0 55 68 0 68 0 328
– medium 360 0 0 0 0 0 80 98 0 98 0 458
– large 490 0 0 0 0 0 105 130 0 130 0 620
Diet Coke®                        
kid’s 0 0 0 0 0 0 10 0 0 0 0 0
– small 0 0 0 0 0 0 25 0 0 0 0 0
– medium 0 0 0 0 0 0 35 0 0 0 0 0
– large 0 0 0 0 0 0 45 1 0 0 0 0
kid’s 0 0 0 0 0 0 15 0 0 0 0 0
Caffeine-Free Diet Coke®                        
– small 0 0 0 0 0 0 25 0 0 0 0 0
– medium 0 0 0 0 0 0 40 0 0 0 0 0
– large 0 0 0 0 0 0 50 1 0 0 0 0
– kids 140 0 0 0 0 0 50 38 0 38 0 178
Hi-C® Orange Lavaburst                        
– small 290 0 0 0 0 0 105 79 0 79 0 369
– medium 420 0 0 0 0 0 150 113 0 113 0 533
– large 560 0 0 0 0 0 200 150 0 150 0 710
gallon 1780 0 0 0 0 0 640 480 0 480 0 2260
kid’s 130 0 0 0 0 0 10 35 0 35 0 165
Hi-C® Flashing Fruit Punch                        
– small 270 0 0 0 0 0 25 74 0 74 0 344
– medium 390 0 0 0 0 0 35 105 0 105 0 495
– large 520 0 0 0 0 0 45 140 0 140 0 660
gallon 1660 0 0 0 0 0 140 448 0 448 0 2108
kid’s 140 0 0 0 0 0 30 38 0 38 0 178
Barq’s® Root Beer                        
– small 290 0 0 0 0 0 65 78 0 78 0 368
– medium 420 0 0 0 0 0 90 113 0 113 0 533
– large 560 0 0 0 0 0 120 150 0 150 0 710
kid’s 140 0 0 0 0 0 25 39 0 39 0 179
Barq’s® Red Cream Soda                        
– small 300 0 0 0 0 0 50 81 0 81    
– medium 430 0 0 0 0 0 70 116 0 116 0 546
– large 580 0 0 0 0 0 95 155 0 155 0 735
kid’s 130 0 0 0 0 0 25 31 0 31 0 161
Big Red® Soda                        
– small 260 0 0 0 0 0 55 66 0 66 0 326
– medium 380 0 0 0 0 0 75 94 0 94 0 474
– large 500 0 0 0 0 0 100 125 0 125 0 625
kid’s 130 0 0 0 0 0 5 35 0 35 0 165
Cherry Coca-Cola®                        
– small 270 0 0 0 0 0 10 74 0 74 0 344
– medium 390 0 0 0 0 0 15 105 0 105 0 495
– large 520 0 0 0 0 0 20 140 0 140 0 660

back to top

Bottled Drinks

Calories Fat Calories Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg)* Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g) Weight Watchers
BOTTLED BEVERAGES                        
Pibb Xtra®                        
– kids 120 0 0 0 0 0 35 33 0 33 0 153
– small 260 0 0 0 0 0 75 68 0 68 0 328
– medium 360 0 0 0 0 0 105 98 0 98 0 458
– large 490 0 0 0 0 0 140 130 0 130 0 620
Fanta® Grape                        
kid’s 150 0 0 0 0 0 40 41 0 41 0 191
– small 320 0 0 0 0 0 80 87 0 87 0 407
– medium 460 0 0 0 0 0 115 124 0 124 0 584
– large 610 0 0 0 0 0 150 165 0 165 0 775
Fanta® Orange                        
kid’s 140 0 0 0 0 0 45 44 0 44 0 184
– small 290 0 0 0 0 0 90 92 0 92 0 382
– medium 420 0 0 0 0 0 130 131 0 131 0 551
– large 560 0 0 0 0 0 180 175 0 175 0 735
Fanta® Strawberry                        
kid’s 150 0 0 0 0 0 40 41 0 41 0 191
– small 320 0 0 0 0 0 80 87 0 87 0 407
– medium 450 0 0 0 0 0 115 124 0 124 0 574
– large 600 0 0 0 0 0 150 165 0 165 0 765
Coke Zero®                        
kid’s 0 0 0 0 0 0 35 0 0 0 0 0
– small 0 0 0 0 0 0 75 0 0 0 0 0
– medium 0 0 0 0 0 0 105 0 0 0 0 0
– large 0 0 0 0 0 0 140 0 0 0 0 0
Mello Yello®                        
kid’s 130 0 0 0 0 0 10 36 0 36 0 166
– small 280 0 0 0 0 0 20 76 0 76 0 356
– medium 400 0 0 0 0 0 30 109 0 109 0 509
– large 530 0 0 0 0 0 40 145 0 145 0 675
Minute Maid® Lemonade                        
kid’s 120 0 0 0 0 0 55 31 0 30 0 150
– small 250 0 0 0 0 0 85 70 0 67 0 317
– medium 350 0 0 0 0 0 160 92 0 89 0 439
– large 470 0 0 0 0 0 210 123 0 118 0 588
gallon 1510 0 0 0 0 0 530 423 0 408 0 1918
                         
Minute Maid® Lemonade Lite                        
kid’s 5 0 0 0 0 0 95 1 0 1 0 6
– small 10 0 0 0 0 0 200 3 0 1 0 11
– medium 20 0 0 0 0 0 280 4 0 2 0 22
– large 25 0 0 0 0 0 380 5 0 2 0 27
gallon 80 0 0 0 0 0 1210 15 0 8 0 88

back to top

About White Castle:
White Castle stands as one of the first fast food chains in America, with origins dating back to the 1920s. The franchised restaurant offers unique takes on classic hamburger and French fry menu options. Customers enjoy – smaller, snack-sized square burgers made with onions and options for cheese. Additions to the menus in recent years include the appearance of chicken sandwiches, fish patties, and double-stacked orders. Many locations also serve breakfast items, which include assorted sandwiches, hash browns, and French toast sticks as well as various types of sides.

Comments

  • Allen Walbridge says:

    Is there any chemicals in any of your food?

    • Cheryl Hicks says:

      Does your Hamburger sandwiches that has enzymes and mono-and diglycerides contain animal or vegetable? If animal which animal Beef or Pork?

      Thank you,
      Cheryl

  • Mary says:

    Thank you for weight watcher points very helpful

  • Jeanne S. says:

    What are the nutrition facts for your shrimp nibblers, specifically the largest sack? Thank you.

  • arlene reising says:

    How many calories in a sloppy Joe slider withe cheese?

    • admin says:

      190 to 220 depending on your location.

  • charles grigus says:

    How much saturated fat is in the double white castle?

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.