Are you looking for a Wendy’s calorie counter online? Well, the chart below will help you find nutritional information about Wendy’s menu items.
Known for square hamburgers, sea salt fries, and Frostys, Wendy’s operates as an American international fast food chain. Founded in 1969 by Dave Thomas, the company manages around 6,500 restaurants. The premier fast food eatery yields annual revenues of approximately $2 billion and offers widespread menus with choices for nearly everyone. Patrons order selections ranging from cheeseburgers and chicken sandwiches to salads, wraps, and sides. Locations attempt to satisfy the nutritionally specific needs of vegans, health-conscious folks, and individuals with gluten sensitivities.
Jump to:
- Beverages
- Crispy Chicken Nuggets
- Entrees
- Frosty
- Garden Sensations Salad
- Redhead Roasters Bakery
- Redhead Roasters Beverages
- Sandwiches
- Side Selections
- Value Sides
Health Tips:
- Combo meals – A small combo can total more than 800 calories and contain roughly 1,100mg of sodium
- Selecting chicken or fish reduces overall calorie count.
- Grilled – Choosing grilled over crispy chicken reduces caloric densities in meals.
- Frosty – A small vanilla Frosty contains 340 calories and 160mg of sodium.
- Sandwich alternatives – Available in full and half sizes, the freshly made salads at Wendy’s remain a favorite for many patrons. The Apple Pecan Chicken Salad in full size delights visitors with blue cheese crumbles, a chicken breast, roasted pecans, a base lettuce blend, and pomegranate vinaigrette.
- Gluten free – Salads without chicken stand as popular choices for patrons with gluten sensitivities. Side items like baked potatoes, apple slices, and chili also remain available to such customers.
- Vegetarian & Vegan Vegans find limited options in garden salads with iceberg lettuce, red onion, tomato, and apple slices. A plain baked potato without butter stands as a favorite, as well. Vegetarians may select from other options like sour cream and chive baked potatoes at 310 calories; however, restaurants explicitly state cross-contamination may occur. Select locations offer a black-bean burger for vegans and vegetarians. The burger even cooks in a separate area to avoid contact with meat.
FAQs
- How many calories are in Wendy’s Jr. Hamburger? Answer: 250.
- How many calories are in Wendy’s 10 piece Chicken Nuggets? Answer: 450.
- How many calories are in Wendy’s Crispy Chicken Patty? Answer: 210.
- How much fat is in Wendy’s Spicy Chicken Go Wrap? Answer: 16 g.
- How many carbs are in Wendy’s Small Chocolate Frosty? Answer: 48.
- How many calories are in Wendy’s Jr. Bacon Cheeseburger? Answer: 390.
Item Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Garden Sensations Saladsback to top |
||||||
Apple Pecan Chicken Salad | 350 | 35 | 27 | 970 | 17 | 9 |
Apple Pecan Chicken Salad Half-Size | 180 | 18 | 14 | 490 | 9 | 5 |
Roasted Pecans | 110 | 1 | 6 | 60 | 4 | 3 |
Pomegranate Vinaigrette Dressing | 60 | 0 | 8 | 160 | 8 | 2 |
Baja Chili Salad | 530 | 32 | 34 | 1580 | 10 | 15 |
Baja Chili Salad Half-Size | 280 | 16 | 18 | 820 | 6 | 8 |
Seasoned Tortilla Strips | 80 | 1 | 11 | 105 | 0 | 2 |
Red Jalapeño Dressing | 100 | 1 | 2 | 220 | 1 | 3 |
Chicken BLT Cobb Salad | 380 | 44 | 11 | 1190 | 4 | 10 |
Chicken BLT Cobb Salad Half-Size | 190 | 22 | 6 | 600 | 2 | 5 |
Avocado Ranch Dressing | 100 | 1 | 2 | 220 | 1 | 3 |
Spicy Chicken Caesar Salad | 480 | 35 | 24 | 1030 | 3 | 13 |
Spicy Chicken Caesar Salad Half-Size | 250 | 18 | 14 | 520 | 2 | 7 |
Gourmet Croutons | 80 | 2 | 13 | 190 | 0 | 2 |
Lemon Garlic Caesar Dressing | 110 | 2 | 2 | 180 | 1 | 3 |
Classic Ranch Dressing | 100 | 1 | 2 | 150 | 1 | 3 |
Light Classic Ranch Dressing | 50 | 1 | 2 | 160 | 1 | 1 |
Italian Vinaigrette Dressing | 70 | 0 | 4 | 180 | 3 | 2 |
Fat-Free French Dressing | 40 | 0 | 9 | 95 | 8 | 1 |
Thousand Island Dressing | 160 | 0 | 5 | 290 | 4 | 4 |
Side Selectionsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Garden Side Salad | 20 | 1 | 4 | 30 | 2 | 1 |
Gourmet Croutons | 80 | 2 | 13 | 190 | 0 | 2 |
Caesar Side Salad | 60 | 4 | 4 | 70 | 1 | 2 |
Gourmet Croutons | 80 | 2 | 13 | 190 | 0 | 2 |
Lemon Garlic Caesar Dressing | 110 | 2 | 2 | 180 | 1 | 3 |
Apple Slices | 40 | 0 | 9 | 0 | 7 | 1 |
Plain Baked Potato (avg. wgt. 10 oz.) | 270 | 7 | 61 | 25 | 3 | 7 |
Sour Cream & Chive Baked Potato | 320 | 8 | 63 | 50 | 4 | 9 |
Buttery Best Spread | 50 | 0 | 0 | 95 | 0 | 2 |
Rich & Meaty Chili, Small | 180 | 13 | 20 | 790 | 5 | 5 |
Rich & Meaty Chili, Large | 270 | 19 | 31 | 1180 | 8 | 7 |
Hot Chili Seasoning Packet | 5 | 0 | 1 | 280 | 1 | 0 |
Saltine Crackers | 25 | 1 | 5 | 80 | 0 | 1 |
Cheddar Cheese, Shredded | 70 | 4 | 1 | 110 | 0 | 2 |
Chili Cheese Fries | 530 | 16 | 55 | 1050 | 4 | 15 |
Value Natural-Cut Fries | 220 | 3 | 28 | 240 | 0 | 6 |
Small Natural-Cut Fries | 310 | 4 | 40 | 330 | 0 | 9 |
Medium Natural-Cut Fries | 410 | 5 | 52 | 440 | 0 | 11 |
Large Natural-Cut Fries | 500 | 6 | 65 | 540 | 0 | 14 |
Ketchup, 1 Packet | 10 | 0 | 2 | 70 | 2 | 0 |
Beveragesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
TruMoo® 1% Lowfat White Milk | 100 | 8 | 12 | 115 | 11 | 3 |
TruMoo 1% Lowfat Chocolate Milk | 120 | 8 | 18 | 160 | 17 | 3 |
Juicy Juice® Apple Juice | 90 | 0 | 22 | 5 | 20 | 2 |
Diet Coke®, Small Cup | 0 | 0 | 0 | 15+ | 0 | 0 |
Sprite®, Small Cup | 160 | 0 | 43 | 35+ | 43 | 5 |
Coca-Cola®, Small Cup | 160 | 0 | 44 | 0+ | 44 | 5 |
Minute Maid® Light Lemonade, Small Cup | 5 | 0 | 1 | 5+ | 0 | 0 |
Hi-C® Flashin’ Fruit Punch®, Small Cup | 170 | 0 | 46 | 15+ | 46 | 5 |
Barq’s® Root Beer, Small Cup | 180 | 0 | 50 | 40+ | 50 | 5 |
Fanta® Orange, Small Cup | 180 | 0 | 49 | 25+ | 49 | 5 |
Pibb Xtra®, Small Cup | 160 | 0 | 43 | 25+ | 43 | 5 |
Coke Zero™, Small Cup | 0 | 0 | 0 | 5+ | 0 | 0 |
Dr Pepper®, Small Cup | 160 | 0 | 43 | 40+ | 43 | 5 |
Brewed Unsweetened Iced Tea | 0 | 0 | 0 | 10+ | 0 | 0 |
Brewed Sweetened Iced Tea | 110 | 0 | 29 | 10+ | 28 | 3 |
Strawberry Tea, Small Cup | 50 | 0 | 13 | 10+ | 12 | 1 |
Nestlé® Pure Life® Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 |
All Natural Lemonade, Small Cup | 150 | 0 | 37 | 15+ | 35 | 4 |
Strawberry Lemonade, Small Cup | 180 | 0 | 46 | 15+ | 43 | 5 |
Crispy Chicken Nuggetsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
4-Piece Regular Chicken Nuggets | 180 | 9 | 10 | 350 | 0 | 5 |
4-Piece Spicy Chicken Nuggets | 170 | 10 | 9 | 500 | 0 | 5 |
6-Piece Regular Chicken Nuggets | 270 | 14 | 14 | 520 | 0 | 7 |
6-Piece Spicy Chicken Nuggets | 260 | 15 | 14 | 750 | 0 | 7 |
10-Piece Chicken Nuggets | 450 | 23 | 24 | 870 | 0 | 12 |
Barbecue Nugget Sauce | 45 | 0 | 11 | 120 | 4 | 1 |
Sweet & Sour Nugget Sauce | 50 | 0 | 12 | 120 | 10 | 1 |
Honey Mustard Nugget Sauce | 80 | 0 | 7 | 220 | 3 | 2 |
Heartland Ranch Dipping Sauce | 120 | 0 | 3 | 240 | 2 | 3 |
Sandwichesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Jr. Hamburger | 250 | 14 | 25 | 600 | 5 | 7 |
Jr. Cheeseburger | 290 | 16 | 26 | 800 | 6 | 8 |
Jr. Bacon Cheeseburger (JBC) | 390 | 20 | 26 | 870 | 5 | 10 |
Jr. Cheeseburger Deluxe | 350 | 17 | 27 | 830 | 7 | 9 |
Double Stack™ | 420 | 27 | 26 | 1060 | 6 | 11 |
Hamburger, Kids’ Meal | 250 | 14 | 25 | 530 | 5 | 7 |
Cheeseburger, Kids’ Meal | 290 | 16 | 26 | 730 | 6 | 8 |
1/4 lb. Single w/ Cheese | 580 | 30 | 42 | 1220 | 10 | 15 |
1/2 lb. Double w/ Cheese | 820 | 48 | 42 | 1510 | 10 | 21 |
3/4 lb. Triple w/ Cheese | 1090 | 69 | 43 | 1990 | 11 | 28 |
Baconator® | 940 | 57 | 41 | 1890 | 9 | 24 |
Son of Baconator® | 670 | 38 | 41 | 1670 | 9 | 17 |
Ultimate Chicken Grill Sandwich | 370 | 34 | 43 | 880 | 9 | 10 |
Spicy Chicken Sandwich | 510 | 29 | 55 | 1130 | 7 | 14 |
Homestyle Chicken Sandwich | 510 | 29 | 54 | 1200 | 8 | 14 |
Asiago Ranch Club w/ Homestyle Chicken | 670 | 38 | 57 | 1640 | 9 | 18 |
Asiago Ranch Club w/ Ultimate Chicken Gril | 530 | 43 | 43 | 1270 | 8 | 14 |
Asiago Ranch Club w/ Spicy Chicken | 670 | 37 | 57 | 1560 | 8 | 18 |
Crispy Chicken Sandwich | 380 | 15 | 35 | 680 | 4 | 10 |
Crispy Chicken Caesar Wrap | 440 | 17 | 33 | 970 | 1 | 12 |
Grilled Chicken Go Wrap | 260 | 19 | 25 | 740 | 3 | 7 |
Homestyle Chicken Go Wrap | 340 | 17 | 30 | 910 | 1 | 9 |
Spicy Chicken Go Wrap | 330 | 17 | 30 | 870 | 1 | 9 |
SANDWICH COMPONENTS | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Jr. Hamburger Patty | 120 | 10 | 0 | 260 | 0 | 3 |
1/4 lb.* Hamburger Patty | 240 | 18 | 0 | 290 | 0 | 6 |
Ultimate Chicken Grill Fillet | 130 | 27 | 3 | 470 | 0 | 3 |
Spicy Chicken Fillet | 260 | 21 | 17 | 760 | 0 | 7 |
Homestyle Chicken Fillet | 270 | 22 | 17 | 840 | 1 | 7 |
Crispy Chicken Patty | 210 | 11 | 11 | 430 | 0 | 6 |
Sandwich Bun | 120 | 4 | 23 | 220 | 4 | 3 |
Premium Toasted Bun | 190 | 7 | 36 | 330 | 6 | 5 |
Tortilla | 120 | 3 | 20 | 380 | 0 | 3 |
American Cheese | 40 | 2 | 1 | 190 | 0 | 1 |
Cheddar Cheese, Shredded | 35 | 2 | 0 | 55 | 0 | 1 |
Natural Asiago Cheese | 50 | 3 | 1 | 100 | 0 | 1 |
Applewood Smoked Bacon – 1 strip | 25 | 2 | 0 | 85 | 0 | 1 |
Mayonnaise | 50 | 0 | 0 | 30 | 0 | 1 |
Ketchup | 10 | 0 | 2 | 70 | 2 | 0 |
Mustard | 0 | 0 | 0 | 30 | 0 | 0 |
Smoky Honey Mustard | 45 | 0 | 3 | 75 | 2 | 1 |
Ranch Sauce | 80 | 1 | 1 | 110 | 1 | 3 |
Crinkle Cut Pickles – 3 each | 0 | 0 | 0 | 110 | 0 | 0 |
Iceberg Lettuce Leaf | 0 | 0 | 0 | 0 | 0 | 0 |
Tomato – 1 slice | 5 | 0 | 1 | 0 | 1 | 0 |
Red Onion – 2 rings | 0 | 0 | 0 | 0 | 0 | 0 |
Frostyback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate Frosty, Small | 290 | 8 | 48 | 135 | 40 | 8 |
Vanilla Frosty, Small | 280 | 8 | 46 | 135 | 39 | 8 |
Chocolate Frosty Shake, Small | 580 | 11 | 104 | 250 | 93 | 16 |
Chocolate Frosty Shake, Large | 870 | 15 | 164 | 380 | 148 | 24 |
Strawberry Frosty Shake, Small | 540 | 10 | 97 | 180 | 86 | 15 |
Strawberry Frosty Shake, Large | 780 | 13 | 149 | 240 | 134 | 21 |
Caramel Frosty Shake, Small | 650 | 10 | 121 | 320 | 96 | 18 |
Caramel Frosty Shake, Large | 990 | 14 | 195 | 510 | 153 | 27 |
Chocolate Frosty Waffle Cone | 300 | 7 | 54 | 160 | 35 | 8 |
Vanilla Frosty Waffle Cone | 290 | 7 | 53 | 160 | 34 | 6 |
Entreesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Artisan Egg Sandwich with Applewood Smoked Bacon | 350 | 18 | 29 | 730 | 4 | 9 |
Artisan Egg Sandwich with All-Natural Sausage | 500 | 24 | 30 | 870 | 4 | 14 |
Artisan Sandwich with Egg & Cheese | 290 | 15 | 29 | 530 | 4 | 8 |
Mornin’ Melt™ Panini with Applewood Smoked Bacon | 540 | 30 | 33 | 860 | 4 | 15 |
Mornin’ Melt Panini with All-Natural Sausage | 650 | 34 | 33 | 900 | 3 | 19 |
Mornin’ Melt Panini with Egg & Cheese | 450 | 25 | 33 | 560 | 3 | 13 |
Fresh-Baked Biscuit with Applewood Smoked Bacon | 420 | 17 | 36 | 1260 | 4 | 11 |
Fresh-Baked Biscuit with All-Natural Sausage | 570 | 23 | 37 | 1390 | 5 | 15 |
Fresh-Baked Biscuit with Egg & Cheese | 360 | 14 | 36 | 1060 | 4 | 10 |
Toasted Bagel Sandwich with Applewood Smoked Bacon | 480 | 24 | 57 | 1010 | 8 | 13 |
Toasted Bagel Sandwich with All-Natural Sausage | 600 | 28 | 57 | 1040 | 8 | 16 |
Toasted Bagel Sandwich with Egg and Cheddar | 390 | 19 | 56 | 700 | 7 | 11 |
Honey Butter Chicken Biscuit | 510 | 21 | 52 | 1400 | 9 | 14 |
Sunny Side Burger, Jr. Single | 470 | 28 | 29 | 1010 | 4 | 13 |
Steel-Cut Oatmeal with Cranberries and Pecans | 330 | 5 | 57 | 250 | 33 | 10 |
Steel-Cut Oatmeal with Summer Berries | 140 | 4 | 31 | 190 | 11 | 4 |
Steel-Cut Oatmeal with Apples and Caramel | 160 | 4 | 38 | 200 | 17 | 5 |
Steel-Cut Oatmeal, Plain | 150 | 5 | 33 | 230 | 10 | 5 |
Brown Sugar | 40 | 0 | 9 | 0 | 9 | 1 |
Value Sidesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Sausage & Egg Burrito | 270 | 12 | 12 | 640 | 1 | 8 |
Hot Sauce | 10 | 0 | 2 | 135 | 1 | 0 |
Sausage Biscuit | 460 | 13 | 37 | 1110 | 4 | 13 |
Sausage Gravy & Biscuit | 460 | 9 | 51 | 1530 | 5 | 13 |
Toasted Bagel, Plain | 270 | 9 | 55 | 540 | 7 | 7 |
Buttery Best Spread | 50 | 0 | 0 | 95 | 0 | 1 |
Seasoned Homestyle Potatoes | 230 | 2 | 34 | 700 | 0 | 6 |
Orange Juice, Small | 130 | 2 | 30 | 0 | 23 | 3 |
Redhead Roasters Bakeryback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Oatmeal Bar | 280 | 4 | 46 | 220 | 24 | 8 |
Cinna-Middles | 540 | 7 | 62 | 640 | 25 | 15 |
Chocolate Chunk Cookie | 390 | 4 | 51 | 270 | 30 | 11 |
Sugar Cookie | 390 | 4 | 53 | 360 | 28 | 11 |
Chocolate Brownie | 400 | 5 | 57 | 190 | 44 | 11 |
Oreo® Brownie | 470 | 5 | 68 | 260 | 50 | 13 |
Redhead Roasters Beveragesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Original Redhead Hot Coffee, Regular, Small | 0 | 0 | 0 | 0 | 0 | 0 |
Original Redhead Hot Coffee, Decaffeinated, Small | 0 | 0 | 0 | 0 | 0 | 0 |
Mocha Roaster | 330 | 3 | 65 | 75 | 61 | 9 |
Caramel Roaster | 280 | 3 | 55 | 85 | 49 | 8 |
Skinny Vanilla Roaster | 130 | 3 | 28 | 75 | 20 | 4 |
Mocha Iced Coffee, Small | 100 | 1 | 12 | 45 | 11 | 3 |
Caramel Iced Coffee, Small | 80 | 1 | 9 | 45 | 8 | 2 |
Vanilla Iced Coffee, Small | 90 | 1 | 11 | 45 | 10 | 2 |
Skinny Vanilla Iced Coffee, Small | 60 | 1 | 7 | 45 | 2 | 2 |
English Breakfast Premium Hot Tea, Small | 0 | 0 | 0 | 0 | 0 | 0 |
Lemongrass Green Premium Hot Tea, Small | 0 | 0 | 0 | 0 | 0 | 0 |
carolyn johnson says:
Thank you for your salad nutrition info. I went there and LOVED IT!
sharon cowens says:
Thank you for the nutrition info. We go to Wendy’s every now and then. Always good service and excellent food at a reasonable price..
Betty says:
Thanks for the valuable information. I am following the WW program and I always try look at the nutrition menu BEFORE I order.
Barbara says:
Thanks for the Weight Watchers information! You’re the greatest.
shirley Casey says:
Thank you for this info Wendy’s does have healthy menu selections this helps me make good choices when dining at your restaurants as I am diabetic and a lot of fast food restaurants don’t have much to choose from for me.
Ron Grady says:
Thank you for the great information, this will help me with my nutritional report on fast food restaurants. Wendy’s is the one place I do love.
Linda says:
Unfortunately there is extremely little i can eat from this menu bc i am on a low salt diet — 1,000 – 1,200 mg of sodium/day. It is more than maddening that i can fix a hamburger at home with NO salt, but i cant go out to eat with friends and get a hamburger without it destroying a whole days worth of sodium. There are very few places i can eat — which i find distressing.
Another point is that all restaurants worry about lowering the calories and fat content in their foods but when reducing those components, they ADD MORE salt to make up the flavor — which they Do Not have to do!!!!
If people are worried about their cholesterol, they should be thinking also of their b/p and lower their sodium intake.
I dare say that a restaurant that would advertise low sodium foods would get more business than they have now
Rita says:
You can request that your burger be cooked without salt
Gerry says:
If you cook the burger without added salt you are still faced with a fibrillation inducing amount of salt in the bun, the hamburger patty from the manufacturer, the sauce, the cheese, the bacon ( if used). I,too, am on a salt reduced diet and am happy to see that there are several items on Wendy’s menu that have little or no salt; the side garden salad, the baked potato, and the frosty cones to name a few.