Updated 2021. Menus will scroll horizontally and vertically to fit your phone.
FAQs
- How many calories are in Wendy’s 10 piece Chicken Nuggets? Answer: 450.
- How many calories are in the Crispy Chicken Sandwich? Answer: 330.
- How many calories is in Wendy’s Spicy Chicken Wrap? Answer: 370
- How many calories are in Wendy’s Small Chocolate Frosty? Answer: 200.
- How many calories are in Wendy’s Jr. Bacon Cheeseburger? Answer: 390.
Health Tips:
- Combo meals – A small combo can total more than 800 calories and contain roughly 1,100mg of sodium
- Selecting chicken or fish reduces overall calorie count.
- Grilled – Choosing grilled over crispy chicken reduces caloric densities in meals.
- Frosty – A small vanilla Frosty contains 340 calories and 160mg of sodium.
- Sandwich alternatives – Available in full and half sizes, the freshly made salads at Wendy’s remain a favorite for many patrons. The Apple Pecan Chicken Salad in full size delights visitors with blue cheese crumbles, a chicken breast, roasted pecans, a base lettuce blend, and pomegranate vinaigrette.
- Gluten free – Salads without chicken stand as popular choices for patrons with gluten sensitivities. Side items like baked potatoes, apple slices, and chili also remain available to such customers.
- Vegetarian & Vegan Vegans find limited options in garden salads with iceberg lettuce, red onion, tomato, and apple slices. A plain baked potato without butter stands as a favorite, as well. Vegetarians may select from other options like sour cream and chive baked potatoes at 310 calories; however, restaurants explicitly state cross-contamination may occur. Select locations offer a black-bean burger for vegans and vegetarians. The burger even cooks in a separate area to avoid contact with meat.
Hamburgers |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Baconator | 950 | 62 | 24 | 3 | 205 | 1,630 | 40 | 2 | 8 | 59 | 923 |
Dave’s Double | 810 | 51 | 20 | 3 | 175 | 1,280 | 41 | 3 | 8 | 49 | 789 |
Dave’s Single | 570 | 34 | 13 | 1.5 | 100 | 1,110 | 40 | 3 | 9 | 30 | 562 |
Dave’s Triple | 1,090 | 72 | 30 | 4 | 260 | 1,650 | 43 | 3 | 9 | 71 | 1058 |
Double Stack | 390 | 21 | 9 | 1.5 | 90 | 740 | 26 | 1 | 6 | 25 | 380 |
Jr. Bacon Cheeseburger | 380 | 22 | 8 | 1 | 65 | 680 | 25 | 1 | 5 | 19 | 374 |
Jr. Cheeseburger | 280 | 13 | 6 | 1 | 50 | 660 | 26 | 1 | 6 | 16 | 276 |
Jr. Cheeseburger Deluxe | 340 | 19 | 7 | 1 | 55 | 660 | 27 | 2 | 7 | 16 | 338 |
Son of Baconator | 630 | 39 | 15 | 1.5 | 125 | 1,280 | 37 | 2 | 7 | 34 | 618 |
Chicken & Wraps |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
3 Piece Chicken Tenders | 330 | 16 | 2.5 | 0 | 75 | 1,010 | 22 | 0 | 0 | 24 | 309 |
4 Piece Chicken Nuggets | 170 | 11 | 2 | 0 | 35 | 340 | 10 | 0 | 0 | 9 | 163 |
4 Piece Chicken Tenders | 430 | 21 | 3.5 | 0 | 100 | 1,350 | 29 | 0 | 1 | 32 | 403 |
6 Picece Chicken Nuggets | 250 | 16 | 3.5 | 0 | 50 | 510 | 14 | 1 | 0 | 13 | 241 |
6 Piece Chicken Tenders | 650 | 32 | 5 | 0 | 150 | 2,020 | 43 | 0 | 1 | 48 | 608 |
10 Piece Chicken Nuggets | 420 | 27 | 5 | 0 | 80 | 850 | 24 | 1 | 0 | 22 | 403 |
Crispy Chicken BLT | 420 | 23 | 6 | 0 | 50 | 950 | 35 | 2 | 5 | 20 | 411 |
Crispy Chicken Sandwich | 330 | 16 | 3 | 0 | 30 | 600 | 33 | 2 | 4 | 14 | 323 |
Grilled Asiago Ranch Club | 530 | 23 | 7 | 0 | 120 | 1,220 | 36 | 3 | 6 | 43 | 500 |
Grilled Chicken Sandwich | 370 | 10 | 2 | 0 | 90 | 830 | 38 | 3 | 8 | 34 | 346 |
Grilled Chicken Wrap | 270 | 10 | 3.5 | 0 | 55 | 640 | 24 | 2 | 3 | 20 | 257 |
Homestyle Asiago Ranch Chicken Club | 660 | 34 | 9 | 0 | 100 | 1,650 | 52 | 3 | 7 | 38 | 638 |
Homestyle Chicken Sandwich | 510 | 22 | 4 | 0 | 70 | 1,150 | 51 | 3 | 6 | 28 | 492 |
S’Awesome Sauce | 120 | 12 | 2 | 0 | 0 | 170 | 4 | 1 | 3 | 1 | 124 |
Spicy Asiago Ranch Club | 670 | 32 | 9 | 0 | 100 | 1,530 | 55 | 4 | 6 | 38 | 647 |
Spicy Chicken Sandwich | 510 | 20 | 3.5 | 0 | 65 | 1,030 | 54 | 4 | 6 | 29 | 491 |
Spicy Chicken Wrap | 370 | 20 | 5 | 0 | 50 | 850 | 30 | 2 | 2 | 18 | 359 |
Salads |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Pecan Chicken Salad, Full Size | 560 | 24 | 7 | 0 | 115 | 1,020 | 52 | 7 | 40 | 38 | 569 |
Apple Pecan Chicken Salad, Half Size | 340 | 17 | 4 | 0 | 55 | 550 | 29 | 4 | 22 | 20 | 346 |
Berry Burst Chicken Salad, Full Size | 460 | 17 | 4.5 | 0 | 105 | 1,090 | 41 | 7 | 29 | 41 | 453 |
Berry Burst Chicken Salad, Half Size | 290 | 13 | 2.5 | 0 | 50 | 570 | 23 | 5 | 15 | 23 | 285 |
Caesar Side Salad | 240 | 15 | 4 | 0 | 30 | 500 | 19 | 3 | 4 | 8 | 240 |
Garden Side Salad | 250 | 18 | 4 | 0 | 20 | 460 | 18 | 2 | 4 | 7 | 251 |
Southwest Avocado Chicken Salad, Full Size | 600 | 41 | 11 | 0 | 135 | 1,220 | 18 | 7 | 7 | 42 | 576 |
Southwest Avocado Chicken Salad, Half Size | 300 | 20 | 6 | 0 | 70 | 620 | 10 | 4 | 4 | 21 | 289 |
Spicy Caesar Chicken Salad, Full Size | 720 | 42 | 12 | 1 | 150 | 1,680 | 44 | 8 | 6 | 42 | 696 |
Spicy Caesar Chicken Salad, Half Size | 410 | 23 | 6 | 0.5 | 75 | 930 | 30 | 5 | 4 | 23 | 397 |
Taco Salad, Full Size | 660 | 32 | 13 | 1 | 85 | 1,820 | 63 | 10 | 18 | 32 | 659 |
Taco Salad, Half Size | 470 | 23 | 8 | 0.5 | 45 | 1,320 | 49 | 7 | 12 | 19 | 471 |
Fries & Sides |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Bites | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 42 |
Baconator Fries | 490 | 28 | 9 | 0 | 35 | 550 | 45 | 4 | 2 | 14 | 487 |
Bacon Cheese Baked Potato | 440 | 14 | 6 | 0 | 35 | 550 | 64 | 7 | 4 | 17 | 433 |
Cheese Baked Potato | 430 | 13 | 7 | 0 | 30 | 560 | 65 | 7 | 5 | 14 | 428 |
Chili & Cheese Baked Potato | 460 | 11 | 5 | 0 | 35 | 710 | 71 | 8 | 7 | 19 | 453 |
Chili, Large | 250 | 7 | 3 | 0.5 | 50 | 1,170 | 23 | 5 | 9 | 23 | 239 |
Chili, Small | 170 | 5 | 2 | 0 | 35 | 780 | 16 | 4 | 6 | 15 | 163 |
Chili Cheese Fries | 500 | 25 | 8 | 0.5 | 35 | 710 | 53 | 6 | 4 | 16 | 496 |
Natural-Cut Fries, Junior | 230 | 10 | 2 | 0 | 0 | 15 | 30 | 3 | 0 | 3 | 229 |
Natural-Cut Fries, Large | 530 | 24 | 4.5 | 0 | 0 | 520 | 70 | 6 | 0 | 7 | 528 |
Natural-Cut Fries, Medium | 420 | 19 | 3.5 | 0 | 0 | 420 | 56 | 5 | 0 | 6 | 418 |
Natural-Cut Fries, Small | 320 | 15 | 2.5 | 0 | 0 | 320 | 43 | 4 | 0 | 5 | 318 |
Plain Baked Potato | 270 | 0 | 0 | 0 | 0 | 25 | 61 | 7 | 3 | 7 | 266 |
Sour Cream and Chive Baked Potato | 310 | 2.5 | 2.5 | 0 | 10 | 35 | 63 | 7 | 4 | 8 | 309 |
Summer Berry Burst Fruit Cup | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 23 |
Beverages |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
1% Chocolate Milk | 150 | 2.5 | 1.5 | 0 | 10 | 170 | 26 | 0 | 23 | 7 | 168 |
1% White Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 | 95 |
All-Natural Lemonade, Large | 380 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 93 | 0 | 473 |
All-Natural Lemonade, Medium | 330 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 81 | 0 | 411 |
All-Natural Lemonade, Small | 190 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 47 | 0 | 237 |
Apple Kiwi Fruit Tea, Large | 330 | 0 | 0 | 0 | 0 | 60 | 83 | 0 | 80 | 0 | 410 |
Apple Kiwi Fruit Tea, Medium | 300 | 0 | 0 | 0 | 0 | 50 | 76 | 0 | 73 | 0 | 373 |
Apple Kiwi Fruit Tea, Small | 170 | 0 | 0 | 0 | 0 | 30 | 44 | 0 | 42 | 0 | 212 |
Barq’s Root Beer, Large | 450 | 0 | 0 | 0 | 0 | 180 | 122 | 0 | 122 | 0 | 572 |
Barq’s Root Beer, Medium | 360 | 0 | 0 | 0 | 0 | 150 | 98 | 0 | 98 | 0 | 458 |
Barq’s Root Beer, Small | 220 | 0 | 0 | 0 | 0 | 90 | 61 | 0 | 61 | 0 | 281 |
Brewed Unsweetened Iced Tea, Large | 5 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 5 |
Brewed Unsweetened Iced Tea, Medium | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
Brewed Unsweetened Iced Tea, Small | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Caramel Iced Coffee, Medium | 240 | 8 | 5 | 0 | 25 | 45 | 40 | 0 | 36 | 3 | 278 |
Caramel Iced Coffee, Small | 160 | 6 | 3.5 | 0 | 20 | 30 | 26 | 0 | 24 | 2 | 186 |
Coca-Cola, Large | 400 | 0 | 0 | 0 | 0 | 90 | 109 | 0 | 109 | 0 | 509 |
Coca-Cola, Medium | 320 | 0 | 0 | 0 | 0 | 70 | 87 | 0 | 87 | 0 | 407 |
Coca-Cola, Small | 200 | 0 | 0 | 0 | 0 | 45 | 54 | 0 | 54 | 0 | 254 |
Coca-Cola Zero Sugar, Large | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 |
Coca-Cola Zero Sugar, Medium | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 |
Coca-Cola Zero Sugar, Small | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Diet Coke, Large | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 | 0 |
Diet Coke, Medium | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 |
Diet Coke, Small | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper, Large | 240 | 0 | 0 | 0 | 0 | 70 | 66 | 0 | 64 | 0 | 304 |
Dr Pepper, Medium | 190 | 0 | 0 | 0 | 0 | 55 | 53 | 0 | 51 | 0 | 241 |
Dr Pepper, Small | 120 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | 32 | 0 | 152 |
Fanta Orange, Large | 430 | 0 | 0 | 0 | 0 | 110 | 117 | 0 | 115 | 0 | 545 |
Fanta Orange, Medium | 340 | 0 | 0 | 0 | 0 | 85 | 94 | 0 | 92 | 0 | 432 |
Fanta Orange, Small | 210 | 0 | 0 | 0 | 0 | 55 | 59 | 0 | 58 | 0 | 268 |
Hi-C Flashin’ Fruit Punch, Large | 420 | 0 | 0 | 0 | 0 | 140 | 115 | 0 | 113 | 0 | 533 |
Hi-C Flashin’ Fruit Punch, Medium | 340 | 0 | 0 | 0 | 0 | 115 | 92 | 0 | 90 | 0 | 430 |
Hi-C Flashin’ Fruit Punch, Small | 210 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 56 | 0 | 266 |
Honest Tropical Green Tea, Large | 110 | 0 | 0 | 0 | 0 | 55 | 29 | 0 | 29 | 0 | 139 |
Honest Tropical Green Tea, Medium | 90 | 0 | 0 | 0 | 0 | 40 | 22 | 0 | 22 | 0 | 112 |
Honest Tropical Green Tea, Small | 60 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 14 | 0 | 74 |
Hot Tea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Limeade, Large | 460 | 0 | 0 | 0 | 0 | 55 | 117 | 0 | 111 | 0 | 571 |
Limeade, Medium | 380 | 0 | 0 | 0 | 0 | 45 | 98 | 0 | 93 | 0 | 473 |
Limeade, Small | 230 | 0 | 0 | 0 | 0 | 30 | 59 | 0 | 56 | 0 | 286 |
Minute Maid Light Lemonade, Large | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15 |
Minute Maid Light Lemonade, Medium | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10 |
Minute Maid Light Lemonade, Small | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
Mocha Iced Coffee, Medium | 210 | 8 | 5 | 0 | 25 | 40 | 32 | 0 | 28 | 3 | 240 |
Mocha Iced Coffee, Small | 170 | 6 | 3.5 | 0 | 20 | 30 | 28 | 0 | 25 | 2 | 197 |
Pear Berry Fruit Tea, Large | 320 | 0 | 0 | 0 | 0 | 60 | 82 | 0 | 76 | 0 | 396 |
Pear Berry Fruit Tea, Medium | 300 | 0 | 0 | 0 | 0 | 50 | 76 | 0 | 70 | 0 | 370 |
Pear Berry Fruit Tea, Small | 170 | 0 | 0 | 0 | 0 | 30 | 44 | 0 | 40 | 0 | 210 |
Skinny Vanilla Iced Coffee, Medium | 100 | 8 | 5 | 0 | 25 | 45 | 14 | 0 | 0 | 3 | 102 |
Skinny Vanilla Iced Coffee, Small | 70 | 5 | 3.5 | 0 | 15 | 30 | 6 | 0 | 0 | 2 | 72 |
Small Sprite, Small | 200 | 0 | 0 | 0 | 0 | 90 | 53 | 0 | 53 | 0 | 253 |
Sprite, Large | 390 | 0 | 0 | 0 | 0 | 180 | 105 | 0 | 105 | 0 | 495 |
Sprite, Medium | 310 | 0 | 0 | 0 | 0 | 140 | 84 | 0 | 84 | 0 | 394 |
Strawberry Lemonade, Large | 480 | 0 | 0 | 0 | 0 | 55 | 121 | 0 | 114 | 0 | 594 |
Strawberry Lemonade, Medium | 380 | 0 | 0 | 0 | 0 | 45 | 98 | 0 | 92 | 0 | 472 |
Strawberry Lemonade, Small | 230 | 0 | 0 | 0 | 0 | 30 | 58 | 0 | 54 | 0 | 284 |
Strawberry Sweet Tea, Large | 270 | 0 | 0 | 0 | 0 | 15 | 69 | 0 | 67 | 0 | 337 |
Strawberry Sweet Tea, Medium | 240 | 0 | 0 | 0 | 0 | 15 | 60 | 0 | 59 | 0 | 299 |
Strawberry Sweet Tea, Small | 140 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 35 | 0 | 175 |
Strawberry Tea, Large | 90 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 20 | 0 | 110 |
Strawberry Tea, Medium | 60 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 14 | 0 | 74 |
Strawberry Tea, Small | 45 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 10 | 0 | 55 |
Sweetened Iced Tea, Large | 300 | 0 | 0 | 0 | 0 | 25 | 77 | 0 | 75 | 0 | 375 |
Sweetened Iced Tea, Medium | 220 | 0 | 0 | 0 | 0 | 20 | 58 | 0 | 56 | 0 | 276 |
Sweetened Iced Tea, Small | 160 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 40 | 0 | 200 |
Vanilla Iced Coffee, Medium | 250 | 8 | 5 | 0 | 25 | 40 | 42 | 0 | 39 | 3 | 291 |
Vanilla Iced Coffee, Small | 170 | 6 | 3.5 | 0 | 20 | 30 | 28 | 0 | 26 | 2 | 198 |
Frosty |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Chocolate Frosty, Junior | 200 | 5 | 3 | 0 | 20 | 90 | 33 | 0 | 27 | 6 | 224 |
Classic Chocolate Frosty, Large | 590 | 15 | 10 | 0.5 | 60 | 260 | 99 | 0 | 81 | 17 | 664 |
Classic Chocolate Frosty, Medium | 470 | 12 | 8 | 0.5 | 50 | 210 | 79 | 0 | 65 | 13 | 530 |
Classic Chocolate Frosty, Small | 350 | 9 | 6 | 0 | 35 | 150 | 58 | 0 | 47 | 10 | 393 |
Vanilla Frosty, Junior | 190 | 5 | 3.5 | 0 | 25 | 90 | 32 | 0 | 27 | 5 | 216 |
Vanilla Frosty, Large | 570 | 15 | 10 | 0.5 | 70 | 260 | 94 | 0 | 78 | 15 | 643 |
Vanilla Frosty, Medium | 450 | 12 | 8 | 0.5 | 55 | 210 | 75 | 0 | 63 | 12 | 509 |
Vanilla Frosty, Small | 340 | 9 | 6 | 0 | 45 | 160 | 56 | 0 | 47 | 9 | 384 |
Bakery |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chunk Cookie | 310 | 16 | 8 | 0 | 20 | 210 | 40 | 2 | 24 | 3 | 339 |
Double Chocolate Chunk Cookie | 290 | 14 | 7 | 0 | 20 | 230 | 39 | 4 | 21 | 4 | 314 |
Sugar Cookie | 330 | 16 | 8 | 0 | 25 | 300 | 43 | 1 | 24 | 3 | 359 |
Wendy’s Kids’ Meal | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
Kids 2 Piece Chicken Tenders | 200 | 10 | 1.5 | 0 | 45 | 620 | 13 | 0 | 0 | 15 | 187 |
Kids 4 Piece Chicken Nuggets | 170 | 11 | 2 | 0 | 35 | 340 | 10 | 0 | 0 | 9 | 163 |
Kids Cheeseburger | 280 | 13 | 6 | 0.5 | 50 | 540 | 25 | 1 | 5 | 15 | 276 |
Kids Grilled Chicken Wrap | 270 | 10 | 3.5 | 0 | 55 | 640 | 24 | 2 | 3 | 20 | 257 |
Kids Hamburger | 240 | 9 | 3.5 | 0.5 | 40 | 350 | 24 | 1 | 5 | 13 | 236 |
Breakfast |
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|
Artisan Egg Sandwich with Bacon | 320 | 17 | 8 | 0 | 245 | 750 | 25 | 1 | 4 | 18 | 314 |
Artisan Egg Sandwich with Sausage | 480 | 33 | 13 | 0 | 275 | 980 | 27 | 1 | 4 | 21 | 476 |
Bacon Breakfast Bowl | 510 | 28 | 9 | 0 | 245 | 1,390 | 44 | 4 | 2 | 19 | 502 |
Biggie Breakfast Sandwich | 610 | 40 | 15 | 0 | 290 | 1,400 | 37 | 2 | 7 | 27 | 605 |
Fresh-Baked Biscuit with Applewood Smoked Bacon | 410 | 24 | 13 | 0 | 235 | 970 | 34 | 1 | 5 | 15 | 413 |
Fresh Baked Biscuit with Natural Sausage | 590 | 41 | 19 | 0 | 270 | 1,270 | 36 | 1 | 6 | 20 | 595 |
Gravy and Sausage Bowl | 450 | 22 | 6 | 0 | 220 | 1,260 | 50 | 4 | 2 | 12 | 446 |
Honey Butter Chicken Biscuit | 500 | 26 | 12 | 0 | 50 | 1,120 | 48 | 1 | 9 | 19 | 502 |
Sausage and Egg Burrito | 360 | 20 | 8 | 0 | 210 | 920 | 29 | 1 | 2 | 17 | 353 |
Sausage and Gravy Biscuit | 490 | 29 | 14 | 0 | 20 | 1,400 | 49 | 2 | 6 | 8 | 502 |
Sausage Biscuit | 480 | 33 | 15 | 0 | 50 | 1,010 | 35 | 1 | 5 | 12 | 488 |
Sausage Breakfast Bowl | 640 | 42 | 14 | 0 | 270 | 1,540 | 46 | 4 | 3 | 21 | 636 |
Seasoned Home-Style Potatoes, Large | 360 | 13 | 2.5 | 0 | 0 | 1,080 | 57 | 6 | 1 | 5 | 359 |
Seasoned Home-Style Potatoes, Medium | 250 | 9 | 1.5 | 0 | 0 | 750 | 39 | 4 | 1 | 4 | 249 |
Seasoned Home-Style Potatoes, Small | 230 | 8 | 1.5 | 0 | 0 | 680 | 35 | 4 | 0 | 3 | 229 |
Two Sausage and Egg Burritos | 720 | 41 | 16 | 0 | 420 | 1,830 | 59 | 2 | 5 | 34 | 707 |
Two Sausage Biscuits | 960 | 65 | 31 | 0 | 95 | 2,020 | 70 | 3 | 10 | 23 | 978 |
Known for square hamburgers, sea salt fries, and Frostys, Wendy’s operates as an American international fast food chain. Founded in 1969 by Dave Thomas, the company manages around 6,500 restaurants. The premier fast food eatery yields annual revenues of approximately $2 billion and offers widespread menus with choices for nearly everyone. Patrons order selections ranging from cheeseburgers and chicken sandwiches to salads, wraps, and sides. Locations attempt to satisfy the nutritionally specific needs of vegans, health-conscious folks, and individuals with gluten sensitivities.
carolyn johnson says:
Thank you for your salad nutrition info. I went there and LOVED IT!
sharon cowens says:
Thank you for the nutrition info. We go to Wendy’s every now and then. Always good service and excellent food at a reasonable price..
Betty says:
Thanks for the valuable information. I am following the WW program and I always try look at the nutrition menu BEFORE I order.
Barbara says:
Thanks for the Weight Watchers information! You’re the greatest.
shirley Casey says:
Thank you for this info Wendy’s does have healthy menu selections this helps me make good choices when dining at your restaurants as I am diabetic and a lot of fast food restaurants don’t have much to choose from for me.
Ron Grady says:
Thank you for the great information, this will help me with my nutritional report on fast food restaurants. Wendy’s is the one place I do love.
Linda says:
Unfortunately there is extremely little i can eat from this menu bc i am on a low salt diet — 1,000 – 1,200 mg of sodium/day. It is more than maddening that i can fix a hamburger at home with NO salt, but i cant go out to eat with friends and get a hamburger without it destroying a whole days worth of sodium. There are very few places i can eat — which i find distressing.
Another point is that all restaurants worry about lowering the calories and fat content in their foods but when reducing those components, they ADD MORE salt to make up the flavor — which they Do Not have to do!!!!
If people are worried about their cholesterol, they should be thinking also of their b/p and lower their sodium intake.
I dare say that a restaurant that would advertise low sodium foods would get more business than they have now
Rita says:
You can request that your burger be cooked without salt
Gerry says:
If you cook the burger without added salt you are still faced with a fibrillation inducing amount of salt in the bun, the hamburger patty from the manufacturer, the sauce, the cheese, the bacon ( if used). I,too, am on a salt reduced diet and am happy to see that there are several items on Wendy’s menu that have little or no salt; the side garden salad, the baked potato, and the frosty cones to name a few.
Linda Cooper says:
Thanks for the info on the carb count we have a T1dib it helps to have to carbs count
Josh says:
Are all items available at all locations?
Mary DiScala says:
I asked the hostess to suggest a 1/2 salad . She said the parmesan chicken .
Best taste ever! I’ll be back now that I’m dieting. Please thank Brianna at #3268.
I’ll be back!
Vickie says:
I always order your full size Apple Pecan Chicken Salad but I never eat the Blue Cheese. Can someone please give me the nutritional value of the Blue Cheese so I can deduct it from my fat, calories, etc.?
Thanks so much
Ethan Kuhn says:
this thing is awesome