Updated 2021. Menus will scroll left horizontally and vertically on your screen so that you can see all of the data.
Jump to:
DONUTS | Calories (g) |
Fat (g) |
Cals from Fat (g) |
Saturated Fat (g) |
Trans Fats (mg) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fibre (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Fritter Donut | 290 | 8 | 70 | 3.5 | 0 | 0 | 330 | 48 | 2 | 15 | 7 | 301.5 |
Blueberry Bloom Donut | 240 | 9 | 80 | 4.5 | 0 | 0 | 180 | 37 | 1 | 15 | 3 | 256.5 |
Blueberry Donut | 370 | 19 | 170 | 9 | 0 | 5 | 180 | 46 | 1 | 31 | 3 | 407 |
Boston Cream Donut | 220 | 6 | 60 | 2.5 | 0 | 0 | 250 | 35 | 1 | 13 | 5 | 230.5 |
Canadian Maple Donut | 210 | 6 | 50 | 2.5 | 0 | 0 | 250 | 35 | 1 | 14 | 5 | 221.5 |
Caramel Apple Fritter Donut | 300 | 8 | 70 | 3.5 | 0 | 0 | 390 | 52 | 2 | 17 | 7 | 313.5 |
Chocolate Dip Donut | 190 | 7 | 60 | 2.5 | 0 | 0 | 210 | 29 | 1 | 8 | 5 | 195.5 |
Chocolate Glazed Donut | 280 | 14 | 120 | 6 | 0 | 5 | 320 | 37 | 1 | 19 | 4 | 301 |
Cinnamon Sugar Donut | 220 | 10 | 90 | 5 | 0 | 15 | 270 | 28 | 1 | 10 | 3 | 232 |
Donut filled with Nutella® | 290 | 14 | 130 | 4.5 | 0 | 0 | 180 | 34 | 2 | 14 | 6 | 302.5 |
Double Chocolate Donut | 270 | 15 | 130 | 6 | 0 | 5 | 330 | 32 | 2 | 13 | 4 | 285 |
Double Strawberry Donut | 230 | 5 | 50 | 2.5 | 0 | 0 | 230 | 40 | 1 | 20 | 5 | 247.5 |
Football Donut | 230 | 8 | 80 | 3.5 | 0 | 0 | 240 | 34 | 1 | 11 | 5 | 239.5 |
Game Day Donut | 270 | 9 | 80 | 3.5 | 0 | 0 | 220 | 45 | 1 | 22 | 4 | 291.5 |
Honey Cruller Donut | 310 | 18 | 170 | 9 | 0.3 | 50 | 200 | 37 | 0 | 22 | 2 | 339 |
Honey Dip Donut | 190 | 6 | 50 | 2.5 | 0 | 0 | 210 | 31 | 1 | 11 | 4 | 199.5 |
Maple Dip Donut | 190 | 6 | 60 | 2.5 | 0 | 0 | 210 | 29 | 1 | 9 | 4 | 197.5 |
Old Fashion Dip Donut | 250 | 11 | 100 | 5 | 0 | 15 | 270 | 33 | 1 | 15 | 4 | 266 |
Old Fashion Glazed Donut | 270 | 10 | 90 | 5 | 0 | 15 | 270 | 41 | 1 | 23 | 3 | 295 |
Old Fashion Plain Donut | 210 | 10 | 90 | 5 | 0 | 15 | 260 | 25 | 1 | 8 | 3 | 220 |
Peanut Crunch Donut | 300 | 14 | 120 | 5 | 0 | 15 | 270 | 39 | 1 | 20 | 5 | 320 |
Sour Cream Cinnamon Donut | 270 | 16 | 150 | 8 | 0 | 10 | 210 | 29 | 1 | 12 | 3 | 287 |
Sour Cream Glazed Donut | 340 | 16 | 150 | 8 | 0 | 10 | 220 | 46 | 1 | 29 | 3 | 374 |
Sour Cream Plain Donut | 270 | 16 | 150 | 8 | 0 | 10 | 210 | 27 | 1 | 11 | 3 | 286 |
Strawberry Bloom Donut | 350 | 7 | 70 | 3.5 | 0 | 0 | 190 | 66 | 1 | 44 | 4 | 393.5 |
Strawberry Dip Donut | 210 | 6 | 50 | 2.5 | 0 | 0 | 210 | 35 | 1 | 14 | 4 | 222.5 |
Strawberry Double Chocolate Donut | 280 | 15 | 130 | 6 | 0 | 5 | 330 | 33 | 2 | 14 | 4 | 296 |
Strawberry Filled Donut | 200 | 5 | 50 | 2 | 0 | 0 | 230 | 34 | 1 | 14 | 5 | 211 |
Sugar Loop Donut | 180 | 6 | 50 | 2.5 | 0 | 0 | 210 | 28 | 1 | 8 | 4 | 186.5 |
Vanilla Dip Donut with Colored Sprinkles | 270 | 9 | 80 | 3.5 | 0 | 0 | 220 | 45 | 1 | 22 | 4 | 291.5 |
BREAKFAST | Calories (g) |
Fat (g) |
Cals from Fat (g) |
Saturated Fat (g) |
Trans Fats (mg) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fibre (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged Cheddar Biscuit Breakfast Sandwich | 540 | 37 | 330 | 19 | 0 | 225 | 1220 | 30 | 1 | 4 | 20 | 543 |
Angus Steak and Egg Breakfast Sandwich | 400 | 20 | 180 | 12 | 0 | 195 | 1200 | 34 | 2 | 5 | 21 | 396 |
Angus Steak and Egg Breakfast Sandwich | 400 | 20 | 180 | 12 | 0 | 195 | 1200 | 34 | 2 | 5 | 21 | 396 |
Angus Steak and Egg Breakfast Sandwich | 400 | 20 | 180 | 12 | 0 | 195 | 1200 | 34 | 2 | 5 | 21 | 396 |
Bacon Breakfast Sandwich | 420 | 23 | 200 | 13 | 0 | 190 | 1110 | 33 | 2 | 4 | 19 | 418 |
Bacon Breakfast Sandwich | 420 | 23 | 200 | 13 | 0 | 190 | 1110 | 33 | 2 | 4 | 19 | 418 |
Bacon Breakfast Sandwich | 420 | 23 | 200 | 13 | 0 | 190 | 1110 | 33 | 2 | 4 | 19 | 418 |
Bagel BELT | 560 | 24 | 220 | 8 | 0 | 190 | 1140 | 62 | 7 | 11 | 24 | 555 |
Croissant Breakfast Sandwich | 600 | 42 | 380 | 19 | 0.5 | 235 | 1040 | 36 | 2 | 6 | 19 | 606 |
Croissant Breakfast Sandwich | 600 | 42 | 380 | 19 | 0.5 | 235 | 1040 | 36 | 2 | 6 | 19 | 606 |
Croissant Breakfast Sandwich | 600 | 42 | 380 | 19 | 0.5 | 235 | 1040 | 36 | 2 | 6 | 19 | 606 |
Farmer’s Breakfast Grilled Wrap | 680 | 42 | 0 | 12 | 0.4 | 215 | 1150 | 54 | 3 | 3 | 21 | 674 |
Hash Brown (Regular) | 130 | 7 | 60 | 0.5 | 0 | 0 | 280 | 16 | 1 | 0 | 1 | 129.5 |
Oatmeal – Maple (Regular) | 220 | 2.5 | 25 | 0.5 | 0 | 0 | 220 | 49 | 4 | 20 | 5 | 235.5 |
Oatmeal – Mixed Berry (Regular) | 210 | 3 | 25 | 0.5 | 0 | 0 | 220 | 44 | 6 | 14 | 6 | 218.5 |
Sausage Breakfast Sandwich | 530 | 34 | 310 | 17 | 0 | 215 | 1180 | 33 | 2 | 4 | 19 | 532 |
Sausage Breakfast Sandwich | 530 | 34 | 310 | 17 | 0 | 215 | 1180 | 33 | 2 | 4 | 19 | 532 |
Sausage Breakfast Sandwich | 530 | 34 | 310 | 17 | 0 | 215 | 1180 | 33 | 2 | 4 | 19 | 532 |
Steak & Cheddar Grilled Breakfast Wrap | 440 | 21 | 190 | 8 | 0 | 200 | 1130 | 40 | 2 | 4 | 22 | 430 |
Steak and Four-Cheese Bagel Breakfast Sandwich | 510 | 17 | 150 | 7 | 0 | 200 | 1360 | 62 | 2 | 5 | 27 | 495 |
Steak and Four-Cheese Bagel Breakfast Sandwich | 510 | 17 | 150 | 7 | 0 | 200 | 1360 | 62 | 2 | 5 | 27 | 495 |
Steak and Four-Cheese Bagel Breakfast Sandwich | 510 | 17 | 150 | 7 | 0 | 200 | 1360 | 62 | 2 | 5 | 27 | 495 |
Turkey Sausage Breakfast Sandwich | 350 | 16 | 140 | 6 | 0 | 205 | 960 | 31 | 1 | 3 | 20 | 339 |
Turkey Sausage Breakfast Sandwich | 350 | 16 | 140 | 6 | 0 | 205 | 960 | 31 | 1 | 3 | 20 | 339 |
Breakfast Health Tip – The basic egg and cheese breakfast represents the lightest option on the menu, with around 220 calories and 12 grams of fat. Customers looking for something a little more filling may desire sandwiches like the sausage, egg, and cheese biscuit (560 calories/37 grams of fat) or the sausage, egg, and cheese English muffin (440 calories/28 grams of fat).
Muffins and Bagels – Muffins and bagels also represent filling breakfast options and boast anywhere from 250 to 400 calories per serving.
LUNCH | Calories (g) |
Fat (g) |
Cals from Fat (g) |
Saturated Fat (g) |
Trans Fats (mg) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fibre (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli Cheddar Soup (Small) | 180 | 9 | 80 | 4 | 0 | 15 | 680 | 16 | 2 | 6 | 8 | 182 |
Chicken Fajita Grilled Wrap | 430 | 19 | 170 | 8 | 0 | 70 | 1060 | 39 | 3 | 4 | 28 | 414 |
Chicken Noodle Soup (Small) | 120 | 1.5 | 10 | 0 | 0 | 5 | 710 | 21 | 1 | 2 | 5 | 117 |
Chili (Small) | 330 | 18 | 170 | 7 | 0 | 55 | 960 | 18 | 5 | 5 | 23 | 319 |
Clam Chowder (Small) | 190 | 7 | 60 | 2 | 0 | 20 | 680 | 23 | 1 | 6 | 9 | 189 |
Hearty Vegetable Soup (Small) | 80 | 0 | 5 | 0 | 0 | 0 | 590 | 14 | 2 | 3 | 4 | 79 |
Kettle Cooked Potato Chips (Small) | 220 | 14 | 120 | 1 | 0 | 0 | 110 | 22 | 1 | 0 | 2 | 219 |
Mac & Cheese (Small) | 490 | 27 | 240 | 10 | 0 | 40 | 1120 | 48 | 1 | 7 | 16 | 491 |
Potato Bacon Cheddar Soup (Small) | 260 | 15 | 140 | 8 | 0 | 35 | 820 | 22 | 1 | 5 | 7 | 266 |
Regular Homestyle Soft bun – wheat | 200 | 1 | 10 | 0 | 0 | 0 | 430 | 40 | 4 | 1 | 8 | 193 |
Regular Homestyle Soft bun – white | 210 | 1 | 10 | 0 | 0 | 0 | 450 | 42 | 2 | 1 | 7 | 204 |
Roasted Red Pepper & Gouda Soup (Small) | 220 | 14 | 130 | 6 | 0 | 25 | 680 | 17 | 3 | 11 | 6 | 231 |
Steak Fajita Grilled Wrap | 430 | 20 | 180 | 8 | 0 | 60 | 1140 | 40 | 3 | 4 | 26 | 416 |
Turkey & Wild Rice Soup (Small) | 130 | 1.5 | 15 | 0 | 0 | 0 | 660 | 25 | 1 | 1 | 3 | 128 |
Soups and Sandwiches – The heaviest soups include the aforementioned chili and the hearty potato bacon soup containing 300 calories and 18 grams of fat and 230 calories and 13 grams of fat, respectively. Sandwich selections offer similar caloric profiles, with the heaviest item (pesto chicken Panini) containing 460 calories and the lightest (chicken salad sandwich) serving up 340 calories.
BEVERAGES | Calories (g) |
Fat (g) |
Cals from Fat (g) |
Saturated Fat (g) |
Trans Fats (mg) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fibre (g) |
Sugar (g) |
Protein (g) |
Weight Watchers Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Cider (Small) | 210 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 52 | 0 | 262 |
Apple Cider (Small) | 210 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 52 | 0 | 262 |
Apple Juice | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 0 | 31 | 0 | 161 |
Brewed Iced Tea – Sweetened (Small) | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 0 | 25 | 0 | 125 |
Brewed Iced Tea – Unsweetened (Small) | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Café Mocha (Small) | 170 | 6 | 50 | 5 | 0 | 0 | 170 | 27 | 1 | 23 | 1 | 197 |
Cappuccino (Small) | 70 | 0 | 0 | 0 | 0 | 5 | 105 | 11 | 0 | 10 | 7 | 73 |
Caramel Apple Cider Supreme (Small) | 290 | 5 | 45 | 5 | 0 | 0 | 30 | 61 | 0 | 37 | 0 | 332 |
Caramel Apple Cider Supreme (Small) | 290 | 5 | 45 | 5 | 0 | 0 | 30 | 61 | 0 | 37 | 0 | 332 |
Caramel Apple Cider Supreme (Small) | 290 | 5 | 45 | 5 | 0 | 0 | 30 | 61 | 0 | 37 | 0 | 332 |
Caramel Hot Chocolate (Small) | 330 | 11 | 100 | 10 | 0 | 0 | 350 | 55 | 2 | 47 | 2 | 385 |
Caramel Hot Chocolate (Small) | 330 | 11 | 100 | 10 | 0 | 0 | 350 | 55 | 2 | 47 | 2 | 385 |
Caramel Iced Capp (TM) (Cream) (Small) | 400 | 22 | 0 | 15 | 0.5 | 55 | 55 | 47 | 0 | 42 | 3 | 454 |
Espresso Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flavored Iced Latte Supreme (Small) | 290 | 11 | 100 | 8 | 0 | 25 | 150 | 37 | 0 | 35 | 11 | 322 |
Flavored Latte Supreme (Small) | 190 | 5 | 50 | 5 | 0 | 5 | 135 | 28 | 0 | 26 | 8 | 213 |
Flavored Mocha Latte (Small) | 190 | 6 | 50 | 5 | 0 | 5 | 170 | 27 | 0 | 25 | 7 | 213 |
Frozen Hot Chocolate (Cream) (Small) | 420 | 21 | 180 | 14 | 0.5 | 55 | 220 | 57 | 1 | 50 | 3 | 481 |
Frozen Lemonade (Original) (Small) | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 32 | 0 | 172 |
Frozen Strawberries & Cream (Small) | 390 | 21 | 190 | 15 | 0.5 | 60 | 80 | 47 | 0 | 42 | 3 | 444 |
Frozen Sugar Cookie & Cream (Small) | 400 | 22 | 200 | 15 | 0.5 | 60 | 85 | 49 | 0 | 43 | 3 | 455 |
Frozen Vanilla & Cream (Small) | 390 | 21 | 190 | 15 | 0.5 | 60 | 85 | 48 | 0 | 43 | 3 | 445 |
Hot Chocolate (Small) | 240 | 6 | 50 | 5 | 0 | 0 | 360 | 45 | 2 | 36 | 2 | 279 |
Iced Capp (TM) (Small) | 310 | 16 | 140 | 10 | 0 | 55 | 40 | 40 | 0 | 37 | 3 | 354 |
Iced Coffee (cream & sugar) (Small) | 70 | 4 | 40 | 2.5 | 0 | 15 | 20 | 8 | 0 | 7 | 1 | 78.5 |
Iced Latte (Small) | 210 | 6 | 50 | 3.5 | 0 | 25 | 150 | 28 | 0 | 28 | 10 | 231.5 |
Iced Mocha Latte (Small) | 320 | 8 | 70 | 6 | 0 | 10 | 270 | 54 | 1 | 45 | 10 | 361 |
Latte (Small) | 80 | 0 | 0 | 0 | 0 | 5 | 120 | 12 | 0 | 12 | 8 | 84 |
Mocha Iced Capp (TM) (Cream) (Small) | 410 | 21 | 190 | 14 | 0.5 | 50 | 60 | 54 | 1 | 47 | 3 | 468 |
Mocha Latte (Small) | 190 | 6 | 60 | 5 | 0 | 5 | 160 | 26 | 0 | 24 | 7 | 212 |
Orange Juice | 140 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 0 | 33 | 1 | 172 |
Oreo® Iced Capp (TM) (Cream) (Small) | 430 | 23 | 210 | 15 | 0.5 | 55 | 90 | 53 | 0 | 45 | 3 | 487 |
Pineapple Orange Fruit Smoothie with Greek Yogurt (Small) | 180 | 0 | 0 | 0 | 0 | 0 | 50 | 39 | 0 | 38 | 5 | 213 |
Strawberry Banana Fruit Smoothie with Greek Yogurt (Small) | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 37 | 0 | 34 | 5 | 199 |
Strawberry Frozen Lemonade (Small) | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 32 | 0 | 172 |
Coffee and Timbits – A single cup of coffee and an order of Timbits (bite-size donuts) consists of around 250 calories and between five and 10 grams of fat, on average.
Additional Drinks – Tim Hortons teas contain no fat and around 100 calories per 16oz. Hot chocolate orders feature 240 calories and six grams of fat (10oz.), while smoothies run customers anywhere from 140 calories to 210 calories with zero grams of fat.
Lattes and Espressos – A standard latte (coffee with steamed cow’s milk) provides 70 calories. Espressos, drinks without milk, contain zero calories. Chocolates used to make mochas make drinks even more dense, with 180 calories and six grams of fat.
One of the largest coffee shop chains in the world, Tim Hortons sells assorted breakfast items in addition to the staple beverage options synonymous with the restaurant. Locations also cater to lunch crowds and offer various kinds of soups, sandwiches, and wraps at affordable prices. A majority of patrons choose the Canadian-born coffeehouse for a quick drink paired with a bagel, donut, or muffin. Most individuals carry out orders as opposed to dining in. The quick-service menus generally reflect the snack-like natures of daily offerings in terms of nutrition, as smaller portions remain standard.
Elizabeth says:
I am glad that you have this available, especially helpful for diabetics.
Monica says:
The chart is a great help but I wish Tim Hortons had a better option for “low/no carb” diets. Starbucks has the new “sous vide egg bites” and they are approx. 9-11 grams of carbs. They are delicious but my wallet is not happy about going there multiple times in a week. So if any one is reading this that is connected to the food specialists at Timmy’s please add a “low/no carb option”, you will have a new set of customers walking in your door 🙂
Angie McBain says:
I agree with Monica….please more low carb options. These days, people are looking for low carb/high protein foods. I don’t see any on your menu…so I guess, no Tim Horton food for me!
Daniel Imbeault says:
Tim Horton is owned by Burger King
Susan Purdy says:
The nutrition menu does help but a lower carb and less sodium option for a sandwich would be awsome.
rk says:
Thanks for this menu…
Debbie Martin says:
How many calories in a bacon breakfast wrap
Doug Buchanan says:
Looking for calories of Buffalo chicken wrap?
Danielle Lecoure says:
Hi there my daughter has a rare genetic condition called Pku (phenylketonuria). Witch means she cant have much protein threw out the day.. I was just wondering would it be possible for you guys to have a low protein selection made viable for everyone who suffers with this to see in store? And cloud you look up and make more low protein food for people like my daughter? I love going to timmies and I dont want my daughter too miss out oh one of our favorite family places!
Patricia LaPointe says:
How many Carbs in a large regular Ice coffee? 2). Do you have a low Carb Ice Coffee? Please adivse.
Susan Di says:
Your Tim Hortons almond latte hot has how many carbs how many sugars how many calories. Is it keto tYPE latte
Chris Biggs says:
I wish Tim Hortons would offer salads to their menu. I will bet you would get a large number of people coming through your doors to buy these.
Judy Hart says:
Please remove the sodium amount in all food. I have kidney disease and every item on your food list has rediculous amounts of salt.
hannah says:
i cant find the 4 cheese bagel i need to know the sugar in grams and sodium in milligrams
Diane Schaffel says:
What is the nutritional and WW values for London Fog small, medium and large beverages? Can this be added to your nutritional chart?