Jump to:
- Beverages
- Chicken
- Desserts
- Pot Pie, Bowls, and Value Boxes
- Salads and More
- Sandwiches
- Sides
- Strips and Filets
- Wings
FAQs
- How may calories are in a KFC Double Down? Answer: 600.
- How many calories are in a KFC Grilled Chicken Breast? Answer: 220.
- How many calories are in a KFC Doublicious? Answer: 510.
- How many calories are in a KFC Hot Wing? Answer: 70.
Diets – Restrictive diets may find little to eat at the fast food chain. Gluten permeates the menu, though vegetarians and vegans may eat some sides like the house salad or green beans and even exclude chicken from some meals.
Chicken |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Original Recipe® Chicken- Whole Wing | 140 | 11 | 5 | 450 | 0 | 4 |
Original Recipe® Chicken- Breast | 320 | 36 | 13 | 1130 | 0 | 8 |
Original Recipe® Chicken-Breast without skin or breading | 130 | 29 | 0 | 520 | 0 | 3 |
Original Recipe® Chicken- Drumstick | 120 | 11 | 3 | 380 | 0 | 3 |
Original Recipe® Chicken- Thigh | 290 | 18 | 8 | 850 | 0 | 8 |
Original Recipe® Boneless Piece (White Meat) | 200 | 24 | 6 | 610 | 0 | 5 |
Original Recipe® Boneless Piece (Dark Meat) | 250 | 21 | 11 | 850 | 0 | 7 |
Extra Crispy™ Chicken- Whole Wing | 210 | 12 | 8 | 490 | 0 | 6 |
Extra Crispy™ Chicken- Breast | 490 | 35 | 20 | 1140 | 0 | 13 |
Extra Crispy™ Chicken- Drumstick | 160 | 13 | 5 | 390 | 0 | 4 |
Extra Crispy™ Chicken- Thigh | 370 | 18 | 15 | 760 | 0 | 10 |
Spicy Crispy Chicken- Whole Wing | 160 | 9 | 6 | 410 | 0 | 5 |
Spicy Crispy Chicken- Breast | 520 | 29 | 23 | 1220 | 0 | 14 |
Spicy Crispy Chicken- Drumstick | 150 | 11 | 5 | 410 | 0 | 4 |
Spicy Crispy Chicken- Thigh | 350 | 15 | 11 | 810 | 0 | 10 |
Kentucky Grilled Chicken®- Whole Wing | 80 | 10 | 1 | 250 | 0 | 2 |
Kentucky Grilled Chicken®- Breast | 220 | 40 | 0 | 730 | 0 | 5 |
Kentucky Grilled Chicken®- Drumstick | 90 | 13 | 0 | 290 | 0 | 2 |
Kentucky Grilled Chicken®- Thigh | 170 | 19 | 0 | 530 | 0 | 4 |
Providing delectable deep-fried chicken and home-style southern side dishes since 1952, Kentucky Fried Chicken boasts savory options from buttery biscuits to enormous family-size buckets of chicken. A majority of available meals include original recipe, extra crispy, or grilled chicken. For customers seeking KFC chicken with modest levels of fats and calories, grilled items remain the best possible options.
Average Meal Health Tip: – An example meal of, one extra crispy breast, one extra crispy drumstick, a single serving of mashed potatoes and gravy, and a 20oz. soft drink total more than 800 calories, 34 fat grams, and over 1,700 mg of sodium.
Strips and Filets |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Extra Crispy™ Tenders (3) | 380 | 33 | 17 | 940 | 0 | 10 |
Extra Crispy™ Tenders (2) | 250 | 22 | 11 | 630 | 0 | 7 |
Extra Crispy™ Tenders (1) – Kids | 130 | 11 | 6 | 310 | 0 | 3 |
KFC® OR Filet | 200 | 23 | 6 | 540 | 0 | 5 |
Bites & Hot Shots | 0 | |||||
Hot Shot Bites™ (6) | 290 | 22 | 13 | 1150 | 1 | 8 |
Hot Shot Bites™ (10) | 480 | 37 | 22 | 1920 | 1 | 13 |
Original Recipe® Bites (4) – Kids | 130 | 15 | 5 | 440 | 0 | 3 |
Original Recipe® Bites (6) | 200 | 22 | 7 | 660 | 0 | 5 |
Original Recipe® Bites (10) | 330 | 37 | 12 | 1100 | 0 | 9 |
Dipping Sauces – KFC features sauces like ranch, FLG sauce, and honey mustard, which each add an additional 100 calories per serving. Less calorie-rich sauces include honey, barbeque, and sweet-n-tangy.
Wings |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Hot Wings™ (1) | 70 | 4 | 3 | 160 | 0 | 2 |
HBBQ Hot Wings™ (1) | 80 | 4 | 8 | 270 | 2 | 2 |
Fiery Buffalo Hot Wings™ (1) | 70 | 4 | 5 | 290 | 0 | 2 |
Sandwiches |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Chicken Littles® | 310 | 14 | 23 | 590 | 4 | 8 |
Chicken Littles® without Sauce | 210 | 14 | 23 | 510 | 4 | 6 |
Crispy Twister® | 610 | 29 | 52 | 1260 | 4 | 17 |
Crispy Twister® without Sauce | 490 | 28 | 51 | 1130 | 3 | 13 |
Honey BBQ Sandwich | 320 | 24 | 47 | 770 | 21 | 8 |
Colonel’s Original Sandwich | 430 | 29 | 37 | 780 | 6 | 11 |
Double Down | 600 | 54 | 15 | 1620 | 1 | 16 |
Doublicious® | 510 | 34 | 38 | 1060 | 6 | 14 |
Sandwich Tip – Four out of five KFC sandwich options contain sodium levels over 1,000 mg. Sandwiches featuring fried chicken possess about 20g of fat and over 500 calories.
Pot Pie, Bowls and Value Boxes |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Chicken Pot Pie | 790 | 29 | 66 | 1970 | 7 | 21 |
KFC Famous Bowls®-Mashed Potato with Gravy | 690 | 25 | 80 | 2350 | 3 | 19 |
Snack-Size Bowl | 270 | 11 | 28 | 850 | 1 | 7 |
Original Recipe® Bites Snack Box | 420 | 19 | 39 | 1240 | 0 | 11 |
Popcorn Chicken Value Box | 700 | 25 | 61 | 2160 | 0 | 19 |
Hot Wings™ Value Box | 490 | 15 | 45 | 1290 | 0 | 13 |
Fiery Buffalo Hot Wings™ Value Box | 510 | 15 | 50 | 1670 | 0 | 14 |
HBBQ Hot Wings™ Value Box | 540 | 15 | 57 | 1600 | 6 | 15 |
Grilled Drumstick Value Box | 380 | 17 | 34 | 1090 | 0 | 10 |
OR Drumstick Value Box | 400 | 15 | 37 | 1110 | 0 | 11 |
EC Drumstick Value Box | 450 | 16 | 39 | 1190 | 0 | 12 |
Grilled Thigh Value Box | 460 | 23 | 34 | 1330 | 0 | 12 |
OR Thigh Value Box | 540 | 20 | 42 | 1540 | 0 | 15 |
EC Thigh Value Box | 660 | 22 | 49 | 1560 | 0 | 18 |
Salads and More |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Crispy Chicken Caesar Salad without Dressing & Croutons | 330 | 29 | 16 | 810 | 3 | 9 |
Caesar Side Salad without Dressing & Croutons | 40 | 3 | 2 | 90 | 1 | 1 |
Crispy Chicken BLT Salad without Dressing | 350 | 30 | 18 | 990 | 5 | 9 |
House Side Salad without Dressing | 15 | 1 | 3 | 10 | 2 | 0 |
Heinz Buttermilk Ranch Dressing (1) | 160 | 0 | 1 | 220 | 1 | 4 |
Hidden Valley® The Original Ranch® Fat Free Dressing (1) | 35 | 1 | 8 | 410 | 2 | 1 |
Marzetti Light Italian Dressing (1) | 15 | 0 | 2 | 510 | 1 | 0 |
KFC® Creamy Parmesan Caesar Dressing (1) | 260 | 2 | 4 | 540 | 2 | 7 |
Parmesan Garlic Croutons Pouch (1) | 70 | 1 | 8 | 160 | 0 | 2 |
Sides (Individual) |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Green Beans | 25 | 1 | 4 | 260 | 1 | 1 |
Mashed Potatoes with Gravy | 120 | 2 | 19 | 530 | 0 | 3 |
Mashed Potatoes without Gravy | 90 | 2 | 15 | 320 | 0 | 3 |
Gravy (with Bites) | 50 | 1 | 7 | 410 | 0 | 1 |
Macaroni and Cheese | 170 | 5 | 22 | 830 | 2 | 4 |
Potato Wedges | 290 | 4 | 35 | 810 | 0 | 8 |
Corn on the Cob (3″ ) | 70 | 2 | 16 | 0 | 3 | 2 |
BBQ Baked Beans | 210 | 8 | 41 | 780 | 18 | 6 |
Potato Salad | 210 | 2 | 26 | 560 | 6 | 6 |
Cole Slaw | 170 | 1 | 19 | 170 | 14 | 5 |
Biscuit | 180 | 4 | 23 | 530 | 2 | 5 |
Sweet Kernel Corn | 100 | 3 | 21 | 0 | 3 | 3 |
Macaroni Salad | 190 | 4 | 22 | 430 | 6 | 5 |
KFC® Cornbread Muffin | 210 | 3 | 28 | 240 | 11 | 6 |
Sargento® Light String Cheese | 50 | 6 | 1 | 160 | 0 | 1 |
GoGo squeeZ™ Applesauce | 60 | 0 | 15 | 0 | 12 | 2 |
KFC® Gizzards | 190 | 13 | 11 | 500 | 0 | 5 |
KFC® Livers | 150 | 11 | 8 | 480 | 0 | 4 |
Country Fried Steak without Peppered White Gravy | 360 | 13 | 22 | 750 | 0 | 10 |
Country Fried Steak with Peppered White Gravy | 390 | 13 | 26 | 910 | 0 | 11 |
Jalapeno Peppers | 20 | 0 | 1 | 480 | 0 | 1 |
Honey Sauce Packet | 30 | 0 | 8 | 0 | 5 | 1 |
Colonel’s Buttery Spread | 30 | 0 | 0 | 30 | 0 | 1 |
Bacon Ranch Dipping Sauce Cup | 140 | 0 | 1 | 220 | 1 | 4 |
Creamy Buffalo Dipping Sauce Cup | 70 | 0 | 2 | 510 | 0 | 2 |
Orange Ginger Dipping Sauce Cup | 50 | 0 | 11 | 220 | 10 | 1 |
Sweet and Sour Dipping Sauce Cup | 45 | 0 | 12 | 95 | 10 | 1 |
Honey Mustard Dipping Sauce Cup | 120 | 0 | 6 | 110 | 5 | 3 |
Creamy Ranch Dipping Sauce Cup | 140 | 0 | 1 | 230 | 1 | 4 |
HBBQ Dipping Sauce Cup | 40 | 0 | 9 | 310 | 8 | 1 |
Side dishes generally up the ante by providing additional calories, although some sides provide much smaller numbers in terms of calories, fats, and sodium. One biscuit possesses nearly 200 calories along with 7g of fat. Healthier choices for customers include green beans, corn on the cob, sweet kernel corn, and mashed potatoes without gravy
Desserts |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Apple Turnover (1) | 230 | 2 | 32 | 140 | 12 | 6 |
Café Valley Bakery® Chocolate Chip Cake (6 slices per cake) | 300 | 4 | 39 | 260 | 27 | 8 |
Café Valley Bakery® Lemon Cake (8 slices per cake) | 210 | 2 | 28 | 190 | 19 | 6 |
Café Valley Bakery® Mini Chocolate Chip Cake | 300 | 3 | 49 | 190 | 35 | 9 |
Café Valley Bakery® Mini Lemon Cake | 300 | 3 | 43 | 230 | 31 | 8 |
Reese’s® Peanut Butter Pie Slice | 310 | 5 | 31 | 200 | 22 | 9 |
Oreo® Cookies and Crème Pie Slice | 290 | 3 | 34 | 210 | 23 | 8 |
Sweet Life® Oatmeal Raisin Cookie | 150 | 2 | 22 | 105 | 13 | 4 |
Sweet Life® Chocolate Chip Cookie | 160 | 2 | 22 | 90 | 15 | 5 |
Sweet Life® Sugar Cookie | 160 | 2 | 21 | 120 | 10 | 4 |
Sweet Life® Double Fudge Cookie | 160 | 2 | 21 | 105 | 14 | 5 |
KFC menus feature a wide variety of desserts as well, such as apple turnovers, chocolate cookies, and lemon cakes. Each possesses over 200 calories and represents a large portion of the ideal daily percentage of sugar intake for the human body.
Beverages | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
---|---|---|---|---|---|---|
Capri Sun® Roarin’ Waters Tropical Fruit | 30 | 0 | 8 | 15 | 8 | 1 |
Milk 1% | 110 | 9 | 14 | 140 | 13 | 3 |
Chocolate Milk 1% | 180 | 10 | 29 | 210 | 26 | 5 |
Milk 2% | 170 | 12 | 17 | 180 | 16 | 4 |
Pepsi®* | 200 | 0 | 56 | 40 | 56 | 6 |
Pepsi®* | 250 | 0 | 69 | 55 | 69 | 7 |
Pepsi®* | 380 | 0 | 105 | 75 | 105 | 11 |
Pepsi®* | 800 | 0 | 224 | 160 | 224 | 24 |
Diet Pepsi®* | 0 | 0 | 0 | 50 | 0 | 0 |
Diet Pepsi®* | 0 | 0 | 0 | 60 | 0 | 0 |
Diet Pepsi®* | 0 | 0 | 0 | 95 | 0 | 0 |
Diet Pepsi®* | 0 | 0 | 0 | 200 | 0 | 0 |
Pepsi MAX®* | 0 | 0 | 0 | 50 | 0 | 0 |
Pepsi MAX®* | 0 | 0 | 0 | 60 | 0 | 0 |
Pepsi MAX®* | 0 | 0 | 0 | 95 | 0 | 0 |
Pepsi MAX®* | 0 | 0 | 0 | 200 | 0 | 0 |
Wild Cherry Pepsi®* | 200 | 0 | 56 | 40 | 56 | 6 |
Wild Cherry Pepsi®* | 250 | 0 | 69 | 55 | 69 | 7 |
Wild Cherry Pepsi®* | 380 | 0 | 105 | 75 | 105 | 11 |
Wild Cherry Pepsi®* | 800 | 0 | 224 | 160 | 224 | 24 |
Sierra Mist®* | 200 | 0 | 54 | 40 | 54 | 6 |
Sierra Mist®* | 250 | 0 | 68 | 50 | 68 | 7 |
Sierra Mist®* | 380 | 0 | 101 | 75 | 101 | 11 |
Sierra Mist®* | 800 | 0 | 216 | 160 | 216 | 23 |
Diet Sierra Mist® | 0 | 0 | 0 | 50 | 0 | 0 |
Diet Sierra Mist® | 0 | 0 | 0 | 60 | 0 | 0 |
Diet Sierra Mist® | 0 | 0 | 0 | 95 | 0 | 0 |
Diet Sierra Mist® | 0 | 0 | 0 | 200 | 0 | 0 |
Miranda® Strawberry* | 220 | 0 | 58 | 100 | 58 | 6 |
Miranda® Strawberry* | 280 | 0 | 73 | 125 | 73 | 8 |
Miranda® Strawberry* | 410 | 0 | 109 | 190 | 109 | 12 |
Miranda® Strawberry* | 880 | 0 | 232 | 400 | 232 | 25 |
Manzanita Sol®* | 220 | 0 | 58 | 50 | 58 | 6 |
Manzanita Sol®* | 280 | 0 | 73 | 65 | 73 | 8 |
Manzanita Sol®* | 410 | 0 | 109 | 95 | 109 | 12 |
Manzanita Sol®* | 880 | 0 | 232 | 200 | 232 | 25 |
Lipton® Brisk® Sweet Iced Tea* | 140 | 0 | 40 | 70 | 40 | 4 |
Lipton® Brisk® Sweet Iced Tea* | 180 | 0 | 50 | 90 | 50 | 5 |
Lipton® Brisk® Sweet Iced Tea* | 260 | 0 | 75 | 130 | 75 | 8 |
Lipton® Brisk® Sweet Iced Tea* | 560 | 0 | 160 | 280 | 160 | 17 |
Lipton® Brisk® Unsweetened No Lemon Iced Tea* | 0 | 0 | 0 | 60 | 0 | 0 |
Lipton® Brisk® Unsweetened No Lemon Iced Tea* | 0 | 0 | 0 | 75 | 0 | 0 |
Lipton® Brisk® Unsweetened No Lemon Iced Tea* | 0 | 0 | 0 | 115 | 0 | 0 |
Lipton® Brisk® Unsweetened No Lemon Iced Tea* | 0 | 0 | 0 | 240 | 0 | 0 |
Lipton® Brisk® Lemon Tea* | 140 | 0 | 40 | 30 | 40 | 4 |
Lipton® Brisk® Lemon Tea* | 180 | 0 | 50 | 40 | 50 | 5 |
Lipton® Brisk® Lemon Tea* | 260 | 0 | 75 | 55 | 75 | 8 |
Lipton® Brisk® Lemon Tea* | 560 | 0 | 160 | 120 | 160 | 17 |
Lipton® Brisk® No Calorie Peach Iced Green Tea* | 0 | 0 | 0 | 140 | 0 | 0 |
Lipton® Brisk® No Calorie Peach Iced Green Tea* | 0 | 0 | 0 | 175 | 0 | 0 |
Lipton® Brisk® No Calorie Peach Iced Green Tea* | 0 | 0 | 0 | 265 | 0 | 0 |
Lipton® Brisk® No Calorie Peach Iced Green Tea* | 0 | 0 | 0 | 560 | 0 | 0 |
Lipton® Brisk® Peach Iced Green Tea* | 160 | 0 | 42 | 50 | 42 | 5 |
Lipton® Brisk® Peach Iced Green Tea* | 200 | 0 | 53 | 65 | 53 | 6 |
Lipton® Brisk® Peach Iced Green Tea* | 300 | 0 | 79 | 95 | 79 | 9 |
Lipton® Brisk® Peach Iced Green Tea* | 640 | 0 | 165 | 200 | 165 | 18 |
Lipton® Brisk® Raspberry Tea* | 160 | 0 | 42 | 50 | 42 | 5 |
Lipton® Brisk® Raspberry Tea* | 200 | 0 | 53 | 65 | 53 | 6 |
Lipton® Brisk® Raspberry Tea* | 300 | 0 | 79 | 95 | 79 | 9 |
Lipton® Brisk® Raspberry Tea* | 640 | 0 | 168 | 200 | 168 | 18 |