test

Menu Nutritional Guide: Food Data & Values

Updated 2021. Menus will scroll horizontally and vertically to fit your phone.

6″ Personal Hand Tossed Pizza

Item Weight(g) Calories Total Fat (g) Saturated Fat (g) Trans Fat(g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber(g) Total Sugars (g) Added Sugars (g) Protein (g)
CRUST
Hand Tossed (serving size is 1/2 of pizza) 62 160 2 0 0 0 160 30 1 1 1 5
SAUCE
Pizza Sauce 14 5 0 0 0 0 60 2 0 1 0 0
Alfredo Sauce 10 25 2 1.5 0 5 70 1 0 0 0 0
Honey BBQ 10 20 0 0 0 0 75 5 0 4 4 0
Garlic Parm (White Sauce) 10 50 5 1 0 5 85 0 0 0 0 0
Ranch 10 50 5 1 0 5 125 1 0 0 0 0
Hearty Marinara 14 10 0 0 0 0 100 2 0 1 0 0
CHEESE ONLY PIZZA
Regular Cheese 24 70 5 3 0 20 200 1 0 0 0 4
Light Cheese 18 50 3.5 2.5 0 15 160 1 0 0 0 3
Extra Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
Double Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS
Regular Cheese 17 45 3.5 2 0 15 140 1 0 0 0 3
Light Cheese 14 40 3 2 0 10 120 1 0 0 0 2
Extra Cheese 28 80 6 3.5 0 20 240 2 0 0 0 5
Double Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
1 TOPPING PIZZA
American Cheese 7 30 2 1.5 0 5 125 1 0 0 0 1
Bacon 7 35 3 1 0 5 130 0 0 0 0 2
Beef 7 25 2 1 0 5 50 0 0 0 0 1
Black Olives 3 5 0 0 0 0 25 0 0 0 0 0
Cheddar Cheese 3 10 1 0.5 0 5 20 0 0 0 0 1
Premium Chicken 10 15 0 0 0 5 55 0 0 0 0 2
Feta Cheese 3 10 0.5 0 0 0 35 0 0 0 0 0
Green Peppers 3 0 0 0 0 0 0 0 0 0 0 0
Ham 9 10 0.5 0 0 5 135 0 0 0 0 1
Banana Peppers 3 0 0 0 0 0 45 0 0 0 0 0
Jalapeno Peppers 3 0 0 0 0 0 50 0 0 0 0 0
Mushrooms 3 0 0 0 0 0 0 0 0 0 0 0
Onions 3 0 0 0 0 0 0 0 0 0 0 0
Pepperoni 7 30 3 1 0 5 135 0 0 0 0 1
Philly Steak 10 15 1 0 0 5 115 1 0 0 0 1
Pineapple 7 5 0 0 0 0 0 1 0 1 0 0
Shredded Provolone Cheese 3 10 1 0.5 0 5 25 0 0 0 0 1
Roasted Red Peppers 3 0 0 0 0 0 10 0 0 0 0 0
Salami 4.5 20 1.5 0.5 0 5 85 0 0 0 0 1
Italian Sausage 7 30 2.5 1 0 5 45 0 0 0 0 1
Shredded Parmesan Asiago 3 10 1 0 0 0 25 0 0 0 0 1
Spinach 3 0 0 0 0 0 0 0 0 0 0 0
Diced Tomatoes 3 0 0 0 0 0 10 0 0 0 0 0
Hot Buffalo Sauce 7 5 0 0 0 0 200 0 0 0 0 0
Anchovies* 8 15 0 0 0 5 540 0 0 0 0 3
BBQ Chicken Topping* 10 10 0 0 0 5 75 1 0 1 1 1
Chorizo* 7 15 1 0 0 5 55 0 0 0 0 1
Fresh Diced Tomatoes* 3 0 0 0 0 0 0 0 0 0 0 0
Garlic* 3 5 0 0 0 0 0 1 0 0 0 0
Green Chile Peppers* 3 0 0 0 0 0 0 0 0 0 0 0
Green Olives* 3 5 0 0 0 0 45 0 0 0 0 0

back to top

8″ Extra Small Hand Tossed Pizza

Item Weight(g) Calories Total Fat (g) Saturated Fat (g) Trans Fat(g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber(g) Total Sugars (g) Added Sugars (g) Protein (g)
CRUST
Hand Tossed(serving size is 1/2 of pizza) 86 230 3 0.5 0 0 230 41 1 2 1 7
SAUCE
Pizza Sauce 21 10 0 0 0 0 90 2 0 2 1 0
Alfredo Sauce 14 35 3 2 0 10 100 1 0 0 0 1
Honey BBQ 14 25 0 0 0 0 110 7 0 6 6 0
Garlic Parm (White Sauce) 14 70 7 1.5 0 5 120 1 0 0 0 0
Ranch 14 70 7 1 0 5 180 1 0 1 0 0
Hearty Marinara 21 15 0 0 0 0 150 3 0 2 1 0
CHEESE ONLY PIZZA
Regular Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
Light Cheese 27 70 5 3.5 0 20 230 1 0 0 0 4
Extra Cheese 50 140 10 6 0 35 420 3 0 0 0 8
Double Cheese 50 140 10 6 0 35 420 3 0 0 0 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS
Regular Cheese 24 70 5 3 0 20 200 1 0 0 0 4
Light Cheese 14 40 3 2 0 10 120 1 0 0 0 2
Extra Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
Double Cheese 50 140 10 6 0 35 420 3 0 0 0 8
1 TOPPING PIZZA
American Cheese 14 60 4.5 2.5 0 15 250 1 0 1 0 2
Bacon 14 70 6 2.5 0 15 260 0 0 0 0 4
Beef 21 70 6 2.5 0 20 160 0 0 0 0 3
Black Olives 14 25 2 0 0 0 115 1 0 0 0 0
Cheddar Cheese 7 30 2.5 1.5 0 5 45 1 0 0 0 2
Premium Chicken 21 30 1 0 0 15 115 1 0 0 0 4
Feta Cheese 7 20 1.5 1 0 5 85 1 0 0 0 1
Green Peppers 14 5 0 0 0 0 0 1 0 0 0 0
Ham 14 20 1 0 0 5 200 0 0 0 0 2
Banana Peppers 14 5 0 0 0 0 230 1 0 0 0 0
Jalapeno Peppers 14 5 0 0 0 0 240 1 0 0 0 0
Mushrooms 21 5 0 0 0 0 0 1 0 0 0 1
Onions 14 5 0 0 0 0 0 1 0 1 0 0
Pepperoni 11 50 4.5 1.5 0 10 200 0 0 0 0 2
Philly Steak 14 20 1 0 0 5 160 1 0 0 0 2
Pineapple 21 15 0 0 0 0 0 4 0 3 1 0
Shredded Provolone Cheese 7 25 2 1.5 0 5 60 0 0 0 0 1
Roasted Red Peppers 14 5 0 0 0 0 40 1 0 1 0 0
Salami 9 35 3 1 0 10 170 0 0 0 0 2
Italian Sausage 21 80 8 2.5 0 10 135 0 0 0 0 3
Shredded Parmesan Asiago 7 25 2 1 0 5 60 0 0 0 0 2
Spinach 14 5 0 0 0 0 10 1 0 0 0 0
Diced Tomatoes 21 5 0 0 0 0 65 1 0 1 0 0
Hot Buffalo Sauce 7 5 0 0 0 0 200 0 0 0 0 0
Anchovies* 8 15 0 0 0 5 540 0 0 0 0 3
BBQ Chicken Topping* 21 25 0 0 0 5 160 3 0 2 2 2
Chorizo* 21 50 3.5 1 0 15 170 0 0 0 0 4
Fresh Diced Tomatoes* 21 5 0 0 0 0 0 1 0 1 0 0
Garlic* 7 10 0 0 0 0 0 2 0 0 0 0
Green Chile Peppers* 14 5 0 0 0 0 0 1 0 0 0 0
Green Olives* 14 25 2 0 0 0 230 1 0 0 0 0

back to top

10″ Small Hand Tossed Pizza

Item Weight(g) Calories Total Fat (g) Saturated Fat (g) Trans Fat(g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber(g) Total Sugars (g) Added Sugars (g) Protein (g)
CRUST
Hand Tossed(Serving size is 1/3 of pizza) 89 240 3 0.5 0 0 240 44 1 2 1 8
SAUCE                        
Pizza Sauce 28 15 0 0 0 0 120 3 1 2 1 1
Alfredo Sauce 14 35 3 2 0 10 100 1 0 0 0 1
Honey BBQ 14 25 0 0 0 0 110 7 0 6 6 0
Garlic Parm (White Sauce) 14 70 7 1.5 0 5 120 1 0 0 0 0
Ranch 14 70 7 1 0 5 180 1 0 1 0 0
Hearty Marinara 28 20 0 0 0 0 200 3 0 2 1 1
CHEESE ONLY PIZZA
Regular Cheese 47 130 9 6 0 35 400 3 0 0 0 8
Light Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
Extra Cheese 66 180 13 8 0 50 560 4 0 0 0 11
Double Cheese 66 180 13 8 0 50 560 4 0 0 0 11
CHEESE PIZZA ALONG WITH OTHER TOPPINGS
Regular Cheese 33 90 7 4 0 25 280 2 0 0 0 5
Light Cheese 24 70 4.5 3 0 15 200 1 0 0 0 4
Extra Cheese 47 130 9 6 0 35 400 3 0 0 0 8
Double Cheese 66 180 13 8 0 50 560 4 0 0 0 11
1 TOPPING PIZZA
American Cheese 19 70 6 3.5 0 20 340 1 0 1 0 3
Bacon 19 100 7 3 0 20 340 1 0 1 1 6
Beef 24 80 7 2.5 0 20 170 0 0 0 0 4
Black Olives 14 25 2 0 0 0 115 1 0 0 0 0
Cheddar Cheese 9 40 3 1.5 0 10 60 1 0 0 0 2
Premium Chicken 24 35 1 0 0 15 130 1 0 0 0 5
Feta Cheese 9 25 2 1.5 0 10 115 1 0 0 0 1
Green Peppers 14 5 0 0 0 0 0 1 0 0 0 0
Ham 16 20 1 0 0 5 230 0 0 0 0 2
Banana Peppers 14 5 0 0 0 0 230 1 0 0 0 0
Jalapeno Peppers 14 5 0 0 0 0 240 1 0 0 0 0
Mushrooms 24 5 0 0 0 0 0 1 0 0 0 1
Onions 14 5 0 0 0 0 0 1 0 1 0 0
Pepperoni 12 50 4.5 2 0 10 220 0 0 0 0 2
Philly Steak 19 30 1.5 0.5 0 10 220 1 0 0 0 3
Pineapple 24 15 0 0 0 0 0 4 0 4 1 0
Shredded Provolone Cheese 9 35 2.5 1.5 0 10 80 0 0 0 0 2
Roasted Red Peppers 14 5 0 0 0 0 40 1 0 1 0 0
Salami 13 50 4 1.5 0 10 230 0 0 0 0 3
Italian Sausage 24 90 9 3 0 10 150 0 0 0 0 3
Shredded Parmesan Asiago 9 35 2.5 1.5 0 10 75 0 0 0 0 3
Spinach 14 5 0 0 0 0 10 1 0 0 0 0
Diced Tomatoes 24 5 0 0 0 0 75 1 0 1 0 0
Hot Buffalo Sauce 9 5 0 0 0 0 270 0 0 0 0 0
Anchovies* 5 10 0 0 0 5 360 0 0 0 0 2
BBQ Chicken Topping* 24 30 0 0 0 10 180 3 0 3 2 3
Chorizo* 24 50 4 1.5 0 15 180 0 0 0 0 4
Fresh Diced Tomatoes* 24 5 0 0 0 0 0 1 0 1 0 0
Fresh Sliced Tomatoes* 40 5 0 0 0 0 0 2 0 1 0 0
Garlic* 7 10 0 0 0 0 0 2 0 0 0 0
Green Chile Peppers* 14 5 0 0 0 0 0 1 0 0 0 0
Green Olives* 14 25 2 0 0 0 230 1 0 0 0 0

back to top

10″ Small Gluten Free Pizza

Item Weight(g) Calories Total Fat (g) Saturated Fat (g) Trans Fat(g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber(g) Total Sugars (g) Added Sugars (g) Protein (g)
CRUST
Gluten Free (serving size is 1/3 of pizza) 60 160 1.5 0 0 0 150 30 0 4 3 2
SAUCE                        
Pizza Sauce 28 15 0 0 0 0 120 3 1 2 1 1
Alfredo Sauce 14 35 3 2 0 10 100 1 0 0 0 1
Honey BBQ 14 25 0 0 0 0 110 7 0 6 6 0
Garlic Parm (White Sauce) 14 70 7 1.5 0 5 120 1 0 0 0 0
Ranch 14 70 7 1 0 5 180 1 0 1 0 0
Hearty Marinara 28 20 0 0 0 0 200 3 0 2 1 1
CHEESE ONLY PIZZA
Regular Cheese 47 130 9 6 0 35 400 3 0 0 0 8
Light Cheese 35 100 7 4.5 0 25 300 2 0 0 0 6
Extra Cheese 66 180 13 8 0 50 560 4 0 0 0 11
Double Cheese 66 180 13 8 0 50 560 4 0 0 0 11
CHEESE PIZZA ALONG WITH OTHER TOPPINGS
Regular Cheese 33 90 7 4 0 25 280 2 0 0 0 5
Light Cheese 24 70 4.5 3 0 15 200 1 0 0 0 4
Extra Cheese 47 130 9 6 0 35 400 3 0 0 0 8
Double Cheese 66 180 13 8 0 50 560 4 0 0 0 11
1 TOPPING PIZZA
American Cheese 19 70 6 3.5 0 20 340 1 0 1 0 3
Bacon 19 100 7 3 0 20 340 1 0 1 1 6
Beef 24 80 7 2.5 0 20 170 0 0 0 0 4
Black Olives 14 25 2 0 0 0 115 1 0 0 0 0
Cheddar Cheese 9 40 3 1.5 0 10 60 1 0 0 0 2
Premium Chicken 24 35 1 0 0 15 130 1 0 0 0 5
Feta Cheese 9 25 2 1.5 0 10 115 1 0 0 0 1
Green Peppers 14 5 0 0 0 0 0 1 0 0 0 0
Ham 16 20 1 0 0 5 230 0 0 0 0 2
Banana Peppers 14 5 0 0 0 0 230 1 0 0 0 0
Jalapeno Peppers 14 5 0 0 0 0 240 1 0 0 0 0
Mushrooms 24 5 0 0 0 0 0 1 0 0 0 1
Onions 14 5 0 0 0 0 0 1 0 1 0 0
Pepperoni 12 50 4.5 2 0 10 220 0 0 0 0 2
Philly Steak 19 30 1.5 0.5 0 10 220 1 0 0 0 3
Pineapple 24 15 0 0 0 0 0 4 0 4 1 0
Shredded Provolone Cheese 9 35 2.5 1.5 0 10 80 0 0 0 0 2
Roasted Red Peppers 14 5 0 0 0 0 40 1 0 1 0 0
Salami 13 50 4 1.5 0 10 230 0 0 0 0 3
Italian Sausage 24 90 9 3 0 10 150 0 0 0 0 3
Shredded Parmesan Asiago 9 35 2.5 1.5 0 10 75 0 0 0 0 3
Spinach 14 5 0 0 0 0 10 1 0 0 0 0
Diced Tomatoes 24 5 0 0 0 0 75 1 0 1 0 0
Hot Buffalo Sauce 9 5 0 0 0 0 270 0 0 0 0 0
Anchovies* 5 10 0 0 0 5 360 0 0 0 0 2
BBQ Chicken Topping* 24 30 0 0 0 10 180 3 0 3 2 3
Chorizo* 24 50 4 1.5 0 15 180 0 0 0 0 4
Fresh Diced Tomatoes* 24 5 0 0 0 0 0 1 0 1 0 0
Fresh Sliced Tomatoes* 40 5 0 0 0 0 0 2 0 1 0 0
Garlic* 7 10 0 0 0 0 0 2 0 0 0 0
Green Chile Peppers* 14 5 0 0 0 0 0 1 0 0 0 0
Green Olives* 14 25 2 0 0 0 230 1 0 0 0 0

back to top

Leave a Reply:

Your email address will not be published.

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.