Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
FAQs
- How many calories are in TCBY Peanut Butter Soft Serve? Answer: 115.
- How much sodium is in a TCBY Shiver? Answer: Between 280-740 mg.
- How many carbs are in TCBY Bananas Foster Super Fro Yo? Answer: 23 g.
- How many calories are in TCBY Chocolate Super Fro Yo? Answer: 100.
Health Tips:
- Carbohydrates – Customers should remain aware of high carbohydrate and sugar contents for the frozen desserts, as the average flavor contains between 18-30 grams of carbs and between 6-25 grams of sugar.
Soft Serve | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Dairy Free | ||||||||||
Chocolate Almond | 100 | 1 | 0 | 0 | 0 | 41 | 28 | 5 | 13 | 0 |
Dairy Free Coconut | 123 | 5 | 5 | 0 | 0 | 24 | 18 | 0 | 17 | 1 |
Kiwi Strawberry Sorbet | 90 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 17 | 0 |
Mango Sorbet | 96 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 18 | 0 |
Orange Sorbet | 91 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 14 | 0 |
Pink Lemonade Sorbet | 94 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 17 | 0 |
Ruby Red Grapefruit Sorbet | 101 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 19 | 0 |
Watermelon Sorbet | 101 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 20 | 0 |
No Sugar Added | ||||||||||
Butter Pecan | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Chocolate | 65 | 0 | 0 | 0 | 0 | 75 | 18 | 5 | 6 | 4 |
Mountain Blackberry | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Salted Caramel | 68 | 0 | 0 | 0 | 0 | 142 | 18 | 4 | 6 | 4 |
Strawberry | 66 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Vanilla | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Super Fro Yo | ||||||||||
Bananas Foster | 92 | 0 | 0 | 0 | 0 | 98 | 23 | 4 | 15 | 4 |
Blueberry | 107 | 2 | 1 | 0 | 7 | 62 | 22 | 3 | 16 | 4 |
Butter Pecan | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Cake Batter | 104 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Chocolate | 100 | 1.5 | 1 | 0 | 5 | 138 | 22 | 3 | 17 | 4 |
Dutch Chocolate | 93 | 0 | 0 | 0 | 0 | 72 | 23 | 3 | 15 | 4 |
Golden Vanilla | 104 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Graham Cracker | 105 | 2 | 1 | 0 | 5 | 118 | 25 | 3 | 16 | 4 |
Greek Honey Vanilla | 100 | 0 | 0 | 0 | 5 | 60 | 20 | 4 | 13 | 8 |
Mountain Blackberry | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
New York Cheesecake | 117 | 2 | 1 | 0 | 6 | 65 | 23 | 0 | 17 | 3 |
Peppermint | 140 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Pumpkin | 140 | 2 | 1 | 0 | 7 | 102 | 23 | 3 | 16 | 4 |
Salted Caramel | 68 | 0 | 0 | 0 | 0 | 142 | 18 | 4 | 6 | 4 |
Vanilla | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
White Chocolate Mousse | 120 | 1.5 | 1 | 0 | 5 | 65 | 24 | 3 | 17 | 4 |
Gluten Free | ||||||||||
Butter Pecan | 92 | 0 | 0 | 0 | 0 | 98 | 23 | 4 | 15 | 4 |
Blueberry | 107 | 2 | 1 | 0 | 7 | 62 | 22 | 3 | 16 | 4 |
Butter Pecan (no sugar added) | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Cake Batter | 104 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Chocolate | 100 | 1.5 | 1 | 0 | 5 | 138 | 22 | 3 | 17 | 4 |
Chocolate (no sugar added) | 65 | 0 | 0 | 0 | 0 | 75 | 18 | 5 | 6 | 4 |
Chocolate Almond | 100 | 1 | 0 | 0 | 0 | 41 | 28 | 5 | 13 | 0 |
Coffee | 105 | 2 | 1 | 0 | 6 | 123 | 23 | 3 | 16 | 4 |
Dairy Free Coconut | 123 | 5 | 5 | 0 | 0 | 24 | 18 | 0 | 17 | 1 |
Dutch Chocolate | 93 | 0 | 0 | 0 | 0 | 72 | 23 | 3 | 15 | 4 |
Golden Vanilla | 104 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Greek Honey Vanilla | 100 | 0 | 0 | 0 | 5 | 60 | 20 | 4 | 13 | 8 |
Italian Tart | 102 | 0 | 0 | 0 | 0 | 80 | 23 | 0 | 16 | 2 |
Kiwi Strawberry Sorbet | 90 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 17 | 0 |
Mango Sorbet | 96 | 0 | 0 | 0 | 0 | 9 | 24 | 0 | 18 | 0 |
Mountain Blackberry (no sugar added) | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
New York Cheesecake | 117 | 2 | 1 | 0 | 6 | 65 | 23 | 0 | 17 | 3 |
Orange Sorbet | 91 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 14 | 0 |
Peanut Butter | 115 | 1 | 0 | 0 | 2 | 137 | 26 | 3 | 19 | 4 |
Peppermint | 140 | 2 | 1 | 0 | 7 | 103 | 22 | 3 | 16 | 4 |
Pink Lemonade Sorbet | 94 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 17 | 0 |
Pistachio | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 |
Pumpkin | 140 | 2 | 1 | 0 | 7 | 102 | 23 | 3 | 16 | 4 |
Roasty Toasty Marshmallow | 123 | 2 | 1 | 0 | 6 | 104 | 28 | 3 | 19 | 3 |
Ruby Red Grapefruit Sorbet | 101 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 19 | 0 |
Salted Caramel (no sugar added) | 68 | 0 | 0 | 0 | 0 | 142 | 18 | 4 | 6 | 4 |
Strawberry | 108 | 2 | 1 | 0 | 6 | 94 | 24 | 3 | 17 | 3 |
Strawberry (no sugar added) | 66 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Vanilla (no sugar added) | 67 | 0 | 0 | 0 | 0 | 107 | 18 | 4 | 6 | 4 |
Watermelon Sorbet | 101 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 20 | 0 |
White Chocolate Mousse | 120 | 1.5 | 1 | 0 | 5 | 65 | 24 | 3 | 17 | 4 |
Other Flavors | ||||||||||
Oreo Cookies & Cream | 112 | 3 | 1 | 0 | 2 | 130 | 27 | 3 | 18 | 3 |
Health Tips:
- Frozen Yogurt – One four-ounce serving of yogurt holds between 60 and 130 calories, depending on the flavor.
Hand Scooped |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Dairy Free | ||||||||||
Psychedelic Sorbet | 130 | 0 | 0 | 0 | 0 | 65 | 33 | 0 | 25 | 0 |
Gluten Free | ||||||||||
Butter Pecan | 220 | 10 | 2.5 | 0 | 20 | 150 | 27 | 1 | 20 | 5 |
Chocolate Chocolate | 120 | 2.5 | 1.5 | 0 | 15 | 75 | 20 | 1 | 16 | 5 |
Chocolate Peanut Butter Yo-trax | 200 | 4 | 4 | 0 | 20 | 75 | 32 | 0 | 25 | 5 |
Cotton Candy | 170 | 4.5 | 2.5 | 0 | 20 | 75 | 28 | 0 | 22 | 5 |
Mint Chocolate Chunk | 200 | 7 | 5 | 0 | 20 | 70 | 30 | 1 | 24 | 5 |
Mocha Almond Fudge | 200 | 7 | 2.5 | 0 | 20 | 90 | 30 | 1 | 24 | 5 |
Peanut Butter Delight | 250 | 13 | 5 | 0 | 15 | 150 | 30 | 2 | 22 | 7 |
Pralines and Cream | 210 | 6 | 3 | 0 | 20 | 125 | 27 | 0 | 26 | 4 |
Psychedelic Sorbet | 130 | 0 | 0 | 0 | 0 | 65 | 33 | 0 | 25 | 0 |
Rainbow Cream | 170 | 4.5 | 2.5 | 0 | 20 | 85 | 27 | 0 | 22 | 5 |
Rocky Road | 170 | 5 | 2.5 | 0 | 20 | 70 | 29 | 1 | 21 | 5 |
Strawberries and Cream | 160 | 3.5 | 2 | 0 | 15 | 55 | 28 | 0 | 23 | 4 |
Vanilla Bean | 170 | 4.5 | 2.5 | 0 | 25 | 70 | 27 | 0 | 22 | 5 |
Other Flavors | ||||||||||
Apple Pie | 180 | 5 | 3 | 0 | 35 | 75 | 31 | 0 | 24 | 5 |
Chocolate Peanut Butter Palooza | 230 | 8 | 4.5 | 0 | 10 | 170 | 37 | 2 | 18 | 6 |
Chunky Chocolate Cookie Dough | 228 | 7 | 4 | 0 | 20 | 110 | 33 | 0 | 25 | 5 |
Cookies and Cream | 200 | 6 | 3 | 0 | 20 | 105 | 32 | 0 | 24 | 5 |
Toppings |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Almonds | 100 | 9 | 1 | 0 | 0 | 35 | 3 | 2 | 1 | 3 |
Banana | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Blackberries | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Blueberries | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Brownie Bites | 70 | 3.5 | 2 | 0 | 20 | 30 | 9 | 0 | 7 | 1 |
Butterfinger | 80 | 9 | 8 | 8 | 0 | 0 | 12 | 0 | 8 | 1 |
Caramel | 50 | 0.75 | 0.5 | 0 | 2.5 | 60 | 12.5 | 0 | 8 | 0.5 |
Cheesecake | 90 | 6 | 3 | 0 | 25 | 80 | 8 | 0 | 6 | 1 |
Chocolate (nsa, fat free) | 55 | 0 | 0 | 0 | 0 | 30 | 13 | 1 | 9 | 0 |
Chocolate Sprinkles | 74 | 4.5 | 0 | 0 | 0 | 20 | 13 | 0 | 9 | 0 |
Coconut Flakes | 60 | 6 | 5 | 0 | 0 | 30 | 6 | 2 | 3 | 1 |
Cookie Dough | 90 | 3.5 | 1 | 0 | 0 | 30 | 13 | 0 | 6 | 1 |
Diced Peaches | 13.8 | 0 | 0 | 0 | 0 | 1.7 | 3.5 | 0.2 | 3.3 | 0.5 |
Graham Crackers | 25 | 0.5 | 0 | 0 | 0 | 25 | 4 | 0 | 2 | 0 |
Granola | 50 | 1.5 | 0 | 0 | 0 | 20 | 8 | 3 | 4 | 2 |
Gummy Bears | 110 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 17 | 0 |
Heath Bar | 90 | 5 | 2.5 | 0 | 5 | 40 | 11 | 0 | 10 | 1 |
Hot Fudge | 70 | 3 | 0 | 0 | 0 | 35 | 10 | 0 | 8 | 1 |
Mangos | 9.6 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.3 | 2.3 | 0.5 |
Marshmallow | 25 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 0 |
Marshmallows | 16 | 0 | 0 | 0 | 0 | 4 | 3.8 | 0 | 3.2 | 0.5 |
Milk Chocolate Chips | 82.9 | 4.6 | 2.9 | 0 | 3.6 | 12.2 | 9.2 | 0.5 | 8 | 1.2 |
Mini M&M’s | 140 | 7 | 4 | 0 | 10 | 20 | 20 | 0 | 18 | 2 |
Mixed Nuts | 100 | 20 | 2.5 | 0 | 0 | 150 | 7 | 3 | 1 | 8 |
Non-Dairy Whipped Topping | 15 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oreo | 50 | 2.5 | 0 | 1 | 0 | 60 | 8 | 0 | 4 | 0 |
Peanut Butter Topping | 106.4 | 9.5 | 1.6 | 0 | 0 | 77.5 | 3.6 | 0.5 | 2.2 | 2.1 |
Pineapple | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rainbow Sprinkles | 80 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 14 | 0 |
Raspberries | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Reese’s Peanut Butter Cups | 70 | 4 | 1.5 | 0 | 0 | 40 | 8 | 0 | 7 | 1 |
Reese’s Pieces | 79.1 | 4.7 | 1.6 | 0 | 0 | 53.9 | 8.6 | 0.4 | 7.2 | 1.8 |
Snickers | 70 | 3.5 | 1.5 | 0 | 0 | 35 | 9 | 0 | 7 | 1 |
Strawberries | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Walnuts in Syrup | 85 | 4.5 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1 |
Specialty Items |
Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cappuccino Chillers | 490-1230 | 15-40 | 12-19 | 0 | 15-30 | 220-620 | 86-208 | 6-13 | 62-160 | 9-21 |
Frappe Chillers | 370-520 | 6-22 | 4.5-18 | 0 | 10-15 | 180-350 | 61-74 | 0 | 30-53 | 5-10 |
Milkshakes | 360-1100 | 7-60 | 4.5-16 | 0 | 25-50 | 210-760 | 64-118 | 7-12 | 45-80 | 13-33 |
Parfaits | 360-700 | 11-24 | 8-9 | 0 | 15-35 | 150-330 | 61-108 | 1-7 | 41-72 | 9-13 |
Shivers | 530-1850 | 11-24 | 5-34 | 0-0.5 | 30-100 | 280-740 | 108-233 | 6-13 | 72-159 | 16-43 |
Sorbet Fizz | 340-610 | 0 | 0 | 0 | 0 | 55-95 | 84-153 | 0 | 68-111 | 0 |
Sundaes | 650-1010 | 29-48 | 10-16 | 0 | 40-80 | 320-490 | 91-135 | 3-6 | 67-103 | 11-14 |
About TCBY
TCBY ice cream shops sell premium blends of yogurt out of over 470 storefronts nationwide. The popular eatery allows patrons to choose types of yogurt and pair the offerings with as many toppings as desired. Most customers choose a single flavor and one or two add-ons to complete typical trips to the parlor. Though specific offerings may vary by location, most franchised stores carry cookie bits, fruit, syrups, marshmallows, nuts, and candy pieces. Each yogurt flavor offers a unique nutritional profile. Adding toppings alters orders accordingly.