Sonic restaurants serve an all-day menu of breakfast, lunch, and dinner options. Guests can choose from conveniently selected value meals or order a la carte. Well known for their drive-up style services, Sonic also offers a variety of specialty beverages such as milkshakes, flavored coffees, sodas, and frozen drinks. The options are plentiful and while Sonic serves traditional fast food fare, nutritional value is found throughout the menu.
Jump to:
- Breakfast Items
- Burgers
- Classic Shakes
- Condiment Packets
- Drink Add-Ins & Toppings
- Frozen Zone
- Hot Dogs
- Juices and Bottled Water
- Kids Meals
- Make it Yours
- Master Shakes
- Molten Cake Sundaes
- Ocean Water & Powerade Drinks
- Old School Floats
- Real Fruit Slushes
- Real Ice Cream Slushes
- Real Ice Cream Sundaes
- Red Button Roast Coffee
- Sonic Blast
- Toaster Sandwiches
- Waffle Cone Sundaes
Health Tips:
- Burgers – Sonic’s 100% pure beef burgers are served with cheese and fresh ingredients on a bun or Texas toast. The usual suspects, lettuce, tomato, pickle, and onion come with most burgers. Add-ons include bacon, onions rings, and barbecue sauce. Mustard, mayonnaise, ketchup, or veggie burgers are also available upon request.
- Hot Dogs – All-beef, grilled hot dogs are served at Sonic. Various fresh vegetable toppings include onions, sauerkraut, pickles, relish, tomatoes, and sport peppers.
- Fast food isn’t typically suggested for those on diets or looking to cut calories, however, busy schedules often require quick dining options. Also, while dieting is healthy, so is treating yourself in moderation. Folks can pass on sides or specialty beverages, as well as cheese and condiments, to reduce overall calories.
- Chicken – Chicken is served in all forms at Sonic. Choose from crispy chicken strips, sauced-up boneless wings, or popcorn portions, all perfect for snacking on the go.
- Sides – Chicken is served in all forms at Sonic. Choose from crispy chicken strips, sauced-up boneless wings, or popcorn portions, all perfect for snacking on the go.
FAQs
- How may calories are in a Sonic Corndog? Answer: 230.
- How many calories are in a Sonic Cheeseburger? Answer: 720.
- How many calories are in a Sonic Jr Breakfast Burrito? Answer: 280.
- How many carbs are in Sonic Tater Tots? Answer: 220g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
---|---|---|---|---|---|
Burgersback to top |
|||||
Hatch Green Chile Cheeseburger | 710 | 35 | 43 | 1120 | 8 |
Jalapeno Burger | 640 | 31 | 40 | 910 | 6 |
Jr. Burger | 330 | 15 | 30 | 480 | 3 |
Jr. Chili Cheeseburger | 410 | 20 | 32 | 730 | 4 |
Jr. Deluxe Burger | 360 | 15 | 32 | 500 | 4 |
Jr. Deluxe Cheeseburger | 420 | 19 | 32 | 830 | 5 |
Jr. Double Cheeseburger | 520 | 28 | 31 | 860 | 4 |
Sonic Bacon Cheeseburger with Mayo | 820 | 39 | 43 | 1260 | 7 |
Sonic Burger with Ketchup | 650 | 31 | 46 | 840 | 10 |
Sonic Burger with Mayo | 690 | 31 | 43 | 820 | 7 |
Sonic Burger with Mustard | 640 | 31 | 42 | 790 | 7 |
Sonic Cheeseburger with Ketchup | 720 | 35 | 47 | 1170 | 11 |
Sonic Cheeseburger with Mayo | 750 | 35 | 44 | 1150 | 8 |
Sonic Cheeseburger with Mustard | 710 | 35 | 42 | 1120 | 7 |
SuperSonic Bacon Double Cheeseburger with Mayo | 1240 | 67 | 44 | 1690 | 8 |
SuperSonic Double Cheeseburger with Ketchup | 1130 | 63 | 47 | 1590 | 11 |
SuperSonic Double Cheeseburger with Mayo | 1160 | 63 | 44 | 1580 | 8 |
SuperSonic Double Cheeseburger with Mustard | 1120 | 63 | 43 | 1550 | 8 |
SuperSonic Jalapeno Double Cheeseburger | 1120 | 63 | 41 | 1670 | 7 |
Veggie Burger with Ketchup | 460 | 15 | 68 | 1390 | 11 |
Veggie Burger with Mayo | 500 | 15 | 65 | 1380 | 8 |
Veggie Burger with Mustard | 450 | 15 | 64 | 1350 | 8 |
Make it Yoursback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
American Cheese | 60 | 4 | 1 | 330 | 0 |
Avocado | 50 | 1 | 3 | 30 | 0 |
Crispy Bacon | 80 | 4 | 0 | 250 | 0 |
Hatch Green Chiles | 0 | 0 | 1 | 0 | 1 |
Grilled Onions | 25 | 0 | 2 | 30 | 1 |
Hickory BBQ Sauce | 40 | 0 | 10 | 450 | 8 |
Hot Chili | 50 | 3 | 2 | 160 | 1 |
Light Ranch Dressing | 70 | 1 | 3 | 290 | 2 |
Slaw | 45 | 0 | 4 | 45 | 1 |
Spicy Jalapenos | 0 | 0 | 0 | 260 | 0 |
Kids Mealsback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
All Beef Regular Hot Dog – 6″ | 320 | 11 | 27 | 870 | 3 |
Apple Slices | 35 | 0 | 9 | 0 | 7 |
Chicken Strips (2) | 220 | 14 | 17 | 450 | 0 |
Corn Dog | 230 | 6 | 19 | 570 | 6 |
Grilled Cheese Sandwich | 410 | 14 | 45 | 1040 | 6 |
Hi-C Fruit Punch – Wacky Pack | 120 | 0 | 31 | 10 | 31 |
Jr. Burger | 340 | 15 | 32 | 550 | 5 |
Milk 1% | 130 | 10 | 16 | 160 | 15 |
Milk Chocolate 1% | 180 | 10 | 30 | 180 | 28 |
Minute Maid 100% Apple Juice Box | 90 | 0 | 24 | 15 | 21 |
Natural-Cut Fries Small | 280 | 3 | 37 | 290 | 0 |
Tots Small | 220 | 2 | 27 | 560 | 0 |
Toaster Sandwichesback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Bacon Cheeseburger Toaster Sandwich | 850 | 40 | 59 | 1490 | 14 |
BLT Toaster Sandwich | 510 | 16 | 53 | 1050 | 8 |
Chicken Club Toaster Sandwich | 690 | 30 | 58 | 1540 | 8 |
Country Fried Steak Toaster Sandwich | 650 | 15 | 80 | 1440 | 8 |
WRAPS | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken Wrap-Crispy | 510 | 22 | 57 | 1260 | 22 |
Chicken Wrap-Grilled | 430 | 31 | 42 | 1720 | 31 |
CHICKEN | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Asiago Caesar Chicken Club Sandwich – Crispy | 680 | 31 | 53 | 1120 | 7 |
Asiago Caesar Chicken Club Sandwich – Grilled | 610 | 40 | 44 | 1570 | 8 |
Chicken Strip Sandwich | 440 | 21 | 47 | 790 | 4 |
Classic Chicken Sandwich – Crispy | 580 | 28 | 57 | 900 | 7 |
Classic Chicken Sandwich – Grilled | 450 | 32 | 44 | 1240 | 7 |
Jumbo Popcorn Chicken Medium | 380 | 18 | 27 | 1260 | 1 |
Jumbo Popcorn Chicken Large | 640 | 31 | 47 | 2140 | 2 |
Spicy Jumbo Popcorn Chicken Medium | 360 | 21 | 30 | 870 | 0 |
Spicy Jumbo Popcorn Chicken Large | 600 | 35 | 51 | 1470 | 0 |
Super Crunch Chicken Strips 3 Piece | 330 | 22 | 25 | 670 | 0 |
Super Crunch Chicken Strips 4 Piece | 440 | 29 | 34 | 900 | 1 |
Super Crunch Chicken Strips 5 Piece | 550 | 36 | 42 | 1120 | 1 |
Super Crunch Chicken Strip Dinner 3 Piece | 970 | 30 | 109 | 2160 | 9 |
Super Crunch Chicken Strip Dinner 4 Piece | 1080 | 37 | 118 | 2390 | 9 |
Super Crunch Chicken Strip Dinner 5 Piece | 1190 | 44 | 126 | 2610 | 9 |
SANDWICHES | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
Country Fried Steak Sandwich | 620 | 14 | 70 | 1470 | 7 |
Fish Sandwich | 610 | 19 | 60 | 1230 | 7 |
Grilled Cheese Sandwich | 410 | 14 | 45 | 1040 | 6 |
Philly Cheesesteak Sandwich | 690 | 43 | 50 | 1700 | 6 |
Seafood & Crab Sandwich | 580 | 14 | 67 | 620 | 9 |
Hot Dogsback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
All-American Dog – 6″ | 380 | 11 | 40 | 1170 | 15 |
All Beef Regular Hot Dog – 6″ | 320 | 11 | 27 | 870 | 3 |
Cheesey Bacon Pretzel Dog – 6″ | 500 | 15 | 46 | 1410 | 7 |
Chicago Dog – 6″ | 410 | 13 | 48 | 2330 | 17 |
Chili Cheese Coney – 6″ | 420 | 17 | 30 | 1280 | 4 |
Corn Dog | 230 | 6 | 19 | 570 | 6 |
Footlong Quarter Pound Coney | 830 | 31 | 54 | 1970 | 9 |
New York Dog – 6″ | 340 | 13 | 30 | 1170 | 3 |
The Original Pretzel Dog – 6″ | 320 | 11 | 27 | 910 | 2 |
Breakfast Itemsback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Bagel Breakfast Sandwich with Bacon | 600 | 31 | 68 | 1780 | 5 |
Bagel Breakfast Sandwich with Ham | 550 | 32 | 68 | 1990 | 6 |
Bagel Breakfast Sandwich with Sausage | 680 | 31 | 68 | 1730 | 5 |
Biscuit Sandwich with Bacon | 500 | 24 | 30 | 1740 | 2 |
Biscuit Sandwich with Ham | 450 | 25 | 30 | 1950 | 3 |
Biscuit Sandwich with Sausage | 580 | 24 | 30 | 1690 | 2 |
Breakfast Burrito Bacon | 480 | 25 | 39 | 1560 | 1 |
Breakfast Burrito Ham | 460 | 29 | 40 | 1900 | 1 |
Breakfast Burrito Sausage | 500 | 24 | 39 | 1480 | 0 |
Breakfast Toaster Bacon | 600 | 27 | 52 | 1560 | 7 |
Breakfast Toaster Ham | 540 | 29 | 53 | 1770 | 8 |
Breakfast Toaster Sausage | 670 | 27 | 52 | 1510 | 7 |
Cinnasnacks without Cream Cheese Frosting 3 Piece | 340 | 7 | 44 | 210 | 17 |
Cinnasnacks without Cream Cheese Frosting 5 Piece | 570 | 11 | 73 | 350 | 29 |
Cream Cheese | 290 | 0 | 31 | 260 | 34 |
Croissonic Breakfast Sandwich Bacon | 570 | 24 | 28 | 1470 | 4 |
Croissonic Breakfast Sandwich Ham | 520 | 25 | 28 | 1680 | 5 |
Croissonic Breakfast Sandwich Sausage | 650 | 24 | 28 | 1420 | 4 |
Fiesta Steak Breakfast Burrito | 660 | 34 | 52 | 2190 | 2 |
Freench Toast Sticks (4) without Syrup | 500 | 7 | 49 | 490 | 9 |
Jr. Breakfast Burrito | 280 | 13 | 23 | 830 | 0 |
Steak & Egg Breakfast Burrito | 600 | 34 | 44 | 1730 | 1 |
SuperSonic Breakfast Burrito | 580 | 25 | 49 | 1920 | 1 |
Syrup | 90 | 0 | 22 | 0 | 15 |
Ultimate Meat & Cheese Breakfast Burrito | 800 | 29 | 46 | 2140 | 1 |
Red Button Roast Coffeeback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Premium Coffee Regular (16oz) | 15 | 1 | 2 | 40 | 0 |
Premium Coffee Large (20oz) | 15 | 1 | 3 | 45 | 0 |
Carmel Coffee Flavor Add-In Regular (16oz) | 80 | 0 | 21 | 0 | 20 |
Carmel Coffee Flavor Add-In Large (20oz) | 120 | 0 | 31 | 5 | 30 |
Carmel Java Chiller Shake Small (14oz) | 780 | 10 | 99 | 500 | 84 |
Carmel Java Chiller Shake Medium (20oz) | 900 | 11 | 119 | 600 | 99 |
Carmel Jave Chiller Shake Large (32oz) | 1310 | 17 | 172 | 890 | 144 |
Chocolate Coffee Flavor Add-In Regular (16oz) | 60 | 0 | 15 | 25 | 0 |
Chocolate Coffee Flavor Add-In Large (20oz) | 130 | 0 | 30 | 45 | 0 |
Chocolate Java Chiller Shake Small (14oz) | 770 | 10 | 99 | 400 | 65 |
Chocolate Java Chiller Shake Medium (20oz) | 880 | 11 | 120 | 460 | 70 |
Chocolate Java Chiller Shake Large (32oz) | 1280 | 17 | 173 | 690 | 105 |
English Toffee Coffee Flavor Add-In Regular (16oz) | 80 | 0 | 20 | 0 | 20 |
English Toffee Coffee Flavor Add-In Large (20oz) | 120 | 0 | 31 | 5 | 30 |
English Toffee Java Chiller Shake Small (14oz) | 720 | 10 | 89 | 360 | 85 |
English Toffee Java Chiller Shake Medium (20oz) | 810 | 11 | 105 | 390 | 100 |
English Toffee Java Chiller Shake Large (32oz) | 1180 | 17 | 152 | 600 | 145 |
French Vanilla Coffee Flavor Add-In Regular (16oz) | 80 | 0 | 20 | 0 | 20 |
French Vanilla Coffee Flavor Add-In Large (20oz) | 120 | 0 | 30 | 5 | 30 |
French Vanilla Java Chiller Shake Small (14oz) | 720 | 10 | 89 | 360 | 85 |
French Vanilla Java Chiller Shake Medium (20oz) | 810 | 11 | 105 | 390 | 100 |
French Vanilla Java Chiller Shake Large (32oz) | 1180 | 17 | 152 | 600 | 145 |
Hazelnut Coffee Flavor Add-In Regular (16oz) | 80 | 0 | 20 | 0 | 20 |
Hazelnut Coffee Flavor Add-In Large (20oz) | 120 | 0 | 31 | 5 | 30 |
Hazelnut Java Chiller Shake Small (14oz) | 720 | 10 | 89 | 360 | 85 |
Hazelbut Java Chiller Shake Medium (20oz) | 810 | 11 | 105 | 390 | 100 |
Hazelnut Java Chiller Shake Large (32oz) | 1180 | 17 | 152 | 600 | 145 |
Sonic Blastback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
SONIC BLAST® MADE WITH BUTTERFINGER® MINI | 520 | 7 | 63 | 240 | 51 |
SONIC BLAST® MADE WITH BUTTERFINGER® SMALL | 890 | 13 | 107 | 460 | 89 |
SONIC BLAST® MADE WITH BUTTERFINGER® MEDIUM | 1230 | 18 | 148 | 640 | 124 |
SONIC BLAST® MADE WITH BUTTERFINGER® LARGE | 1770 | 27 | 213 | 950 | 180 |
SONIC BLAST® MADE WITH M&M’S® MINI | 520 | 58 | 200 | 200 | 1 |
SONIC BLAST® MADE WITH M&M’S® SMALL | 900 | 12 | 106 | 400 | 99 |
SONIC BLAST® MADE WITH M&M’S® MEDIUM | 1230 | 18 | 146 | 570 | 136 |
SONIC BLAST® MADE WITH M&M’S® LARGE | 1780 | 26 | 211 | 860 | 197 |
SONIC BLAST® MADE WITH OREO® MINI | 530 | 6 | 62 | 380 | 50 |
SONIC BLAST® MADE WITH OREO® SMALL | 900 | 12 | 106 | 640 | 88 |
SONIC BLAST® MADE WITH OREO® MEDIUM | 1230 | 17 | 146 | 880 | 122 |
SONIC BLAST® MADE WITH OREO® LARGE | 1780 | 25 | 210 | 1270 | 177 |
SONIC BLAST® MADE WITH REESE’S® MINI | 510 | 9 | 66 | 270 | 54 |
SONIC BLAST® MADE WITH REESE’S® SMALL | 870 | 16 | 111 | 490 | 94 |
SONIC BLAST® MADE WITH REESE’S® MEDIUM | 1200 | 22 | 153 | 690 | 129 |
SONIC BLAST® MADE WITH REESE’S® LARGE | 1730 | 31 | 219 | 1020 | 187 |
SONIC BLAST® MADE WITH SNICKERS® MINI | 540 | 8 | 60 | 280 | 55 |
SONIC BLAST® MADE WITH SNICKERS® SMALL | 800 | 13 | 90 | 430 | 83 |
SONIC BLAST® MADE WITH SNICKERS® MEDIUM | 1110 | 18 | 125 | 620 | 116 |
SONIC BLAST® MADE WITH SNICKERS® LARGE | 1600 | 26 | 181 | 910 | 168 |
Master Blast | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
BANANA SPLIT MASTER BLAST™ MINI | 600 | 8 | 80 | 0 | 69 |
BANANA SPLIT MASTER BLAST™ SMALL | 820 | 12 | 104 | 0 | 92 |
BANANA SPLIT MASTER BLAST™ MEDIUM | 1240 | 18 | 161 | 0 | 139 |
BANANA SPLIT MASTER BLAST™ LARGE | 1810 | 27 | 230 | 0 | 220 |
CARAMEL BROWNIE MASTER BLAST™ MINI | 590 | 7 | 72 | 0 | 60 |
CARAMEL BROWNIE MASTER BLAST™ SMALL | 860 | 11 | 104 | 0 | 88 |
CARAMEL BROWNIE MASTER BLAST™ MEDIUM | 1220 | 16 | 150 | 0 | 127 |
CARAMEL BROWNIE MASTER BLAST™ LARGE | 1790 | 25 | 220 | 0 | 189 |
CHOCOLATE CHIP COOKIE DOUGH MASTER BLAST™ MINI | 560 | 7 | 73 | 0 | 62 |
CHOCOLATE CHIP COOKIE DOUGH MASTER BLAST™ SMALL | 840 | 11 | 107 | 0 | 90 |
CHOCOLATE CHIP COOKIE DOUGH MASTER BLAST™ MEDIUM | 1200 | 16 | 156 | 0 | 134 |
CHOCOLATE CHIP COOKIE DOUGH MASTER BLAST™ LARGE | 1780 | 24 | 230 | 0 | 200 |
PINEAPPLE UPSIDE DOWN MASTER BLAST™ MINI | 630 | 7 | 83 | 1.5 | 70 |
PINEAPPLE UPSIDE DOWN MASTER BLAST™ SMALL | 880 | 11 | 111 | 2 | 94 |
PINEAPPLE UPSIDE DOWN MASTER BLAST™ MEDIUM | 1330 | 16 | 176 | 3 | 148 |
PINEAPPLE UPSIDE DOWN MASTER BLAST™ LARGE | 2020 | 25 | 266 | 4.5 | 225 |
TRIPLE CHOCOLATE MASTER BLAST™ MINI | 680 | 8 | 88 | 0 | 61 |
TRIPLE CHOCOLATE MASTER BLAST™ SMALL | 900 | 12 | 112 | 0 | 83 |
TRIPLE CHOCOLATE MASTER BLAST™ MEDIUM | 1370 | 18 | 178 | 0 | 125 |
TRIPLE CHOCOLATE MASTER BLAST™ LARGE | 2000 | 27 | 259 | 0 | 184 |
TURTLE PECAN MASTER BLAST™ MINI | 580 | 8 | 62 | 0 | 55 |
TURTLE PECAN MASTER BLAST™ SMALL | 870 | 13 | 95 | 0 | 86 |
TURTLE PECAN MASTER BLAST™ MEDIUM | 1240 | 18 | 135 | 0 | 121 |
TURTLE PECAN MASTER BLAST™ LARGE | 1830 | 27 | 206 | 0 | 186 |
Classic Shakesback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
CARAMEL MALT MINI | 540 | 7 | 69 | 0 | 59 |
CARAMEL MALT SMALL | 620 | 8 | 79 | 0 | 66 |
CARAMEL MALT MEDIUM | 900 | 11 | 117 | 0 | 99 |
CARAMEL MALT LARGE | 1340 | 17 | 176 | 0 | 149 |
CARAMEL SHAKE MINI | 530 | 6 | 66 | 0 | 57 |
CARAMEL SHAKE SMALL | 610 | 8 | 77 | 0 | 64 |
CARAMEL SHAKE MEDIUM | 870 | 10 | 113 | 0 | 96 |
CARAMEL SHAKE LARGE | 1290 | 16 | 168 | 0 | 143 |
CHOCOLATE MALT MINI | 530 | 7 | 69 | 0 | 47 |
CHOCOLATE MALT SMALL | 630 | 47 | 80 | 0 | 58 |
CHOCOLATE MALT MEDIUM | 870 | 11 | 116 | 0 | 74 |
CHOCOLATE MALT LARGE | 1450 | 17 | 211 | 0 | 113 |
CHOCOLATE SHAKE MINI | 570 | 6 | 78 | 0 | 6 |
CHOCOLATE SHAKE SMALL | 670 | 8 | 89 | 0 | 56 |
CHOCOLATE SHAKE MEDIUM | 850 | 10 | 113 | 0 | 72 |
CHOCOLATE SHAKE LARGE | 1410 | 116 | 204 | 0 | 107 |
FRESH BANANA MALT MINI | 540 | 8 | 72 | 0 | 59 |
FRESH BANANA MALT SMALL | 640 | 9 | 83 | 0 | 69 |
FRESH BANANA MALT MEDIUM | 890 | 13 | 124 | 0 | 99 |
FRESH BANANA MALT LARGE | 1320 | 21 | 185 | 0 | 148 |
FRESH BANANA SHAKE MINI | 530 | 7 | 69 | 0 | 57 |
FRESH BANANA SHAKE SMALL | 620 | 9 | 80 | 0 | 67 |
FRESH BANANA SHAKE MEDIUM | 860 | 13 | 119 | 0 | 95 |
FRESH BANANA SHAKE LARGE | 1280 | 19 | 177 | 0 | 142 |
HOT FUDGE MALT MINI | 550 | 7 | 66 | 0 | 59 |
HOT FUDGE MALT SMALL | 650 | 9 | 77 | 0 | 70 |
HOT FUDGE MALT MEDIUM | 920 | 13 | 112 | 0 | 100 |
HOT FUDGE MALT LARGE | 1360 | 20 | 167 | 0 | 148 |
HOT FUDGE SHAKE MINI | 540 | 7 | 64 | 0 | 58 |
HOT FUDGE SHAKE SMALL | 670 | 9 | 79 | 0 | 71 |
HOT FUDGE SHAKE MEDIUM | 950 | 12 | 117 | 0 | 103 |
HOT FUDGE SHAKE LARGE | 1510 | 20 | 191 | 0 | 167 |
PEANUT BUTTER MALT MINI | 690 | 11 | 64 | 0 | 57 |
PEANUT BUTTER MALT SMALL | 750 | 12 | 71 | 0 | 64 |
PEANUT BUTTER MALT MEDIUM | 1110 | 19 | 101 | 0 | 88 |
PEANUT BUTTER MALT LARGE | 1720 | 31 | 158 | 0 | 138 |
PEANUT BUTTER SHAKE MINI | 660 | 11 | 60 | 0 | 54 |
PEANUT BUTTER SHAKE SMALL | 720 | 12 | 67 | 0 | 60 |
PEANUT BUTTER SHAKE MEDIUM | 1060 | 18 | 92 | 0 | 81 |
PINEAPPLE MALT MINI | 490 | 7 | 59 | 0 | 55 |
PINEAPPLE MALT SMALL | 590 | 8 | 70 | 0 | 66 |
PINEAPPLE MALT MEDIUM | 790 | 11 | 98 | 0 | 92 |
PINEAPPLE MALT LARGE | 1180 | 17 | 147 | 0 | 137 |
PINEAPPLE SHAKE MINI | 480 | 6 | 57 | 0 | 54 |
PINEAPPLE SHAKE SMALL | 580 | 8 | 68 | 0 | 64 |
PINEAPPLE SHAKE MEDIUM | 770 | 10 | 93 | 0 | 88 |
PINEAPPLE SHAKE LARGE | 1130 | 16 | 139 | 0 | 131 |
STRAWBERRY MALT MINI | 480 | 7 | 58 | 0 | 54 |
STRAWBERRY MALT SMALL | 580 | 8 | 69 | 0 | 65 |
STRAWBERRY MALT MEDIUM | 780 | 12 | 95 | 0 | 90 |
STRAWBERRY MALT LARGE | 1160 | 18 | 143 | 0 | 134 |
STRAWBERRY SHAKE MINI | 470 | 6 | 55 | 0 | 53 |
STRAWBERRY SHAKE SMALL | 570 | 8 | 66 | 0 | 63 |
STRAWBERRY SHAKE MEDIUM | 750 | 11 | 91 | 0 | 86 |
STRAWBERRY SHAKE LARGE | 1100 | 16 | 131 | 0 | 124 |
VANILLA MALT MINI | 490 | 7 | 54 | 0 | 51 |
VANILLA MALT SMALL | 550 | 8 | 61 | 0 | 58 |
VANILLA MALT MEDIUM | 720 | 11 | 80 | 0 | 75 |
VANILLA MALT LARGE | 1070 | 17 | 120 | 0 | 113 |
VANILLA SHAKE MINI | 480 | 7 | 52 | 0 | 49 |
VANILLA SHAKE SMALL | 540 | 8 | 59 | 0 | 56 |
VANILLA SHAKE MEDIUM | 690 | 10 | 76 | 0 | 72 |
VANILLA SHAKE LARGE | 1090 | 17 | 120 | 0 | 114 |
Master Shakesback to top |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
BANANA CREAM PIE MALT MINI | 740 | 10 | 460 | 460 | 80 |
BANANA CREAM PIE MALT SMALL | 800 | 11 | 114 | 500 | 87 |
BANANA CREAM PIE MALT MEDIUM | 1150 | 16 | 170 | 810 | 126 |
BANANA CREAM PIE MALT LARGE | 1810 | 26 | 270 | 1270 | 199 |
BANANA CREAM PIE SHAKE MINI | 710 | 9 | 102 | 450 | 77 |
BANANA CREAM PIE SHAKE SMALL | 770 | 10 | 109 | 100 | 83 |
BANANA CREAM PIE SHAKE MEDIUM | 1100 | 15 | 161 | 780 | 119 |
BANANA CREAM PIE SHAKE LARGE | 1730 | 24 | 256 | 1220 | 189 |
CHEESECAKE MALT MINI | 660 | 9 | 88 | 460 | 69 |
CHEESECAKE MALT SMALL | 720 | 10 | 95 | 500 | 76 |
CHEESECAKE MALT MEDIUM | 1030 | 16 | 146 | 810 | 110 |
CHEESECAKE MALT LARGE | 1640 | 25 | 229 | 1270 | 174 |
CHEESECAKE SHAKE MINI | 630 | 9 | 83 | 440 | 66 |
CHEESECAKE SHAKE SMALL | 700 | 10 | 90 | 480 | 72 |
CHEESECAKE SHAKE MEDIUM | 1010 | 14 | 139 | 770 | 105 |
CHEESECAKE SHAKE LARGE | 1560 | 22 | 215 | 1220 | 164 |
COCONUT CREAM PIE MALT MINI | 670 | 9 | 91 | 460 | 72 |
COCONUT CREAM PIE MALT SMALL | 740 | 10 | 98 | 500 | 79 |
COCONUT CREAM PIE MALT MEDIUM | 1090 | 16 | 155 | 810 | 118 |
COCONUT CREAM PIE MALT LARGE | 1690 | 25 | 239 | 1270 | 183 |
COCONUT CREAM PIE SHAKE MINI | 650 | 9 | 87 | 440 | 69 |
COCONUT CREAM PIE SHAKE SMALL | 710 | 10 | 94 | 480 | 75 |
COCONUT CREAM PIE SHAKE MEDIUM | 1040 | 14 | 146 | 770 | 111 |
COCONUT CREAM PIE SHAKE LARGE | 1610 | 22 | 225 | 1220 | 172 |
OREO® CHEESECAKE MALT MINI | 800 | 11 | 108 | 620 | 81 |
OREO® CHEESECAKE MALT SMALL | 880 | 12 | 118 | 680 | 89 |
OREO® CHEESECAKE MALT MEDIUM | 1260 | 17 | 178 | 1050 | 129 |
OREO® CHEESECAKE MALT LARGE | 1890 | 27 | 265 | 1550 | 195 |
OREO® CHEESECAKE SHAKE MINI | 770 | 10 | 103 | 600 | 77 |
OREO® CHEESECAKE SHAKE SMALL | 850 | 11 | 113 | 660 | 86 |
OREO® CHEESECAKE SHAKE MEDIUM | 1210 | 16 | 169 | 1010 | 122 |
OREO® CHEESECAKE SHAKE LARGE | 1810 | 24 | 251 | 1500 | 185 |
OREO® CHOCOLATE MALT MINI | 770 | 9 | 107 | 470 | 64 |
OREO® CHOCOLATE MALT SMALL | 850 | 10 | 116 | 530 | 73 |
OREO® CHOCOLATE MALT MEDIUM | 1110 | 14 | 152 | 710 | 96 |
OREO® CHOCOLATE MALT LARGE | 1800 | 22 | 261 | 1100 | 146 |
OREO® CHOCOLATE SHAKE MINI | 740 | 8 | 450 | 450 | 61 |
OREO® CHOCOLATE SHAKE SMALL | 830 | 9 | 112 | 520 | 69 |
OREO® CHOCOLATE SHAKE MEDIUM | 1060 | 12 | 143 | 680 | 89 |
OREO® CHOCOLATE SHAKE LARGE | 1730 | 19 | 248 | 1050 | 135 |
OREO® PEANUT BUTTER MALT MINI | 820 | 12 | 84 | 530 | 69 |
OREO® PEANUT BUTTER MALT SMALL | 910 | 14 | 94 | 590 | 77 |
OREO® PEANUT BUTTER MALT MEDIUM | 1320 | 21 | 131 | 860 | 105 |
OREO® PEANUT BUTTER MALT LARGE | 1970 | 33 | 194 | 1280 | 159 |
OREO® PEANUT BUTTER SHAKE MINI | 800 | 12 | 80 | 510 | 65 |
OREO® PEANUT BUTTER SHAKE SMALL | 880 | 13 | 90 | 570 | 74 |
OREO® PEANUT BUTTER SHAKE MEDIUM | 1260 | 19 | 122 | 830 | 99 |
OREO® PEANUT BUTTER SHAKE LARGE | 1890 | 30 | 181 | 1230 | 149 |
PEANUT BUTTER FUDGE MALT MINI | 790 | 12 | 80 | 420 | 70 |
PEANUT BUTTER FUDGE MALT SMALL | 850 | 13 | 87 | 460 | 76 |
PEANUT BUTTER FUDGE MALT MEDIUM | 1310 | 21 | 133 | 720 | 113 |
PEANUT BUTTER FUDGE MALT LARGE | 2020 | 33 | 207 | 1130 | 175 |
