Red Lobster Nutrition Facts & Calorie Information

Red Lobster Menu Nutritional Guide: Food Data & Values


Updated 2021. Tables will scroll horizontally and vertically on your mobile device.

Jump to:

FAQS

Starters

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Bacon-Wrapped Sea Scallops 340 24 7 0 70 1,280 6 1 3 21
Crab-Stuffed Shrimp Rangoon 660 45 11 0.5 115 1,400 48 3 24 15
Hand-Breaded Calamari 1,010 65 7 0.5 460 3,520 63 6 5 44
Housemade Crab Cakes Appetizer 550 42 6 0 60 1,680 28 2 8 19
Langostino Lobster-Artichoke & Seafood Dip 1,190 74 21 1 175 2,160 92 11 10 36
Lobster & Langostino Pizza 700 35 15 1 125 1,600 59 3 4 39
Mozzarella Cheesesticks 700 40 12 0 60 1,970 56 4 6 30
Parrot Isle Jumbo Coconut Shrimp 610 39 11 0 95 990 52 5 21 15
Seafood-Stuffed Mushrooms 390 22 12 1 125 1,080 18 2 5 30
Signature Jumbo Shrimp Cocktail 130 0 0 0 165 1,070 11 <1 9 21
White Wine and Roasted-Garlic Mussels 880 53 13 1 75 2,900 67 4 5 31

back to top

Soups

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Lobster Bisque
Cup 310 20 11 0 80 900 14 0 4 10
Bowl 600 40 22 1 150 1,730 27 <1 8 18
New England Clam Chowder
Cup 240 15 9 0 50 680 11 <1 4 7
Bowl 470 30 17 1 100 1,350 22 1 7 15

back to top

Bowls

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Baja Shrimp Bowl 1,130 70 15 1 290 3,410 88 15 13 41
Sesame-Soy Salmon Bowl 870 41 9 0 90 2,140 80 9 28 45
Classic Caesar Salad
Classic Caesar Salad 520 46 9 0.5 45 1,050 18 4 3 10
Classic Caesar Salad w/ Grilled Chicken 720 50 9 0.5 145 1,660 19 4 3 48
Classic Caesar Salad w/ Salmon 830 65 13 0.5 140 1,540 19 4 3 41
Classic Caesar Salad w/ Seasoned Shrimp 660 51 10 1 270 2,260 19 5 4 33

back to top

Sandwiches

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Crispy Cod Sandwich 830 46 7 0.5 125 1,410 60 5 11 45
Nashville Hot Chicken Sandwich 1,140 69 10 1 105 2,210 84 4 32 49
Wagyu Bacon Cheeseburger 900 57 24 2 160 1,390 44 3 10 53

back to top

Pastas

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Lobster Linguine 1,120 59 31 1 275 2,770 79 7 4 68
Garlic Linguine
Garlic Linguine Alfredo w/ Cajun Chicken 1,070 54 20 2.5 170 2,800 83 8 5 63
Garlic Linguine Alfredo w/ Crab 1,110 68 23 2.5 155 2,440 75 5 4 46
Garlic Linguine Alfredo w/ Shrimp 990 52 21 2.5 355 3,030 75 6 4 53
Kung Pao Noodles
Kung Pao Noodles w/ Chicken 1,330 37 7 0 100 4,150 182 12 89 67
Kung Pao Noodles w/ Crispy Lobster 1,410 50 8 0 90 4,540 196 12 89 42
Kung Pao Noodles w/ Crispy Shrimp 1,360 35 8 0 225 5,770 203 13 89 55

back to top

Classics

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Fish & Chips 1,230 65 8 0.5 130 2,910 117 11 22 46
Hand-Breaded Chicken Tenders 910 61 6 0 160 1,410 30 1 9 62
Wild-Caught Snow Crab Legs 440 34 21 0 205 1,600 0 0 0 32
Parrot Isle Jumbo Coconut Shrimp
Parrot Isle Jumbo Coconut Shrimp 1,220 76 18 0 255 1,790 96 9 28 39
Parrot Isle Jumbo Coconut Shrimp – Add Six More 560 36 7 0 120 870 41 4 8 19
Salmon New Orleans
Half 580 41 11 0 185 1,270 9 2 3 42
Full 890 60 14 0 280 1,360 9 2 3 75
Simply Grilled
Simply Grilled Atlantic Salmon 630 39 7 0 185 180 <1 0 0 64
Simply Grilled Garlic Shrimp Skewers 320 10 2 0 205 1,720 31 2 1 25
Simply Grilled Rainbow Trout 490 22 4.5 0 200 170 <1 0 0 67
Steaks
6 oz. Filet Migon 270 14 8 0.5 110 500 2 <1 1 34
7 oz. Sirloin 290 13 7 0 135 960 2 1 <1 41
12 oz. NY Strip 600 36 16 1.5 195 1,510 3 2 1 66
Walt’s Favorite Shrimp
Walt’s Favorite Shrimp 550 24 2 0 155 2,930 60 5 10 22
Walt’s Favorite Shrimp – Add Six More 300 12 1 0 80 1,760 35 3 9 12

back to top

Feasts

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Admiral’s Feast 1,570 94 9 1 220 4,610 121 9 18 60
Bar Harbor Lobster Bake 1,100 54 13 1 375 3,340 80 8 5 69
Harborside Lobster and Shrimp 1,000 71 28 1 440 3,400 36 4 2 54
Lobster, Shrimp & Salmon 710 50 16 1 350 1,840 5 1 <1 57
Lobster Lover’s Dream 1,730 117 64 1.5 715 4,510 77 8 3 93
Mariner’s Feast 1,030 54 11 0 260 3,680 69 4 11 67
Seafarer’s Feast 1,200 79 28 1 405 4,610 70 5 11 52
Seaside Shrimp Trio 1,500 82 25 3 535 5,750 114 9 14 76
Ultimate Feast 1,070 68 27 0.5 430 4,420 60 4 10 54
Ultimate Surf & Turf 850 58 28 0.5 360 2,690 5 2 3 74

back to top

Create Your Own Feast

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
7 oz. Wood-Grilled Sirloin 290 13 7 0 135 960 2 1 0 41
Atlantic Salmon 310 19 3.5 0 90 400 <1 0 0 32
Bacon-Wrapped Sea Scallops 470 25 7 0 70 1,760 33 1 3 24
Bay Scallops (Broiled) 250 6 1 0 60 1,780 20 1 9 31
Bay Scallops (Fried) 420 19 1.5 1.5 85 1,500 35 3 9 26
Clam Strips 590 43 5 0 30 1,080 39 3 6 10
Garlic Shrimp Scampi 430 35 7 1 205 1,940 6 1 1 24
Golden-Fried Whitefish 710 50 6 0 85 1,490 38 3 6 26
Housemade Crab Cakes 550 42 6 0 60 1,660 27 1 8 19
Parrot Isle Jumbo Coconut Shrimp 660 41 11 0 135 910 55 5 20 20
Popcorn Shrimp 430 19 1.5 0 90 1,860 49 5 11 16
Walt’s Favorite Shrimp 380 16 16 0 105 2,150 43 3 9 15

back to top

Daily Deals

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Fish Fry Friday 1,230 65 8 0.5 130 2,910 117 11 22 46
Steak-and-Lobster Wednesday 700 53 29 0.5 330 1,700 2 1 1 54
Throwback Thursday – Walt’s Favorite Shrimp 550 24 2 0 155 2,930 60 5 10 22
Two for Tuesday – Lobster, Shrimp & Salmon (each) 710 50 16 1 350 1,840 5 1 <1 57
Endless Coconut Shrimp
Initial 660 41 11 0 135 910 55 5 20 20
Refill 660 41 11 0 135 910 55 5 20 20
Endless Garlic Shrimp Scampi
Initial 430 35 7 1 205 1,940 6 1 1 24
Refill 220 18 3.5 0.5 103 970 3 <1 <1 12
Endless Grilled Shrimp (Initial) w/ Rice
Initial 320 10 2 0 205 1,720 31 2 1 25
Refill 80 3.5 0.5 0 105 580 0 0 0 11
Walt’s Shrimp
Initial 300 12 1 0 80 1,760 35 3 9 12
Refill 300 12 1 0 80 1,760 35 3 9 12

back to top

Perfect Pairings

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Bacon-Wrapped Sea Scallops Add-On 470 25 7 0 70 1,760 33 1 3 24
Garlic Shrimp Scampi Add-On 430 35 7 1 205 1,940 6 1 1 24
Housemade Crab Cake Add-On 370 31 4.5 0 30 1,070 16 <1 5 10
Maine Lobster Tail Add-On 370 36 23 0 190 630 <1 0 0 12

back to top

Sides & Additions

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Baked Potato 270 3.5 0 0 0 1,730 55 6 3 7
Broccoli 40 0 0 0 0 270 8 3 2 3
Cheddar Bay Biscuit 160 10 4.5 0 <5 380 16 0 <1 3
Coleslaw 110 8 1 0 <5 140 10 2 6 2
Crispy Brussels Sprouts 380 17 5 0 0 850 48 11 19 11
Green Beans 90 6 3.5 0 15 200 8 3 4 2
Loaded Baked Potato 520 26 12 1 55 2,170 57 6 4 17
Lobster-Topped Baked Potato 350 11 6 0 70 500 51 5 5 13
Lobster-Topped Mashed Potatoes 320 17 9 0 80 1,000 30 3 4 11
Mashed Potatoes 190 9 4 0 15 600 24 3 2 4
Quinoa Rice 160 3 0.5 0 0 550 30 <1 0 3
Sea-Salted Fries 510 20 1.5 0 0 1,390 74 6 0 7
Side Caesar Salad 290 25 5 0 25 600 12 1 3 5
Side House Salad 110 6 3 0 15 200 10 2 2 5

back to top

Desserts

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Brownie Overboard 1,020 57 29 1 190 360 121 5 84 13
Chocolate Wave 1,110 62 22 1 120 720 134 6 93 11
Key Lime Pie 500 21 10 0 280 190 70 <1 55 10
Vanilla Bean Cheesecake 700 50 30 1.5 190 350 60 1 48 8

back to top

Lunch Favorites

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Baja Shrimp Bowl 1,130 70 15 1 290 3,410 88 15 13 41
Crispy Cod Sandwich 830 46 7 0.5 125 1,410 60 5 11 45
Nashville Hot Chicken Sandwich 1,140 69 10 1 105 2,210 84 4 32 49
Sailor’s Platter 1,170 78 10 1 230 3,680 71 6 17 46
Sesame-Soy Salmon Bowl 870 41 9 0 90 2,140 80 9 28 45
Wagyu Bacon Cheeseburger 900 57 24 2 160 1,390 44 3 10 53
Classic Caesar Salad
Classic Caesar Salad 520 46 9 0.5 45 1,050 18 4 3 10
Classic Caesar Salad w/ Grilled Chicken 720 50 9 0.5 145 1,660 19 4 3 48
Classic Caesar Salad w/ Salmon 830 65 13 0.5 140 1,540 19 4 3 41
Classic Caesar Salad w/ Seasoned Shrimp 660 51 10 1 270 2,260 19 5 4 33

back to top

Kids Menu

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Chicken Fingers 620 45 5 0 55 1,490 28 3 9 24
Fruit 30 0 0 0 0 0 8 2 6 0
Garlic-Grilled Shrimp 80 3.5 0.5 0 105 580 <1 0 0 11
Golden-Fried Fish 560 29 2.5 0 70 1,790 48 3 15 26
Macaroni and Cheese 280 10 3 0 15 550 39 1 9 10
Petite Maine Lobster Tail 360 35 22 0 180 580 <1 0 0 10
Popcorn Shrimp 250 10 1 0 45 1,120 34 3 13 8
Surf’s Up Sundae 200 10 6 0 40 50 25 0 18 3
Casco Bay Cooler
Chery Wave Slushy 150 0 0 0 0 25 37 0 36 0
Peachy Breezy Smoothie 190 0 0 0 <5 115 45 0 40 3
Raspberry Bay Smoothie 190 0 0 0 <5 115 44 0 37 3
Sunset Strawberry Smoothie 190 0 0 0 <5 115 44 0 37 3
Drinks
Juice 110 0 0 0 0 15 27 0 24 2
Lemonade 50 0 0 0 0 0 14 0 13 0
Raspberry Lemonade 90 0 0 0 0 10 24 0 23 0
1% Milk 100 2.5 1.5 0 10 105 12 0 12 8

back to top

Dressing & Condiments

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
100% Pure Melted Butter 300 33 21 0 90 290 0 0 0 0
Add Butter to Baked Potato 80 8 4 0 15 45 0 0 0 0
Add Sour Cream to Baked Potato 25 2 1.5 0 10 10 0 0 0 0
Blue Cheese Dressing 230 24 5 0 25 300 2 0 1 2
Caesar Dressing 300 32 6 0.5 30 590 0 0 0 2
Cocktail Sauce 45 0 0 0 0 580 11 0 9 0
French Dressing 180 16 2.5 0 0 460 10 0 9 0
Honey Mustard Dressing 200 18 3 0 15 290 9 0 8 0
Ketchup 60 0 0 0 0 480 15 0 12 0
Marinara Sauce 35 2 0 0 0 230 4 0 2 0
Pico de Gallo 10 0 0 0 0 170 2 0 1 0
Pina Colada Sauce 100 4.5 3.5 0 10 40 14 0 12 0
Ranch Dressing 150 16 2.5 0 15 320 2 0 1 0
Tartar Sauce 210 21 3 0 15 180 4 0 3 0
Thousand Island Dressing 210 19 3 0 15 270 8 0 8 0

back to top

Regional Items

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Fried Oysters 880 36 3.5 0 30 3,200 123 8 21 16
Cheddar Bay Oysters
6 590 41 23 1 110 1,490 34 1 3 16
12 1,180 83 46 2 225 2,970 68 2 6 33
Rockefeller Oysters
6 430 30 12 0 135 1,330 14 <1 4 24
12 860 59 24 0.5 270 2,660 27 2 7 48

back to top

Family Meals & Platters

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Family Feast
Seaside Shrimp Trio Family Feast 5,090 270 79 9 1,790 20,750 393 3 62 254
Ultimate Family Feast 4,210 300 130 2 1,820 17,130 167 16 51 207
Admiral’s Family Feast 5,200 314 32 4 750 15,760 401 29 66 193
Family Meals
Atlantic Salmon Family Meal 1,260 78 14 0 370 1,970 3 1 1 128
Baja Shrimp Bowl Family Meal 4,520 280 60 4.5 1,150 13,630 352 60 54 164
Cajun Chicken Linguine Alfredo Family Meal 3,460 166 61 7 610 9,660 259 29 15 230
Chicken Tenders Family Meal 3,780 254 25 2 660 5,840 126 4 40 249
Crab Linguine Alfredo Family Meal 3,060 184 66 7 390 6,440 225 16 11 116
Fish Fry Family Meal 2,810 199 22 1 330 5,930 152 10 25 103
Parrot Isle Coconut Shrimp Family Meal 3,280 201 52 1 660 4,560 270 23 97 98
Sesame-Soy Salmon Bowl Family Meal 3,490 163 38 0.5 365 8,570 319 35 113 181
Shrimp Linguine Alfredo Family Meal 2,970 156 62 7 1,060 9,080 226 18 12 158
Shrimp Scampi Family Meal 1,730 140 26 4 830 7,740 24 6 6 95
Walt’s Favorite Shrimp Family Meal 1,690 73 6 0 470 9,380 190 14 37 68
Platters
Crunchy Popcorn Shrimp Platter 2,500 117 9 0.5 540 10,010 270 25 48 92
Mozzarella Cheeseticks Platter 1,550 88 26 0 125 4,700 128 9 19 64
Parrot Isle Jumbo Coconut Shrimp Platter 2,870 174 48 1.5 570 3,860 245 20 99 83
Sailor’s Platter 1,170 78 10 1 230 3,680 71 6 17 46
Walt’s Favorite Shrimp Platter 1,290 51 4 0 325 7,990 159 12 48 49
Deserts
Chocolate Wave Cake (14 Slices) 13,020 746 226 9 1,190 9,400 1,564 82 1,085 118
Key Lime Pie (12 Slices) 5,830 249 119 0 3,350 2,320 798 9 626 125
Vanilla Bean Cheesecake (12 Slices) 8,190 601 360 19 2,290 4,240 673 12 543 98
Family Size
Baked Potatoes w/ Butter and Sour Cream 1,470 56 24 1 90 7,120 224 23 15 28
Caesar Salad 870 75 15 1 75 1,800 35 4 9 15
French Fries 1,730 62 5 1 0 6,070 271 21 42 22
Green Beans 260 12 1 0 0 1,240 32 11 9 7
Lobster Bisque (1 Quart) 1,710 108 60 2.5 415 5,350 128 4 23 52
Mashed Potatoes 560 26 11 1 45 1,750 71 8 5 11
New England Clam Chowder (1 Quart) 1,390 86 49 2 275 4,360 116 5 22 41
Rice 490 10 2 0 0 1,660 89 3 1 10
Create Your Own Family Feast
Golden-Fried Fish 2,330 172 20 1 260 4,640 119 8 22 78
Parrot Isle Jumbo Coconut Shrimp 1,520 91 28 1 290 1,910 137 10 65 41
Shrimp Scampi 870 70 13 2 410 3,870 12 3 3 48
Walt’s Favorite Shrimp 690 25 2 0 160 4,670 92 7 35 25
Kung Pao Noodles
Chiken 4,190 114 21 0.5 390 13,060 545 35 266 239
Crispy Lobster 4,500 169 26 1 355 14,640 603 37 268 139
Crispy Shrimp 4,070 106 23 1 675 17,090 609 39 268 164
Signature Jumbo Shrimp Cocktail Platter
1 1/4 lbs 500 1.5 0.5 0 665 3,980 40 4 30 82
2 lbs 800 2.5 1 0.5 1,165 6,130 53 5 40 142

back to top

Beer

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Hard Cider (12 oz.) 220 0 0 0 0 10 32 0 26 0
Nonalcoholic Beer (12 oz.) 70 0 0 0 0 10 15 0 0 0
12 oz. Bottled Beer
Light 100 0 0 0 0 15 6 0 0 0
Regular 150 0 0 0 0 15 13 0 0 2
14 oz. Draft Beer
Light 120 0 0 0 0 15 7 0 0 0
Regular 180 0 0 0 0 15 15 0 0 2
20 oz. Draft Beer
Light 170 0 0 0 0 25 10 0 0 1
Regular 260 0 0 0 0 25 21 0 0 3

back to top

Cocktails

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Alotta Colada™ 550 6 6 0 0 95 102 2 98 0
Bahama Mama 360 0 0 0 0 55 61 0 58 0
Berry Mangorita 180 0 0 0 0 490 21 2 17 0
Malibu Hurricane 160 0 0 0 0 10 28 0 22 0
Mango Mai Tai 200 0 0 0 0 10 35 0 29 0
Mojito 160 0 0 0 0 10 21 0 19 0
Sunset Passion Colada 310 3 3 0 0 50 66 2 61 0
Tito’s Strawberry Lemonade 180 0 0 0 0 0 25 0 22 0
Top-Shelf Long Island Iced Tea 180 0 0 0 0 10 15 0 15 0
Triple Berry Sangria 200 0 0 0 0 50 35 2 30 0
Tropical White Sangria 150 0 0 0 0 10 24 2 15 0
Tropic Treasure 190 1 1 0 0 15 21 0 20 0
Peach Margarita
Frozen 290 0 0 0 0 0 50 1 45 0
Rocks 170 0 0 0 0 0 20 0 18 0
Raspberry Margarita
Frozen 280 0 0 0 0 0 46 2 40 0
Rocks 170 0 0 0 0 0 20 0 17 0
Strawberry Margarita
Frozen 280 0 0 0 0 0 47 2 40 0
Rocks 170 0 0 0 0 0 20 1 17 0
Classic Margarita
Frozen 180 0 0 0 0 480 23 0 22 0
Rocks 120 0 0 0 0 480 8 0 7 0
Lobsterita®
Raspberry 500 0 0 0 0 10 82 3 70 0
Strawberry 500 0 0 0 0 10 82 3 69 0
Traditional 350 0 0 0 0 630 42 0 42 0

back to top

Drinks

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Coffee 0 0 0 0 0 5 0 0 0 0
Diet Pepsi® 0 0 0 0 0 55 0 0 0 0
Dr. Pepper® 140 0 0 0 0 45 39 0 38 0
Fruit Punch 170 0 0 0 0 35 45 0 45 0
Iced Tea 0 0 0 0 0 15 1 0 0 0
Mountain Dew® 160 0 0 0 0 50 44 0 44 0
Pepsi® 150 0 0 0 0 30 41 0 41 0
Sierra Mist® 150 0 0 0 0 85 41 0 41 0
Watermelon-Lime Refresca 80 0 0 0 0 0 20 0 18 0
Boston Iced Tea
Classic Cranberry 80 0 0 0 0 25 19 0 19 0
Peach 110 0 0 0 0 10 27 0 24 0
Raspberry 100 0 0 0 0 10 26 0 21 0
Fruit Smoothie
Peach 470 6 3.5 0 25 240 96 1 84 7
Raspberry 460 6 3.5 0 25 240 94 2 79 7
Strawberry 460 6 3.5 0 25 240 95 3 79 7
Hand-Crafted Lemonade
Classic 140 0 0 0 0 10 37 0 35 0
Strawberry 240 0 0 0 0 10 62 1 56 0

back to top

Wine

Calories Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Sparkling (Split) 160 0 0 0 0 10 10 0 10 0
Wine
6 oz. 150 0 0 0 0 5 5 0 1 0
9 oz. 220 0 0 0 0 10 7 0 2 0
Bottle 640 0 0 0 0 40 29 0 29 3

back to top

About Red Lobster

Serving fresh seafood at affordable prices throughout the U.S. and international markets, Red Lobster is the world’s largest restaurant company of its kind. The menu focuses on lobster and seafood dishes, alongside a variety of drinks, soups, and salads. Annually, the chain emphasizes giving patrons value for their dollar by offering such promotions as Lobsterfest and Endless Shrimp, which also shows off uncommon ingredients and special preparations.

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.