Updated 2021. Tables will scroll horizontally and vertically on your mobile device.
Jump to:
FAQS
- How may calories are in Popeyes Bonafide Spicy Tenders? Answer: 310.
- How many calories are in a Popeyes Popcorn Shrimp? Answer: 330.
- How many calories are in Popeyes Bonafide Blackened Tenders? Answer: 170.
- How many calories are in Popeyes Biscuit? Answer: 260.
Banofide Chicken – Spicy or Mild |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Breast | 380 | 20 | 8 | 1 | 125 | 1,230 | 16 | 2 | 0 | 35 | 353 |
Chicken Leg | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 | 150 |
Chicken Thigh | 280 | 21 | 8 | 0 | 50 | 640 | 7 | 1 | 0 | 14 | 274 |
Whole Chicken Wings | 210 | 14 | 4 | 0 | 60 | 610 | 8 | 1 | 0 | 13 | 210 |
Tenders & Nuggets |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Handcrafted Nuggets, 6 Piece | 230 | 14 | 6 | 1 | 40 | 350 | 15 | 2 | 0 | 11 | 225 |
Handcrafted Nuggets, 9 Piece | 340 | 20 | 9 | 1 | 55 | 520 | 23 | 2 | 0 | 16 | 333 |
Handcrafted Tenders, 3 Piece | 450 | 21 | 9 | 1 | 105 | 1,820 | 29 | 2 | 0 | 38 | 421 |
Handcrafted Nuggets, 5 Piece | 740 | 34 | 14 | 2 | 170 | 3,040 | 48 | 3 | 0 | 63 | 691 |
Handcrafted Tenders- Blackend, 3 Piece | 170 | 2 | 0 | 0 | 25 | 550 | 2 | 0 | 0 | 26 | 144 |
Handcrafted Tenders- Blackend, 5 Piece | 280 | 3 | 0 | 0 | 40 | 920 | 3 | 0 | 0 | 43 | 237 |
Seafood |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Butterfly Shrimp | 420 | 25 | 9 | 1 | 85 | 1,100 | 34 | 4 | 0 | 16 | 413 |
Cajun Fish Filet | 380 | 19 | 5 | 0 | 40 | 1,650 | 37 | 2 | 4 | 16 | 373 |
Catfish Filet | 460 | 29 | 12 | 2 | 65 | 1,140 | 27 | 1 | 0 | 21 | 451 |
Popcorn Shrimp | 390 | 25 | 8 | 1 | 80 | 1,390 | 28 | 3 | 0 | 14 | 384 |
Sandwiches & Wraps |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Sandwich, Classic | 700 | 42 | 14 | 1.5 | 90 | 1,140 | 50 | 2 | 8 | 28 | 694 |
Chicken Sandwich, Spicy | 700 | 42 | 14 | 1.5 | 90 | 1,470 | 50 | 2 | 8 | 28 | 694 |
Loaded Chicken Wrap | 310 | 12 | 5 | 0 | 30 | 790 | 35 | 3 | 0 | 14 | 301 |
Signature Sides |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Biscuit | 210 | 13 | 6 | 0 | 0 | 440 | 20 | 1 | 1 | 3 | 214 |
Cajun Fries Large | 800 | 42 | 15 | 2 | 10 | 1,760 | 97 | 9 | 1 | 10 | 806 |
Cajun Fries, Regular | 270 | 14 | 5 | 1 | <5 | 590 | 33 | 3 | 0 | 4 | 271 |
Cajun Rice, Large | 550 | 18 | 8 | 0 | 155 | 1,720 | 71 | 4 | 0 | 28 | 530 |
Cajun Rice, Regular | 180 | 6 | 3 | 0 | 55 | 580 | 24 | 2 | 0 | 9 | 174 |
Cole Slaw, Large | 420 | 30 | 5 | 0 | 15 | 570 | 36 | 3 | 27 | 3 | 449 |
Cole Slaw, Regular | 140 | 10 | 2 | 0 | <5 | 190 | 12 | 1 | 9 | 1 | 150 |
Corn On The Cob Cobbet, Large | 630 | 18 | 9 | 0 | 30 | 90 | 102 | 12 | 18 | 0 | 657 |
Corn On The Cob, Regular | 210 | 6 | 3 | 0 | 10 | 30 | 34 | 4 | 6 | 0 | 219 |
Green Beans, Large | 170 | 6 | 0 | 0 | 20 | 2,030 | 22 | 6 | 4 | 0 | 166 |
Green Beans, Regular | 60 | 2 | 0 | 0 | 5 | 680 | 7 | 2 | 2 | 3 | 59 |
Jalapeno | 5 | 0 | 0 | 0 | 0 | 370 | 1 | 1 | 1 | 0 | 6 |
Macroni & Cheese, Large | 660 | 28 | 14 | 0 | 45 | 3,000 | 70 | 5 | 10 | 24 | 660 |
Macroni & Cheese, Regular | 220 | 10 | 5 | 0 | 15 | 1,000 | 24 | 2 | 3 | 8 | 220 |
Mashed Potato with Cajun Gravy, Large | 330 | 12 | 6 | 0 | 15 | 1,770 | 54 | 3 | 3 | 9 | 330 |
Mashed Potato with Cajun Gravy, Regular | 110 | 4 | 2 | 0 | <5 | 590 | 18 | 1 | 1 | 3 | 110 |
Onion Rings , Large | 560 | 38 | 17 | 3 | 25 | 920 | 50 | 5 | 3 | 6 | 574 |
Onion Rings, Regular | 280 | 19 | 9 | 1 | 10 | 460 | 25 | 3 | 2 | 3 | 288 |
Red Beans & Rice, Large | 610 | 40 | 13 | 0 | 35 | 1,490 | 51 | 15 | 0 | 19 | 604 |
Red Beans & Rice, Regular | 250 | 16 | 5 | 0 | 15 | 610 | 22 | 6 | 0 | 8 | 247 |
Breakfast |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Biscuit | 400 | 25 | 12 | 0 | <5 | 780 | 37 | 3 | 2 | 8 | 106 |
Chicken Biscuit | 490 | 26 | 14 | 0.5 | 30 | 1,280 | 47 | 1 | 2 | 17 | 489 |
Egg & Sausage Biscuit | 690 | 45 | 22 | 0 | 155 | 1,520 | 43 | 1 | 2 | 20 | 694 |
Egg Biscuit | 510 | 29 | 15 | 0 | 125 | 1,160 | 41 | 1 | 2 | 13 | 514 |
Grils | 370 | 5 | 0.5 | 0 | 0 | 30 | 80 | 7 | 0 | 5 | 366 |
Hash Rounds | 360 | 20 | 9 | 1 | 10 | 450 | 41 | 4 | 0 | 3 | 366 |
Orange Juice | 140 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 | 168 |
Sausage & Gravy Biscuit | 510 | 33 | 14 | 0.5 | 15 | 1,090 | 42 | 3 | 3 | 10 | 517 |
Sausage Biscuit | 540 | 36 | 18 | 0 | 30 | 1,100 | 41 | 1 | 2 | 13 | 547 |
Signature Dipping Sauces |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayon Buffalo Sauce | 70 | 0 | 0 | 0 | 0 | 450 | 16 | 0 | 0 | 2 | 68 |
Blackened Ranch Sauce | 120 | 13 | 2 | 0 | 10 | 250 | 2 | 0 | 1 | 1 | 122 |
BoldBQ Sauce | 45 | 0 | 0 | 0 | 0 | 320 | 7 | 0 | 4 | 0 | 53 |
Buttemilk Ranch Sauce | 150 | 15 | 3 | 0 | 10 | 230 | 3 | 0 | 1 | 0 | 154 |
Creole Cocktail Sauce | 30 | 0 | 0 | 0 | 0 | 320 | 3 | 0 | 1 | 0 | 34 |
Mardi Gras Mustard Sauce | 100 | 9 | 1 | 0 | 10 | 240 | 5 | 1 | 4 | 1 | 104 |
Sweet Heat Sauce | 70 | 0 | 0 | 0 | 0 | 320 | 19 | 0 | 15 | 0 | 85 |
Tartar Sauce | 140 | 15 | 3 | 0 | 15 | 280 | 1 | 0 | 1 | 0 | 144 |
Desserts |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Edwards Sliced Pecan Pie | 410 | 21 | 6 | 0 | 70 | 220 | 52 | 1 | 22 | 4 | 434 |
Hot Cinnamon Apple Pie | 240 | 16 | 6 | 0 | 0 | 260 | 35 | 1 | 12 | 3 | 255 |
Mardi Gras Cheesecake | 320 | 21 | 10 | 1 | 65 | 220 | 29 | 1 | 22 | 5 | 347 |
Missippi Mud Cake | 260 | 7 | 2 | 0 | 15 | 200 | 50 | 2 | 38 | 3 | 297 |
Sweet Potato Pie | 350 | 19 | 8 | 0 | 15 | 370 | 41 | 2 | 10 | 4 | 364 |
Kids Meals |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Chicken Leg Mild | 160 | 9 | 4 | 0 | 40 | 460 | 5 | 1 | 0 | 14 | 150 |
Kids Handcrafted Nuggets | 150 | 9 | 4 | 1 | 25 | 230 | 10 | 1 | 0 | 7 | 147 |
Kids Handcrafted Tender Mild | 150 | 7 | 3 | 0 | 30 | 610 | 12 | 1 | 0 | 13 | 140 |
Beverages |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Coke | 270 | 0 | 0 | 0 | 0 | 65 | 73 | 0 | 73 | 0 | 343 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 90 | <1 | 0 | 0 | 0 | 0 |
Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper | 260 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 | 330 |
Fanta Orange | 290 | 0 | 0 | 0 | 0 | 75 | 80 | 0 | 81 | 0 | 369 |
Fanta Straberry | 300 | 0 | 0 | 0 | 0 | 95 | 82 | 0 | 81 | 0 | 381 |
Hawalian Punch | 310 | 0 | 0 | 0 | 0 | 100 | 83 | 0 | 82 | 0 | 392 |
Minute Maid Lemonade | 270 | 0 | 0 | 0 | 0 | 190 | 71 | 0 | 68 | 0 | 338 |
Mountain Dew | 290 | 0 | 0 | 0 | 0 | 120 | 77 | 0 | 77 | 0 | 367 |
Pepsi | 200 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 0 | 270 |
Sprite | 260 | 0 | 0 | 0 | 0 | 125 | 71 | 0 | 70 | 0 | 330 |
Sweet Tea | 180 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 45 | 0 | 225 |
Unsweetened | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Additional Menu Items |
Calories | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watchers Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Beguette | 120 | 2 | 0 | 0 | 0 | 300 | 22 | 1 | 1 | 4 | 117 |
BBQ Chicken Po’Boy Sandwich | 340 | 7 | 2 | 0 | 50 | 1,170 | 49 | 2 | 11 | 24 | 329 |
Chicken Livers, 10 Piece | 1,190 | 80 | 34 | 5 | 765 | 2,070 | 65 | 6 | 3 | 54 | 173 |
Jambalaya, Large | 640 | 32 | 9 | 0 | 95 | 2,200 | 58 | 3 | 0 | 29 | 620 |
Jambalaya, Regular | 190 | 9 | 3 | 0 | 25 | 640 | 17 | 1 | 0 | 8 | 185 |
Popeyes Louisiana Kitchen is a fast-food chicken restaurant with its roots in the bold flavors of bayou country. Menu items include whole, bone-in chicken pieces, chicken tenders, shrimp, and fish. The chain is also known for its buttermilk biscuits, unique side dishes, and plentiful sauce options. Although most food items are fried, there are some vegetables and healthier options on the menu.
Becki Jameson says:
But, where can I find an ingredient list for a Popeyes chicken sandwich?
admin says:
Probably here: https://www.popeyes.com/chicken-sandwich
Lana Rupnow says:
I was just wondering why the fat contents are not listed?
And could you also tell me if the nutritional values are the same for the chains in Canada? I know sometimes that the US and the Canadian Chain’s vary.
admin says:
The fat is now listed.
Castor Troy says:
Add a feature to build your meal so people can see totals.