New Customers: Save $80 over your first 4 boxes!
The weekly menu is stacked with flavorful recipes designed for balanced eating.
One of the top restaurant franchises by sales, Pizza Hut operates over 11,000 locations worldwide. The lucrative chain enjoys widespread notoriety for easily recognizable red-roofed buildings and affordable menus offering delicious varieties of pizza and Italian-inspired cuisine. Pizza represents the signature item found on the restaurant menus in addition to staples like calzones, breadsticks, and salads. Pushes to expand menu options in recent years saw the inclusion of pastas, Buffalo wings, desserts, and gourmet crusts into daily offerings. Some individual franchises may offer regional or limited-edition signature items, as well.
Jump to:
- 12 Fit N Delicious Pizza
- 12 Medium Hand Tossed Style Pizza
- 12 Medium Pan Pizza
- 12 Medium Thin N Crispy Pizza
- 14 Large Hand Tossed Style Pizza
- 14 Large Pan Pizza
- 14 Large Stuffed Crust Pizza
- 14 Large Thin N Crispy Pizza
- 6 Personal Pan Pizza
- Appetizers
- Salads
- Big Eat Tiny Price Menu
- Bone Out Wings
- Crispy Bone In Wings
- Desserts
- P Zone Pizza
- Side Items
- Stuffed Pizza Rollers
- Traditional Wings
- Tuscani Pastas
Health Tips:
- Pizza – Overall, Pizza Hut menus largely consist of the namesake American favorite. Customers may order pizzas in six-inch personal pan, 12-inch medium, and 14-inch large portions at most locations.
- Toppings Original favorites like pepperoni, sausage, peppers, onions, black olives, tomatoes, and cheese grace the menus as available toppings in addition to unique garnishments like pineapple, ham, bacon, banana peppers, seasoned beef, chicken, and various hot sauces.
- Pizza Meals – Diners ordering basic cheese pizzas with marinara sauce regularly consume between 200 and 400 calories and around 12 grams of fat per slice. Nutritional contents for signature items like the Meat Lover’s, Dan’s Original, and Triple Meat Italiano rise significantly.
- Pasta – A company-wide rebranding beginning in 2014 expanded items available to diners. New creations include pasta dishes like lasagna, chicken Alfredo, and bacon mac and cheese. Each meal provides enough nutrition for a single diner, with calorie and fat contents averaging out to around 600 and 26 grams, respectively.
- Diets – Some of the pasta options on the Pizza Hut menus contain significant amounts of highly coagulative trans fats. Select pizzas contain the hydrogenated oils, as well. Customers should similarly note the high levels of sodium in menu items.
- Extras– Buffalo wings, breadsticks, and desserts round out the bistro menus. Customers ordering wings may choose from nine flavors offering around 120 calories per serving and upwards of 20 grams of fat. However, most wing orders boast around 10 grams of fat.
- Diets Patrons with gluten sensitivities may not find suitable options available, as the major restaurant chain uses wheat flours to make pizza doughs as well as pastas made from wheat durum. Batters used in the frying process to make Buffalo wings also incorporate wheat products.
FAQs
- How many calories in a Pizza Hut 12” Medium Pan Cheese Pizza? Answer:240 per serving (1/8 pizza).
- How many calories in Pizza Hut All American Traditional Wings? Answer:80.
- How many calories are in Cheese Breadsticks? Answer: 180.
- How much fat in Stuffed Pizza Rollers? Answer: 230.
Calories | Protien | Carbs | Sodium | Sugar | |
---|---|---|---|---|---|
12” Medium Pan Pizzaback to top |
|||||
Cheese Only | 240 | 11 | 27 | 530 | 2 |
Pepperoni | 250 | 11 | 26 | 590 | 2 |
Supreme | 290 | 12 | 27 | 650 | 2 |
Pepperoni and Mushroom | 240 | 10 | 27 | 520 | 2 |
Italian Sausage & Red Onion | 270 | 11 | 28 | 560 | 3 |
Ham & Pineapple | 230 | 10 | 28 | 520 | 3 |
Veggie Lover’s® | 230 | 9 | 28 | 500 | 3 |
Meat Lover’s® | 330 | 14 | 27 | 830 | 2 |
Pepperoni Lover’s® | 290 | 13 | 27 | 730 | 2 |
Hawaiian Luau | 260 | 11 | 28 | 610 | 3 |
Dan’s Original | 280 | 12 | 27 | 630 | 2 |
Triple Meat Italiano | 290 | 13 | 27 | 700 | 2 |
Spicy Sicilian | 270 | 11 | 27 | 700 | 2 |
Ultimate Cheese Lover’s | 270 | 12 | 26 | 580 | 2 |
Calories | Protien | Carbs | Sodium | Sugar | |
12” Medium Thin N Crispy Pizzaback to top |
|||||
Cheese Only | 190 | 9 | 22 | 550 | 4 |
Pepperoni | 200 | 9 | 21 | 610 | 4 |
Supreme | 240 | 10 | 23 | 670 | 4 |
Pepperoni & Mushroom | 180 | 9 | 22 | 540 | 4 |
Italian Sausage & Red Onion | 220 | 9 | 23 | 580 | 4 |
Ham & Pineapple | 180 | 8 | 23 | 540 | 5 |
Veggie Lover’s® | 180 | 8 | 23 | 530 | 4 |
Meat Lover’s® | 280 | 13 | 22 | 860 | 4 |
Pepperoni Lover’s® | 250 | 12 | 22 | 760 | 4 |
Hawaiian Luau | 220 | 10 | 24 | 650 | 5 |
Dan’s Original | 240 | 11 | 22 | 650 | 4 |
Triple Meat Italiano | 240 | 11 | 22 | 720 | 4 |
Spicy Sicilian | 220 | 9 | 22 | 750 | 4 |
Ultimate Cheese Lover’s | 220 | 10 | 21 | 600 | 4 |
Calories | Protien | Carbs | Sodium | Sugar | |
12” Medium Hand Tossed Style Pizzaback to top |
|||||
Cheese Only | 220 | 10 | 26 | 550 | 4 |
Pepperoni | 230 | 10 | 25 | 610 | 3 |
Supreme | 260 | 12 | 26 | 680 | 4 |
Pepperoni & Mushroom | 210 | 10 | 26 | 540 | 4 |
Italian Sausage & Red Onion | 240 | 11 | 27 | 580 | 4 |
Ham & Pineapple | 200 | 9 | 27 | 550 | 5 |
Veggie Lover’s® | 200 | 9 | 27 | 530 | 4 |
Meat Lover’s® | 300 | 14 | 26 | 860 | 4 |
Pepperoni Lover’s® | 270 | 13 | 26 | 770 | 4 |
Hawaiian Luau | 240 | 11 | 27 | 640 | 5 |
Dan’s Original | 260 | 12 | 26 | 650 | 4 |
Triple Meat Italiano | 260 | 12 | 26 | 730 | 4 |
Spicy Sicilian | 240 | 11 | 26 | 730 | 4 |
Ultimate Cheese Lover’s | 240 | 11 | 25 | 590 | 3 |
Cheese Only Garlic Parmesan | 220 | 10 | 26 | 580 | 4 |
Pepperoni Garlic Parmesan | 230 | 10 | 26 | 640 | 4 |
Supreme Garlic Parmesan | 260 | 12 | 27 | 700 | 4 |
Pepperoni & Mushroom Garlic Parmesan | 210 | 10 | 26 | 570 | 4 |
Italian Sausage & Red Onion Garlic Parmesan | 250 | 11 | 28 | 610 | 4 |
Ham & Pineapple Garlic Parmesan | 210 | 9 | 28 | 570 | 5 |
Veggie Lover’s® Garlic Parmesan | 200 | 9 | 27 | 550 | 4 |
Meat Lover’s® Garlic Parmesan | 310 | 14 | 26 | 890 | 4 |
Pepperoni Lover’s® Garlic Parmesan | 280 | 13 | 27 | 790 | 4 |
Hawaiian Luau Garlic Parmesan | 240 | 11 | 28 | 670 | 5 |
Dan’s Original Garlic Parmesan | 260 | 12 | 27 | 680 | 4 |
Triple Meat Italiano Garlic Parmesan | 260 | 12 | 26 | 750 | 4 |
Spicy Sicilian Garlic Parmesan | 250 | 11 | 27 | 750 | 4 |
Ultimate Cheese Lover’s Garlic Parmesan | 250 | 11 | 26 | 620 | 3 |
Calories | Protien | Carbs | Sodium | Sugar | |
12” Fit n Delicious Pizzaback to top |
|||||
Chicken, Red Onion & Green Pepper | 180 | 11 | 23 | 510 | 5 |
Chicken, Mushrooms & Jalapeño | 170 | 11 | 22 | 720 | 4 |
Ham, Red Onion & Mushroom | 160 | 8 | 23 | 550 | 4 |
Ham, Pineapple & Diced Red Tomato | 160 | 7 | 24 | 550 | 6 |
Green Pepper, Red Onion & Diced Red Tomato | 150 | 6 | 24 | 400 | 5 |
Diced Red Tomato, Mushroom & Jalapeño | 150 | 6 | 23 | 610 | 4 |
Calories | Protien | Carbs | Sodium | Sugar | |
14” Large Pan Pizzaback to top |
|||||
Cheese Only | 360 | 15 | 37 | 740 | 3 |
Pepperoni | 380 | 15 | 36 | 840 | 3 |
Supreme | 420 | 17 | 38 | 920 | 3 |
Pepperoni & Mushroom | 350 | 14 | 37 | 730 | 3 |
Italian Sausage & Red Onion | 390 | 15 | 38 | 770 | 3 |
Ham & Pineapple | 340 | 14 | 39 | 740 | 4 |
Veggie Lover’s® | 330 | 13 | 38 | 690 | 4 |
Meat Lover’s® | 480 | 20 | 37 | 1180 | 3 |
Pepperoni Lover’s® | 430 | 20 | 37 | 1070 | 3 |
Hawaiian Luau | 380 | 15 | 39 | 860 | 4 |
Dan’s Original | 420 | 17 | 37 | 880 | 3 |
Triple Meat Italiano | 420 | 18 | 37 | 1000 | 3 |
Spicy Sicilian | 400 | 16 | 38 | 960 | 3 |
Ultimate Cheese Lover’s | 400 | 16 | 36 | 800 | 3 |
Calories | Protien | Carbs | Sodium | Sugar | |
14” Large Thin N Crispy Pizzaback to top |
|||||
Cheese Only | 260 | 12 | 29 | 740 | 5 |
Pepperoni | 280 | 13 | 28 | 850 | 5 |
Supreme | 330 | 15 | 30 | 930 | 5 |
Pepperoni & Mushroom | 260 | 12 | 29 | 740 | 5 |
Italian Sausage & Red Onion | 300 | 13 | 30 | 780 | 6 |
Ham & Pineapple | 240 | 11 | 31 | 750 | 7 |
Veggie Lover’s® | 240 | 10 | 30 | 710 | 6 |
Meat Lover’s® | 390 | 18 | 28 | 1210 | 5 |
Pepperoni Lover’s® | 350 | 17 | 29 | 1080 | 5 |
Hawaiian Luau | 300 | 13 | 31 | 900 | 7 |
Dan’s Original | 320 | 15 | 29 | 890 | 5 |
Triple Meat Italiano | 320 | 15 | 28 | 1000 | 5 |
Spicy Sicilian | 300 | 13 | 30 | 1020 | 5 |
Ultimate Cheese Lover’s | 300 | 14 | 28 | 800 | 5 |
Calories | Protien | Carbs | Sodium | Sugar | |
14” Large Hand Tossed Style Pizzaback to top |
|||||
Cheese Only | 320 | 15 | 38 | 800 | 5 |
Pepperoni | 330 | 15 | 38 | 910 | 5 |
Supreme | 380 | 17 | 39 | 990 | 6 |
Pepperoni & Mushroom | 310 | 14 | 38 | 800 | 5 |
Italian Sausage & Red Onion | 350 | 15 | 40 | 840 | 6 |
Ham & Pineapple | 290 | 13 | 40 | 810 | 7 |
Veggie Lover’s® | 290 | 13 | 39 | 760 | 6 |
Meat Lover’s® | 440 | 20 | 38 | 1250 | 5 |
Pepperoni Lover’s® | 400 | 19 | 39 | 1130 | 5 |
Hawaiian Luau | 340 | 15 | 40 | 930 | 7 |
Dan’s Original | 370 | 17 | 38 | 950 | 5 |
Triple Meat Italiano | 380 | 18 | 38 | 1060 | 5 |
Spicy Sicilian | 350 | 15 | 39 | 1040 | 6 |
Ultimate Cheese Lover’s | 350 | 16 | 37 | 840 | 5 |
Cheese Only Garlic Parmesan | 320 | 15 | 39 | 840 | 5 |
Pepperoni Garlic Parmesan | 340 | 15 | 38 | 940 | 5 |
Supreme Garlic Parmesan | 380 | 17 | 40 | 1030 | 6 |
Pepperoni & Mushroom Garlic Parmesan | 320 | 14 | 39 | 940 | 5 |
Italian Sausage & Red Onion Garlic Parmesan | 350 | 15 | 40 | 870 | 6 |
Ham & Pineapple Garlic Parmesan | 300 | 14 | 41 | 840 | 7 |
Veggie Lover’s® Garlic Parmesan | 300 | 13 | 40 | 790 | 6 |
Meat Lover’s® Garlic Parmesan | 440 | 20 | 39 | 1290 | 5 |
Pepperoni Lover’s® Garlic Parmesan | 410 | 19 | 39 | 1170 | 5 |
Hawaiian Luau Garlic Parmesan | 340 | 16 | 41 | 970 | 7 |
Dan’s Original Garlic Parmesan | 380 | 17 | 39 | 980 | 5 |
Triple Meat Italiano Garlic Parmesan | 380 | 18 | 39 | 1100 | 5 |
Spicy Sicilian Garlic Parmesan | 360 | 16 | 40 | 1080 | 6 |
Ultimate Cheese Lover’s Garlic Parmesan | 360 | 16 | 38 | 880 | 5 |
Calories | Protien | Carbs | Sodium | Sugar | |
14” Large Stuffed Crust Pizzaback to top |
|||||
Cheese Only | 340 | 16 | 39 | 900 | 6 |
Pepperoni | 370 | 17 | 39 | 1040 | 5 |
Supreme | 420 | 19 | 40 | 1120 | 6 |
Pepperoni & Mushroom | 350 | 16 | 39 | 930 | 6 |
Italian Sausage & Red Onion | 390 | 17 | 41 | 970 | 6 |
Ham & Pineapple | 330 | 15 | 41 | 940 | 7 |
Veggie Lover’s® | 330 | 15 | 41 | 880 | 6 |
Meat Lover’s® | 480 | 22 | 39 | 1380 | 6 |
Pepperoni Lover’s® | 430 | 20 | 40 | 1230 | 6 |
Hawaiian Luau | 380 | 17 | 41 | 1050 | 7 |
Dan’s Original | 410 | 19 | 40 | 1080 | 6 |
Triple Meat Italiano | 420 | 20 | 39 | 1190 | 6 |
Spicy Sicilian | 390 | 17 | 40 | 1160 | 6 |
Ultimate Cheese Lover’s | 380 | 17 | 38 | 940 | 5 |
Calories | Protien | Carbs | Sodium | Sugar | |
6” Personal Pan PIzzaback to top |
|||||
Cheese Only | 590 | 26 | 69 | 1290 | 7 |
Pepperoni | 610 | 26 | 67 | 1410 | 6 |
Supreme | 720 | 30 | 69 | 1680 | 7 |
Pepperoni & Mushroom | 570 | 24 | 68 | 1250 | 7 |
Italian Sausage & Red Onion | 690 | 28 | 71 | 1440 | 8 |
Ham & Pineapple | 550 | 23 | 71 | 1260 | 9 |
Veggie Lover’s® | 550 | 22 | 70 | 1190 | 8 |
Meat Lover’s® | 830 | 36 | 68 | 2110 | 7 |
Pepperoni Lover’s® | 720 | 32 | 69 | 1760 | 7 |
Hawaiian Luau | 620 | 26 | 71 | 1440 | 9 |
Dan’s Original | 720 | 31 | 69 | 1600 | 7 |
Triple Meat Italiano | 730 | 32 | 68 | 1770 | 6 |
Spicy Sicilian | 680 | 29 | 69 | 1730 | 7 |
Ultimate Cheese Lover’s | 660 | 29 | 68 | 1400 | 6 |
Calories | Protien | Carbs | Sodium | Sugar | |
P Zone Pizzaback to top |
|||||
Classic | 470 | 20 | 61 | 1070 | 3 |
Pepperoni | 450 | 19 | 60 | 1120 | 2 |
Meaty | 550 | 24 | 61 | 1370 | 2 |
Marinara Dipping Sauce (3 oz) | 60 | 2 | 12 | 440 | 9 |
Calories | Protien | Carbs | Sodium | Sugar | |
Tuscani Pastasback to top |
|||||
Chicken Alfredo | 580 | 23 | 49 | 1250 | 4 |
Meaty Marinara | 450 | 22 | 44 | 1100 | 8 |
Calories | Protien | Carbs | Sodium | Sugar | |
Big Eat Tiny Price Menuback to top |
|||||
Cheese Only | 1100 | 48 | 124 | 2400 | 10 |
Pepperoni | 1100 | 47 | 121 | 2540 | 9 |
Supreme | 1270 | 54 | 125 | 2920 | 11 |
Pepperoni & Mushroom | 1050 | 45 | 123 | 2290 | 10 |
Italian Sausage & Red Onion | 1210 | 50 | 128 | 2550 | 12 |
Ham & Pineapple | 1020 | 43 | 128 | 2300 | 14 |
Veggie Lover’s® | 1010 | 42 | 127 | 2240 | 12 |
Meat Lover’s® | 1470 | 64 | 123 | 3670 | 10 |
Pepperoni Lover’s® | 1290 | 59 | 124 | 3160 | 10 |
Hawaiian Luau | 1150 | 49 | 129 | 2670 | 14 |
Dan’s Original | 1270 | 55 | 124 | 2810 | 10 |
Triple Meat Italiano | 1280 | 56 | 123 | 3070 | 9 |
Spicy Sicilian | 1220 | 51 | 126 | 3150 | 11 |
Ultimate Cheese Lover’s | 1200 | 53 | 121 | 2560 | 9 |
Calories | Protien | Carbs | Sodium | Sugar | |
Stuffed Pizza Rollersback to top |
|||||
Stuffed Pizza Rollers | 220 | 10 | 24 | 580 | 3 |
Ranch Dipping Sauce (1.5 oz) | 220 | 0 | 2 | 420 | 1 |
Marinara Dipping Sauce (3 oz) | 60 | 2 | 12 | 440 | 9 |
Calories | Protien | Carbs | Sodium | Sugar | |
Appetizersback to top |
|||||
Baked Hot Wings (2 pieces) | 100 | 10 | 1 | 430 | 0 |
Baked Mild Wings (2 pieces) | 110 | 10 | 1 | 430 | 0 |
Wing Ranch Dipping Sauce (1.5 oz) | 220 | 0 | 2 | 420 | 1 |
Wing Blue Cheese Dipping Sauce (1.5 oz) | 230 | 1 | 2 | 420 | 2 |
Breadsticks (each) | 140 | 5 | 19 | 260 | 2 |
Cheese Breadsticks (each) | 170 | 8 | 20 | 390 | 2 |
Marinara Dipping Sauce (3 oz) | 60 | 2 | 12 | 440 | 9 |
Calories | Protien | Carbs | Sodium | Sugar | |
Dessertsback to top |
|||||
Cinnamon Sticks (2 pieces) | 160 | 4 | 26 | 210 | 8 |
White Icing Dipping Cup (2 oz) | 170 | 0 | 44 | 5 | 38 |
HERSHEY’S® Chocolate Dunkers® (2 pieces) | 190 | 5 | 27 | 220 | 9 |
HERSHEY’S® Chocolate Sauce (1.5 oz) | 120 | 1 | 24 | 75 | 18 |
Calories | Protien | Carbs | Sodium | Sugar | |
Bone Out Wingsback to top |
|||||
All American | 150 | 10 | 11 | 490 | 0 |
Buffalo Mild | 190 | 10 | 18 | 1020 | 2 |
Buffalo Medium | 190 | 10 | 18 | 990 | 2 |
Buffalo Burnin Hot | 190 | 10 | 18 | 1000 | 2 |
Honey BBQ | 220 | 10 | 27 | 720 | 12 |
Spicy Asian | 210 | 10 | 24 | 690 | 13 |
Garlic Parmesan | 260 | 11 | 11 | 710 | 1 |
Spicy BBQ | 200 | 10 | 21 | 940 | 11 |
Lemon Pepper | 220 | 10 | 18 | 620 | 7 |
Calories | Protien | Carbs | Sodium | Sugar | |
Crispy Bone In Wingsback to top |
|||||
All American | 200 | 9 | 8 | 500 | 0 |
Buffalo Mild | 230 | 9 | 16 | 1040 | 2 |
Buffalo Medium | 230 | 9 | 16 | 1010 | 2 |
Buffalo Burnin Hot | 230 | 9 | 16 | 1020 | 2 |
Honey BBQ | 260 | 10 | 24 | 740 | 12 |
Spicy Asian | 250 | 10 | 21 | 710 | 13 |
Garlic Parmesan | 300 | 10 | 9 | 730 | 1 |
Spicy BBQ | 240 | 9 | 19 | 950 | 11 |
Lemon Pepper | 270 | 9 | 16 | 640 | 7 |
Calories | Protien | Carbs | Sodium | Sugar | |
Traditional Wingsback to top |
|||||
All American | 80 | 7 | 0 | 290 | 0 |
Buffalo Mild | 110 | 8 | 8 | 830 | 2 |
Buffalo Medium | 110 | 8 | 8 | 800 | 2 |
Buffalo Burnin Hot | 110 | 8 | 8 | 810 | 2 |
Honey BBQ | 140 | 8 | 16 | 530 | 12 |
Spicy Asian | 130 | 8 | 13 | 500 | 13 |
Garlic Parmesan | 180 | 8 | 1 | 520 | 1 |
Spicy BBQ | 120 | 8 | 11 | 750 | 11 |
Lemon Pepper | 150 | 8 | 8 | 430 | 7 |
Calories | Protien | Carbs | Sodium | Sugar | |
Side Itemsback to top |
|||||
Apple Pie (2 pies) | 330 | 2 | 40 | 190 | 20 |
Fried Cheese Sticks (4 pcs) | 380 | 13 | 29 | 1020 | 3 |
Wedge Fries (side order) | 320 | 4 | 35 | 530 | 0 |
Calories | Protien | Carbs | Sodium | Sugar | |
Beveragesback to top |
|||||
Mountain Dew® | 220 | 0 | 58 | 70 | 58 |
Mountain Dew | 300 | 0 | 80 | 100 | 80 |
Mountain Dew | 440 | 0 | 116 | 140 | 116 |
Pepsi® | 200 | 0 | 56 | 50 | 54 |
Pepsi | 280 | 0 | 77 | 70 | 74 |
Pepsi | 400 | 0 | 112 | 100 | 108 |
Diet Pepsi® | 0 | 0 | 0 | 50 | 0 |
Diet Pepsi | 0 | 0 | 0 | 70 | 0 |
Diet Pepsi | 0 | 0 | 0 | 100 | 0 |
Sierra Mist® | 200 | 0 | 54 | 40 | 54 |
Sierra Mist | 275 | 0 | 74 | 60 | 74 |
Sierra Mist | 400 | 0 | 108 | 80 | 108 |
Eileen says:
How many calories is in double layer of pepperoni pizza with extra layer of cheese on a 12″ thin crust?