New England-based Papa Gino’s operates a regionally popular chain of pizza shops, with franchising efforts primarily concentrated in Massachusetts. Located across five states in total, the restaurant manages close to 150 storefronts. Customers may dine in or order carryout via telephone or the company website. Some locations may offer delivery services, as well.
Jump to:
- Large Pizza Slice
- Large Thin Crust Pizza
- Pan Pizza
- Pizza Slices
- Rustic
- Small Thin Crust Pizza
- Thick Crust Pizza Slice
- Toppings
- X Large Pizza
Health Tips:
- Meals – Papa Gino’s Pizzeria menus offer traditional Italian favorites and Americana classics at reasonable prices. A typical customer orders a pizza or submarine sandwich and a side item.
- Pizza – The types of ingredients patrons select to adorn create-your-own pizzas or used in creating specialty pizzas greatly alter the nutritional profiles of the popular menu items. For example: one slice of a large colossal meat pizza with pulled pork offers diners around 400 calories, 20 grams of fat, 1,100mg of sodium, and 20 grams of protein, while a single slice of a large super veggie pizza contains only 250 calories, eight grams of fat, 680mg of sodium, and 11 grams of protein.
- Pasta – Pasta meals offered through the Papa Gino’s menus consist of around 1,000 calories each. Dishes featuring meatballs, sausage, or heavier Alfredo sauces typically contain more calories and higher fat, sodium, and protein contents.
- Diets – A majority of Papa Gino’s menu items consist of or contain wheat. Diners with gluten intolerances and/or allergies should exercise discretion and ask staff about the use of wheat in menu items as well as sanitation policies to ensure proper handling of foods meets individual dietary needs.
FAQs
- How many calories are in a Papa Gino’s Large Thin Crust Cheese Pizza? Answer: 230 per slice.
- How many calories are in a Papa Gino’s X-Large Meat Combo? Answer: 480.
- How much fat is in a Papa Gino’s Rustice Pepperoni? Answer: 12 g.
- How much sodium is in a Papa Gino’s Large Thin Crust Hawaiian Pizza? Answer: 710 mg.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Large Thin Crust Pizza |
|||||||||||
Boss BBQ Chicken | 340 | 16 | 41 | 950 | 4 | 9 | |||||
Cheese | 230 | 10 | 32 | 630 | 2 | 6 | |||||
Crispy Buffalo | 360 | 16 | 37 | 1010 | 2 | 9 | |||||
Hawaiian | 25 | 11 | 36 | 710 | 5 | 7 | |||||
Meat Combo | 330 | 16 | 32 | 910 | 2 | 9 | |||||
PapaRoni | 340 | 15 | 32 | 960 | 2 | 9 | |||||
Pepperoni | 280 | 12 | 32 | 780 | 2 | 7 | |||||
Sausage and Ricotta | 370 | 16 | 33 | 800 | 2 | 10 | |||||
Super Veggie | 250 | 11 | 35 | 680 | 3 | 7 | |||||
Sweet Tomato and Ricotta | 300 | 13 | 33 | 670 | 2 | 8 | |||||
Works | 330 | 16 | 34 | 770 | 3 | 9 | |||||
Mac & Cheese | 350 | 13 | 43 | 790 | 2 | 9 | |||||
Buffalo Chicken Mac & Cheese | 410 | 17 | 48 | 1080 | 2 | 11 | |||||
Fenway Pizza | 300 | 14 | 33 | 800 | 3 | 8 | |||||
Margherita Pizza | 240 | 10 | 32 | 480 | 2 | 6 | |||||
Fresh Spinach & Feta Veggie Pizza | 290 | 13 | 33 | 720 | 2 | 8 | |||||
X Large Pizza |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Boss BBQ Chicken | 470 | 23 | 55 | 1300 | 5 | 13 | |||||
Cheese | 340 | 15 | 45 | 910 | 3 | 9 | |||||
Crispy Buffalo | 520 | 22 | 52 | 1400 | 4 | 14 | |||||
Hawaiian | 360 | 16 | 49 | 1010 | 6 | 10 | |||||
Meat Combo | 480 | 22 | 46 | 1270 | 3 | 13 | |||||
PapaRoni | 490 | 22 | 46 | 1420 | 3 | 13 | |||||
Pepperoni | 400 | 17 | 45 | 1140 | 3 | 11 | |||||
Sausage and Ricotta | 550 | 24 | 47 | 1180 | 3 | 15 | |||||
Super Veggie | 360 | 16 | 49 | 960 | 5 | 10 | |||||
Sweet Tomato and Ricotta | 430 | 19 | 46 | 970 | 3 | 11 | |||||
Works | 460 | 23 | 47 | 1110 | 3 | 12 | |||||
Mac & Cheese | 510 | 20 | 61 | 1170 | 2 | 14 | |||||
Buffalo Chicken Mac & Cheese | 580 | 25 | 67 | 1490 | 3 | 16 | |||||
Fresh Spinach & Feta Veggie Pizza | 420 | 20 | 47 | 1100 | 3 | 11 | |||||
Fenway Pizza | 440 | 20 | 47 | 1140 | 4 | 12 | |||||
Margherita Pizza | 320 | 13 | 45 | 710 | 3 | 8 | |||||
Small Thin Crust Pizza |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Boss BBQ Chicken | 250 | 11 | 31 | 720 | 4 | 7 | |||||
Cheese | 170 | 7 | 24 | 470 | 2 | 5 | |||||
Crispy Buffalo | 250 | 11 | 28 | 770 | 2 | 7 | |||||
Hawaiian | 190 | 8 | 27 | 520 | 4 | 5 | |||||
Meat Combo | 240 | 11 | 25 | 670 | 2 | 7 | |||||
PapaRoni | 240 | 11 | 25 | 690 | 2 | 7 | |||||
Pepperoni | 200 | 9 | 24 | 570 | 2 | 6 | |||||
Sausage and Ricotta | 270 | 11 | 26 | 580 | 2 | 7 | |||||
Super Veggie | 190 | 8 | 27 | 530 | 3 | 5 | |||||
Sweet Tomato and Ricotta | 220 | 9 | 26 | 490 | 2 | 6 | |||||
Works | 220 | 10 | 26 | 560 | 2 | 6 | |||||
Mac & Cheese | 250 | 10 | 31 | 580 | 1 | 7 | |||||
Buffalo Chicken Mac & Cheese | 290 | 12 | 34 | 820 | 1 | 8 | |||||
Fresh Spinach & Feta Veggie Pizza | 220 | 10 | 25 | 550 | 2 | 6 | |||||
Fenway Pizza | 240 | 11 | 26 | 620 | 3 | 6 | |||||
Margherita Pizza | 170 | 79 | 25 | 370 | 2 | 11 | |||||
Large Pizza Slice |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Breakfast Bacon Egg & Cheese | 580 | 31 | 47 | 1430 | 1 | 16 | |||||
Breakfast Egg & Cheese | 490 | 26 | 47 | 1050 | 1 | 13 | |||||
Breakfast Sausage Egg & Cheese | 510 | 26 | 47 | 1110 | 1 | 14 | |||||
Breakfast Veggie Egg & Cheese | 480 | 25 | 50 | 1020 | 3 | 13 | |||||
Cheese | 350 | 15 | 48 | 950 | 3 | 9 | |||||
Hawaiian | 370 | 16 | 53 | 1010 | 7 | 10 | |||||
Meat Combo | 470 | 21 | 48 | 1300 | 3 | 13 | |||||
PapaRoni | 480 | 21 | 49 | 1340 | 3 | 13 | |||||
Pepperoni | 400 | 17 | 48 | 1110 | 3 | 11 | |||||
Super Veggie | 370 | 16 | 52 | 970 | 4 | 10 | |||||
Works | 430 | 19 | 50 | 1080 | 4 | 12 | |||||
Toppings |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bacon | 80 | 4 | 0 | 250 | 0 | 2 | |||||
Black Olives | 15 | 0 | 1 | 100 | 0 | 0 | |||||
Broccoli | 5 | 1 | 1 | 5 | 0 | 0 | |||||
Capicola | 5 | 1 | 0 | 80 | 0 | 0 | |||||
Extra Cheese | 35 | 2 | 0 | 110 | 0 | 1 | |||||
Green Pepper | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Hamburger | 35 | 3 | 0 | 10 | 0 | 1 | |||||
Mushrooms | 5 | 0 | 0 | 0 | 0 | 0 | |||||
Onions | 5 | 0 | 1 | 0 | 1 | 0 | |||||
Pepperoni | 45 | 2 | 0 | 150 | 0 | 1 | |||||
Sausage | 70 | 3 | 0 | 125 | 0 | 2 | |||||
Sliced Tomato | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rustic |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Boss BBQ Chicken | 280 | 11 | 28 | 730 | 3 | 7 | |||||
Cheese | 210 | 7 | 22 | 520 | 1 | 5 | |||||
Crispy Buffalo | 290 | 11 | 26 | 770 | 2 | 8 | |||||
Hawaiian | 220 | 8 | 25 | 570 | 3 | 6 | |||||
Meat Combo | 270 | 11 | 23 | 680 | 1 | 7 | |||||
PapaRoni | 280 | 12 | 23 | 750 | 2 | 8 | |||||
Pepperoni | 250 | 10 | 22 | 630 | 1 | 6 | |||||
Sausage and Ricotta | 300 | 11 | 23 | 630 | 2 | 8 | |||||
Super Veggie | 230 | 9 | 24 | 560 | 2 | 6 | |||||
Sweet Tomato and Ricotta | 250 | 9 | 23 | 540 | 2 | 6 | |||||
Works | 260 | 11 | 23 | 580 | 2 | 7 | |||||
Fenway Pizza | 250 | 10 | 23 | 640 | 2 | 7 | |||||
Mac & Cheese | 380 | 13 | 49 | 850 | 1 | 10 | |||||
Buffalo Chicken Mac & Cheese | 430 | 16 | 53 | 1040 | 2 | 11 | |||||
Margherita Pizza | 210 | 7 | 22 | 420 | 1 | 3 | |||||
Fresh Spinach & Feta Veggie Pizza | 250 | 10 | 23 | 590 | 1 | 7 | |||||
Pizza Slices |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Cheese | 330 | 14 | 43 | 920 | 3 | 9 | |||||
Pepperoni | 340 | 15 | 43 | 950 | 3 | 9 | |||||
Thick Crust Pizza Slice |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Breakfast Bacon Egg & Cheese | 690 | 37 | 58 | 1630 | 2 | 18 | |||||
Breakfast Egg & Cheese | 560 | 30 | 58 | 1220 | 2 | 15 | |||||
Breakfast Sausage Egg & Cheese | 610 | 32 | 58 | 1310 | 2 | 16 | |||||
Breakfast Veggie Egg & Cheese | 580 | 30 | 61 | 1230 | 3 | 15 | |||||
Cheese | 460 | 21 | 57 | 1260 | 3 | 12 | |||||
Hawaiian | 430 | 19 | 62 | 1220 | 7 | 12 | |||||
Meat Combo | 510 | 24 | 58 | 1420 | 3 | 14 | |||||
PapaRoni | 540 | 24 | 58 | 1550 | 3 | 14 | |||||
Pepperoni | 480 | 21 | 59 | 1310 | 3 | 13 | |||||
Super Veggie | 430 | 19 | 61 | 1160 | 5 | 12 | |||||
Works | 500 | 22 | 59 | 1290 | 4 | 13 | |||||
Pan Pizza |
|||||||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | ||||||
Bacon Cheeseburger | 380 | 17 | 40 | 950 | 3 | 10 | |||||
Sausage, Ricotta and Roasted Red Peppers | 390 | 16 | 43 | 1050 | 5 | 11 | |||||
Pig Pile | 370 | 16 | 41 | 1090 | 4 | 10 |