Panera Bread Nutrition Facts & Calorie Information

Panera Bread Menu Nutritional Guide: Food Data & Values

Updated 2021. Menus will scroll horizontally and vertically to fit your phone.

Panera’s menu offers healthy options from protein-packed sandwiches to power smoothies. Though most sandwiches and salads are signature creations, guests are also able to add or subtract ingredients. This flexibility allows customers to make smarter options, like switching to whole grain bread instead of asiago.

BAGELS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Asiago Cheese Bagel 1 Bagel 320 50 5 3 0 15 530 55 2 4 14 284
Blueberry Bagel 1 Bagel 290 10 1 0 0 0 390 61 2 10 10 290
Chocolate Chip Bagel 1 Bagel 320 40 4.5 2.5 0 0 370 61 2 13 10 325.5
Cinnamon Crunch Bagel 1 Bagel 420 60 7 5 0 0 380 83 2 32 9 448
Cinnamon Swirl & Raisin Bagel 1 Bagel 310 15 2 1 0 0 410 65 3 12 10 313
Everything Bagel 1 Bagel 290 15 1.5 0 0 0 560 58 2 4 10 284
Jalapeno Cheddar Bagel 1 Bagel 300 25 2.5 1.5 0 5 750 56 2 4 13 292.5
Plain Bagel 1 Bagel 280 10 1 0 0 0 410 57 2 4 10 274
Poppyseed Bagel 1 Bagel 290 15 1.5 0 0 0 410 58 2 4 10 284
Salt Bagel 1 Bagel 280 10 1 0 0 0 1740 57 2 4 10 274
Sesame Bagel 1 Bagel 290 25 2.5 0 0 0 410 57 2 4 11 283
Sprouted Grain Bagel Flat 1 Bagel Flat 180 20 2 0 0 0 410 34 3 4 7 177

back to top


BREAD

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Artisan Ciabatta 2 oz (about 3 1/2 inch slice/ 57g) 150 10 1.5 0 0 0 280 30 1 0 6 144
Black Pepper Focaccia 2 oz (57g / about 4.75 inch slice) 140 15 2 0 0 0 370 26 1 0 5 135
Brioche Roll 1 Roll 210 60 7 4 0 50 300 31 1 6 7 213
Classic Sourdough Loaf 2 oz (about 1 1/4 inch slice / 57 g) 150 5 0 0 0 0 320 31 1 0 6 144
Classic White Miche 2 oz (about 2/3 inch slice / 57g) 160 35 4 2 0 10 260 27 1 4 6 160
Country Rustic Sourdough XL Loaf 2 oz (about 2/3 inch slice / 57 g) 130 5 0 0 0 0 260 28 1 0 5 125
Asiago Cheese Focaccia 2 oz (57g / about 4 inch slice) 150 25 3 1 0 5 320 24 1 0 6 145
French Baguette 2 oz (57g / about 2 3/4 inch slice) 150 5 0 0 0 0 370 30 1 1 5 146
New England Roll 1 Roll 250 40 4.5 1.5 0 10 440 44 1 5 9 247.5
Sourdough Bread Bowl 1 Bread Bowl 670 40 4.5 0 0 0 1160 130 4 2 27 645
Tomato Basil Miche 2 oz (57g / about 1/2 inch slice) 130 5 0 0 0 0 330 27 1 1 5 126
White Whole Grain Loaf 2 oz (57g / about 7/8 inch slice) 130 5 0.5 0 0 0 260 25 3 2 6 126
Whole Grain Lahvash 1 Lahvash 150 20 2.5 0 0 0 250 27 2 2 9 143
Whole Grain Sourdough Loaf 2 oz (about 1/2 inch slice / 57 g) 120 5 0.5 0 0 0 230 25 3 0 5 115

back to top

BREAKFAST

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Asiago Bacon, Egg & Cheese on Asiago Cheese Bagel 1 Sandwich 560 210 24 12 0 250 1060 57 2 5 21 556
Avocado, Egg White & Spinach on Sprouted Grain Bagel Flat 1 Sandwich 350 120 14 6 0 25 700 40 5 5 19 342
Bacon, Egg & Cheese on Brioche 1 Sandwich 460 230 25 12 0 290 830 33 1 6 24 454
Bacon, Egg & Cheese on Artisan Ciabatta 1 Sandwich 440 180 20 9 0 240 890 40 2 1 25 425
Bacon, Scrambled Egg & Cheese on Artisan Ciabatta 1 Sandwich 460 190 21 9 0 270 900 41 2 1 26 444
Bacon, Scrambled Egg & Cheese on Brioche 1 Sandwich 470 240 26 13 0.5 320 840 33 1 7 25 465
Bacon, Scrambled Egg, & Tomato Wrap 1 Wrap 440 210 24 9 0 275 850 32 2 4 28 425
Breakfast Portion – Artisan Ciabatta 1/4 Loaf 200 15 2 0 0 0 360 38 2 1 7 194
Catering Mustard Horseradish Sauce for Breakfast Sandwiches about 0.5 oz 45 40 4.5 0.5 0 10 105 1 0 0 0 45.5
Chipotle Aioli Sauce for Breakfast Sandwiches 1 Serving 45 40 4.5 1 0 5 55 0 0 0 0 46
Chipotle Chicken, Scrambled Egg & Avocado Wrap 1 Wrap 450 230 25 9 0 285 730 32 4 4 29 434
Egg & Cheese on Brioche 1 Sandwich 390 180 20 10 0 280 560 32 1 6 20 386
Egg & Cheese on Artisan Ciabatta 1 Sandwich 370 130 14 7 0 230 620 40 2 1 20 358
Egg Whites 1 Portion 30 0 0 0 0 0 100 1 0 0 6 24
Mustard Horseradish Sauce for Breakfast Sandwiches 1 Serving 20 20 2 0 0 5 50 1 0 0 0 20
Over Easy Egg 1 Egg 70 45 5 1.5 0 185 70 0 0 0 6 65.5
Sausage, Egg & Cheese on Brioche 1 Sandwich 540 290 32 15 0.5 320 870 33 1 6 28 533
Sausage, Scrambled Egg & Cheese on Brioche 1 Sandwich 550 300 33 15 0.5 350 890 33 1 6 29 542
Scrambled Egg 1 egg 100 60 7 2 0 240 90 1 0 0 8 94
Scrambled Egg & Cheese on Artisan Ciabatta 1 Sandwich 390 140 15 7 0 260 630 40 2 1 21 377
Scrambled Egg & Cheese on Brioche 1 Sandwich 400 190 21 11 0.5 310 570 33 1 6 20 397
Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping 1 Bowl 360 130 15 2 0 0 150 52 9 17 8 371

back to top

BOWLS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Baja Bowl 1 Bowl 680 310 34 7 0 15 1260 81 13 9 19 677
Baja Bowl with Chicken 1 Bowl 750 320 36 7 0 55 1430 82 13 9 30 736
Broccoli Cheddar Mac & Cheese – Bread Bowl 1 Bread bowl with Broccoli Cheddar Mac 1050 280 31 13 0.5 55 2290 155 6 8 40 1031
Broccoli Cheddar Mac & Cheese – Large 1 Bowl 770 480 53 25 1.5 115 2250 50 4 11 26 780
Broccoli Cheddar Mac & Cheese – Small 1 Cup 390 240 27 12 0.5 55 1130 25 2 6 13 395
Teriyaki Chicken with Broccoli Bowl 1 Bowl 650 190 21 4.5 0 140 1850 78 4 25 43 636.5
Mac & Cheese – Bread Bowl 1 Bread bowl with mac & cheese 1140 320 35 18 1 80 2210 163 6 9 43 1124
Mac & Cheese – Large About 2 Cups 950 550 62 35 1.5 155 2090 66 2 15 33 967
Mac & Cheese- Small About 1 Cup 470 280 31 17 1 80 1040 33 1 7 17 477
Mediterranean Bowl 1 Bowl 630 270 30 6 0 15 1270 75 9 6 20 622
Mediterranean Bowl with Chicken 1 Bowl 700 280 32 7 0 55 1450 76 9 6 32 681

back to top

PIZZA

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Pepperoni Flatbread Pizza 1 flatbread pizza 950 430 47 23 1 110 2410 87 3 5 44 934
Margherita Flatbread Pizza 1 flatbread pizza 780 280 31 17 1 75 1730 89 3 7 36 768
Chipotle Chicken & Bacon Flatbread Pizza 1 flatbread pizza 940 400 45 17 1 115 2270 89 3 7 45 919
Four Cheese Flatbread Pizza 1 flatbread pizza 930 410 45 26 1 115 2120 86 2 4 45 915
Cheese Flatbread Pizza 1 flatbread pizza 820 310 34 18 1 90 1910 87 3 4 41 801

back to top

KIDS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Kids Grilled Cheese on White Whole Grain 1 Sandwich 300 130 14 9 0 40 860 30 3 3 6 306
Kids Ham on White Whole Grain 1 Sandwich 260 80 9 5 0 35 770 29 3 3 17 251
Kids Stonyfield Organic Low Fat Mixed Berry Yogurt Squeezers 1 Tube 50 10 1 0.5 0 5 40 8 0 6 2 54.5
Kids Stonyfield Organic Low Fat Strawberry Yogurt Squeezers 1 Tube 50 10 1 0.5 0 5 35 8 0 6 2 54.5
Kids Turkey on White Whole Grain 1 Sandwich 290 90 10 5 0 55 900 30 3 3 22 276

back to top

DRESSINGS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Dressing – Asian Sesame Vinaigrette – Half 1 1/2 Tbsp 45 35 4 0.5 0 0 100 2 0 2 0 47.5
Dressing – Asian Sesame Vinaigrette – Whole 3 Tbsp 90 70 8 1 0 0 200 4 0 4 0 95
Dressing – BBQ Ranch – Half 1 1/2 Tbsp 70 60 7 1 0 5 125 2 0 2 0 73
Dressing – BBQ Ranch – Whole 3 Tbsp 140 120 13 2.5 0 10 250 5 0 4 1 145.5
Dressing – Caesar – Half 1 1/2 Tbsp 90 80 9 1.5 0 15 135 1 0 0 0 91.5
Dressing – Caesar – Whole 3 Tbsp 170 160 18 3 0 30 270 2 0 1 1 173
Dressing – Greek Dressing – Half 1 1/2 Tbsp 110 110 12 2 0 0 140 0 0 0 0 112
Dressing – Greek Dressing – Whole 3 Tbsp 220 220 24 3.5 0 0 290 1 0 0 0 223.5
Dressing – Green Goddess – Half 1 1/2 tbsp 40 30 3.5 0 0 0 65 2 0 1 1 40
Dressing – Green Goddess – Whole 3 tbsp 80 60 7 1 0 5 135 4 0 2 2 81
Dressing- Chile Lime Rojo Ranch- Half 1 1/2 tbsp 45 35 4 1 0 5 85 2 0 1 1 46
Dressing- Chile Lime Rojo Ranch – Whole 3 tbsp 90 70 8 1.5 0 10 170 3 0 2 2 91.5
Dressing – White Balsamic Vinaigrette flavored with Apple – Half 1 1/2 Tbsp 80 60 6 1 0 0 85 6 0 5 0 86
Dressing – White Balsamic Vinaigrette flavored with Apple – Whole 3 Tbsp 160 110 13 2 0 0 170 11 0 11 0 173

back to top

PASTRIES & SWEETS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Pastry – Pastry Ring 1/12 pastry 210 80 9 5 0 35 170 29 1 14 3 226
Muffin – Blueberry with Fresh Blueberries 1 Muffin 460 160 18 3 0 60 380 69 1 40 6 497
Brownie 1 Brownie 400 120 13 8 0 95 370 68 3 48 6 450
Cookie – Candy 1 Cookie 410 170 19 11 0.5 65 260 59 1 33 5 449
Muffie – Chocolate Chip 1 Muffie 320 130 14 3.5 0 35 210 46 2 28 4 347.5
Muffin – Chocolate Chip 1 Muffin 640 250 28 7 0 75 410 91 3 55 8 694
Cookie – Chocolate Chipper 1 Cookie 390 170 19 11 0.5 50 290 52 2 31 4 428
Pastry – Chocolate Croissant 1 Croissant 380 200 22 13 0 50 240 39 4 11 7 397
Pastry – Cinnamon Crumb Coffee Cake 1 Slice 520 250 28 10 0.5 115 340 61 1 33 7 556
Muffin – Cranberry Orange 1 Muffin 480 170 19 3 0 65 360 71 2 40 6 517
Pastry – Bear Claw 1 Pastry 500 210 23 10 0.5 60 390 66 2 30 9 531
Pastry- Gooey Butter 1 Pastry 420 210 23 13 1 60 300 48 1 14 7 440
Cookie – Heart Shaped Shortbread 1 Cookie 430 190 21 13 1 65 210 58 1 32 4 471
Cookie – Kitchen Sink 1 Cookie 800 400 44 28 1 85 760 99 2 56 8 876
Cookie – Lemon Drop Flavored 1 Cookie 430 180 20 13 0.5 65 270 60 0 35 5 473
Mini Bear Claw 1 Pastry 160 70 8 3.5 0 20 125 20 1 8 3 168.5
Mini Muffin – Blueberry with Fresh Blueberries 1 Mini Muffin 80 30 3 0.5 0 10 65 12 0 7 1 86.5
Mini – Brownie 1 Mini Brownie 100 30 3.5 2 0 25 95 17 1 12 1 113
Mini Cookie – Candy 1 Mini Cookie 110 45 5 3 0 15 65 16 0 9 1 121
Mini Muffin – Cranberry Orange 1 Muffin 70 25 3 0 0 10 55 11 0 6 1 75
Mini Cookie – Lemon Drop Flavored 1 Mini Cookie 110 45 5 3.5 0 15 65 15 0 9 1 121.5
Mini Cookie – Oatmeal Raisin with Berries 1 Cookie 90 30 3 2 0 10 45 14 1 8 1 99
Mini Scone – Orange 1 mini scone 180 60 7 4.5 0 10 270 27 1 12 3 193.5
Mini Pecan Braid 1 Mini Pastry 130 60 7 2.5 0 10 75 17 1 10 2 140.5
Mini Scone – Wild Blueberry 1 mini scone 150 60 6 4 0 10 300 21 0 9 3 160
Cookie – Oatmeal Raisin with Berries 1 Cookie 340 110 13 7 0 50 170 55 2 33 4 376
Scone – Orange 1 Scone 540 180 20 13 0.5 25 810 80 2 37 8 582
Pastry – Pecan Braid 1 Pastry 490 250 28 11 0.5 55 280 53 3 23 8 516
Cookie – Petite Chocolate Chipper 1 Cookie 100 40 4.5 3 0 10 75 13 0 8 1 110
Muffin – Pumpkin 1 Muffin 570 190 21 3.5 0 30 470 87 3 51 7 617.5
Pastry – Croissant 1 Croissant 260 130 15 11 0 50 230 27 3 1 6 266
Cookie- Tulip Shaped Shortbread 1 Cookie 440 190 21 13 1 65 220 58 1 32 4 481
Pastry – Vanilla Cinnamon Roll 1 Roll 620 160 18 8 0 65 490 109 3 72 8 692
Scone – Wild Blueberry 1 Scone 460 170 19 12 0.5 25 900 64 1 26 8 490

back to top

SALADS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Asian Sesame with Chicken – Half 1/2 Salad 220 100 11 1.5 0 40 360 14 3 4 16 209.5
Asian Sesame with Chicken – Whole 1 Salad 430 210 23 3 0 80 720 29 6 7 31 409
BBQ Chicken Salad – Half 1/2 Salad 260 110 13 2 0 45 600 22 5 7 17 252
BBQ Chicken Salad – Whole 1 Salad 520 230 25 4 0 90 1210 44 10 14 33 505
BBQ Salad – Half 1/2 Salad 190 100 11 1.5 0 5 430 21 5 7 5 193.5
BBQ Salad – Whole 1 Salad 390 200 22 3 0 10 860 41 10 14 9 398
Caesar – Half 1/2 Salad 170 110 13 3 0 25 310 9 2 1 5 169
Caesar – Whole 1 Salad 330 230 25 6 0.5 45 620 19 4 3 10 329
Caesar with Chicken – Whole 1 Salad 460 250 28 7 0.5 125 970 21 4 3 34 436
Caesar with Chicken – Half 1/2 Salad 230 130 14 3.5 0 65 480 11 2 2 17 218.5
Fuji Apple with Chicken – Half 1/2 Salad 290 160 18 4 0 50 370 19 3 11 16 289
Fuji Apple with Chicken – Whole 1 Salad 580 320 36 8 0 95 750 37 6 23 32 579
Greek – Half 1/2 Salad 200 160 18 4 0 10 580 7 3 3 4 203
Greek – Whole 1 Salad 400 320 35 8 1 25 1170 15 6 6 6 408
Green Goddess Cobb with Chicken – Half 1/2 Salad 270 140 15 3.5 0 135 470 13 4 6 21 258.5
Green Goddess Cobb with Chicken – Whole 1 Salad 530 270 30 7 0 275 930 26 8 12 42 507
Double Protein – Bacon Pieces 1 Double Portion 80 60 6 2 0 10 300 1 0 1 5 78
Double Protein – Citrus Pepper Chicken 1 Double Portion 130 30 3 1 0 80 350 2 0 0 24 107
Southwest Chile Lime Ranch with Chicken – Half 1/2 Salad 340 160 18 3.5 0 50 640 27 7 5 20 328.5
Southwest Chile Lime Ranch with Chicken – Whole 1 Salad 680 320 36 7 0 100 1290 54 14 10 39 658

back to top

SANDWICHES

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Bacon Turkey Bravo on Tomato Basil – Half 1/2 Sandwich 340 110 12 4.5 0 50 990 35 2 3 23 324.5
Bacon Turkey Bravo on Tomato Basil – Whole 1 Sandwich 670 210 23 9 0 105 1980 70 3 6 45 640
Chicken Teriyaki on Ciabatta – Half 1/2 Sandwich 430 170 18 3.5 0 60 890 46 2 7 21 419.5
Chicken Teriyaki on Ciabatta – Whole 1 Sandwich 870 330 37 7 0 125 1780 93 4 14 42 849
Chipotle Bacon Melt on Classic White Miche – Half 1/2 Sandwich 490 280 31 14 0.5 70 1060 34 1 6 21 489
Chipotle Bacon Melt on Classic White Miche – Whole 1 Sandwich 990 550 61 29 1 145 2110 69 2 11 43 987
Chipotle Chicken Avocado Melt on Black Pepper Focaccia Round – Half 1/2 Sandwich 440 200 22 7 0 65 970 39 4 2 23 426
Chipotle Chicken Avocado Melt on Black Pepper Focaccia – Whole 1 Sandwich 880 390 43 14 0 125 1930 79 8 4 46 852
Classic Grilled Cheese on Classic White Miche – Half 1/2 Sandwich 350 160 18 11 0.5 55 870 33 1 5 16 350
Classic Grilled Cheese on Classic White Miche – Whole 1 Sandwich 700 320 35 22 1 110 1730 67 2 10 31 701
Frontega Chicken Panini on Black Pepper Focaccia – Half 1/2 Panini 380 150 16 6 0 55 920 39 2 3 22 367
Frontega Chicken Panini on Black Pepper Focaccia – Whole 1 Panini 760 290 32 11 0 110 1850 78 4 5 43 733
Mediterranean Veggie on Tomato Basil – Half 1/2 Sandwich 270 60 6 1.5 0 5 630 44 4 4 10 265.5
Mediterranean Veggie on Tomato Basil – Whole 1 Sandwich 540 110 12 3 0 10 1270 88 8 9 21 531
Modern Caprese on Black Pepper Focaccia – Half 1/2 Sandwich 440 190 21 11 0 45 960 43 3 6 21 436
Modern Caprese on Black Pepper Focaccia – Whole 1 Sandwich 890 380 43 23 0.5 90 1910 85 6 12 42 883
Napa Almond Chicken Salad on Country Rustic Sourdough – Half 1/2 Sandwich 320 140 16 2.5 0 35 400 31 2 6 14 314.5
Napa Almond Chicken Salad on Country Rustic Sourdough – Whole 1 Sandwich 630 290 32 5 0 70 810 62 5 12 28 619
Roasted Turkey & Avocado BLT on Country Rustic Sourdough – Half 1/2 Sandwich 350 160 18 4 0 35 710 27 3 2 21 335
Roasted Turkey & Avocado BLT on Country Rustic Sourdough – Whole 1 Sandwich 700 330 36 8 0 65 1410 53 7 4 43 669
Double Protein – 4 Half Bacon Slices 1 Double portion 100 70 7 2.5 0 10 360 1 0 1 6 97.5
Double Protein – 6 Half Bacon Slices 1 Double Portion 140 100 11 4 0 15 540 1 0 1 10 135
Double Protein – Ham 1 Double Portion 140 50 6 1.5 0 60 690 2 0 1 21 121.5
Double Protein – Roasted Turkey 1 Double Portion 120 35 3.5 1 0 55 560 2 0 0 19 102
Double Protein – Sliced Turkey 1 Double Portion 140 40 4 1 0 65 640 2 0 0 22 119
Double Protein – Smoked Chicken 1 Double Portion 100 15 2 0.5 0 65 520 0 0 0 21 79.5
Double Protein – Steak 1 Double Portion 140 50 5 2.5 0 60 270 1 0 0 22 120.5
Double Protein – Teriyaki Chicken 1 Double Portion 230 90 10 2.5 0 110 820 8 0 7 27 212.5
Double Protein – Tuna Salad 1 Double Portion 340 260 28 4.5 0.5 45 640 4 0 1 17 328.5
Smokehouse BBQ Chicken on Classic White Miche – Half 1/2 Sandwich 380 130 15 8 0 70 850 40 1 9 23 374
Smokehouse BBQ Chicken on Classic White Miche – Whole 1 Sandwich 770 270 29 15 0.5 140 1690 80 3 18 46 757
Steak & White Cheddar Panini on Artisan Ciabatta – Half 1/2 Panini 430 170 18 7 0 60 740 43 2 4 24 417
Steak & White Cheddar Panini on Artisan Ciabatta – Whole 1 Panini 870 330 37 15 1 120 1490 87 4 7 48 844
Tuna Salad on Black Pepper Focaccia – Half 1/2 Sandwich 370 150 17 2.5 0 25 840 39 2 3 16 359.5
Tuna Salad on Black Pepper Focaccia – Whole 1 Sandwich 740 300 34 5 0.5 45 1670 79 5 5 31 719
Turkey on Country Rustic Sourdough – Whole 1 Sandwich 490 150 17 3 0 70 1310 53 4 4 32 465
Turkey on Country Rustic Sourdough- Half 1/2 Sandwich 250 80 9 1.5 0 35 650 27 2 2 16 237.5

back to top

SIDES

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Side – Apple 1 Apple 80 0 0 0 0 0 0 22 5 16 0 96
Banana 1 Banana 90 5 0 0 0 0 0 23 3 12 1 101
Side Portion – French Baguette 2.4 oz (69g / about 3 1/3 inch slice) 180 5 0.5 0 0 0 450 36 1 1 7 174
Side – Chips 1 package 150 80 9 1 0 0 75 17 1 1 2 150
Side – Pickle Spear 1 Spear 5 0 0 0 0 0 290 1 0 0 0 5
Tomato Basil Cucumber Salad 1 Serving 90 50 6 1 0 0 480 9 1 5 1 95

back to top

SMOOTHIES

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Green Passion Smoothie – 16 fl oz 16 fl oz (473 mL) 250 10 1.5 0 0 0 45 59 5 50 2 298
Mango Smoothie with Greek Yogurt – 16 fl oz 16 fl oz (473 mL) 290 45 5 3 0 20 60 51 4 42 13 322
Peach & Blueberry Smoothie with Almond Milk – 16 fl oz 16 fl oz (473 mL) 210 20 2 0 0 0 50 49 4 41 2 249
Strawberry Banana Smoothie with Greek Yogurt – 16 fl oz 16 fl oz (473 mL) 250 25 2.5 1.5 0 10 35 51 6 35 7 279.5
Strawberry Smoothie with Greek Yogurt – 16 fl oz 16 fl oz ( 473 mL) 270 40 4.5 2.5 0 20 60 44 6 37 12 297.5
Superfruit Smoothie with Greek Yogurt – 16 fl oz 16 fl oz (473 mL) 240 40 4.5 2.5 0 20 50 36 0 28 13 257.5

back to top

SOUFFLES

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Souffle – Four Cheese 1 Souffle 460 250 28 15 0.5 175 840 38 1 9 15 469
Souffle – Spinach & Artichoke 1 Souffle 520 300 33 18 1 175 940 39 3 8 19 527
Souffle – Spinach & Bacon 1 Souffle 540 320 35 18 1 190 970 38 2 8 20 546

back to top

SOUPS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
Trans Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Total Carbohydrates
(g)
Dietary Fiber
(g)
Sugars
(g)
Protein
(g)
Weight Watchers Points
Baked Potato – Bowl 1 1/2 Cups 330 190 21 10 0 45 1420 33 4 7 9 338
Baked Potato Soup – Bread Bowl 1 Bread bowl with soup 890 160 18 7 0 30 2110 152 7 6 33 870
Baked Potato – Cup 1 Cup 220 120 14 7 0 30 950 22 3 4 6 225
Bistro French Onion – Bowl 1 1/2 Cups 310 110 13 6 0 20 1660 36 3 15 13 318
Bistro French Onion – Bread Bowl 1 Bread bowl with soup 860 110 12 4 0 15 2230 151 6 12 35 841
Bistro French Onion – Cup 1 Cup 190 70 8 4 0 15 1070 21 2 10 8 196
Broccoli Cheddar – Bowl 1 1/2 Cups 360 190 21 13 1 55 1330 30 6 6 14 365
Broccoli Cheddar – Cup 1 Cup 230 120 13 8 0.5 35 840 19 4 4 9 233
Broccoli Cheddar – Bread Bowl 1 Bread bowl with soup 900 160 18 8 0.5 35 2000 149 8 6 35 879
Cream of Chicken & Wild Rice – Bowl 1 1/2 Cups 260 140 16 7 0.5 35 1390 27 5 4 10 261
Cream of Chicken & Wild Rice – Bread Bowl 1 Bread bowl with soup 840 130 15 5 0 25 2090 148 8 5 33 817
Cream of Chicken & Wild Rice – Cup 1 Cup 180 90 10 4.5 0 25 920 18 4 3 6 181.5
Homestyle Chicken Noodle Soup – Bowl 1 bowl 190 45 5 1.5 0 45 1520 19 1 2 17 176.5
Homestyle Chicken Noodle Soup – Bread Bowl 1 bread bowl with soup 840 70 8 1.5 0 30 2260 153 6 4 40 805.5
Homestyle Chicken Noodle Soup – Cup 1 cup 120 30 3 1 0 30 1010 13 1 1 11 111
Turkey Chili with Beans – Bowl 1 Bowl 300 90 10 4.5 0 35 690 31 14 8 21 291.5
Turkey Chili with Beans – Bread Bowl 1 bread bowl with soup 870 100 11 3.5 0 25 1620 151 14 8 41 840.5
Turkey Chili with Beans – Cup 1 Cup 200 60 7 3 0 25 460 20 9 6 14 195
Ten Vegetable Soup – Bowl 1 1/2 Cups 100 15 2 0 0 0 1090 15 4 6 5 101
Ten Vegetable Soup – Bread Bowl 1 Bread bowl with soup 730 50 6 0.5 0 0 1890 140 7 6 30 706.5
Ten Vegetable Soup – Cup 1 Cup 60 10 1 0 0 0 730 10 3 4 3 61
Vegetarian Autumn Squash Soup – Bowl 1 1/2 Cups 330 150 16 7 0 50 1210 41 5 33 8 362
Vegetarian Autumn Squash Soup – Bread Bowl 1 Bread bowl with soup 880 140 15 5 0 35 1960 158 8 24 32 877
Vegetarian Autumn Squash Soup – Cup 1 Cup 210 100 11 5 0 35 800 27 3 22 5 232
Vegetarian Creamy Tomato – Bread Bowl 1 Bread bowl with soup 900 170 19 8 0 40 1740 154 5 13 31 890
Vegetarian Creamy Tomato – Bowl 1 1/2 Cups 330 190 21 11 0.5 60 840 34 1 17 5 353
Vegetarian Creamy Tomato – Cup 1 Cup 230 130 14 8 0 40 580 24 1 11 4 245

back to top

SPREADS

Calories Calories from Fat Total Fat
(g)
Saturated Fat
(g)
