Updated 2021. Menus will scroll left horizontally and vertically on your screen so that you can see all of the data.
Jump to:
APPETIZERS |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calamari | 670 | 380 | 42 | 3.5 | 0 | 300 | 1600 | 48 | 2 | 3 | 24 | 652.5 |
– add marinara | 45 | 20 | 2.5 | 0 | 0 | 0 | 240 | 6 | >1g | 3 | >1g | – |
– add spicy ranch | 250 | 240 | 27 | 4.5 | 0 | 15 | 700 | 2 | 0 | >1g | 1 | – |
Classic Shrimp Scampi Fritta | 600 | 360 | 40 | 12 | 1 | 230 | 1860 | 39 | 1 | 3 | 23 | 592 |
Fried Mozzarella | 800 | 450 | 49 | 17 | 0 | 65 | 1990 | 57 | 4 | 3 | 33 | 787 |
– add marinara | 45 | 20 | 2.5 | 0 | 0 | 0 | 240 | 6 | >1g | 3 | >1g | – |
Lasagna Fritta | 1130 | 680 | 76 | 31 | 1.5 | 185 | 1800 | 75 | 5 | 6 | 39 | 1128 |
Spinach-Artichoke Dip with flatbread crisps | 1100 | 680 | 76 | 21 | 1 | 75 | 2170 | 70 | 8 | 7 | 37 | 1091 |
Stuffed Ziti Fritta | 500 | 240 | 26 | 11 | 0 | 60 | 1040 | 40 | 3 | >1g | 27 | – |
– add alfredo | 220 | 190 | 22 | 14 | 0.5 | 70 | 300 | 3 | 0 | >1g | 4 | – |
– add marinara | 45 | 20 | 2.5 | 0 | 0 | 0 | 240 | 6 | >1g | 3 | >1g | – |
Toasted Ravioli | 650 | 270 | 30 | 6 | 0.5 | 45 | 1420 | 71 | 6 | 3 | 25 | 634 |
– add marinara | 45 | 20 | 2.5 | 0 | 0 | 0 | 240 | 6 | >1g | 3 | >1g | – |
Dipping Sauces for Breadsticks: | 0 | |||||||||||
Alfredo | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 1 | 8 | 460 |
Alfredo (Large) | 870 | 780 | 87 | 54 | 2 | 285 | 1200 | 11 | 0 | 2 | 15 | 911 |
Five Cheese Marinara | 220 | 160 | 17 | 9 | 0 | 45 | 540 | 11 | 1 | 6 | 5 | 230 |
Five Cheese Marinara (Large) | 440 | 310 | 35 | 18 | 0.5 | 90 | 1080 | 22 | 3 | 12 | 10 | 460 |
Marinara | 90 | 40 | 5 | 0 | 0 | 0 | 480 | 11 | 2 | 6 | 1 | 95 |
Marinara (Large) | 190 | 80 | 10 | 1 | 0 | 0 | 960 | 22 | 3 | 13 | 3 | 201 |
Appetizers Health Tip – A breadstick contains 140 calories, two and a half grams of fat, and 460mg of sodium. Pairing the selection with marinara dipping sauce adds 90 more calories, five more grams of fat, and 480mg of sodium. For individuals unconcerned about caloric intake, the lasagna fritta offers 1,070 calories, 71 grams of fat, and 1,650mg of sodium.
SOUPS, SALAD & BREADSTICKS |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Breadstick withgarlic topping (1 ea.) | 140 | 20 | 2.5 | 0.5 | 0 | 0 | 460 | 25 | >1g | 1 | 4 | 137.5 |
Chicken &gnocchi Soup | 230 | 100 | 12 | 4.5 | 0 | 55 | 1290 | 22 | 1 | 4 | 11 | 227.5 |
Minestrone Soup | 110 | 10 | 1 | 0 | 0 | 0 | 810 | 17 | 4 | 4 | 5 | 109 |
Pasta Fagioli Soup | 150 | 50 | 5 | 2 | 0 | 15 | 710 | 16 | 3 | 4 | 8 | 148 |
Zuppa Toscana Soup | 220 | 130 | 15 | 7 | 0 | 40 | 790 | 15 | 2 | 2 | 7 | 222 |
Stellini Soup (Regional) | 200 | 70 | 7 | 2.5 | 0 | 20 | 1240 | 22 | 1 | 2 | 9 | 195.5 |
Salad with Signature Italian Dressing | 150 | 90 | 10 | 1.5 | 0 | >5mg | 770 | 13 | 2 | 4 | 3 | 152.5 |
Salad without Dressing | 70 | 15 | 2 | 0 | 0 | 0 | 250 | 11 | 2 | 2 | 2 | 70 |
Italian Dressing | 80 | 70 | 8 | 1.5 | 0 | >5mg | 520 | 2 | 0 | 2 | 0 | 83.5 |
Low-Fat Italian Dressing | 30 | 20 | 2 | 0 | 0 | 5 | 410 | 2 | 0 | 2 | 0 | 32 |
CREATE YOUR OWN PASTA |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Hair | 350 | 25 | 2.5 | 0 | 0 | 0 | 10 | 67 | 3 | 2 | 12 | 340 |
Gluten-Free Rotini | 380 | 30 | 3.5 | 0 | 0 | 100 | 260 | 77 | 5 | 0 | 9 | 371 |
Rigatoni | 440 | 50 | 6 | 0.5 | 0 | 0 | 10 | 83 | 3 | 5 | 14 | 431.5 |
Spaghetti | 340 | 30 | 3.5 | 0 | 0 | 0 | 10 | 67 | 3 | 4 | 12 | 332 |
Creamy Mushroom Sauce | 860 | 780 | 87 | 54 | 2 | 250 | 1090 | 13 | 0 | 7 | 10 | 911 |
Five Cheese Marinara | 440 | 310 | 35 | 18 | 0.5 | 90 | 1080 | 22 | 3 | 12 | 10 | 460 |
Marinara | 190 | 80 | 10 | 1 | 0 | 0 | 960 | 22 | 3 | 13 | 3 | 201 |
Meat Sauce | 300 | 170 | 19 | 7 | 0 | 60 | 1040 | 19 | 2 | 13 | 14 | 306 |
Crispy Chicken Fritta | 240 | 110 | 12 | 1.5 | 0 | 50 | 730 | 14 | 1 | >1g | 20 | – |
Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | >1g | 0 | 0 | 26 | 104.5 |
Italian Sausage (2 Links) | 470 | 360 | 39 | 14 | 0 | 115 | 1140 | 2 | >1g | 2 | 27 | 459 |
Meatballs (3) | 480 | 360 | 40 | 19 | 2 | 65 | 1060 | 7 | 3 | 0 | 23 | 476 |
Shrimp | 150 | 10 | 1 | 0 | 0 | 245 | 410 | 1 | >1g | 0 | 33 | 117 |
Dinner – Customers build pasta bowls with six different specialty pastas, five homemade sauces, and six types of toppings. The tri-colored vegetable pasta with five-cheese marinara and three meatballs contains 1,200 calories, 65 and a half grams of fat, and 1,675mg of sodium. Patrons often pair the meals with glasses of sparkling wine for 130 calories or a specialty beer for 220 calories more.
ENTRÉES |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunch-Sized Favorites | 0 | |||||||||||
Cheese Ravioli with Marinara Sauce | 450 | 200 | 22 | 11 | 0 | 75 | 1210 | 40 | 3 | 5 | 24 | 442 |
Cheese Ravioli with Meat Sauce | 500 | 230 | 26 | 14 | 0 | 100 | 1240 | 39 | 2 | 6 | 29 | 491 |
Chicken Parmigiana | 660 | 260 | 29 | 7 | 0 | 75 | 1740 | 65 | 5 | 12 | 35 | 644 |
Eggplant Parmigiana | 660 | 290 | 32 | 7 | 0 | 30 | 1330 | 74 | 7 | 13 | 21 | 659 |
Fettuccine Alfredo | 650 | 410 | 45 | 27 | 1 | 140 | 610 | 47 | 2 | 3 | 15 | 665 |
Five Cheese Ziti al Forno | 640 | 330 | 37 | 19 | 0.5 | 90 | 1100 | 57 | 4 | 9 | 25 | 643 |
Lasagna Classico | 500 | 270 | 30 | 16 | 0.5 | 105 | 1290 | 33 | 3 | 7 | 29 | 494 |
Shrimp Scampi | 480 | 170 | 19 | 7 | 0.5 | 105 | 850 | 53 | 4 | 5 | 20 | 472 |
Spaghetti with Marinara Sauce | 310 | 60 | 7 | 0 | 0 | 0 | 490 | 53 | 3 | 9 | 9 | 310 |
Spaghetti with Meat Sauce | 360 | 100 | 12 | 3.5 | 0 | 30 | 530 | 51 | 3 | 9 | 14 | 358.5 |
Spaghetti with Meat Sauce & Meatballs | 680 | 340 | 38 | 17 | 1.5 | 75 | 1230 | 56 | 4 | 9 | 30 | 676 |
Dinner Entrées | 0 | |||||||||||
Asiago Tortelloni Alfredo withgrilled Chicken | 1980 | 1180 | 131 | 76 | 2.5 | 650 | 3720 | 95 | 5 | 9 | 112 | 1953 |
Cheese Ravioli with Marinara Sauce | 780 | 350 | 39 | 20 | 0 | 125 | 2140 | 68 | 5 | 11 | 41 | 770 |
Cheese Ravioli with Meat Sauce | 860 | 410 | 46 | 24 | 0 | 170 | 2190 | 65 | 4 | 11 | 50 | 845 |
Chicken & Shrimp Carbonara | 1390 | 840 | 94 | 50 | 3 | 405 | 2050 | 75 | 3 | 10 | 64 | 1386 |
Chicken Alfredo | 1570 | 860 | 95 | 56 | 2 | 430 | 2290 | 96 | 5 | 6 | 81 | 1551 |
Chicken Marsala | 1080 | 500 | 56 | 31 | 1.5 | 295 | 2690 | 68 | 4 | 8 | 69 | 1050 |
Chicken Parmigiana | 1060 | 470 | 52 | 14 | 0 | 155 | 2980 | 86 | 7 | 16 | 63 | 1027 |
Chicken Scampi | 1260 | 640 | 72 | 28 | 0 | 200 | 1990 | 105 | 4 | 7 | 49 | 1246 |
Eggplant Parmigiana | 1060 | 490 | 54 | 12 | 0 | 45 | 1990 | 113 | 11 | 23 | 30 | 1065 |
Fettuccine Alfredo | 1310 | 810 | 90 | 55 | 2 | 285 | 1210 | 95 | 4 | 5 | 30 | 1340 |
Five Cheese Ziti al Forno | 1220 | 640 | 71 | 36 | 1 | 185 | 2160 | 103 | 6 | 19 | 45 | 1230 |
Giant Cheese Stuffed Shells | 1140 | 610 | 68 | 39 | 1.5 | 210 | 2260 | 91 | 6 | 22 | 44 | 1157 |
Grilled Chicken Margherita | 540 | 240 | 27 | 10 | 0 | 185 | 1930 | 14 | 6 | 5 | 65 | 490 |
Herb-Grilled Salmon | 460 | 260 | 29 | 8 | 0 | 120 | 1110 | 8 | 5 | 3 | 45 | 426 |
Herb-Grilled Salmon Coho (Regional) | 360 | 130 | 15 | 6 | 0 | 120 | 770 | 8 | 4 | 3 | 50 | 319 |
Lasagna Classico | 940 | 490 | 55 | 30 | 1 | 200 | 2260 | 61 | 6 | 11 | 54 | 927 |
Seafood Alfredo | 1430 | 820 | 91 | 55 | 2 | 435 | 1690 | 97 | 4 | 5 | 56 | 1434 |
Shrimp Alfredo | 1450 | 820 | 91 | 55 | 2 | 525 | 1620 | 96 | 4 | 6 | 63 | 1448 |
Shrimp Scampi | 510 | 180 | 20 | 7 | 0.5 | 165 | 960 | 54 | 4 | 5 | 29 | 493 |
Steak Alfredo | 930 | 510 | 56 | 32 | 1.5 | 260 | 1680 | 48 | 2 | 3 | 57 | 908 |
Tour of Italy | 1550 | 880 | 98 | 50 | 1.5 | 325 | 3150 | 99 | 7 | 12 | 72 | 1540 |
Entree Tip – A simple, classic Italian dish of spaghetti with meat sauce in a mini pasta bowl contains 280 calories, nine grams of fat, and 390mg of sodium. When paired with a small Coca-Cola, daytime diners add 150 calories and 39mg of sodium. To complete meals, customers often add small, fresh-brewed ice teas, chicken and gnocchi soups, and a piece of strawberry and white chocolate cake bringing the total visit to 1,130 calories.
DESSERTS |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tie Mousse Cake | 750 | 450 | 50 | 30 | 1 | 155 | 290 | 76 | 4 | 59 | 9 | 830 |
Chocolate Brownie Lasagna | 910 | 470 | 52 | 27 | 1.5 | 135 | 580 | 144 | 6 | 103 | 13 | 1027 |
Dolcini – Chocolate Mousse | 240 | 160 | 18 | 10 | 0 | 55 | 125 | 18 | 1 | 12 | 2 | 260 |
Dolcini – Strawberry & White Chocolate | 190 | 100 | 11 | 6 | 0 | 30 | 100 | 23 | 0 | 18 | 1 | 213 |
Pumpkin Cheesecake | 790 | 460 | 51 | 30 | 2 | 220 | 610 | 69 | 4 | 45 | 13 | 852 |
Seasonal Sicilian Cheesecake | 730 | 370 | 42 | 26 | 1.5 | 155 | 440 | 78 | 2 | 64 | 12 | 808 |
Tiramisu | 470 | 240 | 27 | 17 | 0 | 215 | 125 | 54 | 0 | 35 | 6 | 516 |
Warm Italian Doughnuts | 810 | 250 | 28 | 3.5 | 0 | 0 | 510 | 119 | 6 | 25 | 20 | 818.5 |
– add chocolate sauce | 220 | 25 | 3 | 2 | 0 | 10 | 110 | 48 | >1g | 42 | 2 | 262 |
– add raspberry sauce | 210 | 0 | 0 | 0 | 0 | 0 | 10 | 51 | 0 | 35 | 0 | 245 |
Desserts – If visitors top the meals with tiramisu desserts, the diners should expect about 470 calories, 27 grams of fat, and 120mg of sodium.
KIDS MENU |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Create Your Own Pasta | 0 | |||||||||||
Fettuccine | 220 | 15 | 1.5 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 | 215 |
Small Shells | 210 | 20 | 2 | 0 | 0 | 0 | 5 | 42 | 2 | 2 | 7 | 205 |
Spaghetti | 170 | 15 | 1.5 | 0 | 0 | 0 | 5 | 33 | 1 | 2 | 6 | 166 |
Alfredo Sauce | 440 | 390 | 43 | 27 | 1 | 140 | 600 | 5 | 0 | 1 | 8 | 460 |
Meat Sauce | 110 | 60 | 7 | 2.5 | 0 | 25 | 390 | 7 | >1g | 5 | 5 | 112.5 |
Tomato Sauce | 80 | 45 | 5 | 0.5 | 0 | 0 | 420 | 8 | 1 | 5 | 1 | 84.5 |
Grilled Chicken | 130 | 25 | 2.5 | 0.5 | 0 | 75 | 540 | >1g | 0 | 0 | 26 | 104.5 |
Meatball | 160 | 120 | 13 | 6 | 0.5 | 20 | 350 | 2 | >1g | 0 | 8 | 158 |
Shrimp | 45 | 0 | 0 | 0 | 0 | 75 | 130 | 0 | 0 | 0 | 10 | 35 |
Entrees | 0 | |||||||||||
Cheese Ravioli | 340 | 150 | 16 | 8 | 0 | 50 | 980 | 33 | 3 | 6 | 17 | 337 |
Cheese Pizza | 400 | 120 | 13 | 7 | 0 | 25 | 720 | 54 | 3 | 4 | 17 | 394 |
– add Pepperoni | 60 | 50 | 5 | 2 | 0 | 10 | 240 | 0 | 0 | 0 | 2 | 60 |
Chicken Fingers & Pasta | 400 | 140 | 16 | 1.5 | 0 | 50 | 720 | 42 | 2 | 5 | 24 | 382.5 |
Macaroni & Cheese | 360 | 120 | 14 | 8 | 0 | 40 | 870 | 45 | 2 | 6 | 16 | 358 |
Sides | 0 | |||||||||||
Grapes | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | >1g | 9 | 0 | 49 |
Steamed Broccoli | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 4 | 3 | 4 | 34 |
French Fries | 260 | 120 | 13 | 1.5 | 0 | 5 | 400 | 32 | 5 | >1g | 5 | – |
– add ketchup | 80 | 0 | 0 | 0 | 0 | 0 | 640 | 20 | >1g | 16 | >1g | – |
Spaghetti with Tomato Sauce | 180 | 40 | 4.5 | 0.5 | 0 | 0 | 290 | 30 | 2 | 5 | 5 | 180.5 |
Drinks | 0 | |||||||||||
Milk, | 1% | 100 | 20 | 2.5 | 1.5 | 0 | 10 | 105 | 12 | 0 | 12 | -9.49 |
Chocolate Milk, | 1% | 180 | 25 | 2.5 | 1.5 | 0 | 10 | 135 | 31 | 0 | 29 | -26.49 |
Raspberry Lemonade | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 116 |
Fruit Juices | 0 | |||||||||||
Juice, Apple | 170 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 | 212 |
Juice, Cranberry | 180 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 0 | 45 | 0 | 225 |
Juice, Orange | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 36 | 3 | 213 |
Juice, Pineapple | 200 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | >1g | 45 | 1 | 244 |
Dessert | 0 | |||||||||||
Smoothie, Strawberry-Banana – – – – – – – – – – – | 0 | |||||||||||
Smoothie, Peach | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 49 | 0 | 47 | 0 | 237 |
Sundae with Chocolate sauce | 190 | 70 | 8 | 5 | 0 | 30 | 45 | 28 | >1g | 22 | 2 | 215 |
Kids Health Tip – Cheese ravioli boasts 340 calories, 16 grams of fat, and 990mg of sodium, while chicken fingers and pasta contains 390 calories, 16 grams of fat, and 730mg of sodium. Children may select sides of grapes with 40 calories, or steamed broccoli with 20 calories.
GLUTEN SENSITIVE MENU |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zuppa Toscana Soup (U.S. only) | 220 | 130 | 15 | 7 | 0 | 40 | 790 | 15 | 2 | 2 | 7 | 222 |
Salad without Croutons | 110 | 80 | 8 | 1.5 | 0 | >5mg | 670 | 7 | 2 | 3 | 2 | 112.5 |
6 oz. Tuscan Sirloin | 310 | 110 | 12 | 5 | 0.5 | 120 | 1340 | 8 | 4 | 3 | 46 | 272 |
Grilled Chicken Parmigiana with Rotini & Marinara | 850 | 300 | 34 | 13 | 0 | 250 | 2730 | 64 | 7 | 13 | 74 | 802 |
Herb-Grilled Salmon | 460 | 260 | 29 | 8 | 0 | 120 | 1110 | 8 | 5 | 3 | 45 | 426 |
Herb-Grilled Salmon Coho (Regional) | 360 | 130 | 15 | 6 | 0 | 120 | 770 | 8 | 4 | 3 | 50 | 319 |
Rotini Pasta with Marinara | 560 | 110 | 13 | 1 | 0 | 100 | 1220 | 99 | 8 | 13 | 12 | 562 |
Rotini Pasta with Meat Sauce | 680 | 200 | 22 | 7 | 0 | 160 | 1300 | 96 | 6 | 13 | 23 | 677 |
Kidsgrilled Chicken with Rotini Pasta & Marinara | 450 | 80 | 9 | 1 | 0 | 120 | 1150 | 61 | 5 | 16 | 32 | 435 |
Kids Rotini Pasta with Marinara | 280 | 60 | 6 | 0 | 0 | 50 | 610 | 50 | 4 | 6 | 6 | 280 |
Kids Rotini Pasta with Meat Sauce | 340 | 100 | 11 | 3.5 | 0 | 80 | 650 | 48 | 3 | 7 | 12 | 338.5 |
Wines | 0 | |||||||||||
Whites And Rosé -glass | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 152 |
Whites And Rosé -grande Pour | 220 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 3 | 0 | 223 |
Whites And Rosé – Bottle | 630 | 0 | 0 | 0 | 0 | 0 | 35 | 16 | 0 | 7 | >1g | – |
Reds -glass | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 161 |
Reds -grande Pour | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 232 |
Reds – Bottle | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | >1g | – |
Sparkling Prosecco -glass | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | >1g | – |
Sparkling Prosecco – Bottle | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | >1g | – |
Beers | 0 | |||||||||||
Light Draft (16 oz) | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 6 | 1 | 145 |
Light Draft (22 oz) | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 8 | 2 | 196 |
Regular Draft (16 oz) | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 14 | 3 | 241 |
Regular Draft (22 oz) | 310 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 20 | 4 | 326 |
Bottle, Light | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | >1g | – |
Bottle, Regular | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 11 | 1 | 160 |
Bottle, Angry Orchard Hard Cider | 220 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 23 | 0 | 243 |
Bottle, Non-Alcoholic | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | >1g | – |
Cocktails | 0 | |||||||||||
Amaretto Sour | 260 | 0 | 0 | 0 | 0 | 0 | 20 | 44 | 2 | 38 | 0 | 298 |
Berry Sangria (Glass) | 210 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 27 | 0 | 237 |
Berry Sangria (Pitcher) | 870 | 0 | 0 | 0 | 0 | 0 | 25 | 126 | 3 | 112 | 1 | 981 |
Blue Amalfi | 210 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 22 | 0 | 232 |
Green Apple Moscato Sangria (Glass) | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 37 | 0 | 237 |
Green Apple Moscato Sangria (Pitcher) | 830 | 0 | 0 | 0 | 0 | 0 | 50 | 161 | 3 | 150 | 2 | 978 |
Italian Margarita | 380 | 0 | 0 | 0 | 0 | 0 | 30 | 58 | 4 | 49 | >1g | – |
Italian Rum Punch | 320 | 0 | 0 | 0 | 0 | 0 | 30 | 48 | 3 | 41 | 0 | 361 |
Jack & Coke | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 6 | 0 | 126 |
Mojito | 260 | 0 | 0 | 0 | 0 | 0 | 25 | 42 | 1 | 39 | 0 | 299 |
Old Fashioned | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 180 |
Peach Bellini | 210 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 21 | >1g | – |
Spiked Strawberry Lemonade | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 20 | 0 | 180 |
Strawberry Bellini | 210 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | >1g | 20 | >1g | – |
Watermelon Margarita | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 1 | 25 | 0 | 215 |
Watermelon Moscato Sangria (Glass) | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 31 | 0 | 211 |
Watermelon Moscato Sangria (Pitcher) | 720 | 0 | 0 | 0 | 0 | 0 | 60 | 138 | 3 | 128 | >1g | – |
NON-ALCOHOLIC DRINKS |
Calories | Calories from Fat | Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Weight Watcher Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caffé Latte | 180 | 70 | 7 | 4 | 0 | 30 | 100 | 18 | >1g | 15 | 11 | 188 |
Caffé Mocha | 230 | 60 | 7 | 3.5 | 0 | 30 | 85 | 34 | 2 | 27 | 10 | 250.5 |
Cappuccino | 150 | 60 | 6 | 3 | 0 | 30 | 70 | 13 | >1g | 10 | 9 | 154 |
Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Tea | 0 | 0 | 0 | 0 | 0 | 0 | 5 | >1g | 0 | 0 | 0 | 0 |
Frozen Cappuccino – Caramel | 320 | 100 | 11 | 7 | 0 | 35 | 55 | 54 | 0 | 51 | 3 | 375 |
Frozen Cappuccino – Traditional | 370 | 100 | 11 | 7 | 0 | 35 | 55 | 67 | 0 | 63 | 3 | 437 |
Frozen Cappuccino – Vanilla | 320 | 100 | 11 | 7 | 0 | 35 | 55 | 53 | 0 | 50 | 3 | 374 |
Iced Coffee – Caramel | 250 | 60 | 7 | 4 | 0 | 20 | 90 | 40 | 0 | 31 | 7 | 278 |
Iced Coffee – Traditional | 210 | 60 | 7 | 4 | 0 | 20 | 90 | 29 | 0 | 21 | 7 | 228 |
Iced Coffee – Vanilla | 240 | 60 | 7 | 4 | 0 | 20 | 90 | 38 | 0 | 30 | 7 | 267 |
Iced Tea, Bellini Peach-Raspberry | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 17 | 0 | 97 |
Iced Tea, Blackberry-Pineapple | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 23 | 0 | 123 |
Iced Tea, Fresh Brewed (Unsweetened) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
Iced Tea, Mango-Strawberry | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 22 | 0 | 122 |
Italian Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavazza Espresso | 60 | 10 | 1.5 | 0 | 0 | 15 | 15 | 6 | >1g | 3 | 5 | 58 |
Lemonade, Classic | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 0 | 42 | 0 | 212 |
Lemonade, Raspberry | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 179 |
Limonata, Kiwi-Melon | 210 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 52 | 0 | 262 |
Limonata, Strawberry-Passion Fruit | 180 | 0 | 0 | 0 | 0 | 0 | 30 | 48 | 0 | 44 | 0 | 224 |
Smoothie, Peach | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 74 | 0 | 71 | 0 | 361 |
Smoothie, Strawberry-Banana | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 47 | 0 | 247 |
Fountain Drinks | 0 | |||||||||||
Coke | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 | 179 |
Coke Zero | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Diet Coke | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Dr. Pepper | 150 | 0 | 0 | 0 | 0 | 0 | 55 | 41 | 0 | 41 | 0 | 191 |
Minute Maid Lemonade | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 0 | 42 | 0 | 212 |
Sprite | 140 | 0 | 0 | 0 | 0 | 0 | 65 | 38 | 0 | 38 | 0 | 178 |
Fruit Juices | 0 | |||||||||||
Juice, Apple | 210 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 | 263 |
Juice, Cranberry | 230 | 0 | 0 | 0 | 0 | 0 | 65 | 56 | 0 | 56 | 0 | 286 |
Juice,grapefruit | 190 | 0 | 0 | 0 | 0 | 0 | 45 | 42 | 0 | 32 | 4 | 218 |
Juice, Orange | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 51 | 0 | 45 | 4 | 271 |
Juice, Pineapple | 250 | 0 | 0.5 | 0 | 0 | 0 | 10 | 60 | >1g | 56 | 2 | 304 |
