Jump to:
- Burgers
- Chicken and Sandwiches
- Breakfast
- Salads
- Snacks and Sides
- Beverages
- McCafé
- Desserts & Shakes
- Happy Meal
- Mighty Kids Meal
FAQs
- How many calories in a Mcdonalds Hamburger? Answer: 250.
- How many calories in a Mcdonalds Cheeseburger? Answer: 300.
- How many calories are in a Big Mac? Answer: 540.
- How many calories are in a Quarter Pounder with Cheese? Answer: 440.
Burgers |
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Triple Cheeseburger | 520 | 1180 | 35 | 7 | 32 |
Cheddar Bacon Onion Grilled Chicken Sandwich | 360 | 1600 | 6 | 2 | 44 |
Bacon Clubhouse Burger | 730 | 1280 | 49 | 12 | 40 |
Premium Grilled Chicken Bacon Clubhouse Sandwich | 280 | 1290 | 4 | 2 | 39 |
Double Filet-O-Fish | 540 | 790 | 47 | 5 | 28 |
Premium Buttermilk Crispy Chicken Bacon Clubhouse Sandwich | 780 | 1550 | 68 | 12 | 40 |
Buffalo Ranch McChicken | 360 | 800 | 39 | 5 | 15 |
Bacon Buffalo Ranch McChicken | 430 | 1040 | 40 | 6 | 20 |
Southern Style Buttermilk Crispy Chicken Sandwich | 470 | 950 | 48 | 5 | 25 |
Big Mac | 540 | 940 | 46 | 9 | 25 |
Quarter-Pounder | 440 | 710 | 40 | 9 | 26 |
Double Quarter Pounder with Cheese | 780 | 1310 | 43 | 10 | 51 |
Hamburger | 250 | 480 | 31 | 6 | 13 |
Hot ‘n Spicy McChicken | 420 | 590 | 39 | 5 | 14 |
Cheeseburger | 300 | 680 | 33 | 5 | 14 |
BBQ Ranch Burger | 350 | 670 | 36 | 7 | 15 |
Grilled Onion Cheddar | 310 | 580 | 31 | 6 | 15 |
Double Cheeseburger | 440 | 1050 | 34 | 7 | 25 |
McDouble | 390 | 850 | 33 | 7 | 22 |
Bacon McDouble | 450 | 1090 | 34 | 7 | 28 |
Bacon Cheddar Hot ‘n Spicy McChicken | 530 | 1040 | 41 | 6 | 22 |
Daily Double | 510 | 780 | 38 | 7 | 24 |
Ranch Snack Wrap (Buttermilk Crispy) | 380 | 830 | 34 | 2 | 16 |
Ranch Snack Wrap (Grilled) | 300 | 890 | 25 | 2 | 21 |
Mac Snack Wrap | 340 | 660 | 26 | 2 | 15 |
Jalapeno Double | 440 | 990 | 34 | 6 | 23 |
Quarter Pounder Deluxe | 650 | 1180 | 44 | 11 | 32 |
McTeri Deluxe | 620 | 1190 | 57 | 25 | 28 |
Double Homestyle Burger | 500 | 640 | 3 | 0 | 40 |
Bacon Double Cheeseburger | 500 | 1290 | 35 | 8 | 30 |
Denali Big Mac | 840 | 1080 | 47 | 9 | 50 |
Quarter Pounder Cheddar Bacon Onion | 470 | 1060 | 7 | 2 | 36 |
Daily Double Burger Mustard Style | 410 | 760 | 37 | 7 | 24 |
Double Grilled Onion Cheddar Burger | 390 | 600 | 30 | 5 | 24 |
Grilled Onion Cheddar Burger Triple | 530 | 920 | 32 | 5 | 34 |
Big Mac with Butter | 560 | 940 | 46 | 9 | 25 |
Homestyle Burger | 430 | 660 | 37 | 7 | 26 |
Cheeseburger Bacon | 360 | 920 | 33 | 7 | 26 |
Triple Bacon Cheeseburger | 590 | 1420 | 36 | 8 | 38 |
Hamburger New York | 250 | 470 | 31 | 6 | 13 |
Cheeseburger New York | 300 | 680 | 33 | 7 | 15 |
Triple Cheeseburger New York | 520 | 1170 | 35 | 7 | 32 |
Quarter Pounder Deluxe New York | 630 | 1200 | 43 | 11 | 31 |
Quarter Pounder New York | 420 | 720 | 39 | 9 | 26 |
Green Chili Double Cheeseburger New York | 390 | 760 | 33 | 7 | 23 |
Double Cheeseburger New York | 430 | 1050 | 34 | 7 | 25 |
Cheeseburger Bacon New York | 360 | 920 | 33 | 7 | 20 |
Bacon Double Cheeseburger New York | 500 | 1290 | 35 | 8 | 30 |
Triple Bacon Cheeseburger New York | 590 | 1410 | 36 | 8 | 38 |
Bacon McDouble New York | 450 | 1080 | 34 | 7 | 28 |
Quarter Pounder With Cheese New York | 520 | 1130 | 42 | 10 | 31 |
Double Quarter Pounder With Cheese New York | 750 | 1350 | 42 | 10 | 51 |
Signature Sriracha Burger on Artisan Roll | 170 | 390 | 11 | 1 | 6 |
Double Lone Star Stack Burger | 880 | 1550 | 56 | 16 | 58 |
Lone Star Stack Burger | 720 | 1710 | 56 | 16 | 43 |
Bacon Quarter Pounder With Cheese | 630 | 1470 | 40 | 10 | 39 |
Bacon Quarter Pounder With Cheese (Classic) | 640 | 1480 | 44 | 11 | 39 |
Spain’s Grand McExtreme Bacon | 750 | 1310 | 38 | 8 | 43 |
Spain’s Double Grand McExtreme Bacon | 970 | 1520 | 38 | 8 | 63 |
Bacon Big Mac | 630 | 1300 | 47 | 9 | 33 |
Burger Health Tip: – A single hamburger contains 250 calories, eight grams of fat, 12 grams of protein, and 490mg of sodium. By adding a slice of American cheese, customers should expect 50 more calories, four more grams of fat, and 190 more mg of sodium.
Chicken and Sandwiches |
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Cheddar Bacon Onion Grilled Chicken Sandwich | 360 | 1600 | 6 | 2 | 44 |
Premium Grilled Chicken Bacon Clubhouse Sandwich | 280 | 1290 | 4 | 2 | 39 |
Double Filet-O-Fish | 540 | 790 | 47 | 5 | 28 |
Premium Buttermilk Crispy Chicken Bacon Clubhouse Sandwich | 780 | 1550 | 68 | 12 | 40 |
McChicken | 410 | 590 | 39 | 5 | 15 |
Buffalo Ranch McChicken | 360 | 800 | 39 | 5 | 15 |
Bacon Buffalo Ranch McChicken | 430 | 1040 | 40 | 6 | 20 |
Bacon Cheddar McChicken | 520 | 1030 | 41 | 6 | 23 |
Southern Style Buttermilk Crispy Chicken Sandwich | 470 | 950 | 48 | 5 | 17 |
McRib | 480 | 890 | 45 | 12 | 24 |
Hot ‘n Spicy McChicken | 420 | 590 | 39 | 5 | 14 |
Bacon Cheddar Hot ‘n Spicy McChicken | 530 | 1040 | 41 | 6 | 22 |
Chicken McNuggets (10 piece) | 440 | 840 | 26 | 0 | 24 |
Ranch Snack Wrap (Buttermilk Crispy) | 380 | 830 | 34 | 2 | 16 |
Chicken McNuggets (20 piece) | 890 | 1680 | 53 | 0 | 49 |
Chicken McNuggets (6 piece) | 270 | 510 | 16 | 0 | 15 |
Chicken McNuggets (40 piece) | 1770 | 3370 | 105 | 1 | 98 |
Premium Bacon Ranch Salad with Buttermilk Crispy Chicken | 480 | 1120 | 27 | 3 | 13 |
Ranch Snack Wrap (Grilled) | 300 | 890 | 25 | 2 | 21 |
Premium Bacon Ranch Salad with Grilled Chicken | 480 | 1120 | 27 | 3 | 33 |
Premium Southwest Salad with Buttermilk Crispy Chicken | 520 | 960 | 46 | 9 | 28 |
Premium Southwest Salad with Grilled Chicken | 350 | 1070 | 27 | 9 | 37 |
Chicken McNuggets (4 piece) | 180 | 340 | 11 | 0 | 10 |
Artisan Grilled Chicken Sandwich | 380 | 1120 | 44 | 11 | 36 |
Buttermilk Crispy Chicken Sandwich | 620 | 1030 | 63 | 11 | 28 |
Veggie McWrap | 480 | 860 | 62 | 13 | 15 |
Chicken McNuggets (50 piece) | 2210 | 4210 | 132 | 1 | 122 |
Lobster Roll | 310 | 630 | 34 | 3 | 24 |
McChicken Deluxe | 490 | 830 | 47 | 7 | 18 |
Old Bay Double Filet-O-Fish Sandwich | 540 | 770 | 49 | 5 | 29 |
Old Bay Filet-O-Fish Sandwich | 420 | 650 | 40 | 5 | 18 |
Jalapeno McChicken | 430 | 1030 | 43 | 6 | 18 |
Hot ‘n Spicy McChicken Deluxe | 500 | 840 | 47 | 7 | 18 |
McChicken Scratch Biscuit | 450 | 1080 | 49 | 3 | 15 |
McGriddles Buttermilk Crispy Chicken | 540 | 1320 | 61 | 14 | 24 |
Southern Style Chicken McGriddles | 410 | 1160 | 51 | 16 | 16 |
Southern Style Chicken Biscuit Pressure Fried | 440 | 1140 | 46 | 4 | 15 |
Buttermilk Cripsy Chicken Biscuit | 570 | 1380 | 55 | 2 | 24 |
Southern Style Chicken Scratch Biscuit Pressure Fried | 460 | 1160 | 49 | 4 | 15 |
Hot N Spicy McChicken Scratch Biscuit | 460 | 1090 | 49 | 3 | 14 |
Buttermilk Crispy Tenders 2 pc | 250 | 700 | 13 | 0 | 20 |
Buttermilk Crispy Tenders 4 pc | 500 | 1390 | 25 | 1 | 39 |
Buttermilk Crispy Tenders 10 pc | 1250 | 3480 | 63 | 2 | 98 |
Signature Sriracha Buttermilk Crispy Chicken on Artisan Roll | 470 | 850 | 30 | 1 | 25 |
Signature Sriracha Artisan Grilled Chicken on Artisan Roll | 230 | 690 | 10 | 1 | 30 |
Buttermilk Crispy Tenders 6 pc | 750 | 2090 | 38 | 1 | 59 |
Buttermilk Crispy Chicken Tenders (20 piece) | 2500 | 6950 | 126 | 3 | 195 |
Buttermilk Crispy Chciken Tenders Pressure Fried (4 piece) | 490 | 1420 | 21 | 1 | 37 |
Buttermilk Crispy Chicken Tenders Pressure Fried (10 piece) | 1230 | 3540 | 51 | 1 | 91 |
Buttermilk Crispy Chicken Tenders Pressure Fried (2 piece) | 250 | 710 | 10 | 0 | 18 |
Buttermilk Crispy Chicken Tenders Pressure Fried (6 piece) | 740 | 2130 | 31 | 1 | 55 |
Buttermilk Crispy Chicken Tenders Pressure Fried (20 piece) | 2380 | 7130 | 112 | 1 | 210 |
Ranch Snack Wrap Buttermilk Chicken Tender | 360 | 870 | 31 | 2 | 16 |
Ultimate Chicken Sandwich Flash Finish | 530 | 1390 | 61 | 15 | 31 |
Ultimate Chicken Tenders (4 piece) | 420 | 1240 | 22 | 2 | 38 |
Tomato Mozzarella Grilled Chicken Sandwich | 530 | 1380 | 48 | 16 | 42 |
Tomato Mozzarella Crispy Chicken Sandwich | 690 | 1270 | 67 | 16 | 33 |
Chicken Sandwich Tip: – Chicken sandwiches come in a wide assortment at McDonalds ranging from crispy to grilled and with and without cheese. The classic McChicken consists of 370 calories, 17 grams of fat, and 650mg of sodium. A healthier selection, the Filet-O-Fish, a fish patty with cheese and tartar sauce, boasts 390 calories, 19 grams of fat, and 590mg of sodium.
Breakfast |
Calories | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|
Fruit ‘n Yogurt Parfait | 210 | 75 | 40 | 28 | 6 |
Steak & Egg Burrito | 350 | 950 | 38 | 3 | 16 |
Steak, Egg & Cheese Bagel | 640 | 1440 | 54 | 7 | 34 |
Sausage McMuffin with Egg | 480 | 830 | 30 | 3 | 21 |
Hotcakes and Sausage | 780 | 880 | 103 | 45 | 16 |
Southern Style Chicken Biscuit | 440 | 1220 | 45 | 4 | 16 |
Sausage Burrito | 300 | 780 | 26 | 2 | 13 |
Fruit & Maple Oatmeal | 310 | 140 | 62 | 33 | 6 |
Egg McMuffin | 300 | 760 | 30 | 3 | 17 |
Bacon, Egg & Cheese Biscuit | 450 | 1300 | 40 | 3 | 18 |
Sausage Biscuit | 460 | 1050 | 36 | 3 | 11 |
Sausage Biscuit with Egg | 530 | 1140 | 38 | 3 | 17 |
Bacon, Egg & Cheese McGriddles | 420 | 1240 | 45 | 15 | 18 |
Sausage McGriddles | 430 | 990 | 42 | 15 | 11 |
Sausage, Egg & Cheese McGriddles | 550 | 1290 | 45 | 15 | 20 |
Bacon, Egg & Cheese Bagel with Egg Whites | 510 | 1240 | 53 | 7 | 25 |
Big Breakfast | 750 | 1490 | 53 | 3 | 25 |
Big Breakfast with Hotcakes | 1340 | 2090 | 155 | 48 | 35 |
Cinnamon Melts | 460 | 370 | 66 | 32 | 6 |
Hotcakes | 590 | 600 | 102 | 45 | 9 |
Egg White Delight | 260 | 780 | 29 | 3 | 16 |
Hash Browns | 150 | 320 | 16 | 0 | 1 |
Bacon, Egg & Cheese Scratch Biscuit | 480 | 1310 | 43 | 4 | 19 |
Sausage Scratch Biscuit | 490 | 1070 | 39 | 3 | 12 |
Sausage Scratch Biscuit with Egg | 50 | 1160 | 41 | 4 | 18 |
Southern Style Chicken Scratch Biscuit | 460 | 1240 | 48 | 5 | 16 |
Sausage McMuffin with Egg Whites | 460 | 770 | 29 | 2 | 22 |
Bacon, Egg & Cheese McGriddles with Egg Whites | 380 | 1230 | 44 | 15 | 18 |
Bacon, Egg & Cheese Biscuit with Egg Whites | 410 | 1290 | 39 | 3 | 18 |
Big Breakfast with Egg Whites | 670 | 1540 | 52 | 3 | 24 |
Fruit & Maple Oatmeal without Brown Sugar | 260 | 115 | 49 | 18 | 6 |
Sausage Biscuit with Egg Whites | 490 | 1140 | 36 | 3 | 17 |
Sausage, Egg & Cheese McGriddles with Egg Whites | 510 | 1270 | 44 | 15 | 19 |
Bacon, Egg & Cheese Bagel | 550 | 1270 | 54 | 7 | 26 |
Steak, Egg & Cheese McMuffin | 440 | 960 | 31 | 3 | 28 |
Sausage McMuffin | 400 | 760 | 290 | 3 | 14 |
Biscuit and Sausage Gravy | 440 | 1210 | 43 | 3 | 9 |
Chorizo Burrito | 310 | 820 | 28 | 23 | 16 |
Chicken McGriddles | 390 | 1000 | 51 | 14 | 14 |
Egg and Cheese Bagel | 480 | 1030 | 53 | 7 | 20 |
Blueberry Muffin Main Street Gourmet | 400 | 340 | 60 | 34 | 7 |
Big Breakfast 2 Bacon Hotcakes Scrambled Egg and Biscuit | 1290 | 2300 | 156 | 48 | 39 |
Bacon and White Cheddar Cheese McMuffin | 350 | 770 | 30 | 3 | 20 |
Steak Egg and Cheese McGriddles | 510 | 1410 | 46 | 16 | 27 |
Apple Chinnamon Muffin | 300 | 520 | 61 | 30 | 7 |
Sausage Egg and Cheese Bagel | 680 | 1320 | 53 | 7 | 27 |
Big Breakfast Sausage Scrambled with Hotcakes and Muffin | 1240 | 1600 | 146 | 47 | 35 |
Double Sausage McMuffin with Egg and Cheese | 670 | 1100 | 30 | 3 | 28 |
Cranberry Orange Muffin | 380 | 430 | 70 | 35 | 6 |
Spam Eggs and Rice | 480 | 780 | 36 | 1 | 24 |
Bagel With Cream Cheese | 310 | 570 | 49 | 6 | 10 |
Blueberry Biscuit | 230 | 470 | 36 | 11 | 3 |
Biscuit Sausage Egg and Cheese | 580 | 1340 | 39 | 3 | 20 |
Big Breakfast Sausage and English Muffin | 640 | 990 | 44 | 2 | 26 |
McChicken Biscuit | 430 | 1060 | 45 | 2 | 14 |
Biscuit Sausage Gravy Platter | 890 | 2410 | 87 | 6 | 19 |
Cinnamon Sweet Cheese Pastry | 150 | 160 | 16 | 7 | 3 |
Raspberry Pastry | 110 | 105 | 14 | 4 | 2 |
Bacon Biscuit | 340 | 1010 | 36 | 3 | 10 |
Bagel Plain | 250 | 480 | 48 | 5 | 9 |
Country Ham Biscuit | 340 | 1600 | 36 | 2 | 15 |
Big Breakfast Steak Hotcakes Scrambled with Biscuit | 1290 | 2190 | 155 | 47 | 40 |
Berry Bran Muffin | 410 | 480 | 62 | 28 | 7 |
Grits | 140 | 75 | 19 | 0 | 2 |
Local Deluxe Breakfast | 900 | 1340 | 82 | 2 | 38 |
Double Chocolate Muffin | 450 | 600 | 74 | 42 | 8 |
Blueberry Muffin | 450 | 360 | 67 | 32 | 7 |
Cinnamon Coffee Cake | 160 | 125 | 22 | 13 | 2 |
Big Breakfast Bacon Scrambled and Biscuit | 690 | 1690 | 54 | 3 | 30 |
Biscuit Sausage and Cheese | 510 | 1250 | 38 | 3 | 14 |
Spam Side Order | 190 | 660 | 1 | 1 | 8 |
Portuguese Sausage Eggs and Rice | 520 | 690 | 37 | 2 | 26 |
Fruit and Maple Oatmeal with Maple Sugar Packet | 270 | 115 | 53 | 22 | 7 |
Egg and Chorizo Breakfast Bowl | 460 | 1060 | 23 | 2 | 27 |
Hot N Spicy McChicken Biscuit | 430 | 1070 | 46 | 2 | 14 |
Big Breakfast Steak Scrambled with Biscuit | 720 | 1620 | 54 | 3 | 32 |
McGriddles Spam | 450 | 1320 | 45 | 15 | 17 |
Green Chile Bacon Burrito | 690 | 1640 | 66 | 5 | 29 |
Green Chile Sausage | 820 | 1680 | 66 | 5 | 30 |
Scratch Biscuit and Gravy | 470 | 1290 | 47 | 4 | 10 |
Biscuit Scratch Sausage and Cheese | 540 | 1270 | 41 | 4 | 14 |
Chocolatine Pastry | 160 | 160 | 19 | 6 | 3 |
Lemon Poppy Seed Muffin Topper | 150 | 120 | 22 | 13 | 2 |
Chocolate Coffee Cake | 170 | 180 | 21 | 13 | 2 |
Blueberry Muffin Topper | 160 | 150 | 22 | 12 | 2 |
Double Chocolate Muffin Topper | 170 | 140 | 23 | 14 | 2 |
Carrot Muffin | 440 | 370 | 67 | 35 | 6 |
Mini Butter Croissant | 140 | 180 | 16 | 2 | 3 |
Turkey Sausage and Tomatillo Scramble Bowl | 330 | 700 | 6 | 1 | 29 |
Cinnamon Sugar Donut Sticks 1/2 Dozen (6 piece) | 280 | 260 | 34 | 9 | 6 |
McGriddles French Toast | 650 | 1280 | 50 | 24 | 31 |
Alternatives – For calorie-conscious individuals, a Premium Southwest Salad without chicken only provides 160 calories, 7 grams of fat, and 190mg of sodium. By adding the southwest dressing, guests put 280 more calories on the salad.
Happy Meal Health Tip: – Children enjoy Happy Meals with Chicken McNuggets, Cuties, fries, and a low-fat milk jug at 440 calories, 20 grams of fat, and 550mg of sodium.
christine says:
I would like to see McDonalds have a healty egg mcmuffin, egg whites, along with whole wheat muffin, I love the breakfast, but not able to eat it due to calories.
Jim says:
I agree whole wheat muffin with just egg on it for lower sodium
Bob Rice says:
Holy Cow, the secrets of the world have been revealed. I never knew that Mcdonalds had this unhealthy stuff. I mean sure the protein is high but still; 28 grams of fat? Really? This is just too much. No wonder why my stomach has been getting so big.
Trina says:
I actually find this chart very helpful. The Weight Watchers points listed in the last column can show you different options. I believe that this fast food option offers reasonable choices that can fit into most healthy daily diets on the fly. Too much of any one thing is never good. If I had to eat at a fast food establishment I would choose McDonald’s. They have so many options on how you can order your food.
Denise says:
This chart is great!! Thank you for posting this. I can actually buy something for any meal and know the carbs. When I bring my grandchildren to Mcdonalds we have a carb reference very convenient she is diabetic so its a special treat thank you!
Constantin says:
Big Breakfast with Hotcakes (Regular Size Biscuit) – 1090 Calories . OMG who needs 1090 Calories for a breakfast? Another similar meal and thats it. You should be done for that day!
John Vagner says:
I find the chart very helpful because I am a diabetic and need to know the carb count. This chart is no longer printed on the paper placed on trays in the stores, nor is it available in any of the stores. I feel it should be posted somewhere in the store.
Peyton says:
I am a type one diabetic to and I am 12. I found out the hard way and this is very helpful for when we go out to eat.
keith says:
Also a type 1 Diabetic.. this menu has helped me so much.. i just wish all fast food restaurants did this, would help so much with carb counting while eating out
Patricia says:
We are planning an 8 week road trip this summer and I have copied off the entire menu to help me stay on my Weight Watcher’s diet as we travel. Very helpful.
Jacquieline Lowe says:
Great chart. Salads good choice. Low in carbs, especially when fiber count can be deducted. Several other things healthy good too.
Holly says:
The southwest salad with grilled chicken is filling, satisfying and delicious; skip the dressing, it has its own good flavors and a little lime to squeeze.
Anna says:
That’s is a great chart!
Sarah says:
Thanks for this article Article! found it very useful. I found out the hard way and this is very helpful for when we go out to eat.
charles currens says:
Thanks… good for us diabetics. Just lack information on the condiments. Honey mustard sauce, ketchup packets etc.