KFC Nutrition Facts & Calorie Information

Kentucky Fried Chicken Menu Nutritional Guide: Food Data & Values

Updated 2021. Menus will scroll horizontally and vertically to fit your phone.


Jump to:

FAQs

LIMITED TIME OFFERS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Cinnabon Dessert Biscuits 290 13 7 0 <5 580 40 2 17 4 310
ORIGINAL RECIPE CHICKEN Protein (g) Weight Watchers Pnts
Chicken Breast 390 21 4 0 120 1,190 11 2 0 39 355
Chicken Drumstick 130 8 1.5 0 55 430 4 1 0 12 119.5
Chicken Thigh 280 19 4.5 0 100 910 8 1 0 19 265.5
Chicken Whole Wing 130 8 2 0 55 380 3 0 0 10 122

back to top

CHICKEN

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Chicken Breast 770 60 10 0 105 1,530 21 1 1 35 746
Chicken Drumstick 250 21 3.5 0 50 530 6 1 0 11 242.5
Chicken Thigh 500 40 7 0 100 970 11 1 1 22 486
Chicken Whole Wing 290 25 4 0 45 520 6 1 1 10 285
Breast 260 12 3 0 130 790 1 0 0 38 225
Drumstick 100 6 1.5 0 55 260 0 0 0 11 90.5
Thigh 180 12 3.5 0 90 470 0 0 0 17 166.5
Whole Wing 90 6 1.5 0 45 210 1 0 0 9 82.5
Breast 540 40 7 0 100 1,390 14 2 1 31 517
Drumstick 190 14 2.5 0 40 510 6 1 0 9 183.5
Thigh 390 32 6 0 65 900 12 2 1 13 384
Whole Wing 180 15 2.5 0 35 450 5 1 0 8 174.5

back to top

EXTRA CRISPY CHICKEN

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Chicken Breast 530 35 6 0 105 1,150 18 0 0 35 501
Chicken Drumstick 170 12 2 0 50 390 5 0 0 10 162
Chicken Thigh 330 23 4.5 0 100 700 9 0 0 22 312.5
Chicken Whole Wing 170 13 2 0 45 340 5 0 0 10 162

back to top

KENTUCKY GRILLED CHICKEN

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Breast 210 7 2 0 130 710 0 0 0 38 174
Drumstick 80 4 1 0 55 220 0 0 0 11 70
Thigh 150 9 3 0 90 420 0 0 0 17 136
Whole Wing 70 3 1 0 45 180 0 0 0 9 62

back to top

SPICY CRISPY CHICKEN

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
SPICY CRISPY CHICKEN Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Breast 350 20 3.5 0 100 1,100 11 1 0 30 323.5
Drumstick 130 8 1.5 0 40 420 5 1 0 9 122.5
Thigh 270 20 3.5 0 65 720 10 1 0 13 260.5
Whole Wing 120 8 1.5 0 35 350 5 0 0 7 114.5

back to top

EXTRA CRISPY TENDERS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Tender (each) 260 14 2 0 50 610 15 <1 0 19 243
Tender (each) 220 16 2.5 0 25 460 9 <1 0 10 212.5

Health Tip – When ordering a KFC Tender Box or Popcorn Nuggets Combo, calories vary depending on what sides and drink you choose. A new addition to the menu, KFC fries add 320 calories and 1,100mg of sodium to this meal. Customers can select different sides like coleslaw or green beans for healthier options. They can also ask for a beverage with less sugar.

back to top

KENTUCKY FRIED WINGS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Buffalo 100 7 1.5 0 20 310 3 0 0 5 96.5
Honey BBQ 100 6 1 0 20 210 8 0 4 5 100
Nashville Hot 130 11 2 0 20 230 4 0 0 5 127
Unsauced 80 6 1 0 20 150 3 0 0 5 76

Health Tip – When ordering wings off the menu, customers can opt for different sauces. By picking wings without sauce, they can easily cut down on how many calories are in KFC wings. This also reduces sodium and, in some cases, grams of fat. Ordering dipping sauce on the side can also help with portion control.

back to top

POPCORN NUGGETS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Kids 290 19 2.5 0 30 870 19 1 0 13 279.5
Large 620 39 5 0 65 1,820 39 2 0 27 598

back to top

HOMESTYLE SIDES

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
BBQ Baked Beans 190 1 0 0 0 650 34 7 15 11 194
Biscuit 180 8 4.5 0 0 520 22 1 1 4 181.5
Coleslaw 170 12 2 0 <5 180 14 4 10 1 181
Corn on the Cob 70 0.5 0 0 0 0 17 2 3 2 71
Green Beans 25 0 0 0 0 300 5 3 1 1 25
KFC® Cornbread Muffin 210 9 1.5 0 35 240 28 <1 11 3 219.5
Macaroni & Cheese 140 6 1.5 0 <5 590 17 1 2 5 138.5
Macaroni Salad 140 8 1 0 15 290 14 0 9 1 149
Mashed Potatoes 110 3.5 0.5 0 0 330 17 1 0 2 108.5
Mashed Potatoes With Gravy 130 4.5 1 0 0 520 20 1 0 3 128
Potato Salad 340 28 4.5 0 25 290 19 2 3 2 345.5
Secret Recipe Fries 320 15 2 0 0 1,100 41 3 0 5 317
Sweet Kernel Corn 70 0.5 0 0 0 0 16 2 2 2 70
BBQ Baked Beans (Family) 830 5 1 0 0 2,810 148 31 63 47 847
Coleslaw (Family) 640 46 7 0 15 670 54 14 37 4 680
Corn on the Cob (Family) 280 2 0 0 0 15 67 8 11 9 282
Green Beans (Family) 80 0 0 0 0 930 15 9 3 4 79
Macaroni & Cheese (Family) 540 23 6 0 10 2,220 66 5 8 18 536
Macaroni Salad (Family) 480 28 3.5 0 55 990 50 0 30 3 510.5
Mashed Potatoes (Family) 460 15 3 0 0 1,410 72 6 0 9 454
Mashed Potatoes With Gravy (Family) 590 21 5 0 0 2,590 88 6 1 12 584
Potato Salad (Family) 1,200 98 16 0 80 1,010 65 8 12 8 1220
Secret Recipe Fries (Family) 840 40 5 0 0 2,890 108 9 0 13 832
Sweet Kernel Corn (Family) 280 2.5 0 0 0 10 67 7 8 10 278

Health Tip – Side dishes generally up the ante by providing additional calories, although some sides provide much smaller numbers in terms of calories, fats, and sodium. One biscuit possesses nearly 200 calories along with 7g of fat. Healthier choices for customers include green beans, corn on the cob, sweet kernel corn, and mashed potatoes without gravy. Opting for family sides increases calories, fats, and sodium levels significantly. Adding a beverage to meals may increase caloric intake greatly, as well. Substituting regular soda pop with diet drops calorie levels next to zero, while sodium levels remain unchanging, as soda pop drinks remain heavily concentrated in calories and sugar.

back to top

SANDWICHES

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Chicken Littles 300 15 2.5 0 30 620 27 1 3 14 291.5
Chicken Littles – Buffalo 310 17 2.5 0 30 790 27 1 3 14 301.5
Chicken Littles – Honey BBQ 320 15 2.5 0 30 680 31 1 7 14 315.5
Chicken Littles – Nashville Hot 340 19 3 0 30 680 27 1 3 14 332
Classic Chicken Sandwich 650 35 4.5 0 90 1,260 49 1 6 34 626.5
Crispy Colonel’s Sandwich 470 24 3.5 0 60 1,170 39 <1 4 24 453.5
Crispy Colonel’s Sandwich – Buffalo 500 27 4 0 60 1,500 39 <1 4 24 484
Crispy Colonel’s Sandwich – Honey BBQ 510 25 3.5 0 60 1,290 48 <1 12 24 501.5
Crispy Colonel’s Sandwich – Nashville Hot 540 32 4.5 0 60 1,290 40 <1 5 24 525.5
Crispy Twister® 630 34 7 0 70 1,260 53 4 3 28 612
Honey BBQ Sandwich 350 3.5 0.5 0 55 1,350 55 2 22 24 348.5
Spicy Chicken Sandwich 620 33 4 0 85 2,140 49 1 6 34 596

Health Tip – KFC’s new Nashville Hot Chicken includes a variety of pieces to choose from. For the lowest calorie and fat content, customers can select grilled chicken options. The Nashville Hot Kentucky grilled chicken breast has 260 calories, 38 grams of protein, and 12 grams of fat. Alternatively, the extra crispy version has a much higher 770 calories with 60 grams of fat and less protein.

Four out of five KFC sandwich options contain sodium levels over 1,000 mg. Sandwiches featuring fried chicken possess about 20g of fat and over 500 calories. Additional meal options include go cups, which come with various chicken selections and potato wedges. Each choice contains around 500 calories. Customers may also select between the KFC Famous Bowl and chicken pot pies, both of which supply more than 700 calories, over 30g of fat, and 2,000 mg of sodium. Choosing the snack-size version of the bowl dramatically decreases each nutritional value.

back to top

POT PIE AND BOWLS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Chicken Pot Pie 720 41 25 0 80 1,750 60 7 5 26 724
KFC® Famous Bowl 740 35 6 0 45 2,350 81 6 2 26 722
KFC® Famous Bowl – Snack Size 270 14 3.5 0 20 850 27 2 1 11 263.5

Health Tip – Calories in KFC pot pies and bowls range between 720 and 740 for the regular size menu items. Try the snack size famous bowl that has 270 calories. With the same ingredients, this quick bite menu item has the same ingredients and flavor. For a meal that is just as filling yet healthier, add a piece of grilled chicken or salad with fat-free dressing.

back to top

SALADS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
(Does not include dressing or croutons)                      
Caesar Side Salad 40 2 1 0 5 90 2 1 1 3 39
House Side Salad 15 0 0 0 0 10 3 2 2 1 16
Heinz Buttermilk Dressing 160 17 2 0 10 220 1 0 1 0 163
Hidden Valley The Original Ranch Fat Free Dressing 35 0 0 0 0 410 8 0 2 1 36
KFC® Creamy Parmesan Caesar Dressing 260 26 5 0 15 540 4 0 2 2 265
Marzetti Light Italian Dressing 15 0.5 0 0 0 510 2 0 1 0 16
Parmesan Garlic Croutons 60 3 0 0 0 135 8 <1 0 2 58

back to top

DESSERTS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Apple Turnover 230 10 2.5 0 0 140 32 <1 12 2 242.5
Café Valley Chocolate Chip Cake (1 Slice) 300 15 3 0 50 260 39 1 27 4 326
Café Valley Lemon Cake (1 Slice) 220 10 2 0 30 170 30 0 20 2 240
Café Valley Mini Chocolate Chip Cake 300 12 2.5 0 40 190 49 1 35 3 334.5
Café Valley Mini Lemon Cake 300 13 2.5 0 50 230 43 0 31 3 330.5
Chocolate Chip Cookie 120 6 3 0 <5 70 18 1 12 1 134
Oreo Cookies and Crème Pie 270 13 8 0 <5 210 35 1 24 3 299
Reese’s Peanut Butter Pie 300 17 9 0 <5 270 33 1 22 5 326

Health Tip – KFC menus feature a wide variety of desserts as well, such as apple turnovers, chocolate cookies, and lemon cakes. Each possesses over 200 calories and represents a large portion of the ideal daily percentage of sugar intake for the human body. Restrictive diets may find little to eat at the fast food chain. Gluten permeates the menu, though vegetarians and vegans may eat some sides like the house salad or green beans and even exclude chicken from some meals.

back to top

DIPPING SAUCES & CONDIMENTS

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
BBQ – Dipping Sauce Cup 45 0 0 0 0 150 11 0 11 0 56
Colonel’s Buttery Spread 35 4 1.5 0 0 35 0 0 0 0 36.5
Grape Jelly Packet 35 0 0 0 0 10 9 0 7 0 42
Honey Mustard – Dipping Sauce Cup 110 9 1.5 0 <5 120 6 0 6 0 117.5
Honey Sauce Packet 30 0 0 0 0 0 8 0 5 0 35
Ketchup 30 0 0 0 0 250 8 0 6 0 36
KFC Sauce – Dipping Sauce Cup 90 8 1.5 0 10 170 5 0 5 0 96.5
Lemon Juice Packet 5 0 0 0 0 20 1 0 0 0 5
Ranch – Dipping Sauce Cup 130 14 2.5 0 10 240 2 0 1 0 133.5
Strawberry Jam Packet 35 0 0 0 0 0 9 0 6 0 41
KIDS DRINKS Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Capri Sun® 100% Juice Fruit Punch 80 0 0 0 0 25 21 0 20 0 100
Chocolate Milk 1% 150 2.5 1.5 0 10 170 26 0 23 7 167.5
Milk 1% 90 2 1.5 0 10 105 10 0 10 7 94.5
KIDS MEAL APPLESAUCE Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Musselman’s™ Applesauce 45 0 0 0 0 0 12 1 8 0 53

Health Tip – Many chicken dishes include the use of dipping sauces. KFC features sauces like ranch, FLG sauce, and honey mustard, which each add an additional 100 calories per serving. Less calorie-rich sauces include honey, barbeque, and sweet-n-tangy. Popcorn chicken nuggets predominantly pair with dipping sauces. Large orders of nuggets contain 1,800 mg of sodium. Smaller popcorn chicken orders marketed as child sizes contain half the nutritional values of large orders.

back to top

BEVERAGES

Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
7UP® (12 fl oz) 140 0 0 0 0 50 35 0 35 0 175
7UP® (16 fl oz) 190 0 0 0 0 70 46 0 46 0 236
7UP® (20 fl oz) 240 0 0 0 0 85 58 0 58 0 298
7UP® (30 fl oz) 350 0 0 0 0 125 87 0 87 0 437
Classic Lemonade (1/2 Gallon) 880 0 0 0 0 780 234 0 228 0 1108
Classic Lemonade (20 fl oz) 140 0 0 0 0 130 39 0 38 0 178
Code Red Mountain Dew® (12 fl oz) 170 0 0 0 0 50 46 0 46 0 216
Code Red Mountain Dew® (16 fl oz) 230 0 0 0 0 65 62 0 62 0 292
Code Red Mountain Dew® (20 fl oz) 290 0 0 0 0 85 77 0 77 0 367
Code Red Mountain Dew® (30 fl oz) 430 0 0 0 0 125 116 0 115 0 545
Diet Dr Pepper® (12 fl oz) 0 0 0 0 0 70 0 0 0 0 0
Diet Dr Pepper® (16 fl oz) 0 0 0 0 0 95 0 0 0 0 0
Diet Dr Pepper® (20 fl oz) 0 0 0 0 0 120 0 0 0 0 0
Diet Dr Pepper® (30 fl oz) 0 0 0 0 0 180 0 0 0 0 0
Diet Mist Twst® (12 fl oz) 0 0 0 0 0 35 0 0 0 0 0
Diet Mist Twst® (16 fl oz) 0 0 0 0 0 50 0 0 0 0 0
Diet Mist Twst® (20 fl oz) 0 0 0 0 0 60 0 0 0 0 0
Diet Mist Twst® (30 fl oz) 5 0 0 0 0 95 0 0 0 0 5
Diet Mountain Dew® (12 fl oz) 0 0 0 0 0 55 1 0 0 0 0
Diet Mountain Dew® (16 fl oz) 5 0 0 0 0 75 1 0 0 0 5
Diet Mountain Dew® (20 fl oz) 10 0 0 0 0 90 1 0 1 0 11
Diet Mountain Dew® (30 fl oz) 10 0 0 0 0 140 1 0 1 0 11
Diet Pepsi® (12 fl oz) 0 0 0 0 0 55 0 0 0 0 0
Diet Pepsi® (16 fl oz) 0 0 0 0 0 75 0 0 0 0 0
Diet Pepsi® (20 fl oz) 0 0 0 0 0 95 0 0 0 0 0
Diet Pepsi® (30 fl oz) 0 0 0 0 0 140 0 0 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) 0 0 0 0 0 35 0 0 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) 0 0 0 0 0 50 0 0 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) 0 0 0 0 0 60 0 0 0 0 0
Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) 0 0 0 0 0 95 0 0 0 0 0
Dr Pepper® (12 fl oz) 140 0 0 0 0 45 39 0 38 0 178
Dr Pepper® (16 fl oz) 190 0 0 0 0 60 52 0 51 0 241
Dr Pepper® (20 fl oz) 240 0 0 0 0 75 65 0 64 0 304
Dr Pepper® (30 fl oz) 360 0 0 0 0 110 98 0 96 0 456
Lipton® Brisk® Lemon Tea (12 fl oz) 80 0 0 0 0 40 22 0 22 0 102
Lipton® Brisk® Lemon Tea (16 fl oz) 110 0 0 0 0 55 29 0 29 0 139
Lipton® Brisk® Lemon Tea (20 fl oz) 140 0 0 0 0 70 36 0 36 0 176
Lipton® Brisk® Lemon Tea (30 fl oz) 210 0 0 0 0 105 55 0 54 0 264
Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) 0 0 0 0 0 105 0 0 0 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) 0 0 0 0 0 140 0 0 0 0 0
Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) 5 0 0 0 0 180 0 0 0 0 5
Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) 10 0 0 0 0 270 0 0 0 0 10
Lipton® Brisk® Raspberry Tea (12 fl oz) 80 0 0 0 0 45 20 0 20 0 100
Lipton® Brisk® Raspberry Tea (16 fl oz) 100 0 0 0 0 55 26 0 26 0 126
Lipton® Brisk® Raspberry Tea (20 fl oz) 130 0 0 0 0 70 33 0 33 0 163
Lipton® Brisk® Raspberry Tea (30 fl oz) 190 0 0 0 0 110 49 0 49 0 239
Lipton® Brisk® Sweet Iced Tea (12 fl oz) 80 0 0 0 0 45 22 0 21 0 101
Lipton® Brisk® Sweet Iced Tea (16 fl oz) 110 0 0 0 0 65 29 0 29 0 139
Lipton® Brisk® Sweet Iced Tea (20 fl oz) 130 0 0 0 0 80 36 0 36 0 166
Lipton® Brisk® Sweet Iced Tea (30 fl oz) 200 0 0 0 0 120 54 0 54 0 254
Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) 0 0 0 0 0 45 0 0 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) 0 0 0 0 0 60 0 0 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) 0 0 0 0 0 75 0 0 0 0 0
Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) 0 0 0 0 0 115 0 0 0 0 0
Manzanita Sol® (12 fl oz) 160 0 0 0 0 35 42 0 42 0 202
Manzanita Sol® (16 fl oz) 210 0 0 0 0 45 57 0 57 0 267
Manzanita Sol® (20 fl oz) 260 0 0 0 0 55 71 0 71 0 331
Manzanita Sol® (30 fl oz) 400 0 0 0 0 80 106 0 106 0 506
Miranda® Strawberry (12 fl oz) 160 0 0 0 0 70 44 0 44 0 204
Miranda® Strawberry (16 fl oz) 220 0 0 0 0 95 58 0 58 0 278
Miranda® Strawberry (20 fl oz) 270 0 0 0 0 120 73 0 73 0 343
Miranda® Strawberry (30 fl oz) 410 0 0 0 0 180 109 0 109 0 519
Mist Twst® (12 fl oz) 150 0 0 0 0 35 41 0 41 0 191
Mist Twst® (16 fl oz) 200 0 0 0 0 45 54 0 54 0 254
Mist Twst® (20 fl oz) 260 0 0 0 0 55 68 0 68 0 328
Mist Twst® (30 fl oz) 380 0 0 0 0 80 101 0 101 0 481
MNT DEW Sweet Lightning (20 fl oz) 120 0 0 0 0 190 32 0 25 0 145
Mountain Dew® (12 fl oz) 160 0 0 0 0 50 44 0 44 0 204
Mountain Dew® (16 fl oz) 220 0 0 0 0 70 59 0 58 0 278
Mountain Dew® (20 fl oz) 270 0 0 0 0 85 73 0 73 0 343
Mountain Dew® (30 fl oz) 410 0 0 0 0 125 110 0 109 0 519
Mug Root Beer® (12 fl oz) 140 0 0 0 0 45 39 0 39 0 179
Mug Root Beer® (16 fl oz) 190 0 0 0 0 60 52 0 52 0 242
Mug Root Beer® (20 fl oz) 240 0 0 0 0 75 65 0 65 0 305
Mug Root Beer® (30 fl oz) 360 0 0 0 0 110 98 0 98 0 458
Pepsi Zero Sugar® (12 fl oz) 0 0 0 0 0 35 0 0 0 0 0
Pepsi Zero Sugar® (16 fl oz) 0 0 0 0 0 50 0 0 0 0 0
Pepsi Zero Sugar® (20 fl oz) 0 0 0 0 0 60 0 0 0 0 0
Pepsi Zero Sugar® (30 fl oz) 0 0 0 0 0 95 1 0 0 0 0
Pepsi® (12 fl oz) 150 0 0 0 0 30 41 0 41 0 191
Pepsi® (16 fl oz) 200 0 0 0 0 45 55 0 55 0 255
Pepsi® (20 fl oz) 250 0 0 0 0 55 69 0 69 0 319
Pepsi® (30 fl oz) 380 0 0 0 0 80 104 0 103 0 483
Sobe Lifewater Yumberry Pomegranate (12 fl oz) 0 0 0 0 0 45 0 0 0 0 0
Sobe Lifewater Yumberry Pomegranate (16 fl oz) 0 0 0 0 0 65 0 0 0 0 0
Sobe Lifewater Yumberry Pomegranate (20 fl oz) 0 0 0 0 0 80 0 0 0 0 0
Sobe Lifewater Yumberry Pomegranate (30 fl oz) 5 0 0 0 0 120 1 0 0 0 5
Strawberry Lemonade (1/2 Gallon) 950 0 0 0 0 790 270 0 264 0 1214
Strawberry Lemonade (20 fl oz) 170 0 0 0 0 130 45 0 44 0 214
Tropicana® Fruit Punch (12 fl oz) 170 0 0 0 0 35 45 0 45 0 215
Tropicana® Fruit Punch (16 fl oz) 230 0 0 0 0 45 60 0 60 0 290
Tropicana® Fruit Punch (20 fl oz) 280 0 0 0 0 60 75 0 75 0 355
Tropicana® Fruit Punch (30 fl oz) 420 0 0 0 0 90 113 0 112 0 532
Tropicana® Light Lemonade (12 fl oz) 5 0 0 0 0 140 0 0 0 0 5
Tropicana® Light Lemonade (16 fl oz) 10 0 0 0 0 190 0 0 0 0 10
Tropicana® Light Lemonade (20 fl oz) 10 0 0 0 0 240 0 0 0 0 10
Tropicana® Light Lemonade (30 fl oz) 15 0 0 0 0 350 1 0 0 0 15
Tropicana® Pink Lemonade (12 fl oz) 150 0 0 0 0 160 40 0 40 0 190
Tropicana® Pink Lemonade (16 fl oz) 210 0 0 0 0 210 53 0 53 0 263
Tropicana® Pink Lemonade (20 fl oz) 260 0 0 0 0 260 67 0 67 0 327
Tropicana® Pink Lemonade (30 fl oz) 390 0 0 0 0 390 100 0 100 0 490
Tropicana® Twister® Orange (12 fl oz) 170 0 0 0 0 35 46 0 46 0 216
Tropicana® Twister® Orange (16 fl oz) 230 0 0 0 0 50 61 0 61 0 291
Tropicana® Twister® Orange (20 fl oz) 290 0 0 0 0 60 76 0 76 0 366
Tropicana® Twister® Orange (30 fl oz) 430 0 0 0 0 90 115 0 114 0 544
Wild Cherry Pepsi® (12 fl oz) 160 0 0 0 0 30 42 0 42 0 202
Wild Cherry Pepsi® (16 fl oz) 210 0 0 0 0 40 56 0 56 0 266
Wild Cherry Pepsi® (20 fl oz) 260 0 0 0 0 50 70 0 70 0 330
Wild Cherry Pepsi® (30 fl oz) 390 0 0 0 0 80 105 0 105 0 495
REGIONAL MENU ITEMS Calories Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs Fiber Sugars (g) Protein (g) Weight Watchers Pnts
Country Fried Steak without Peppered White Gravy 360 24 7 1 35 750 22 2 0 13 354
Country Fried Steak with Peppered White Gravy 390 26 7 1 35 910 26 2 0 13 384
KFC® Gizzards 300 16 2 0 210 770 18 <1 0 20 282
KFC® Livers 230 13 2.5 0 285 750 12 0 0 17 215.5

back to top

Providing delectable deep-fried chicken and home-style southern side dishes since 1952, Kentucky Fried Chicken boasts savory options from buttery biscuits to enormous family-size buckets of chicken. A majority of available meals include original recipe, extra crispy, or grilled chicken. For customers seeking KFC chicken with modest levels of fats and calories, grilled items remain the best possible options.

A hungry individual seeking traditional southern cooking from the fast food chain often consumes a couple pieces of chicken, one side, and a drink. Total calorie and fat counts vary significantly for standard meals, as chicken comes in the form of breasts, drumsticks, thighs, and wings. For instance, one extra crispy breast, one extra crispy drumstick, a single serving of mashed potatoes and gravy, and a 20oz. soft drink total more than 800 calories, 34 fat grams, and over 1,700 mg of sodium. The same meal with water and grilled chicken instead of crispy drops overall nutrition counts to just over 300 calories, with 12 fat grams in tow. However, sodium levels remain fairly high at around 1,300 mg.

Comments

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.