New Customers: Save $80 over your first 4 boxes!
Can a healthy lifestyle be delicious? We think so.
The Blue Apron weekly menu is stacked with flavorful recipes designed for balanced eating.
Jersey Mike’s Subs primarily splits menus between hot and cold deli offerings. Subs easily represent the most popular items on the available menus, followed by wraps, soups, and salads. The average customer orders a hot or cold sub and a drink, in most cases. Patrons looking for other options may simply order salads or soups. The nutritional data for each meal varies among menu items, with the signature sub sandwiches serving as the heaviest selections.
Jump to:
- Beverages
- Breads
- Breakfast Sandwiches
- Cold Subs
- Cold Subs as Wraps
- Condiments
- Cookies, Brownies, and Desserts
- Dressings
- Hot Subs
- Hot Subs as Wraps
- Kid’s Meal Subs
- NYC Catering Salads
- Salads
- Soft Drinks
- Soups
Health Tips:
- Carbs – The subs found on the menus may contain anywhere from 40 to 60 grams of carbs for smaller portions and in excess of 140 grams for larges. Typical carb counts for wraps fall around 60 grams each.
- Calories – Small subs contain fewer calories (between 400 and 600) than larges (around 1,000 per serving).
- Breakfast – The sausage selections hold the highest calorie counts, with around 850 each, while the simple egg and cheese offerings only contain 400 calories. However, each breakfast sandwich provides excess cholesterol.
- Soups and Salads – A cup of soup usually provides around 150 or so calories and roughly 10 grams of fat; however, some soups hold higher concentrations of fats than others. Salad offerings top out at 700 calories for the densest meal option (tuna salad) and bottom out around 150 calories for the feta salad.
- Breakfast – Oatmeal remains the least calorie-rich food breakfast food item.
- Desserts – The carb-heavy options contain few yet dense calories comprised mainly of sugars and fats. A single cookie offers around 190 calories and between 5 and 15 grams of fat. Each cookie also boasts close to a dozen or more grams of sugar.
FAQs
- How many calories are in a Jersey Shore Favorite Wheat Regular sub? Answer: 580.
- How many calories are in a Chipotle Steak White Giant sub? Answer: 1755.
- How much fat is in a Big Kahuna Chicken White Giant sub? Answer: 49 g.
- How many carbs are in a Turkey Breast and Provolone Tortilla wrap? Answer: 59 g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Cold Subsback to top |
||||||
#1 BLT In a Tub (no vinegar, oil nor mayonnaise) | 290 | 13 | 9 | 800 | 5 | 8 |
#1 BLT Wheat Mini (no vinegar, oil nor mayonnaise) | 450 | 18 | 53 | 1100 | 7 | 12 |
#1 BLT Wheat Regular (no vinegar, oil nor mayonnaise) | 585 | 25 | 63 | 1450 | 10 | 16 |
#1 BLT Wheat Giant (no vinegar, oil nor mayonnaise) | 1160 | 48 | 125 | 2860 | 19 | 32 |
#1 BLT White Mini (no vinegar, oil nor mayonnaise) | 425 | 18 | 55 | 1190 | 5 | 12 |
#1 BLT White Regular (no vinegar, oil nor mayonnaise) | 570 | 24 | 67 | 1490 | 8 | 15 |
#1 BLT White Giant (no vinegar, oil nor mayonnaise) | 1115 | 47 | 131 | 2960 | 15 | 30 |
#1 BLT (w/ Mayonnaise) Wheat Mini | 555 | 17 | 53 | 1195 | 6 | 15 |
#1 BLT (w/ Mayonnaise) Wheat Regular | 795 | 22 | 63 | 1640 | 8 | 22 |
#1 BLT (w/ Mayonnaise) Wheat Giant | 1635 | 58 | 124 | 3270 | 15 | 45 |
#1 BLT (w/ Mayonnaise) White Mini | 535 | 17 | 55 | 1230 | 4 | 15 |
#1 BLT (w/ Mayonnaise) White Regular | 780 | 23 | 66 | 1680 | 6 | 22 |
#1 BLT (w/ Mayonnaise) White Giant | 1610 | 59 | 130 | 3350 | 10 | 44 |
#2 Jersey Shore Favorite In a Tub | 280 | 26 | 12 | 1060 | 6 | 7 |
#2 Jersey Shore Favorite Wheat Mini | 410 | 22 | 55 | 990 | 7 | 11 |
#2 Jersey Shore Favorite Wheat Regular | 580 | 37 | 67 | 1710 | 11 | 15 |
#2 Jersey Shore Favorite Wheat Giant | 1080 | 66 | 131 | 3100 | 20 | 29 |
#2 Jersey Shore Favorite White Mini | 395 | 22 | 57 | 1080 | 5 | 11 |
#2 Jersey Shore Favorite White Regular | 560 | 37 | 70 | 1750 | 9 | 15 |
#2 Jersey Shore Favorite White Giant | 1025 | 64 | 137 | 3200 | 15 | 27 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#3 American Classic In a Tub | 270 | 26 | 11 | 1310 | 5 | 7 |
#3 American Classic Wheat Mini | 430 | 25 | 54 | 1320 | 7 | 11 |
#3 American Classic Wheat Regular | 570 | 37 | 65 | 1960 | 11 | 15 |
#3 American Classic Wheat Giant | 1070 | 66 | 129 | 3520 | 19 | 29 |
#3 American Classic White Mini | 405 | 24 | 56 | 1410 | 5 | 11 |
#3 American Classic White Regular | 560 | 37 | 69 | 2000 | 8 | 15 |
#3 American Classic White Giant | 1020 | 64 | 135 | 3600 | 14 | 27 |
#4 In a Tub | 270 | 25 | 13 | 810 | 6 | 7 |
#4 Wheat Mini | 410 | 22 | 55 | 930 | 7 | 11 |
#4 Wheat Regular | 575 | 36 | 68 | 1470 | 11 | 15 |
#4 Wheat Giant | 1060 | 62 | 133 | 2590 | 20 | 28 |
#4 White Mini | 395 | 22 | 57 | 1020 | 5 | 11 |
#4 White Regular | 560 | 36 | 71 | 1500 | 9 | 15 |
#4 White Giant | 1010 | 61 | 138 | 2680 | 16 | 27 |
#5 Super Sub In a Tub | 290 | 28 | 13 | 1150 | 6 | 8 |
#5 Super Sub Wheat Mini | 440 | 27 | 56 | 1260 | 7 | 12 |
#5 Super Sub Wheat Regular | 590 | 40 | 67 | 1800 | 11 | 16 |
#5 Super Sub Wheat Giant | 1100 | 70 | 133 | 3280 | 20 | 30 |
#5 Super Sub White Mini | 425 | 27 | 58 | 1360 | 5 | 11 |
#5 Super Sub White Regular | 580 | 39 | 71 | 1840 | 9 | 15 |
#5 Super Sub White Giant | 1060 | 69 | 138 | 3365 | 15 | 28 |
#6 Roast Beef & Provolone In a Tub | 430 | 52 | 9 | 190 | 5 | 11 |
#6 Roast Beef & Provolone Wheat Mini | 520 | 40 | 53 | 690 | 7 | 14 |
#6 Roast Beef & Provolone Wheat Regular | 730 | 63 | 64 | 840 | 11 | 19 |
#6 Roast Beef & Provolone Wheat Giant | 1370 | 117 | 126 | 1610 | 19 | 36 |
#6 Roast Beef & Provolone White Mini | 500 | 40 | 55 | 780 | 5 | 13 |
#6 Roast Beef & Provolone White Regular | 720 | 63 | 67 | 880 | 8 | 19 |
#6 Roast Beef & Provolone White Giant | 1340 | 116 | 132 | 1670 | 14 | 35 |
#7 Turkey Breast & Provolone In a Tub | 250 | 29 | 9 | 940 | 5 | 7 |
#7 Turkey Breast & Provolone Wheat Mini | 410 | 27 | 53 | 1100 | 7 | 11 |
#7 Turkey Breast & Provolone Wheat Regular | 565 | 41 | 64 | 1590 | 11 | 15 |
#7 Turkey Breast & Provolone Wheat Giant | 1050 | 77 | 126 | 3100 | 19 | 28 |
#7 Turkey Breast & Provolone White Mini | 395 | 26 | 55 | 1200 | 5 | 10 |
#7 Turkey Breast & Provolone White Regular | 540 | 40 | 67 | 1630 | 8 | 14 |
#7 Turkey Breast & Provolone White Giant | 1020 | 76 | 132 | 3296 | 14 | 27 |
#8 Club Sub with Mayonnaise In a Tub | 600 | 32 | 12 | 1610 | 6 | 17 |
#8 Club Sub with Mayonnaise Wheat Mini | 600 | 29 | 54 | 1500 | 7 | 16 |
#8 Club Sub with Mayonnaise Wheat Regular | 905 | 43 | 66 | 2260 | 11 | 25 |
#8 Club Sub with Mayonnaise Wheat Giant | 1620 | 78 | 130 | 4010 | 20 | 44 |
#8 Club Sub with Mayonnaise White Mini | 575 | 29 | 56 | 1600 | 5 | 15 |
#8 Club Sub with Mayonnaise White Regular | 890 | 43 | 70 | 2300 | 9 | 24 |
#8 Club Sub with Mayonnaise White Giant | 1575 | 76 | 135 | 4096 | 14 | 43 |
#9 Club Supreme with Mayonnaise In a Tub | 645 | 44 | 11 | 910 | 6 | 17 |
#9 Club Supreme with Mayonnaise Wheat Mini | 640 | 38 | 54 | 1160 | 7 | 17 |
#9 Club Supreme with Mayonnaise Wheat Regular | 950 | 56 | 64 | 1560 | 11 | 26 |
#9 Club Supreme with Mayonnaise Wheat Giant | 1740 | 102 | 130 | 3060 | 20 | 47 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#9 Club Supreme with Mayonnaise White Mini | 615 | 38 | 56 | 1259 | 5 | 17 |
#9 Club Supreme with Mayonnaise White Regular | 935 | 55 | 69 | 1600 | 9 | 25 |
#9 Club Supreme with Mayonnaise White Giant | 1705 | 101 | 135 | 3140 | 14 | 46 |
#10 Albacore Tuna In a Tub | 620 | 20 | 12 | 680 | 6 | 17 |
#10 Albacore Tuna Wheat Mini | 640 | 22 | 55 | 980 | 7 | 18 |
#10 Albacore Tuna Wheat Regular | 920 | 32 | 66 | 1330 | 11 | 25 |
#10 Albacore Tuna Wheat Giant | 1740 | 59 | 131 | 2520 | 20 | 48 |
#10 Albacore Tuna White Mini | 620 | 22 | 57 | 1070 | 5 | 17 |
#10 Albacore Tuna White Regular | 910 | 31 | 70 | 1370 | 9 | 25 |
#10 Albacore Tuna White Giant | 1685 | 55 | 137 | 2600 | 15 | 46 |
#11 In a Tub | 330 | 24 | 12 | 1430 | 5 | 9 |
#11 Wheat Mini | 420 | 21 | 54 | 1160 | 7 | 11 |
#11 Wheat Regular | 640 | 38 | 66 | 2080 | 11 | 17 |
#11 Wheat Giant | 1175 | 66 | 130 | 3700 | 19 | 32 |
#11 White Mini | 405 | 21 | 56 | 1200 | 5 | 11 |
#11 White Regular | 620 | 35 | 70 | 2120 | 8 | 17 |
#11 White Giant | 1125 | 65 | 135 | 3800 | 14 | 30 |
#12 In a Tub | 450 | 53 | 10 | 320 | 5 | 12 |
#12 Wheat Mini | 550 | 42 | 53 | 820 | 7 | 15 |
#12 Wheat Regular | 765 | 65 | 64 | 970 | 11 | 20 |
#12 Wheat Giant | 1395 | 109 | 127 | 1990 | 19 | 37 |
#12 White Mini | 525 | 41 | 55 | 910 | 5 | 14 |
#12 White Regular | 750 | 64 | 68 | 1010 | 8 | 19 |
#12 White Giant | 1350 | 108 | 132 | 2080 | 18 | 35 |
#13 Original Italian In a Tub | 390 | 33 | 14 | 1600 | 6 | 10 |
#13 Original Italian Wheat Mini | 520 | 31 | 57 | 1530 | 7 | 14 |
#13 Original Italian Wheat Regular | 690 | 45 | 68 | 2250 | 11 | 19 |
#13 Original Italian Wheat Giant | 1320 | 80 | 135 | 4180 | 18 | 35 |
#13 Original Italian White Mini | 495 | 31 | 59 | 1620 | 5 | 13 |
#13 Original Italian White Regular | 680 | 44 | 72 | 2290 | 9 | 18 |
#13 Original Italian White Giant | 1275 | 78 | 140 | 4270 | 15 | 34 |
#14 Veggie In a Tub | 430 | 30 | 14 | 290 | 8 | 12 |
#14 Veggie Wheat Mini | 500 | 25 | 55 | 720 | 8 | 14 |
#14 Veggie Wheat Regular | 740 | 45 | 65 | 910 | 11 | 20 |
#14 Veggie Wheat Giant | 1380 | 80 | 130 | 1760 | 21 | 37 |
#14 Veggie White Mini | 475 | 25 | 57 | 810 | 6 | 13 |
#14 Veggie White Regular | 720 | 41 | 72 | 980 | 10 | 19 |
#14 Veggie White Giant | 1325 | 76 | 135 | 1850 | 16 | 35 |
Chicken Salad In a Tub | 480 | 14 | 0 | 690 | 0 | 13 |
Chicken Salad Wheat Mini | 560 | 18 | 49 | 980 | 4 | 15 |
Chicken Salad Wheat Regular | 790 | 26 | 56 | 1340 | 5 | 22 |
Chicken Salad Wheat Giant | 1490 | 49 | 111 | 2550 | 10 | 41 |
Chicken Salad White Mini | 535 | 18 | 51 | 1010 | 2 | 15 |
Chicken Salad White Regular | 770 | 25 | 58 | 1380 | 3 | 21 |
Chicken Salad White Giant | 1465 | 48 | 117 | 2630 | 5 | 40 |
California Dreamin’ In a Tub | 185 | 21 | 9 | 820 | 3 | 5 |
California Dreamin’ Wheat Mini | 375 | 21 | 54 | 1035 | 6 | 10 |
California Dreamin’ Wheat Regular | 485 | 31 | 64 | 1470 | 8 | 13 |
California Dreamin’ Wheat Giant | 955 | 62 | 125 | 2925 | 15 | 25 |
California Dreamin’ White Mini | 360 | 21 | 56 | 1070 | 4 | 10 |
California Dreamin’ White Regular | 475 | 32 | 67 | 1510 | 6 | 13 |
California Dreamin’ White Giant | 925 | 63 | 130 | 3005 | 10 | 25 |
California Club In a Tub | 385 | 34 | 4 | 1175 | 0 | 10 |
California Club Wheat Mini | 475 | 28 | 50 | 1220 | 4 | 13 |
California Club Wheat Regular | 685 | 44 | 59 | 1825 | 5 | 18 |
California Club Wheat Giant | 1315 | 84 | 117 | 3595 | 10 | 35 |
California Club White Mini | 455 | 28 | 52 | 1255 | 2 | 12 |
California Club White Regular | 675 | 45 | 62 | 1865 | 3 | 18 |
California Club White Giant | 1285 | 85 | 123 | 3675 | 5 | 34 |
Condimentsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Lettuce Mini | 5 | 0 | 1 | 0 | 1 | 0 |
Lettuce Regular | 15 | 1 | 3 | 10 | 2 | 0 |
Lettuce Giant | 30 | 2 | 6 | 20 | 4 | 1 |
Onions Mini | 5 | 0 | 1 | 0 | 1 | 0 |
Onions Regular | 10 | 0 | 3 | 0 | 1 | 0 |
Onions Giant | 25 | 1 | 6 | 0 | 3 | 1 |
Tomatoes Mini | 10 | 0 | 2 | 0 | 1 | 0 |
Tomatoes Regular | 10 | 1 | 3 | 0 | 2 | 0 |
Tomatoes Giant | 20 | 1 | 4 | 5 | 3 | 1 |
Mayonnaise Mini | 130 | 0 | 1 | 100 | 0 | 4 |
Mayonnaise Regular & in a Tub | 250 | 0 | 1 | 200 | 0 | 7 |
Mayonnaise Giant | 410 | 1 | 2 | 320 | 0 | 12 |
Vinegar Mini | 5 | 0 | 0 | 0 | 0 | 0 |
Vinegar Regular & in a Tub | 5 | 0 | 0 | 0 | 0 | 0 |
Vinegar Giant | 10 | 0 | 0 | 0 | 0 | 0 |
Oil Mini | 125 | 0 | 0 | 0 | 0 | 4 |
Oil Regular & in a Tub | 250 | 0 | 0 | 0 | 0 | 7 |
Oil Giant | 500 | 0 | 0 | 0 | 0 | 14 |
Sprinklings (Mayo, Vinegar & Oil) Mini | 260 | 0 | 1 | 100 | 0 | 8 |
Sprinklings (Mayo, Vinegar & Oil) Regular & in a Tub | 520 | 0 | 1 | 200 | 0 | 15 |
Sprinklings (Mayo, Vinegar & Oil) Giant | 950 | 1 | 2 | 330 | 0 | 27 |
Mike’s Way Original Mini | 140 | 0 | 4 | 80 | 3 | 4 |
Mike’s Way Original Regular | 290 | 2 | 9 | 120 | 5 | 8 |
Mike’s Way Original Giant | 530 | 4 | 16 | 240 | 13 | 17 |
Hot Subsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#15 Meatball & Cheese Wheat Regular | 915 | 39 | 72 | 1950 | 12 | 25 |
#15 Meatball & Cheese Wheat Giant | 1680 | 70 | 143 | 3790 | 23 | 47 |
#15 Meatball & Cheese White Regular | 890 | 38 | 75 | 1990 | 10 | 24 |
#15 Meatball & Cheese White Giant | 1665 | 69 | 148 | 3880 | 18 | 46 |
#17 Chicken Philly Wheat Regular | 635 | 39 | 65 | 1730 | 12 | 17 |
#17 Chicken Philly Wheat Giant | 1260 | 77 | 126 | 3440 | 23 | 34 |
#17 Chicken Philly White Regular | 620 | 38 | 69 | 1770 | 10 | 17 |
#17 Chicken Philly White Giant | 1230 | 76 | 135 | 3530 | 18 | 33 |
#17 Steak Philly Wheat Regular | 605 | 37 | 62 | 1635 | 9 | 16 |
#17 Steak Philly Wheat Giant | 1220 | 75 | 124 | 3265 | 18 | 39 |
#17 Steak Philly White Regular | 595 | 38 | 65 | 1675 | 7 | 16 |
#17 Steak Philly White Giant | 1190 | 76 | 130 | 2245 | 13 | 32 |
#43 Chipotle Steak Wheat Regular | 890 | 37 | 65 | 2040 | 9 | 24 |
#43 Chipotle Steak Wheat Giant | 1780 | 75 | 130 | 4075 | 18 | 49 |
#43 Chipotle Steak White Regular | 875 | 38 | 68 | 2080 | 7 | 24 |
#43 Chipotle Steak White Giant | 1755 | 76 | 136 | 4155 | 13 | 48 |
#43 Chipotle Chicken Wheat Regular | 940 | 40 | 68 | 2200 | 12 | 26 |
#43 Chipotle Chicken Wheat Giant | 1870 | 80 | 136 | 4390 | 23 | 51 |
#43 Chipotle Chicken White Regular | 920 | 41 | 71 | 2200 | 10 | 25 |
#43 Chipotle Chicken White Giant | 1830 | 82 | 142 | 4440 | 19 | 50 |
#18 Grilled Chicken Wheat Regular | 675 | 34 | 60 | 1290 | 8 | 18 |
#18 Grilled Chicken Wheat Giant | 1340 | 66 | 120 | 2550 | 14 | 37 |
#18 Grilled Chicken White Regular | 660 | 33 | 64 | 1330 | 6 | 18 |
#18 Grilled Chicken White Giant | 1300 | 64 | 125 | 2640 | 8 | 35 |
#18 Chicken Parmesan Wheat Regular | 650 | 37 | 77 | 1590 | 8 | 18 |
#18 Chicken Parmesan Wheat Giant | 1430 | 81 | 158 | 3520 | 19 | 39 |
#18 Chicken Parmesan White Regular | 635 | 36 | 80 | 1630 | 6 | 17 |
#18 Chicken Parmesan White Giant | 1390 | 80 | 163 | 3600 | 13 | 37 |
#19 BBQ Beef Wheat Regular | 715 | 59 | 83 | 1520 | 23 | 19 |
#19 BBQ Beef Wheat Giant | 1280 | 101 | 155 | 2680 | 37 | 34 |
#19 BBQ Beef White Regular | 700 | 58 | 87 | 1560 | 20 | 18 |
#19 BBQ Beef White Giant | 1245 | 100 | 161 | 2770 | 32 | 32 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#20 Pastrami & Swiss Wheat Regular | 580 | 45 | 60 | 2660 | 8 | 15 |
#20 Pastrami & Swiss Wheat Giant | 1220 | 88 | 121 | 4760 | 16 | 32 |
#20 Pastrami & Swiss White Regular | 560 | 43 | 64 | 2700 | 6 | 15 |
#20 Pastrami & Swiss White Giant | 1170 | 87 | 126 | 4850 | 10 | 31 |
#20 Reuben Wheat Regular | 700 | 41 | 72 | 2680 | 14 | 19 |
#20 Reuben Wheat Giant | 1440 | 87 | 142 | 5120 | 24 | 39 |
#20 Reuben White Regular | 680 | 41 | 76 | 2720 | 11 | 18 |
#20 Reuben White Giant | 1390 | 85 | 147 | 5210 | 19 | 37 |
#56 Big Kahuna Wheat Regular | 680 | 43 | 65 | 2070 | 12 | 18 |
#56 Big Kahuna Wheat Giant | 1360 | 85 | 129 | 3990 | 22 | 36 |
#56 Big Kahuna White Regular | 670 | 43 | 69 | 2100 | 10 | 18 |
#56 Big Kahuna White Giant | 1320 | 84 | 135 | 4080 | 17 | 35 |
#56 Big Kahuna Chicken Wheat Regular | 700 | 42 | 66 | 2090 | 13 | 19 |
#56 Big Kahuna Chicken Wheat Giant | 1390 | 83 | 132 | 4040 | 25 | 37 |
#56 Big Kahuna Chicken White Regular | 690 | 42 | 67 | 2090 | 11 | 19 |
#56 Big Kahuna Chicken White Giant | 1380 | 82 | 134 | 4180 | 21 | 37 |
Chipotle Turkey Wheat Regular | 890 | 44 | 67 | 2140 | 10 | 24 |
Chipotle Turkey Wheat Giant | 1680 | 78 | 132 | 4030 | 19 | 46 |
Chipotle Turkey White Regular | 870 | 43 | 70 | 2180 | 8 | 24 |
Chipotle Turkey White Giant | 1660 | 77 | 142 | 4110 | 14 | 45 |
Sausage Wheat Regular | 600 | 26 | 66 | 1690 | 12 | 17 |
Sausage Wheat Giant | 1210 | 51 | 131 | 3370 | 23 | 33 |
Sausage White Regular | 590 | 25 | 69 | 1730 | 10 | 16 |
Sausage White Giant | 1175 | 50 | 137 | 3460 | 18 | 32 |
Teriyaki Chicken Cheese Steak Wheat Regular | 690 | 42 | 74 | 3900 | 20 | 18 |
Teriyaki Chicken Cheese Steak Wheat Giant | 1375 | 84 | 148 | 7790 | 39 | 37 |
Teriyaki Chicken Cheese Steak White Regular | 680 | 42 | 78 | 3940 | 18 | 18 |
Teriyaki Chicken Cheese Steak White Giant | 1335 | 83 | 154 | 7880 | 33 | 36 |
Buffalo Chicken Cheese Steak Wheat Regular | 960 | 43 | 73 | 4070 | 17 | 26 |
Buffalo Chicken Cheese Steak Wheat Giant | 1920 | 85 | 145 | 8120 | 31 | 52 |
Buffalo Chicken Cheese Steak White Regular | 940 | 42 | 77 | 4110 | 14 | 26 |
Buffalo Chicken Cheese Steak White Giant | 1875 | 83 | 151 | 8210 | 26 | 51 |
California Cheese Steak Wheat Regular | 880 | 42 | 65 | 1920 | 12 | 24 |
California Cheese Steak Wheat Giant | 1780 | 82 | 130 | 3810 | 23 | 48 |
California Cheese Steak White Regular | 870 | 41 | 69 | 1960 | 10 | 24 |
California Cheese Steak White Giant | 1730 | 81 | 135 | 3900 | 18 | 47 |
California Cheese Steak Chicken Wheat Regular | 910 | 40 | 67 | 1940 | 14 | 25 |
California Cheese Steak Chicken Wheat Giant | 1790 | 79 | 132 | 3870 | 26 | 49 |
California Cheese Steak Chicken White Regular | 880 | 39 | 70 | 1980 | 12 | 24 |
California Cheese Steak Chicken White Giant | 1755 | 78 | 138 | 3950 | 21 | 48 |
Chicka-Phila-Roni Wheat Regular | 635 | 32 | 62 | 1970 | 7 | 17 |
Chicka-Phila-Roni Wheat Giant | 1205 | 62 | 123 | 3800 | 14 | 32 |
Chicka-Phila-Roni White Regular | 600 | 31 | 65 | 2010 | 5 | 16 |
Chicka-Phila-Roni White Giant | 1180 | 61 | 129 | 3880 | 11 | 32 |
Cold Subs as Wrapsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#1 BLT Flour Tortilla Wrap | 590 | 23 | 60 | 1460 | 6 | 16 |
#1 BLT Reduced Carb Wrap | 550 | 26 | 50 | 1650 | 5 | 16 |
#1 BLT Spinach Wrap | 590 | 23 | 60 | 1630 | 8 | 16 |
#1 BLT Tomato Wrap | 590 | 23 | 59 | 1610 | 11 | 16 |
#1 BLT Wheat Wrap | 580 | 22 | 58 | 1530 | 5 | 16 |
#2 Jersey Shore Favorite Flour Tortilla Wrap | 580 | 35 | 64 | 1730 | 6 | 16 |
#2 Jersey Shore Favorite Reduced Carb Wrap | 540 | 38 | 54 | 1920 | 5 | 16 |
#2 Jersey Shore Favorite Spinach Wrap | 580 | 35 | 64 | 1900 | 8 | 16 |
#2 Jersey Shore Favorite Tomato Wrap | 580 | 35 | 63 | 1880 | 11 | 16 |
#2 Jersey Shore Favorite Wheat Wrap | 570 | 34 | 62 | 1800 | 5 | 16 |
#3 American Classic Flour Tortilla Wrap | 580 | 35 | 63 | 1980 | 6 | 16 |
#3 American Classic Reduced Carb Wrap | 540 | 38 | 53 | 2170 | 5 | 16 |
#3 American Classic Spinach Wrap | 580 | 35 | 63 | 2150 | 8 | 16 |
#3 American Classic Tomato Wrap | 580 | 35 | 62 | 2130 | 11 | 16 |
#3 American Classic Wheat Wrap | 570 | 34 | 61 | 2050 | 5 | 16 |
#4 Flour Tortilla Wrap | 580 | 34 | 65 | 1480 | 6 | 16 |
#4 Reduced Carb Wrap | 540 | 37 | 55 | 1670 | 5 | 16 |
#4 Spinach Wrap | 580 | 34 | 65 | 1650 | 8 | 16 |
#4 Tomato Wrap | 580 | 34 | 64 | 1630 | 11 | 16 |
#4 Wheat Wrap | 570 | 33 | 63 | 1550 | 5 | 16 |
#5 Super Sub Flour tortilla wrap | 600 | 38 | 65 | 1820 | 6 | 16 |
#5 Super Sub Reduced Carb Wrap | 560 | 41 | 55 | 2010 | 5 | 16 |
#5 Super Sub Spinach Wrap | 600 | 38 | 65 | 1990 | 8 | 16 |
#5 Super Sub Tomato Wrap | 600 | 38 | 64 | 1970 | 11 | 16 |
#5 Super Sub Wheat Wrap | 590 | 37 | 63 | 1890 | 5 | 16 |
#6 Roast Beef & Provolone Flour Tortilla Wrap | 740 | 61 | 61 | 860 | 6 | 20 |
#6 Roast Beef & Provolone Reduced Carb Wrap | 700 | 64 | 51 | 1050 | 5 | 19 |
#6 Roast Beef & Provolone Spinach Wrap | 740 | 61 | 61 | 1030 | 8 | 20 |
#6 Roast Beef & Provolone Tomato Wrap | 740 | 61 | 60 | 1010 | 11 | 19 |
#6 Roast Beef & Provolone Wheat Wrap | 730 | 60 | 59 | 930 | 5 | 19 |
#7 Turkey Breast & Provolone Flour tortilla wrap | 560 | 39 | 61 | 1600 | 6 | 15 |
#7 Turkey Breast & Provolone Reduced Carb Wrap | 520 | 42 | 51 | 1790 | 5 | 15 |
#7 Turkey Breast & Provolone Spinach Wrap | 560 | 39 | 61 | 1770 | 8 | 15 |
#7 Turkey Breast & Provolone Tomato Wrap | 560 | 39 | 60 | 1750 | 11 | 15 |
#7 Turkey Breast & Provolone Wheat Wrap | 550 | 38 | 59 | 1670 | 5 | 15 |
#8 Club Sub with Mayonnaise Flour Tortilla Wrap | 910 | 41 | 63 | 2280 | 6 | 25 |
#8 Club Sub with Mayonnaise Reduced Carb Wrap | 870 | 44 | 53 | 2470 | 5 | 25 |
#8 Club Sub with Mayonnaise Spinach Wrap | 910 | 41 | 63 | 2450 | 8 | 25 |
#8 Club Sub with Mayonnaise Tomato Wrap | 910 | 41 | 62 | 2430 | 11 | 25 |
#8 Club Sub with Mayonnaise Wheat Wrap | 900 | 40 | 61 | 2350 | 5 | 25 |
#9 Club Supreme with Mayonnaise Flour Tortilla Wrap | 960 | 54 | 63 | 1580 | 6 | 26 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
#9 Club Supreme with Mayonnaise Reduced carb wrap | 920 | 57 | 53 | 1770 | 5 | 26 |
#9 Club Supreme with Mayonnaise Spinach wrap | 960 | 54 | 63 | 1750 | 8 | 26 |
#9 Club Supreme with Mayonnaise Tomato wrap | 960 | 54 | 62 | 1730 | 11 | 26 |
#9 Club Supreme with Mayonnaise Wheat wrap | 950 | 53 | 61 | 1650 | 5 | 26 |
#10 Tuna Flour Tortilla Wrap | 930 | 30 | 64 | 1350 | 6 | 26 |
#10 Tuna Reduced Carb wrap | 890 | 33 | 54 | 1540 | 5 | 26 |
#10 Tuna Spinach wrap | 930 | 30 | 64 | 1520 | 8 | 26 |
#10 Tuna Tomato wrap | 930 | 30 | 63 | 1500 | 11 | 26 |
#10 Tuna Wheat wrap | 920 | 29 | 62 | 1420 | 5 | 26 |
#11 Flour Tortilla Wrap | 650 | 36 | 63 | 2090 | 6 | 18 |
#11 Reduced Carb Wrap | 610 | 39 | 53 | 2280 | 5 | 17 |
#11 Spinach Wrap | 650 | 36 | 63 | 2260 | 8 | 18 |
#11 Tomato Wrap | 650 | 36 | 62 | 2240 | 11 | 18 |
#11 Wheat Wrap | 640 | 35 | 61 | 2160 | 5 | 18 |
#12 Cancro Special Flour Tortilla wrap | 770 | 63 | 61 | 990 | 6 | 21 |
#12 Cancro Special Reduced Carb Wrap | 730 | 66 | 51 | 1180 | 5 | 20 |
#12 Cancro Special Spinach Wrap | 770 | 63 | 61 | 1160 | 8 | 20 |
