Are you looking for a Famous Dave’s calorie counter online? Well, the chart below will help you find nutritional information about Famous Dave’s menu items.
Jump to:
- Appetizers
- Award Winning Ribs
- Barbeque Classics
- Beverages
- Brisket Burgers
- Combos
- Dave’s Famous Feasts
- Dressings
- Extra Meat Add-On
- Get Sauced
- Homestyle Desserts
- Lil’ Wilbur Meals
- Lunch Platter Specials: One Meat Meals
- Lunch Platter Specials: Two Meat Meals
- Lunch Size Salads
- Real Que Sandwich Specials
- Salads and Soups
- Sandwiches
- Soup, Salad, and Potato Specials: Choose 2
- To Go Menu
FAQs
- How may calories are in a Famous Dave’s Buffalo Shrimp? Answer:
- How many calories are in a Famous Dave’s Garden Salad (no dressing or muffin)? Answer: 270.
- How many carbs are in a Famous Dave’s Ultimate BBQ Burger? Answer: 61g.
- How much fat is in a Famous Dave’s Georgia Chopped Pork Sandwich? Answer: 18g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Appetizers |
||||||
BBQ Shrimp | 890 | 32 | 73 | 2740 | 28 | 25 |
BBQ Shrimp-ZT | 880 | 32 | 73 | 2710 | 29 | 25 |
Buffalo Shrimp | 900 | 32 | 62 | 3150 | 19 | 25 |
Buffalo Shrimp-ZT | 890 | 32 | 62 | 3130 | 19 | 25 |
BBQ Nachos-LARGE: Georgia Pork | 1700 | 73 | 150 | 4090 | 38 | 48 |
BBQ Nachos-LARGE: Beef Brisket | 1780 | 71 | 149 | 3410 | 37 | 51 |
BBQ Nachos-LARGE: BBQ Chicken | 1730 | 66 | 158 | 3880 | 45 | 49 |
BBQ Nachos-SMALL: Georgia Pork | 500 | 21 | 45 | 1160 | 11 | 14 |
BBQ Nachos-SMALL: Beef Brisket | 520 | 20 | 45 | 990 | 11 | 15 |
BBQ Nachos-SMALL: BBQ Chicken | 510 | 19 | 47 | 1110 | 13 | 14 |
Sampler Platter: with Devil’s Spit or Rich & Sassy Wings | 2770 | 138 | 153 | 7580 | 78 | 76 |
Sampler Platter: with Buffalo Wings | 2770 | 137 | 147 | 7780 | 72 | 76 |
Sampler Platter: with Buffalo Wings-ZT | 2770 | 138 | 147 | 7780 | 72 | 76 |
Sampler Platter: with Pineapple Rage | 2750 | 138 | 150 | 7420 | 74 | 76 |
Sampler Platter: with Wilbur’s Revenge | 2750 | 137 | 153 | 7570 | 72 | 76 |
Sampler Platter-boneless wings: with Devil’s Spit or Rich & Sassy Wings | 2970 | 134 | 196 | 9060 | 77 | 82 |
Sampler Platter-boneless wings: with Buffalo Wings | 2970 | 134 | 190 | 9270 | 72 | 82 |
Sampler Platter-boneless wings: with Buffalo Wings-ZT | 2970 | 134 | 190 | 9260 | 72 | 82 |
Sampler Platter-boneless wings: with Pineapple Rage | 2950 | 134 | 192 | 8900 | 74 | 81 |
Sampler Platter-boneless wings: with Wilbur’s Revenge | 2960 | 133 | 195 | 9050 | 72 | 82 |
Loaded BBQ Chips | 1560 | 36 | 133 | 3530 | 12 | 45 |
Sweetwater Catfish Fingers w/ Remouldade | 720 | 32 | 28 | 1940 | 28 | 20 |
Chicken Tenders with Honey BBQ Dressing | 850 | 47 | 66 | 2020 | 23 | 23 |
Smoked Salmon Spread served with Fire Grilled Flatbread | 1110 | 34 | 92 | 2290 | 9 | 31 |
Smoked Salmon Spread served with Fire Grilled Flatbread-ZT | 1110 | 34 | 92 | 2270 | 9 | 31 |
Southside Rib Tips | 1790 | 119 | 99 | 4890 | 31 | 49 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 12 pc | 950 | 67 | 22 | 3560 | 16 | 26 |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 24.pc | 1910 | 135 | 44 | 7150 | 33 | 52 |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 60 pc | 4460 | 334 | 104 | 17520 | 77 | 121 |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 12 pc | 950 | 67 | 22 | 3560 | 16 | 26 |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 24 pc | 1910 | 135 | 44 | 7150 | 33 | 52 |
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 60 pc | 4440 | 334 | 104 | 17470 | 77 | 121 |
BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 12 pc | 940 | 68 | 33 | 3160 | 27 | 26 |
BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 24.pc | 1880 | 136 | 66 | 6290 | 53 | 51 |
BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 60 pc | 4400 | 337 | 159 | 15350 | 127 | 119 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 12 pc | 1340 | 59 | 105 | 5880 | 15 | 37 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 24 pc | 2670 | 117 | 210 | 11750 | 31 | 74 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce: 60 pc | 6390 | 291 | 517 | 29040 | 72 | 176 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 12 pc | 1340 | 59 | 105 | 5870 | 15 | 37 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 24 pc | 2670 | 117 | 210 | 11730 | 31 | 74 |
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT: 60 pc | 6370 | 291 | 517 | 28000 | 72 | 176 |
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 12 pc | 1330 | 59 | 116 | 5460 | 26 | 37 |
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 24 pc | 2650 | 118 | 232 | 10890 | 51 | 73 |
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce: 60 pc | 6320 | 294 | 572 | 26870 | 122 | 174 |
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce: 12 pc | 1300 | 59 | 111 | 5160 | 20 | 36 |
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce: 24 pc | 2590 | 118 | 221 | 10320 | 39 | 72 |
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce: 60 pc | 6180 | 292 | 546 | 25440 | 93 | 170 |
Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce: 12 pc | 1320 | 58 | 116 | 5460 | 15 | 36 |
Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce: 24 pc | 2630 | 117 | 231 | 10920 | 31 | 73 |
Boneless Wilbur’s Revenge Chicken Wings with carrots, Celery & Dipping Sauce: 60 pc | 6270 | 290 | 571 | 26940 | 73 | 173 |
Beer Battered Cod Appetizer w/ Spicy Pickle Tartar Sauce | 600 | 26 | 36 | 1720 | 6 | 16 |
Onion Strings served with Remouldade Sauce | 1700 | 17 | 126 | 2520 | 28 | 49 |
Burnt Ends | 680 | 34 | 61 | 1700 | 37 | 19 |
Salads and Soups |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Fresh Garden Salad-without Dressing-no muffin | 270 | 15 | 13 | 590 | 4 | 8 |
Fresh Garden Salad-without Dressing-no muffin-ZT | 270 | 15 | 13 | 580 | 4 | 8 |
Side Caesar Salad-no muffin | 240 | 6 | 12 | 640 | 2 | 7 |
Side Caesar Salad-no muffin-ZT | 230 | 6 | 12 | 630 | 2 | 7 |
Cup of Chili w/ Garden Salad -no dressing-served w/ cornbread muffin-see SIDES section for info o | 620 | 35 | 34 | 1630 | 11 | 18 |
Cup of Chili w/ Garden Salad -no dressing-ZT-served w/ cornbread muffin-see SIDES section for i | 610 | 35 | 34 | 1620 | 10 | 18 |
Cup of Chili w/ Caesar Salad-served with cornbread muffin-see SIDES section for info on muffin | 580 | 25 | 33 | 1680 | 9 | 17 |
Cup of Chili w/ Caesar Salad-ZT-served with cornbread muffin-see SIDES section for info on muffin | 580 | 25 | 33 | 1670 | 9 | 17 |
Cup of Chick Wild Rice Soup w/ Garden Salad-no dressing-served w/ cornbread muffin-see | 470 | 20 | 25 | 1500 | 6 | 14 |
Cup of Chick Wild Rice Soup w/ Garden Salad-no dressing-ZT-served w/ cornbread muffin | 470 | 20 | 25 | 1480 | 6 | 13 |
Cup of Chick Wild Rice Soup w/ Caesar Salad served with cornbread muffin-see SIDES section fo | 440 | 11 | 24 | 1550 | 5 | 13 |
Cup of Chick Wild Rice Soup w/ Caesar Salad ZT-served with cornbread muffin-see SIDES sect | 440 | 11 | 24 | 1530 | 5 | 13 |
Dave’s Famous Chili-no muffin – cup | 350 | 20 | 21 | 1040 | 7 | 10 |
Dave’s Famous Chili-no muffin – bowl | 460 | 26 | 31 | 1480 | 10 | 13 |
Chicken Wild Rice Soup-no muffin – cup | 210 | 5 | 12 | 910 | 2 | 6 |
Chicken Wild Rice Soup-no muffin-ZT – cup | 210 | 5 | 13 | 920 | 2 | 6 |
Chicken Wild Rice Soup-no muffin – bowl | 310 | 8 | 18 | 1340 | 3 | 9 |
Chicken Wild Rice Soup-no muffin-ZT – bowl | 300 | 8 | 18 | 1320 | 3 | 9 |
Dave’s Sassy BBQ Salad w/ BBQ Chicken | 660 | 29 | 59 | 2300 | 43 | 19 |
Dave’s Sassy BBQ Salad w/ BBQ Pork | 660 | 37 | 53 | 2640 | 38 | 19 |
Dave’s Sassy BBQ Salad w/ Beef Brisket | 740 | 35 | 52 | 1930 | 38 | 21 |
Dave’s Sassy BBQ Salad w/ Crispy Chicken | 900 | 44 | 72 | 2150 | 33 | 25 |
Dave’s Sassy BBQ Salad w/ Grilled Chicken | 700 | 59 | 49 | 1810 | 34 | 19 |
Smoked Salmon Caesar Salad | 720 | 35 | 24 | 2010 | 7 | 21 |
Smoked Salmon Caesar Salad-ZT | 720 | 35 | 24 | 1990 | 7 | 20 |
Grilled Chicken Caesar Salad | 730 | 55 | 25 | 1960 | 7 | 20 |
Grilled Chicken Caesar Salad-ZT | 720 | 55 | 25 | 1950 | 7 | 20 |
Classic Caesar Salad | 430 | 11 | 21 | 1210 | 5 | 13 |
Classic Caesar Salad-ZT | 430 | 11 | 21 | 1200 | 5 | 13 |
Brunswick Stew – cup | 170 | 11 | 11 | 830 | 6 | 5 |
Brunswick Stew – bowl | 250 | 17 | 16 | 1220 | 8 | 7 |
Bacon Baked Potato Soup – cup | 500 | 13 | 20 | 970 | 2 | 14 |
Bacon Baked Potato Soup – bowl | 710 | 17 | 29 | 1370 | 3 | 20 |
Dressings |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Blue Cheese | 300 | 2 | 2 | 360 | 2 | 8 |
Caesar | 240 | 2 | 2 | 820 | 2 | 7 |
Dijon Honey Mustard | 260 | 0 | 14 | 420 | 12 | 7 |
Fat Free Italian | 40 | 0 | 10 | 1400 | 6 | 1 |
French | 240 | 0 | 10 | 500 | 8 | 7 |
Honey BBQ | 140 | 0 | 22 | 570 | 0 | 4 |
Light Italian | 60 | 0 | 4 | 740 | 4 | 2 |
Ranch | 380 | 2 | 4 | 340 | 2 | 11 |
Thousand Island | 260 | 0 | 8 | 600 | 6 | 8 |
Light French | 140 | 0 | 10 | 250 | 8 | 4 |
Brisket Burgers |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Ultimate BBQ Burger (does not include side nutrition info) | 1230 | 84 | 94 | 5340 | 48 | 34 |
Ultimate BBQ Brisket Burger (does not include side nutrition info) | 1110 | 73 | 73 | 5120 | 33 | 30 |
Devil’s Spit Burger (does not include side nutrition info) | 1050 | 70 | 72 | 4190 | 28 | 28 |
Devil’s Spit Brisket Burger (does not include side nutrition info) | 1090 | 65 | 73 | 4310 | 31 | 30 |
Dave’s Favorite (does not include side nutrition info) | 1050 | 70 | 73 | 4130 | 30 | 28 |
Dave’s Favorite Brisket Burger (does not include side nutrition info) | 1090 | 65 | 69 | 4190 | 29 | 29 |
Char Grilled Cheeseburger (does not include side nutrition info) | 940 | 61 | 55 | 3290 | 17 | 25 |
Char Grilled Cheeseburger without Cheese (does not include side nutrition info) | 770 | 50 | 55 | 3030 | 16 | 21 |
Smoked Cheddar/Cheese Brisket Burger (does not include side nutrition info) | 1020 | 63 | 58 | 3630 | 18 | 28 |
Famous Brisket Burger (does not include side nutrition info) | 790 | 49 | 57 | 3280 | 18 | 21 |
Jacked-n-Stacked Brisket Burger (does not include side nutrition info) | 1380 | 64 | 104 | 4180 | 37 | 38 |
True-Bleu Burger | 970 | 54 | 58 | 3410 | 18 | 26 |
Turkey Burger | 950 | 41 | 60 | 3740 | 21 | 26 |
Sandwiches |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Georgia Chopped Pork Sandwich | 560 | 31 | 70 | 2350 | 31 | 15 |
Texas Beef Brisket Sandwich | 620 | 29 | 58 | 1360 | 20 | 17 |
BBQ Pulled Chicken Sandwich | 710 | 33 | 73 | 2250 | 33 | 19 |
Texas Manhandler -Beef Brisket | 780 | 34 | 66 | 1910 | 27 | 21 |
Texas Manhandler -Georgia Pork | 730 | 37 | 73 | 2670 | 33 | 20 |
Burnt End Sandwich | 770 | 36 | 76 | 1810 | 37 | 21 |
Hot Link Sausage Sandwich | 900 | 36 | 81 | 2770 | 36 | 25 |
Hickory Chicken Sandwich | 760 | 64 | 55 | 1670 | 16 | 20 |
Cajun Chicken Sandwich | 1250 | 63 | 94 | 3390 | 24 | 34 |
Char-Grilled Chicken Sandwich | 530 | 48 | 56 | 1080 | 17 | 14 |
Beer Battered Cod Sandwich w/ Spicy Pickle Tartar Sauce | 750 | 38 | 79 | 2410 | 20 | 20 |
Get Sauced |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Rich & Sassy Dave’s Original Recipe | 100 | 1 | 23 | 550 | 22 | 3 |
Georgia Mustard | 35 | 0 | 8 | 460 | 6 | 1 |
Texas Pit | 70 | 0 | 16 | 580 | 14 | 2 |
Sweet & Zesty | 110 | 0 | 26 | 500 | 28 | 3 |
Devil’s Spit | 90 | 1 | 20 | 560 | 18 | 2 |
Pineapple Rage | 70 | 0 | 17 | 250 | 15 | 2 |
Wilbur’s Revenge | 90 | 0 | 22 | 550 | 11 | 2 |
Southside BBQ Sauce | 110 | 1 | 16 | 820 | 14 | 3 |
Buffalo Sauce | 110 | 0 | 11 | 970 | 11 | 3 |
Side Dishes |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
BBQ Chips-no toppings | 430 | 5 | 47 | 770 | 3 | 12 |
Cornbread Muffin | 270 | 4 | 37 | 260 | 17 | 7 |
Cornbread Muffin-ZT | 270 | 4 | 38 | 260 | 16 | 8 |
Corn-on-the-Cob | 100 | 2 | 14 | 230 | 2 | 3 |
Corn-on-the-Cob-ZT | 100 | 2 | 14 | 220 | 2 | 3 |
Wilbur Beans | 150 | 8 | 26 | 450 | 13 | 5 |
Firecracker Beans | 50 | 2 | 7 | 370 | 1 | 2 |
Creamy Coleslaw | 160 | 1 | 17 | 250 | 14 | 5 |
Memphis Style Coleslaw | 70 | 0 | 8 | 120 | 7 | 2 |
Potato Salad | 160 | 3 | 21 | 550 | 6 | 4 |
Drunkin’ Apples | 150 | 0 | 26 | 50 | 20 | 4 |
Drunkin’ Apples-ZT | 140 | 0 | 26 | 45 | 20 | 4 |
Famous Fries | 540 | 9 | 89 | 810 | 2 | 16 |
Lil’ Wilbur size | 270 | 4 | 45 | 400 | 1 | 8 |
Broccoli | 80 | 4 | 9 | 390 | 2 | 3 |
Carrots & Celery Sticks w/ Ranch Dressing-lil’ Wilbur | 410 | 3 | 12 | 410 | 7 | 12 |
Southern-Style Green Beans | 210 | 7 | 29 | 1190 | 6 | 7 |
Garlic Red-Skin Mashed Potatoes | 100 | 2 | 14 | 290 | 1 | 3 |
Dave’s Cheesy Mac & Cheese | 240 | 9 | 23 | 630 | 0 | 7 |
Mashed Sweet Potatoes | 80 | 1 | 20 | 360 | 9 | 2 |
Collard Greens | 90 | 4 | 3 | 390 | 0 | 3 |
Down & Dirty Rice | 170 | 6 | 26 | 720 | 2 | 5 |
Mashed Potato, hand mashed | 280 | 3 | 21 | 460 | 0 | 8 |
Pineapple Planks | 90 | 0 | 25 | 0 | 20 | 3 |
Award-Winning Ribs |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
XXL Ribs, “The Big Slab”, 12-bones | 1810 | 139 | 54 | 2800 | 26 | 49 |
Half-slab, 6-bones | 900 | 69 | 27 | 1400 | 13 | 24 |
Regular Ribs, 4-bones | 600 | 46 | 18 | 930 | 9 | 16 |
Baby Back-Big Baby | 1150 | 103 | 35 | 2380 | 21 | 31 |
Baby Back-Halvin’ My Baby | 570 | 52 | 17 | 1190 | 10 | 15 |
Memphis Baby Back-Big Baby | 1010 | 107 | 12 | 2750 | 4 | 27 |
Memphis Baby Back-Halvin’ My Baby | 500 | 53 | 6 | 1370 | 2 | 13 |
Dave’s Famous Feasts |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
ALL American BBQ Feast-SERVES 4: with Texas Beef Brisket option | 8750 | 435 | 773 | 21690 | 227 | 245 |
ALL American BBQ Feast-SERVES 4: with Texas Beef Brisket option | 2180 | 104 | 200 | 5070 | 59 | 61 |
ALL American BBQ Feast-SERVES 4: with Texas Beef Brisket option ZT | 2190 | 109 | 193 | 5420 | 57 | 61 |
ALL American BBQ Feast-SERVES 4: with Georgia Chopped Pork option | 8420 | 416 | 775 | 21310 | 228 | 236 |
ALL American BBQ Feast-SERVES 4: with Georgia Chopped Pork option | 2050 | 103 | 186 | 5200 | 56 | 58 |
ALL American BBQ Feast-SERVES 4: with Georgia Chopped Pork option ZT | 2100 | 103 | 194 | 5190 | 55 | 59 |
Feast for Two: with Texas Beef Brisket option | 4650 | 235 | 402 | 11790 | 118 | 130 |
Feast for Two: with Texas Beef Brisket option | 2300 | 109 | 209 | 5350 | 61 | 64 |
Feast for Two: with Texas Beef Brisket option ZT | 2230 | 118 | 202 | 5880 | 58 | 65 |
Feast for Two: with Georgia Chopped Pork option | 4400 | 220 | 404 | 11500 | 118 | 123 |
Feast for Two: with Georgia Chopped Pork option | 2200 | 110 | 202 | 5750 | 59 | 62 |
Feast for Two: with Georgia Chopped Pork option ZT | 2200 | 110 | 203 | 5740 | 58 | 62 |
Feast for One | 2400 | 121 | 234 | 6480 | 77 | 67 |
Barbeque Classics |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Georgia Chopped Pork | 530 | 47 | 38 | 2860 | 16 | 14 |
Georgia Chopped Pork-ZT | 530 | 47 | 38 | 2850 | 16 | 14 |
Barbeque Chicken | 880 | 73 | 26 | 4470 | 16 | 23 |
Texas Beef Brisket | 730 | 43 | 46 | 1580 | 14 | 20 |
Country Roasted Chicken | 830 | 73 | 14 | 4200 | 6 | 22 |
Cedar Plank Salmon | 500 | 36 | 40 | 800 | 29 | 14 |
Sweetwater Catfish served with Remoulade Sauce | 850 | 42 | 38 | 2420 | 0 | 25 |
Beer Battered Cod with Spicy Pickle Tartar Sauce | 710 | 45 | 39 | 2460 | 7 | 19 |
Chicken Tenders with Honey BBQ Dressing | 990 | 56 | 75 | 3070 | 23 | 27 |
Southside Rib Tips | 1390 | 113 | 32 | 3900 | 29 | 37 |
Combos |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Two-Meat BBQ Combo-any 2 meat selections: Beef Brisket w/ Texas Toast | 480 | 25 | 42 | 1030 | 11 | 13 |
Two-Meat BBQ Combo-any 2 meat selections: Chopped Pork w/ Texas Toast | 340 | 25 | 32 | 1620 | 11 | 9 |
Two-Meat BBQ Combo-any 2 meat selections: BBQ or Country Roasted Chicken | 440 | 37 | 13 | 2230 | 6 | 12 |
Two-Meat BBQ Combo-any 2 meat selections: Southside Rib Tips | 1390 | 113 | 32 | 3900 | 29 | 37 |
Two-Meat BBQ Combo-any 2 meat selections: Chicken Tenders w/ Honey BBQ Dressing | 710 | 38 | 57 | 1730 | 22 | 19 |
Two-Meat BBQ Combo-any 2 meat selections: Hot Link Sausage w/ Texas Toast | 690 | 32 | 28 | 1760 | 7 | 19 |
Two-Meat BBQ Combo-any 2 meat selections: Sweetwater Catfish w/ Remoulade Sauce | 600 | 21 | 19 | 1470 | 0 | 17 |
Two-Meat BBQ Combo-any 2 meat selections: Beer-Battered Cod w/ Spicy Pickle Tartar Sauce | 490 | 23 | 23 | 1440 | 6 | 13 |
Two-Meat BBQ Combo-any 2 meat selections: Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 600 | 35 | 10 | 1730 | 7 | 16 |
Two-Meat BBQ Combo-any 2 meat selections: BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 590 | 35 | 13 | 1630 | 9 | 16 |
Two-Meat BBQ Combo-any 2 meat selections: Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 870 | 31 | 60 | 3620 | 15 | 24 |
Two-Meat BBQ Combo-any 2 meat selections: Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT | 870 | 31 | 60 | 3610 | 15 | 24 |
Two-Meat BBQ Combo-any 2 meat selections: Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 860 | 31 | 72 | 3200 | 25 | 24 |
Two-Meat BBQ Combo-any 2 meat selections: Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce | 840 | 31 | 66 | 2900 | 19 | 23 |
Two-Meat BBQ Combo-any 2 meat selections: Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce | 850 | 31 | 71 | 3200 | 15 | 24 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
St. Louis Ribs & Beef Brisket w/ Texas Toast | 1070 | 71 | 59 | 1960 | 19 | 29 |
St. Louis Ribs & Chopped Pork w/ Texas Toast | 950 | 72 | 50 | 2560 | 20 | 25 |
St. Louis Ribs & BBQ or Country Roasted Chicken | 1030 | 83 | 27 | 3070 | 13 | 28 |
St. Louis Ribs & Southside Rib Tips | 1990 | 159 | 50 | 4830 | 38 | 54 |
St. Louis Ribs & Chicken Tenders w/ Honey BBQ Dressing | 1310 | 84 | 75 | 2660 | 31 | 35 |
St. Louis Ribs & Hot Link Sausage w/ Texas Toast | 1290 | 78 | 46 | 2690 | 15 | 35 |
St. Louis Ribs & Sweetwater Catfish w/ Remoulade Sauce | 1200 | 67 | 37 | 2410 | 9 | 33 |
St. Louis Ribs & Beer-Battered Cod w/ Spicy Pickle Tartar Sauce | 1090 | 69 | 41 | 2370 | 14 | 30 |
St. Louis Ribs & Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1230 | 81 | 31 | 2910 | 18 | 33 |
St. Louis Ribs & Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT | 1230 | 81 | 31 | 2900 | 18 | 33 |
St. Louis Ribs & BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1220 | 81 | 37 | 2690 | 23 | 33 |
St. Louis Ribs & Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1420 | 77 | 73 | 4060 | 18 | 39 |
St. Louis Ribs & Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT | 1420 | 77 | 73 | 4060 | 18 | 39 |
St. Louis Ribs & Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1410 | 77 | 78 | 3840 | 23 | 39 |
St. Louis Ribs & Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce | 1440 | 77 | 84 | 3830 | 27 | 39 |
St. Louis Ribs & Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce | 1410 | 77 | 78 | 3850 | 39 | |
Baby Back Ribs & Beef Brisket w/ Texas Toast | 1030 | 76 | 56 | 2120 | 19 | 28 |
Baby Back Ribs & Chopped Pork w/ Texas Toast | 910 | 77 | 50 | 2810 | 22 | 24 |
Baby Back Ribs & BBQ or Roasted Chicken | 1000 | 88 | 27 | 3350 | 16 | 26 |
Baby Back Ribs & Southside Rib Tips | 1960 | 151 | 57 | 4580 | 46 | 55 |
Baby Back Ribs & Chicken Tenders w/ Honey BBQ Dressing | 1280 | 89 | 74 | 2920 | 33 | 34 |
Baby Back Ribs & Hot Link Sausage w/ Texas Toast | 1260 | 84 | 46 | 2950 | 17 | 34 |
Baby Back Ribs & Sweetwater Catfish w/ Remoulade Sauce | 1180 | 73 | 37 | 2670 | 11 | 32 |
Baby Back Ribs & Beer-Battered Cod w/ Spicy Pickle Tartar Sauce | 1060 | 74 | 40 | 2620 | 16 | 29 |
Baby Back Ribs & Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1200 | 86 | 31 | 3160 | 20 | 32 |
Baby Back Ribs & Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT | 1200 | 86 | 31 | 3160 | 20 | 32 |
Baby Back Ribs & BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1190 | 87 | 36 | 2950 | 25 | 32 |
Baby Back Ribs & Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1390 | 82 | 72 | 4310 | 19 | 38 |
Baby Back Ribs & Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT | 1390 | 82 | 72 | 4310 | 19 | 38 |
Baby Back Ribs & Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce | 1380 | 82 | 77 | 4100 | 24 | 38 |
Baby Back Ribs & Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce | 1400 | 82 | 83 | 4090 | 29 | 38 |
Baby Back Ribs & Boneless Chicken Wings w/ Wilbur’s Revenge, Carrots, Celery & Dipping Sauce | 1420 | 82 | 88 | 4390 | 25 | 39 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Memphis Baby Back Ribs & Beef Brisket w/ Texas Toast | 970 | 78 | 45 | 2300 | 10 | 26 |
Memphis Baby Back Ribs & Chopped Pork w/ Texas Toast | 850 | 79 | 39 | 3000 | 13 | 23 |
Memphis Baby Back Ribs & BBQ or Roast Chicken | 930 | 90 | 16 | 3540 | 7 | 25 |
Memphis Baby Back Ribs & Southside Rib Tips | 1890 | 166 | 38 | 5270 | 31 | 51 |
Memphis Baby Back Ribs & Chicken Tenders w/ Honey BBQ Dressing | 1210 | 91 | 63 | 3110 | 24 | 32 |
Memphis Baby Back Ribs & Hot Link Sausage w/ Texas Toast | 1190 | 85 | 34 | 3130 | 9 | 32 |
Memphis Baby Back Ribs & Sweetwater Catfish w/ Remoulade Sauce | 1200 | 75 | 46 | 3200 | 21 | 32 |
