Are you looking for a El Pollo Loco calorie counter online? Well, the chart below will help you find nutritional information about El Pollo Loco menu items.
Jump to:
- Beverages
- Chicken Burritos
- Desserts
- Dressings
- Flame Grilled Chicken
- Kid’s Combos
- Loco Value Menu
- Premium Salads
- Puffy Shell Tacos
- Salsas and More
- Sides
- Signature Summer Burritos
- Stuffed Quesadillas, Bowls, and Soups
- Tacos and Nachos
- Tortillas and Chips
FAQs
- How may calories are in a El Pollo Loco Chicken Bacon Avocado Burrito? Answer: 990.
- How many calories are in a El Pollo Loco Chicken Breast? Answer: 220.
- How many carbs are in a El Pollo Loco Chicken Avocado Stuffed Quesadilla? Answer: 61g.
- How much fat is in a El Pollo Loco Chicken Avocado Soft Taco? Answer: 17g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Puffy Shell Tacos |
||||||
Chicken Guacamole Puffy Shell Taco | 470 | 22 | 44 | 1030 | 1 | 13 |
Chicken & Chorizo Puffy Shell Taco | 400 | 18 | 32 | 970 | 2 | 11 |
Chicken Avocado Poblano Puffy Shell Taco | 440 | 20 | 32 | 970 | 1 | 12 |
Signature Summer Burritos |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Bacon Avocado Burrito | 990 | 54 | 60 | 2380 | 4 | 27 |
Chicken Fajita Burrito | 920 | 45 | 70 | 1830 | 5 | 25 |
Chicken & Chorizo Burrito | 870 | 44 | 86 | 2250 | 5 | 23 |
Stuffed Quesadillas |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Fajita | 990 | 47 | 60 | 1790 | 3 | 27 |
Flame Grilled Chicken |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Breast | 220 | 36 | 0 | 620 | 0 | 6 |
Chicken Breast, Skinless | 180 | 35 | 0 | 560 | 0 | 4 |
Skinless Breast Meal w/o tortilla strips or dressing on salad | 265 | 39 | 11 | 690 | 4 | 7 |
Leg | 90 | 12 | 0 | 170 | 0 | 2 |
Thigh | 220 | 21 | 0 | 320 | 0 | 6 |
Wing | 90 | 11 | 0 | 290 | 0 | 2 |
Chopped Breast Meat | 100 | 21 | 0 | 330 | 0 | 2 |
Premium Salads |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Avocado Bacon Tostada w/ dressing | 1340 | 46 | 84 | 2180 | 7 | 37 |
Avocado Bacon Tostada w/o dressing | 900 | 43 | 81 | 1590 | 4 | 25 |
Chicken Tostada Salad w/o dressing | 860 | 41 | 77 | 1430 | 5 | 23 |
Chicken Tostada Salad w/o dressing or shell | 430 | 34 | 43 | 1130 | 4 | 11 |
Grilled Chicken Salad w/o dressing or tortilla strips | 170 | 25 | 10 | 560 | 4 | 4 |
Stuffed Quesadillas, Bowls, and Soups |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Avocado Stuffed Quesadilla | 980 | 49 | 61 | 1920 | 3 | 27 |
Chicken Bacon Guacamole Stuffed Quesadilla | 880 | 52 | 56 | 2080 | 2 | 24 |
Pollo Bowl® | 610 | 40 | 87 | 1750 | 3 | 16 |
Ultimate Pollo Bowl® | 960 | 70 | 92 | 2280 | 4 | 25 |
Small Chicken Tortilla Soup w/ tortilla strips | 210 | 16 | 19 | 830 | 2 | 6 |
Small Chicken Tortilla Soup w/o tortilla strips | 140 | 15 | 10 | 830 | 2 | 4 |
Large Chicken Tortilla Soup w/ tortilla strips | 450 | 34 | 40 | 1810 | 4 | 12 |
Large Chicken Tortilla Soup w/o tortilla strips | 300 | 32 | 22 | 1810 | 4 | 8 |
Chicken Burritos |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Spicy Chipotle Burrito | 860 | 48 | 86 | 2500 | 5 | 23 |
Chicken Avocado Burrito | 950 | 48 | 74 | 2110 | 5 | 26 |
Poblano Burrito | 910 | 49 | 93 | 2390 | 4 | 25 |
El Tradicional Burrito | 780 | 40 | 86 | 1860 | 5 | 21 |
Classic Chicken Burrito | 530 | 25 | 68 | 1380 | 2 | 14 |
Tacos and Nachos |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Avocado Soft Taco (a la carte) | 320 | 21 | 22 | 900 | 1 | 9 |
2 Chicken Avocado Soft Tacos | 630 | 41 | 44 | 1810 | 2 | 18 |
Spicy Chicken Soft Taco (a la carte) | 280 | 18 | 24 | 980 | 2 | 8 |
2 Spicy Chicken Soft Tacos | 560 | 36 | 48 | 1950 | 5 | 16 |
Chicken Nachos | 1050 | 34 | 89 | 1680 | 4 | 29 |
Loco Value Menu |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Taco al Carbón | 160 | 10 | 18 | 290 | 0.5 | 4 |
Crunchy Chicken Taco | 300 | 14 | 21 | 440 | 1 | 8 |
BRC Burrito | 430 | 15 | 64 | 1020 | 0.5 | 12 |
Grilled Chicken Tortilla Roll | 400 | 26 | 38 | 1100 | 0 | 10 |
Chicken Taquito with Avocado Salsa | 215 | 7 | 19 | 420 | 2 | 6 |
Chicken Leg | 90 | 12 | 0 | 170 | 0 | 2 |
Loco Side Salad | 210 | 3 | 8 | 260 | 3 | 6 |
Flan | 260 | 5 | 34 | 125 | 34 | 7 |
Two Churros | 300 | 3 | 32 | 210 | 10 | 8 |
Sides |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Pinto Beans | 200 | 11 | 29 | 370 | 1 | 5 |
Rice | 170 | 3 | 33 | 560 | 0.5 | 5 |
Mashed Potatoes | 110 | 2 | 23 | 400 | 0.5 | 3 |
Gravy | 10 | 0 | 2 | 150 | 0 | 0 |
Macaroni & Cheese | 250 | 8 | 22 | 730 | 3 | 7 |
Loco Side Salad | 210 | 3 | 8 | 260 | 3 | 6 |
Fresh Vegetables w/o margarine | 35 | 2 | 8 | 35 | 3 | 1 |
Fresh Vegetables w/ margarine | 60 | 2 | 8 | 65 | 3 | 2 |
French Fries | 330 | 4 | 40 | 700 | 0 | 9 |
Black Beans | 200 | 15 | 35 | 770 | 0 | 5 |
Cole Slaw | 130 | 1 | 9 | 220 | 7 | 4 |
Corn Cobbette (2 pieces) | 160 | 4 | 25 | 45 | 11 | 5 |
Flame-Grilled Corn | 130 | 3 | 21 | 290 | 2 | 4 |
Sweet Potato Fries | 330 | 2 | 34 | 450 | 11 | 9 |
Kid’s Combos |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Leg | 90 | 12 | 0 | 170 | 0 | 2 |
Mini Pollo Bowl | 340 | 23 | 48 | 900 | 1 | 9 |
Chicken Nuggets (4 pieces) | 220 | 15 | 14 | 680 | 0 | 6 |
Dressings |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Large Creamy Cilantro Dressing | 440 | 3 | 3 | 590 | 3 | 12 |
Light Creamy Cilantro | 70 | 1 | 6 | 400 | 3 | 2 |
Ranch | 230 | 1 | 2 | 390 | 2 | 6 |
Lowfat Citrus Vinaigrette | 70 | 0 | 8 | 390 | 7 | 2 |
Salsas and More |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
House Salsa | 10 | 0 | 2 | 160 | 1 | 0 |
Pico de Gallo | 15 | 0 | 2 | 170 | 1 | 0 |
Avocado Salsa | 30 | 0 | 2 | 210 | 0 | 1 |
Queso Sauce Small | 70 | 2 | 2 | 170 | 0 | 2 |
Queso Sauce Large | 160 | 6 | 4 | 390 | 1 | 4 |
Sour Cream | 80 | 1 | 1 | 20 | 0 | 2 |
Ketchup (packet) | 10 | 0 | 2 | 100 | 2 | 0 |
Jalapeño Hot Sauce (packet) | 5 | 0 | 1 | 110 | 0 | 0 |
Salsa Roja | 15 | 0 | 4 | 460 | 2 | 0 |
BBQ Sauce (dip cup) | 35 | 1 | 7 | 380 | 2 | 1 |
Tortillas and Chips |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
(2) 6.5″ Flour Tortillas | 220 | 5 | 33 | 400 | 1 | 6 |
(2) 6″ Corn Tortillas | 110 | 2 | 22 | 5 | 0 | 3 |
Tortilla Chips | 190 | 2 | 21 | 150 | 0 | 5 |
Tortilla Chips (Large bag) & Guacamole | 740 | 9 | 77 | 740 | 2 | 21 |
Desserts |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Two Churros | 300 | 3 | 32 | 210 | 10 | 8 |
Caramel Flan | 260 | 5 | 34 | 125 | 34 | 7 |
Vanilla Soft Serve – cup | 300 | 8 | 48 | 170 | 47 | 8 |
Vanilla Kid Cone | 190 | 5 | 32 | 100 | 27 | 5 |
Vanilla Small Cone | 320 | 8 | 53 | 170 | 44 | 9 |
Vanilla Large Cone | 490 | 13 | 81 | 270 | 72 | 13 |
Beverages |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Coca-Cola® – Kid’s Size | 100 | 0 | 27 | 0 | 27 | 3 |
Diet Coke® – Kid’s Size | 0 | 0 | 0 | 10 | 0 | 0 |
Coke Zero® – Kid’s Size | 0 | 0 | 0 | 5 | 0 | 0 |
Cherry Coke® – Kid’s Size | 100 | 0 | 28 | 5 | 28 | 3 |
Sprite® – Kid’s Size | 100 | 0 | 26 | 20 | 26 | 3 |
Fanta® Orange – Kid’s Size | 110 | 0 | 28 | 10 | 28 | 3 |
Hi-C® Flashin’ Fruit Punch® – Kid’s Size | 100 | 0 | 28 | 60 | 28 | 3 |
Minute Maid® Lemonade – Kid’s Size | 100 | 0 | 25 | 40 | 25 | 3 |
Minute Maid® Light Lemonade – Kid’s Size | 5 | 0 | 1 | 0 | 0 | 0 |
Dr Pepper® – Kid’s Size | 100 | 0 | 25 | 25 | 24 | 3 |
Barq’s Root Beer – Kid’s Size | 110 | 0 | 25 | 25 | 25 | 3 |
Gold Peak® Fresh-Brewed Unsweetened Iced Tea – Kid’s Size | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Peak® Fresh-Brewed Mango Passion Fruit Tea – Kid’s Size | 0 | 0 | 0 | 0 | 0 | 0 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
FUZE® Sweetened Raspberry Iced Tea – Kid’s Size | 60 | 0 | 16 | 10 | 16 | 2 |
Horchata – Kid’s Size | 20 | 0 | 3 | 0 | 2 | 0 |
Reduced Fat Milk – Kid’s Size | 130 | 10 | 13 | 130 | 13 | 4 |
Chocolate Milk 1% – Kid’s Size | 200 | 11 | 34 | 230 | 33 | 5 |
Coca-Cola® – Small | 160 | 0 | 45 | 0 | 45 | 5 |
Diet Coke® – Small | 0 | 0 | 0 | 15 | 0 | 0 |
Coke Zero® – Small | 0 | 0 | 0 | 5 | 0 | 0 |
Cherry Coke® – Small | 170 | 0 | 47 | 5 | 47 | 5 |
Sprite® – Small | 160 | 0 | 43 | 35 | 41 | 5 |
Fanta® Orange – Small | 180 | 0 | 47 | 0 | 43 | 5 |
Hi-C® Flashin’ Fruit Punch® – Small | 170 | 0 | 46 | 15 | 46 | 5 |
Minute Maid® Lemonade – Small | 160 | 0 | 42 | 70 | 42 | 5 |
Minute Maid® Light Lemonade – Small | 5 | 0 | 1 | 5 | 0 | 0 |
Dr Pepper® – Small | 170 | 0 | 43 | 40 | 41 | 5 |
Barq’s Root Beer – Small | 180 | 0 | 50 | 40 | 50 | 5 |
Gold Peak® Fresh-Brewed Unsweetened Iced Tea – Small | 0 | 0 | 0 | 10 | 0 | 0 |
Gold Peak® Fresh-Brewed Mango Passion Fruit Tea – Small | 0 | 0 | 0 | 0 | 0 | 0 |
FUZE® Sweetened Raspberry Iced Tea – Small | 100 | 0 | 27 | 15 | 27 | 3 |
Horchata – Small | 30 | 0 | 5 | 0 | 4 | 1 |
Coca-Cola® – Medium | 260 | 0 | 71 | 5 | 71 | 8 |
Diet Coke® – Medium | 0 | 0 | 0 | 25 | 0 | 0 |
Coke Zero® – Medium | 0 | 0 | 0 | 10 | 0 | 0 |
Cherry Coke® – Medium | 270 | 0 | 75 | 10 | 75 | 8 |
Sprite® – Medium | 260 | 0 | 69 | 60 | 69 | 7 |
Fanta® Orange – Medium | 280 | 0 | 76 | 0 | 75 | 8 |
Hi-C® Flashin’ Fruit Punch® – Medium | 270 | 0 | 73 | 25 | 73 | 8 |
Minute Maid® Lemonade – Medium | 260 | 0 | 67 | 110 | 67 | 7 |
Minute Maid® Light Lemonade – Medium | 10 | 0 | 1 | 10 | 0 | 0 |
Dr Pepper® – Medium | 270 | 0 | 68 | 65 | 65 | 7 |
Barq’s Root Beer – Medium | 290 | 0 | 80 | 60 | 80 | 9 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Gold Peak® Fresh-Brewed Unsweetened Iced Tea – Medium | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Peak® Fresh-Brewed Mango Passion Fruit Tea – Medium | 0 | 0 | 0 | 0 | 0 | 0 |
FUZE® Sweetened Raspberry Iced Tea – Medium | 160 | 0 | 43 | 20 | 43 | 5 |
Horchata – Medium | 45 | 0 | 8 | 10 | 6 | 1 |
Coca-Cola® – Large | 330 | 0 | 89 | 10 | 89 | 10 |
Diet Coke® – Large | 0 | 0 | 0 | 0 | 0 | 0 |
Coke Zero® – Large | 0 | 0 | 0 | 15 | 0 | 0 |
Cherry Coke® – Large | 340 | 0 | 94 | 15 | 94 | 10 |
Sprite® – Large | 320 | 0 | 86 | 70 | 86 | 9 |
Fanta® Orange – Large | 350 | 0 | 95 | 0 | 94 | 10 |
Hi-C® Flashin’ Fruit Punch® – Large | 350 | 0 | 93 | 30 | 92 | 10 |
Minute Maid® Lemonade – Large | 320 | 0 | 84 | 140 | 64 | 9 |
Minute Maid® Light Lemonade – Large | 15 | 0 | 2 | 10 | 0 | 0 |
Dr Pepper® – Large | 340 | 0 | 86 | 80 | 81 | 9 |
Barq’s Root Beer – Large | 370 | 0 | 100 | 80 | 100 | 11 |
Gold Peak® Fresh-Brewed Unsweetened Iced Tea – Large | 0 | 0 | 1 | 0 | 0 | 0 |
Gold Peak® Fresh-Brewed Mango Passion Fruit Tea – Large | 0 | 0 | 0 | 0 | 0 | 0 |
FUZE® Sweetened Raspberry Iced Tea – Large | 200 | 0 | 54 | 25 | 54 | 6 |
Horchata – Large | 60 | 0 | 10 | 10 | 8 | 2 |