Mostly known for assorted breakfast foods, Dunkin Donuts restaurants operate as a highly popular chain of cafes located in North America and across the globe. In total, around 11,000 storefronts bear the company name, including both franchised and corporate-owned outlets. Most locations sit in major metropolitan areas or in shopping centers in densely populated suburbs. The cafe chain also maintains a sizeable presence in rural areas. Menus reflect traditional American tastes in breakfast, with eggs, meats like sausage and bacon, and doughnuts dominating daily selections. Other menu options include bagels, various pastries, and coffees, with holiday promotions and reoccurring deals adding to standard menu options. A traditional meal from Dunkin Donuts includes one or two donuts or bagels and a coffee. Patrons also regularly order sandwiches.
Jump to:
- AM Snacks
- Bagels
- Bagel Twist
- Bakery Sandwiches
- Beverage Flavors
- Breakfast Sandwiches
- Cider
- Coffee
- Coolatta
- Cream Cheese
- Danish
- Donuts
- Espresso Beverages
- Frozen Coffee
- Muffins
- Other Bakery
- Other Hot Beverages
- Tea
- Wake-Up Wrap
Health Tips:
- Coffee – or other gastrointestinal issues. Adding cream and sweeteners to coffees available raises the overall sugar and fat contents of the drinks. Many specialty cafe offerings characteristically include milk, cream, or other dairy-related toppings and noticeable amounts of sugar added. Some mochas contain close to 500 calories per serving and as much as 15gm of fat.
- Burger alternatives – include chicken nuggets, chicken sandwiches, and fish.
- Pairing a sandwich and a specialty drink often raises meal nutritional values to more than 1,000 calories and around 30gm to 40gm of fat.
- Sandwiches – Dunkin Donuts breakfast sandwiches often contain around 500 calories and 15gm of fat.
- On the low end, the bacon, egg, and cheese English muffin contains in excess of 700mg of sodium, while the most salt-rich order, a sausage, egg, and cheese on a biscuit, boasts close to 1,700mg of sodium, or just 600mg shy of the FDA recommendation on sodium intake per day.
- Doughnuts – A traditional glazed doughnut contains 260 calories, 14gm of fat, and 12gm of sugar. Glazed doughnuts also contain around 300mg of sodium. Specialty doughnuts, like maple Kreme drizzle donuts or powdered cake stick donuts, feature nearly 400 calories per serving and in excess of 20gm of fat each.
- Teas – Most teas alone contain only a handful of calories (between 0 and 20 naturally) and little, if any, sodium, fats, carbohydrates, or sugars. However, sweet tea offerings boast extremely high levels of sugar per serving and in excess of 200 to 300 calories. Teas containing milk for flavoring and thickness usually offer between 20 and 80 calories.
- Diets – Gluten-intolerant, vegetarian, and vegan customers may run into some difficulty finding suitable options to meet individual dietary needs. Outside of beverages, most of the Dunkin Donuts menu contains egg, dairy, or wheat-related products, with a majority of choices containing all three ingredients. Vegetarians typically enjoy the most success finding menu options suited to individual needs, as patrons may alter sandwiches to conform to vegetarian standards. With the exception of certain seasonal doughnut offerings, a majority of daily selections contain no meat.
FAQs
- How many calories are in Dunkin’ Donuts small coffee with cream? Answer: 60
- How many calories are in Dunkin’ Donuts large iced coffee? Answer: 20
- How many calories are in Dunkin’ Donuts small lite latte? Answer: 80
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
---|---|---|---|---|---|---|
AM Snacksback to top |
||||||
Brown Sugar Flavored Oatmeal with Dried Fruit Topping | 300 | 7 | 61 | 470 | 28 | 8 |
Hash Browns – 9 Pieces | 200 | 2 | 22 | 730 | 0 | 5 |
Hash Browns – 6 pieces | 130 | 1 | 15 | 480 | 0 | 4 |
Original Oatmeal with Dried Fruit Topping | 270 | 7 | 54 | 140 | 22 | 8 |
Sausage Pancake Bites | 300 | 7 | 23 | 550 | 7 | 8 |
Bagel Twistback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Cheddar Cheese Bagel Twist | 390 | 16 | 65 | 770 | 7 | 11 |
Cinnamon Raisin Bagel Twist | 350 | 12 | 72 | 510 | 20 | 9 |
Bagelsback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Blueberry Bagel | 320 | 11 | 68 | 570 | 12 | 9 |
Cinnamon Raisin Bagel | 320 | 12 | 66 | 500 | 14 | 9 |
Everything Bagel | 340 | 12 | 67 | 630 | 7 | 9 |
Garlic Bagel | 330 | 12 | 69 | 630 | 7 | 9 |
Multigrain Bagel | 350 | 15 | 63 | 450 | 8 | 10 |
Onion Bagel | 310 | 11 | 63 | 500 | 4 | 8 |
Plain Bagel | 310 | 11 | 64 | 620 | 7 | 8 |
Poppy Seed Bagel | 340 | 12 | 66 | 630 | 7 | 9 |
Pretzel Salt Bagel | 310 | 11 | 64 | 3380 | 7 | 8 |
Pumpkin Bagel | 400 | 13 | 77 | 600 | 19 | 11 |
Sesame Seed Bagel | 350 | 12 | 65 | 630 | 7 | 9 |
Sour Cream and Onion Bagel | 330 | 13 | 66 | 1050 | 6 | 9 |
Wheat Bagel | 300 | 12 | 63 | 470 | 8 | 8 |
bakery-sandwichesback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
BBQ Angus Steak and Cheese Wrap | 390 | 23 | 25 | 870 | 6 | 11 |
BBQ Chicken Sandwich | 590 | 30 | 74 | 1420 | 10 | 16 |
Bacon Ancho Chicken Sandwich | 640 | 34 | 70 | 1620 | 7 | 17 |
Bacon Ranch Chicken Sandwich | 660 | 34 | 69 | 1620 | 6 | 18 |
Chicken Salad Wrap | 500 | 23 | 25 | 1230 | 3 | 14 |
Chicken Salad on a Croissant | 560 | 17 | 38 | 890 | 6 | 15 |
Deluxe Grilled Cheese with Bacon | 550 | 22 | 41 | 1140 | 4 | 15 |
Deluxe Grilled Cheese with Ham | 530 | 22 | 41 | 1210 | 4 | 14 |
Ham and Cheese on a French Roll | 440 | 24 | 54 | 1380 | 3 | 12 |
Pretzel Roll Roast Beef Sandwich | 440 | 24 | 47 | 1330 | 4 | 12 |
Ranch Angus Steak and Cheese Wrap | 430 | 23 | 23 | 860 | 2 | 12 |
Roast Beef on a French Roll | 460 | 26 | 54 | 1100 | 3 | 12 |
Texas Toast Grilled Cheese | 510 | 18 | 41 | 940 | 3 | 14 |
Tuna Melt on a Croissant | 680 | 23 | 42 | 1010 | 5 | 19 |
Tuna Salad Sandwich on a Plain Bagel | 570 | 22 | 69 | 1130 | 7 | 16 |
Tuna Salad Sandwich on an English Muffin | 400 | 15 | 34 | 630 | 2 | 11 |
Tuna Salad Wrap | 520 | 24 | 25 | 1180 | 2 | 14 |
Turkey Cheddar Bacon on a French Roll | 460 | 28 | 55 | 1370 | 4 | 12 |
Beverage Flavorsback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Flavor Shot in Medium Beverage | 10 | 0 | 1 | 0 | 0 | 0 |
Breakfast Sandwicesback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Angus Steak Big N’ Toasted | 620 | 34 | 43 | 1290 | 4 | 17 |
Bacon, Egg & Cheese on Biscuit | 470 | 18 | 38 | 1310 | 4 | 13 |
Bacon, Egg & Cheese on Croissant | 480 | 19 | 40 | 940 | 6 | 13 |
Bacon, Egg & Cheese on English Muffin | 290 | 16 | 32 | 700 | 2 | 8 |
Bacon, Egg & Cheese on a Plain Bagel | 460 | 23 | 67 | 1200 | 7 | 12 |
Big n’ Toasted™ | 530 | 26 | 43 | 1360 | 4 | 14 |
Chicken Biscuit | 540 | 21 | 51 | 1380 | 6 | 15 |
Egg & Cheese on Biscuit | 420 | 14 | 37 | 1100 | 4 | 11 |
Egg & Cheese on Croissant | 440 | 15 | 40 | 730 | 5 | 12 |
Egg & Cheese on English Muffin | 240 | 12 | 32 | 490 | 2 | 7 |
Egg & Cheese on a Plain Bagel | 410 | 19 | 67 | 980 | 7 | 11 |
Egg White Turkey Sausage Flatbread | 280 | 18 | 32 | 770 | 4 | 7 |
Egg White Veggie Flatbread | 280 | 16 | 32 | 690 | 3 | 8 |
Glazed Donut Breakfast Sandwich | 360 | 13 | 32 | 720 | 13 | 10 |
Ham, Egg & Cheese on Biscuit | 450 | 18 | 38 | 1380 | 4 | 12 |
Ham, Egg & Cheese on Croissant | 460 | 20 | 40 | 1010 | 5 | 13 |
Ham, Egg & Cheese on English Muffin | 280 | 17 | 34 | 770 | 3 | 8 |
Ham, Egg & Cheese on a Plain Bagel | 440 | 24 | 67 | 1260 | 7 | 12 |
Hot and Spicy Breakfast Sandwich | 550 | 28 | 68 | 1330 | 8 | 15 |
Sausage Biscuit | 530 | 14 | 36 | 1260 | 3 | 14 |
Sausage, Egg & Cheese on Biscuit | 630 | 22 | 38 | 1620 | 4 | 17 |
Sausage, Egg & Cheese on Croissant | 650 | 24 | 41 | 1250 | 5 | 18 |
Sausage, Egg & Cheese on English Muffin | 450 | 21 | 32 | 1010 | 2 | 12 |
Sausage, Egg & Cheese on a Plain Bagel | 620 | 27 | 67 | 1510 | 7 | 17 |
Smoked Sausage Breakfast Sandwich | 550 | 21 | 36 | 1510 | 4 | 15 |
Turkey Sausage Breakfast Sandwich | 390 | 23 | 35 | 860 | 2 | 10 |
Ciderback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Apple Cider Large | 260 | 0 | 66 | 85 | 66 | 7 |
Apple Cider Medium | 180 | 0 | 45 | 55 | 45 | 5 |
Apple Cider Small | 120 | 0 | 31 | 40 | 31 | 3 |
Apple Cider XLarge | 320 | 0 | 80 | 100 | 80 | 9 |
Iced Apple Cider Large | 260 | 0 | 66 | 95 | 66 | 7 |
Iced Apple Cider Medium | 180 | 0 | 45 | 65 | 45 | 5 |
Iced Apple Cider Small | 120 | 0 | 31 | 45 | 31 | 3 |
Coffeeback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Blueberry Coffee Small | 15 | 0 | 2 | 5 | 0 | 0 |
Caramel Coffee Small | 10 | 0 | 2 | 5 | 0 | 0 |
Caramel Mocha Coffee Large | 230 | 3 | 53 | 40 | 48 | 6 |
Caramel Mocha Coffee Medium | 170 | 2 | 39 | 30 | 36 | 4 |
Caramel Mocha Coffee Small | 110 | 2 | 26 | 20 | 24 | 3 |
Caramel Mocha Coffee XLarge | 280 | 4 | 66 | 50 | 60 | 8 |
Caramel Mocha Coffee with Cream Large | 340 | 5 | 55 | 65 | 48 | 10 |
Caramel Mocha Coffee with Cream Medium | 260 | 3 | 41 | 50 | 36 | 7 |
Caramel Mocha Coffee with Cream Small | 170 | 2 | 27 | 30 | 24 | 5 |
Caramel Mocha Coffee with Cream XLarge | 430 | 6 | 68 | 80 | 60 | 12 |
Caramel Mocha Iced Coffee Large | 230 | 4 | 54 | 45 | 48 | 6 |
Caramel Mocha Iced Coffee Medium | 180 | 3 | 41 | 35 | 36 | 5 |
Caramel Mocha Iced Coffee Small | 120 | 2 | 27 | 25 | 24 | 3 |
Caramel Mocha Iced Coffee with Cream Large | 350 | 5 | 56 | 70 | 48 | 10 |
Caramel Mocha Iced Coffee with Cream Medium | 260 | 4 | 42 | 50 | 36 | 7 |
Caramel Mocha Iced Coffee with Cream Small | 180 | 3 | 28 | 35 | 24 | 5 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Caramel Swirl Coconut Coffee Large | 240 | 4 | 53 | 45 | 51 | 6 |
Caramel Swirl Coconut Coffee Medium | 180 | 3 | 40 | 30 | 38 | 5 |
Caramel Swirl Coconut Coffee Small | 120 | 2 | 27 | 20 | 25 | 3 |
Caramel Swirl Coconut Coffee Xlarge | 300 | 4 | 66 | 55 | 63 | 8 |
Caramel Swirl Coconut Coffee with Cream Large | 360 | 5 | 55 | 65 | 51 | 10 |
Caramel Swirl Coconut Coffee with Cream Medium | 270 | 4 | 41 | 50 | 38 | 7 |
Caramel Swirl Coconut Coffee with Cream Small | 180 | 3 | 28 | 35 | 25 | 5 |
Caramel Swirl Coconut Coffee with Cream Xlarge | 440 | 6 | 69 | 80 | 63 | 12 |
Caramel Swirl Coconut Iced Coffee Large | 250 | 4 | 55 | 45 | 51 | 6 |
Caramel Swirl Coconut Iced Coffee Medium | 180 | 3 | 41 | 35 | 38 | 5 |
Caramel Swirl Coconut Iced Coffee Small | 120 | 2 | 28 | 25 | 25 | 3 |
Caramel Swirl Coconut Iced Coffee with Cream Large | 360 | 6 | 57 | 70 | 51 | 10 |
Caramel Swirl Coconut Iced Coffee with Cream Medium | 270 | 4 | 42 | 50 | 38 | 7 |
Caramel Swirl Coconut Iced Coffee with Cream Small | 180 | 3 | 28 | 35 | 25 | 5 |
Caramel Swirl Coffee with Cream Large | 340 | 6 | 53 | 120 | 49 | 9 |
Caramel Swirl Coffee with Cream Medium | 250 | 4 | 40 | 90 | 37 | 7 |
Caramel Swirl Coffee with Cream Small | 170 | 3 | 27 | 60 | 24 | 5 |
Caramel Swirl Coffee with Cream Xlarge | 420 | 7 | 66 | 150 | 61 | 12 |
Caramel Swirl Iced Coffee Large | 230 | 5 | 52 | 100 | 49 | 6 |
Caramel Swirl Iced Coffee Medium | 170 | 4 | 39 | 75 | 37 | 5 |
Caramel Swirl Iced Coffee Small | 110 | 2 | 26 | 50 | 24 | 3 |
Caramel Swirl Iced Coffee with Cream Large | 340 | 6 | 54 | 125 | 49 | 9 |
Caramel Swirl Iced Coffee with Cream Medium | 260 | 5 | 41 | 90 | 37 | 7 |
Caramel Swirl Iced Coffee with Cream Small | 170 | 3 | 27 | 60 | 24 | 5 |
Cinnamon Coffee Small | 15 | 0 | 2 | 5 | 0 | 0 |
Coconut Coffee Small | 10 | 0 | 1 | 5 | 0 | 0 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Coffee Extra Large | 15 | 1 | 2 | 15 | 0 | 0 |
Coffee Large | 10 | 1 | 2 | 15 | 0 | 0 |
Coffee Medium | 10 | 1 | 1 | 10 | 0 | 0 |
Coffee Small | 5 | 0 | 1 | 5 | 0 | 0 |
Coffee with Cream Small | 60 | 1 | 2 | 20 | 0 | 2 |
Coffee with Cream and Sugar Small | 120 | 1 | 19 | 20 | 17 | 4 |
Coffee with Milk Small | 25 | 1 | 2 | 20 | 1 | 1 |
Coffee with Milk and Sugar Small | 80 | 1 | 20 | 20 | 19 | 3 |
Coffee with Skim Milk Small | 15 | 2 | 3 | 25 | 2 | 1 |
Coffee with Skim Milk and Splenda Large | 45 | 3 | 8 | 45 | 3 | 1 |
Coffee with Skim Milk and Splenda Medium | 30 | 2 | 6 | 35 | 2 | 1 |
Coffee with Skim Milk and Splenda Small | 25 | 2 | 5 | 25 | 2 | 1 |
Coffee with Skim Milk and Sugar Small | 70 | 2 | 20 | 25 | 19 | 2 |
Coffee with Splenda Large | 25 | 1 | 5 | 15 | 0 | 1 |
Coffee with Splenda Medium | 15 | 1 | 3 | 10 | 0 | 0 |
Coffee with Splenda Small | 15 | 0 | 3 | 5 | 0 | 0 |
Coffee with Sugar Small | 60 | 0 | 18 | 5 | 17 | 2 |
French Vanilla Coffee Small | 10 | 0 | 1 | 5 | 0 | 0 |
Hazelnut Coffee Large | 25 | 1 | 2 | 15 | 0 | 0 |
Hazelnut Coffee Medium | 15 | 1 | 1 | 10 | 0 | 0 |
Hazelnut Coffee Small | 10 | 0 | 1 | 5 | 0 | 0 |
Hazelnut Coffee XLarge | 30 | 1 | 2 | 15 | 0 | 0 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Iced Coffee Large | 20 | 1 | 3 | 15 | 0 | 0 |
Iced Coffee Medium | 15 | 1 | 2 | 10 | 0 | 0 |
Iced Coffee Small | 10 | 1 | 2 | 5 | 0 | 0 |
Iced Coffee with Cream Small | 70 | 1 | 3 | 20 | 0 | 2 |
Iced Coffee with Cream and Sugar Small | 120 | 1 | 20 | 20 | 17 | 4 |
Iced Coffee with Milk Small | 30 | 2 | 3 | 20 | 1 | 1 |
Iced Coffee with Milk and Sugar Small | 90 | 2 | 21 | 20 | 19 | 3 |
Iced Coffee with Skim Milk Small | 20 | 2 | 3 | 25 | 2 | 1 |
Iced Coffee with Skim Milk and Splenda Large | 60 | 3 | 10 | 45 | 3 | 1 |
Iced Coffee with Skim Milk and Splenda Medium | 40 | 3 | 8 | 35 | 2 | 1 |
Iced Coffee with Skim Milk and Splenda Small | 30 | 2 | 5 | 25 | 2 | 1 |
Iced Coffee with Skim Milk and Sugar Small | 80 | 2 | 21 | 25 | 19 | 2 |
Iced Coffee with Sugar Small | 70 | 1 | 19 | 5 | 17 | 2 |
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Large | 250 | 3 | 40 | 40 | 35 | 8 |
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Medium | 190 | 2 | 30 | 30 | 26 | 6 |
Iced Dunkin’ Dark® Roast Coffee with Cream and Sugar Small | 130 | 1 | 20 | 20 | 17 | 4 |
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Large | 60 | 3 | 10 | 50 | 3 | 1 |
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Medium | 40 | 3 | 8 | 35 | 2 | 1 |
Iced Dunkin’ Dark® Roast Coffee with Skim Milk and Splenda Small | 30 | 2 | 5 | 25 | 1 | 1 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Mocha Coffee Large | 230 | 3 | 52 | 40 | 46 | 6 |
Mocha Coffee Medium | 170 | 2 | 39 | 30 | 34 | 5 |
Mocha Coffee Small | 110 | 1 | 26 | 20 | 23 | 3 |
Mocha Swirl Coffee Extra Large | 280 | 3 | 65 | 50 | 57 | 8 |
Mocha Swirl Coffee Large | 230 | 3 | 52 | 40 | 46 | 6 |
Mocha Swirl Coffee Medium | 170 | 2 | 39 | 30 | 34 | 5 |
Mocha Swirl Coffee Small | 110 | 1 | 26 | 20 | 23 | 3 |
Mocha Swirl Coffee with Cream Extra Large | 430 | 5 | 68 | 75 | 57 | 12 |
Mocha Swirl Coffee with Cream Large | 340 | 4 | 54 | 60 | 46 | 9 |
Mocha Swirl Coffee with Cream Medium | 260 | 3 | 41 | 45 | 34 | 7 |
Mocha Swirl Coffee with Cream Small | 170 | 2 | 27 | 30 | 23 | 5 |
Mocha Swirl Iced Coffee with Cream Large | 350 | 5 | 56 | 70 | 46 | 10 |
Mocha Swirl Iced Coffee with Cream Medium | 260 | 3 | 42 | 50 | 34 | 7 |
Mocha Swirl Iced Coffee with Cream Small | 180 | 2 | 28 | 35 | 23 | 5 |
Pumpkin Coffee Large | 210 | 4 | 47 | 95 | 45 | 5 |
Pumpkin Coffee Medium | 160 | 3 | 35 | 70 | 34 | 4 |
Pumpkin Coffee Small | 100 | 2 | 24 | 50 | 23 | 3 |
Pumpkin Coffee Xlarge | 260 | 5 | 59 | 115 | 57 | 7 |
Pumpkin Coffee with Cream Large | 330 | 6 | 49 | 120 | 45 | 9 |
Pumpkin Coffee with Cream Medium | 240 | 4 | 37 | 90 | 34 | 7 |
Pumpkin Coffee with Cream Small | 160 | 3 | 25 | 60 | 23 | 5 |
Pumpkin Coffee with Cream Xlarge | 410 | 7 | 62 | 150 | 57 | 11 |
Pumpkin Iced Coffee Large | 230 | 5 | 51 | 105 | 48 | 6 |
Pumpkin Iced Coffee Medium | 170 | 4 | 39 | 80 | 36 | 5 |
Pumpkin Iced Coffee Small | 110 | 2 | 26 | 55 | 24 | 3 |
Pumpkin Iced Coffee with Cream Large | 340 | 6 | 53 | 130 | 48 | 9 |
Pumpkin Iced Coffee with Cream Medium | 260 | 5 | 40 | 95 | 36 | 7 |
Pumpkin Iced Coffee with Cream Small | 170 | 3 | 27 | 65 | 24 | 5 |
Pumpkin Mocha Coffee Large | 220 | 4 | 51 | 70 | 47 | 6 |
Pumpkin Mocha Coffee Medium | 170 | 3 | 38 | 55 | 35 | 4 |
Pumpkin Mocha Coffee Small | 110 | 2 | 26 | 35 | 23 | 3 |
Pumpkin Mocha Coffee XLarge | 280 | 4 | 64 | 90 | 58 | 7 |
Pumpkin Mocha Coffee with Cream Large | 340 | 5 | 53 | 95 | 47 | 9 |
Pumpkin Mocha Coffee with Cream Medium | 250 | 4 | 40 | 70 | 35 | 7 |
Pumpkin Mocha Coffee with Cream Small | 170 | 3 | 27 | 45 | 23 | 5 |
Pumpkin Mocha Coffee with Cream XLarge | 420 | 6 | 66 | 115 | 59 | 12 |
Pumpkin Mocha Iced Coffee Large | 230 | 4 | 52 | 85 | 47 | 6 |
Pumpkin Mocha Iced Coffee Medium | 170 | 3 | 39 | 60 | 35 | 5 |
Pumpkin Mocha Iced Coffee Small | 110 | 2 | 26 | 45 | 23 | 3 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Pumpkin Mocha Iced Coffee with Cream Large | 340 | 5 | 54 | 105 | 47 | 9 |
Pumpkin Mocha Iced Coffee with Cream Medium | 260 | 4 | 40 | 80 | 35 | 7 |
Pumpkin Mocha Iced Coffee with Cream Small | 170 | 3 | 27 | 55 | 23 | 5 |
Pumpkin White Chocolate Flavored Coffee Large | 220 | 4 | 51 | 90 | 47 | 6 |
Pumpkin White Chocolate Flavored Coffee Medium | 170 | 3 | 38 | 70 | 35 | 4 |
Pumpkin White Chocolate Flavored Coffee Small | 110 | 2 | 25 | 45 | 24 | 3 |
Pumpkin White Chocolate Flavored Coffee XLarge | 280 | 5 | 63 | 115 | 59 | 7 |
Pumpkin White Chocolate Flavored Coffee with Cream Large | 340 | 6 | 53 | 115 | 48 | 9 |
Pumpkin White Chocolate Flavored Coffee with Cream Medium | 250 | 4 | 39 | 85 | 36 | 7 |
Pumpkin White Chocolate Flavored Coffee with Cream Small | 170 | 3 | 26 | 55 | 24 | 5 |
Pumpkin White Chocolate Flavored Coffee with Cream XLarge | 420 | 7 | 66 | 140 | 59 | 12 |
Pumpkin White Chocolate Flavored Iced Coffee Large | 230 | 4 | 51 | 105 | 47 | 6 |
Pumpkin White Chocolate Flavored Iced Coffee Medium | 170 | 3 | 38 | 75 | 35 | 4 |
Pumpkin White Chocolate Flavored Iced Coffee Small | 110 | 2 | 26 | 55 | 24 | 3 |
Pumpkin White Chocolate Flavored Iced Coffee with Cream Large | 340 | 6 | 53 | 125 | 48 | 9 |
Pumpkin White Chocolate Flavored Iced Coffee with Cream Medium | 260 | 4 | 40 | 95 | 36 | 7 |
Pumpkin White Chocolate Flavored Iced Coffee with Cream Small | 170 | 3 | 27 | 65 | 24 | 5 |
Raspberry Coffee Small | 15 | 0 | 2 | 5 | 0 | 0 |
Toasted Almond Coffee Small | 10 | 0 | 1 | 5 | 0 | 0 |
Oatmeal Raisin Cookie | 290 | 5 | 59 | 220 | 38 | 8 |
Reverse Chocolate Chunk Cookie | 350 | 5 | 54 | 380 | 36 | 10 |
Triple Chocolate Chunk Cookie | 340 | 5 | 58 | 380 | 34 | 10 |
Coolattaback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Minute Maid® Orange Coolatta® Large | 410 | 1 | 107 | 50 | 102 | 12 |
Minute Maid® Orange Coolatta® Medium | 310 | 1 | 80 | 35 | 77 | 9 |
Minute Maid® Orange Coolatta® Small | 200 | 1 | 53 | 25 | 51 | 6 |
Strawberry Fruit Coolatta® Large | 470 | 0 | 115 | 70 | 114 | 12 |
Strawberry Fruit Coolatta® Medium | 350 | 0 | 86 | 55 | 85 | 9 |
Strawberry Fruit Coolatta® Small | 230 | 0 | 57 | 35 | 57 | 6 |
Vanilla Bean Coolatta® Large | 850 | 6 | 184 | 300 | 174 | 24 |
Vanilla Bean Coolatta® Medium | 630 | 4 | 138 | 220 | 130 | 18 |
Vanilla Bean Coolatta® Small | 420 | 3 | 92 | 150 | 87 | 12 |
Cream Cheeseback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Plain Cream Cheese | 150 | 3 | 3 | 250 | 3 | 4 |
Reduced Fat Blueberry Cream Cheese Spread | 150 | 2 | 15 | 210 | 11 | 4 |
Reduced Fat Onion & Chive Cream Cheese Spread | 130 | 3 | 6 | 250 | 3 | 4 |
Reduced Fat Plain Cream Cheese | 100 | 4 | 5 | 250 | 2 | 3 |
Reduced Fat Smoked Salmon Cream Cheese Spread | 140 | 4 | 6 | 240 | 4 | 4 |
Reduced Fat Strawberry Cream Cheese Spread | 150 | 2 | 15 | 200 | 11 | 4 |
Reduced Fat Veggie Cream Cheese Spread | 120 | 2 | 6 | 240 | 2 | 3 |
Danishback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Apple Cheese Danish | 330 | 4 | 41 | 270 | 18 | 9 |
Cheese Danish | 330 | 5 | 39 | 270 | 17 | 9 |
Strawberry Cheese Danish | 320 | 4 | 40 | 260 | 18 | 9 |
Donutsback to top |
||||||
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Apple Crumb Donut | 490 | 4 | 80 | 350 | 49 | 14 |
Apple n Spice Donut | 270 | 3 | 32 | 350 | 8 | 7 |
Bavarian Kreme Donut | 270 | 4 | 31 | 350 | 9 | 8 |
Blueberry Cake Donut | 340 | 4 | 44 | 570 | 21 | 10 |
Blueberry Crumb Cake Donut | 380 | 4 | 53 | 390 | 26 | 11 |
Blueberry Crumb Donut | 500 | 4 | 84 | 350 | 52 | 14 |
Boston Kreme Donut | 310 | 3 | 39 | 370 | 16 | 9 |
Boston Scream Donut | 310 | 3 | 40 | 360 | 19 | 9 |
Bow Tie Donut | 310 | 4 | 39 | 400 | 15 | 8 |
Butternut Donut | 520 | 4 | 78 | 310 | 47 | 15 |
Caramel Spice Donut | 290 | 4 | 33 | 350 | 11 | 8 |
Chocolate Caramel Donut | 340 | 4 | 42 | 370 | 20 | 9 |
Chocolate Coconut Cake Donut | 550 | 5 | 47 | 390 | 22 | 16 |
Chocolate Crumb Cake Donut | 380 | 4 | 43 | 490 | 22 | 11 |
Chocolate Frosted Cake Donut | 370 | 4 | 45 | 320 | 20 | 11 |
Chocolate Frosted Cocoa Donut | 270 | 4 | 33 | 300 | 13 | 7 |
Chocolate Frosted Coffee Roll | 410 | 7 | 53 | 420 | 19 | 11 |
Chocolate Frosted Donut | 270 | 3 | 31 | 340 | 13 | 8 |
Chocolate Frosted Donut with Sprinkles | 290 | 3 | 34 | 340 | 14 | 8 |
Chocolate Glazed Cake Donut | 370 | 3 | 35 | 390 | 17 | 10 |
Chocolate Iced Bismark | 390 | 5 | 52 | 360 | 21 | 11 |
Chocolate Kreme Filled Donut | 370 | 4 | 42 | 370 | 21 | 10 |
Chocolate Peanut Butter Kreme Donut | 360 | 3 | 43 | 360 | 24 | 10 |
Calories | Protein (g) | Total Carb (g) | Sodium (mg) | Sugar (g) | Weight Watchers | |
Cinnamon Cake Donut | 340 | 3 | 38 | 300 | 13 | 10 |
Cinnamon Cake Stick | 350 | 4 | 44 | 420 | 19 | 10 |
Cinnamon Guava Donut | 250 | 3 | 28 | 340 | 8 | 7 |
Cocoa Boston Kreme Donut | 300 | 4 | 37 | 300 | 16 | 9 |
Cocoa Butternut Donut | 280 | 4 | 37 | 290 | 17 | 8 |
