Donatos Nutrition Facts & Calorie Information

Donatos Menu Nutritional Guide: Food Data & Values

Are you looking for a Donatos calorie counter online? Well, the chart below will help you find nutritional information about Donatos menu items.

Jump to:

FAQs

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)

Classic Pizzas

back to top

Pepperoni Pizza, 14″ Famous Thin 1 Slice 140 370 11 1 7
Pepperoni Pizza, 12″ Famous Thin 1 Slice 120 320 10 1 6
Pepperoni Pizza, 10″ Famous Thin 1 Slice 80 220 7 1 4
Pepperoni Pizza, 7″ Famous Thin 1 Slice 70 180 6 1 3
Pepperoni Pizza, 12″ Gluten Free 1 Slice 120 190 10 0 5
Serious Cheese Pizza, 14″ Famous Thin 1 Slice 140 350 12 1 7
Serious Cheese Pizza, 12″ Famous Thin 1 Slice 120 310 10 1 6
Serious Cheese Pizza, 10″ Famous Thin 1 Slice 80 220 7 1 4
Serious Cheese Pizza, 7″ Famous Thin 1 Slice 70 180 6 1 4
Serious Cheese Pizza, 12″ Gluten Free 1 Slice 120 170 10 1 5

Signature Pizzas

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Founder’s Favorite, 14″ Famous Thin 1 Slice 160 560 12 2 9
Founder’s Favorite, 12″ Famous Thin 1 Slice 140 490 10 1 8
Founder’s Favorite, 10″ Famous Thin 1 Slice 100 350 7 1 5
Founder’s Favorite, 7″ Famous Thin 1 Slice 80 280 6 1 4
Founder’s Favorite, 14″ Thick 1 Slice 170 590 16 2 10
Founder’s Favorite, 12″ Thick 1 Slice 150 520 14 2 9
Founder’s Favorite, 7″ Thick 1 Slice 90 290 8 1 5
Founder’s Favorite, 14″ Hand Tossed 1 Slice 330 940 33 4 18
Founder’s Favorite, 12″ Hand Tossed 1 Slice 240 670 24 3 13
Founder’s Favorite, 12″ Gluten Free 1 Slice 130 350 11 2 7
The Works Pizza, 14″ Famous Thin 1 Slice 150 390 13 2 8
The Works Pizza, 12″ Famous Thin 1 Slice 130 350 11 2 7
The Works Pizza, 10″ Famous Thin 1 Slice 90 240 8 1 5
The Works Pizza, 7″ Famous Thin 1 Slice 80 200 6 1 4
The Works Pizza, 14″ Thick 1 Slice 170 430 17 3 9
The Works Pizza, 12″ Thick 1 Slice 150 380 15 2 8
The Works Pizza, 7″ Thick 1 Slice 80 210 8 1 4
The Works Pizza, 14″ Hand tossed 1 Slice 320 690 34 4 16
The Works Pizza, 12″ Hand Tossed 1 Slice 230 490 25 3 11
The Works Pizza, 12″ Gluten Free 1 Slice 130 210 11 2 6
Chicken Spinach Mozzarella Pizza, 14″ Famous Thin 1 Slice 140 330 11 1 8
Chicken Spinach Mozzarella Pizza, 12″ Famous Thin 1 Slice 130 290 10 1 7
Chicken Spinach Mozzarella Pizza, 10″ Famous Thin 1 Slice 90 210 7 1 5
Chicken Spinach Mozzarella Pizza, 7″ Famous Thin 1 Slice 80 170 6 0 4
Chicken Spinach Mozzarella Pizza, 14″ Thick 1 Slice 160 320 15 1 10
Chicken Spinach Mozzarella Pizza, 12″ Thick 1 Slice 140 290 13 1 8
Chicken Spinach Mozzarella Pizza, 7″ Thick 1 Slice 80 160 7 1 5
Chicken Spinach Mozzarella Pizza, 14″ Hand Tossed 1 Slice 340 610 31 2 19
Chicken Spinach Mozzarella Pizza, 12″ Hand tossed 1 Slice 250 450 23 2 14
Chicken Spinach Mozzarella Pizza, 12″ Gluten Free 1 Slice 120 160 10 1 6
Mariachi Chicken Pizza, 14″ Famous Thin 1 Slice 140 420 13 2 8
Mariachi Chicken Pizza, 12″ Famous Thin 1 Slice 120 370 11 2 7
Mariachi Chicken Pizza, 10″ Famous Thin 1 Slice 80 260 8 1 5
Mariachi Chicken Pizza, 7″ Famous Thin 1 Slice 70 210 7 1 4
Mariachi Chicken Pizza, 14″ Thick 1 Slice 150 450 17 3 9
Mariachi Chicken Pizza, 12″ Thick 1 Slice 140 400 15 2 8
Mariachi Chicken Pizza, 7″ Thick 1 Slice 80 220 8 1 5
Mariachi Chicken Pizza, 14″ Hand Tossed 1 Slice 310 730 34 4 16
Mariachi Chicken Pizza, 12″ Hand Tossed 1 Slice 220 520 25 3 11
Mariachi Chicken Pizza, 12″ Gluten Free 1 Slice 120 230 11 2 6
  Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Mariachi Beef Pizza, 14″ Famous Thin 1 Slice 140 400 12 2 7
Mariachi Beef Pizza, 12″ Famous Thin 1 Slice 120 350 11 2 6
Mariachi Beef Pizza, 10″ Famous Thin 1 Slice 90 250 8 1 4
Mariachi Beef Pizza, 7″ Famous thin 1 Slice 70 200 6 1 4
Mariachi Beef Pizza, 14″ Thick 1 Slice 160 430 17 3 9
Mariachi Beef Pizza, 12″ Thick 1 Slice 140 380 15 2 8
Mariachi Beef Pizza, 7″ Thick 1 Slice 80 210 8 1 4
Mariachi Beef Pizza, 14″ Hand Tossed 1 Slice 310 700 34 3 15
Mariachi Beef Pizza, 12″ Hand Tossed 1 Slice 220 500 25 2 11
Mariachi Beef Pizza, 12″ Gluten Free 1 Slice 120 220 11 1 5
Bourbon BBQ Bacon Pizza, 14″ Famous Thin 1 Slice 150 410 14 2 7
Bourbon BBQ Bacon Pizza, 12″ Famous Thin 1 Slice 130 370 12 2 6
Bourbon BBQ Bacon Pizza, 10″ Famous Thin 1 Slice 90 260 9 1 4
Bourbon BBQ Bacon Pizza, 7″ Famous Thin 1 Slice 80 220 8 1 4
Bourbon BBQ Bacon Pizza, 14″ Hand Tossed 1 Slice 320 730 36 5 15
Bourbon BBQ Bacon Pizza, 12″ Gluten Free 1 Slice 130 230 12 3 5
Double Bacon Pepperoni Pizza, 14″ Famous Thin 1 Slice 180 510 12 2 10
Double Bacon Pepperoni Pizza, 12″ Famous Thin 1 Slice 160 450 10 1 9
Double Bacon Pepperoni Pizza, 10″ Famous Thin 1 Slice 110 310 7 1 6
Double Bacon Pepperoni Pizza, 7″ Famous Thin 1 Slice 90 270 6 1 5
Double Bacon Pepperoni Pizza, 14″ Hand Tossed 1 Slice 360 870 33 4 19
Double Bacon Pepperoni Pizza, 12″ Gluten Free 1 Slice 150 310 10 2 7
Serious Meat Pizza, 14″ Famous Thin 1 Slice 170 520 12 2 10
Serious Meat Pizza, 12″ famous Thin 1 Slice 140 450 10 1 9
Serious Meat Pizza, 10″ Famous Thin 1 Slice 100 320 7 1 6
Serious Meat Pizza, 7″ Famous thin 1 Slice 90 280 6 1 5
Serious Meat Pizza, 14″ Thick 1 Slice 190 560 16 2 11
Serious Meat Pizza, 12″ Thick 1 Slice 160 480 14 2 10
Serious Meat Pizza, 7″ Thick 1 Slice 100 290 8 1 6
Serious Meat Pizza, 14″ Hand Tossed 1 Slice 340 870 33 4 19
Serious Meat Pizza, 12″ Hand Tossed 1 Slice 250 630 24 3 14
Serious Meat Pizza, 12″ Gluten Free 1 Slice 140 310 10 2 7
Margherita Pizza, 14″ Famous thin 1 Slice 140 270 11 1 7
Margherita Pizza, 12″ Famous thin 1 Slice 130 240 10 1 6
Margherita Pizza, 10″ Famous thin 1 Slice 90 160 7 1 4
Margherita Pizza, 7″ Famous thin 1 Slice 80 140 6 1 4
Margherita Pizza, 14″ Thick 1 Slice 160 260 14 1 8
Margherita Pizza, 12″ Thick 1 Slice 140 230 13 1 7
Margherita Pizza, 7″ Thick 1 Slice 80 130 7 1 4
Margherita Pizza, 14″ Hand Tossed 1 Slice 300 400 30 2 14
  Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Margherita Pizza, 12″ Hand tossed 1 Slice 210 290 22 1 15
Margherita Pizza, 12″ Gluten Free 1 Slice 120 100 10 1 5
Hot Chicken Pizza, 14″ Famous thin 1 Slice 150 530 13 2 8
Hot Chicken Pizza, 12″ Famous thin 1 Slice 140 470 12 1 7
Hot Chicken Pizza, 10″ Famous thin 1 Slice 90 330 8 1 5
Hot Chicken Pizza, 7″ Famous thin 1 Slice 80 290 7 1 4
Hot Chicken Pizza, 14″ Thick 1 Slice 170 560 18 2 9
Hot Chicken Pizza, 12″ Thick 1 Slice 160 500 16 2 8
Hot Chicken Pizza, 7″ thick 1 Slice 90 300 9 1 5
Hot Chicken Pizza, 14″ Hand tossed 1 Slice 330 910 36 4 16
Hot Chicken Pizza, 12″ Hand tossed 1 Slice 230 630 26 3 11
Very Vegy Pizza, 14″ Famous Thin 1 Slice 120 330 12 2 6
Very Vegy Pizza, 12″ Famous Thin 1 Slice 100 290 11 2 5
Very Vegy Pizza, 10″ Famous Thin 1 Slice 70 200 8 1 3
Very Vegy Pizza, 7″ Famous Thin 1 Slice 60 170 7 1 3
Very Vegy Pizza, 14″ Thick 1 Slice 140 360 17 3 7
Very Vegy Pizza, 12″ Thick 1 Slice 120 320 15 2 6
Very Vegy Pizza, 7″ Thick 1 Slice 70 180 8 1 3
Very Vegy Pizza, 14″ Hand tossed 1 Slice 270 590 34 4 13
Very Vegy Pizza, 12″ Hand tossed 1 Slice 190 420 25 3 9
Very Vegy Pizza, 12″ Gluten Free 1 Slice 100 150 11 2 4
Classic Trio Pizza, 14″ Famous thin 1 Slice 150 390 12 1 8
Classic Trio Pizza, 12″ Famous thin 1 Slice 130 350 10 1 7
Classic Trio Pizza, 10″ Famous thin 1 Slice 90 240 7 1 5
Classic Trio Pizza, 7″ Famous thin 1 Slice 80 220 6 1 4
Classic Trio Pizza, 14″ Thick 1 Slice 170 430 16 2 9
Classic Trio Pizza, 12″ thick 1 Slice 150 380 14 2 5
Classic Trio Pizza, 7″ thick 1 Slice 80 210 8 1 5
Classic Trio Pizza, 14″ Hand tossed 1 Slice 320 690 33 4 16
Classic Trio Pizza, 12″ hand tossed 1 Slice 230 490 24 2 11
Classic Trio Pizza, 12″ Gluten Free 1 Slice 130 210 10 2 6
Hawaiian Pizza, 14″ Famous Thin 1 Slice 130 370 13 2 7
Hawaiian Pizza, 12″ Famous Thin 1 Slice 120 330 11 2 6
Hawaiian Pizza, 10″ Famous Thin 1 Slice 80 230 8 1 4
Hawaiian Pizza, 7″ Famous thin 1 Slice 70 180 7 1 3
Hawaiian Pizza, 14″ thick 1 Slice 150 410 17 3 8
Hawaiian Pizza, 12″ Thick 1 Slice 130 360 15 3 8
Hawaiian Pizza, 7″ Thick 1 Slice 70 190 9 1 4
Hawaiian Pizza, 14″ Hand tossed 1 Slice 290 650 34 5 15
Hawaiian Pizza, 12″ Hand Tossed 1 Slice 210 460 25 3 11
Hawaiian Pizza, 12″ Gluten Free 1 Slice 110 190 11 3 5
Chicken Bruschetta Pizza, 14″ Famous Thin 1 Slice 140 340 11 1 7
Chicken Bruschetta Pizza, 12″ Famous thin 1 Slice 120 300 10 1 6
Chicken Bruschetta Pizza, 10″ Famous thin 1 Slice 90 210 7 1 4
Chicken Bruschetta Pizza, 7″ Famous thin 1 Slice 70 180 6 1 4
Chicken Bruschetta Pizza, 14″ Hand tossed 1 Slice 170 350 10 1 9
Chicken Bruschetta Pizza, 12″ Gluten Free Crust 1 Slice 120 160 10 1 5
Skinny Pizza, 10″ Vegan Crust 1 Slice 60 100 8 1 2
It’s Greek To Me Pizza, 10″ Vegan Crust 1 Slice 40 135 9 2 1

Create Your Own Pizzas

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Choose Your Crust (nutrients include crust, sauce, and cheese)            
14″ Famous Thin 1 Base 1790 4860 191 21 89
12″ Famous thin 1 Base 1300 3520 138 15 64
10″ Famous Thin 1 Base 910 2460 98 11 45
7″ Famous Thin 1 Base 430 1160 47 5 21
14″ Famous Thick 1 Base 2100 5430 267 34 112
12″ Famous Thick 1 Base 1530 3940 194 25 82
7″ Famous thick 1 Base 490 1250 63 8 26
14″ Hand Tossed 1 Base 1990 4380 251 26 95
12″ Hand Tossed 1 Base 1440 3140 184 18 69
12″ Gluten Free 1 Base 1230 1600 140 22 48

Choose Your Toppings (nutrients are for one topping pizza)

back to top

Choose Your toppings (nutrients are for one topping pizza) Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Bleu Cheese, 14″ Pizza 1 topping 260 980 3 2 14
Bleu Cheese, 12″ Pizza 1 topping 180 670 2 1 10
Bleu Cheese, 10″ Pizza 1 topping 130 490 2 1 7
Bleu Cheese, 7″ Pizza 1 topping 60 250 1 0 4
Asiago Cheese, 14″ Pizza 1 topping 290 400 2 0 19
Asiago Cheese, 12″ Pizza 1 topping 200 270 1 0 13
Asiago Cheese, 10″ Pizza 1 topping 140 200 1 0 9
Asiago Cheese, 7″ Pizza 1 topping 70 100 0 0 5
Smoke Provolone Cheese, 14″ Pizza 1 topping 520 1060 6 3 35
Smoke Provolone Cheese, 12″ Pizza 1 topping 380 770 4 2 25
Smoke Provolone Cheese, 10″ Pizza 1 topping 270 550 3 1 18
Smoke Provolone Cheese, 7″ Pizza 1 topping 130 260 1 1 8
Fresh Mozzerella Cheese, 14″ Pizza 1 topping 340 170 3 2 26
Fresh Mozzerella Cheese, 12″ Pizza 1 topping 240 120 2 1 18
Fresh Mozzerella Cheese, 10″ Pizza 1 topping 170 85 1 1 13
Fresh Mozzerella Cheese, 7″ Pizza 1 topping 80 40 1 0 6
Cheddar Cheese, 14″ Pizza 1 topping 50 85 1 0 3
Cheddar Cheese, 12″ Pizza 1 topping 45 75 1 0 3
Cheddar Cheese, 10″ Pizza 1 topping 35 60 1 0 2
Cheddar Cheese, 7″ Pizza 1 topping 20 30 0 0 1
Pepper Jack Cheese, 14″ Pizza 1 topping 280 430 2 0 17
Pepper Jack Cheese, 12″ Pizza 1 topping 190 300 1 0 12
Pepper Jack Cheese, 10″ Pizza 1 topping 140 220 1 0 8
Pepper Jack Cheese, 7″ Pizza 1 topping 70 110 0 0 4
Fresh Mushrooms, 14″ Pizza 1 topping 50 10 7 4 7
Fresh Mushrooms, 12″ Pizza 1 topping 35 10 5 3 5
Fresh Mushrooms, 10″ Pizza 1 topping 25 5 4 2 4
Fresh Mushrooms, 7″ Pizza 1 topping 10 0 2 1 2
Fresh Roma Tomatoes, 14″ Pizza 1 topping 40 10 9 6 2
Fresh Roma Tomatoes, 12″ Pizza 1 topping 35 10 7 5 2
Fresh Roma Tomatoes, 10″ Pizza 1 topping 20 5 5 3 1
Fresh Roma Tomatoes, 7″ Pizza 1 topping 5 0 2 1 0
Fresh Green Peppers, 14″ Pizza 1 topping 35 5 8 4 2
Fresh Green Peppers, 12″ Pizza 1 topping 25 0 6 3 1
Fresh Green Peppers, 10″ Pizza 1 topping 20 0 4 2 1
Fresh Green Peppers, 7″ Pizza 1 topping 10 0 2 1 0
Fresh Yellow Onion, 14″ Pizza 1 topping 90 10 21 10 2
Fresh Yellow Onion, 12″ Pizza 1 topping 70 5 16 7 2
Fresh Yellow Onion, 10″ Pizza 1 topping 45 0 11 5 1
Fresh Yellow Onion, 7″ Pizza 1 topping 25 0 6 3 1
Fresh Jalapeno peppers, 14″ Pizza 1 topping 20 0 4 3 1
Fresh Jalapeno peppers, 12″ Pizza 1 topping 15 0 3 2 0
Fresh Jalapeno peppers, 10″ Pizza 1 topping 10 0 2 1 0
Fresh Jalapeno peppers, 7″ Pizza 1 topping 5 0 1 1 0
Jalapeno Peppers, 14″ Pizza 1 topping 35 2560 8 3 1
Jalapeno Peppers, 12″ Pizza 1 topping 25 1850 5 2 1
Jalapeno Peppers, 10″ Pizza 1 topping 20 1280 4 2 1
Jalapeno Peppers, 7″ Pizza 1 topping 10 640 2 1 0
  Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Fresh Baby Spinach, 14″ Pizza 1 topping 20 70 3 0 3
Fresh Baby Spinach, 12″ Pizza 1 topping 15 55 2 0 2
Fresh Baby Spinach, 10″ Pizza 1 topping 10 35 2 0 1
Fresh Baby Spinach, 7″ Pizza 1 topping 5 20 1 0 1
Banana Peppers, 14″ Pizza 1 topping 25 1850 5 2 1
Banana Peppers, 12″ Pizza 1 topping 15 1320 4 2 1
Banana Peppers, 10″ Pizza 1 topping 10 930 2 1 0
Banana Peppers, 7″ Pizza 1 topping 10 600 2 1 0
  Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Black Olives, 14″ Pizza 1 topping 190 880 0 0 0
Black Olives, 12″ Pizza 1 topping 140 650 0 0 0
Black Olives, 10″ Pizza 1 topping 90 440 0 0 0
Black Olives, 7″ Pizza 1 topping 35 170 0 0 0
Green Olives, 14″ Pizza 1 topping 260 1920 0 0 0
Green Olives, 12″ Pizza 1 topping 190 1400 0 0 0
Green Olives, 10″ Pizza 1 topping 130 960 0 0 0
Green Olives, 7″ Pizza 1 topping 50 370 0 0 0
Tomato Bruschetta, 14″ Pizza 1 topping 220 1150 13 9 2
Tomato Bruschetta, 12″ Pizza 1 topping 180 900 10 7 2
Tomato Bruschetta, 10″ Pizza 1 topping 110 590 7 5 1
Tomato Bruschetta, 7″ Pizza 1 topping 40 200 2 2 0
Crispy Onions, 14″ Pizza 1 topping 220 220 22 2 2
Crispy Onions, 12″ Pizza 1 topping 160 160 16 2 2
Crispy Onions, 10″ Pizza 1 topping 110 115 12 1 1
Crispy Onions, 7″ Pizza 1 topping 60 55 6 1 1
Pineapple, 14″ Pizza 1 topping 90 0 24 22 1
Pineapple, 12″ Pizza 1 topping 70 0 18 16 1
Pineapple, 10″ Pizza 1 topping 50 0 12 11 0
Pineapple, 7″ Pizza 1 topping 20 0 5 4 0
Sliced Almonds, 14″ Pizza 1 topping 400 15 13 3 15
Sliced Almonds, 12″ Pizza 1 topping 290 10 9 2 11
Sliced Almonds, 10″ Pizza 1 topping 210 5 7 2 8
Sliced Almonds, 7″ Pizza 1 topping 80 0 3 1 3
Heritage Pepperoni, 14″ Pizza 1 topping 560 1370 4 0 31
Heritage Pepperoni, 12″ Pizza 1 topping 410 1000 3 0 23
Heritage Pepperoni, 10″ Pizza 1 topping 280 680 2 0 16
Heritage Pepperoni, 7″ Pizza 1 topping 110 270 1 0 6
Family Recipe Sausage, 14″ Pizza 1 topping 530 1450 2 0 28
Family Recipe Sausage, 12″ Pizza 1 topping 390 1070 1 0 21
Family Recipe Sausage, 10″ Pizza 1 topping 270 740 1 0 14
Family Recipe Sausage, 7″ Pizza 1 topping 110 300 0 0 6
Family Recipe Meatballs, 14″ Pizza 1 topping 650 2370 25 7 42
Family Recipe Meatballs, 12″ Pizza 1 topping 450 1660 18 5 29
Family Recipe Meatballs, 10″ Pizza 1 topping 330 1220 13 4 22
Family Recipe Meatballs, 7″ Pizza 1 topping 170 630 7 2 11
Shaved Ham, 14″ Pizza 1 topping 220 2130 6 4 35
Shaved Ham, 12″ Pizza 1 topping 160 1560 4 3 26
Shaved Ham, 10″ Pizza 1 topping 110 1090 3 2 18
Shaved Ham, 7″ Pizza 1 topping 45 420 1 1 7
Hardwood Smoked Bacon, 14″ Pizza 1 topping 540 2050 4 4 36
Hardwood Smoked Bacon, 12″ Pizza 1 topping 470 1810 3 3 31
Hardwood Smoked Bacon, 10″ Pizza 1 topping 280 1070 2 2 19
Hardwood Smoked Bacon, 7″ Pizza 1 topping 150 570 1 1 10
Sliced Chicken Breast, 14″ Pizza 1 topping 290 1590 8 1 48
Sliced Chicken Breast, 12″ Pizza 1 topping 230 1230 6 0 37
Sliced Chicken Breast, 10″ Pizza 1 topping 150 810 4 0 24
Sliced Chicken Breast, 7″ Pizza 1 topping 80 450 2 0 14
Ground Beef, 14″ Pizza 1 topping 330 1150 5 2 34
Ground Beef, 12″ Pizza 1 topping 240 860 4 2 26
Ground Beef, 10″ Pizza 1 topping 170 590 3 1 18
Ground Beef, 7″ Pizza 1 topping 70 240 1 0 7
Crispy Hot Chicken, 14″ Pizza 1 topping 500 1880 31 2 37
Crispy Hot Chicken, 12″ Pizza 1 topping 380 1450 24 2 29
Crispy Hot Chicken, 10″ Pizza 1 topping 250 960 16 1 19
Crispy Hot Chicken, 7″ Pizza 1 topping 140 530 9 1 10
Salami, 14″ Pizza 1 topping 590 1130 3 3 28
Salami, 12″ Pizza 1 topping 420 820 2 2 21
Salami, 10″ Pizza 1 topping 290 570 2 2 14
Salami, 7″ Pizza 1 topping 150 280 1 1 7

Oven Baked Subs

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Big Don Italian Sub With Marinara 1 each 600 1850 63 7 31
Big Don Italian Sub With House Italian Dressing 1 each 660 1870 60 6 31
Meatball Sun 1 each 850 2580 80 13 45
Fresh Vegy Sub 1 each 490 1170 63 6 19
Ham & Smoked Provolone Sub 1 each 560 1740 62 6 31
Hot Chicken Sub 1 each 840 2680 73 4 40
Chicken Bacon Cheddar Sub 1 each 770 1860 62 4 45
Steak Hoagie w/ Marinara Sauce 1 each 640 1820 63 5 35
Steak Hoagie w / Mushroom Gravy 1 each 640 1850 62 4 35

Salads

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Ceprese Side Salad w / Balsamic Vinaigrette 1 each 220 700 11 8 5
Italian Side Salad w / House Italian Dressing 1 each 330 740 7 3 7
Chicken Ceprese Entrée Salad w / Balsamic Vinaigrette 1 each 400 1440 17 10 27
Chicken Harvest Entrée Salad w / House Italian Dressing 1 each 600 1220 42 30 28
Italian Chef Entrée Salad w / House Italian Dressing 1 each 500 1390 12 6 19

Shareables

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Family Recipe Meatballs 1 Serv 150 590 8 3 10
Fresh Stuffed Jalapenos 2 each 260 600 4 2 9
Italian Garlic Breadsticks 2 each 280 930 43 9 7
Asiago Cheese Bread 1/4 bread 240 540 28 3 12
Agarlic Asiago Cheese Bread 1/4 bread 240 540 28 3 12

Stromboli

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Pepperoni Stromboli 1 serv 970 2430 95 15 48
Three Meat Stromboli 1 serv 960 2640 95 15 51
Deluxe Stromboli 1 serv 850 2150 95 16 41

Wings (does not include dipping sauce)

back to top

Wings (does not include dipping sauce) Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Traditional Chicken Wings, Plain 5 pieces 380 1420 24 0 28
Traditional Chicken Wings, Mild Sauce 5 pieces 420 2220 28 1 29
Traditional Chicken Wings, Hot Sauce 5 pieces 420 2240 25 0 28
Traditional Chicken Wings, BBQ Sauce 5 pieces 410 1700 33 8 28
Traditional Chicken Wings, Bourbon BBQ Sauce 5 pieces 430 1680 35 8 29
Traditional Chicken Wings, Sweet Thai Chili 5 pieces 440 1600 39 13 28
Traditional Chicken Wings, Hot Chicken Dry Rub 5 pieces 390 1610 25 0 28
Traditional Chicken Wings, Italian Parmesean Dry Rub 5 pieces 410 1520 24 0 31
Traditional Chicken Wings, Roasted Garlic Dry Rub 5 pieces 390 1610 26 1 28
Traditional Chicken Wings, Wood Fired Chipotle Dry Rub 5 pieces 380 1690 25 1 28
Boneless Chicken Wings, Plain 6 pieces 330 1240 21 1 24
Boneless Chicken Wings, Mild Sauce 6 pieces 410 2850 29 4 26
Boneless Chicken Wings, Hot Sauce 6 pieces 420 2910 23 2 25
Boneless Chicken Wings, BBQ Sauce 6 pieces 400 1820 39 18 25
Boneless Chicken Wings, Bourbon BBQ Sauce 6 pieces 430 1780 44 17 26
Boneless Chicken Wings, Sweet Thai Chili 6 pieces 470 1610 53 28 25
Blue Cheese Dipping Sauce 1 serv 200 430 2 1 1
Ranch Dipping Sauce 1 serv 240 420 2 1 1

Desserts

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Cinnamon Bread 1/4 bread 280 280 44 15 6
Triple Chocolate Chunk Cookie 1 each 320 320 22 27 4
Fudge Brownie 1 each 360 200 39 34 4

Beverages

back to top

Serving Size Calories Sodium (mg) Total Carb (g) Sugars (g) Protein (g)
Diet Mountain Dew 22 fl oz 10 100 1 1 0
Diet Pepsi 22 fl oz 0 105 0 0 0
Dr Pepper 22 fl oz 260 80 72 70 0
Lipton Brewed Tea, Sweetened 22 fl oz 190 170 50 50 0
Lipton Brewed Tea, Unsweetened 22 fl oz 0 220 0 0 0
Mist Twist 22 fl oz 280 60 74 74 0
Mountain Dew 22 fl oz 300 95 80 80 0
Mug Root Beer 22 fl oz 260 80 72 72 0
Pepsi 22 fl oz 280 60 76 76 0
Tropicana Fruit Punch 22 fl oz 310 65 83 82 0
Tropicana Pink Lemonade 22 fl oz 280 285 74 73 0
Diet Moutain Dew 12 fl oz 0 55 1 0 0
Diet Pepsi 12 fl oz 0 55 0 0 0
Dr Pepper 12 fl oz 140 45 39 38 0
Lipton Brewed Tea, Sweetened 12 fl oz 100 95 27 27 0
Lipton Brewed Tea, Unsweetened 12 fl oz 0 120 0 0 0
Mist twist 12 fl oz 150 35 41 41 0
Mpountain Dew 12 fl oz 160 50 44 44 0
Mug Root Beer 12 fl oz 140 45 39 39 0
Pepsi 12 fl oz 150 30 41 41 0
Tropicana Fruit Punch 12 fl oz 170 35 45 45 0
Tropicana Pink Lemonade 12 fl oz 150 155 40 40 0

Go to the Top

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.