New Customers: Save $80 over your first 4 boxes!
The weekly menu is stacked with flavorful recipes designed for balanced eating.
Are you looking for a Dairy Queen calorie counter online? Well, the chart below will help you find nutritional information about Dairy Queen menu items.
Jump to:
- Arctic Rush
- Blizzard Treats
- Boosts
- Breakfast
- Cones
- DQ Cakes
- Drinks
- Iron Grilled Sandwiches
- Julius Originals
- Kid’s Meals
- Lemonade Chillers
- Local Food Items
- Novelties
- Premium Fruit Smoothies
- Royal Treats
- Salad Dressings and Condiments
- Sundaes
- Waffle Treats
FAQs
- How may calories are in a Dairy Queen Banana Split? Answer: 530.
- How many calories are in a Dairy Queen Small Cherry Sundae? Answer: 240.
- How many carbs are in a Dairy Queen Small Vanilla Cone? Answer: 36g.
- How much fat is in a Dairy Queen Chocolate Dilly Bar? Answer: 13g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Royal Treatsback to top |
||||||
Peanut Buster® Parfait | 710 | 16 | 95 | 350 | 69 | 20 |
Banana Split | 530 | 9 | 96 | 160 | 75 | 15 |
Oreo® Brownie EarthQuake® Treat | 740 | 11 | 149 | 350 | 86 | 24 |
Peanut Butter Bash™ | 580 | 11 | 73 | 300 | 55 | 16 |
Pecan Mudslide® Treat | 640 | 12 | 83 | 320 | 59 | 18 |
Strawberry Shortcake | 480 | 8 | 75 | 370 | 62 | 13 |
Waffle Treatsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Turtle Waffle Bowl Sundae Plain | 730 | 11 | 109 | 300 | 69 | 20 |
Turtle Waffle Bowl Sundae Dipped | 810 | 12 | 116 | 320 | 76 | 22 |
Choc. Cov. Strawberry Waffle Bowl S. Plain | 700 | 9 | 94 | 160 | 74 | 20 |
Choc. Cov. Strawberry Waffle Bowl S. Dipped | 780 | 10 | 101 | 180 | 81 | 22 |
Fudge Brownie Temptation Waffle Bowl S. Plain | 850 | 13 | 115 | 400 | 82 | 25 |
Fudge Brownie Temptation Waffle Bowl S. Dip. | 930 | 13 | 122 | 420 | 88 | 27 |
Chocolate Coated Waffle Cone w/ Soft Serve | 540 | 10 | 77 | 170 | 57 | 15 |
Plain Waffle Cone with Soft Serve | 420 | 10 | 67 | 140 | 47 | 12 |
Sundaesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Sundae, Banana – Small | 230 | 6 | 37 | 90 | 29 | 6 |
Sundae, Banana – Medium | 330 | 8 | 53 | 130 | 42 | 9 |
Sundae, Banana – Large | 470 | 12 | 76 | 190 | 59 | 13 |
Sundae, Caramel – Small | 300 | 6 | 51 | 150 | 36 | 8 |
Sundae, Caramel – Medium | 430 | 9 | 75 | 220 | 52 | 12 |
Sundae, Caramel – Large | 610 | 13 | 104 | 310 | 74 | 16 |
Sundae, Cherry – Small | 240 | 6 | 39 | 100 | 33 | 7 |
Sundae, Cherry – Medium | 350 | 8 | 57 | 140 | 48 | 9 |
Sundae, Cherry – Large | 490 | 11 | 80 | 200 | 68 | 13 |
Sundae, Chocolate – Small | 280 | 6 | 48 | 115 | 41 | 8 |
Sundae, Chocolate – Medium | 400 | 8 | 70 | 170 | 60 | 11 |
Sundae, Chocolate – Large | 570 | 12 | 98 | 240 | 84 | 15 |
Sundae, Hot Fudge – Small | 300 | 6 | 46 | 135 | 36 | 8 |
Sundae, Hot Fudge – Medium | 440 | 9 | 67 | 200 | 52 | 12 |
Sundae, Hot Fudge – Large | 610 | 13 | 94 | 280 | 74 | 17 |
Sundae, Marshmallow – Small | 290 | 6 | 50 | 95 | 42 | 8 |
Sundae, Marshmallow – Medium | 410 | 8 | 74 | 135 | 61 | 11 |
Sundae, Marshmallow – Large | 580 | 11 | 103 | 190 | 85 | 16 |
Sundae, Peanut Butter – Small | 390 | 9 | 39 | 260 | 28 | 11 |
Sundae, Peanut Butter – Medium | 570 | 13 | 56 | 390 | 40 | 16 |
Sundae, Peanut Butter – Large | 790 | 18 | 80 | 540 | 58 | 22 |
Sundae, Pineapple – Small | 240 | 6 | 38 | 100 | 32 | 6 |
Sundae, Pineapple – Medium | 340 | 8 | 54 | 140 | 46 | 9 |
Sundae, Pineapple – Large | 480 | 11 | 77 | 200 | 66 | 13 |
Sundae, Strawberry – Small | 280 | 6 | 49 | 115 | 43 | 8 |
Sundae, Strawberry – Medium | 360 | 8 | 61 | 150 | 54 | 10 |
Sundae, Strawberry – Large | 490 | 12 | 81 | 210 | 70 | 14 |
Conesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Vanilla Cone – Kids’ | 170 | 4 | 27 | 70 | 18 | 5 |
Vanilla Cone – Small | 230 | 6 | 36 | 100 | 26 | 6 |
Vanilla Cone – Medium | 330 | 9 | 53 | 140 | 36 | 9 |
Vanilla Cone – Large | 470 | 12 | 74 | 200 | 52 | 13 |
Chocolate Cone – Kids’ | 170 | 4 | 27 | 70 | 18 | 4 |
Chocolate Cone – Small | 240 | 6 | 37 | 95 | 26 | 6 |
Chocolate Cone – Medium | 330 | 8 | 53 | 135 | 36 | 9 |
Chocolate Cone – Large | 470 | 12 | 75 | 190 | 52 | 13 |
Dipped Cone, Chocolate – Kids’ | 220 | 4 | 30 | 75 | 20 | 6 |
Dipped Cone, Chocolate – Small | 330 | 6 | 42 | 110 | 31 | 9 |
Dipped Cone, Chocolate – Medium | 470 | 9 | 61 | 150 | 43 | 13 |
Dipped Cone, Chocolate – Large | 660 | 13 | 85 | 220 | 61 | 18 |
Noveltiesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chocolate Dilly® Bar | 220 | 4 | 24 | 70 | 19 | 6 |
No Sugar Added Dilly Bar | 190 | 3 | 24 | 60 | 5 | 6 |
Butterscotch Dilly Bar | 200 | 3 | 23 | 100 | 19 | 6 |
Cherry Dilly Bar | 210 | 3 | 24 | 80 | 20 | 6 |
Heath® Dilly Bar | 220 | 3 | 25 | 95 | 21 | 6 |
Buster Bar® Treat | 460 | 11 | 44 | 220 | 36 | 13 |
DQ Sandwich | 190 | 4 | 31 | 135 | 18 | 5 |
Cherry StarKiss® Bar | 80 | 0 | 21 | 10 | 16 | 2 |
Stars & Stripes StarKiss Bar | 80 | 0 | 21 | 10 | 16 | 2 |
Fudge Bar | 50 | 4 | 13 | 70 | 4 | 2 |
Vanilla Orange Bar | 60 | 2 | 18 | 45 | 4 | 2 |
DQ Home-Pak | 1140 | 30 | 171 | 510 | 142 | 31 |
DQ Cakesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
DQ Cake, 10″, 1/12 slice* | 410 | 8 | 60 | 200 | 47 | 11 |
DQ Cake, 8″, 1/8 slice* | 400 | 8 | 59 | 190 | 46 | 11 |
DQ Heart Cake, 1/10 slice* | 250 | 5 | 37 | 125 | 29 | 7 |
DQ Log Cake, 1/8 slice* | 340 | 6 | 50 | 170 | 38 | 9 |
DQ Sheet Cake, 1/24 slice* | 320 | 6 | 47 | 160 | 36 | 9 |
Oreo® Blizzard® Cake, 10″, 1/12 slice | 540 | 9 | 76 | 320 | 58 | 15 |
Oreo Blizzard Cake, 8″, 1/8 slice | 550 | 9 | 75 | 310 | 58 | 15 |
Reese’s® PB Cups® Blizz. Cake 10″, 1/12 slice | 580 | 11 | 77 | 280 | 63 | 16 |
Reese’s PB Cups Blizz. Cake 8″, 1/8 slice | 570 | 10 | 75 | 270 | 62 | 16 |
Chocolate Xtreme Blizz. Cake, 10″, 1/12 slice | 590 | 10 | 80 | 280 | 62 | 17 |
Chocolate Xtreme Blizz. Cake, 8″, 1/8 slice | 580 | 9 | 79 | 270 | 61 | 16 |
Arctic Rushback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Arctic Rush, All Flavors – Small | 220 | 0 | 54 | 30 | 54 | 6 |
Arctic Rush, All Flavors – Medium | 280 | 0 | 69 | 40 | 69 | 7 |
Arctic Rush, All Flavors – Large | 370 | 0 | 92 | 55 | 92 | 10 |
Arctic Rush Freeze, All Flavors – Small | 370 | 8 | 64 | 140 | 56 | 10 |
Arctic Rush Freeze, All Flavors – Medium | 460 | 10 | 79 | 180 | 69 | 13 |
Arctic Rush Freeze, All Flavors – Large | 600 | 12 | 104 | 230 | 93 | 16 |
Arctic Rush Float, All Flavors – Small | 320 | 5 | 62 | 100 | 58 | 9 |
Arctic Rush Float, All Flavors – Medium | 400 | 6 | 78 | 125 | 73 | 11 |
Arctic Rush Float, All Flavors – Large | 530 | 7 | 103 | 160 | 96 | 14 |
Lemonade Chillersback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Lemonade Chiller, Small | 260 | 0 | 66 | 30 | 65 | 7 |
Lemonade Chiller, Medium | 390 | 0 | 102 | 40 | 99 | 11 |
Lemonade Chiller, Large | 620 | 0 | 161 | 50 | 155 | 17 |
Strawberry Lemonade Chiller, Small | 310 | 0 | 78 | 45 | 77 | 8 |
Strawberry Lemonade Chiller, Medium | 440 | 0 | 114 | 55 | 111 | 12 |
Strawberry Lemonade Chiller, Large | 720 | 0 | 186 | 85 | 179 | 20 |
Drinksback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Coca-Cola® – Kids’ | 150 | 0 | 40 | 10 | 40 | 4 |
Coca-Cola – Small | 210 | 0 | 53 | 10 | 53 | 6 |
Coca-Cola – Medium | 270 | 0 | 70 | 15 | 70 | 8 |
Coca-Cola – Large | 410 | 0 | 107 | 20 | 107 | 12 |
Diet Coke® – Kids’ | 0 | 0 | 0 | 5 | 0 | 0 |
Diet Coke – Small | 0 | 0 | 0 | 10 | 0 | 0 |
Diet Coke – Medium | 0 | 0 | 0 | 10 | 0 | 0 |
Diet Coke – Large | 0 | 0 | 0 | 15 | 0 | 0 |
Sprite® – Kids’ | 160 | 0 | 40 | 35 | 36 | 4 |
Sprite – Small | 150 | 0 | 42 | 35 | 42 | 5 |
Sprite – Medium | 200 | 0 | 55 | 50 | 55 | 6 |
Sprite – Large | 310 | 0 | 84 | 75 | 84 | 9 |
Barq’s® – Kids’ | 170 | 0 | 45 | 35 | 45 | 5 |
Barq’s – Small | 220 | 0 | 60 | 50 | 60 | 7 |
Barq’s – Medium | 290 | 0 | 79 | 65 | 79 | 9 |
Barq’s – Large | 440 | 0 | 120 | 95 | 120 | 13 |
Pepsi® – Kid’s | 150 | 0 | 42 | 30 | 42 | 5 |
Pepsi – Small | 200 | 0 | 56 | 40 | 56 | 6 |
Pepsi – Medium | 260 | 0 | 74 | 55 | 74 | 8 |
Pepsi – Large | 400 | 0 | 112 | 80 | 112 | 12 |
Diet Pepsi – Kids’ | 0 | 0 | 0 | 40 | 0 | 0 |
Diet Pepsi – Small | 0 | 0 | 0 | 50 | 0 | 0 |
Diet Pepsi – Medium | 0 | 0 | 0 | 65 | 0 | 0 |
Diet Pepsi – Large | 0 | 0 | 0 | 100 | 0 | 0 |
Sierra Mist® – Kids’ | 150 | 0 | 39 | 40 | 39 | 4 |
Sierra Mist – Small | 200 | 0 | 52 | 50 | 52 | 6 |
Sierra Mist – Medium | 260 | 0 | 68 | 65 | 68 | 7 |
Sierra Mist – Large | 400 | 0 | 104 | 100 | 104 | 11 |
Mountain Dew® – Kids’ | 170 | 0 | 47 | 60 | 47 | 5 |
Mountain Dew – Small | 220 | 0 | 62 | 80 | 62 | 7 |
Mountain Dew – Medium | 290 | 0 | 81 | 105 | 81 | 9 |
Mountain Dew – Large | 440 | 0 | 124 | 160 | 124 | 13 |
Mug® – Kids’ | 150 | 0 | 44 | 60 | 44 | 5 |
Mug – Small | 200 | 0 | 58 | 80 | 58 | 6 |
Mug – Medium | 260 | 0 | 76 | 105 | 76 | 8 |
Mug – Large | 400 | 0 | 116 | 160 | 116 | 13 |
Dr Pepper® – Kids’ | 150 | 0 | 41 | 55 | 41 | 4 |
Dr Pepper – Small | 200 | 0 | 54 | 70 | 54 | 6 |
Dr Pepper – Medium | 260 | 0 | 71 | 90 | 71 | 8 |
Dr Pepper – Large | 400 | 0 | 108 | 140 | 108 | 12 |
Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee – 12 oz. | 0 | 0 | 0 | 5 | 0 | 0 |
Milk, 2% – 8 oz. | 120 | 8 | 12 | 115 | 12 | 3 |
Orange Juice – 8 oz. | 170 | 0 | 41 | 0 | 36 | 4 |
Premium Fruit Smoothiesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Strawberry Banana – Small | 250 | 4 | 61 | 85 | 48 | 7 |
Strawberry Banana – Medium | 340 | 5 | 82 | 125 | 64 | 10 |
Strawberry Banana – Large | 430 | 7 | 103 | 170 | 81 | 12 |
Mango Pineapple – Small | 250 | 3 | 62 | 85 | 57 | 7 |
Mango Pineapple – Medium | 340 | 5 | 82 | 130 | 74 | 9 |
Mango Pineapple – Large | 420 | 6 | 101 | 170 | 92 | 12 |
Tripleberry® – Small | 290 | 3 | 72 | 85 | 66 | 8 |
Tripleberry – Medium | 390 | 5 | 94 | 125 | 86 | 11 |
Tripleberry – Large | 480 | 6 | 116 | 170 | 105 | 13 |
Piña Colada – Small | 230 | 3 | 56 | 100 | 50 | 6 |
Piña Colada – Medium | 340 | 4 | 80 | 150 | 72 | 9 |
Piña Colada – Large | 440 | 6 | 104 | 190 | 94 | 12 |
Berry-Pom – Small | 290 | 3 | 70 | 90 | 64 | 8 |
Berry-Pom – Medium | 380 | 5 | 91 | 130 | 83 | 10 |
Berry-Pom – Large | 470 | 6 | 112 | 170 | 102 | 13 |
OrangeBerry – Small | 250 | 3 | 59 | 85 | 50 | 7 |
OrangeBerry – Medium | 330 | 5 | 78 | 125 | 66 | 9 |
OrangeBerry – Large | 420 | 6 | 98 | 170 | 83 | 11 |
Orange – Small | 250 | 3 | 60 | 90 | 54 | 7 |
Orange – Medium | 360 | 4 | 84 | 135 | 75 | 9 |
Orange – Large | 460 | 6 | 108 | 180 | 96 | 12 |
Light Smoothiesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Strawberry – Small | 220 | 3 | 53 | 85 | 44 | 6 |
Strawberry – Medium | 300 | 5 | 71 | 125 | 59 | 8 |
Strawberry – Large | 370 | 6 | 88 | 170 | 73 | 10 |
Strawberry Banana – Small | 160 | 1 | 40 | 10 | 33 | 4 |
Strawberry Banana – Medium | 200 | 1 | 51 | 15 | 42 | 6 |
Strawberry Banana – Large | 240 | 1 | 62 | 20 | 50 | 7 |
Mango Pineapple – Small | 170 | 0 | 45 | 15 | 43 | 5 |
Mango Pineapple – Medium | 210 | 0 | 55 | 15 | 53 | 6 |
Mango Pineapple – Large | 260 | 1 | 68 | 20 | 65 | 7 |
Tripleberry – Small | 160 | 0 | 41 | 10 | 39 | 4 |
Tripleberry – Medium | 210 | 0 | 55 | 15 | 52 | 6 |
Tripleberry – Large | 270 | 0 | 69 | 20 | 66 | 7 |
Piña Colada – Small | 160 | 0 | 39 | 25 | 37 | 4 |
Piña Colada – Medium | 190 | 0 | 48 | 30 | 45 | 5 |
Piña Colada – Large | 260 | 0 | 65 | 40 | 62 | 7 |
Berry-Pom – Small | 160 | 0 | 40 | 15 | 38 | 4 |
Berry-Pom – Medium | 210 | 0 | 53 | 15 | 51 | 6 |
Berry-Pom – Large | 260 | 0 | 66 | 25 | 63 | 7 |
OrangeBerry – Small | 170 | 0 | 43 | 15 | 38 | 5 |
OrangeBerry – Medium | 210 | 0 | 53 | 20 | 47 | 6 |
OrangeBerry – Large | 270 | 0 | 69 | 25 | 62 | 7 |
Orange – Small | 140 | 0 | 35 | 15 | 32 | 4 |
Orange – Medium | 170 | 0 | 41 | 15 | 38 | 4 |
Orange – Large | 230 | 0 | 56 | 25 | 52 | 6 |
Julius Originalsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Strawberry – Small | 160 | 0 | 41 | 15 | 36 | 4 |
Strawberry – Medium | 200 | 1 | 50 | 20 | 44 | 5 |
Strawberry – Large | 250 | 1 | 63 | 25 | 56 | 7 |
Strawberry Banana – Small | 330 | 2 | 73 | 70 | 62 | 9 |
Strawberry Banana – Medium | 470 | 2 | 101 | 95 | 84 | 13 |
Strawberry Banana – Large | 680 | 3 | 150 | 140 | 126 | 19 |
Mango Pineapple – Small | 250 | 0 | 62 | 35 | 61 | 7 |
Mango Pineapple – Medium | 330 | 1 | 83 | 45 | 81 | 9 |
Mango Pineapple – Large | 490 | 1 | 125 | 70 | 122 | 14 |
Tripleberry – Small | 360 | 1 | 79 | 70 | 71 | 10 |
Tripleberry – Medium | 490 | 2 | 108 | 95 | 96 | 14 |
Tripleberry – Large | 710 | 3 | 158 | 135 | 142 | 20 |
Piña Colada – Small | 380 | 1 | 84 | 80 | 75 | 10 |
Piña Colada – Medium | 510 | 2 | 112 | 115 | 99 | 14 |
Piña Colada – Large | 760 | 2 | 168 | 160 | 151 | 21 |
Berry-Pom – Small | 260 | 0 | 66 | 35 | 65 | 7 |
Berry-Pom – Medium | 350 | 0 | 88 | 45 | 86 | 10 |
Berry-Pom – Large | 530 | 1 | 132 | 70 | 128 | 14 |
OrangeBerry – Small | 240 | 0 | 60 | 35 | 57 | 7 |
OrangeBerry – Medium | 320 | 0 | 80 | 45 | 75 | 9 |
OrangeBerry – Large | 490 | 1 | 122 | 65 | 115 | 13 |
Orange – Small | 210 | 0 | 53 | 35 | 51 | 6 |
Orange – Medium | 280 | 0 | 69 | 45 | 65 | 7 |
Orange – Large | 430 | 0 | 106 | 65 | 101 | 12 |
Strawberry – Small | 230 | 0 | 58 | 35 | 55 | 6 |
Strawberry – Medium | 310 | 1 | 77 | 45 | 71 | 8 |
Strawberry – Large | 460 | 1 | 116 | 70 | 109 | 13 |
Boostsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Banana – Sm. Drink | 30 | 0 | 7 | 0 | 4 | 1 |
Banana – Med. Drink | 40 | 1 | 11 | 0 | 6 | 1 |
Banana – Lrg. Drink | 60 | 1 | 14 | 0 | 7 | 2 |
Protein | 50 | 12 | – | 100 | – | #VALUE! |
Burgersback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
1/4 lb. Bacon Cheese GrillBurger™ | 620 | 34 | 41 | 1320 | 9 | 17 |
1/2 lb. FlameThrower® GrillBurger | 1010 | 54 | 39 | 1670 | 7 | 27 |
1/4 lb. Mushroom Swiss GrillBurger | 560 | 26 | 39 | 900 | 5 | 15 |
1/2 lb. GrillBurger with Cheese | 770 | 45 | 43 | 1410 | 10 | 21 |
1/4 lb. GrillBurger with Cheese | 520 | 25 | 43 | 1100 | 10 | 14 |
Original Cheeseburger | 380 | 21 | 34 | 930 | 8 | 11 |
Original Double Cheeseburger | 580 | 37 | 35 | 1240 | 9 | 16 |
Chicken Strip Basket™ – 4pc w/ CountryGravy | 1100 | 40 | 116 | 2740 | 7 | 31 |
Chicken Strip Basket – 6pc w/ CountryGravy | 1250 | 52 | 115 | 3210 | 4 | 35 |
Chicken Quesadilla Basket | 1050 | 41 | 102 | 2700 | 8 | 29 |
Veggie Quesadilla Basket | 980 | 28 | 101 | 2250 | 8 | 27 |
Popcorn Shrimp Basket | 950 | 18 | 118 | 3510 | 3 | 26 |
Iron Grilled Sandwichesback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Iron Grilled Turkey Sandwich | 550 | 34 | 43 | 1510 | 2 | 14 |
Iron Grilled Classic Club Sandwich | 560 | 32 | 42 | 1790 | 3 | 14 |
Iron Grilled Supreme BLT Sandwich | 630 | 27 | 41 | 1630 | 3 | 16 |
Iron Grilled Cheese Sandwich | 360 | 15 | 40 | 1040 | 2 | 9 |
Crispy Chicken Sandwich | 610 | 22 | 50 | 1120 | 5 | 15 |
Grilled Chicken Sandwich | 360 | 26 | 32 | 1040 | 6 | 10 |
Crispy FlameThrower Chicken Sandwich | 970 | 34 | 61 | 2130 | 7 | 25 |
Chicken Salads and Wrapsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Crispy Chicken Salad | 470 | 30 | 29 | 1180 | 8 | 13 |
Grilled Chicken Salad | 330 | 36 | 13 | 1070 | 8 | 9 |
Side Salad | 25 | 1 | 5 | 15 | 3 | 1 |
Crispy Chicken Wrap | 360 | 13 | 30 | 750 | 1 | 10 |
Grilled Chicken Wrap | 290 | 16 | 23 | 760 | 1 | 8 |
Crispy FlameThrower Chicken Wrap | 370 | 13 | 30 | 710 | 1 | 10 |
3 Chicken Strips | 350 | 22 | 22 | 960 | 0 | 10 |
Hot Dogsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chili Cheese Dog | 390 | 16 | 25 | 920 | 4 | 11 |
Chili Dog | 340 | 13 | 25 | 890 | 4 | 9 |
Foot-Long Chili Cheese Dog | 860 | 36 | 53 | 1850 | 8 | 24 |
Foot-Long Hot Dog | 490 | 17 | 24 | 1300 | 5 | 13 |
Hot Dog | 300 | 10 | 23 | 750 | 4 | 8 |
Kid’s Mealback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Hot Dog | 300 | 10 | 23 | 750 | 4 | 8 |
Cheeseburger | 380 | 21 | 34 | 930 | 8 | 11 |
2 Chicken Strips | 230 | 15 | 14 | 640 | 0 | 6 |
Side Salad | 25 | 1 | 5 | 15 | 3 | 1 |
Iron Grilled Cheese Sandwich | 360 | 15 | 40 | 1040 | 2 | 9 |
Turkey Wrap | 260 | 12 | 25 | 720 | 2 | 7 |
Kids’ Fries | 260 | 3 | 37 | 550 | 0 | 7 |
Applesauce | 80 | 0 | 20 | 0 | 17 | 2 |
Banana | 110 | 1 | 29 | 0 | 15 | 3 |
Kids’ Strawberry Banana Smoothie | 190 | 1 | 47 | 15 | 37 | 5 |
French Fries – Regular | 380 | 4 | 54 | 790 | 0 | 11 |
French Fries – Large | 490 | 6 | 69 | 1030 | 0 | 14 |
Chili Cheese Fries | 1020 | 25 | 117 | 2230 | 4 | 28 |
Onion Rings | 360 | 6 | 48 | 840 | 3 | 10 |
Local Food Itemsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Corn Dog | 240 | 6 | 25 | 390 | 7 | 7 |
BBQ Beef Sandwich | 320 | 20 | 42 | 1010 | 13 | 9 |
BBQ Pork Sandwich | 300 | 15 | 43 | 1050 | 16 | 8 |
Breaded Mushrooms | 190 | 4 | 25 | 390 | 1 | 5 |
Chili – Cup | 220 | 13 | 25 | 890 | 5 | 6 |
Chili – Bowl | 330 | 20 | 38 | 1340 | 8 | 9 |
Deluxe Cheeseburger | 430 | 21 | 33 | 760 | 7 | 12 |
Deluxe Double Cheeseburger | 490 | 33 | 4 | 800 | 2 | 13 |
Deluxe Double Hamburger | 540 | 33 | 32 | 580 | 6 | 15 |
Deluxe Hamburger | 380 | 19 | 32 | 520 | 6 | 11 |
DQ Ultimate® Burger | 730 | 45 | 33 | 1360 | 7 | 20 |
Crispy Fish Sandwich | 370 | 15 | 49 | 1060 | 6 | 10 |
Cheese Curds | 610 | 26 | 27 | 1240 | 2 | 17 |
Salad Dressings and Condimentsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Country Gravy | 90 | 1 | 8 | 480 | 1 | 2 |
BBQ Dipping Sauce | 80 | 1 | 1 | 430 | 15 | 0 |
Honey Mustard Dipping Sauce | 250 | 1 | 16 | 380 | 9 | 7 |
Ranch Dipping Sauce | 230 | 1 | 5 | 490 | 3 | 7 |
Sweet and Sour Dipping Sauce | 90 | 0 | 24 | 240 | 22 | 3 |
Wild Buffalo Dipping Sauce | 170 | 0 | 1 | 1390 | 1 | 5 |
Kraft® Fat-Free Italian Dressing | 25 | 0 | 5 | 540 | 3 | 1 |
Kraft® Fat-Free Ranch Dressing | 60 | 0 | 14 | 410 | 3 | 2 |
Kraft® Fat-Free French Style Dressing | 60 | 0 | 14 | 360 | 6 | 2 |
Kraft® Fat-Free Thousand Island Dressing | 50 | 0 | 12 | 350 | 6 | 1 |
Breakfastback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Biscuits & Gravy | 720 | 12 | 64 | 2240 | 4 | 20 |
Sausage Biscuit Sandwich | 410 | 16 | 25 | 990 | 1 | 11 |
Bacon Biscuit Sandwich | 410 | 16 | 26 | 1080 | 1 | 11 |
Ham Biscuit Sandwich | 350 | 14 | 26 | 1160 | 2 | 10 |
Chicken Biscuit Sandwich | 430 | 18 | 39 | 1190 | 1 | 12 |
Sausage Biscuit Twin Pack | 680 | 19 | 48 | 1650 | 2 | 19 |
Ultimate Breakfast Burrito – Ham | 560 | 23 | 58 | 1290 | 2 | 16 |
Ultimate Breakfast Burrito – Sausage | 620 | 24 | 57 | 1120 | 2 | 17 |
Ultimate Breakfast Burrito – Bacon | 620 | 25 | 57 | 1210 | 2 | 17 |
Country Platter | 780 | 21 | 69 | 1710 | 3 | 21 |
Ultimate Hashbrown Platter | 670 | 24 | 45 | 1050 | 2 | 18 |
Buttermilk Pancake Platter | 260 | 7 | 46 | 530 | 8 | 7 |
Hashbrowns | 190 | 2 | 18 | 210 | 0 | 5 |
Cinnamon Roll | 430 | 5 | 53 | 520 | 25 | 12 |
Ham | 30 | 5 | 1 | 380 | 0 | 1 |
Sausage | 90 | 6 | 0 | 210 | 0 | 2 |
Bacon, 2 slices | 50 | 4 | 0 | 190 | 0 | 2 |
Blizzard Treatsback to top |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Banana Cream Pie Blizzard – Mini | 380 | 8 | 56 | 200 | 43 | 11 |
Banana Cream Pie Blizzard – Small | 550 | 11 | 81 | 310 | 60 | 15 |
Banana Cream Pie Blizzard – Medium | 690 | 13 | 103 | 410 | 74 | 19 |
Banana Cream Pie Blizzard – Large | 980 | 19 | 152 | 650 | 110 | 27 |
Banana Split Blizzard – Mini | 290 | 6 | 49 | 115 | 41 | 8 |
Banana Split Blizzard – Small | 460 | 11 | 75 | 190 | 62 | 13 |
Banana Split Blizzard – Medium | 590 | 13 | 100 | 240 | 83 | 16 |
Banana Split Blizzard – Large | 830 | 18 | 142 | 340 | 119 | 23 |
Butterfinger® Blizzard – Mini | 350 | 8 | 53 | 160 | 42 | 10 |
Butterfinger Blizzard – Small | 510 | 11 | 79 | 240 | 61 | 14 |
Butterfinger Blizzard – Medium | 720 | 15 | 111 | 330 | 86 | 20 |
Butterfinger Blizzard – Large | 960 | 20 | 147 | 440 | 114 | 27 |
