Cold Stone Creamery Nutrition Facts & Calorie Information

Cold Stone Creamery Menu Nutritional Guide: Food Data & Values


Updated 2021. Tables will scroll horizontally and vertically on your mobile device.

Jump to:

FAQs

Health Tips:

  • Intolerances – Individuals with gluten and lactose intolerances should review the Cold Stone Creamery menus carefully. Most of the selections contain dairy products, which may aggravate persons with allergies to milk or milk-related products.

Ice Cream

Calories Calories from fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Amaretto
Kids 200 110 12 8 0 50 70 21 0 19 3
Like It® 340 180 21 13 0.5 80 115 36 0 32 5
Love It® 550 300 33 21 1 130 180 57 0 52 9
Gotta Have It® 820 440 49 31 1.5 195 270 85 0 78 13
Apple Cinnamon Oatmeal
Kids 210 110 12 8 0 45 80 23 0 20 3
Like It® 350 180 20 13 0.5 80 135 39 1 33 6
Love It® 550 290 32 20 1 125 220 62 1 53 9
Gotta Have It® 830 440 48 30 1.5 190 330 93 1 79 14
Banana
Kids 190 100 11 7 0 45 60 21 0 19 3
Like It® 320 170 19 12 0 75 105 36 0 31 5
Love It® 510 270 30 19 1 120 170 57 1 50 8
Gotta Have It® 760 410 45 29 1 180 250 86 1 75 12
Banana Bread Batter
Kids 210 100 11 6 0.5 35 140 29 0 21 3
Like It® 360 160 18 10 1 60 230 48 0 35 5
Love It® 570 250 28 16 1.5 100 370 76 1 56 8
Gotta Have It® 860 380 42 25 2.5 150 550 115 1 85 12
Black Cherry
Kids 200 100 12 7 0 45 65 23 0 20 3
Like It® 330 170 19 12 0.5 75 110 38 0 33 5
Love It® 530 280 31 20 1 120 170 61 0 53 8
Gotta Have It® 800 420 46 29 1 185 260 91 1 79 12
Butter Pecan
Kids 200 110 12 8 0 50 70 22 0 20 3
Like It® 340 180 20 13 0.5 80 115 37 0 34 5
Love It® 540 290 32 20 1 125 190 59 0 54 8
Gotta Have It® 810 430 48 31 1.5 190 280 89 0 81 13
Butterscotch Pudding
Kids 220 100 11 7 0 45 240 29 0 25 3
Like It® 360 160 18 11 0 70 400 49 0 42 5
Love It® 580 260 29 18 1 115 640 78 0 67 8
Gotta Have It® 870 390 43 27 1 170 960 116 0 100 11
Cake Batter
Kids 220 100 12 7 0 45 105 27 0 22 3
Like It® 360 170 19 12 0.5 75 180 44 0 36 5
Love It® 580 280 31 19 1 120 280 71 0 58 9
Gotta Have It® 860 420 46 28 1 175 420 106 0 86 13
Cake Batter Ganache™
Kids 230 110 12 7 0 40 100 28 0 23 3
Like It® 390 200 22 12 0 70 170 47 1 38 5
Love It® 620 310 35 19 1 110 270 75 1 61 9
Gotta Have It® 930 470 52 29 1 165 400 112 2 91 13
Caramel
Kids 210 100 12 7 0 40 115 23 0 20 3
Like It® 340 170 19 12 0 70 190 39 0 34 5
Love It® 550 280 31 20 1 110 300 63 0 54 8
Gotta Have It® 820 420 46 30 1 165 460 94 0 81 12
Caramel Latte
Kids 210 100 12 7 0 45 75 25 0 21 3
Like It® 350 180 19 12 0.5 75 125 41 0 35 5
Love It® 560 280 31 20 1 120 200 66 0 56 8
Gotta Have It® 830 420 47 29 1 185 300 99 0 84 13
Cheesecake
Kids 200 100 12 7 0 45 95 24 0 20 3
Like It® 340 180 19 12 0 75 160 40 0 33 5
Love It® 540 280 31 20 1 120 250 63 0 53 8
Gotta Have It® 810 420 47 29 1 185 380 95 0 80 12
Cherry Vanilla
Kids 200 100 11 7 0 45 65 23 0 20 3
Like It® 330 170 19 12 0 75 105 38 0 33 5
Love It® 530 270 30 19 1 120 170 61 0 53 8
Gotta Have It® 800 410 45 28 1 180 250 92 1 79 12
Chocolate
Kids 200 110 12 8 0 45 60 20 0 19 3
Like It® 330 180 20 13 0.5 75 105 34 1 32 5
Love It® 520 280 31 21 1 120 170 54 2 51 9
Gotta Have It® 780 420 47 31 1.5 185 250 81 3 76 13
Chocolate Cake Batter
Kids 210 100 11 7 0 40 105 26 0 21 3
Like It® 350 160 18 12 0 70 180 44 0 36 5
Love It® 570 260 29 19 1 110 280 70 0 57 9
Gotta Have It® 850 390 43 28 1 160 420 105 0 85 13
Chocolate Cake Batter™ Ganache
Kids 230 110 12 7 0 40 100 28 0 23 3
Like It® 380 190 21 12 0 65 170 46 1 38 5
Love It® 610 300 33 19 0.5 100 270 74 1 60 9
Gotta Have It® 920 440 49 28 1 150 410 111 2 90 13
Chocolate Cupcake
Kids 210 110 12 8 0 40 110 24 1 20 4
Like It® 350 180 20 13 0 65 180 40 1 34 6
Love It® 570 290 32 20 0.5 105 290 65 2 54 10
Gotta Have It® 850 440 49 30 1 160 440 97 3 80 15
Chocolate Dipped Strawberry
Kids 180 100 11 7 0 40 55 21 1 19 3
Like It® 310 160 18 12 0 70 95 35 1 31 6
Love It® 490 260 29 19 1 110 150 56 2 50 9
Gotta Have It® 740 390 43 29 1 165 230 83 2 75 14
Chocolate Hazelnut
Kids 220 120 13 8 0 40 60 23 0 21 3
Like It® 360 200 22 13 0 70 100 38 0 36 6
Love It® 580 310 35 21 1 110 160 61 0 57 9
Gotta Have It® 870 470 52 32 1 170 240 92 1 85 14
Chocolate Layer
Kids 210 100 11 7 0 45 120 24 0 20 4
Like It® 350 170 19 12 0 70 200 39 1 33 6
Love It® 560 270 30 19 0.5 115 330 63 1 53 9
Gotta Have It® 830 410 46 28 1 170 490 94 1 80 14
Chocolate Malt
Kids 210 100 11 7 0 45 90 24 0 21 4
Like It® 360 170 19 12 0 70 150 41 0 35 7
Love It® 570 270 30 20 1 115 240 65 0 56 11
Gotta Have It® 850 410 46 30 1 175 360 97 0 84 17
Chocolate Peanut Butter
Kids 260 150 17 8 0 35 130 23 1 20 6
Like It® 430 250 28 13 0 55 220 38 1 33 10
Love It® 690 410 45 21 0.5 90 350 61 2 52 16
Gotta Have It® 1030 610 68 31 1 135 530 91 4 78 24
Chocolate Pudding
Kids 220 100 11 7 0 45 230 29 0 24 3
Like It® 360 160 18 11 0 70 380 48 1 41 5
Love It® 580 260 29 18 1 115 610 77 1 65 8
Gotta Have It® 860 390 43 27 1 170 910 115 2 97 11
Chocolate Raspberry Truffle
Kids 200 90 10 7 0 35 85 26 0 23 3
Like It® 340 150 17 12 0 60 140 44 0 38 5
Love It® 550 250 27 19 0.5 100 230 70 1 61 8
Gotta Have It® 820 370 41 28 1 145 340 104 1 91 12
Cinnamon
Kids 200 110 12 8 0 50 70 22 0 19 3
Like It® 340 190 21 13 0.5 80 115 37 1 32 5
Love It® 540 300 33 21 1 130 180 59 1 52 9
Gotta Have It® 810 440 49 31 1.5 195 270 88 2 78 13
Cinnamon Bun Batter
Kids 220 90 11 6 0 40 110 31 1 23 3
Like It® 370 160 18 11 0 65 180 51 1 39 5
Love It® 590 250 28 17 0.5 105 290 82 2 62 8
Gotta Have It® 890 380 42 26 1 160 430 122 2 93 12
Circus Animal Cookies
Kids 230 110 13 9 0 40 140 29 0 22 3
Like It® 390 190 21 14 0 70 240 48 0 37 5
Love It® 630 310 34 23 0.5 110 390 77 0 60 9
Gotta Have It® 940 460 51 34 1 160 580 115 0 90 13
Classic Cookie Dough
Kids 220 100 11 7 0 40 135 30 0 23 3
Like It® 370 160 18 11 0 70 220 50 0 38 6
Love It® 590 260 29 18 0.5 110 360 79 0 60 9
Gotta Have It® 890 390 43 27 1 165 540 119 0 90 13
Coconut
Kids 200 110 12 8 0 45 65 22 0 20 3
Like It® 340 180 20 13 0.5 80 110 37 0 34 5
Love It® 540 290 32 20 1 125 180 59 0 54 8
Gotta Have It® 800 430 48 30 1.5 190 270 88 0 80 13
Coffee
Kids 200 110 12 8 0 50 70 22 0 20 3
Like It® 340 190 21 13 0.5 80 115 36 0 33 6
Love It® 540 300 33 21 1 130 180 58 0 52 9
Gotta Have It® 810 450 49 31 1.5 195 270 87 0 78 13
Cookie Butter
Kids 240 140 16 8 0 45 60 24 0 20 3
Like It® 410 240 26 14 0.5 70 100 41 0 34 5
Love It® 650 380 42 22 1 115 160 65 0 55 9
Gotta Have It® 980 560 63 32 1.5 170 240 98 0 82 13
Cotton Candy
Kids 200 110 12 8 0 50 65 22 0 19 3
Like It® 340 180 20 13 0.5 80 110 37 0 32 5
Love It® 540 290 33 21 1 130 180 59 0 51 9
Gotta Have It® 810 440 49 31 1.5 190 270 88 0 77 13
Dark Chocolate
Kids 190 110 12 8 0 45 60 21 1 18 4
Like It® 310 180 19 13 0.5 75 100 35 2 31 7
Love It® 500 280 31 21 1 115 160 53 2 49 11
Gotta Have It® 750 420 47 31 1.5 175 240 84 4 74 16
Dark Chocolate Peppermint
Kids 190 100 12 8 0 45 60 21 1 18 4
Like It® 320 170 19 13 0.5 75 100 36 2 31 7
Love It® 510 280 31 21 1 115 160 57 3 49 11
Gotta Have It® 760 420 46 31 1 175 240 86 4 73 16
Dulce De Leche
Kids 210 100 12 7 0 45 75 25 0 23 4
Like It® 360 170 19 12 0 75 125 42 0 39 6
Love It® 570 280 31 20 0.5 120 200 67 0 63 10
Gotta Have It® 850 420 46 29 1 180 300 101 0 94 15
Eggnog
Kids 160 90 10 6 0 50 60 17 0 15 3
Like It® 270 140 16 10 0 85 100 28 0 26 6
Love It® 430 230 25 16 0.5 130 160 45 0 41 9
Gotta Have It® 640 340 38 24 1 200 240 67 0 62 14
French Vanilla
Kids 200 110 12 8 0 55 70 22 0 21 3
Like It® 340 180 20 13 0.5 95 115 38 0 34 5
Love It® 550 290 32 20 1 150 190 60 0 55 9
Gotta Have It® 820 440 49 30 1.5 225 280 90 0 82 13
Fudge Brownie Batter
Kids 220 100 12 7 0 40 100 27 0 23 3
Like It® 370 170 19 12 0 65 170 45 1 38 6
Love It® 590 280 31 19 0.5 105 270 71 1 61 9
Gotta Have It® 880 410 46 28 1 160 410 107 2 91 14
Fudge Mint
Kids 210 110 12 8 0 40 55 23 0 20 3
Like It® 360 190 21 14 0.5 70 95 39 0 34 5
Love It® 570 300 33 22 1 115 150 62 1 54 9
Gotta Have It® 860 450 50 33 1 170 230 93 1 81 13
Fudge Truffle
Kids 200 90 10 7 0 35 95 26 1 24 4
Like It® 340 160 18 12 0 60 160 44 1 40 6
Love It® 550 250 28 20 0.5 95 250 70 2 64 10
Gotta Have It® 820 380 42 29 1 145 380 105 3 96 15
Ghirardelli® Chocolate
Kids 220 120 13 8 0 45 65 23 2 18 4
Like It® 370 200 22 13 0.5 75 110 39 4 30 7
Love It® 590 310 35 22 1 120 170 62 6 48 11
Gotta Have It® 880 470 52 32 1 180 260 93 9 73 17
Gooey Butter Cake
Kids 220 100 11 7 0 50 120 28 0 22 3
Like It® 360 160 18 11 0 80 200 47 0 37 5
Love It® 580 260 29 18 0.5 130 320 76 0 60 8
Gotta Have It® 870 390 43 27 1 195 490 114 4 89 12
Golden OREO® Cookie
Kids 220 120 13 8 0 45 105 25 0 21 3
Like It® 370 190 21 13 0 75 170 42 0 34 5
Love It® 590 310 34 20 1 120 280 67 0 55 9
Gotta Have It® 890 460 51 30 1 180 420 101 0 82 13
Irish Cream
Kids 200 110 12 8 0 50 70 21 0 19 3
Like It® 340 190 21 13 0.5 80 115 36 0 33 5
Love It® 540 300 33 21 1 130 180 57 0 52 9
Gotta Have It® 810 440 49 31 1.5 195 270 86 0 78 13
Key Lime
Kids 220 110 12 8 0 50 65 26 0 23 3
Like It® 360 190 21 13 0 80 105 43 0 39 5
Love It® 580 300 33 21 1 130 170 68 0 62 8
Gotta Have It® 870 440 49 31 1 195 260 102 0 93 12
Mango
Kids 190 100 12 7 0 45 65 21 0 19 3
Like It® 320 170 19 12 0.5 75 105 35 0 32 5
Love It® 520 280 31 19 1 120 170 56 0 51 8
Gotta Have It® 780 420 46 29 1 180 260 84 0 76 12
Marbled Cake Batter™
Kids 210 110 12 7 0 45 80 23 0 20 3
Like It® 350 170 19 12 0.5 75 135 39 1 33 4
Love It® 560 280 31 19 1 120 220 62 1 53 7
Gotta Have It® 840 410 46 29 1.5 180 330 93 2 80 11
Marshmallow
Kids 210 100 11 7 0 45 75 26 0 19 3
Like It® 340 170 18 12 0 75 125 43 0 32 5
Love It® 550 270 30 19 1 115 200 68 0 51 8
Gotta Have It® 820 400 44 28 1 175 300 102 0 76 12
Milk & Cookies (made with Chips Ahoy!®)
Kids 220 120 13 8 0 45 90 25 0 20 3
Like It® 370 200 22 13 0 75 150 41 0 34 6
Love It® 600 320 35 21 1 120 240 66 0 54 9
Gotta Have It® 890 480 53 31 1 180 360 98 0 81 14
Mint
Kids 200 110 12 8 0 45 65 23 0 20 3
Like It® 340 180 20 13 0.5 80 110 38 0 33 5
Love It® 550 290 33 20 1 125 180 60 0 53 8
Gotta Have It® 820 440 49 30 1.5 190 270 91 0 79 13
Mocha
Kids 200 110 12 8 0 45 60 21 0 19 3
Like It® 330 180 20 13 0.5 75 105 34 0 31 6
Love It® 530 280 31 21 1 120 170 55 0 50 9
Gotta Have It® 790 420 47 31 1.5 180 250 82 0 75 13
Oatmeal Cookie
Kids 210 110 12 8 0 45 85 23 0 20 3
Like It® 350 180 20 13 0.5 80 140 39 0 33 6
Love It® 550 290 32 20 1 125 220 62 1 53 9
Gotta Have It® 830 440 48 30 1.5 190 330 93 1 79 14
Orange Dreamsicle
Kids 200 110 12 8 0 50 70 21 0 19 3
Like It® 330 180 20 13 0.5 80 115 35 0 32 5
Love It® 530 290 32 20 1 130 180 57 0 51 9
Gotta Have It® 800 440 49 31 1.5 190 270 85 0 77 13
OREO® Crème
Kids 280 170 19 9 0 40 75 26 0 24 3
Like It® 460 280 31 15 0 65 125 43 0 40 4
Love It® 740 450 50 23 0.5 105 200 69 0 64 7
Gotta Have It® 1100 670 75 35 1 155 300 103 0 96 10
Peach
Kids 200 100 11 7 0 45 70 24 0 22 3
Like It® 340 170 19 12 0.5 75 115 40 0 37 5
Love It® 540 270 31 19 1 120 190 64 0 59 8
Gotta Have It® 810 410 46 29 1 180 280 96 0 88 12
Peanut Butter
Kids 230 130 15 8 0 45 90 21 0 19 5
Like It® 380 220 25 13 0.5 75 150 36 1 31 8
Love It® 610 360 40 21 1 120 250 57 1 50 12
Gotta Have It® 910 540 60 32 1 180 370 85 1 75 18
Peanut Butter Cookie Dough
Kids 230 110 13 7 0 40 160 27 0 21 4
Like It® 380 190 21 12 0 70 270 45 0 35 7
Love It® 610 300 34 19 1 110 430 73 1 57 11
Gotta Have It® 920 460 51 28 1 165 650 109 1 85 16
Peanut Butter & Jelly
Kids 230 120 14 7 0 40 100 26 0 22 4
Like It® 390 210 23 12 1 65 170 44 0 37 7
Love It® 630 330 36 19 2 105 270 71 1 59 11
Gotta Have It® 940 490 55 28 2.5 155 400 106 1 88 16
Peppermint Mocha
Kids 200 100 12 8 0 45 60 21 0 19 3
Like It® 330 170 19 13 0.5 75 100 35 0 31 5
Love It® 530 280 31 21 1 120 160 56 0 50 9
Gotta Have It® 790 420 46 31 1.5 180 250 84 0 75 13
Pina Colada
Kids 170 90 10 6 0 40 55 20 0 19 3
Like It® 290 140 16 10 0 65 90 34 0 32 4
Love It® 460 230 25 16 0.5 100 140 55 0 50 7
Gotta Have It® 690 340 38 24 1 150 220 82 0 75 10
Pineapple Upside Down Cake
Kids 200 100 11 7 0.5 40 95 25 0 20 3
Like It® 340 170 18 11 1 65 160 41 0 33 5
Love It® 540 270 29 17 2 105 260 66 1 53 8
Gotta Have It® 810 400 44 26 2.5 155 390 99 1 79 12
Pistachio
Kids 200 110 12 8 0 50 70 22 0 20 3
Like It® 340 190 21 13 0.5 80 115 36 0 33 5
Love It® 540 300 33 21 1 130 180 57 0 52 9
Gotta Have It® 810 440 49 31 1.5 195 270 86 0 78 13
Pistachio Pudding
Kids 220 100 11 7 0 45 170 29 0 25 3
Like It® 370 170 19 11 0 70 280 48 0 42 5
Love It® 590 270 30 18 1 115 450 77 0 66 8
Gotta Have It® 880 410 45 27 1 170 670 116 0 99 11
Pumpkin
Kids 170 80 9 6 0 35 80 21 0 19 2
Like It® 290 140 16 10 0 60 135 35 0 32 4
Love It® 460 220 25 16 0.5 100 220 56 1 51 7
Gotta Have It® 690 340 37 24 1 150 320 84 1 76 10
Pumpkin Cheesecake
Kids 190 n/a 11 7 0 45 85 23 0 20 3
Like It® 320 n/a 18 12 0 70 140 38 0 33 5
Love It® 510 n/a 29 19 1 115 230 60 0 52 8
Gotta Have It® 770 n/a 44 28 1 175 350 90 0 78 12
Raspberry
Kids 200 100 12 7 0 45 70 24 0 20 3
Like It® 340 170 19 12 0.5 75 115 39 0 33 5
Love It® 540 280 31 20 1 120 180 63 0 53 8
Gotta Have It® 810 420 46 29 1 185 270 94 0 79 12
Red Velvet Cake
Kids 220 100 12 7 0 45 150 26 0 21 4
Like It® 360 170 19 11 0 75 250 44 0 35 6
Love It® 580 280 31 18 0.5 120 390 70 1 55 10
Gotta Have It® 870 420 46 27 1 175 590 105 1 83 15
Reese’s Peanut Butter Cup
Kids 230 130 15 8 0 40 105 21 0 19 4
Like It® 380 220 24 13 0 70 180 35 0 32 7
Love It® 600 350 39 21 1 110 280 56 1 51 11
Gotta Have It® 900 520 58 32 1 165 420 84 1 76 17
Rum Raisin
Kids 200 110 12 8 0 50 70 22 0 20 3
Like It® 340 180 20 13 0.5 80 115 37 0 33 5
Love It® 540 290 33 21 1 130 180 58 0 53 9
Gotta Have It® 810 440 49 31 1.5 195 270 87 0 79 13
Salted Caramel
Kids 210 100 11 7 0 50 170 26 0 22 3
Like It® 350 170 19 12 0 85 290 43 0 36 5
Love It® 560 270 30 19 1 135 460 68 0 58 8
Gotta Have It® 840 410 45 28 1 200 690 102 0 87 12
Salted Chocolate Caramel
Kids 230 130 14 8 0 40 150 26 0 22 3
Like It® 390 210 23 13 0 70 250 43 1 37 5
Love It® 620 340 37 20 1 115 400 69 1 60 8
Gotta Have It® 930 500 56 31 1 170 600 103 2 89 13
Sea Salt Fudge
Kids 200 100 11 0 8 45 210 22 0 20 3
Like It® 330 170 19 13 0 70 350 36 0 34 5
Love It® 530 270 30 21 1 115 550 58 0 54 9
Gotta Have It® 790 410 46 31 1.5 175 830 87 0 81 13
Sea Salt Sweet Cream
Kids 200 110 12 8 0 50 180 22 0 20 3
Like It® 340 190 21 13 0.5 80 310 36 0 33 5
Love It® 540 300 33 21 1 130 490 57 0 52 9
Gotta Have It® 810 450 50 31 1.5 195 730 86 0 78 13
Sea Salt Vanilla Bean
Kids 190 100 12 8 0 30 200 20 0 19 2
Like It® 310 170 20 13 0 50 340 33 0 32 4
Love It® 500 270 31 21 1 80 540 52 0 51 7
Gotta Have It® 750 400 47 31 0 120 810 78 1 76 10
Strawberry
Kids 200 100 11 7 0 45 65 22 0 20 3
Like It® 330 170 19 12 0.5 75 105 37 0 34 5
Love It® 520 280 31 19 1 120 170 59 0 54 8
Gotta Have It® 790 410 46 29 1 180 250 89 0 80 12
Strawberry Cake Batter
Kids 210 90 10 6 0 40 90 26 0 21 2
Like It® 350 150 17 11 0.5 70 150 44 0 35 4
Love It® 560 250 28 17 1 110 240 70 0 57 6
Gotta Have It® 840 380 42 26 1.5 165 360 105 0 85 9
Strawberry Cheesecake
Kids 200 100 11 7 0 45 85 24 0 20 3
Like It® 330 160 18 12 0 70 140 40 0 34 5
Love It® 530 260 29 18 0.5 115 230 64 0 54 8
Gotta Have It® 790 390 44 28 1 170 340 95 0 81 11
Strawberry Shortcake
Kids 210 100 12 7 0 40 110 25 0 21 3
Like It® 350 180 19 12 0 70 190 42 0 35 5
Love It® 560 280 31 19 0.5 115 300 67 0 56 8
Gotta Have It® 840 420 47 29 1 170 440 100 1 84 13
Sweet Cream
Kids 200 110 12 8 0 50 70 22 0 20 3
Like It® 340 190 21 13 0.5 80 115 36 0 33 5
Love It® 540 300 33 21 1 130 180 58 0 52 9
Gotta Have It® 810 450 50 31 1.5 195 270 86 0 78 13
Vanilla Bean
Kids 200 110 12 8 0 50 90 21 0 19 3
Like It® 340 180 20 13 0.5 80 150 35 0 32 5
Love It® 540 290 32 20 1 125 240 56 0 51 8
Gotta Have It® 810 430 48 31 1.5 190 360 84 0 76 13
Vanilla Lite™ No Sugar Added
Kids 120 30 3.5 2 0 15 90 24 0 6 4
Like It® 200 50 6 3.5 0 25 150 40 0 10 6
Love It® 330 90 10 6 0 40 240 63 0 15 10
Gotta Have It® 490 130 14 9 0 60 360 95 0 23 14

Health Tips:

  • Ice Cream – A small order from the Cold Stone Creamery ice cream menu usually contains between 180 and 250 calories. Medium offerings boast around 500 calories, while larges consist of roughly 700 to 800 calories.

back to top

Sorbet

Calories Calories from fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Countrytime® Pink Lemonade
Kids 140 0 0 0 0 0 15 36 0 36 0
Like It® 240 0 0 0 0 0 25 60 0 60 0
Love It® 380 0 0 0 0 0 40 96 0 96 0
Gotta Have It® 570 0 0 0 0 0 60 145 0 144 0
Lemon
Kids 130 0 0 0 0 0 10 34 0 34 0
Like It® 220 0 0 0 0 0 15 57 0 56 0
Love It® 360 0 0 0 0 0 25 90 0 90 0
Gotta Have It® 540 0 0 0 0 0 40 135 0 134 0
Mojito
Kids 150 10 1 0 0 0 10 36 0 36 0
Like It® 250 15 1.5 1 0 0 15 61 0 60 0
Love It® 410 20 2.5 1.5 0 0 25 97 0 95 0
Gotta Have It® 610 35 3.5 2 0 0 35 146 0 143 0
Orange
Kids 130 0 0 0 0 0 10 33 0 32 0
Like It® 220 0 0 0 0 0 20 55 0 54 0
Love It® 350 0 0 0 0 0 30 87 0 86 0
Gotta Have It® 520 0 0 0 0 0 45 131 0 129 0
Peach Mango
Kids 140 0 0 0 0 0 15 35 0 35 0
Like It® 230 0 0 0 0 0 25 59 0 58 0
Love It® 370 0 0 0 0 0 35 94 0 93 0
Gotta Have It® 560 0 0 0 0 0 55 141 0 139 0
Pineapple
Kids 120 0 0 0 0 0 10 30 0 30 0
Like It® 200 0 0 0 0 0 15 50 0 49 0
Love It® 320 0 0 0 0 0 20 79 0 79 0
Gotta Have It® 470 0 0 0 0 0 30 119 0 118 0
Pineapple Orange Banana
Kids 130 0 0 0 0 0 10 32 0 31 0
Like It® 210 0 0 0 0 0 15 53 0 52 0
Love It® 340 0 0 0 0 0 20 84 1 82 1
Gotta Have It® 500 0 0 0 0 0 30 126 1 123 1
Raspberry
Kids 130 0 0 0 0 0 10 33 0 33 0
Like It® 220 0 0 0 0 0 15 56 0 55 0
Love It® 350 0 0 0 0 0 25 89 0 88 0
Gotta Have It® 530 0 0 0 0 0 40 134 0 131 0
Strawberry
Kids 130 0 0 0 0 0 10 34 0 33 0
Like It® 220 0 0 0 0 0 15 56 0 56 0
Love It® 360 0 0 0 0 0 25 90 0 89 0
Gotta Have It® 540 0 0 0 0 0 35 135 0 134 0
Strawberry Lemonade
Kids 130 0 0 0 0 0 10 34 0 33 0
Like It® 220 0 0 0 0 0 15 56 0 55 0
Love It® 360 0 0 0 0 0 25 90 0 88 0
Gotta Have It® 530 0 0 0 0 0 35 135 0 132 0
Strawberry Mango Banana
Kids 130 0 0 0 0 0 10 32 0 32 0
Like It® 210 0 0 0 0 0 15 54 0 53 0
Love It® 340 0 0 0 0 0 20 87 0 85 0
Gotta Have It® 510 0 0 0 0 0 35 130 1 127 0
Watermelon
Kids 130 0 0 0 0 0 10 34 0 33 0
Like It® 230 0 0 0 0 0 15 57 0 56 0
Love It® 360 0 0 0 0 0 25 91 0 89 0
Gotta Have It® 540 0 0 0 0 0 40 136 0 133 0

back to top

Yogurt

Calories Calories from fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Protein (g)
Amaretto
Kids 110 0 0 0 0 0 85 23 0 19 3
Like It® 180 0 0 0 0 0 140 39 0 32 5
Love It® 290 0 0 0 0 0 230 63 0 51 8
Gotta Have It® 430 0 0 0 0 0 340 94 0 76 12
Banana Bread Batter
Kids 140 15 1.5 0 0 0 150 28 0 19 3
Like It® 230 20 2.5 0.5 0 0 260 47 1 32 5
Love It® 360 35 3.5 1 0 0 410 76 1 51 8
Gotta Have It® 550 50 6 1.5 0 0 620 114 1 76 12
Berry Tart
Kids 100 0 0 0 0 0 80 23 0 19 3
Like It® 170 0 0 0 0 0 130 38 0 31 5
Love It® 270 0 0 0 0 0 210 62 0 50 8
Gotta Have It® 410 0 0 0 0 0 320 92 1 75 11
Black Cherry (sweet and tart)
Kids 100 0 0 0 0 0 80 23 0 17 3
Like It® 170 0 0 0 0 0 135 39 1 29 5
Love It® 280 0 0 0 0 0 210 63 1 47 8
Gotta Have It® 400 0 0 0 0 0 350 91 1 67 10
Cake Batter™
Kids 130 5 0 0 0 0 120 28 0 21 3
Like It® 210 5 0.5 0 0 0 200 47 0 35 5
Love It® 340 10 1 0 0 0 320 75 0 56 8
Gotta Have It® 510 15 1.5 0 0 0 480 113 1 85 12
Caramel
Kids 110 5 0 0 0 0 95 25 0 19 3
Like It® 190 5 0.5 0 0 0 160 42 0 31 5
Love It® 300 5 1 0.5 0 0 250 66 0 50 8
Gotta Have It® 450 10 1 1 0 5 380 99 0 75 12
Cheesecake
Kids 110 5 0 0 0 0 110 26 0 20 3
Like It® 190 5 0.5 0 0 0 180 43 0 33 5
Love It® 310 10 1 0.5 0 5 290 68 0 52 8
Gotta Have It® 460 10 1.5 1 0 5 440 102 0 78 12
Cherry Vanilla
Kids 110 0 0 0 0 0 80 25 0 20 3
Like It® 190 0 0 0 0 0 135 41 0 33 5
Love It® 300 0 0 0 0 0 210 66 1 52 8
Gotta Have It® 450 0 0 0 0 0 320 99 1 78 11
Chocolate
Kids 110 0 0 0 0 0 85 24 1 19 3
Like It® 180 5 0 0 0 0 140 40 1 31 6
Love It® 290 5 0.5 0 0 0 230 64 2 50 9
Gotta Have It® 430 5 1 0 0 0 340 96 2 75 14
Chocolate Malt
Kids 130 10 1 0 0 0 110 27 1 21 4
Like It® 220 15 1.5 0.5 0 5 180 45 1 35 7
Love It® 350 25 2.5 1 0 5 290 73 1 56 11
Gotta Have It® 520 35 3.5 1.5 0 10 440 110 2 83 17
Cinnamon
Kids 110 0 0 0 0 0 85 24 0 19 3
Like It® 180 0 0 0 0 0 140 40 1 32 5
Love It® 280 0 0 0 0 0 230 64 1 51 8
Gotta Have It® 420 0 0 0 0 0 340 96 2 77 12
Cinnamon Bun
Kids 130 5 0.5 0 0 0 125 29 0 20 2
Like It® 220 10 1 0 0 0 210 48 1 34 5
Love It® 350 15 1.5 0 0 0 340 76 1 54 8
Gotta Have It® 520 20 2.5 0.5 0 0 500 114 1 81 12
Coffee
Kids 110 0 0 0 0 0 85 24 0 19 3
Like It® 180 0 0 0 0 0 140 40 0 32 5
Love It® 290 0 0 0 0 0 230 65 0 51 9
Gotta Have It® 430 0 0 0 0 0 340 97 0 76 13
Cookies and Creamery™
Kids 130 10 1 0 0 0 105 26 0 20 3
Like It® 210 20 2 0.5 0 0 170 44 0 34 5
Love It® 340 30 3 1 0 0 280 70 1 54 8
Gotta Have It® 500 45 5 1.5 0 0 420 105 1 81 12
Cotton Candy
Kids 110 0 0 0 0 0 85 24 0 19 3
Like It® 180 0 0 0 0 0 140 40 0 32 5
Love It® 280 0 0 0 0 0 230 64 0 50 7
Gotta Have It® 430 0 0 0 0 0 340 96 0 76 12
Country Time® Pink Lemonade
Kids 110 0 0 0 0 0 90 26 0 21 3
Like It® 190 0 0 0 0 0 150 43 0 36 5
Love It® 300 0 0 0 0 0 240 69 0 57 8
Gotta Have It® 450 0 0 0 0 0 350 103 0 86 12
Dark Chocolate
