Cinnabon Nutrition Facts & Calorie Information

Cinnabon Menu Nutritional Guide: Food Data & Values


Are you looking for a Cinnabon calorie counter online? Well, the chart below will help you find nutritional information about Cinnabon menu items.

Jump to:

FAQs

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Hot Plate

back to top

Cinnabon® Classic 880 13 127 830 59 24
Minibon® Roll 350 5 51 330 24 10
Caramel Pecanbon® 1080 14 147 960 76 30
Cinnabon® Classic Bites, 4 ct 420 8 60 370 25 12
Cinnabon® Classic Bites, 6 ct 620 12 88 550 36 17
Caramel Pecanbon® Bites, 4 ct 550 10 68 450 32 15
Caramel Pecanbon® Bites, 6 ct 800 14 100 660 46 22
Cinnabon Stix®, 5 ct 390 6 46 440 16 11
Cinnabon Stix®, 10 ct 790 12 92 870 33 22
Churro, 1 ct 290 5 40 500 8 8
Churro, 2 ct 570 10 80 1000 16 16
Center of The Roll-Classic 750 9 106 650 59 21
Center of The Roll-Caramel Pecanbon 840 10 109 710 60 24
Frosting Cup 180 1 20 105 19 5

Cinnapack

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Cinnabon® Classic, 4 pk 3760 52 538 3470 264 105
Cinnabon® Classic, 6 pk 5640 78 807 5200 396 157
Minibon® Roll, 9 pk 3420 47 491 3160 244 96
Minibon® Roll, 15 pk 5700 78 818 5250 406 160
Caramel Pecanbon®, 4 pk 4320 57 587 3840 304 121
Combo, 4 pk 4040 54 563 3650 284 113
Caramel Pecanbon®, 6 pk 6480 86 881 5760 456 182
Combo, 6 pk 6060 87 822 3190 418 169

Beverages

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
MochaLatta Chill®, 16 oz 420 10 63 290 58 12
MochaLatta Chill®, 24 oz 550 13 83 380 75 15
Classic Lemonade, 16 oz 190 0 50 5 45 5
Classic Lemonade, 24 oz 240 0 62 10 56 7
Raspberry Lemonade, 16 oz 230 0 58 10 54 6
Raspberry Lemonade, 24 oz 290 0 74 15 69 8
Orange Juice, 12 oz 160 3 38 0 38 5
Orange Juice, 16 oz 220 4 50 0 50 6
Orange Juice, 24 oz 330 6 75 0 75 9
Strawberry Chillattas®, 16 oz 510 1 111 260 97 14
Strawberry Chillattas®, 24 oz 660 1 150 340 133 19
Strawberry Banana Chillattas®, 16 oz 520 1 113 75 101 14
Strawberry Banana Chillattas®, 24 oz 680 1 152 90 139 19
Tropical Blast® Chillattas, 16 oz 500 1 107 105 85 14
Tropical Blast® Chillattas, 24 oz 650 1 144 130 117 18
Chocolate Mocha Chilllattas®, 16 oz 370 8 61 200 55 11
Chocolate Mocha Chillattas®, 24 oz 480 10 82 250 72 14
Coffee, 12 oz 5 0 0 5 0 0
Coffee, 16 oz 5 0 0 5 0 0
Coffee, 20 oz 5 0 0 10 0 0
Hot Cocoa, 12 oz (with 1 Packet, ½ oz Whipped Cream) 160 2 25 210 20 4
Hot Cocoa, 16 oz (with 2 Packet, ½ oz Whipped Cream) 280 4 48 400 39 7
Hot Cocoa, 12 oz (w Ghirardelli Sauce, Whole Milk, ½ oz Whipped Cream) 290 10 38 120 34 8
Hot Cocoa, 16 oz (w Ghirardelli Sauce, Whole Milk, ½ oz Whipped Cream) 370 14 50 160 45 11
Milk, Skim-Whole, 12 oz , No Ice 170 12 17 150 17 4
Milk, Skim-Whole, 16 oz , No Ice 230 16 23 205 23 6
Chocolate Reduced Fat Milk, 12 oz, No Ice 280 11 45 250 36 8
Chocolate Reduced Fat Milk, 16 oz, No Ice 380 15 61 330 48 10

Go to the Top

Leave a Reply:

Your email address will not be published.

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.