One of the largest fried chicken chains in the country, Church’s Chicken manages over 1,700 locations throughout the United States in addition to several storefronts under the namesake Texas Chicken internationally. Patrons find traditional menus featuring fast food staples like French fries and chicken sandwiches as well as signature fried chicken combo meals and Southern-style sides, including corn on the cob, fried okra, mashed potatoes and gravy, and homemade biscuits. Side items also include macaroni and cheese, Cajun rice, and assortments of desserts.
Jump to:
Health Tips:
- Chicken – Most Church’s customers order one or two individual pieces of chicken, a side item, and a drink. In total, a similar order consists of roughly 1,100 to 1,500 calories and between 40 and 60 grams of fat.
- Sides – Many of the side items on the Church’s Chicken menu come fried or prepared with butter, cheese, or milk, which may discourage individuals with lactose intolerances or dairy allergies. Most of the sides, aside from French fry orders, consist of wheat products, which may upset diners with specific allergies related to gluten.
FAQs
- How many calories are in Churchs Chicken Fried Steak? Answer: 470.
- How many calories are in Churchs Original Wing? Answer: 300.
- How many carbs are in Mashed Potatoes and Gravy? Answer: 12 g.
- How much fat is in Macaroni & Cheese? Answer: 10 g.
Calories | Protein (g) | Carbohydrates (g) | Sugars (g) | Sodium (mg) | |
---|---|---|---|---|---|
Chicken |
|||||
Original Wing | 300 | 27 | 7 | 0 | 540 |
Original Leg | 110 | 10 | 3 | 0 | 280 |
Original Thigh | 330 | 21 | 8 | 0 | 680 |
Original Breast | 200 | 22 | 3 | 0 | 450 |
Spicy Wing | 430 | 29 | 17 | 0 | 1020 |
Spicy Leg | 180 | 12 | 8 | 0 | 470 |
Spicy Thigh | 480 | 22 | 20 | 0 | 1035 |
Spicy Breast | 320 | 21 | 12 | 0 | 760 |
Tender Strips™ | 120 | 12 | 6 | 0 | 440 |
Spicy Tender Strips™ | 135 | 11 | 7 | 0 | 480 |
Chicken Sandwich |
|||||
Original Chicken Sandwich | 458 | 16 | 48 | 5 | 1241 |
Spicy Chicken Sandwich | 456 | 15 | 47 | 5 | 1292 |
Chicken Sandwich with Cheese | 503 | 19 | 48 | 5 | 1461 |
Double Chicken N Cheese Sandwich | 738 | 32 | 63 | 5 | 2571 |
Nuggets |
|||||
162 | 9 | 13 | 0 | 759 | |
Boneless Wings with BBQ Sauce | 550 | 33 | 60 | 23 | 2420 |
Boneless Wings with Buffalo Sauce | 460 | 33 | 36 | 1 | 2620 |
Shrimp & Fries Basket | 750 | 21 | 86 | 3 | 1980 |
Steak Fingers | 494 | 20 | 23 | 2 | 1036 |
Chicken Fried Steak | 470 | 21 | 36 | 4 | 1620 |
Sides |
|||||
Product Name | Calories | Protein (g) | Carbohydrates (g) | Sugars (g) | Sodium (mg) |
Honey-Butter Biscuit | 190 | 2 | 22 | 3 | 430 |
Mashed Potatoes & Gravy (Reg.) | 70 | 2 | 12 | 2 | 480 |
Mashed Potatoes & Gravy (Lg.) | 190 | 5 | 32 | 5 | 1280 |
Mashed Potatoes & Gravy (Family) | 280 | 8 | 48 | 8 | 1920 |
Corn-on-the-cob | 140 | 4 | 24 | 2 | 15 |
Jalapeño Pepper | 5 | 0 | 1 | 1 | 195 |
Cole Slaw (Reg.) | 150 | 1 | 15 | 7 | 170 |
Cole Slaw (Lg.) | 400 | 3 | 40 | 19 | 453 |
Cole Slaw (Family) | 600 | 4 | 60 | 28 | 680 |
Okra (Reg.) | 350 | 3 | 36 | 3 | 590 |
Okra (Lg.) | 718 | 6 | 74 | 6 | 1210 |
Okra (Family) | 1075 | 9 | 111 | 9 | 1811 |
French Fries (Value) | 215 | 2 | 28 | 1 | 235 |
French Fries (Reg.) | 290 | 3 | 38 | 1 | 320 |
French Fries (Lg.) | 595 | 6 | 78 | 2 | 656 |
French Fries (Family) | 890 | 9 | 117 | 3 | 982 |
Jalapeño Cheese Bombers® (Value) | 180 | 6 | 22 | 4 | 730 |
Jalapeño Cheese Bombers® (Reg.) | 240 | 8 | 29 | 5 | 970 |
Jalapeño Cheese Bombers® (Lg.) | 480 | 16 | 58 | 10 | 1940 |
Jalapeño Cheese Bombers® (Family) | 720 | 24 | 87 | 15 | 2910 |
Cajun Rice (Reg.) | 130 | 1 | 16 | 0 | 260 |
Cajun Rice (Lg.) | 350 | 3 | 43 | 0 | 693 |
Cajun Rice (Family) | 520 | 4 | 64 | 0 | 1040 |
Macaroni & Cheese (Reg.) | 221 | 7 | 24 | 2 | 799 |
Macaroni & Cheese (Lg.) | 585 | 18 | 63 | 5 | 2115 |
Macaroni & Cheese (Family) | 884 | 27 | 95 | 7 | 3196 |
Dessert |
|||||
Apple Pie | 260 | 2 | 39 | 15 | 250 |
Churro – Caramel | 140 | 2 | 18 | 4 | 120 |
Strawberry Short Cake | 505 | 4 | 95 | 71 | 788 |
Condiments |
|||||
Product Name | Calories | Protein (g) | Carbohydrates (g) | Sugars (g) | Sodium (mg) |
BBQ Sauce | 24 | 0 | 6 | 2 | 96 |
Creamy Jalapeño Sauce | 80 | 0 | 1 | 0 | 112 |
Honey Mustard Sauce | 88 | 0 | 3 | 1 | 104 |
Sweet & Sour Sauce | 24 | 0 | 6 | 2 | 96 |
Ranch Sauce | 104 | 0 | 1 | 0 | 256 |
Purple Pepper Sauce | 45 | 0 | 12 | 6 | 26 |
Ketchup | 14 | 0 | 4 | 3 | 148 |
Hot Sauce | 18 | 0 | 0 | 0 | 210 |
Beverages |
|||||
Product Name | Calories | Protein (g) | Carbohydrates (g) | Sugars (g) | Sodium (mg) |
Coca-Cola (Sm.) | 202 | 0 | 53 | 53 | 9 |
Coca-Cola (Med.) | 275 | 0 | 73 | 73 | 13 |
Coca-Cola (Lg.) | 385 | 0 | 102 | 102 | 18 |
Sprite (Sm.) | 202 | 0 | 51 | 51 | 55 |
Sprite (Med.) | 275 | 0 | 70 | 70 | 75 |
Sprite (Lg.) | 385 | 0 | 98 | 98 | 105 |
Diet Coca-Cola (Sm.) | 0 | 0 | 0 | 0 | 27 |
Diet Coca-Cola (Med.) | 0 | 0 | 0 | 0 | 38 |
Diet Coca-Cola (Lg.) | 0 | 0 | 0 | 0 | 53 |
Hi-C Strawberry (Sm.) | 147 | 0 | 53 | 53 | 9 |
Hi-C Strawberry (Med.) | 201 | 0 | 73 | 73 | 13 |
Hi-C Strawberry (Lg.) | 281 | 0 | 102 | 102 | 18 |
Fanta Apple (Sm.) | 317 | 0 | 86 | 0 | 102 |
Fanta Apple (Med.) | 432 | 0 | 118 | 0 | 139 |
Fanta Apple (Lg.) | 605 | 0 | 165 | 0 | 195 |
GLENDA says:
THIS CALORIES CHART WAS VERY HELPFUL AND INFORMATIVE. THANK YOU VERY MUCH.