Home > Mexican > Chipotle Nutrition Facts & Calorie Information
Updated 2021. Menus will scroll horizontally and vertically to fit your mobile device.
Tortilla | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
| Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
| Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
back to top
Meat or Tofu | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
| Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
| Chicken | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
| Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
| Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
back to top
Fillings | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
| Brown Rice | 210 | 6 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
| Fajita Vegetables | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
| Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
| Romaine Lettuce for Salad | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
back to top
Toppings | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
| Fresh Tomato Salsa | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 |
| Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
| Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
| Roasted Chili-Corn Salsa | 80 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 | 3 |
| Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sour Cream | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 |
| Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
| Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 | 0 |
back to top
| Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Chips | 540 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 |
| Chips & Fresh Tomato Salsa | 570 | 25 | 3.5 | 0 | 0 | 940 | 74 | 8 | 2 | 7 |
| Chips & Guacamole | 770 | 47 | 7 | 0 | 0 | 760 | 81 | 13 | 2 | 9 |
| Chips & Roasted Chili-Corn Salsa | 620 | 27 | 3.5 | 0 | 0 | 720 | 89 | 10 | 5 | 10 |
| Chips & Tomatillo-Green Chili Salsa | 560 | 25 | 3.5 | 0 | 0 | 650 | 77 | 7 | 3 | 7 |
| Chips & Tomatillo-Red Chili Salsa | 570 | 25 | 3.5 | 0 | 0 | 890 | 77 | 8 | 1 | 7 |
| Large Chips | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 |
| Large Chips & Large Queso | 1,270 | 71 | 26 | 0.5 | 105 | 1,390 | 127 | 14 | 7 | 36 |
| Large Side of Queso | 460 | 33 | 21 | 0.5 | 105 | 800 | 17 | 3 | 5 | 25 |
| Side of Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
| Side of Queso | 230 | 16 | 11 | 0 | 50 | 400 | 9 | 1 | 2 | 13 |
back to top
Kids | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
|---|
| Kids Quesadilla, Barbacoa | 20 | 1 | 0.5 | 0 | 10 | 65 | 0 | 0 | 0 | 3 |
| Kids Quesadilla, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
| Kids Quesadilla, Brown Rice | 110 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
| Kids Quesadilla, Carnitas | 25 | 2 | 1 | 0 | 10 | 55 | 0 | 0 | 0 | 3 |
| Kids Quesadilla, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
| Kids Quesadilla, Chicken | 25 | 1 | 0.5 | 0 | 15 | 40 | 0 | 0 | 0 | 4 |
| Kids Quesadilla, Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
| Kids Quesadilla, Guacamole | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
| Kids Quesadilla, Pinto Beans | 100 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
| Kids Quesadilla, Sofritas | 15 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | <1 | 1 |
| Kids Quesadilla, Steak | 20 | 1 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 3 |
| Kids Quesadilla, White Rice | 100 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
| Kids Tacos, 2 Crispy Corn Tortillas | 130 | 6 | 1 | 0 | 0 | 0 | 19 | 2 | 0 | 2 |
| Kids Tacos, 2 Soft Flour Tortillas | 170 | 5 | 0 | 0 | 0 | 320 | 27 | 1 | 0 | 5 |
| Kids Tacos, Barbacoa | 80 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 12 |
| Kids Tacos, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
| Kids Tacos, Brown Rice | 110 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
| Kids Tacos, Carnitas | 110 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 12 |
| Kids Tacos, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
| Kids Tacos, Chicken | 90 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 |
| Kids Tacos, Fajita Vegetables | 5 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 1 | 0 |
| Kids Tacos, Fresh Tomato Salsa | 15 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 |
| Kids Tacos, Guacamole | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
| Kids Tacos, Pinto Beans | 100 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
| Kids Tacos, Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
| Kids Tacos, Roasted Chili-Corn Salsa | 40 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 |
| Kids Tacos, Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kids Tacos, Sofritas | 70 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 2 | 4 |
| Kids Tacos, Sour Cream | 60 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 |
| Kids Tacos, Steak | 70 | 3 | 1.5 | 0 | 40 | 160 | <1 | <1 | 0 | 10 |
| Kids Tacos, Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
| Kids Tacos, Tomatillo-Red Chili Salsa | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 |
| Kids Tacos, White Rice | 100 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
| Kids Drinks | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
| Organic Apple Juice | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
| Organic Chocolate Milk | 130 | 2 | 1.5 | 0 | 10 | 190 | 20 | 1 | 19 | 7 |
| Organic Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
| Kids Sides | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
| Blueberries | 20 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 3 | 0 |
| Kids Chips | 140 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
| Mandarin Orange | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
back to top