Are you looking for a Chili’s calorie counter online? The chart below will help you find nutritional information about Chili’s menu items.
Jump to a part of the menu:
FAQs
Here are some commonly asked questions about Chili’s meals:
How may calories are in a Chili’s Boneless Buffalo Wings? Answer: 1050.
How many calories are in a Chili’s Chicken Enchilada – Bowl? Answer: 400.
How many carbs are in a Chili’s Bacon Ranch Chicken Quesadilla? Answer: 69g.
How much fat are in a Chili’s California Turkey Club Toasted Sandwich? Answer: 39.
Item Name | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
---|---|---|---|---|
Feature Items |
||||
Chocolate Peanut Butter Molten | 1200 | 141 | 1010 | 101 |
Steak Lovers Special w/Sweet Potato Fries (No Salad Dressing) | 950 | 80 | 2090 | 24 |
Steak Lovers Special w/Homestyle Fries (No Salad Dressing) | 940 | 86 | 2480 | 3 |
Triple Dipper™ Nacho Burger Bites | 890 | 56 | 2100 | 12 |
Triple Dipper™ Guacamole Burger Bites | 670 | 46 | 1330 | 7 |
Back to Top | ||||
APPETIZERS |
||||
Appetizers | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Boneless Buffalo Wings | 1050 | 60 | 3640 | 2 |
Bottomless Tostada Chips | 910 | 112 | 1600 | 4 |
Classic Nachos – Large | 1210 | 56 | 2360 | 7 |
Classic Nachos – Regular | 830 | 39 | 1620 | 6 |
Classic Nachos – Chicken – Large | 1430 | 58 | 3290 | 8 |
Classic Nachos – Chicken – Regular | 980 | 40 | 2240 | 6 |
Classic Nachos – Fajita Beef – Large | 1510 | 57 | 3500 | 7 |
Classic Nachos – Fajita Beef – Regular | 1030 | 39 | 2380 | 6 |
Crispy Onion & Jalapeno Stack | 1060 | 67 | 1540 | 10 |
Fresh-Grilled Corn Guacamole | 1180 | 130 | 2070 | 6 |
Fried Cheese | 670 | 53 | 2000 | 2 |
Hot Spinach & Artichoke Dip | 1440 | 124 | 1880 | 7 |
Jumbo Soft Pretzels | 1050 | 125 | 3650 | 8 |
Sweet Potato Parmesan Fries | 920 | 87 | 1570 | 33 |
Loaded Potato Skins | 1110 | 55 | 1680 | 4 |
Skillet Queso | 1580 | 135 | 3890 | 15 |
Southwestern Eggrolls | 770 | 81 | 1750 | 6 |
Texas Cheese Fries – Half Order | 1250 | 65 | 3420 | 3 |
Texas Cheese Fries | 1730 | 96 | 5270 | 4 |
Triple Dipper™ Big Mouth® Bites | 790 | 44 | 1800 | 8 |
Triple Dipper™ Boneless Buffalo Wings | 620 | 28 | 1880 | 1 |
Triple Dipper™ Chicken Crispers® No Dressing | 340 | 21 | 1130 | 0 |
Triple Dipper™ Loaded Potato Skins | 690 | 33 | 1030 | 3 |
Triple Dipper™ Hot Spinach & Artichoke Dip | 600 | 48 | 880 | 3 |
Triple Dipper™ Southwestern Eggrolls | 550 | 54 | 1240 | 4 |
Triple Dipper™ Boneless Honey-Chipotle Wings | 670 | 73 | 1730 | 34 |
Wings over Buffalo | 850 | 7 | 2780 | 3 |
Back to Top | ||||
SOUPS AND CHILI |
||||
SOUPS AND CHILI | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Chicken Enchilada – Bowl | 400 | 26 | 1650 | 3 |
Chicken Enchilada – Cup | 200 | 13 | 820 | 1 |
Terlingua Chili – Bowl | 400 | 14 | 1050 | 3 |
Terlingua Chili – Cup | 200 | 7 | 530 | 2 |
Loaded Baked Potato Soup – Bowl | 500 | 26 | 1820 | 4 |
Loaded Baked Potato Soup – Cup | 250 | 13 | 910 | 2 |
Spicy Southwest Chicken & Sausage – Bowl | 330 | 28 | 1660 | 2 |
Spicy Southwest Chicken & Sausage – Cup | 160 | 14 | 830 | 1 |
Back to Top | ||||
SANDWICHES |
||||
SANDWICHES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Bacon Avocado Chicken Sandwich | 1550 | 144 | 3890 | 10 |
Buffalo Chicken Ranch Sandwich | 1220 | 130 | 3970 | 9 |
California Turkey Club Toasted Sandwich | 1500 | 147 | 3520 | 15 |
Cheesesteak Sandwich | 1430 | 144 | 4630 | 13 |
Classic Turkey Toasted Sandwich | 1370 | 139 | 3360 | 13 |
Grilled Chicken Sandwich | 1100 | 109 | 2950 | 14 |
Back to Top | ||||
SALADS |
||||
SALADS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Boneless Buffalo Chicken Salad | 1030 | 59 | 4720 | 9 |
Caribbean Salad w/ Grilled Chicken | 700 | 82 | 1330 | 67 |
Caribbean Salad w/ Grilled Shrimp | 660 | 79 | 1460 | 62 |
Chicken Caesar Salad | 660 | 29 | 1420 | 4 |
House Salad No Dressing | 150 | 18 | 220 | 4 |
Lunch Combo House Salad No Dressing | 70 | 9 | 110 | 2 |
Quesadilla Explosion Salad | 1430 | 86 | 3090 | 14 |
Santa Fe Chicken Salad | 680 | 35 | 2160 | 8 |
Back to Top | ||||
LIGHTER CHOICES |
||||
LIGHTER CHOICES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Grilled Chicken Salad | 430 | 22 | 1140 | 9 |
Lighter Choice 6 oz Classic Sirloin | 250 | 12 | 1460 | 3 |
Lighter Choice Salmon | 580 | 39 | 1880 | 2 |
Mango-Chile Chicken | 580 | 59 | 2400 | 14 |
Mango-Chile Tilapia | 590 | 58 | 1800 | 14 |
Margarita Grilled Chicken | 650 | 72 | 2750 | 10 |
Back to Top | ||||
COMBOS |
||||
MAKE IT A COMBO | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
6 oz Classic Sirloin (without sides) | 320 | 1 | 750 | 0 |
10 oz Classic Sirloin (without sides) | 460 | 2 | 1350 | 0 |
Salmon with Garlic & Herbs (without sides) | 400 | 1 | 940 | 0 |
Half Rack of Baby Back Ribs (without sides) | 480 | 13 | 910 | 11 |
Lighter Choice 6 oz Classic Sirloin (without sides) | 210 | 3 | 1040 | 1 |
Lighter Choice Salmon (without sides) | 340 | 0 | 880 | 0 |
Margarita Grilled Chicken (without sides) | 210 | 10 | 1070 | 8 |
Monterey Chicken® (without sides) | 460 | 11 | 1530 | 9 |
Spicy Garlic & Lime Grilled Shrimp (without sides) | 170 | 6 | 1120 | 3 |
Back to Top | ||||
Steaks |
||||
STEAKS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Classic Ribeye | 1280 | 59 | 3190 | 3 |
6 oz Classic Sirloin | 890 | 59 | 2270 | 3 |
10 oz Classic Sirloin | 1030 | 60 | 2860 | 3 |
Country-Fried Steak | 1270 | 123 | 3270 | 10 |
Back to Top | ||||
Southwest Favorites |
||||
SOUTHWEST FAVORITES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Bacon Ranch Chicken Quesadilla | 1740 | 69 | 3440 | 9 |
Bacon Ranch Steak Quesadilla | 1790 | 68 | 3580 | 9 |
Crispy Chicken Tacos | 1510 | 151 | 4040 | 33 |
Spicy Grilled Shrimp Tacos | 1100 | 125 | 3560 | 18 |
Fajita Condiments | 170 | 7 | 330 | 3 |
Flour Tortillas (3 each) | 250 | 41 | 570 | 1 |
Steak Fajitas – No Tortillas or Condiments | 570 | 23 | 2150 | 13 |
Chicken Fajitas – No Tortillas or Condiments | 390 | 24 | 2300 | 13 |
Fajita Trio – No Tortillas or Condiments | 650 | 30 | 3350 | 16 |
Back to Top | ||||
Pizza |
||||
PIZZA – 9 INCHES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Five Cheese | 1510 | 126 | 2820 | 15 |
Pepperoni | 1430 | 122 | 2520 | 13 |
Southwestern Chicken | 1550 | 134 | 3650 | 17 |
Taco | 1490 | 128 | 2860 | 16 |
Add – Fresh Mushrooms | 10 | 1 | 0 | 1 |
Add – Jalapenos | 15 | 2 | 1020 | 1 |
Add – Seasoned Ground Beef | 170 | 4 | 400 | 2 |
Back to Top | ||||
Flatbread Pizzas |
||||
FLATBREADS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
California Chicken | 1480 | 74 | 2610 | 7 |
Chipotle Chicken | 1370 | 74 | 2950 | 7 |
Margherita | 1450 | 72 | 2610 | 8 |
Back to Top | ||||
Baby Back Ribs |
||||
BABY BACK RIBS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Memphis Dry Rub Ribs | 1670 | 135 | 4210 | 42 |
Memphis Dry Rub Ribs – Half Rack | 940 | 80 | 3100 | 13 |
Original Ribs | 1630 | 132 | 3290 | 47 |
Original Ribs – Half Rack | 890 | 73 | 2280 | 11 |
Back to Top | ||||
Burgers |
||||
BURGERS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Big Mouth® Bites | 1790 | 130 | 4090 | 17 |
Classic Bacon Burger | 1330 | 104 | 3370 | 9 |
Guacamole Burger | 1270 | 108 | 3170 | 9 |
Mushroom-Swiss Burger | 1300 | 108 | 3310 | 10 |
Oldtimer® with Cheddar Cheese | 1150 | 104 | 3160 | 9 |
Southern Smokehouse Burger | 1600 | 121 | 4490 | 18 |
Back to Top | ||||
Chicken & Seafood |
||||
CHICKEN AND SEAFOOD | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Cajun Pasta w/ Grilled Chicken | 1300 | 116 | 4580 | 8 |
Cajun Pasta w/ Grilled Shrimp | 1270 | 115 | 4470 | 9 |
Original Chicken Crispers® | 1410 | 142 | 3970 | 14 |
Crispy Chicken Crispers® – No Dressing | 1270 | 129 | 2780 | 6 |
Crispy Honey-Chipotle Chicken Crispers® | 1700 | 200 | 4100 | 57 |
Salmon with Garlic & Herbs | 680 | 40 | 1970 | 2 |
Margarita Grilled Chicken | 650 | 72 | 2750 | 10 |
Monterey Chicken® | 900 | 58 | 3390 | 12 |
Back to Top | ||||
Lunch Combos |
||||
LUNCH COMBOS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Bacon Avocado Chicken Sandwich (without soup or salad) | 770 | 72 | 1940 | 5 |
Bacon Ranch Chicken Quesadilla (without soup or salad) | 1120 | 64 | 2510 | 4 |
Big Mouth Burger Bites (without soup or salad) | 820 | 72 | 2120 | 7 |
California Turkey Club Toasted Sandwich (without soup or salad) | 750 | 74 | 1760 | 7 |
Cheesesteak Sandwich (without soup or salad) | 800 | 74 | 2730 | 7 |
Chicken Fajitas – w/o Tortillas & Condiments (without soup or salad) | 270 | 15 | 1560 | 8 |
Classic Turkey Toasted Sandwich (without soup or salad) | 710 | 70 | 1740 | 7 |
Flatbread – Chipotle Chicken – Half (without soup or salad) | 690 | 37 | 1480 | 3 |
Flatbread – California Grilled Chicken – Half (without soup or salad) | 740 | 37 | 1310 | 3 |
Flatbread – Margherita – Half (without soup or salad) | 730 | 36 | 1310 | 4 |
Pizza – Five Cheese – 6 ” (without soup or salad) | 840 | 73 | 1570 | 9 |
Pizza – Pepperoni – 6 ” (without soup or salad) | 800 | 71 | 1420 | 8 |
Southwestern BLT Toasted Sandwich (without soup or salad) | 630 | 70 | 1500 | 5 |
Southwestern Mac ‘N’ Cheese w/ Chicken (without soup or salad) | 590 | 39 | 1800 | 9 |
Back to Top | ||||
Extras |
||||
EXTRAS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Rice & Black Beans | 290 | 49 | 1230 | 2 |
Add Avocado Slices | 80 | 4 | 0 | 0 |
Add Sauteed Mushrooms | 70 | 3 | 330 | 1 |
Original BBQ Sauce | 60 | 13 | 510 | 11 |
Black Bean Burger Only | 170 | 25 | 760 | 3 |
Cheese, American | 70 | 1 | 340 | 0 |
Cheese, Cheddar | 80 | 0 | 130 | 0 |
Cheese, Provolone | 100 | 1 | 250 | 0 |
Cheese, Smoked Cheddar | 170 | 1 | 270 | 0 |
Cheese, Swiss | 80 | 1 | 40 | 0 |
Dressing, Ancho Chile Ranch | 170 | 3 | 360 | 2 |
Dressing, Avocado Ranch | 130 | 2 | 230 | 1 |
Dressing, Bleu Cheese | 270 | 1 | 280 | 1 |
Dressing, Caesar | 250 | 2 | 360 | 1 |
Dressing, Citrus Balsamic Vinaigrette | 250 | 6 | 240 | 5 |
Dressing, Honey Lime | 200 | 12 | 210 | 12 |
Dressing, Honey Lime Vinaigrette | 130 | 5 | 220 | 4 |
Dressing, Honey Mustard | 200 | 10 | 360 | 9 |
Dressing, Low Fat Ranch | 50 | 5 | 450 | 2 |
Dressing, Ranch | 160 | 2 | 270 | 2 |
Dressing, Santa Fe | 200 | 3 | 530 | 2 |
Dressing, Thousand Island | 200 | 7 | 390 | 5 |
Gravy, Black Pepper | 30 | 4 | 290 | 0 |
Fresh Guacamole | 100 | 6 | 220 | 1 |
Honey Chipotle Sauce | 140 | 34 | 530 | 25 |
Sour Cream | 60 | 2 | 70 | 1 |
Back to Top | ||||
Sides |
||||
SIDE DISHES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Black Beans | 100 | 18 | 650 | 1 |
Cinnamon Apples | 270 | 45 | 95 | 24 |
Homestyle Fries | 410 | 60 | 1370 | 0 |
Loaded Mashed Potatoes | 350 | 33 | 810 | 0 |
Mashed Potatoes w/ Black Pepper Gravy | 280 | 36 | 1140 | 1 |
Rice | 190 | 30 | 580 | 0 |
Southwestern Mac ‘N’ Cheese | 490 | 38 | 1450 | 9 |
Steamed Broccoli | 80 | 9 | 450 | 2 |
Sweet Corn on the Cob | 220 | 37 | 370 | 5 |
Sweet Potato Fries | 420 | 53 | 970 | 21 |
Spicy Garlic & Lime Shrimp (3 each) | 80 | 3 | 560 | 1 |
Spicy Garlic & Lime Shrimp (6 each) | 170 | 6 | 1120 | 3 |
Back to Top | ||||
Desserts |
||||
SWEET TEMPTATIONS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Brownie Sundae | 1090 | 171 | 740 | 130 |
Cheesecake | 750 | 69 | 500 | 57 |
Molten Chocolate Cake | 1160 | 145 | 1110 | 104 |
Skillet Chocolate Chip Cookie | 1430 | 187 | 930 | 115 |
Back to Top | ||||
Beverages |
||||
BEVERAGES | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Soda – Coca Cola | 190 | 54 | 20 | 54 |
Soda – Diet Coke | 0 | 0 | 80 | 0 |
Soda – Coca Cola Zero | 0 | 0 | 60 | 0 |
Soda – Dr. Pepper | 200 | 54 | 70 | 54 |
Soda – IBC Rootbeer Bottle | 170 | 44 | 60 | 44 |
Soda – Sprite | 210 | 54 | 50 | 47 |
Minute Maid Lemonade | 200 | 55 | 65 | 52 |
Iced Tea – Blackberry | 80 | 20 | 15 | 19 |
Iced Tea – Mango | 80 | 20 | 15 | 18 |
Strawberry Lemonade | 160 | 43 | 40 | 39 |
Kids – Rockin Tropical Punch | 200 | 47 | 15 | 47 |
Kids – Electric Blue Blast | 210 | 51 | 10 | 51 |
Kids – Chocolate Milk | 260 | 41 | 310 | 40 |
Kids – Milk | 150 | 15 | 140 | 15 |
Kids – Apple Juice (6.75 oz box) | 50 | 13 | 5 | 12 |
Kids – Cranberry Juice | 120 | 30 | 35 | 30 |
Kids – Orange Juice | 110 | 26 | 0 | 21 |
KIDS | Calories | Carbs (g) | Sodium (mg) | Sugars (g) |
Pizza – Cheese – 6 “ | 670 | 68 | 1180 | 7 |
Cheese Quesadilla | 440 | 29 | 700 | 1 |
Corn Dog | 230 | 25 | 400 | 8 |
Crispy Chicken Crispers | 380 | 19 | 630 | 0 |
Grilled Cheese Sandwich | 570 | 35 | 1080 | 5 |
Grilled Chicken Platter | 160 | 1 | 690 | 0 |
Grilled Chicken Sandwich | 250 | 25 | 610 | 4 |
Little Chicken Crispers | 340 | 21 | 1130 | 0 |
Burger | 330 | 24 | 540 | 4 |
Cheeseburger | 400 | 25 | 880 | 4 |
Kraft Macaroni & Cheese | 440 | 64 | 820 | 11 |
Pizza – Pepperoni – 6 “ | 770 | 68 | 1380 | 7 |
Side Celery Sticks w/ Ranch | 60 | 6 | 480 | 3 |
Side Cinnamon Apples | 270 | 45 | 95 | 24 |
Side Corn on the Cob | 180 | 37 | 0 | 5 |
Side Homestyle Fries | 200 | 30 | 670 | 0 |
Side Corn Kernels | 140 | 29 | 0 | 4 |
Side Mandarin Oranges | 80 | 19 | 15 | 19 |
Side Mashed Potatoes – w/o Gravy | 130 | 16 | 270 | 0 |
Side Pineapple | 70 | 19 | 0 | 15 |
Side Rice | 190 | 30 | 580 | 0 |
Side Salad w/ Low Fat Ranch | 110 | 11 | 550 | 3 |
Side Steamed Broccoli – plain | 40 | 8 | 45 | 2 |
Cindy Barber says:
I was recently diagnosed with type II Diabetes. This guide is extremely helpful in determining what I can eat at Chili’s per guidelines given to me by my physician.
Janis Irene Horn says:
I am on WW and find your nutritional information extremely helpful. How wonderful is it that my husband and I will be able to celebrate Valentine’s Day with delicious food that I won’t have to feel guilty about later. Thanks.
Camille Bunn says:
I just discovered Chilis and I can’t stay away…..my guilty pleasure. Having the calorie and nutrition chart will help me make better choices as I go about trying new items on their menu. I couldn’t find any info on their “roasted street corn on the cobb”. It looks yummy. Thank you for this helpful tool!
Y Williams says:
The food may be good and the nutritional chart may be helpful if you are looking at the sugar, but there is way too much sodium that can lead to heart conditions. If 2400mg is the limit for a day and you are getting over that in a meal, what does that tell you?
Al says:
I am diabetic and having access to the calorie information is a god-send. Given rising incidence of type 2 diabetes every restaurant should be required to provide this information.