Caribou Coffee operates in eight U.S. states as well as several other countries around the world. Customers enjoy delicious beverage options and small treats available at participating coffeehouses. A majority of each menu consists of coffee-related drinks, such as lattes, mochas, and cappuccinos. Patrons may also enjoy rich house and specialty blends, premium teas, and smoothies. A typical diner purchases a single drink and a snack item, if available. Depending on the type of drink, drink size, and alterations made to each purchase, customers may consume anywhere from zero to 500 calories.
Jump to:
Health Tips:
- Regardless of size, fresh-brewed coffee offerings without sugar or cream contain five calories total.
- Coolers – The signature Coolers sold in house contain between 200 calories and 500 calories and upwards of 70gm of sugar per serving, which results from the use of syrups to flavor the beverages.
- Diet – Patrons looking for lighter options may choose from the Northern Lite Cooler options, which used reduced-fat ingredients to lower calorie counts between 80 and 150 per serving and fat to under 4gm per serving. Health-conscious customers may also take interest in hot- and cold-brewed teas and smoothies. Offerings using real fruit as bases often contain less than 300 calories per drink and minimal amounts of fat
FAQs
- How many calories in a Coffee of the Day? Answer: 5.
- How many calories in a Reindeer Drinks? Answer: 240.
- How many calories are in a Cold Press Iced Coffee? Answer: 5.
- How much fat is in Turtle Mocha? Answer: 31 g.
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
---|---|---|---|---|---|
Classics |
|||||
Coffee of the Day | 5 | 5 | 0 | 0 | 230 |
Decaf of the Day | 0 | 5 | 0 | 0 | 4 |
Coffee with Steamed Milk | 60 | 55 | 6 | 6 | 153 |
Depth Charge | 5 | 10 | 0 | 0 | 291 |
Hot Cocoa | 430 | 150 | 37 | 27 | 0 |
Reindeer Drinks | 240 | 140 | 32 | 32 | 0 |
Macchiato | 15 | 25 | 1 | 1 | 180 |
Espresso | 0 | 10 | 0 | 0 | 180 |
Latte | 140 | 125 | 13 | 13 | 180 |
Breve | 350 | 120 | 12 | 0 | 180 |
Mocha | 380 | 120 | 32 | 22 | 180 |
Cappuccino | 45 | 50 | 4 | 4 | 180 |
Americano | 0 | 10 | 0 | 0 | 180 |
Kids Cocoa | 430 | 150 | 37 | 27 | 0 |
Northern Lite Lattes |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Northern Lite Vanilla Latte | 90 | 150 | 12 | 12 | 180 |
Northern Lite Caramel Latte | 90 | 150 | 13 | 12 | 180 |
Northern Lite Turtle Latte | 90 | 150 | 12 | 12 | 180 |
Northern Lite Raspberry Latte | 90 | 150 | 12 | 12 | 180 |
Northern Lite Hazelnut Latte | 90 | 150 | 12 | 12 | 180 |
Northern Lite Latte Cinnamon French Vanilla | 90 | 150 | 12 | 12 | 180 |
Northern Lite Latte Dulce De Leche | 90 | 150 | 12 | 12 | 180 |
Wild |
|||||
Wild | Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) |
Turtle Mocha | 440 | 115 | 49 | 39 | 180 |
Mint Condition | 440 | 115 | 48 | 38 | 180 |
Berry White Mocha | 390 | 130 | 54 | 41 | 180 |
Caramel High Rise | 280 | 110 | 30 | 29 | 180 |
Campfire Mocha | 430 | 115 | 46 | 36 | 180 |
Hot Apple Blast | 320 | 40 | 57 | 53 | 0 |
Chai Tea Latte | 230 | 130 | 32 | 30 | 15 |
Cold |
|||||
Cold | Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) |
Cold Press Iced Coffee | 5 | 5 | 0 | 0 | 192 |
Iced Latte | 120 | 110 | 11 | 11 | 180 |
Iced Mocha | 220 | 80 | 41 | 36 | 180 |
Iced Americano | 0 | 15 | 0 | 0 | 270 |
Iced Chai Tea Latte | 180 | 70 | 31 | 28 | 20 |
Blended Chai Tea Latte | 180 | 70 | 31 | 28 | 20 |
Coolers |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Coffee Cooler | 250 | 85 | 52 | 44 | 124 |
Vanilla Cooler | 410 | 85 | 68 | 60 | 108 |
Mocha Cooler | 470 | 105 | 81 | 68 | 100 |
Caramel Cooler | 420 | 85 | 71 | 63 | 108 |
Espresso Cooler | 210 | 75 | 42 | 36 | 190 |
Northern Lite Coolers |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Northern Lite Coffee Cooler | 100 | 110 | 34 | 13 | 125 |
Northern Lite Vanilla Cooler | 90 | 105 | 30 | 11 | 125 |
Northern Lite Mocha Cooler | 130 | 170 | 38 | 13 | 125 |
Northern Lite Caramel Cooler | 90 | 105 | 30 | 11 | 109 |
Northern Lite Espresso Cooler | 80 | 95 | 28 | 11 | 191 |
Smoothies |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Strawberry Banana Smoothie | 280 | 25 | 67 | 64 | 0 |
Wild Berry Smoothie | 240 | 30 | 58 | 53 | 0 |
Pom-A-Mango Smoothie | 280 | 30 | 68 | 64 | 0 |
Passion Fruit Green Tea Smoothie | 230 | 30 | 56 | 52 | 44 |
Snowdrifts |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Mint Snowdrift | 440 | 105 | 69 | 62 | 0 |
Cookies & Cream Snowdrift | 540 | 220 | 84 | 69 | 0 |
Tea |
|||||
Calories | Sodium (mg) | Total Carbohydrates (g) | Sugars (g) | Caffeine (mg) | |
Rooibos Lemonade Signature Iced Tea | 250 | 25 | 63 | 62 | 0 |
Mint Lime White Signature Iced Tea | 340 | 80 | 84 | 82 | 83 |
Pluot Green Signature Iced Tea | 90 | 0 | 23 | 23 | 57 |
Peach Black Signature Iced Tea | 80 | 0 | 20 | 20 | 108 |
Iced Pomegranate Vanilla Oolong Tea Latte | 140 | 50 | 27 | 26 | 248 |
Iced Cinnamon Rooibos Tea Latte | 140 | 50 | 26 | 26 | 0 |
Iced Caramel Earl Grey Tea Latte | 210 | 300 | 37 | 32 | 325 |
Iced Black Thai Tea Latte | 140 | 50 | 26 | 26 | 325 |
Pomegranate Vanilla Oolong Tea Latte | 200 | 115 | 29 | 29 | 165 |
Cinnamon Rooibos Tea Latte | 200 | 115 | 28 | 28 | 0 |
Caramel Earl Grey Tea Latte | 250 | 300 | 37 | 33 | 216 |
Black Thai Tea Latte | 200 | 115 | 28 | 28 | 216 |
Green Tea | 0 | 0 | 0 | 0 | 45 |
Herbal Tea | 0 | 0 | 0 | 0 | 0 |
Iced Tea | 0 | 0 | 1 | 0 | 64 |
* All drinks are small | |||||
** All drinks do not contain Trans Fat |
Sonya Flomo says:
Where does the sugar come from in the spicy cinnamon tea latte