Are you looking for a California Fresh calorie counter online? Well, the chart below will help you find nutritional information about California Fresh’s menu items.
Jump to:
FAQs
- How many calories are in a California Fresh Chinese Chicken Salad? Answer: 217.
- How many calories are in a California Fresh Classic Shrimp Louie? Answer: 98.
- How many carbs are in California Fresh German Potato Salad with Bacon? Answer: 17 g.
- How much fat is in California Fresh Shrimp and Krab Louie Pasta? Answer: 12 g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Tossed Specialty Salads |
||||||
APPLE WALNUT BLUES (vegetarian) | 112 | 3 | 5 | 94 | 3 | 1 |
AUNT MARY’S ALMOND CRAISIN DELIGHT (vegetarian) | 200 | 3 | 22 | 94 | 18 | 3 |
AUTUMN GREENS WITH ROASTED BEETS (vegetarian) | 244 | 3 | 36 | 43 | 17 | 5 |
AUTUMN KALE (vegan) | 140 | |||||
BALSAMIC KALE W/ MARINATED TOFU (vegetarian) | 130 | |||||
BARTLETT BLUE W/ CHAMPAGNE VINAGRETTE (vegetarian) | 165 | 4 | 7 | 137 | 4 | 2 |
CHINESE CHICKEN SALAD | 217 | 6 | 13 | 447 | 9 | 2 |
CAYLEY’S CLASSIC CAESAR | 62 | 2 | 3 | 164 | 1 | 1 |
CLASSIC SHRIMP LOUIE | 98 | 5 | 4 | 178 | 3 | 1 |
COOL NAPA CRUNCH (vegetarian) | 154 | 2 | 14 | 53 | 9 | 2 |
D’ANJOU BLUE W/ CHAMPAGNE VINAGRETTE (vegetarian) | 165 | 4 | 7 | 173 | 4 | 2 |
ENSALADA AZTECA (vegan) | 172 | 4 | 6 | 268 | 1 | 1 |
FARM FRESH PEACH & BERRY TOSS (vegan) | 77 | 1 | 10 | 25 | 7 | 1 |
FARM FRESH SPRING MIX | ||||||
FARMERS MARKET KALE & BEET SALAD (vegetarian) | 190 | |||||
INSALATA CAPRESE (vegetarian) | 131 | 3 | 10 | 134 | 3 | 2 |
ITALIAN ANTIPASTO | 230 | |||||
KALE W/ PIGNOLIS, CURRANTS & ROMANO (vegetarian) | 140 | |||||
MANDARIN SPINACH W/ TOASTED ALMONDS (vegetarian) | 81 | 2 | 14 | 133 | 9 | 2 |
MONTEREY ARTICHOKE & TOMATO | 125 | 3 | 12 | 217 | 3 | 2 |
OCEAN MIST ASPARAGUS TOSS (vegetarian) | 103 | 2 | 7 | 40 | 2 | 1 |
PANZENELLA SALAD | ||||||
SOUTHWEST CHIPOTLE SALAD | 143 | 4 | 7 | 358 | 2 | 1 |
STRAWBERRY FIELDS SPINACH SALAD (vegan) | 200 | 3 | 22 | 104 | 18 | 3 |
SUMMER ENDIVES & APPLE MEDLEY (vegetarian) | 112 | 3 | 5 | 94 | 3 | 1 |
SWEET POTATO KALE W/ MAPLE VINAIGRETTE | 70 | |||||
THE ATHENIAN GREEK SALAD (vegetarian) | 157 | 3 | 7 | 362 | 4 | 2 |
TUSCAN KALE (vegetarian) | 90 | |||||
WINTER GREEN SALAD W/ APPLE & WHITE CHEDDAR (vegetarian) | 110 | |||||
Prepared Salads |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
BULGAR SALAD W/ EDAMAME & CHERRY TOMATOES (vegan) | 170 | |||||
BRUSCHETTA NICOISE (vegan) | 68 | 3 | 2 | 261 | 1 | 1 |
CALIFORNIA LOCAL (vegan) | 148 | 1 | 6 | 423 | 2 | 1 |
CHICKEN WALDORF | 230 | |||||
CHILI LIME FIESTA BEAN (vegan) | 120 | 0 | 5 | 26 | 2 | 1 |
CHIPOTLE HUMMUS (vegetarian) | 88 | 3 | 7 | 188 | 1 | 1 |
CILANTRO, BLACK(vegetarian) | 111 | 3 | 14 | 140 | 6 | 2 |
CLASSIC CARROT RAISIN (vegetarian) | 137 | 0 | 6 | 105 | 4 | 1 |
CLASSIC PICNIC MACARONI SALAD | ||||||
CLASSIC PICNIC SLAW (vegetarian) | 82 | 0 | 3 | 61 | 2 | 1 |
COUNTRY PICNIC POTATO (vegetarian) | 216 | 3 | 17 | 240 | 2 | 3 |
CONFETTI ORZO (vegan) | 62 | 2 | 12 | 83 | 1 | 2 |
COUSCOUS W/ CHICKEN, DATES & ALMONDS (vegetarian) | 220 | |||||
CRAVIN’ BROCCOLI BACON RAISIN | 160 | 3 | 11 | 113 | 8 | 2 |
CREOLE POTATO SALAD (vegetarian) | 150 | |||||
CRUNCHY QUINOA “KEEN WA” (vegan) | 168 | 4 | 14 | 195 | 1 | 2 |
ENGLISH PEAS W/ ROASTED MUSHROOM | ||||||
FRESH ITALIAN BRUSCHETTA (vegan) | 30 | 0 | 2 | 22 | 1 | 0 |
GERMAN POTATO SALAD WITH BACON | 174 | 3 | 17 | 357 | 2 | 2 |
GINGER SOY LONG NOODLES (vegan) | 143 | 3 | 21 | 118 | 2 | 3 |
GREEK ORZO, SPINACH & PINE NUTS (vegetarian) | 270 | |||||
HOMESTYLE POTATO (vegetarian) | 119 | 3 | 25 | 278 | 4 | 3 |
HUMMUS (vegan) | 70 | 3 | 22 | 104 | 18 | 3 |
ITALIAN GARDEN POTATO SALAD | 80 | 2 | 13 | 210 | 3 | 2 |
JUMPIN’ BEANS (vegan) | 76 | 4 | 15 | 271 | 3 | 2 |
KALE W/ PIGNOLIS, CURRANTS & PARMESAN CHEESE (vegetarian) | 35 | |||||
LEMON GARLIC PASTA (vegan) | 157 | 3 | 7 | 362 | 4 | 2 |
LOCALLY GROWN ROASTED SQUASH MEDLEY (vegan) | 138 | 2 | 21 | 101 | 2 | 3 |
MARINATED CUCUMBER (vegan) | 19 | 1 | 4 | 4 | 3 | 1 |
MEDITERRANEAN CHOP SALAD (vegetarian) | 130 | |||||
MOM’S MAC (vegetarian) | 224 | 4 | 19 | 259 | 0 | 3 |
NO FRY STIR FRY RICE (vegan) | 190 | 4 | 34 | 440 | 3 | 4 |
OLD FASHIONED POTATO WITH BACON | 229 | 4 | 14 | 392 | 1 | 2 |
ORZO PASTA W/ ROASTED BROCCOLI, PINE NUTS | ||||||
PALERMO PASTA (vegetarian) | 133 | 3 | 16 | 215 | 2 | 2 |
POPPIN’ PEA AND ORZO W/BACON | 191 | 5 | 18 | 201 | 2 | 3 |
PICNIC MAC | ||||||
PRAWN COCKTAIL | ||||||
QUINOA & APPLE SALAD W/ CURRY (vegetarian) | 140 | |||||
RADISH SLAW W/ NEW YORK DELI DRESSING (vegan) | 45 | |||||
RAJIN CAJUN PENNE PASTA (vegetarian) | 132 | 5 | 23 | 213 | 2 | 3 |
RANCH STYLE POTATO (vegetarian) | 211 | 2 | 14 | 587 | 2 | 2 |
RED LENTIL SALAD W/ SPRING VEGETABLES | ||||||
RED, WHITE & BLUE POTATO SALAD | 125 | 3 | 16 | 370 | 2 | 2 |
ROASTED BEET SALAD W/ RED ONION, POBLANO & LIME (vegetarian) | 100 | |||||
ROASTED MAPLE BUTTERNUT SQUASH W/ CIDER VINAIGRETTE (vegan) | 220 | |||||
ROASTED BEET SALAD W/ RED ONION, POBLANO & LIME (vegetarian) | 180 | |||||
ROASTED MAPLE BUTTERNUT SQUASH W/ AND CRANBERRIES (vegan) | 105 | 1 | 15 | 120 | 5 | 2 |
ROASTED GARLIC BASIL POTATO (vegan) | 168 | 3 | 19 | 384 | 4 | 3 |
ROASTED GARLIC HUMMUS (vegan) | 70 | 2 | 7 | 90 | 2 | 1 |
ROASTED LEEK AND POTATO SALAD (vegan) | 158 | |||||
ROASTED POTATO & VEGETABLE BISTRO (vegan) | 138 | 2 | 21 | 101 | 2 | 3 |
ROASTED RED PEPPER HUMMUS (vegan) | 70 | 2 | 7 | 80 | 2 | 1 |
ROASTED RED POTATO (vegan) | 100 | 1 | 17 | 170 | 1 | 2 |
ROASTED SUMMER SUCCATACH | ||||||
ROASTED YAM & KALE SALAD (vegetarian) | 140 | |||||
SAFARI QUINOA (vegan) | 140 | 4 | 16 | 260 | 1 | 2 |
SAIDA’S MEDITERRANEAN LENTILS (vegan) | 95 | 4 | 12 | 135 | 3 | 2 |
SALSA FRESCA (vegan) | 4 | 0 | 1 | 133 | 1 | 0 |
SHAVED WINTER VEGETABLES W/ CIDER VINAIGRETTE (vegetarian) | 70 | |||||
SHRIMP & KRAB LOUIE PASTA | 180 | 3 | 12 | 500 | 1 | 3 |
SMASHED POTATO (vegetarian) | 217 | 3 | 25 | 384 | 3 | 3 |
SOUTHERN CREAMY DILL POTATO (vegetarian) | 101 | 2 | 19 | 152 | 2 | 2 |
SOUTHERN POTATO SALAD | ||||||
SQUASHUMMUS (vegan) | 70 | 2 | 7 | 80 | 2 | 1 |
STONE FRUIT & GOAT CHEESE SALAD W/ HONEY | ||||||
SUNDRIED TOMATO HUMMUS (vegan) | 70 | 2 | 7 | 80 | 2 | 1 |
SUNDRIED TOMATO & BASIL COUSCOUS (vegan) | 168 | 4 | 7 | 88 | 2 | 1 |
TABBOULEH (vegan) | 74 | 2 | 8 | 78 | 2 | 1 |
TEXAS CAVIAR (vegan) | 95 | |||||
THREE BEAN SALAD W/ GIGANTE, KIDNEY & GREEN BEANS | ||||||
TOASTED COUSCOUS W/ GARDEN VEGETABLES (vegan) | 110 | 2 | 13 | 437 | 1 | 2 |
TRIO OF BEETS SALAD W/ PISTACHIO AND SHERRY VINAIGRETTE | ||||||
TUNA TARRAGON | 185 | 5 | 21 | 265 | 2 | 3 |
WHITE BEAN HUMMUS (vegan) | 60 | |||||
ZESTY CUCUMBER & TOMATO (vegan) | 148 | 1 | 4 | 423 | 2 | 1 |
ZESTY ITALIAN VERMICELLI (vegetarian) | 143 | 4 | 17 | 318 | 2 | 2 |
Dressings |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
ASIAN SESAME VINAGRETTE | ||||||
ATHENIAN GREEK VINAIGRETTE (vegan) | 126 | 0 | 1 | 346 | 1 | 1 |
AZTECA DRESSING (vegetarian) | 72 | 1 | 4 | 124 | 1 | 1 |
BLUE CHEESE (vegetarian) | 140 | 1 | 3 | 142 | 1 | 1 |
CAL BISTRO BALSAMIC VINAIGRETTE (vegan) | 148 | 0 | 5 | 61 | 1 | 1 |
CHAMPAGNE VINAIGRETTE (vegan) | 174 | 0 | 2 | 35 | 2 | 1 |
CHINESE CHICKEN DRESSING | ||||||
COOL CREAMY CUCUMBER (vegetarian) | 154 | 0 | 1 | 153 | 1 | 1 |
CREAMY CAESAR | 154 | |||||
CREAMY FRENCH DRESSING (vegan) | 120 | |||||
FAT FREE HONEY MUSTARD | 50 | |||||
FAT FREE ITALIAN | 15 | |||||
FAT FREE RANCH (vegtarian) | 35 | |||||
HOUSE FRENCH (vegan) | 136 | 0 | 11 | 232 | 11 | 1 |
ORANGE MAPLE VINAIGRETTE (vegan) | 138 | 0 | 5 | 61 | 1 | 1 |
PARMESAN PEPPERCORN (vegetarian) | 153 | 2 | 1 | 157 | 0 | 1 |
PESTO RANCH (vegetarian) | 130 | 1 | 1 | 209 | 1 | 1 |
POPPYSESAME SEED VINAIGRETTE (vegan) | 126 | 1 | 9 | 20 | 8 | 1 |
RANCH | ||||||
RASPBERRY VINAIGRETTE (vegetarian) | 132 | 1 | 4 | 20 | 8 | 1 |
ROASTED GARLIC VINAIGRETTE (vegan) | 105 | 1 | 3 | 111 | 1 | 1 |
ROASTED GARLIC BALSAMIC VINAIGRETTE (vegan) | 105 | 1 | 3 | 111 | 1 | 1 |
SPICY THAI DRESSING | ||||||
THOUSAND ISLAND (vegetarian) | 130 | 3 | ||||
Soups |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
3BEAN CHILI (vegan) | 210 | |||||
BAKED POTATO SOUP | 306 | 9 | 21 | 959 | 1 | 4 |
BLACK BEANS SANTA FE (vegan) | 243 | 15 | 45 | 570 | 3 | 7 |
BLACKEYED PEA & TOMATO (vegan) | 168 | 11 | 25 | 10 | 2 | 4 |
BROCCOLI CHEESE SOUP (vegetarian) | 152 | 6 | 13 | 215 | 2 | 2 |
BUTTERNUT SQUASH AND APPLE SOUP (vegan) | 90 | 2 | 17 | 34 | 15 | 2 |
BUTTERNUT SQUASH BISQUE (vegetarian) | 240 | 3 | 23 | 136 | 4 | 3 |
CARROT GINGER WITH ROASTED LEEKS (vegan) | 69 | 1 | 16 | 1061 | 7 | 2 |
CHICKEN POZOLE | 110 | 7 | 9 | 813 | 2 | 2 |
CHIPOTLE WINTER SQUASH STEW (vegan) | 117 | 3 | 21 | 148 | 3 | 3 |
CONFETTI BEAN CHILI (vegan) | 160 | 8 | 31 | 700 | 5 | 4 |
CORN CHOWDER W/ ROASTED POBLANOS & TOMATILLOS | 90 | |||||
CREAM OF ZUCCHINI, KALE & CILANTRO PESTO (vegetarian) | 160 | |||||
CREAMY IRISH POTATO LEEK (vegetarian) | 268 | 4 | 27 | 201 | 3 | 4 |
CREAMY THAI VEGETABLE (vegetarian) | 255 | 4 | 25 | 1190 | 3 | 4 |
CREAMY TOMATO BISQUE (vegetarian) | 234 | 2 | 17 | 789 | 7 | 3 |
CREAM OF BROCCOLI (vegetarian) | 199 | 2 | 11 | 139 | 1 | 2 |
CREAM OF SPINACH (vegetarian) | 199 | 2 | 11 | 139 | 1 | 2 |
CHIPOTLE VEGGIE STEW (vegan) | 50 | |||||
CREAM OF KHOLRABI (vegetarian) | 160 | |||||
CURRIED SQUASH SOUP (vegetarian) | 60 | |||||
FALL HARVEST BUTTERNUT SQUASH SOUP (vegetarian) | 243 | 2 | 20 | 638 | 4 | 3 |
FETTUCCINE CHICKEN NOODLE | 145 | 7 | 23 | 747 | 3 | 3 |
FIERY TOFU & COCONUT CURRY SOUP (vegan) | 210 | |||||
FIREHOUSE CHILI (vegetarian) | 289 | 16 | 32 | 881 | 5 | 5 |
FRENCH ONION W/FRESH BAKED CROUTONS | 118 | 2 | 16 | 1216 | 7 | 2 |
FRESH HARVEST VEGETABLE SOUP (vegetarian) | 74 | 3 | 16 | 102 | 5 | 2 |
GARDEN BEAN STEW (vegan) | 119 | 7 | 17 | 1171 | 2 | 3 |
GARDEN PATCH LENTIL & BARLEY (vegan) | 65 | 3 | 17 | 118 | 2 | 2 |
GRANDMA’S CHICKEN AND DUMPLIN’ | 191 | 7 | 17 | 1171 | 2 | 3 |
GREEK ARTICHOKE AND LEMON RICE (vegan) | 101 | 2 | 17 | 1247 | 4 | 2 |
GREEN CHILI AND CORN CHOWDER (vegan) | 108 | 3 | 26 | 849 | 5 | 3 |
HARVEST VEGETABLE (vegan) | 93 | 3 | 21 | 924 | 8 | 3 |
HEARTY GARDEN VEGETABLE (vegan) | 110 | |||||
HEARTY GARDEN VEGETABLE BARLEY (vegan) | 79 | 3 | 17 | 122 | 2 | 2 |
ITALIAN RATATOUILLE STEW | 148 | 5 | 22 | 872 | 10 | 3 |
ITALIAN WEDDING SOUP (MINESTRA MARITATA) | 208 | 10 | 28 | 1010 | 7 | 4 |
KALE, SAUSAGE & CANNELLINI BEANS | 350 | |||||
MAZATLAN VEGETABLE TORTILLA SOUP (vegan) | 215 | 9 | 26 | 480 | 4 | 4 |
MUSHROOM BEAN AND BARLEY (vegan) | 135 | 7 | 27 | 531 | 4 | 4 |
NAVY BEAN AND HAM | 202 | 13 | 36 | 647 | 1 | 5 |
NEW ENGLAND CLAM CHOWDER | 272 | 5 | 26 | 846 | 1 | 4 |
NEW ORLEANS VEGETABLE GUMBO (vegan) | 83 | 3 | 18 | 675 | 8 | 2 |
O’BENTLEY’S CORNED BEEF AND CABBAGE | 175 | 6 | 19 | 994 | 3 | 3 |
OLD WORLD VEGETABLE MINESTRONE (vegan) | 55 | 3 | 12 | 98 | 4 | 2 |
PHO NOODLE BOWL (CHICKEN) | 134 | 2 | 27 | 1211 | 3 | 3 |
PHO NOODLE BOWL (VEGETARIAN) | 118 | 2 | 26 | 733 | 3 | 3 |
RATATOUILLE STEW (vegan) | 102 | 3 | 22 | 800 | 10 | 3 |
RED BEAN CHILI (vegan) | 208 | 11 | 39 | 768 | 8 | 6 |
ROASTED CORN & PABLANO | ||||||
ROASTED RED PEPPER & TOMATO BISQUE (vegan) | 95 | 4 | 20 | 800 | 10 | 3 |
ROASTED VEGETABLE & BUTTERNUT SQUASH MEDLEY (vegan) | 117 | 3 | 21 | 148 | 3 | 3 |
ROSEMARY POTATO (vegetarian) | 276 | 4 | 29 | 1261 | 5 | 4 |
RUSTIC COUNTRY VEGETABLE (vegan) | 90 | 3 | 20 | 174 | 4 | 3 |
SAN JOSE CHICKEN CHILI | 181 | 2 | 30 | 787 | 4 | 4 |
SOUTHERN LENTIL (vegan) | 150 | 8 | 25 | 788 | 5 | 4 |
SOUTHWEST BLACK BEAN CHILI W/ ANDOUILLE | 130 | 8 | 20 | 841 | 2 | 3 |
SOUTHWEST CORN CHOWDER | 274 | 6 | 24 | 931 | 3 | 4 |
SOPA DE ALBONDIGAS (SPICY MEATBALL SOUP) | 216 | 10 | 28 | 1010 | 8 | 4 |
SOUPE AU PISTAU (vegetarian) | 200 | |||||
SPINACH RED LENTIL AND BEAN CURRY (vegan) | 164 | |||||
SPLIT PEA AND HAM | 185 | 14 | 31 | 870 | 4 | 5 |
SPLIT PEA SOUP | ||||||
SUMMER SQUASH SOUP (vegan) | 86 | 3 | 16 | 102 | 5 | 2 |
SWEET POTATO CORN CHOWDER (vegan) | 103 | 2 | 25 | 124 | 6 | 3 |
TEXAS CHICKEN TORTILLA | 164 | 9 | 19 | 1174 | 2 | 3 |
TOMATO BASIL W/ SHAFT BLUE CHEESE (vegetarian) | 130 | |||||
TOMATO BASIL AND ROASTED LEEK BISQUE (vegetarian) | 234 | 2 | 17 | 789 | 7 | 3 |
TOMATO BASIL FLORENTINE (vegan) | 90 | 3 | 19 | 595 | 8 | 2 |
TOM GA KAI | ||||||
TURKEY CHILI | 227 | 15 | 31 | 977 | 4 | 5 |
TURKEY POT PIE | 191 | 7 | 17 | 1171 | 2 | 3 |
TUSCAN VEGETABLE PEA SOUP (vegan) | 155 | 10 | 29 | 776 | 6 | 4 |
TUSCAN WHITE BEANS AND VEGETABLE (vegan) | 197 | 7 | 21 | 128 | 10 | 3 |
VEGETABLES & DUMPLINGS (vegetarian) | 102 | 3 | 16 | 102 | 5 | 2 |
WILD RICE & CHICKEN SOUP | 240 | |||||
ZUPPA DE ITALIAN COURGETTE e PESTO (Italian Squash with Pesto) (vegetarian) | ||||||
Pastas and Farm Favs |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
AEGEAN CHICKEN CAVATAPPI | 184 | 8 | 20 | 397 | 3 | 3 |
AMERICANA | 180 | |||||
ARTICHOKE, SPINACH & MUSHROOM (vegetarian) | 220 | |||||
ASIAN EDAMAME PASTA W/CHICKEN (vegan) | 245 | 8 | 36 | 321 | 6 | 5 |
BROCCOLI & BACON CHEESE | 220 | |||||
BROCCOLI & CHEESE TOSS (vegetarian) | 140 | |||||
CAJUN CREAM (vegetarian) | 190 | |||||
CHICKEN PICCATA PASTAMORE | 220 | |||||
CHEESY CHICKEN & VEGETABLE RICE | 246 | 10 | 33 | 847 | 4 | 5 |
CHICKEN & BOWTIE PRIMAVERA | 180 | 7 | 16 | 250 | 2 | 3 |
CHICKEN PICCATA PASTAMORE | 130 | |||||
CHICKEN MARINARA | 158 | 5 | 15 | 197 | 3 | 2 |
CHICKEN PESTO PENNE | 205 | 6 | 16 | 340 | 2 | 3 |
CREAMY BASIL PESTO | 280 | |||||
CREAMY LEMON CAPER CHICKEN | 207 | 7 | 16 | 298 | 2 | 3 |
CREAMY TOMATO & PARMESAN (vegetarian) | 180 | |||||
GARDEN MARINARA (vegan) | 80 | |||||
GARDEN PICCATA (vegetarian) | 210 | |||||
GREEK LEMON ORZO WITH FETA (vegetarian) | 345 | 8 | 38 | 490 | 3 | 5 |
HERB RICE | 126 | 2 | 24 | 294 | 0 | 3 |
ITALIAN SAUSAGE & PEPPER | 150 | |||||
MAC ‘N CHEESE (vegetarian) | 131 | 4 | 21 | 305 | 1 | 3 |
MEDITERRANEAN (vegetarian) | 150 | |||||
NEPTUNES SEAFOOD ALFREDO | 210 | 7 | 16 | 250 | 2 | 3 |
PASTA PRIMAVERA (vegetarian) | 200 | |||||
PLAIN PASTA | 110 | 4 | 22 | 1 | 0 | 3 |
PUTTANESCA (vegan) | 140 | |||||
ROASTED FARM FRESH VEGETABLES (vegan) | 138 | 2 | 21 | 101 | 2 | 3 |
ROASTED FINGERLING POTATOES (vegan) | 74 | 2 | 14 | 31 | 1 | 2 |
ROASTED GARLIC (vegan) | 210 | |||||
ROASTED SQUASH MEDLEY (vegan) | 138 | 2 | 21 | 101 | 2 | 3 |
SHELL & CHEESE (vegetarian) | 190 | |||||
SHRIMP SAUSAGE GUMBOLAYA AND RICE | 234 | 6 | 40 | 716 | 2 | 5 |
SOUTHOFTHEBORDER CHICKEN PASTA | 218 | 7 | 16 | 302 | 2 | 3 |
SOUTHWEST BLACK BEAN & CORN (vegan) | 140 | |||||
SPICY THAI NOODLE W/ MARINATED TOFU (vegan) | 210 | 6 | 41 | 452 | 21 | 5 |
SPRINGTIME VEGETABLES (vegan) | 41 | 1 | 4 | 32 | 1 | 1 |
SQUASH MARINARA W/ ROASTED LEEKS (vegetarian) | 68 | |||||
SQUASH RATATOUILLE (vegan) | 45 | 1 | 4 | 51 | 2 | 1 |
SUNDRIED TOMATO ALFREDO (vegan) | 270 | |||||
TANGY WHOLE WHEAT PENNE PRIMAVERA W/ CHICKEN | 223 | 7 | 16 | 302 | 2 | 3 |
WHITE RICE (vegan) | 116 | 2 | 25 | 4 | 0 | 3 |
Pizzas |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
ALOHA PIZZA | 140 | |||||
BASIL PESTO | 140 | |||||
BBQ TOMATO PIZZA | 140 | |||||
CALIFORNIA FRESH VEGGIE PIZZA (vegetarian) | 140 | 5 | 21 | 267 | 2 | 3 |
CHEESE PIZZA(vegetarian) | 140 | 4 | 14 | 212 | 1 | 2 |
CHEDDAR BACON PEPPERCORN RANCH | 140 | 5 | 15 | 322 | 1 | 2 |
CHICKEN PESTO W/ SUNDRIED TOMATOES | 140 | |||||
COUNTRY SAUSAGE & MUSHROOM | 140 | 5 | 15 | 245 | 1 | 2 |
DOUBLE PEPPERONI PIZZA | 140 | |||||
ELENA’S GRILLED ONION FOCACCIA (vegetarian) | 140 | 2 | 15 | 180 | 1 | 2 |
FRESH TOMATO & BASIL PIZZA (vegetarian) | 140 | 4 | 15 | 218 | 1 | 2 |
GARDEN PESTO PIZZA (vegetarian) | 140 | 6 | 15 | 315 | 2 | 2 |
GREEK GODDESS PIZZA (vegetarian) | 140 | 6 | 15 | 320 | 2 | 2 |
MATEO’S AZTECA CHICKEN PIZZA | 140 | |||||
NATALIA’S PARMESAN SPICY CHICKEN | 140 | |||||
MYSHEL’S ROASTED GARLIC CHICKEN | 140 | |||||
PEPPERONI PIZZA | 140 | 4 | 14 | 219 | 1 | 2 |
PEPPERONI & MUSHROOM | 140 | |||||
PEPPERY ONIONS & SAUSAGE | 140 | 5 | 16 | 245 | 1 | 2 |
PESTO SPINACH W/ FET & SUNDRIED TOMATOES (vegetarian) | 140 | |||||
PIZZA FRESCA (vegetarian) | 140 | |||||
ROASTED EGGPLANT & RED PEPPER W/ FET CHEESE (vegetarian) | 140 | |||||
ROASTED ELEPHANT GARLIC PIZZA (Vegetarian) | 140 | |||||
ROASTED GARLIC PIZZA (vegatarian) | 140 | |||||
SOUTHWEST BBQ CHICKEN | 140 | |||||
SPICY BLEU BUFFALO CHICKEN | 140 | |||||
SPINACH ARTICHOKE & MUSHROOMS | 140 | |||||
THEADORE’S CHICKEN & BACON SPECIALE | 140 | |||||
Bakery |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
APRICOT ALMOND MUFFIN (vegetarian) | 221 | 4 | 28 | 197 | 11 | 4 |
APRICOT NUT MUFFIN (vegetarian) | 221 | 4 | 28 | 197 | 11 | 4 |
APPLE RAISIN HONEY BRAN LOAF (vegetarian) | 131 | 3 | 30 | 190 | 14 | 4 |
BANANA NUT MUFFIN (vegetarian) | 131 | 3 | 30 | 190 | 14 | 4 |
BANANA NUT BRAN LOAF (vegetarian) | 221 | 4 | 28 | 197 | 11 | 4 |
BANANA SQUASH BRAN BREAD (vegetarian) | 187 | 3 | 26 | 199 | 9 | 3 |
BROWNIE CHIP | 271 | 5 | 44 | 416 | 23 | 6 |
BLUEBERRY MUFFIN | ||||||
CARIBBEAN BANANA NUT BREAD (vegetarian) | 251 | 3 | 32 | 121 | 17 | 4 |
CHERRY VANILLA CHIP (vegetarian) | 205 | 2 | 30 | 99 | 17 | 4 |
CITRUS CARROT RAISIN BREAD (vegetarian) | 210 | 2 | 28 | 120 | 14 | 4 |
CITRUS CARROT RAISIN MUFFIN (vegetarian) | 210 | 3 | 34 | 159 | 17 | 4 |
CORN BREAD | 140 | |||||
COUNTRY HERBED BISCUIT (vegetarian) | 250 | 6 | 33 | 696 | 4 | 4 |
CRANBERRY MUFFIN (vegetarian) | 201 | 4 | 36 | 419 | 16 | 5 |
CRANBERRY CITRUS LOAF (vegetarian) | 210 | 3 | 34 | 159 | 17 | 4 |
CRANBERRY CITRUS SQUASH BREAD (vegetarian) | 210 | 3 | 34 | 159 | 17 | 4 |
CRANBERRY CITRUS SQUASH MUFFIN (vegetarian) | 210 | 3 | 34 | 159 | 17 | 4 |
GINGERBREAD MUFFIN (vegetarian) | 202 | 3 | 31 | 216 | 15 | 4 |
GRANDMA’S MAPLE MOLASSES BREAD (vegetarian) | 202 | 3 | 31 | 216 | 15 | 4 |
ITALIAN STYLE DINNER ROLL (vegan) | 133 | 4 | 26 | 166 | 0 | 3 |
KIWI STRAWBERRY BRAN LOAF (vegetarian) | 164 | 3 | 30 | 110 | 15 | 4 |
LEMON RASPBERRY LOAF (vegetarian) | 204 | 3 | 29 | 130 | 15 | 4 |
LEMON POPPY SEED MUFFIN (vegetarian) | 275 | |||||
LOUISIANA SWEET POTATO BRAN LOAF (vegetarian) | 208 | 3 | 32 | 207 | 14 | 4 |
MEYER LEMON POPPY SEED LOAF (vegetarian) | 204 | 3 | 29 | 130 | 15 | 4 |
PEAH CARDAMON LOAF (vegetarian) | 202 | 2 | 29 | 125 | 15 | 4 |
PEACH CINNAMON CRUNCH MUFFIN (vegetarian) | 275 | |||||
PEACH CINNAMON (vegetarian) | 195 | 4 | 34 | 421 | 14 | 4 |
PUMPKIN CHOCOLATE CHIP BREAD (vegetarian) | 205 | 2 | 30 | 99 | 17 | 4 |
PUMPKIN SPICE MUFFIN (vegetarian) | 202 | 2 | 29 | 125 | 15 | 4 |
RASPBERRY ORANGE MUFFIN (vegetarian) | 275 | |||||
RASPBERRY PEACH MUFFIN (vegetarian) | 195 | 4 | 34 | 421 | 14 | 4 |
SANTA BARBARA LEMON ALMOND LOAF (vegetarian) | 254 | 3 | 34 | 169 | 17 | 4 |
SOUR CREAM & ONION BISCUIT (vegetarian) | 181 | 3 | 33 | 5 | 3 | 4 |
SPICED PEAR MUFFIN (vegetarian) | 170 | 3 | 24 | 260 | 7 | 3 |
WHEAT ROLL (vegan) | 133 | 4 | 26 | 166 | 0 | 3 |
ZUCCHINI & CARROT NUT SPICE BREAD (vgeetarian) | 221 | 3 | 25 | 121 | 12 | 3 |