Updated 2021. Menus will scroll horizontally and vertically to fit your phone.
FAQs
- How many calories per wing? Answer: Approximately 60 in traditional wings and 60 in boneless wings.
- How many calories in the fries? Answer: 430 calories per serving
- Does Buffalo Wild Wings use MSG? Answer: Yes
- How many calories in the sauces? Answer: depends which one you choose but dry seasoning is as low as 5 calories and lemon pepper can be as high as 270.
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
6 COUNT BONELESS WINGS |
360 | 19 | 7 | 1 | 85 | 1260 | 20 | 1 | 0 | 29 | 338 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 130 | 0 | 0 | 0 | 0 | 860 | 31 | 1 | 29 | 1 | 158 |
Blazin’® Carolina Reaper | 60 | 4.5 | 0.5 | 0 | 0 | 680 | 5 | 1 | 2 | 1 | 61.5 |
Caribbean Jerk | 110 | 4 | 0.5 | 0 | 0 | 490 | 19 | 1 | 17 | 0 | 127.5 |
Honey BBQ | 100 | 0 | 0 | 0 | 0 | 620 | 25 | 0 | 21 | 0 | 121 |
Hot | 70 | 6 | 1 | 0 | 0 | 1650 | 3 | 1 | 0 | 1 | 70 |
Jammin’ Jalapeño | 130 | 0 | 0 | 0 | 0 | 1020 | 30 | 0 | 24 | 0 | 154 |
Lemon Pepper | 270 | 28 | 4.5 | 0 | 0 | 1010 | 3 | 1 | 1 | 0 | 275.5 |
Mango Habanero™ | 110 | 1 | 0 | 0 | 0 | 650 | 26 | 1 | 20 | 0 | 130 |
Medium | 50 | 4 | 0.5 | 0 | 10 | 1630 | 2 | 0 | 0 | 0 | 50.5 |
Mild | 70 | 7 | 1 | 0 | 10 | 1390 | 2 | 0 | 0 | 0 | 71 |
Nashville Hot w/ Pickles | 60 | 5 | 2 | 0 | 5 | 1090 | 4 | 1 | 2 | 1 | 63 |
Orange Chicken | 130 | 0 | 0 | 0 | 0 | 770 | 26 | 0 | 21 | 1 | 150 |
Original Buffalo | 170 | 18 | 3.5 | 0 | 0 | 1480 | 2 | 0 | 0 | 0 | 173.5 |
Parmesan Garlic | 190 | 19 | 3.5 | 0 | 20 | 940 | 5 | 1 | 2 | 2 | 193.5 |
Smoky Adobo | 35 | 0 | 0 | 0 | 0 | 840 | 8 | 0 | 4 | 0 | 39 |
Spicy Garlic | 70 | 6 | 1 | 0 | 10 | 1700 | 3 | 0 | 0 | 1 | 70 |
Sweet BBQ | 70 | 0 | 0 | 0 | 0 | 840 | 17 | 1 | 13 | 1 | 82 |
Teriyaki | 100 | 0 | 0 | 0 | 0 | 1090 | 22 | 0 | 18 | 3 | 115 |
Thai Curry | 220 | 22 | 4 | 0 | 15 | 1350 | 6 | 1 | 3 | 1 | 226 |
Wild® | 70 | 6 | 1 | 0 | 0 | 1280 | 4 | 1 | 1 | 0 | 72 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 5 | 0 | 0 | 0 | 0 | 480 | 1 | 0 | 0 | 0 | 5 |
Chipotle BBQ Seasoning | 5 | 0 | 0 | 0 | 0 | 360 | 1 | 0 | 1 | 0 | 6 |
Desert Heat® Seasoning | 5 | 0 | 0 | 0 | 0 | 250 | 1 | 0 | 1 | 0 | 6 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 290 | 1 | 0 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 5 | 0 | 0 | 0 | 0 | 540 | 1 | 0 | 0 | 0 | 5 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
10 COUNT BONELESS WINGS |
610 | 31 | 12 | 2 | 140 | 2090 | 34 | 1 | 1 | 48 | 575 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 170 | 0 | 0 | 0 | 0 | 1150 | 41 | 1 | 38 | 1 | 207 |
Blazin’® Carolina Reaper | 80 | 6 | 1 | 0 | 0 | 910 | 6 | 2 | 2 | 1 | 82 |
Caribbean Jerk | 150 | 5 | 1 | 0 | 0 | 660 | 26 | 1 | 23 | 1 | 173 |
Honey BBQ | 140 | 0 | 0 | 0 | 0 | 830 | 34 | 0 | 28 | 0 | 168 |
Hot | 90 | 8 | 1.5 | 0 | 0 | 2200 | 4 | 1 | 0 | 1 | 90.5 |
Jammin’ Jalapeño | 180 | 0 | 0 | 0 | 0 | 1360 | 40 | 0 | 32 | 0 | 212 |
Lemon Pepper | 360 | 38 | 6 | 0.5 | 0 | 1380 | 3 | 1 | 1 | 0 | 367 |
Mango Habanero™ | 150 | 1 | 0 | 0 | 0 | 870 | 35 | 1 | 26 | 0 | 176 |
Medium | 60 | 6 | 1 | 0 | 10 | 2170 | 3 | 0 | 0 | 1 | 60 |
Mild | 100 | 9 | 1.5 | 0 | 10 | 1850 | 3 | 0 | 0 | 1 | 100.5 |
Nashville Hot w/ Pickles | 80 | 6 | 2.5 | 0 | 5 | 1380 | 5 | 1 | 2 | 1 | 83.5 |
Orange Chicken | 160 | 0 | 0 | 0 | 0 | 1020 | 34 | 0 | 27 | 1 | 186 |
Original Buffalo | 220 | 24 | 4.5 | 0 | 0 | 1980 | 2 | 0 | 0 | 0 | 224.5 |
Parmesan Garlic | 260 | 25 | 4.5 | 0 | 25 | 1250 | 6 | 1 | 2 | 2 | 264.5 |
Smoky Adobo | 50 | 0 | 0 | 0 | 0 | 1120 | 11 | 1 | 6 | 1 | 55 |
Spicy Garlic | 90 | 8 | 1.5 | 0 | 15 | 2270 | 4 | 0 | 0 | 1 | 90.5 |
Sweet BBQ | 100 | 0 | 0 | 0 | 0 | 1120 | 23 | 1 | 17 | 1 | 116 |
Teriyaki | 130 | 0 | 0 | 0 | 0 | 1450 | 30 | 1 | 24 | 4 | 150 |
Thai Curry | 290 | 29 | 5 | 0 | 15 | 1800 | 8 | 1 | 4 | 1 | 298 |
Wild® | 100 | 8 | 1.5 | 0 | 0 | 1710 | 5 | 1 | 2 | 1 | 102.5 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 5 | 0 | 0 | 0 | 0 | 640 | 1 | 0 | 0 | 0 | 5 |
Chipotle BBQ Seasoning | 10 | 0 | 0 | 0 | 0 | 480 | 2 | 0 | 1 | 0 | 11 |
Desert Heat® Seasoning | 10 | 0 | 0 | 0 | 0 | 330 | 2 | 0 | 1 | 0 | 11 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 390 | 1 | 0 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 5 | 0 | 0 | 0 | 0 | 710 | 1 | 0 | 1 | 0 | 6 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
15 COUNT BONELESS WINGS |
910 | 46 | 18 | 3 | 215 | 3140 | 51 | 2 | 1 | 72 | 857 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 260 | 0.5 | 0 | 0 | 0 | 1720 | 62 | 1 | 57 | 1 | 316 |
Blazin’® Carolina Reaper | 120 | 9 | 1.5 | 0 | 0 | 1360 | 9 | 3 | 3 | 1 | 123.5 |
Caribbean Jerk | 230 | 8 | 1.5 | 0 | 0 | 990 | 39 | 1 | 34 | 1 | 264.5 |
Honey BBQ | 200 | 0 | 0 | 0 | 0 | 1240 | 50 | 1 | 41 | 1 | 240 |
Hot | 140 | 12 | 2 | 0 | 0 | 3300 | 6 | 1 | 0 | 1 | 141 |
Jammin’ Jalapeño | 270 | 0 | 0 | 0 | 0 | 2040 | 60 | 0 | 48 | 0 | 318 |
Lemon Pepper | 530 | 57 | 9 | 1 | 0 | 2070 | 5 | 1 | 1 | 0 | 540 |
Mango Habanero™ | 220 | 1.5 | 0 | 0 | 0 | 1300 | 53 | 1 | 40 | 1 | 259 |
Medium | 100 | 8 | 1.5 | 0 | 20 | 3260 | 4 | 0 | 0 | 1 | 100.5 |
Mild | 150 | 14 | 2.5 | 0 | 15 | 2770 | 4 | 0 | 0 | 1 | 151.5 |
Nashville Hot w/ Pickles | 120 | 10 | 3.5 | 0 | 10 | 1970 | 8 | 1 | 4 | 1 | 126.5 |
Orange Chicken | 260 | 0.5 | 0 | 0 | 0 | 1530 | 53 | 1 | 49 | 2 | 307 |
Original Buffalo | 330 | 36 | 7 | 0 | 0 | 2960 | 3 | 0 | 0 | 1 | 336 |
Parmesan Garlic | 390 | 38 | 7 | 0.5 | 35 | 1880 | 9 | 1 | 3 | 3 | 397 |
Smoky Adobo | 70 | 0.5 | 0 | 0 | 0 | 1670 | 16 | 1 | 9 | 1 | 78 |
Spicy Garlic | 140 | 12 | 2 | 0 | 20 | 3400 | 6 | 0 | 0 | 1 | 141 |
Sweet BBQ | 150 | 0 | 0 | 0 | 0 | 1680 | 35 | 2 | 25 | 1 | 174 |
Teriyaki | 200 | 0 | 0 | 0 | 0 | 2170 | 45 | 1 | 35 | 6 | 229 |
Thai Curry | 440 | 43 | 8 | 0.5 | 25 | 2710 | 11 | 2 | 7 | 2 | 453 |
Wild® | 150 | 12 | 2 | 0 | 0 | 2560 | 8 | 1 | 3 | 1 | 154 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 10 | 0 | 0 | 0 | 0 | 950 | 2 | 0 | 0 | 0 | 10 |
Chipotle BBQ Seasoning | 10 | 0 | 0 | 0 | 0 | 720 | 3 | 0 | 1 | 0 | 11 |
Desert Heat® Seasoning | 15 | 0 | 0 | 0 | 0 | 500 | 3 | 1 | 1 | 0 | 16 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 580 | 2 | 1 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 10 | 0 | 0 | 0 | 0 | 1070 | 2 | 0 | 1 | 0 | 11 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
20 COUNT BONELESS WINGS |
1210 | 62 | 24 | 4 | 285 | 4190 | 68 | 2 | 1 | 96 | 1139 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 340 | 1 | 0 | 0 | 0 | 2290 | 83 | 2 | 77 | 2 | 415 |
Blazin’® Carolina Reaper | 160 | 11 | 2 | 0 | 0 | 1810 | 12 | 3 | 5 | 1 | 166 |
Caribbean Jerk | 300 | 10 | 2 | 0 | 0 | 1320 | 52 | 2 | 46 | 1 | 347 |
Honey BBQ | 270 | 0 | 0 | 0 | 0 | 1650 | 67 | 1 | 55 | 1 | 324 |
Hot | 180 | 16 | 2.5 | 0 | 0 | 4400 | 7 | 1 | 1 | 2 | 181.5 |
Jammin’ Jalapeño | 360 | 0 | 0 | 0 | 0 | 2720 | 80 | 0 | 64 | 0 | 424 |
Lemon Pepper | 710 | 76 | 12 | 1 | 0 | 2760 | 7 | 2 | 1 | 1 | 722 |
Mango Habanero™ | 300 | 2 | 0 | 0 | 0 | 1740 | 70 | 2 | 53 | 1 | 352 |
Medium | 130 | 11 | 2 | 0 | 25 | 4350 | 5 | 0 | 0 | 1 | 131 |
Mild | 200 | 19 | 3 | 0 | 25 | 3700 | 5 | 0 | 0 | 1 | 202 |
Nashville Hot w/ Pickles | 160 | 13 | 5 | 0 | 10 | 2760 | 11 | 2 | 5 | 1 | 169 |
Orange Chicken | 320 | 0.5 | 0 | 0 | 0 | 2050 | 67 | 1 | 55 | 2 | 373 |
Original Buffalo | 450 | 47 | 9 | 0.5 | 0 | 3950 | 4 | 1 | 0 | 1 | 458 |
Parmesan Garlic | 520 | 50 | 9 | 1 | 45 | 2500 | 12 | 2 | 5 | 5 | 529 |
Smoky Adobo | 100 | 1 | 0 | 0 | 0 | 2230 | 22 | 1 | 12 | 1 | 111 |
Spicy Garlic | 180 | 16 | 3 | 0 | 30 | 4530 | 8 | 1 | 0 | 2 | 181 |
Sweet BBQ | 190 | 0 | 0 | 0 | 0 | 2230 | 46 | 2 | 34 | 1 | 223 |
Teriyaki | 270 | 0 | 0 | 0 | 0 | 2900 | 60 | 1 | 47 | 8 | 309 |
Thai Curry | 580 | 58 | 11 | 1 | 35 | 3610 | 15 | 2 | 9 | 3 | 597 |
Wild® | 190 | 17 | 2.5 | 0 | 0 | 3410 | 10 | 2 | 3 | 1 | 194.5 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 15 | 0 | 0 | 0 | 0 | 1110 | 2 | 0 | 0 | 0 | 15 |
Chipotle BBQ Seasoning | 15 | 0 | 0 | 0 | 0 | 840 | 3 | 0 | 2 | 0 | 17 |
Desert Heat® Seasoning | 15 | 0.5 | 0 | 0 | 0 | 590 | 3 | 1 | 1 | 0 | 16 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 680 | 2 | 1 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 10 | 0 | 0 | 0 | 0 | 1250 | 2 | 0 | 1 | 0 | 11 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
30 COUNT BONELESS WINGS |
1820 | 93 | 36 | 6 | 425 | 6280 | 102 | 4 | 2 | 144 | 1714 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 520 | 1.5 | 0 | 0 | 0 | 3440 | 124 | 3 | 115 | 2 | 633 |
Blazin’® Carolina Reaper | 230 | 17 | 2.5 | 0 | 0 | 2720 | 18 | 5 | 7 | 2 | 237.5 |
Caribbean Jerk | 450 | 15 | 3 | 0 | 0 | 1980 | 77 | 3 | 69 | 2 | 520 |
Honey BBQ | 410 | 0 | 0 | 0 | 0 | 2480 | 101 | 1 | 83 | 1 | 492 |
Hot | 270 | 24 | 4 | 0 | 0 | 6610 | 11 | 2 | 1 | 2 | 273 |
Jammin’ Jalapeño | 540 | 0 | 0 | 0 | 0 | 4080 | 120 | 0 | 96 | 0 | 636 |
Lemon Pepper | 1070 | 114 | 18 | 1.5 | 0 | 4140 | 10 | 3 | 2 | 1 | 1089 |
Mango Habanero™ | 450 | 3 | 0 | 0 | 0 | 2610 | 106 | 3 | 79 | 1 | 528 |
Medium | 190 | 17 | 3 | 0 | 35 | 6520 | 8 | 1 | 0 | 2 | 191 |
Mild | 290 | 28 | 4.5 | 0 | 35 | 5540 | 8 | 1 | 0 | 2 | 292.5 |
Nashville Hot w/ Pickles | 240 | 19 | 7 | 0 | 15 | 3740 | 16 | 3 | 7 | 2 | 252 |
Orange Chicken | 440 | 1 | 0 | 0 | 0 | 3070 | 97 | 1 | 80 | 3 | 517 |
Original Buffalo | 670 | 71 | 14 | 1 | 0 | 5930 | 7 | 1 | 0 | 1 | 683 |
Parmesan Garlic | 770 | 75 | 14 | 1 | 70 | 3750 | 18 | 2 | 7 | 7 | 784 |
Smoky Adobo | 150 | 1 | 0 | 0 | 0 | 3350 | 33 | 2 | 18 | 2 | 166 |
Spicy Garlic | 270 | 24 | 4 | 0 | 45 | 6800 | 11 | 1 | 0 | 3 | 271 |
Sweet BBQ | 290 | 0.5 | 0 | 0 | 0 | 3350 | 70 | 3 | 51 | 2 | 339 |
Teriyaki | 400 | 0 | 0 | 0 | 0 | 4350 | 90 | 2 | 71 | 11 | 460 |
Thai Curry | 880 | 86 | 16 | 1 | 50 | 5410 | 23 | 4 | 13 | 4 | 905 |
Wild® | 290 | 25 | 4 | 0 | 0 | 5120 | 15 | 2 | 5 | 2 | 297 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 20 | 0.5 | 0 | 0 | 0 | 1910 | 4 | 0 | 0 | 0 | 20 |
Chipotle BBQ Seasoning | 25 | 0 | 0 | 0 | 0 | 1450 | 6 | 1 | 3 | 0 | 28 |
Desert Heat® Seasoning | 30 | 1 | 0 | 0 | 0 | 1000 | 6 | 1 | 2 | 1 | 31 |
Lemon Pepper Seasoning | 15 | 0 | 0 | 0 | 0 | 1160 | 3 | 1 | 0 | 0 | 15 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
6 COUNT TRADITIONAL WINGS |
430 | 24 | 8 | 0.5 | 215 | 160 | 0 | 0 | 0 | 53 | 385 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 90 | 0 | 0 | 0 | 0 | 570 | 21 | 0 | 19 | 0 | 109 |
Blazin’® Carolina Reaper | 40 | 3 | 0 | 0 | 0 | 450 | 3 | 1 | 1 | 0 | 41 |
Caribbean Jerk | 80 | 2.5 | 0 | 0 | 0 | 330 | 13 | 0 | 11 | 0 | 91 |
Honey BBQ | 70 | 0 | 0 | 0 | 0 | 410 | 17 | 0 | 14 | 0 | 84 |
Hot | 45 | 4 | 0.5 | 0 | 0 | 1100 | 2 | 0 | 0 | 0 | 45.5 |
Jammin’ Jalapeño | 90 | 0 | 0 | 0 | 0 | 680 | 20 | 0 | 16 | 0 | 106 |
Lemon Pepper | 180 | 19 | 3 | 0 | 0 | 690 | 2 | 0 | 0 | 0 | 183 |
Mango Habanero™ | 70 | 0.5 | 0 | 0 | 0 | 430 | 18 | 0 | 13 | 0 | 83 |
Medium | 30 | 3 | 0 | 0 | 5 | 1090 | 1 | 0 | 0 | 0 | 30 |
Mild | 50 | 4.5 | 1 | 0 | 5 | 920 | 1 | 0 | 0 | 0 | 51 |
Nashville Hot w/ Pickles | 40 | 3 | 1 | 0 | 5 | 790 | 3 | 0 | 1 | 0 | 42 |
Orange Chicken | 100 | 0 | 0 | 0 | 0 | 510 | 19 | 0 | 15 | 1 | 114 |
Original Buffalo | 110 | 12 | 2.5 | 0 | 0 | 990 | 1 | 0 | 0 | 0 | 112.5 |
Parmesan Garlic | 130 | 13 | 2.5 | 0 | 10 | 630 | 3 | 0 | 1 | 1 | 132.5 |
Smoky Adobo | 25 | 0 | 0 | 0 | 0 | 560 | 5 | 0 | 3 | 0 | 28 |
Spicy Garlic | 45 | 4 | 0.5 | 0 | 5 | 1130 | 2 | 0 | 0 | 0 | 45.5 |
Sweet BBQ | 50 | 0 | 0 | 0 | 0 | 560 | 12 | 1 | 8 | 0 | 58 |
Teriyaki | 70 | 0 | 0 | 0 | 0 | 720 | 15 | 0 | 12 | 2 | 80 |
Thai Curry | 150 | 14 | 2.5 | 0 | 10 | 900 | 4 | 1 | 2 | 1 | 153.5 |
Wild® | 50 | 4 | 0.5 | 0 | 0 | 850 | 3 | 0 | 1 | 0 | 51.5 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 5 | 0 | 0 | 0 | 0 | 480 | 1 | 0 | 0 | 0 | 5 |
Chipotle BBQ Seasoning | 5 | 0 | 0 | 0 | 0 | 360 | 1 | 0 | 1 | 0 | 6 |
Desert Heat® Seasoning | 5 | 0 | 0 | 0 | 0 | 250 | 1 | 0 | 1 | 0 | 6 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 290 | 1 | 0 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 5 | 0 | 0 | 0 | 0 | 540 | 1 | 0 | 0 | 0 | 5 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
10 COUNT TRADITIONAL WINGS |
720 | 41 | 13 | 1 | 360 | 270 | 0 | 0 | 0 | 88 | 645 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing® | 130 | 0 | 0 | 0 | 0 | 860 | 31 | 1 | 29 | 1 | 158 |
Blazin’® Carolina Reaper | 60 | 4.5 | 0.5 | 0 | 0 | 680 | 5 | 1 | 2 | 1 | 61.5 |
Caribbean Jerk | 110 | 4 | 0.5 | 0 | 0 | 490 | 19 | 1 | 17 | 0 | 127.5 |
Honey BBQ | 100 | 0 | 0 | 0 | 0 | 620 | 25 | 0 | 21 | 0 | 121 |
Hot | 70 | 6 | 1 | 0 | 0 | 1650 | 3 | 1 | 0 | 1 | 70 |
Jammin’ Jalapeño | 130 | 0 | 0 | 0 | 0 | 1020 | 30 | 0 | 24 | 0 | 154 |
Lemon Pepper | 270 | 28 | 4.5 | 0 | 0 | 1060 | 3 | 1 | 1 | 0 | 275.5 |
Mango Habanero™ | 110 | 1 | 0 | 0 | 0 | 650 | 26 | 1 | 20 | 0 | 130 |
Medium | 50 | 4 | 0.5 | 0 | 10 | 1630 | 2 | 0 | 0 | 0 | 50.5 |
Mild | 70 | 7 | 1 | 0 | 10 | 1390 | 2 | 0 | 0 | 0 | 71 |
Nashville Hot w/ Pickles | 60 | 5 | 2 | 0 | 5 | 1090 | 4 | 1 | 2 | 1 | 63 |
Orange Chicken | 130 | 0 | 0 | 0 | 0 | 770 | 26 | 0 | 21 | 1 | 150 |
Original Buffalo | 170 | 18 | 3.5 | 0 | 0 | 1480 | 2 | 0 | 0 | 0 | 173.5 |
Parmesan Garlic | 190 | 19 | 3.5 | 0 | 20 | 940 | 5 | 1 | 2 | 2 | 193.5 |
Smoky Adobo | 35 | 0 | 0 | 0 | 0 | 840 | 8 | 0 | 4 | 0 | 39 |
Spicy Garlic | 70 | 6 | 1 | 0 | 10 | 1700 | 3 | 0 | 0 | 1 | 70 |
Sweet BBQ | 70 | 0 | 0 | 0 | 0 | 840 | 17 | 1 | 13 | 1 | 82 |
Teriyaki | 100 | 0 | 0 | 0 | 0 | 1090 | 22 | 0 | 18 | 3 | 115 |
Thai Curry | 220 | 22 | 4 | 0 | 15 | 1350 | 6 | 1 | 3 | 1 | 226 |
Wild ® | 70 | 6 | 1 | 0 | 0 | 1280 | 4 | 1 | 1 | 0 | 72 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 5 | 0 | 0 | 0 | 0 | 640 | 1 | 0 | 0 | 0 | 5 |
Chipotle BBQ Seasoning | 10 | 0 | 0 | 0 | 0 | 480 | 2 | 0 | 1 | 0 | 11 |
Desert Heat ® Seasoning | 10 | 0 | 0 | 0 | 0 | 330 | 2 | 0 | 1 | 0 | 11 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 390 | 1 | 0 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 5 | 0 | 0 | 0 | 0 | 710 | 1 | 0 | 1 | 0 | 6 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
15 COUNT TRADITIONAL WINGS |
1080 | 61 | 20 | 1.5 | 540 | 400 | 0 | 0 | 0 | 132 | 968 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing ® | 170 | 0 | 0 | 0 | 0 | 1150 | 41 | 1 | 38 | 1 | 207 |
Blazin’ ® Carolina Reaper | 80 | 6 | 1 | 0 | 0 | 910 | 6 | 2 | 2 | 1 | 82 |
Caribbean Jerk | 150 | 5 | 1 | 0 | 0 | 660 | 26 | 1 | 23 | 1 | 173 |
Honey BBQ | 140 | 0 | 0 | 0 | 0 | 830 | 34 | 0 | 28 | 0 | 168 |
Hot | 90 | 8 | 1.5 | 0 | 0 | 2200 | 4 | 1 | 0 | 1 | 90.5 |
Jammin’ Jalapeño | 180 | 0 | 0 | 0 | 0 | 1360 | 40 | 0 | 32 | 0 | 212 |
Lemon Pepper | 360 | 38 | 6 | 0.5 | 0 | 1430 | 4 | 1 | 1 | 0 | 367 |
Mango Habanero™ | 150 | 1 | 0 | 0 | 0 | 870 | 35 | 1 | 26 | 0 | 176 |
Medium | 60 | 6 | 1 | 0 | 10 | 2170 | 3 | 0 | 0 | 1 | 60 |
Mild | 100 | 9 | 1.5 | 0 | 10 | 1850 | 3 | 0 | 0 | 1 | 100.5 |
Nashville Hot w/ Pickles | 80 | 6 | 2.5 | 0 | 5 | 1380 | 5 | 1 | 2 | 1 | 83.5 |
Orange Chicken | 190 | 0 | 0 | 0 | 0 | 1020 | 38 | 0 | 29 | 1 | 218 |
Original Buffalo | 220 | 24 | 4.5 | 0 | 0 | 1980 | 2 | 0 | 0 | 0 | 224.5 |
Parmesan Garlic | 260 | 25 | 4.5 | 0 | 25 | 1250 | 6 | 1 | 2 | 2 | 264.5 |
Smoky Adobo | 50 | 0 | 0 | 0 | 0 | 1120 | 11 | 1 | 6 | 1 | 55 |
Spicy Garlic | 90 | 8 | 1.5 | 0 | 15 | 2270 | 4 | 0 | 0 | 1 | 90.5 |
Sweet BBQ | 100 | 0 | 0 | 0 | 0 | 1120 | 23 | 1 | 17 | 1 | 116 |
Teriyaki | 130 | 0 | 0 | 0 | 0 | 1450 | 30 | 1 | 24 | 4 | 150 |
Thai Curry | 290 | 29 | 5 | 0 | 15 | 1800 | 8 | 1 | 4 | 1 | 298 |
Wild ® | 100 | 8 | 1.5 | 0 | 0 | 1710 | 5 | 1 | 2 | 1 | 102.5 |
DRY SEASONINGS |
|||||||||||
Buffalo Seasoning | 10 | 0 | 0 | 0 | 0 | 950 | 2 | 0 | 0 | 0 | 10 |
Chipotle BBQ Seasoning | 10 | 0 | 0 | 0 | 0 | 720 | 3 | 0 | 1 | 0 | 11 |
Desert Heat ® Seasoning | 15 | 0 | 0 | 0 | 0 | 500 | 3 | 1 | 1 | 0 | 16 |
Lemon Pepper Seasoning | 5 | 0 | 0 | 0 | 0 | 580 | 2 | 1 | 0 | 0 | 5 |
Salt & Vinegar Seasoning | 10 | 0 | 0 | 0 | 0 | 1070 | 2 | 0 | 1 | 0 | 11 |
CALORIES | FAT (g) |
SAT FAT (g) |
TRANS FAT (g) |
CHOLEST (mg) |
SODIUM (mg) |
CARBS (g) |
FIBER (g) |
SUGAR (g) |
PROTEIN (g) |
Weight Watchers Pnts |
|
---|---|---|---|---|---|---|---|---|---|---|---|
20 COUNT TRADITIONAL WINGS |
1440 | 82 | 27 | 2 | 720 | 530 | 0 | 0 | 0 | 177 | 1290 |
SIGNATURE SAUCES |
|||||||||||
Asian Zing ® | 220 | 0.5 | 0 | 0 | 0 | 1430 | 52 | 1 | 48 | 1 | 267 |
Blazin’ ® Carolina Reaper | 120 | 9 | 1.5 | 0 | 0 | 1360 | 9 | 3 | 3 | 1 | 123.5 |
