Bruegger’s Bagels presents New York-style menus primarily featuring bagels. Ordering formats allow customers to navigate around unwanted items to accommodate vegan, vegetarian, and other restrictive diets. Typical meals include bagels and a drink. Most full-sized bagels feature around 300 calories and present sodium levels averaging 500mg. A normal cream cheese serving of 1.5oz generally increases calorie consumption by 150 calories, though the light garden veggie cream cheese offers less than 100 calories. Consuming a drink with a bagel adds even more calories to each meal. Sodas typically contain 200-300 calories and large quantities of sugar, while coffees and teas feature next-to-zero calories, unless customers request additions of whipped cream or syrups.
Jump to:
- Bagels
- Breads and Wraps
- Breakfast Sandwiches
- Coffee and Blended
- Cream Cheese
- Deli-Sandwiches
- Desserts
- Hot Panini
- Meat
- Nuts/Other
- Other Beverages
- Salad Dressing
- Salads
- Sides
- Signature and Classic Sandwiches
- Softwiches
- Soups
- Syrup Flavors
- Toppings
- Vegetables and Fruit
Health Tips:
- Breakfast options – Breakfast options contain 10g or more of fat and around 1000mg of sodium. The egg white and cheese bagel, while still high in sodium, offers the lowest calorie and fat servings on the breakfast menu.
- Healthy options >Salads represent the healthiest options on Bruegger’s menus, while also offering gluten-free alternatives.
FAQs
- How many calories are in a Bruegger’s Bagels Asiago Parmesan Bagel ? Answer: 310.
- How many calories are in a Bruegger’s Bagels Everything Bagel? Answer: 310.
- How many carbs are in Bruegger’s Bagels Breakfast Bagel – Egg / Cheese ? Answer: 18 g.
- How much fat is in Bruegger’s Bagels Herby Turkey / Sesame Bagel ? Answer: 15 g.
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
---|---|---|---|---|---|---|
Bagels |
||||||
Asiago Parmesan | 310 | 12 | 61 | 600 | 7 | 9 |
Baked Apple Bagel (seasonal) | 320 | 10 | 67 | 510 | 18 | 9 |
BGL- Bruegger Bites (3) | 120 | 4 | 22 | 190 | 3 | 4 |
Blueberry | 310 | 11 | 63 | 500 | 14 | 8 |
Cheddar Pesto | 400 | 16 | 62 | 710 | 9 | 11 |
Chocolate Chip (Select Markets) | 330 | 10 | 65 | 470 | 18 | 9 |
Cinnamon Raisin | 310 | 11 | 65 | 480 | 10 | 9 |
Cinnamon Sugar | 320 | 14 | 63 | 420 | 13 | 9 |
Cranberry Apple (seasonal) | 280 | 10 | 58 | 460 | 12 | 8 |
Cranberry Orange | 310 | 10 | 64 | 480 | 16 | 8 |
Egg (Select Markets) | 310 | 11 | 63 | 530 | 10 | 9 |
Everything | 310 | 12 | 62 | 710 | 7 | 9 |
Five Grain Everything (Selected Markets) | 320 | 14 | 61 | 740 | 9 | 9 |
Fortified Multi-Grain | 340 | 12 | 66 | 500 | 10 | 9 |
Garlic | 300 | 12 | 61 | 520 | 7 | 8 |
Honey Grain | 310 | 11 | 61 | 490 | 10 | 8 |
Jalapeno (Select Markets) | 330 | 13 | 67 | 480 | 7 | 9 |
Jalapeno Cheddar | 440 | 19 | 75 | 650 | 7 | 12 |
Onion | 300 | 12 | 61 | 530 | 8 | 8 |
Plain | 300 | 12 | 60 | 530 | 7 | 8 |
Poppy | 310 | 12 | 61 | 610 | 7 | 8 |
Pumpernickel (Select Markets) | 300 | 11 | 62 | 560 | 10 | 8 |
Pumpkin (seasonal) | 290 | 10 | 60 | 480 | 12 | 8 |
Rosemary Olive Oil | 330 | 11 | 59 | 510 | 8 | 9 |
Salt (Select Markets) | 300 | 12 | 61 | 1540 | 7 | 8 |
Sesame | 310 | 12 | 60 | 610 | 7 | 8 |
Sesame Multigrain | 360 | 14 | 63 | 560 | 9 | 10 |
Sourdough (Select Markets) | 290 | 11 | 56 | 540 | 7 | 8 |
Sundried Tomato | 280 | 10 | 57 | 550 | 10 | 8 |
Whole Wheat | 310 | 13 | 61 | 560 | 9 | 9 |
Breads and Wraps |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Ciabatta | 250 | 8 | 54 | 560 | 0 | 7 |
Hearty White | 260 | 10 | 54 | 620 | 2 | 7 |
Honey Wheat | 280 | 12 | 54 | 520 | 6 | 8 |
White Wrap | 180 | 6 | 32 | 420 | 1 | 4 |
Softwiches |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Asiago Parmesan | 360 | 15 | 68 | 760 | 11 | 10 |
Everything | 350 | 12 | 64 | 740 | 8 | 9 |
Plain | 330 | 12 | 67 | 640 | 11 | 9 |
Sesame | 370 | 14 | 70 | 690 | 11 | 10 |
Coffee and Blended |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Brueggaccino | 310 | 4 | 41 | 80 | 20 | 8 |
Brueggaccino | 450 | 6 | 59 | 115 | 28 | 12 |
Brueggaccino – Mocha | 390 | 5 | 58 | 135 | 33 | 10 |
Brueggaccino – Mocha | 560 | 7 | 85 | 200 | 49 | 15 |
Café au Lait | 150 | 8 | 11 | 8 | 11 | 4 |
Café au Lait | 200 | 11 | 15 | 11 | 15 | 5 |
Café au Lait | 249 | 13 | 18 | 14 | 18 | 7 |
Café Latte | 170 | 9 | 13 | 8 | 13 | 5 |
Café Latte | 226 | 12 | 17 | 11 | 17 | 6 |
Café Latte | 283 | 15 | 22 | 14 | 22 | 8 |
Café Mocha | 210 | 9 | 23 | 8 | 21 | 6 |
Café Mocha | 279 | 12 | 31 | 11 | 28 | 8 |
Café Mocha | 349 | 15 | 38 | 14 | 35 | 9 |
Cappuccino | 130 | 7 | 11 | 8 | 11 | 4 |
Cappuccino | 173 | 9 | 15 | 11 | 15 | 5 |
Cappuccino | 216 | 12 | 18 | 14 | 18 | 6 |
Espresso | 5 | 0 | 1 | 10 | 1 | 0 |
Espresso | 8 | 0 | 2 | 15 | 2 | 0 |
Espresso | 10 | 0 | 2 | 20 | 2 | 0 |
Flavored Coffee | 4 | 0 | 0 | 8 | 0 | 0 |
Flavored Coffee | 5 | 0 | 0 | 11 | 0 | 0 |
Flavored Coffee | 6 | 0 | 0 | 14 | 0 | 0 |
House Blend Coffee | 4 | 0 | 0 | 8 | 0 | 0 |
House Blend Coffee | 5 | 0 | 0 | 11 | 0 | 0 |
House Blend Coffee | 6 | 0 | 0 | 14 | 0 | 0 |
House Decaf Coffee | 4 | 0 | 0 | 8 | 0 | 0 |
House Decaf Coffee | 5 | 0 | 0 | 11 | 0 | 0 |
House Decaf Coffee | 6 | 0 | 0 | 14 | 0 | 0 |
Iced Coffee | 4 | 0 | 0 | 8 | 0 | 0 |
Iced Coffee | 5 | 0 | 0 | 11 | 0 | 0 |
Iced Coffee | 6 | 0 | 0 | 14 | 0 | 0 |
Other Beverages |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Hot Tea, Regular | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Tea, Herbal | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Tea, Decaf | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea, Brewed | 0 | 0 | 0 | 0 | 0 | 0 |
Chai Tea, Bruegger’s | 240 | 2 | 45 | 85 | 39 | 6 |
Chai Tea, Oregon | 117 | 0 | 29 | 12 | 27 | 3 |
Hot Chocolate | 140 | 2 | 31 | 190 | 26 | 4 |
Poured Orange Juice | 220 | 4 | 52 | 0 | 44 | 6 |
Soft Drinks – Diet Coke | 0 | 0 | 0 | 60 | 0 | |
Soft Drinks – Diet Coke | 0 | 0 | 0 | 70 | 0 | |
Soft Drinks – Diet Coke | 0 | 0 | 0 | 120 | 0 | |
Syrup Flavors |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Almond Flavored Syrup | 90 | 0 | 23 | 0 | 23 | 2 |
Caramel Flavored Syrup | 100 | 0 | 24 | 0 | 24 | 3 |
Chocolate Syrup | 88 | 1 | 20 | 12 | 15 | 2 |
Hazelnut Flavored Syrup | 90 | 0 | 22 | 7 | 21 | 2 |
Vanilla Flavored Syrup | 100 | 0 | 25 | 0 | 25 | 3 |
Cream Cheese |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bacon Scallion | 140 | 3 | 5 | 150 | 2 | 4 |
Cucumber Dill (seasonal) | 150 | 3 | 3 | 130 | 1 | 4 |
Garden Veggie | 130 | 3 | 5 | 140 | 2 | 4 |
Honey Walnut | 150 | 3 | 8 | 125 | 3 | 4 |
Jalapeno | 140 | 3 | 4 | 150 | 2 | 4 |
Light Garden Veggie | 90 | 6 | 3 | 105 | 2 | 2 |
Light Herb Garlic | 100 | 6 | 4 | 125 | 2 | 3 |
Light Plain | 100 | 6 | 4 | 130 | 3 | 3 |
Olive Pimiento | 140 | 3 | 3 | 130 | 1 | 4 |
Onion and Chive | 140 | 3 | 3 | 105 | 2 | 4 |
Plain | 130 | 3 | 6 | 125 | 2 | 4 |
Pumpkin (seasonal) | 120 | 3 | 4 | 135 | 3 | 4 |
Smoked Salmon | 150 | 3 | 3 | 150 | 2 | 4 |
Strawberry | 140 | 3 | 4 | 100 | 2 | 4 |
Vermont Maple (seasonal) | 120 | 3 | 4 | 135 | 3 | 4 |
Salads |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Mixed Greens Base – CAFÉ | 20 | 1 | 1 | 0 | 2 | 0 |
Mixed Greens Base – ENTRÉE | 30 | 2 | 2 | 0 | 3 | 2 |
Chicken Caesar – CAFÉ | 190 | 17 | 11 | 590 | 2 | 5 |
Chicken Caesar – ENTRÉE | 260 | 26 | 12 | 840 | 3 | 7 |
Blue Apple – CAFÉ | 300 | 21 | 20 | 740 | 16 | 8 |
Blue Apple – ENTREÉ | 410 | 30 | 28 | 920 | 22 | 11 |
Chicken Almond – CAFÉ | 260 | 20 | 8 | 510 | 5 | 6 |
Chicken Almond – ENTRÉE | 400 | 34 | 10 | 800 | 6 | 10 |
Garden – CAFÉ | 80 | 2 | 9 | 90 | 4 | 2 |
Salad Dressing |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Aegean Greek Vinaigrette (café salad portion, double for entrée portion) | 160 | 0 | 1 | 220 | 1 | 5 |
Balsamic Vinaigrette (café salad portion, double for entrée portion) | 60 | 0 | 3 | 230 | 2 | 2 |
Caesar (café salad portion, double for entrée portion) | 80 | 1 | 2 | 310 | 1 | 2 |
Champagne Vinaigrette (café salad portion, double for entrée portion) | 130 | 0 | 1 | 410 | 1 | 4 |
Ranch (café salad portion, double for entrée portion) | 90 | 0 | 1 | 250 | 1 | 3 |
Red Wine Vinaigrette (café salad portion, double for entrée portion) | 140 | 0 | 3 | 340 | 3 | 4 |
Breakfast Sandwiches |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Breakfast Bagel – Egg / Cheese | 430 | 22 | 63 | 970 | 8 | 14 |
Breakfast Bagel – Egg / Cheese / Bacon | 500 | 26 | 64 | 1190 | 9 | 16 |
Breakfast Bagel – Egg / Cheese / Ham | 510 | 28 | 65 | 1280 | 10 | 14 |
Breakfast Bagel – Egg / Cheese / Sausage | 650 | 30 | 64 | 1280 | 8 | 20 |
Breakfast Bagel – Egg White / Sundried Tomato | 470 | 22 | 67 | 870 | 8 | 13 |
Breakfast Bagel – Egg White / Cheese | 390 | 22 | 63 | 750 | 7 | 11 |
Breakfast Bagel – Egg White / Cheese / Bacon | 460 | 26 | 64 | 980 | 8 | 13 |
Breakfast Bagel – Egg White / Cheese / Ham | 440 | 29 | 65 | 1300 | 9 | 12 |
Breakfast Bagel – Egg White / Cheese / Sausage | 610 | 30 | 64 | 1060 | 7 | 16 |
Classic Wrap w/Bacon | 760 | 37 | 40 | 1670 | 6 | 21 |
Classic Wrap w/Ham | 590 | 32 | 39 | 1550 | 5 | 15 |
Classic Wrap w/Sausage | 710 | 31 | 38 | 1230 | 3 | 19 |
Rio Grande w/Bacon / Wrap | 680 | 30 | 41 | 1530 | 7 | 19 |
Rio Grande w/Ham / Wrap | 520 | 25 | 40 | 1410 | 6 | 14 |
Rio Grande w/Sausage / Wrap | 640 | 24 | 39 | 1100 | 4 | 17 |
Skinny Zesty Egg White Sandwich / Plain Bagel | 410 | 26 | 47 | 880 | 6 | 11 |
Smoked Salmon / Plain Bagel | 460 | 26 | 66 | 1520 | 10 | 12 |
Spinach & Cheddar Omelet / Plain Bagel | 490 | 24 | 63 | 990 | 7 | 13 |
Spinach Cheddar Omelet / Bacon / Plain Bagel | 560 | 28 | 64 | 1210 | 8 | 15 |
Spinach Cheddar Omelet / Ham / Plain Bagel | 540 | 31 | 65 | 1540 | 9 | 14 |
Spinach, Cheddar & Sausage Omelet / Plain Bagel | 660 | 30 | 64 | 1230 | 7 | 18 |
Sriracha Egg Sandwich / Sausage / Plain Bagel | 720 | 30 | 73 | 1700 | 16 | 20 |
Western / Plain Bagel | 670 | 25 | 67 | 1210 | 11 | 18 |
Deli Sandwiches |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
BLT / Plain Bagel | 530 | 19 | 64 | 1000 | 10 | 15 |
BLT / Hearty White | 720 | 23 | 62 | 1550 | 8 | 20 |
Chicken Breast / Plain Bagel | 550 | 37 | 81 | 1330 | 27 | 14 |
Chicken Breast / Hearty White | 610 | 35 | 94 | 1520 | 41 | 14 |
Garden Veggie / Plain Bagel | 360 | 12 | 72 | 550 | 13 | 10 |
Garden Veggie / Wheat Bread | 360 | 13 | 67 | 540 | 13 | 9 |
Ham / Plain Bagel | 410 | 23 | 64 | 1300 | 10 | 11 |
Ham / Honey Wheat | 500 | 34 | 62 | 2060 | 12 | 13 |
Roast Beef / Plain Bagel | 410 | 27 | 63 | 1000 | 9 | 11 |
Roast Beef / Hearty White | 580 | 48 | 59 | 1620 | 5 | 16 |
Tuna Salad / Plain Bagel | 550 | 22 | 65 | 870 | 9 | 15 |
Tuna Salad / Hearty White | 640 | 26 | 61 | 1130 | 5 | 17 |
Turkey / Plain Bagel | 430 | 25 | 64 | 1270 | 9 | 11 |
Turkey / Honey Wheat | 540 | 39 | 61 | 1990 | 10 | 14 |
Hot Panini |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Four Cheese & Tomato / Ciabatta | 570 | 30 | 59 | 1130 | 2 | 16 |
Harvest Turkey / Ciabatta | 690 | 37 | 84 | 2040 | 11 | 19 |
Primo Pesto Chicken / Ciabatta | 560 | 42 | 58 | 1730 | 1 | 15 |
Roast Beef Cheddar Melt / Ciabatta | 630 | 40 | 72 | 1710 | 5 | 18 |
Turkey, Artichoke, Mozz / Ciabatta | 520 | 36 | 61 | 1900 | 2 | 14 |
Signature and Classic Sandwiches |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Herby Turkey / Sesame Bagel | 570 | 34 | 75 | 1580 | 11 | 15 |
Leonardo da Veggie / Plain Softwich | 490 | 22 | 70 | 940 | 12 | 13 |
Tarragon Chicken Salad / Hearty White | 640 | 24 | 68 | 1150 | 14 | 17 |
Thai Peanut Chicken / Plain Bagel | 580 | 28 | 91 | 1190 | 17 | 15 |
Turkey Chipotle Club / Honey Wheat | 530 | 31 | 60 | 1620 | 10 | 14 |
Roma Roast Beef / Hearty White | 810 | 55 | 63 | 1950 | 7 | 23 |
Desserts |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Cookies – Chocolate Chip | 390 | 5 | 52 | 150 | 32 | 11 |
Cookies – Double Chocolate | 390 | 5 | 51 | 160 | 33 | 11 |
Cookies – Everything | 380 | 5 | 49 | 260 | 29 | 10 |
Cookies – Sugar | 370 | 4 | 52 | 210 | 26 | 10 |
Bars – Chocolate Chunk Brownies | 340 | 5 | 42 | 110 | 32 | 9 |
Bars – Marshmallow Chew | 290 | 3 | 54 | 290 | 22 | 8 |
Bars – Meltaway Bar | 450 | 5 | 56 | 170 | 39 | 13 |
Bars – Toffee Almond Bar | 350 | 4 | 44 | 280 | 31 | 10 |
Sides |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Muffins – Blueberry (Bake N Joy) | 430 | 5 | 55 | 270 | 30 | 12 |
Muffins – Blueberry (Main Street Gourmet) | 440 | 7 | 51 | 210 | 28 | 13 |
Muffins – Cappuccino (Bake N Joy) | 490 | 6 | 60 | 340 | 34 | 14 |
Muffins – Cinnamon Coffee Cake (Bake N Joy) | 500 | 5 | 62 | 280 | 36 | 14 |
Muffins – Cinnamon (Main Street Gourmet) | 440 | 7 | 49 | 390 | 30 | 12 |
Muffins – Corn (Bake N Joy) | 480 | 7 | 64 | 280 | 30 | 14 |
Muffins – Cranberry Nut (Main Street Gourmet) | 440 | 7 | 49 | 390 | 30 | 12 |
Muffins – Cranberry Nut (Bake N Joy) | 430 | 5 | 53 | 300 | 29 | 12 |
Granola, Yogurt, & Berries Parfait | 350 | 21 | 48 | 320 | 33 | 10 |
Soups |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Beef Chili | 190 | 10 | 18 | 880 | 3 | 5 |
Black Bean | 130 | 5 | 23 | 720 | 5 | 4 |
Butternut Squash | 240 | 4 | 21 | 650 | 2 | 7 |
Chicken Spaetzle | 140 | 8 | 15 | 1200 | 3 | 4 |
Chicken Wild Rice | 280 | 8 | 12 | 840 | 2 | 8 |
Creamy Tomato Basil | 230 | 5 | 16 | 820 | 5 | 6 |
Fire Roasted Tomato | 130 | 2 | 17 | 920 | 10 | 4 |
Four Cheese Broccoli | 260 | 9 | 12 | 1240 | 2 | 7 |
New England Clam Chowder | 230 | 11 | 14 | 640 | 0 | 6 |
Spinach & Lentil | 110 | 7 | 16 | 570 | 2 | 3 |
White Chicken Chili | 240 | 14 | 26 | 630 | 2 | 7 |
Toppings |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
ADD CHEESE – American Cheese | 20 | 5 | 0 | 270 | 0 | 2 |
ADD CHEESE – Asiago Cheese, Shredded | 20 | 1 | 1 | 65 | 0 | 1 |
ADD CHEESE – Blue Cheese | 100 | 6 | 1 | 380 | 0 | 3 |
ADD CHEESE – Cheddar Cheese | 70 | 5 | 1 | 120 | 0 | 2 |
ADD CHEESE – ADD- CHS – Mozzarella | 90 | 5 | 0 | 130 | 0 | 2 |
ADD CHEESE – Muenster Cheese | 100 | 6 | 1 | 190 | 0 | 3 |
ADD CHEESE – Pepper Jack | 80 | 5 | 0 | 130 | 0 | 2 |
ADD CHEESE – Provolone Cheese | 50 | 3 | 0 | 120 | 0 | 1 |
ADD CHEESE – Swiss Cheese | 50 | 4 | 1 | 30 | 0 | 2 |
CONDIMENTS – Artichoke Pesto | 45 | 1 | 1 | 95 | 0 | 1 |
CONDIMENTS – Basil Pesto | 45 | 1 | 0 | 100 | 0 | 1 |
CONDIMENTS – Butter | 100 | 0 | 0 | 90 | 0 | 3 |
CONDIMENTS – Chipotle Sauce | 100 | 0 | 0 | 120 | 0 | 3 |
CONDIMENTS – Dijon Mustard | 0 | 0 | 0 | 180 | 0 | 0 |
CONDIMENTS – Honey Mustard | 45 | 0 | 9 | 45 | 9 | 1 |
CONDIMENTS – Honey | 64 | 0 | 17 | 1 | 17 | 2 |
CONDIMENTS – Horseradish Mayo | 140 | 0 | 6 | 280 | 5 | 4 |
CONDIMENTS – Hummus | 120 | 5 | 10 | 125 | 0 | 3 |
CONDIMENTS – Jelly/Jam – Grape | 50 | 0 | 13 | 5 | 12 | 1 |
CONDIMENTS – Jelly/Jam – Strawberry | 50 | 0 | 13 | 0 | 0 | 1 |
CONDIMENTS – Mayo | 100 | 0 | 0 | 75 | 0 | 3 |
CONDIMENTS – Peanut Butter | 250 | 9 | 9 | 200 | 4 | 7 |
CONDIMENTS – Sriracha Sauce | 30 | 0 | 6 | 570 | 6 | 1 |
CONDIMENTS – Sundried Tomato Mayo | 140 | 2 | 1 | 130 | 0 | 4 |
CONDIMENTS – Sundried Tomato Spread | 79 | 1 | 5 | 46 | 1 | 2 |
CONDIMENTS – Thai Peanut Sauce | 110 | 3 | 10 | 600 | 8 | 3 |
EGG PATTIES AND OMELETTES | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers |
Egg White Patty | 40 | 6 | 2 | 190 | 0 | 1 |
Spinach & Cheddar Omelet | 120 | 8 | 2 | 340 | 0 | 3 |
Whole Egg Patty | 110 | 5 | 2 | 170 | 1 | 3 |
Meat |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bacon | 70 | 4 | 1 | 220 | 1 | 2 |
Chicken Breast | 140 | 25 | 1 | 700 | 0 | 3 |
Ham | 45 | 7 | 2 | 550 | 2 | 1 |
Roast Beef | 50 | 11 | 1 | 250 | 0 | 2 |
Salmon | 80 | 13 | 0 | 737 | 0 | 2 |
Sausage | 220 | 8 | 1 | 310 | 0 | 6 |
Tarragon Chicken Salad | 230 | 9 | 8 | 340 | 6 | 6 |
Tuna Salad | 230 | 11 | 3 | 330 | 0 | 6 |
Turkey | 45 | 9 | 2 | 430 | 1 | 1 |
Turkey Sausage | 80 | 8 | 0 | 270 | 0 | 2 |
Nuts/Other |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Almonds (Sliced) | 25 | 1 | 1 | 0 | 0 | 1 |
Chow Mein Noodles | 40 | 1 | 6 | 70 | 0 | 1 |
Croutons | 70 | 1 | 8 | 170 | 0 | 2 |
Sesame Seeds | 40 | 1 | 2 | 0 | 0 | 1 |
Vegetables and Fruit |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Capers | 0 | 0 | 0 | 65 | 0 | 0 |
Cucumbers | 5 | 0 | 0 | 0 | 0 | 0 |
Green Peppers | 6 | 0 | 1 | 1 | 1 | 0 |
Jalapenos | 5 | 0 | 1 | 290 | 0 | 0 |
Lettuce | 1 | 0 | 0 | 1 | 0 | 0 |
Pickles | 0 | 0 | 1 | 330 | 0 | 0 |
Red Onions | 0 | 0 | 0 | 0 | 0 | 0 |
Roasted Red Peppers | 15 | 1 | 3 | 200 | 2 | 0 |
Sprouts | 1 | 0 | 0 | 0 | 0 | 0 |
Tomatoes | 0 | 0 | 2 | 0 | 1 | 0 |
Cranberries (Dried) | 60 | 0 | 15 | 0 | 13 | 2 |
Mandarin Oranges | 20 | 0 | 5 | 0 | 4 | 1 |
Pat Weidinger says:
This chart is so nice. Your menu is wonderful. I stopped in the other day and got some bagels and was wondering about the calories. This chart is a great service. I just wish you had not moved from the west side of Cincinnati.