New Customers: Save $80 over your first 4 boxes!
Can a healthy lifestyle be delicious? We think so.
The Blue Apron weekly menu is stacked with flavorful recipes designed for balanced eating.
Family-owned fast food chain Braum’s Ice Cream remains famous for a variety of delectable ice cream treats. With restaurants no more than 300 miles from the Braum’s farm in Tuttle, OK, the chain consistently offers fresh products. Traditionally, ice creams offer no real nutritional value; however, frozen sweets may present some nutritional benefits if eaten in moderation. Healthy ice cream options exist as no-sugar-added, low-fat frozen yogurts. Most frozen yogurt options, without cones, offer around 100 calories and usually contain less than 4g of fat. Sherbet also represents a low-fat, low-calorie frozen option. However, extras like hot fudge, whipped cream, and caramel toppings add considerable amounts of fat and sugars.
Jump to:
Health Tips:
- Meals – In addition to ice cream, the dairy chain sells breakfast and lunch items. Patrons may find healthy options by choosing breakfast items without fatty meats and cheeses. Refrain from consuming high-sodium dishes, such as country fried steak, biscuits and gravy, hotcakes, and hash browns, also increases the nutritional value of menu items.
FAQs
- How many calories are in Braums Ice Cream Fudge Cake? Answer: 350.
- How many calories are in Braums Ice Cream Coffee Bean Frozen Yogurt? Answer: 120.
- How much sugar is in a Banana Split? Answer: 17 g.
- How much fat is in Chocolate Chip Cookies? Answer: 8 g.
Calories | Sodium (mg) | Carbohydrates | Sugars | |
---|---|---|---|---|
Dairyback to top |
||||
Cottage Cheese | 130 | 440 | 5 | 5 |
Jalapeno Dip | 60 | 150 | 2 | 2 |
Sour Cream | 60 | 20 | 2 | 2 |
Cottage Cheese (Low Fat) | 110 | 420 | 6 | 6 |
French Onion Dip | 70 | 200 | 3 | 2 |
Ranch Dip | 70 | 180 | 3 | 2 |
Buttermilk | 110 | 260 | 13 | 13 |
Milk Fat Free | 130 | 190 | 18 | 18 |
Milk Reduced Fat | 130 | 140 | 13 | 13 |
Chocolate Milk – Half Gallon | 210 | 200 | 27 | 25 |
Milk Whole Fat | 120 | 160 | 15 | 15 |
Milk Whole | 150 | 120 | 11 | 11 |
Fountain | ||||
Frozen Yogurt – Vanilla Soft | 230 | 150 | 33 | 27 |
Frozen Yogurt – Chocolate Soft | 220 | 135 | 33 | 29 |
Grocery and Bakeryback to top |
||||
Banana Nut Bread (Seasonal) | 190 | 100 | 24 | 13 |
Hot Dog Buns | 150 | 25 | 28 | 4 |
Hamburger Buns | 300 | 35 | 53 | 9 |
Fudge Cake | 350 | 350 | 45 | 30 |
Cinnamon Crumb Cake (Seasonal) | 220 | 240 | 28 | 15 |
Pound Cake | 270 | 300 | 41 | 22 |
Cake Cones | 35 | 20 | 7 | 0 |
Waffle Cones | 70 | 15 | 15 | 5 |
Sugar Cones | 60 | 10 | 12 | 4 |
Banana Nut Cookies | 150 | 65 | 19 | 10 |
Chocolate Chip Cookies | 170 | 85 | 24 | 13 |
Macaroons | 120 | 80 | 19 | 14 |
Peanut Butter Chocolate Chip Cookies | 150 | 85 | 22 | 13 |
Snickerdoodle Cookies | 160 | 90 | 24 | 13 |
Sugar Cookies – Red (Seasonal) | 160 | 90 | 24 | 13 |
Chocolate Almond Cookies | 160 | 70 | 21 | 11 |
Oatmeal Cookies | 160 | 60 | 22 | 14 |
Peanut Butter Cookies | 160 | 100 | 22 | 13 |
Sugar Cookies – Green (Seasonal) | 160 | 90 | 24 | 13 |
Apple Juice | 110 | 5 | 28 | 28 |
Orange Juice | 120 | 5 | 28 | 27 |
Fruit Punch | 120 | 20 | 29 | 28 |
Pink Lemonade | 110 | 0 | 30 | 28 |
Banana Nut Muffins | 220 | 170 | 24 | 13 |
Carrot-Walnut Muffins | 220 | 190 | 27 | 16 |
Cinnamon Rolls | 250 | 230 | 44 | 25 |
Blueberry Muffins | 210 | 190 | 28 | 16 |
Cappuccino Chunky Chocolate Frozen Yogurt Pie | 310 | 115 | 44 | 32 |
Mint Chocolate Chip Ice Cream Pie | 280 | 90 | 38 | 27 |
Strawberry Cheesecake Ice Cream Pie | 300 | 85 | 47 | 31 |
Chocolate Pecan Ice Cream Pie | 300 | 105 | 35 | 23 |
Pumpkin Ice Cream Pie (Seasonal) | 310 | 100 | 43 | 29 |
Party Mix (Seasonal) | 130 | 300 | 19 | 2 |
Packaged Ice Creamback to top |
||||
CarbWatch Butter Pecan | 160 | 45 | 15 | 2 |
CarbWatch Chocolate Chip Ice Cream | 180 | 30 | 17 | 2 |
CarbWatch Chocolate Pecan Ice Cream | 160 | 45 | 16 | 2 |
CarbWatch Vanilla Ice Cream | 140 | 30 | 16 | 2 |
CarbWatch Chocolate Almond Ice Cream | 160 | 30 | 16 | 2 |
CarbWatch Chocolate Ice Cream | 140 | 30 | 17 | 2 |
CarbWatch Coffee Ice Cream | 130 | 30 | 16 | 2 |
French Egg Nog Ice Cream (Seasonal) | 150 | 40 | 17 | 16 |
French Vanilla Ice Cream | 150 | 45 | 15 | 15 |
CarbWatch Chocolate Almond Bars | 210 | 30 | 17 | 1 |
Ice Cream Bars | 200 | 55 | 19 | 17 |
Ice Cream Sandwiches | 260 | 130 | 39 | 25 |
Frozen Yogurt – Banana Pecan | 130 | 70 | 16 | 14 |
Frozen Yogurt – Cappuccino Chunky Chocolate | 140 | 60 | 20 | 17 |
Frozen Yogurt – Chocolate Amaretto | 130 | 55 | 18 | 16 |
Frozen Yogurt – Chocolate Peanut Butter Cup | 180 | 120 | 19 | 16 |
Frozen Yogurt – Coconut Chocolate Walnut | 140 | 45 | 18 | 15 |
Frozen Yogurt – Peach | 120 | 50 | 20 | 18 |
Frozen Yogurt – Strawberry | 110 | 50 | 19 | 16 |
Frozen Yogurt – Toffee Bark | 130 | 70 | 19 | 17 |
Frozen Yogurt – Bourdeaux Cherry Amaretto | 130 | 55 | 18 | 16 |
Frozen Yogurt – Chocolate | 120 | 50 | 17 | 14 |
Frozen Yogurt – Chocolate Chip Pecan | 180 | 55 | 17 | 15 |
Frozen Yogurt – Chocolate Pecan | 140 | 60 | 16 | 14 |
Frozen Yogurt – Coffee Bean | 120 | 60 | 19 | 17 |
Frozen Yogurt – Pineapple Almond | 130 | 50 | 18 | 16 |
Frozen Yogurt – Strawberry Banana | 110 | 45 | 18 | 16 |
Frozen Yogurt – Vanilla | 120 | 60 | 17 | 15 |
Light Butter Pecan Ice Cream | 130 | 75 | 17 | 15 |
Light Chocolate Chip Ice Cream | 150 | 65 | 18 | 16 |
Light English Toffee Ice Cream | 130 | 85 | 19 | 17 |
Light Cherry Amaretto Ice Cream | 120 | 65 | 20 | 17 |
Light Chocolate Covered Cherries Ice Cream | 130 | 60 | 20 | 18 |
Light Vanilla Ice Cream | 110 | 65 | 18 | 16 |
No Sugar Added Frozen Yogurt – Lowfat Vanilla | 90 | 60 | 18 | 5 |
No Sugar Added Frozen Yogurt – Light Chocolate Almond | 110 | 55 | 17 | 5 |
No Sugar Added Frozen Yogurt – Light Peanut Cluster Fudge | 120 | 85 | 21 | 5 |
No Sugar Added Frozen Yogurt – Lowfat Chocolate | 90 | 55 | 18 | 5 |
No Sugar Added Frozen Yogurt – Lowfat Chocolate Malt | 90 | 70 | 18 | 5 |
No Sugar Added Frozen Yogurt – Light Butter Pecan | 110 | 70 | 17 | 5 |
No Sugar Added Frozen Yogurt – Light Chocolate Pecan | 120 | 70 | 18 | 5 |
No Sugar Added Frozen Yogurt – Lowfat Cappuccino Chunky Chocolate | 110 | 60 | 20 | 5 |
No Sugar Added Frozen Yogurt – Lowfat Chocolate Chip | 130 | 60 | 18 | 5 |
No Sugar Added Frozen Yogurt – Lowfat Vanilla Bean | 90 | 60 | 18 | 5 |
Premium Butter Pecan | 150 | 65 | 15 | 13 |
Premium Black Walnut | 150 | 50 | 15 | 14 |
Premium Brownie Batter | 170 | 55 | 20 | 17 |
Premium Butter Brickle | 150 | 60 | 18 | 17 |
Premium Cake Batter | 170 | 50 | 19 | 17 |
Premium Chocolate | 140 | 50 | 17 | 16 |
Premium Chocolate Chip | 170 | 55 | 16 | 15 |
Premium Chocolate Chip Cookie Dough | 190 | 65 | 19 | 18 |
Premium Chocolate Marshmallow | 140 | 45 | 21 | 19 |
Premium Chocolate Toffee | 170 | 80 | 20 | 19 |
Premium Double Chocolate Chip Cookie Dough | 160 | 65 | 21 | 19 |
Premium Dulce de Leche | 150 | 65 | 22 | 21 |
Premium Fudge Ripple | 140 | 60 | 19 | 18 |
Premium Gingerbread – Seasonal | 170 | 55 | 19 | 17 |
Premium Mint Chocolate Chip | 180 | 50 | 19 | 17 |
Premium Peanut Butter Cup | 190 | 120 | 18 | 16 |
Premium Pecan Praline | 150 | 90 | 21 | 18 |
Premium Pistachio Almond | 150 | 50 | 15 | 14 |
Premium Rocky Road | 150 | 50 | 17 | 16 |
Premium Strawberry Cheesecake | 140 | 45 | 20 | 18 |
Premium Vanilla Bean | 140 | 55 | 16 | 15 |
Premium Vanilla with Butterfinger | 150 | 65 | 19 | 16 |
Premium Banana Split Ice Cream | 150 | 50 | 19 | 17 |
Premium Bourdeaux Cherry Amaretto | 140 | 50 | 17 | 15 |
Premium Brownie Fudge Sundae | 150 | 60 | 20 | 18 |
Premium Butter Pecan | 150 | 65 | 15 | 14 |
Premium Cappuccino Chunky Chocolate | 150 | 55 | 19 | 17 |
Premium Cherry Chocolate Chip | 170 | 55 | 18 | 16 |
Premium Chocolate Almond | 150 | 45 | 16 | 15 |
Premium Chocolate Chip Chocolate | 160 | 55 | 19 | 18 |
Premium Chocolate Malt Ball | 160 | 70 | 19 | 17 |
Premium Chocolate Pecan | 160 | 65 | 16 | 15 |
Premium Cookies n Cream | 150 | 75 | 19 | 15 |
Premium Dream Cooler | 140 | 50 | 20 | 18 |
Premium English Toffee | 150 | 75 | 18 | 16 |
Premium German Chocolate | 160 | 55 | 18 | 17 |
Premium Homestyle Vanilla | 170 | 60 | 20 | 18 |
Premium Neapolitan | 130 | 50 | 17 | 15 |
Premium Peanut Butter with Snickers | 160 | 105 | 19 | 16 |
Premium Peppermint | 140 | 50 | 19 | 15 |
Premium Pumpkin – Seasonal | 130 | 50 | 15 | 14 |
Premium Strawberry | 130 | 45 | 17 | 16 |
Premium Vanilla | 130 | 55 | 16 | 15 |
Premium Vanilla Chunky Chocolate | 150 | 60 | 18 | 17 |
Premium White Chocolate Raspberry Cheesecake | 150 | 45 | 19 | 17 |
Sherbet – Pineapple | 130 | 25 | 25 | 22 |
Sherbet – Lime | 130 | 25 | 26 | 23 |
Sherbet – Rainbow | 130 | 30 | 26 | 23 |
Sherbet – Cherry Limeade | 140 | 30 | 27 | 24 |
Sherbet – Lemon | 130 | 25 | 26 | 23 |
Sherbet – Orange | 130 | 30 | 26 | 23 |
Sherbet – Red Raspberry | 140 | 30 | 27 | 24 |
Sherbet – Sicilian Orange | 130 | 35 | 26 | 23 |
Dick says:
Very interesting calorie / nutrition chart.
Have you ever considered making chocolate milk without adding sugar / corn syrup?
Kathy Choate says:
I like the new yogurt parfaits. It makes a good lunch and seems to satisfy.
PAMAJORS says:
Great information about their ice cream!
Kay says:
on a container of premium homestyle vanilla it says a serving is 1/2 cup. The calories agree with this chart.
doris says:
How many calories in the vanilla bean per one dip at Braums?
luann richards says:
I’m a calorie counter. I think this is absolutely wonderful. Helps so much!!
Danielle wood says:
So happy to view your nutritional value chart. I am on a 1000mg sodium diet daily. After looking over your chart I found out that I could have one of my favorites twist frozen yogart. Mmmmm thanks for making this!
Lana Vencill says:
How much potassium is in your soft serve frozen yogurt?