Blimpie Nutrition Facts & Calorie Information

Blimpie's Menu Nutritional Guide: Food Data & Values


A subsidiary of Kahala Brands, Blimpie provides customers with assorted submarine sandwich options. Mostly famous for the signature Blimpie Best sandwich, which features around 900 calories, 35g of fat, and over 2,500mg of sodium, customers traditionally find healthy alternatives to fast food. Individuals hungering for healthier alternatives, the company maintains 11 sandwiches with about 300 calories. As the lowest-calorie option on the submarine menu, the regular Veggie Salad sub contains only 260 calories, five grams of fat, and about 800mg of sodium. Most other sandwiches range between 500 and 800 calories. The signature Blimpie Best sandwich remains overshadowed by the large Chicken Cheddar Bacon Ranch sub, which contains a staggering surplus of 1,200 calories, 59g of fat, and over 3,000mg of sodium.

Jump to:

Health Tips:

  • Soups and Salads – Healthy selections also exist on the soup, salad, and kid’s menus. Most soups contain less than 150 calories per serving, although sodium concentrations generally exceed 500mg for single portions.
  • Diets – As the sandwiches include bread made from wheat, no gluten-free sub options exist. However, varieties of gluten-free salads, soups, and chips remain available.

FAQs

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Subs and Wraps

back to top

Blimpie Best, Lg 900 48 98 2670 19 24
Blimpie Best, Rg 450 25 47 1330 10 12
BLT, Lg 860 31 83 1980 12 23
BLT, Rg 430 15 43 960 6 12
Blimpie Burger 460 21 42 1280 4 13
Blimpie Dog 510 17 45 1420 7 14
Buffalo Chicken, Ciabatta 540 31 49 1970 5 14
Chicken Cheddar Bacon Ranch, Lg 1200 77 91 3240 17 32
Chicken Cheddar Bacon Ranch, Rg 600 38 45 1620 8 16
Chicken Teriyaki, Lg 900 69 105 2930 31 24
Chicken Teriyaki, Rg 450 35 53 1450 16 12
Chicken Teriyaki, Rg Wheat 450 36 47 1330 12 12
Chicken Teriyaki, Rg no cheese 370 28 52 1090 13 10
Club, Lg 820 47 97 2110 18 22
Club, Rg 410 23 49 1050 9 11
Club, Rg Wheat 410 26 47 1040 8 11
Club, Rg no cheese/sauce 310 18 49 1020 9 8
Cuban, Lg 810 59 83 3260 12 20
Cuban, Rg 410 30 42 1630 6 10
Deli Trio, Rg 330 22 49 1080 9 9
Deli Trio, Rg Wheat 320 24 43 1080 8 8
French Dip, Lg 780 61 83 2560 7 20
French Dip, Rg 410 30 46 1650 3 11
French Dip, Ciabatta 430 31 49 1820 2 11
Grilled Chicken Caesar, Ciabatta 580 34 62 1480 4 15
Ham & Swiss, Lg 820 47 94 2040 20 22
Ham & Swiss, Rg 410 23 47 1020 10 11
Ham & Swiss, Rg Wheat 410 25 44 970 9 11
Ham Rg, no cheese/sauce 310 19 49 980 10 8
Ham and Pepper Relish, Rg Wheat 300 20 43 1290 10 8
Ham, Salami & Provolone, Lg 930 49 94 2560 19 25
Ham, Salami & Provolone, Rg 460 24 47 1270 9 13
Meatball Parmigiana Lg 1120 57 94 3640 12 31
Meatball Parmigiana Rg 560 29 47 1820 6 15
Mediterranean, Ciabatta 450 26 65 1720 6 12
Pastrami, Lg 860 61 81 2790 11 23
Pastrami, Rg 430 30 42 1390 5 11
Pastrami, Rg Wheat 440 32 38 1610 4 12
Philly Cheesesteak, Lg 1190 53 89 2860 15 33
Philly Cheesesteak, Rg 590 25 46 1410 7 16
Pretzel, Turkey Bacon & Cheddar 560 28 70 1800 11 15
Pretzel, Ham and Swiss 520 24 75 940 14 14
Pretzel, Pastrami 520 30 60 1050 9 14
Reuben, Lg 1060 67 105 3480 13 28
Reuben, Rg 530 34 52 1740 7 14
Roast Beef & Provolone, Lg 860 60 88 2030 14 23
Roast Beef & Provolone, Rg 430 30 44 1020 7 11
Roast Beef & Provolone, Rg Wheat 430 31 41 970 6 12
Roast Beef Rg, no cheese/sauce 330 25 46 870 7 9
Roast Beef, Turkey & Cheddar, Ciabatta 520 25 51 1780 6 14
Sicilian, Ciabatta 520 26 51 1980 8 14
Special Vegetarian (Doritos Sub), Lg 1180 33 131 3540 20 33
Special Vegetarian (Doritos Sub), Rg 590 16 66 1170 10 16
Spicy Chicken & Pepperoni, Ciabatta 710 33 65 2070 4 19
Tuna, Lg 920 50 82 1550 12 24
Tuna, Rg 460 25 41 780 6 12
Turkey and Avocado Lg 720 41 102 2690 17 19
Turkey and Avocado Rg 360 21 51 1340 8 9
Turkey and Cranberry Lg 700 40 116 2440 29 18
Turkey and Cranberry Rg 350 20 58 1220 14 9
Turkey & Provolone, Lg 820 50 94 2740 17 22
Turkey & Provolone, Rg 410 25 47 1370 9 11
Turkey & Provolone, Rg Wheat 410 27 44 1320 7 11
Turkey Rg, no cheese/sauce 320 21 49 1220 8 8
Turkey and Sweet/Spicy Mustard, Rg Wheat 320 23 46 1470 10 8
Tuscan, Ciabatta 490 25 49 1810 5 13
Ultimate Club, Ciabatta 580 30 51 1760 7 15
Veggie Supreme, Lg 1090 53 97 3000 18 30
Veggie Supreme, Rg 550 27 49 1500 9 15
VegiMax, Lg 1040 55 110 2550 18 28
VegiMax, Rg 520 28 55 1290 9 14
VegiMax, Rg Wheat 530 29 52 1240 8 14
VegiMax Rg, no cheese/sauce 390 23 55 950 7 10
Veggie & Cheese, Lg 920 37 100 3290 18 25
Veggie & Cheese, Rg 460 19 50 1420 9 13
Veggie & Provolone Rg, no sauce 330 14 49 940 8 9
Veggie Salad, Rg Wheat 260 11 44 820 7 7
Wrap, Buffalo Chicken Pepperjack 680 33 60 2150 5 18
Wrap, Chicken Caesar 590 34 56 1610 5 16
Wrap, Chicken Cordon Blimpie 620 33 53 1430 3 17
Wrap, Southwestern 490 23 57 1530 6 13

Kids Subs

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
3″ Ham and Cheese 240 14 28 900 4 7
3″ Tuna 260 13 25 450 3 7
3″ Turkey and Cheese 210 14 27 830 4 6

Salads

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Antipasto – dressing not included 250 19 14 1670 7 7
Buffalo Chicken – dressing not included 200 23 11 1200 4 5
Buffalo Chicken Salad, no cheese – dressing not included 150 19 11 1110 4 4
Grilled Chicken Caesar – dressing not included 190 27 6 610 3 5
Garden – dressing not included 30 2 6 15 3 1
Tuna – dressing not included 270 18 6 370 3 7
Ultimate Club – dressing not included 270 24 11 1070 7 7
Cole Slaw Salad, side – dressing not included 160 1 20 240 17 5
Macaroni Salad, side – dressing not included 330 5 28 790 8 9
Northwest Potato Salad, side – dressing not included 260 3 22 390 3 7
Potato Salad, side – dressing not included 230 3 28 490 8 6

Soups

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bean with Ham 140 8 23 1070 2 4
Beef Steak & Noodle 120 8 14 780 4 3
Beef Stew 170 17 18 890 2 5
Captain’s Corn Chowder 210 6 29 890 7 6
Chicken & Dumpling 170 11 19 970 4 5
Chicken Gumbo 90 6 13 1280 4 3
Chicken Noodle 130 7 18 1040 5 4
Chicken with White & Wild Rice 250 14 15 1030 4 6
Chili with Bean & Beef 250 18 16 1230 7 6
Cream of Broccoli with Cheese 250 7 13 1040 2 7
Cream of Potato 190 5 24 860 3 5
French Onion 80 2 11 1020 6 2
Garden Vegetable 80 5 14 620 5 2
Harvest Vegetable 100 4 19 920 4 3
Italian Style Wedding 130 7 17 900 0 4
Minestrone 90 4 14 1150 4 3
New England Clam Chowder 170 7 28 1060 5 5
Pasta Fagioli with Sausage 150 7 22 910 2 4
Split Pea with Ham 130 8 21 1090 1 4
Tomato Basil with Raviolini 110 4 22 720 5 3
Vegetable Beef 80 4 13 1010 3 2
Yankee Pot Roast 80 5 12 750 2 2

Breakfast Items

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Biscuit, Bacon Egg & Cheese 440 18 37 1610 3 12
Biscuit, Egg & Cheese 380 13 37 1380 4 10
Biscuit, Ham Egg & Cheese 420 19 39 1660 5 11
Biscuit, Sausage Egg & Cheese 530 19 37 1690 4 15
Bluffin, Plain 130 5 25 240 2 3
Bluffin, Bacon Egg & Cheese 320 17 27 1090 2 9
Bluffin, Egg & Cheese 240 12 27 770 2 7
Bluffin, Ham Egg & Cheese 280 17 29 1050 4 7
Bluffin, Sausage Egg & Cheese 390 18 27 1080 2 11
Burrito, Bacon Egg & Cheese 660 31 54 2570 1 18
Burrito, Egg & Cheese 510 21 54 1930 1 14
Burrito, Ham Egg & Cheese 580 31 57 2490 4 16
Burrito, Sausage Egg & Cheese 800 33 54 2550 1 22
Burrito, Turkey Egg & Cheese 560 29 56 2460 2 15
Grilled Breakfast Sandwich, Bacon 480 25 44 1620 4 13
Grilled Breakfast Sandwich, Ham 480 30 47 1860 7 13
Grilled Breakfast Sandwich, Sausage 710 32 44 1920 4 19
Grilled Breakfast Sandwich, Turkey 460 28 46 1830 5 12
Egg & Cheese on a Roll 220 11 21 740 2 6
Cinnamon Roll 450 9 60 730 17 13
Bagel 290 11 58 700 12 8
Bagel, Cream Cheese 390 13 59 780 12 11
Biscuit with Sausage Gravy 460 12 43 1320 4 13

Chips

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Cheddar Sour Cream 240 3 21 280 3 6
Cheetos Crunchy 160 2 15 290 1 4
Doritos Cooler Ranch 240 3 31 300 2 7
Doritos Nacho Cheese 240 3 30 330 3 7
Fritos 320 4 30 210 0 9
KC Master BBQ 240 3 22 300 3 7
Baked BBQ 130 2 25 240 2 4
SunChips Multigrain Harvest Cheddar 210 3 28 280 3 6
SunChips Multigrain Original 210 3 29 140 3 6
Potato Baked 120 2 26 170 2 3
Potato Regular 220 3 22 270 0 7
Pretzels Classic Thin Style 220 4 47 2 6

Desserts and Snacks

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Brownie 230 3 28 115 21 6
Chocolate Chunk Cookie 180 2 24 125 14 5
Oatmeal Raisin Cookie 160 2 23 110 12 5
Peanut Butter Cookie 200 4 20 150 12 5
Sugar Cookie 320 3 42 210 23 9
White Chocolate Macadamia Nut Cookie 190 2 23 120 15 5
Cotton Candy 220 3 56 0 56 6
Nachos 540 9 66 890 0 15
Pickle 25 0 5 1520 0 1
Popcorn, regular 590 10 66 0 1 17
Popcorn, large 1180 20 132 5 1 33
Soft Pretzel, plain 450 12 93 480 3 12
Soft Pretzel, salted 480 12 93 2010 3 12
Soft Pretzel, cinnamon sugar 510 12 102 480 12 13
Side, Cheese Sauce 80 2 8 470 0 2
Side, Chili 70 5 9 350 2 2

Sub Components

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bacon 110 7 0 450 0 3
Buffalo Chicken 35 6 1 210 0 1
Capicola 20 3 0 160 0 #VALUE!
Chicken (Grilled) Strips 110 19 0 300 0 3
Corned Beef 35 6 1 250 1 1
Ham 35 5 2 280 2 #VALUE!
Meatballs with Sauce 220 11 8 1010 2 6
Pastrami 45 6 1 250 1 1
Pepperoni 70 3 1 230 #VALUE!
Philly Steak & Onion 210 13 5 630 3 6
Prosciuttini 15 2 1 180 1 0
Roast Beef 30 6 0 150 0 1
Salami 35 2 0 135 0 1
Seafood Salad 90 4 10 410 2 3
Tuna 240 16 0 350 0 6
Turkey 30 5 1 316 1 #VALUE!
VegiMax 160 15 12 520 2 4
American 100 5 1 510 1 #VALUE!
Smoked Cheddar 80 4 1 380 0 #VALUE!
Parmesan, Shredded 50 4 1 150 0 2
Pepper Jack 80 6 0 135 0 2
Provolone 80 5 0 190 #VALUE!
Swiss 80 6 0 45 0 2
Guacamole 45 0 2 135 0 1
Lettuce, serving 5 0 1 0 1 0
Olives, serving 15 0 1 125 0 0
Onion, slices 10 0 3 0 1 0
Peppers, Hot Banana Ring 0 0 1 450 0 0
Peppers, Jalapeno 10 0 1 490 0 0
Peppers, Red Roasted 10 0 2 100 1 0
Peppers, Sweet Strips 20 0 5 115 5 1
Tomato, slices 5 0 2 0 1 0
Cheddar Jalapeno, Lg 530 21 88 1190 9 14
Cheddar Jalapeno, Rg 260 10 44 590 4 7
Ciabatta, serving 230 8 43 590 2 6
Honey Oat Lg 560 20 85 840 12 15
Honey Oat Rg 280 11 42 420 5 8
Marble Rye Lg 480 18 93 1170 4 13
Marble Rye Rg 240 9 46 590 2 7
Pretzel, serving 300 8 58 75 7 8
Wheat, Lg 430 20 76 810 5 12
Wheat, Rg 210 10 38 400 3 6
White, Lg 430 15 79 840 7 12
White, Rg 210 7 40 420 4 6
Zesty Parmesan, Lg 550 24 90 1180 9 15
Zesty Parmesan, Rg 280 12 45 590 4 7
Wrap, Flour 310 8 49 600 1 8
Wrap, Spinach 290 7 47 650 2 8
Blue Cheese 230 2 2 440 2 #VALUE!
Buttermilk Ranch 150 1 1 250 1 #VALUE!
Creamy Caesar 210 1 2 520 1 #VALUE!
Creamy Italian 180 0 4 420 3 5
Dijon Honey Mustard 180 1 8 240 7 #VALUE!
Fat-Free Italian 25 0 5 390 3 1
Light Buttermilk Ranch 70 1 8 310 3 #VALUE!
Light Italian 20 0 2 770 2 #VALUE!
Thousand Island 210 0 6 350 6 6
Peppercorn 120 0 1 210 1 3
Blimpie Special Sauce 40 0 0 0 #VALUE!
Mayonnaise 100 0 0 100 0 3
Mustard, Yellow Deli Style 15 0 0 170 0 0
Mustard, Honey 20 1 4 85 3 1
Mustard, Spicy Brown 15 0 0 170 0 #VALUE!
Oil, Blend 60 0 0 0 0 2
Red Wine Vinegar 5 0 1 0 0 0
Sauce, Red Hot Original 10 0 2 760 0 0

Go to the Top

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.