Beef ‘O’ Brady’s Nutrition Facts & Calorie Information

Beef 'o' Brady's Menu Nutritional Guide: Food Data & Values


Beef ‘O’Brady’s menus feature eclectic mixes of Americana and traditional bar food. Popular menu items include burgers, sandwiches, tacos, pizza, and wings. Other favorites include side and entree salads, lunch specials, roasted pork and chicken dinners, steaks, and soups. The restaurant chain features a large selection of appetizers, as well, including chips and dip, quesadillas, fried mozzarella sticks, potato skins, chicken tenders, onion rings, and combo platters. Desserts and milkshakes also remain available upon request. The popular restaurant offers kid’s menus featuring favorites like mac ‘n cheese, hotdogs, and grilled cheese. Guests may make special requests to remove potential allergens, such as wheat buns for celiac/gluten-intolerant patrons or meat and cheese to accommodate vegan and vegetarian lifestyles.

Jump to:

Health Tips:

  • Appetizers – For starters, Beef ‘O’Brady’s appetizers include sizeable portions recommended for sharing among two or more people. Roughly a dozen of the 30 or so available appetizers most locations carry feature calorie counts over 1,000.
  • Wings – Wings also constitute major portions of the Beef ‘O’Brady’s menu. Diners may choose from a wide variety of boneless and traditional wings slathered or dusted in sauces or rubs.
  • Meal Options – Burgers, tacos, pizza, and entree dinners make up the largest sections of the Beef ‘O’Brady’s menu. Many of the burger options available offer add-ons, such as cheese, dressings and sauces, garnishes, bacon, and even chili.
  • Sandwiches – Entree sandwiches include items like the Big Catch fish sandwich and the Rueben. Depending on the type of sandwich, many of the calories featured in the dishes derive from fried batters or cheeses.

FAQs

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers

Appetizers

back to top

           
Hand Breaded Chicken Tenders 880 63 53 1780 14 23
Buffalo Chicken Tenders 587 46 44 2213 3 15
Grilled Chicken Tenders 450 57 13 730 12 12
Chicken Dippers 1060 49 111 3200 40 29
Buffalo Chicken Dippers 970 49 77 3680 5 26
Queso Dip & Chips 700 27 103 1980 3 25
Chicken Nachos O’Brady 1060 56 118 3320 12 34
Chili n Cheese Nachos O’Brady 1060 42 124 3290 12 34
Cheesy Bacon Pub Chips 1350 31 64 4320 3 38
Beer Battered Onion Rings 1300 8 117 2160 25 36
Chicken Quesadilla 1020 61 64 2550 11 28
Cheese Quesadilla 840 39 57 1840 6 23
Combo Appetizer 2250 86 167 23470 33 57
Fried Mozzarella 800 31 63 43380 7 15
Basket of Fries- Straight 410 4 50 940 0 12
Basket of French Fries – Curly 728 8 72 1560 0 21
Basket of Straight Fries with Cheese 980 22 94 2120 0 28
Basket of Straight Fries with Chili 890 14 101 2130 3 25
Basket of Straight Fries with Chili cheese dip 910 15 98 2320 2 26
Basket of Straight Fries with Queso dip 910 15 98 2330 2 26
Signature Chips and Salsa 430 13 99 1910 5 17
Potato Skins 1370 50 113 1320 1 44
Chili Cheese Dip & Chips 890 33 140 2480 6 32
Steak Nachos 1150 61 113 4890 8 37
Steak Quesadilla 1110 66 60 4120 7 30
Land, Sea & Air 2940 113 281 28330 33 81
Ribs & Tenders 2230 134 145 6790 58 59

Wings Boneless

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Mild 80 4 4 350 0 2
Medium 80 4 4 450 0 2
Hot 80 4 4 470 0 2
X-Hot 80 4 5 470 0 2
Nuclear 80 5 5 560 0 2
Honey BBQ 100 4 10 330 6 3
Teriyaki 100 5 10 480 6 3
Kickin’ Bayou 90 5 8 370 3 2
Garlic 140 4 4 420 0 4
Sweet Jalapeno 100 4 9 320 4 3
Garlic Parmesan 140 5 6 420 0 4
Beef’s® Signature Buffalo Sauce 100 4 4 360 0 3
Blackened Seasoning 80 4 4 330 0 2
Lemon Pepper 80 4 4 370 0 2
Plain 80 4 4 230 0 2

Boneless Wing Baskets

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Mild 1220 39 97 3990 13 33
Medium 1220 39 97 4780 13 33
Hot 1220 39 97 4920 13 33
X-Hot 1240 40 98 5000 14 33
Nuclear 1250 41 99 569 14 33
Honey BBQ 1380 39 135 3720 49 37
Teriyaki 1370 42 133 4610 47 37
Kickin’ Bayou 1310 40 119 4020 35 35
Garlic 1690 39 94 4630 13 46
Sweet Jalapeno 1330 39 125 3670 37 36
Garlic Parmesan 1650 42 105 4550 16 45
Beef’s® Signature Buffalo Sauce 1360 39 97 4040 13 37
Blackened Seasoning 1220 40 96 3890 13 33
Lemon Pepper 1220 40 97 4230 14 33
Plain 1210 39 94 3070 13 32

Wings Traditional

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Mild 200 11 0 125 0 5
Medium 200 11 0 200 0 5
Hot 200 11 0 210 0 5
X-Hot 200 11 0 210 0 5
Nuclear 200 11 1 300 0 5
Honey BBQ 220 11 4 110 4 6
Teriyaki 220 12 4 210 4 6
Kickin’ Bayou 210 11 3 140 2 6
Garlic 240 11 0 170 0 7
Sweet Jalapeno 210 11 3 105 2 6
Garlic Parmesan 240 12 1 180 0 7
Beef’s® Signature Buffalo Sauce 210 11 0 125 0 6
Blackened Seasoning 200 11 0 150 0 5
Lemon Pepper 200 11 0 190 0 5
Plain 200 11 0 45 0 5

Traditional Wing Baskets

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Mild 2190 95 64 2250 13 60
Medium 2190 95 64 2810 13 60
Hot 2190 95 64 2910 13 60
X-Hot 2200 96 65 2900 14 60
Nuclear 2210 96 66 3660 14 60
Honey BBQ 2290 95 89 2030 38 62
Teriyaki 2280 97 88 2640 36 62
Kickin’ Bayou 2250 96 79 2240 28 61
Garlic 2500 95 62 2630 13 69
Sweet Jalapeno 2280 95 88 2090 33 62
Garlic Parmesan 2480 97 69 2600 15 68
Beef’s® Signature Buffalo Sauce 2300 95 64 2330 13 63
Blackened Seasoning 2190 96 64 2410 13 60
Lemon Pepper 2190 95 64 2760 14 60
Plain 2180 95 62 1590 13 59

Nuclear Challenge

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Traditional Wings 3080 17 8 4770 2 69
Boneless Wings 1230 67 69 7540 2 32

Sauces and Dry Rubs

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Mild 5 0 1 330 0 0
Medium 5 0 1 610 0 0
Hot 5 0 1 660 0 0
X-Hot 10 0 2 691 0 0
Nuclear 15 0 2 1031 0 0
Honey BBQ 70 0 17 270 15 2
Teriyaki 70 1 17 680 15 2
Kickin’ Bayou 43 0 11 396 9 1
Garlic 160 0 0 520 0 5
Sweet Jalapeno 50 0 13 250 10 1
Garlic Parmesan 160 1 4 530 1 5
Beef’s® Signature Buffalo Sauce 60 0 1 370 0 2

Angus Burgers

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
The O’Brady Burger 1490 53 91 3080 10 41
The O’Brady Burger without Fries 1120 49 44 2210 10 30
Mushroom Swiss Burger 1460 56 94 2630 11 40
Mushroom Swiss Burger without Fries 1090 52 48 1760 11 30
Cheesy Patty Melt 1520 56 107 3700 8 42
Cheesy Patty Melt without Fries 1140 52 61 2830 8 32
Frisco Patty Melt 1334 45 72 2438 10 36
OMG Burger 3340 159 94 8880 12 93
OMG Burger without Fries 2970 155 47 8010 12 82
Smokin’ Jack Sliders 1652 53 89 3445 17 45
Build Your Own Burger (with Burger Set) 1230 41 86 2400 7 34
Add an Angus Patty 528 34 2 911 0 14
Add Fries 344 4 50 940 0 10
Add Curly Fries 364 4 36 780 0 10
Build Your Own Burger without Fries 850 38 40 1530 7 23
BBQ Bacon Cheeseburger 2340 86 138 5950 45 65
BBQ Bacon Cheeseburger without Fries 1960 83 92 5080 45 54
OMG Sliders 2950 136 120 8390 12 82
OMG Sliders without Fries 2580 132 73 7520 11 71
Pretzel Roll Sliders 1630 59 153 4020 16 45
Pretzel Roll Sliders without Fries 1250 55 107 3150 16 34

Add Ons Cheese

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Provolone 148 11 0 277 0 4
Swiss 162 12 2 172 2 4
American 152 8 2 683 2 4
Pepper Jack 213 13 0 347 0 5

Add Ons Toppings

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Bleu Cheese Dressing 286 1 1 625 2 8
Grilled Mushrooms 33 2 2 22 1 1
Sauteed Mushrooms 62 2 3 56 1 2
Grilled Onions 42 1 6 20 2 1
Sauteed Red Onions 65 1 5 49 2 2
Bacon 657 36 0 2029 0 19
Beef’s® Special Recipe Chili (portion size?) 89 4 5 265 2 2
Queso Dip (portion Size?) 106 5 4 398 1 3
Lettuce 2 0 0 1 0 0
Tomatoes 10 1 2 3 1 0
Pickles, dill, hamburger, chips 0 0 0 324 0 0
Onion Rings 7 0 2 1 1 0
Mayonnaise 100   0 70 0 3
Chili peppers, jalapenos 10 2 2 600 0 0
Guacamole 38 0 3 80   1

Salads

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Grilled Shrimp Salad 450 37 18 1510 8 12
Big Catch Salad, Blackened 670 60 17 1720 6 18
Big Catch Salad, Fried 850 62 36 2260 6 23
Big Catch Salad, Grilled 670 60 17 1900 6 18
Garden Salad 280 13 33 640 6 8
Chef Salad 440 51 14 2360 7 11
Grilled Chicken Salad 380 32 18 1180 8 10
Santa Fe Chicken Salad 1080 47 70 2560 12 29
Grilled Chicken Caesar Salad 1030 63 35 3250 5 28
Blackened Chicken Caesar Salad 1030 63 35 3230 5 28
Grilled Shrimp Caesar Salad 1000 63 35 3340 4 27
Blackened Shrimp Caesar Salad 1000 63 35 3170 4 27
Buffalo Chicken Salad 1400 64 57 3670 7 39
Double Chicken On Any Salad 326 52 4 362 4 8
Add 10 Grilled Shrimp 55 14 0 318 0 1

Dressings and Sauces

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Ranch 114 1 1 236 1 3
Fat-Free Ranch 27 0 7 0 3 1
Bleu Cheese 140 1 2 240 1 4
Honey Mustard 140 0 7 132 7 4
Caesar 115 1 1 321 0 3
Creamy Poblano 142 0 1 297 0 4
Balsamic Vinaigrette 60 0 4 4560 4 2
1000 Island 130 0 5 240 3 4
Italian 132 0 6 356 5 4
Oil & Vinegar           0
Sweet Baby Ray’s BBQ Dipping Sauce 105 0 26 435 24 3
Sour Cream 90 2 2 15 2 2
Cocktail Sauce 34 1 8 563 7 1
Tartar Sauce 195 0 6 270 5 5
Marinara Sauce 23 1 3 183 1 1
Honey BBQ Sauce 105 0 26 405 23 3
Beef’s Dipping Sauce 150 0 6 375 5 4

Savory Soups

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Baja Chicken Enchilada Soup, Bowl 230 9 19 980 5 7
Baja Chicken Enchilada Soup, Cup 170 7 14 740 4 5
Boston Clam Chowder, Bowl 130 5 15 760 0 4
Boston Clam Chowder, Cup 100 4 11 570 0 3
Chicken Gumbo Soup, Bowl 90 3 10 920 2 2
Chicken Gumbo Soup, Cup 60 2 7 690 1 2
Chicken Noodle Soup, Bowl 80 6 10 750 1 2
Chicken Noodle Soup, Cup 60 4 8 570 1 2
Chicken Tortilla Soup, Bowl 150 7 25 800 1 4
Chicken Tortilla Soup, Cup 120 5 20 590 1 4
Chicken and Dumpling Soup, Bowl 170 6 17 960 4 5
Chicken and Dumpling Soup, Cup 130 5 13 720 3 4
Chili, Bowl 410 18 30 1190 8 11
Chili, Cup 290 13 20 860 6 8
Cream of Potato with Bacon Soup, Bowl 120 3 15 800 2 3
Cream of Potato with Bacon Soup, Cup 90 2 12 600 1 2
French Onion Soup, Bowl 60 3 8 950 1 2
French Onion Soup, Cup 45 2 6 710 1 1
Golden Broccoli Cheese Soup, Bowl 60 2 7 820 2 1
Golden Broccoli Cheese Soup, Cup 45 1 6 620 1 1
Italian Wedding Soup, Bowl 100 5 12 680 1 3
Italian Wedding Soup, Cup 70 4 9 510 1 2
Maryland Style Crab Soup, Bowl 60 3 10 820 3 2
Maryland Style Crab Soup, Cup 45 3 8 620 2 1
Minestrone Soup, Bowl 70 3 14 720 3 2
Minestrone Soup, Cup 60 2 10 540 2 1
Steak & Black Bean Soup, Cup 100 6 17 740 2 3
Steak & Black Bean Soup, Bowl 140 8 23 990 3 4
Tomato Basil Soup, Bowl 100 1 10 500 5 16
Tomato Basil Soup, Cup 80 1 8 380 4 12
Vegetable Beef Soup, Bowl 90 5 15 1030 3 3
Vegetable Beef Soup, Cup 70 3 11 780 2 2
Light in Sodium Vegetable Soup, Bowl 60 2 12 370 3 2
Light in Sodium Vegetable Soup, Cup 40 2 9 280 2 1
Wisconsin Cheese Soup, Bowl 180 3 15 760 7 5
Wisconsin Cheese Soup, Cup 140 2 11 570 5 4
Add Crackers to a Bowl of Soup 60 1 8 100 1 2
Add Crackers to a Cup of Soup 30 0 4 50 0 1

Signature Wraps

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Fresh Angus Cheeseburger Wrap 1420 51 100 3710 6 39
Fresh Angus Cheeseburger Wrap without Fries 1040 47 54 3000 6 28
Club Wrap 1420 55 103 3840 8 39
Club Wrap without Fries 1040 51 57 2980 8 28
Grilled Chicken Wrap 1390 46 104 3490 7 39
Grilled Chicken Wrap without Fries 1020 42 58 2620 7 28
Buffalo Chicken Wrap 1530 65 122 4410 6 42
Buffalo Chicken Wrap without Fries 1150 62 75 3540 6 31
Veggie Wrap 1190 22 93 2740 8 33
Veggie Wrap with Straight Fries 1640 26 140 3750 8 46

Favorites

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
The Dubliner 1290 53 85 18980 8 33
Grilled Chicken Dinner With BBQ Sauce 1188 88 105 3757 32 31
Grilled Chicken Dinner With Honey Mustard 1130 65 66 2850 12 29
Blackened Chicken Dinner With BBQ Sauce 1175 87 104 3141 31 30
Blackened Chicken Dinner With Honey Mustard 1130 65 65 2800 11 29
Big Catch Dinner, Blackened 1030 30 60 2450 5 28
Big Catch Dinner, Fried 1190 31 77 2580 5 32
Big Catch Dinner, Grilled 1030 30 60 2800 5 28
Poblano Chicken Dinner 1402 88 88 3288 10 37
Grilled Shrimp Dinner 970 47 63 3730 7 25
Blackened Shrimp Dinner 870 47 63 3270 7 22
St. Louis Ribs Full Rack Sweet Baby Ray’s 3230 209 133 12580 81 86
St. Louis Ribs Full Rack Sweet and Tangy 2539 86 175 4753 64 70
St. Louis Ribs Full Rack Kickin’ Bayou BBQ 2469 89 157 4508 50 68
St. Louis Ribs 1/2 Rack Sweet Baby Ray’s 1960 107 110 7130 59 52
St. Louis Ribs 1/2 Rack Sweet and Tangy 1903 48 175 4584 64 53
St. Louis Ribs 1/2 Rack Kickin’ Bayou BBQ 1833 52 157 4339 50 51
Grilled Veggie Bowl without salad 1160 15 67 2620 5 32
Chicken Bowl without salad 980 38 59 2380 5 27
Steak Bowl without salad 1050 30 59 3570 5 29
Combo Fajitas Steak & Chicken 1010 53 64 4020 15 26
Fajita Set 250 10 5 880 6 6
Steak Fajitas 1040 51 64 4920 14 28
Steak Tacos 890 37 86 3440 6 27
Chicken Fajitas 980 56 65 3120 15 26
Skirt Steak Platter 1450 43 90 4360 1 39
“The” Steak Burrito 1450 49 134 4750 9 42
“The” Steak Burrito without Tortilla Chips 1260 43 89 4500 9 35

O Bradys Baskets

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Fish n Chips Basket 1300 33 98 2360 18 35
Add 5 Shrimp 177 15 18 534 0 5
Fried Shrimp Basket 750 33 60 27920 20 20
Chicken Tender Basket, Hand Breaded with Barbecue Sauce 1630 56 193 4609 49 45
Chicken Tender Basket, Hand Breaded with Honey Mustard 1470 6 114 3030 27 33
Grilled Chicken Tender Basket with Barbecue Sauce 1502 63 156 4167 49 41
Grilled Chicken Tender Basket with Honey Mustard 1030 62 75 1980 25 28
Chicken Tacos Basket (2 tacos) 950 46 87 2320 6 29
Chicken Tacos Basket (3 tacos) 1288 51 108 3213 7 36
Fish Tacos Basket (2 tacos) 1040 33 96 2680 6 31
Fish Tacos Basket (3 tacos) 1367 40 138 4496 6 39
Steak Taco Basket (2 tacos) 1020 38 87 3500 6 31
Add side of Queso 150 6 6 690 3 4

Beefs Sandwiches

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
The Watterson 1260 53 106 2230 5 34
The Watterson without Fries 880 50 60 1370 5 24
Philly Steak Sandwich 990 43 97 2570 6 27
Philly Steak Sandwich with Fries 1020 49 97 2700 7 28
Philly Steak Sandwich without Fries 640 45 51 1830 7 17
Philly Chicken Sandwich 700 47 62 2403 8 19
Philly Chicken Sandwich without Fries 610 39 51 1700 6 16
Cuban Sandwich 1400 54 126 4010 10 38
Cuban Sandwich without Fries 750 45 28 2680 7 20
The Reuben 1190 46 96 3470 11 33
The Reuben without Fries 820 42 50 2610 11 22
Turkey Reuben 1230 60 115 3440 7 34
Turkey Reuben without Fries 850 57 69 2570 7 23
Wild West Chicken Sandwich 970 60 73 3137 22 26
Roast Beef Garlic Melt 1950 65 128 4800 3 53
Roast Beef Garlic Melt without Fries 1580 61 82 3940 3 43
Big Catch Sandwich, Blackened 1120 36 100 2710 9 31
Big Catch Sandwich, Blackened without Fries 740 32 54 1840 9 20
Big Catch Sandwich, Fried 127 37 117 2840 9 35
Big Catch Sandwich, Fried without Fries 90 34 71 1970 9 25
Big Catch Sandwich, Grilled 1120 36 100 3050 9 31
Big Catch Sandwich, Grilled without Fries 740 32 54 2190 9 20
Buffalo Chicken Sandwich 1480 43 114 4040 14 41
Buffalo Chicken Sandwich without Fries 1110 39 68 3170 14 30
Turkey Bacon Brioche 1190 60 86 3170 8 32
Turkey Bacon Brioche without Fries 810 57 40 2300 8 22

Desserts

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Beignets (1) 160 3 21 270 7 5
Beignets (4) 610 12 73 1060 18 17
Beignets (6) 910 18 108 1590 25 25
Caramel Sauce 390 0 72 180 42 10
Smoothie Strawberry Puree 300 0 75 8 75 8
Dark chocolate sauce 300 3 75 45 69 9
Chocolate Molten Cake 400 8 70 410 50 16
Chocolate Molten Cake with Ice cream 540 10 85 460 62 20
Ice Cream 140 2 15 50 12 4
Caramel Sauce 130 0 24 60 14 3
Smoothie Strawberry Puree 100 0 25 3 25 3
Dark chocolate sauce 100 0 25 15 23 3

Beefs Sides

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Creamy Coleslaw 185 1 13 410 11 5
Potato Salad 202 3 24 454 7 6
Seasoned Rice 487 6 64 1377 1 13
Broccoli 84 3 6 64 2 2
Mashed Potatoes and Gravy 253 5 29 996 3 7
Pub Chips 404 4 42 460 0 11
Side of Fries-Straight 410 4 50 940 0 12
Side Of Fries-Curly 364 4 36 780 0 10
Basket of Fries- Curly 728 8 72 1560 0 21
Basket of Fries- Straight 688 8 100 1880 0 20
Garden Salad 210 10 19 450 4 6
Caesar Salad 440 21 16 1190 2 12
Side Onion Rings 467 4 57 763 9 13

Kids Menu Items

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Grilled Cheese 1010 26 110 2660 10 29
Chicken Taco 390 20 52 960 6 12
Cheese Quesadilla 750 22 76 1880 6 21
Mac & Cheese 720 15 101 1500 11 20
Hot Dog 810 19 83 1870 7 22
Chicken Nuggets 860 19 80 1670 14 24
Chicken Quesadilla 830 32 77 2310 6 23
2 Mini Angus Cheeseburgers 1170 40 128 3090 12 32
Fried Chicken Tenders with Honey Mustard 590 32 41 1040 16 15
Grilled Chicken Tenders 810 47 69 1640 15 22

Beverages

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Coke 149 0 41 9 41 4
Diet Coke 0 0 0 15 0 0
Dr Pepper 165 0 41 53 41 4

Lunch

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Angus Burger Combo 2300 102 91 2980 10 63
Game Day Hot Dogs Combo 1160 34 102 2750 8 32
Chili Cheese Dogs Combo 1370 44 110 3530 10 38
Fish ‘N’ Chips Basket Combo 1050 25 75 1770 5 29
Chicken Tender Basket, Hand Breaded 1110 51 93 2420 13 30
Turkey Bacon Brioche, Hot 1290 60 86 3270 8 35
Turkey Bacon Brioche, Cold 1190 60 86 3170 8 32
Watterson – Half Sandwich 440 25 30 680 3 12
Cuban – Half Sandwich 510 25 41 1580 5 14
Reuben – Half Sandwich 450 23 35 1360 4 12
Turkey & Swiss – Half Sandwich 340 27 27 870 2 9
Hot Dog 390 15 28 940 4 11
Grilled Cheese – Half Sandwich 340 15 28 740 3 9
Chicken Caesar Salad, Blackened 320 15 16 1080 2 9
Chicken Caesar Salad, Grilled 320 15 16 1100 3 9
Grilled Chicken Salad 190 16 9 590 4 5
Buffalo Chicken Salad 760 34 31 2140 4 21
Chef Salad 310 32 9 1630 4 8
Shakes and Smoothies

Lunch

back to top

Calories Protein (g) Total Carbs (g) Sodium (mg) Sugars (g) Weight Watchers
Chocolate Shake 500 5 95 95 86 14
Chocolate Shake – Kids 370 4 66 70 60 10
Strawberry Shake 500 2 95 60 92 13
Strawberry Shake – Kids 370 2 66 45 64 10
Vanilla Shake 270 3 27 75 23 7
Vanilla Shake – Kids 240 3 24 65 20 6
Smoothie – Pina Colada 330 3 71 135 57 9
Smoothie – Pina Colada, Kids 270 3 59 130 46 8
Smoothie – Strawberry 300 3 71 120 55 8
Smoothie – Strawberry, Kids 250 3 59 120 44 7

Go to the Top

Comments

  • I appreciate this page very much. My husband and I enjoy going to the local Beef O’Brady’s so much, but watching carbs is very important for my husband as he is a diabetic. We are ordering dinner right now.

Leave a Reply:

Your email address will not be published. Required fields are marked *

Please only comment if you have worked for this company before.

This site uses Akismet to reduce spam. Learn how your comment data is processed.