![]() |
Wienerschnitzel Nutrition Facts & Calorie Information |
Are you looking for a Wienerschnitzel calorie counter online? Well, the chart below will help you find nutritional information about Wienerschnitzel food. Here are some commonly asked questions about Wienerschnitzel meals:
How many calories are in Wienerschnitzel Chili Cheese Fries? Answer: 540.
How many calories are in a Wienerschnitzel Original Chili Dog? Answer: 290.
How much fat is in a Wienerschnitzel Original Plain Hot Dog? Answer: 13 g.
How much sodium is in a Wienerschnitzel Double Chili Cheeseburger? Answer: 1740 mg.
| HOT DOGS | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
|---|---|---|---|---|---|---|---|
| Original Chili Cheese Dog, standard bun | 340 | 150 | 17 | 6 | 40 | 1260 | 31 |
| Original Chili Dog, standard bun | 290 | 110 | 13 | 4 | 30 | 1000 | 31 |
| Original Mustard Dog, standard bun | 270 | 110 | 13 | 4 | 25 | 660 | 27 |
| Original Relish Dog, standard bun | 270 | 110 | 12 | 4 | 25 | 720 | 30 |
| Original Kraut Dog, standard bun | 260 | 110 | 12 | 4 | 25 | 890 | 28 |
| Original Deluxe Dog, standard bun | 270 | 110 | 12 | 4 | 25 | 1080 | 30 |
| Original BBQ Bacon Dog, standard bun | 380 | 180 | 21 | 8 | 45 | 970 | 33 |
| Original Plain Hot Dog, standard bun | 270 | 120 | 13 | 4 | 25 | 610 | 27 |
| Original Stadium Dog, standard bun | 280 | 110 | 13 | 4 | 25 | 760 | 30 |
| Original Chicago Dog, standard bun | 330 | 120 | 13 | 4 | 25 | 1910 | 41 |
| Original Pastrami Dog, standard bun | 390 | 200 | 22 | 7 | 50 | 1380 | 29 |
| Turkey Pastrami Dog, standard bun | 380 | 180 | 20 | 6 | 65 | 1380 | 30 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Angus All Beef Chili Cheese Dog, seeded bun | 600 | 330 | 37 | 15 | 90 | 2050 | 40 |
| Angus All Beef Chili Dog, seeded bun | 490 | 240 | 27 | 9 | 60 | 1870 | 39 |
| Angus All Beef Mustard Dog, seeded bun | 450 | 240 | 26 | 9 | 55 | 1530 | 36 |
| Angus All Beef Relish Dog, seeded bun | 460 | 240 | 26 | 9 | 55 | 1590 | 39 |
| Angus All Beef Kraut Dog, seeded bun | 460 | 240 | 26 | 9 | 55 | 1760 | 37 |
| Angus All Beef Deluxe Dog, seeded bun | 470 | 240 | 26 | 9 | 55 | 1950 | 39 |
| Angus All Beef BBQ Bacon Dog, seeded bun | 570 | 310 | 34 | 13 | 80 | 1840 | 42 |
| Angus All Beef Plain Hot Dog, seeded bun | 450 | 240 | 26 | 9 | 55 | 1480 | 36 |
| Angus All Beef Stadium Dog, seeded bun | 470 | 240 | 26 | 9 | 55 | 1630 | 39 |
| Angus All Beef Chicago Dog, seeded bun | 520 | 240 | 27 | 9 | 55 | 2780 | 50 |
| Angus All Beef Pastrami Dog, seeded bun | 580 | 320 | 35 | 12 | 80 | 2250 | 38 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Big Original Chili Cheese Dog, standard bun | 510 | 290 | 32 | 13 | 80 | 1490 | 42 |
| Big Original Chili Dog, standard bun | 400 | 200 | 23 | 7 | 50 | 1310 | 41 |
| Big Original Mustard Dog, standard bun | 370 | 200 | 22 | 7 | 45 | 970 | 38 |
| Big Original Relish Dog, standard bun | 380 | 200 | 22 | 7 | 45 | 1030 | 41 |
| Big Original Kraut Dog, standard bun | 370 | 200 | 22 | 7 | 45 | 1190 | 39 |
| Big Original Deluxe Dog, standard bun | 380 | 200 | 22 | 7 | 45 | 1390 | 41 |
| Big Original BBQ Bacon Dog, standard bun | 480 | 270 | 30 | 11 | 70 | 1280 | 44 |
| Big Original Plain Hot Dog, standard bun | 370 | 200 | 22 | 7 | 45 | 920 | 38 |
| Big Original Stadium Dog, standard bun | 380 | 200 | 22 | 7 | 45 | 1060 | 41 |
| Big Original Chicago Dog, standard bun | 430 | 200 | 22 | 7 | 45 | 2210 | 52 |
| Big Original Pastrami Dog, standard bun | 520 | 300 | 33 | 11 | 75 | 1670 | 40 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Chili Cheese Dog on a Pretzel Bun | 480 | 180 | 20 | 7 | 40 | 1330 | 57 |
| Chili Dog on a Pretzel Bun | 430 | 140 | 16 | 5 | 29 | 1070 | 57 |
| Mustard Dog on a Pretzel Bun | 400 | 130 | 15 | 5 | 25 | 730 | 53 |
| Relish Dog on a Pretzel Bun | 410 | 130 | 15 | 5 | 25 | 780 | 56 |
| Kraut Dog on a Pretzel Bun | 400 | 130 | 15 | 5 | 25 | 950 | 54 |
| Deluxe Dog on a Pretzel Bun | 410 | 130 | 15 | 5 | 25 | 1150 | 56 |
| BBQ Bacon Dog on a Pretzel Bun | 510 | 200 | 23 | 9 | 45 | 1040 | 59 |
| Plain Dog on a Pretzel Bun | 400 | 130 | 15 | 5 | 25 | 680 | 53 |
| Stadium Dog on a Pretzel Bun | 410 | 130 | 15 | 5 | 25 | 820 | 56 |
| Chicago Dog on a Pretzel Bun | 460 | 140 | 15 | 5 | 25 | 1970 | 67 |
| Pastrami Dog on a Pretzel Bun | 520 | 210 | 24 | 8 | 50 | 1440 | 55 |
| Turkey Pastrami Dog, Pretzel Bun | 510 | 200 | 22 | 7 | 65 | 1440 | 56 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Angus All Beef Chili Cheese Dog on a Pretzel Bun | 620 | 330 | 37 | 5 | 90 | 2040 | 59 |
| Angus All Beef Chili Dog on a Pretzel Bun | 570 | 250 | 28 | 9 | 60 | 1860 | 58 |
| Angus All Beef Mustard Dog on a Pretzel Bun | 530 | 240 | 27 | 9 | 55 | 1520 | 55 |
| Angus All Beef Relish Dog on a Pretzel Bun | 540 | 240 | 27 | 9 | 55 | 1580 | 58 |
| Angus All Beef Kraut Dog on a Pretzel Bun | 540 | 240 | 27 | 9 | 55 | 1740 | 56 |
| Angus All Beef Deluxe Dog on a Pretzel Bun | 550 | 240 | 27 | 9 | 55 | 1940 | 58 |
| Angus All Beef BBQ Bacon Dog on a Pretzel Bun | 650 | 310 | 35 | 13 | 80 | 1830 | 61 |
| Angus All Beef Plain Dog on a Pretzel Bun | 530 | 240 | 27 | 9 | 55 | 1470 | 55 |
| Angus All Beef Stadium Dog on a Pretzel Bun | 550 | 240 | 27 | 9 | 55 | 1610 | 58 |
| Angus All Beef Chicago Dog on a Pretzel Bun | 600 | 250 | 27 | 9 | 55 | 2760 | 69 |
| Angus All Beef Pastrami Dog on a Pretzel Bun | 660 | 320 | 36 | 13 | 80 | 2230 | 57 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Big Original Chili Cheese Dog on a Pretzel Bun | 640 | 310 | 34 | 14 | 80 | 1550 | 68 |
| Big Original Chili Dog on a Pretzel Bun | 530 | 220 | 25 | 8 | 50 | 1370 | 67 |
| Big Original Mustard Dog on a Pretzel Bun | 500 | 210 | 24 | 8 | 45 | 1030 | 64 |
| Big Original Relish Dog on a Pretzel Bun | 510 | 210 | 24 | 8 | 45 | 1090 | 67 |
| Big Original Kraut Dog on a Pretzel Bun | 500 | 210 | 24 | 8 | 45 | 1260 | 65 |
| Big Original Deluxe Dog on a Pretzel Bun | 510 | 210 | 24 | 8 | 45 | 1450 | 67 |
| Big Original BBQ Bacon Dog on a Pretzel Bun | 610 | 280 | 32 | 12 | 70 | 1340 | 70 |
| Big Original Plain Hot Dog on a Pretzel Bun | 500 | 210 | 24 | 8 | 45 | 980 | 64 |
| Big Original Stadium Dog on a Pretzel Bun | 510 | 210 | 24 | 8 | 45 | 1130 | 67 |
| Big Original Chicago Dog on a Pretzel Bun | 560 | 220 | 24 | 8 | 45 | 2280 | 78 |
| Big Original Pastrami Dog on a Pretzel Bun | 650 | 320 | 35 | 12 | 75 | 1730 | 66 |
| BURGERS & SPECIALTY | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
| Double Classic Burger | 390 | 160 | 18 | 6 | 65 | 700 | 30 |
| Double Classic Cheeseburger | 490 | 240 | 27 | 11 | 90 | 1210 | 31 |
| Double Ultimate Chili Cheeseburger | 520 | 230 | 26 | 11 | 95 | 2080 | 35 |
| Chili Burger | 280 | 90 | 10 | 3 | 35 | 750 | 29 |
| Chili Cheeseburger | 330 | 130 | 14 | 6 | 45 | 1000 | 30 |
| Double Chili Cheeseburger | 500 | 230 | 26 | 11 | 95 | 1740 | 33 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| Sea Dog | 350 | 150 | 17 | 3 | 30 | 640 | 38 |
| Corn Dog | 250 | 160 | 17 | 6 | 45 | 490 | 15 |
| Mini Corn Dogs (6-pack) | 320 | 200 | 22 | 7 | 60 | 540 | 22 |
| 1/3 lb Spicy Polish Sausage Dog | 650 | 310 | 34 | 11 | 75 | 1750 | 62 |
| Pastrami Sandwich | 580 | 300 | 34 | 11 | 75 | 1680 | 36 |
| Polish Sausage Sandwich | 490 | 260 | 29 | 11 | 70 | 1870 | 39 |
| Italian Sausage Sandwich | 350 | 160 | 17 | 4 | 35 | 940 | 31 |
| Italian Sausage Sandwich – mustard only | 350 | 160 | 18 | 4 | 35 | 950 | 28 |
| Chili Cheese Fries Burrito | 410 | 160 | 18 | 7 | 25 | 1200 | 47 |
| Chicken Deluxe Sandwich | 430 | 190 | 21 | 9 | 60 | 970 | 37 |
| Chipotle Ranch Pupsters | 440 | 220 | 24 | 7 | 50 | 980 | 43 |
| Ranch Dressing | 160 | 150 | 17 | 3 | 10 | 320 | 2 |
| FRiES & SIDES | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
| Regular Fries | 300 | 200 | 22 | 11 | 20 | 400 | 25 |
| Large Fries | 430 | 280 | 31 | 15 | 30 | 630 | 35 |
| Chili Cheese Fries | 540 | 340 | 38 | 19 | 55 | 1380 | 39 |
| Jalapeno Poppers (3 pack) | 210 | 100 | 11 | 6 | 20 | 670 | 21 |
| Jalapeno Poppers (6 pack) | 420 | 200 | 22 | 12 | 40 | 1340 | 42 |
| Ranch Dressing | 160 | 150 | 17 | 3 | 10 | 320 | 2 |
| Side Salad | 70 | 45 | 5 | 3 | 15 | 95 | 2 |
| Italian Dressing | 40 | 35 | 4 | 1 | 0 | 115 | 1 |
| BREAKFAST | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
| Burrito with Egg, Bacon & Cheese | 490 | 230 | 25 | 8 | 370 | 1380 | 39 |
| Burrito with Egg, Sausage & Cheese | 590 | 310 | 34 | 12 | 385 | 1500 | 43 |
| Burrito with Egg, Bacon, Sausage & Cheese | 470 | 230 | 25 | 9 | 210 | 1190 | 39 |
| Chorizo Breakfast Burrito | 670 | 370 | 41 | 14 | 405 | 1640 | 38 |
| Chili Cheese Burrito | 470 | 190 | 21 | 6 | 360 | 1720 | 43 |
| Chili Cheese Egg Burrito | 370 | 140 | 16 | 5 | 190 | 1180 | 39 |
| Biscuit with Bacon | 330 | 150 | 17 | 5 | 15 | 1120 | 35 |
| Biscuit with Sausage | 430 | 230 | 26 | 9 | 30 | 1240 | 39 |
| Biscuit with Egg & Bacon | 390 | 190 | 21 | 6 | 185 | 1270 | 36 |
| Biscuit with Egg & Sausage | 490 | 270 | 30 | 10 | 200 | 1390 | 40 |
| Biscuit with Egg, Bacon & Cheese | 440 | 230 | 25 | 9 | 200 | 1520 | 36 |
| Biscuit with Egg, Sausage & Cheese | 540 | 310 | 34 | 12 | 215 | 1640 | 40 |
| Croissant with Egg, Bacon & Cheese | 520 | 280 | 31 | 17 | 250 | 990 | 40 |
| Croissant with Egg, Sausage & Cheese | 620 | 360 | 40 | 21 | 270 | 1110 | 44 |
| Sandwich with Egg, Bacon & Cheese | 300 | 140 | 15 | 6 | 200 | 830 | 26 |
| Sandwich with Egg, Sausage & Cheese | 400 | 220 | 24 | 10 | 215 | 950 | 30 |
| Breakfast Platter with Bacon | 600 | 360 | 40 | 15 | 375 | 960 | 40 |
| Breakfast Platter with Sausage | 700 | 440 | 49 | 19 | 390 | 1080 | 44 |
| Country Breakfast | 640 | 360 | 40 | 13 | 375 | 1820 | 47 |
| Biscuit | 260 | 100 | 11 | 3 | 0 | 890 | 35 |
| Biscuit with Egg | 320 | 130 | 15 | 4 | 170 | 1040 | 36 |
| Biscuit & Gravy | 350 | 150 | 17 | 5 | 5 | 1180 | 42 |
| Hash Browns | 290 | 220 | 25 | 10 | 20 | 240 | 14 |
| French Toast Sticks | 490 | 260 | 29 | 11 | 45 | 460 | 49 |
| Syrup | 120 | 0 | 0 | 0 | 0 | 25 | 31 |
| Orange Juice | 140 | 0 | 0 | 0 | 0 | 0 | 33 |
| DRINKS | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
| Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2% Reduced Fat Milk | 130 | 45 | 5 | 3 | 25 | 130 | 13 |
| 1% Low Fat Milk | 110 | 20 | 2.5 | 1.5 | 15 | 130 | 13 |
| Chocolate Milk, Low Fat (1%) | 160 | 20 | 2.5 | 1.5 | 10 | 210 | 27 |
| Chocolate Milk, Protein Fortified, Low Fat (1%) | 200 | 25 | 2.5 | 1.5 | 5 | 230 | 34 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| 12 oz Pepsi (without ice) | 150 | 0 | 0 | 0 | 0 | 35 | 41 |
| 12 oz Diet Pepsi (without ice) | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 12 oz Mountain Dew (without ice) | 170 | 0 | 0 | 0 | 0 | 70 | 46 |
| 12 oz Sierra Mist (without ice) | 140 | 0 | 0 | 0 | 0 | 35 | 39 |
| 12 oz Mug Root Beer (without ice) | 160 | 0 | 0 | 0 | 0 | 65 | 43 |
| 12 oz Dr Pepper (without ice) | 140 | 0 | 0 | 0 | 0 | 45 | 39 |
| 12 oz Lipton Brisk Raspberry Iced Tea (without ice) | 140 | 0 | 0 | 0 | 0 | 75 | 35 |
| 12 oz Lemonade (without ice) | 150 | 0 | 0 | 0 | 0 | 160 | 41 |
| 12 oz Cherry Sierria Mist (without ice) | 180 | 0 | 0 | 0 | 0 | 30 | 49 |
| 12 oz Cherry Pepsi (without ice) | 190 | 0 | 0 | 0 | 0 | 30 | 51 |
| 12 oz Cherry Dr. Pepper (without ice) | 180 | 0 | 0 | 0 | 0 | 40 | 49 |
| 12 oz Cherry Mountain Dew (without ice) | 210 | 0 | 0 | 0 | 0 | 65 | 56 |
| 12 oz Strawberry Sierra Mist (without ice) | 170 | 0 | 0 | 0 | 0 | 35 | 41 |
| Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
| 16 oz Pepsi (without ice) | 200 | 0 | 0 | 0 | 0 | 45 | 55 |
| 16 oz Diet Pepsi (without ice) | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 16 oz Mountain Dew (without ice) | 230 | 0 | 0 | 0 | 0 | 95 | 61 |
| 16 oz Sierra Mist (without ice) | 190 | 0 | 0 | 0 | 0 | 45 | 52 |
| 16 oz Mug Root Beer (without ice) | 210 | 0 | 0 | 0 | 0 | 85 | 57 |
| 16 oz Dr Pepper (without ice) | 180 | 0 | 0 | 0 | 0 | 60 | 52 |
| 16 oz Lipton Brisk Raspberry Iced Tea (without ice) | 180 | 0 | 0 | 0 | 0 | 100 | 45 |
| 16 oz Sweet Tea (without ice) | 90 | 0 | 0 | 0 | 0 | 0 | 23 |
| 16 oz 50/50 Tea-Lemonade (without ice) | 100 | 0 | 0 | 0 | 0 | 105 | 27 |
| 16 oz Iced Coffee (without ice) | 140 | 50 | 6 | 3 | 20 | 105 | 23 |
| 16 oz Lemonade (without ice) | 200 | 0 | 0 | 0 | 0 | 210 | 54 |
| 16 oz Cherry Sierria Mist (without ice) | 230 | 0 | 0 | 0 | 0 | 45 | 62 |
| 16 oz Cherry Pepsi (without ice) | 240 | 0 | 0 | 0 | 0 | 45 | 65 |
| 16 oz Cherry Dr. Pepper (without ice) | 220 | 0 | 0 | 0 | 0 | 60 | 62 |
| 16 oz Cherry Mountain Dew (without ice) | 270 | 0 | 0 | 0 | 0 | 90 | 71 |
| 16 oz Strawberry Sierra Mist (without ice) | 220 | 0 | 0 | 0 | 0 | 45 | 54 |
| TASTEE-FREEZ DESSERTS | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) |
| Old Fashion Sundae, Hot Fudge | 400 | 150 | 16 | 11 | 55 | 250 | 63 |
| Old Fashion Sundae, Chocolate | 390 | 130 | 14 | 9 | 55 | 250 | 64 |
| Old Fashion Sundae, Strawberry | 370 | 120 | 14 | 9 | 55 | 220 | 59 |
| Old Fashion Sundae, Caramel | 400 | 130 | 14 | 9 | 55 | 250 | 66 |
| Old Fashion Sundae, Pineapple | 370 | 120 | 14 | 9 | 55 | 230 | 59 |
| Cone, 6 oz Plain | 300 | 90 | 11 | 6 | 45 | 220 | 49 |
| Cone, 6 oz Chocolate Dipped | 490 | 260 | 29 | 23 | 45 | 240 | 57 |
| Cone, 4 oz Kids Plain | 210 | 60 | 7 | 4 | 30 | 150 | 34 |
| Cone, 4 oz Kids Chocolate Dipped | 400 | 230 | 25 | 21 | 30 | 170 | 43 |
| Banana Split | 820 | 220 | 24 | 12 | 65 | 340 | 149 |
| Shake, Vanilla | 650 | 200 | 23 | 13 | 95 | 440 | 110 |
| Shake, Chocolate | 650 | 210 | 23 | 13 | 100 | 480 | 110 |
| Shake, Strawberry | 650 | 200 | 23 | 13 | 95 | 440 | 111 |
| Freezee, Oreo | 630 | 220 | 25 | 13 | 90 | 410 | 99 |
| Freezee, M&M | 630 | 230 | 25 | 15 | 95 | 420 | 99 |
| Freezee, Butterfinger | 620 | 220 | 24 | 14 | 95 | 440 | 100 |
| Freezee, Reese’s Peanut Butter Cup | 630 | 240 | 26 | 14 | 90 | 460 | 97 |
| Freezee, Chocolate Chip Cookie Dough | 940 | 460 | 52 | 37 | 85 | 540 | 119 |
| Tastee Float, Mountain Dew | 440 | 110 | 12 | 7 | 50 | 290 | 85 |
| Tastee Float, Mug Root Beer | 440 | 110 | 12 | 7 | 50 | 290 | 83 |
| Tastee Float, Tropicana Strawberry Lemonade | 450 | 110 | 12 | 7 | 50 | 350 | 82 |
| Mini Sundae, Hot Fudge | 250 | 80 | 9 | 6 | 30 | 160 | 40 |
| Mini Sundae, Chocolate | 230 | 70 | 7 | 4 | 30 | 170 | 42 |
| Mini Sundae, Strawberry | 210 | 60 | 7 | 4 | 30 | 140 | 37 |
| Mini Sundae, Caramel | 240 | 70 | 7 | 4 | 30 | 170 | 44 |
| Mini Sundae, Pineapple | 210 | 60 | 7 | 4 | 30 | 140 | 37 |

