White Castle Nutrition Facts & Calorie Information

Are you looking for a White Castle calorie counter online? Well, the chart below will help you find nutritional information about White Castle food. Here are some commonly asked questions about White Castle meals:
How many calories are in White Castle Chicken Rings? Answer: 260 (3 rings).
How many calories are in a White Castle Chicken Breast Sandwich? Answer: 360.
How much fat is in a White Castle Fish Sandwich? Answer: 22 g.
How much sodium is in French Fries? Answer: 50 mg.
| Calories | Fat Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | |
|---|---|---|---|---|---|---|---|---|
| SANDWICHES | ||||||||
| Singles | ||||||||
| White Castle | 140 | 60 | 6 | 2.5 | 0.5 | 10 | 360 | 13 |
| Cheeseburger | 170 | 80 | 9 | 4 | 0.5 | 15 | 550 | 15 |
| Jalapeno Cheeseburger | 160 | 80 | 9 | 4 | 0.5 | 15 | 460 | 14 |
| Bacon Cheeseburger | 190 | 100 | 11 | 5 | 0.5 | 20 | 550 | 13 |
| Bacon Jalapeno Cheeseburger | 190 | 100 | 12 | 5 | 0.5 | 20 | 560 | 14 |
| Garlic Cheese & Mushroom Burger (select regions) | 170 | 80 | 9 | 4 | 0.5 | 15 | 560 | 14 |
| Chicken Ring Sandwich | 350 | 250 | 28 | 4.5 | 3 | 35 | 320 | 16 |
| Chicken Ring Sandwich w/Cheese | 380 | 270 | 30 | 6 | 3.5 | 40 | 460 | 16 |
| Chicken Breast Sandwich | 360 | 230 | 26 | 3.5 | 3 | 20 | 510 | 20 |
| Chicken Breast Sandwich w/Cheese | 390 | 250 | 28 | 5 | 3.5 | 25 | 650 | 20 |
| Fish Sandwich | 310 | 200 | 22 | 3 | 2.5 | 15 | 270 | 18 |
| Fish w/Cheese | 340 | 220 | 24 | 4.5 | 2.5 | 20 | 410 | 18 |
| Traditional Bun with Cheese | 90 | 30 | 3 | 1.5 | 0 | 5 | 260 | 12 |
| Pulled Pork BBQ Sandwich | 170 | 40 | 4.5 | 1 | 0 | 25 | 460 | 25 |
| Chicken Supreme -Detroit & Cincinnati regions | 420 | 280 | 31 | 6 | 3 | 30 | 750 | 20 |
| Surf & Turf with cheese | 540 | 340 | 38 | 11 | 3.5 | 45 | 990 | 27 |
| Surf & Turf without cheese | 480 | 300 | 33 | 8 | 3.5 | 35 | 720 | 26 |
| Doubles | ||||||||
| Double White Castle | 240 | 110 | 12 | 5 | 1 | 20 | 660 | 21 |
| Double Cheeseburger | 300 | 150 | 17 | 8 | 1 | 30 | 940 | 20 |
| Double Jalapeno Cheeseburger | 280 | 150 | 17 | 8 | 1 | 30 | 860 | 21 |
| Double Bacon Cheeseburger | 350 | 200 | 22 | 10 | 1 | 40 | 1050 | 21 |
| Double Garlic Cheese & Mushroom Burger (select regions) | 300 | 150 | 17 | 8 | 1 | 30 | 1060 | 23 |
| Double Fish without cheese | 550 | 390 | 43 | 6 | 5 | 30 | 420 | 24 |
| Double Fish with cheese | 610 | 430 | 48 | 9 | 5 | 45 | 700 | 25 |
| SANDWICH ALTERATIONS | ||||||||
| Traditional Bun | 70 | 5 | 1 | 0 | 0 | 0 | 120 | 12 |
| American Cheese slice | 30 | 20 | 2 | 2 | 0 | 5 | 140 | 0 |
| Jalapeno Cheese slice | 20 | 20 | 3 | 2 | 0 | 5 | 140 | 1 |
| Bacon | 30 | 20 | 3 | 1 | 0 | 4 | 105 | 0 |
| CONDIMENTS DELIVERED ON SANDWICHES | ||||||||
| Hamburger Sauce (1 1/2 tsp) | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| Ketchup (1 tbsp) | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 |
| Mustard (1 tsp) | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
| Mustard (1 tsp) | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| Spicy Hamburger Sauce (1 1/2 tsp) | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 |
| BREAKFAST SANDWICHES ON A BUN | ||||||||
| Sausage,Egg, Cheese | 320 | 200 | 22 | 9 | 0 | 245 | 640 | 13 |
| Sausage, Cheese | 250 | 160 | 17 | 7 | 0 | 30 | 570 | 13 |
| Sausage, Egg | 290 | 180 | 20 | 7 | 0 | 240 | 500 | 13 |
| Sausage | 220 | 140 | 15 | 6 | 0 | 25 | 430 | 12 |
| Bacon, Egg, Cheese | 190 | 100 | 11 | 4 | 0 | 225 | 430 | 13 |
| Bacon, Cheese | 150 | 80 | 9 | 3.5 | 0 | 15 | 460 | 12 |
| Bacon, Egg | 200 | 100 | 11 | 3.5 | 0 | 220 | 400 | 12 |
| Bacon | 130 | 60 | 6 | 2 | 0 | 10 | 330 | 12 |
| Egg, Cheese | 160 | 70 | 8 | 3 | 0 | 220 | 330 | 13 |
| Egg | 140 | 50 | 6 | 2 | 0 | 210 | 190 | 12 |
| Bologna, Egg, Cheese -Louisville & Nashville regions | 310 | 180 | 20 | 7 | 0 | 250 | 830 | 15 |
| Bologna, Cheese -Louisville & Nashville regions | 240 | 140 | 15 | 6 | 0 | 35 | 760 | 14 |
| Bologna, Egg -Louisville & Nashville regions | 290 | 160 | 18 | 6 | 0 | 240 | 690 | 14 |
| Hamburger, Egg, Cheese | 230 | 120 | 14 | 6 | 0.5 | 225 | 350 | 13 |
| Hamburger, Cheese | 160 | 80 | 9 | 4 | 0.5 | 15 | 280 | 12 |
| Hamburger, Egg | 200 | 100 | 11 | 4 | 0.5 | 220 | 210 | 12 |
| BREAKFAST SANDWICH ALTERATIONS | ||||||||
| Wheat Toast | 130 | 20 | 2 | 0.5 | 0 | 0 | 260 | 24 |
| White Toast | 130 | 20 | 2 | 0.5 | 0 | 0 | 250 | 25 |
| Egg | 70 | 50 | 5 | 1.5 | 0 | 210 | 70 | 0 |
| hashbrown | 310 | 250 | 28 | 5 | 3 | 0 | 250 | 14 |
| Hamburger meat (100% beef) | 70 | 50 | 6 | 2.5 | 0 | 10 | 15 | 0 |
| Sausage | 150 | 130 | 14 | 5 | 0 | 25 | 310 | 0 |
| Bologna | 150 | 110 | 12 | 4 | 0 | 30 | 500 | 2 |
| Strip of Bacon | 30 | 25 | 3 | 1 | 0 | 5 | 100 | 0 |
| Spud Bites | ||||||||
| Single | 360 | 250 | 28 | 3.5 | 2.5 | 0 | 460 | 25 |
| Double | 600 | 410 | 46 | 6 | 4 | 0 | 760 | 42 |
| Sack | 1440 | 990 | 110 | 14 | 10 | 0 | 1830 | 101 |
| Apple Danish | 450 | 220 | 24 | 6 | 4 | 30 | 390 | 52 |
| Apple Danish | 470 | 200 | 22 | 10 | 0 | 5 | 520 | 62 |
| Cheese Danish | 450 | 220 | 24 | 6 | 4.5 | 30 | 390 | 52 |
| Cheese Danish | 490 | 230 | 25 | 11 | 0 | 10 | 550 | 62 |
| Cinnamon Danish | 490 | 230 | 25 | 6 | 4.5 | 20 | 380 | 60 |
| Cinnamon Roll | 420 | 180 | 20 | 8 | 0 | 5 | 460 | 56 |
| Strawberry Danish | 480 | 190 | 21 | 8 | 0 | 5 | 400 | 67 |
| Chocolate Frosted Donuts (Twin Pack) | 460 | 200 | 24 | 12 | 9 | 40 | 760 | 120 |
| French Twist Donuts (Twin Pack) | 460 | 200 | 24 | 10 | 9 | 20 | 580 | 58 |
| Plain Old Fashion Donut (Single) | 385 | 175 | 21 | 9 | 8 | 18 | 403 | 51 |
| Grape Jelly | ||||||||
| 1 Container | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Maple Syrup (1 container) | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 31 |
| Butter | 30 | 30 | 3.5 | 2.5 | 0 | 10 | 30 | 0 |
| Cream Cheese | 100 | 90 | 10 | 6 | 0 | 30 | 110 | 0 |
| Strawberry Jam (1 container) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| SIDES | ||||||||
| French Fries | ||||||||
| Saver Size | 350 | 210 | 24 | 4 | 2.5 | 0 | 50 | 32 |
| Regular | 370 | 230 | 25 | 4 | 2.5 | 0 | 50 | 33 |
| Sack | 850 | 510 | 57 | 9 | 5 | 0 | 115 | 76 |
| French Fries | ||||||||
| Saver Size | 350 | 190 | 21 | 5 | 0 | 0 | 40 | 34 |
| Regular | 360 | 200 | 22 | 5 | 0 | 0 | 40 | 36 |
| Sack | 810 | 440 | 49 | 11 | 0 | 0 | 95 | 81 |
| Onion Chips | ||||||||
| Kids | 510 | 340 | 38 | 6 | 3 | 0 | 730 | 35 |
| Regular | 670 | 450 | 50 | 8 | 3.5 | 0 | 970 | 46 |
| Sack | 1350 | 910 | 101 | 15 | 7 | 0 | 1950 | 92 |
| Onion Rings | ||||||||
| Saver | 220 | 120 | 14 | 2.5 | 0 | 0 | 190 | 21 |
| Regular | 340 | 190 | 22 | 4 | 0 | 0 | 310 | 33 |
| Sack | 640 | 360 | 41 | 7 | 0 | 0 | 580 | 62 |
| Homestyle Onion Rings | ||||||||
| Kids | 290 | 170 | 19 | 2.5 | 1.5 | 0 | 360 | 25 |
| Regular | 480 | 290 | 33 | 4.5 | 2.5 | 0 | 580 | 40 |
| Sack | 890 | 550 | 61 | 8.5 | 4.5 | 0 | 1070 | 74 |
| Chicken Rings | ||||||||
| 3 Rings | 260 | 210 | 24 | 4 | 2 | 55 | 300 | 6 |
| 6 Rings | 530 | 430 | 47 | 10 | 4.5 | 105 | 610 | 12 |
| 9 Rings | 790 | 640 | 71 | 12 | 7 | 160 | 910 | 18 |
| 20 Rings | 1760 | 1420 | 158 | 27 | 14 | 355 | 2020 | 41 |
| Chicken Rings | ||||||||
| 3 Rings | 260 | 210 | 24 | 4.5 | 0 | 55 | 300 | 6 |
| 6 Rings | 530 | 430 | 47 | 9 | 0 | 105 | 610 | 12 |
