Wendy’s Nutrition Facts & Calorie Information

Are you looking for a Wendy’s calorie counter online? Well, the chart below will help you find nutritional information about Wendy’s food. Here are some commonly asked questions about Wendy’s meals:
How many calories in a Wendy’s Jr. Hamburger? Answer:230.
How many calories in Wendy’s 10 piece Chicken Nuggets? Answer:450.
How many calories are in a Crispy Chicken Patty? Answer: 350.
How much fat is in a Spicy Chicken Go Wrap? Answer: 320.
How many carbs in a Wendy’s chocolate frosty? Answer: 52
How many calories in a Wendy’s single hamburger? Answer: 470
How many fat grams in a Wendy’s chicken fillet sandwich? Answer: 16
Other Wendy’s Food:Shakes & Drinks
| Food Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protien (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Spicy Chipotle Boneless Wings | 500 | 20 | 4 | 0 | 80 | 1640 | 48 | 3 | 10 | 33 |
| Honey BBQ Boneless Wings | 570 | 18 | 3.5 | 0 | 80 | 1950 | 69 | 3 | 34 | 33 |
| Sweet & Spicy Asian Boneless Wings | 540 | 18 | 3.5 | 0 | 80 | 2490 | 62 | 3 | 27 | 33 |
| 4 Piece Kids Meal Chicken Nuggets | 180 | 12 | 2.5 | 0 | 30 | 340 | 10 | 0 | 1 | 9 |
| 5 Piece Chicken Nuggets | 230 | 14 | 3 | 0 | 35 | 430 | 13 | 0 | 1 | 12 |
|
10 Piece Chicken Nuggets
|
450 | 29 | 6 | 0 | 70 | 850 | 25 | 0 | 1 | 23 |
| Barbecue Nugget Sauce | 45 | 0 | 0 | 0 | 0 | 120 | 11 | 0 | 4 | 0 |
| Sweet & Sour Nugget Sauce | 50 | 0 | 0 | 0 | 0 | 120 | 12 | 0 | 11 | 0 |
| Honey Mustard Nugget Sauce | 130 | 12 | 2 | 0 | 10 | 220 | 6 | 0 | 5 | 0 |
| Heartland Ranch Dipping Sauce | 120 | 12 | 1.5 | 0 | 10 | 240 | 3 | 0 | 2 | 0 |
|
Jr. Hamburger
|
230 | 8 | 3 | 0 | 30 | 520 | 26 | 1 | 6 | 13 |
| Jr. Cheeseburger | 270 | 11 | 5 | 0.5 | 40 | 730 | 27 | 1 | 6 | 15 |
| Jr. Cheeseburger Deluxe | 300 | 14 | 6 | 0.5 | 45 | 770 | 29 | 2 | 7 | 15 |
| Jr. Bacon Cheeseburger | 310 | 16 | 6 | 0.5 | 50 | 690 | 26 | 1 | 5 | 17 |
| Double Stack | 360 | 18 | 8 | 1 | 75 | 840 | 27 | 1 | 6 | 23 |
| Hamburger, Kids Meal | 220 | 8 | 3 | 0 | 30 | 520 | 26 | 1 | 5 | 13 |
| Cheeseburger, Kids Meal | 260 | 11 | 5 | 0.5 | 40 | 730 | 26 | 1 | 6 | 15 |
| Single w/Everything | 470 | 21 | 8 | 1 | 80 | 970 | 43 | 2 | 10 | 27 |
| Double w/Everything and Cheese | 750 | 42 | 18 | 2.5 | 170 | 1560 | 44 | 2 | 10 | 50 |
| Triple w/Everything and Cheese | 1030 | 62 | 28 | 3.5 | 255 | 2150 | 44 | 2 | 11 | 73 |
| BaconatorR Single | 610 | 34 | 14 | 1.5 | 110 | 1260 | 43 | 1 | 9 | 33 |
| Baconator Double | 980 | 62 | 27 | 2.5 | 215 | 2020 | 46 | 2 | 9 | 59 |
| Baconator Triple | 1350 | 90 | 40 | 3.5 | 320 | 2780 | 49 | 2 | 10 | 85 |
| Bacon Deluxe Single | 650 | 37 | 15 | 1.5 | 115 | 1480 | 46 | 2 | 11 | 34 |
| Bacon Deluxe Double | 870 | 52 | 22 | 2.5 | 190 | 1740 | 47 | 2 | 11 | 54 |
| Bacon Deluxe Triple | 1150 | 72 | 32 | 3.5 | 280 | 2330 | 47 | 2 | 11 | 77 |
| Ultimate Chicken Grill Sandwich | 340 | 7 | 1.5 | 0 | 70 | 1030 | 41 | 2 | 9 | 29 |
| Spicy Chicken Fillet Sandwich | 470 | 16 | 3 | 0 | 55 | 1280 | 55 | 1 | 7 | 27 |
| Homestyle Chicken Fillet Sandwich | 460 | 16 | 3 | 0 | 50 | 1130 | 53 | 1 | 7 | 26 |
| Chicken Club Sandwich | 630 | 30 | 10 | 0 | 85 | 1390 | 56 | 2 | 8 | 35 |
| Crispy Chicken Sandwich | 350 | 15 | 3 | 0 | 35 | 830 | 38 | 2 | 4 | 15 |
| Crispy Chicken Sandwich, Kids Meal | 320 | 13 | 2.5 | 0 | 30 | 790 | 37 | 2 | 4 | 15 |
| Grilled Chicken Go Wrap | 250 | 10 | 3.5 | 0 | 45 | 690 | 24 | 1 | 3 | 17 |
| Homestyle Chicken Go Wrap | 310 | 15 | 4.5 | 0 | 35 | 760 | 29 | 1 | 1 | 16 |
| Spicy Chicken Go Wrap | 320 | 15 | 4.5 | 0 | 40 | 840 | 30 | 1 | 1 | 16 |
| Jr. Hamburger Patty | 90 | 6 | 3 | 0 | 30 | 110 | 0 | 0 | 0 | 8 |
| 1/4 lb. Hamburger Patty | 220 | 15 | 7 | 1 | 75 | 260 | 0 | 0 | 0 | 20 |
| Ultimate Chicken Grill Fillet | 110 | 1.5 | 0 | 0 | 65 | 610 | 1 | 0 | 0 | 23 |
| Spicy Chicken Fillet | 240 | 10 | 2 | 0 | 50 | 870 | 16 | 0 | 0 | 20 |
| Homestyle Chicken Fillet | 230 | 11 | 2 | 0 | 45 | 720 | 14 | 0 | 0 | 20 |
| Crispy Chicken Patty | 200 | 12 | 2.5 | 0 | 30 | 550 | 13 | 1 | 0 | 11 |
| Sandwich Bun | 120 | 1 | 0 | 0 | 0 | 240 | 24 | 1 | 4 | 4 |
| Premium Bun | 190 | 2 | 0 | 0 | 0 | 360 | 36 | 1 | 6 | 6 |
| Tortilla | 130 | 3.5 | 1 | 0 | 0 | 280 | 21 | 0 | 0 | 3 |
| American Cheese Jr. | 40 | 3.5 | 2 | 0 | 10 | 200 | 0 | 0 | 0 | 2 |
| American Cheese | 70 | 5 | 3.5 | 0 | 15 | 320 | 1 | 0 | 0 | 3 |
| Natural Swiss Cheese | 70 | 6 | 3.5 | 0 | 20 | 85 | 0 | 0 | 0 | 5 |
| Bacon Jr. 1 strip | 15 | 1 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 |
| Applewood Smoked Bacon 1 strip | 30 | 2.5 | 1 | 0 | 5 | 55 | 1 | 0 | 0 | 1 |
| Mayonnaise | 40 | 3.5 | 0.5 | 0 | 5 | 55 | 1 | 0 | 0 | 0 |
| Ketchup | 10 | 0 | 0 | 0 | 0 | 95 | 2 | 0 | 2 | 0 |
| Mustard | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Honey Mustard Sauce | 40 | 3.5 | 0 | 0 | 5 | 60 | 3 | 0 | 2 | 0 |
| Ranch Sauce | 35 | 3.5 | 0.5 | 0 | 5 | 70 | 1 | 0 | 0 | 0 |
| Dill Pickles 4 each | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Iceburg Lettuce Leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomato 1 slice | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Onion 4 rings | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
