Want to find information about calories in Tim Mortons food? if you are a calorie counter, check out the nutritional information chart chart below about for calorie, carbohydrate other food nutrition info.
Popular Tim Horton’s Food Menu Questions:
How many carbs in Tim Horton’s oatmeal? Answer: 49
How many fat grams in a Tim Horton’s cake donut? Answer: 9
How many calories in a Tim Horton’s chocolate yeast donut? Answer: 210
How many calories in a Tim Horton’s bagel? Answer: 450
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
|---|---|---|---|---|---|---|---|---|
| Sandwiches | ||||||||
| Tim’s Own Sandwiches | ||||||||
| Ham Swiss | 440 | 110 | 12 | 5 | 0 | 50 | 1690 | 56 |
| Turkey Bacon Club | 440 | 70 | 8 | 2.5 | 0 | 25 | 1730 | 63 |
| Chicken Salad | 380 | 80 | 9 | 1 | 0 | 35 | 890 | 55 |
| Egg Salad | 390 | 120 | 13 | 3 | 0 | 245 | 780 | 52 |
| BLT | 450 | 160 | 18 | 5 | 0 | 30 | 850 | 53 |
| Toasted Chicken Club | 460 | 60 | 7 | 2.5 | 0 | 50 | 1170 | 70 |
| Tim Hortons Chicken Wrap Snackers | ||||||||
| BBQ Chicken | 180 | 50 | 6 | 2 | 0 | 30 | 600 | 19 |
| Chicken Ranch | 190 | 70 | 8 | 2.5 | 0 | 35 | 620 | 17 |
| Breakfast* | ||||||||
| Oatmeal – Maple Brown Sugar | 220 | 25 | 2.5 | 0.5 | 0 | 0 | 220 | 49 |
| Hashbrown | 100 | 45 | 5 | 0.5 | 0 | 0 | 210 | 12 |
| Breakfast Sandwiches | ||||||||
| Bagel BELT | 450 | 130 | 14 | 6 | 0 | 185 | 950 | 58 |
| Sausage, Egg, Cheese | 540 | 320 | 35 | 18 | 0.5 | 210 | 1000 | 35 |
| Bacon, Egg, Cheese | 420 | 210 | 23 | 14 | 0.5 | 185 | 790 | 34 |
| Egg, Cheese | 370 | 170 | 19 | 13 | 0.5 | 175 | 720 | 34 |
| English Muffin, Sausage, Egg, Cheese | 230 | 26 | 10 | 0 | 210 | 940 | 32 | 1 |
| English Muffin, Bacon, Egg, Cheese | 120 | 14 | 6 | 0 | 185 | 730 | 32 | 1 |
| English Muffin, Egg, Cheese | 260 | 90 | 10 | 4.5 | 0 | 175 | 650 | 31 |
| Breakfast Sausage & Biscuit | 420 | 240 | 27 | 14 | 0 | 35 | 580 | 32 |
| Soups & Chili | ||||||||
| Chicken Noodle | 110 | 20 | 2.5 | 1 | 0 | 15 | 700 | 19 |
| Hearty Vegetable | 70 | 0 | 0 | 0 | 0 | 0 | 930 | 14 |
| Vegetable Beef Barley | 130 | 15 | 1.5 | 0 | 0 | 5 | 780 | 21 |
| Turkey and Wild Rice | 120 | 15 | 1.5 | 0 | 0 | 5 | 850 | 24 |
| Split Pea with Ham | 150 | 20 | 2.5 | 2.5 | 0 | 5 | 780 | 27 |
| Cream of Broccoli | 160 | 80 | 9 | 4 | 0 | 20 | 820 | 16 |
| Hearty Potato Bacon | 250 | 120 | 13 | 6 | 0 | 30 | 790 | 23 |
| Chili | 300 | 140 | 16 | 6 | 0 | 50 | 1210 | 18 |
| Minestrone | 130 | 15 | 1.5 | 0 | 0 | 0 | 740 | 25 |
| Beverages | ||||||||
| Coffee (1 cream, 1 sugar) | 75 | 30 | 3.5 | 2 | 0 | 15 | 15 | 9 |
| Steeped Tea (1 milk, 1 sugar) | 50 | 5 | 1 | 0 | 0 | 5 | 20 | 10 |
| Hot Chocolate | 240 | 50 | 6 | 5 | 0 | 0 | 360 | 45 |
| French Vanilla | 240 | 70 | 7 | 7 | 0 | 0 | 240 | 39 |
| Iced Cappuccino | 300 | 140 | 15 | 9 | 0 | 50 | 40 | 38 |
| Iced Cappuccino (Milk) | 180 | 15 | 1.5 | 1 | 0 | 5 | 40 | 39 |
| Iced Coffee (Cream & Sugar) | 80 | 35 | 4 | 2 | 0 | 15 | 30 | 10 |
| Café Mocha | 160 | 60 | 7 | 6 | 0 | 0 | 160 | 25 |
| Flavor Shot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donuts | ||||||||
| Yeast Donuts | ||||||||
| Apple Fritter | 300 | 90 | 11 | 5 | 0 | 0 | 350 | 49 |
| Blueberry Fritter | 330 | 90 | 10 | 4.5 | 0 | 0 | 340 | 55 |
| Chocolate Dip | 210 | 80 | 8 | 3.5 | 0 | 0 | 190 | 30 |
| Maple Dip | 210 | 70 | 8 | 3.5 | 0 | 0 | 190 | 30 |
| Honey Dip | 210 | 70 | 8 | 3.5 | 0 | 0 | 190 | 33 |
| Cake Donuts | ||||||||
| Old Fashion Plain | 260 | 170 | 19 | 9 | 0 | 10 | 230 | 20 |
| Old Fashion Glazed | 320 | 170 | 19 | 9 | 0 | 10 | 230 | 35 |
| Chocolate Glazed | 260 | 90 | 10 | 4.5 | 0 | 5 | 300 | 39 |
| Sour Cream Plain | 270 | 150 | 17 | 8 | 0 | 10 | 230 | 27 |
| Filled Donuts | ||||||||
| Boston Cream | 250 | 80 | 9 | 4 | 0 | 0 | 260 | 37 |
| Vanilla Cream | 320 | 120 | 13 | 5 | 0 | 0 | 230 | 46 |
| Strawberry | 230 | 70 | 8 | 3.5 | 0 | 0 | 220 | 36 |
| Blueberry | 230 | 70 | 8 | 3.5 | 0 | 0 | 210 | 36 |
| Canadian Maple | 260 | 80 | 9 | 4 | 0 | 0 | 260 | 41 |
| Other | ||||||||
| Walnut Crunch | 360 | 210 | 23 | 10 | 0 | 5 | 320 | 35 |
| Honey Cruller | 320 | 170 | 19 | 9 | 0 | 50 | 220 | 37 |
| Timbits® | ||||||||
| Yeast Timbits | ||||||||
| Honey Dip | 60 | 15 | 2 | 1 | 0 | 0 | 50 | 9 |
| Apple Fritter | 50 | 15 | 1.5 | 1 | 0 | 0 | 55 | 9 |
| Cake Timbits | ||||||||
| Old Fashion Plain | 70 | 45 | 5 | 2.5 | 0 | 5 | 60 | 5 |
| Sour Cream Glazed | 90 | 40 | 4.5 | 2 | 0 | 5 | 65 | 12 |
| Chocolate Glazed | 70 | 25 | 2.5 | 1 | 0 | 0 | 75 | 10 |
| Filled Timbits | ||||||||
| Banana Cream | 60 | 20 | 2 | 1 | 0 | 0 | 65 | 9 |
| Lemon | 60 | 20 | 2 | 1 | 0 | 0 | 50 | 9 |
| Blueberry | 60 | 20 | 2 | 1 | 0 | 0 | 50 | 10 |
| Strawberry | 60 | 20 | 2 | 1 | 0 | 0 | 55 | 10 |
| Cookies | ||||||||
| Chocolate Chunk | 230 | 80 | 9 | 6 | 0 | 20 | 260 | 35 |
| Peanut Butter | 280 | 150 | 16 | 7 | 0 | 20 | 260 | 27 |
| Triple Chocolate | 250 | 120 | 13 | 8 | 0 | 30 | 220 | 31 |
| Oatmeal Raisin Spice | 220 | 70 | 8 | 5 | 0 | 25 | 200 | 35 |
| Caramel Chocolate Pecan | 230 | 90 | 11 | 5 | 0 | 20 | 290 | 32 |
| White Chocolate Macadamia Nut | 240 | 110 | 12 | 6 | 0 | 20 | 270 | 31 |
| Trail Mix Cookie with Fruit and Nuts | 220 | 70 | 8 | 3 | 0 | 5 | 160 | 35 |
| Muffins | ||||||||
| Blueberry | 340 | 100 | 11 | 2 | 0 | 40 | 570 | 55 |
| Chocolate Chip | 440 | 140 | 16 | 5 | 0 | 35 | 440 | 69 |
| Blueberry Bran | 300 | 90 | 10 | 1 | 0 | 10 | 770 | 53 |
| Cranberry Blueberry Bran | 290 | 90 | 10 | 1.5 | 0 | 10 | 710 | 51 |
| Raisin Bran | 360 | 90 | 10 | 1.5 | 0 | 10 | 790 | 65 |
| Cranberry Fruit | 350 | 100 | 12 | 1.5 | 0 | 15 | 560 | 59 |
| Fruit Explosion | 360 | 100 | 11 | 2 | 0 | 40 | 580 | 58 |
| Strawberry Sensation | 350 | 100 | 11 | 1.5 | 0 | 15 | 580 | 61 |
| Wheat Carrot | 400 | 170 | 19 | 2.5 | 0 | 10 | 660 | 55 |
| Low Fat Blueberry | 290 | 25 | 2.5 | 0.5 | 0 | 0 | 750 | 62 |
| Low Fat Cranberry | 290 | 25 | 2.5 | 0.5 | 0 | 0 | 750 | 62 |
| Whole Grain Raspberry | 400 | 140 | 16 | 4 | 0 | 25 | 500 | 60 |
| Bagels | ||||||||
| Plain | 260 | 15 | 1.5 | 0 | 0 | 0 | 450 | 52 |
| Sesame Seed | 270 | 25 | 2.5 | 0 | 0 | 0 | 430 | 53 |
| Blueberry | 270 | 10 | 1 | 0 | 0 | 0 | 470 | 55 |
| Onion | 260 | 15 | 1.5 | 0 | 0 | 0 | 460 | 53 |
| Everything | 280 | 20 | 2 | 0 | 0 | 0 | 460 | 53 |
| Cinnamon Raisin | 270 | 10 | 1 | 0 | 0 | 0 | 350 | 55 |
| 12 Grain | 330 | 80 | 9 | 1 | 0 | 0 | 580 | 52 |
| Wheat ‘N Honey | 300 | 27 | 3 | 0.4 | 0 | 0 | 600 | 60 |
| Cream Cheese | ||||||||
| Plain | 130 | 110 | 12 | 7 | 0.5 | 50 | 180 | 2 |
| Light Plain | 85 | 60 | 6 | 4 | 0 | 20 | 200 | 3 |
| Strawberry | 120 | 90 | 10 | 6 | 0.5 | 40 | 160 | 6 |
| Garden Vegetable | 120 | 100 | 11 | 7 | 0.5 | 45 | 230 | 3 |
| Specialty Baked Goods | ||||||||
| Plain Croissant 59g | 160 | 18 | 8 | 0 | 0 | 210 | 23 | 1 |
| Cheese Croissant | 290 | 170 | 19 | 10 | 0 | 20 | 340 | 19 |
| Plain Tea Biscuit | 250 | 80 | 9 | 2 | 0 | 0 | 590 | 35 |
| Raisin Tea Biscuit | 290 | 90 | 10 | 2 | 0 | 0 | 590 | 45 |
| Cinnamon Roll – Frosted | 470 | 220 | 25 | 12 | 0 | 0 | 380 | 59 |
| Cinnamon Roll – Glazed | 420 | 210 | 23 | 11 | 0 | 0 | 360 | 50 |
| Chocolate Danish | 490 | 240 | 27 | 11 | 0 | 10 | 240 | 56 |
| Maple Pecan Danish | 410 | 190 | 21 | 8 | 0 | 0 | 260 | 49 |
| Cherry Cheese Danish | 350 | 110 | 13 | 5 | 0 | 0 | 310 | 53 |
| Yogurt & Berries | ||||||||
| Creamy Vanilla | 160 | 20 | 2.5 | 1.5 | 0 | 10 | 80 | 32 |
| Strawberry | 150 | 20 | 2.5 | 1.5 | 0 | 10 | 75 | 28 |


re ‘want to find information about calories in Tim Mortons food?’…….above the nutrition chart, please note the (mis)spelling of MORTONS instead of HORTONS.
PAT ARNOLD
hulabalu@lara.on.ca
what are nut.facts for ched.cheese bagels.
what are the nutrition facts on your new smoothie for plain and with yogrut