TCBY Nutrition Facts & Calorie Information

Are you looking for a TCBY calorie counter online? Well, the chart below will help you find nutritional information about TCBY products. Here are some commonly asked questions about TCBY menu items:
How many calories are in TCBY Chocolate Chocolate Frozen Yogurt? Answer: 120.
How many calories are in a TCBY Beriyo Mango Tango? Answer: 330 (16 fl oz. using Vanilla Bean Hand Scooped).
How many carbs are in a TCBY Chocolateberry Shiver? Answer: 134 g.
How much sugar is in a TCBY Banana Split Dulce Delight-Soft Serve? Answer: 93 g.
| Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| Beriyo | ||||||||
| berrilicious | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 290 | 30 | 3 | 2 | 60 | 64 | 53 | 4 |
| 16 fl oz using Golden Vanilla Soft Serve | 260 | 15 | 1.5 | 1 | 50 | 64 | 52 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 250 | 5 | 0.5 | 0 | 50 | 63 | 52 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 430 | 40 | 4.5 | 3 | 85 | 97 | 80 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 400 | 20 | 2.5 | 1 | 75 | 96 | 78 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 380 | 5 | 1 | 0 | 75 | 94 | 78 | 4 |
| mangolada | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 310 | 40 | 4 | 3.5 | 85 | 69 | 56 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 340 | 50 | 6 | 4.5 | 90 | 69 | 57 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 300 | 30 | 3 | 2.5 | 85 | 68 | 56 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 500 | 80 | 9 | 6 | 140 | 104 | 86 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 450 | 45 | 5 | 4 | 125 | 101 | 84 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 470 | 60 | 6 | 5 | 125 | 103 | 84 | 5 |
| pina paradise | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 350 | 100 | 12 | 9 | 160 | 57 | 45 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 320 | 90 | 10 | 8 | 150 | 57 | 44 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 310 | 80 | 9 | 8 | 150 | 55 | 44 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 520 | 160 | 17 | 14 | 240 | 86 | 68 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 480 | 140 | 15 | 12 | 230 | 85 | 66 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 460 | 120 | 14 | 11 | 230 | 83 | 66 | 4 |
| strawberry fling | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 340 | 30 | 3 | 2 | 60 | 77 | 63 | 4 |
| 16 fl oz using Golden Vanilla Soft Serve | 310 | 15 | 1.5 | 1 | 50 | 77 | 62 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 300 | 5 | 0.5 | 0 | 50 | 76 | 62 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 510 | 40 | 4.5 | 3 | 90 | 116 | 95 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 470 | 20 | 2.5 | 1.5 | 80 | 115 | 93 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 450 | 5 | 1 | 0 | 75 | 113 | 94 | 4 |
| mango tango | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 330 | 25 | 3 | 2 | 60 | 75 | 63 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 310 | 10 | 1.5 | 1 | 50 | 75 | 62 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 290 | 5 | 0 | 0 | 50 | 74 | 62 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 500 | 40 | 4.5 | 3 | 85 | 113 | 94 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 460 | 20 | 2 | 1.5 | 75 | 112 | 92 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 440 | 5 | 0.5 | 0 | 75 | 110 | 93 | 4 |
| mondo mango | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 310 | 25 | 3 | 2 | 55 | 70 | 62 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 280 | 10 | 1 | 1 | 50 | 69 | 61 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 270 | 0 | 0 | 0 | 50 | 68 | 61 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 460 | 40 | 4 | 3 | 85 | 104 | 93 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 420 | 15 | 2 | 1 | 75 | 103 | 91 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 400 | 5 | 0 | 0 | 70 | 102 | 92 | 4 |
| peach palm | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 320 | 50 | 6 | 4.5 | 95 | 67 | 55 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 300 | 40 | 4 | 3 | 85 | 67 | 54 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 290 | 30 | 3 | 2.5 | 85 | 66 | 54 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 490 | 80 | 9 | 6 | 140 | 101 | 83 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 450 | 60 | 6 | 5 | 130 | 100 | 81 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 480 | 50 | 6 | 4.5 | 170 | 107 | 85 | 7 |
| pink pineapple | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 340 | 80 | 9 | 7 | 125 | 62 | 49 | 4 |
| 16 fl oz using Golden Vanilla Soft Serve | 310 | 70 | 7 | 6 | 120 | 62 | 48 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 300 | 60 | 6 | 5 | 120 | 60 | 48 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 500 | 120 | 13 | 10 | 190 | 93 | 73 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 470 | 100 | 11 | 9 | 180 | 92 | 72 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 440 | 80 | 9 | 8 | 180 | 91 | 72 | 4 |
| purely peach | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 280 | 25 | 3 | 2 | 60 | 63 | 56 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 260 | 10 | 1 | 1 | 55 | 62 | 55 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 240 | 0 | 0 | 0 | 55 | 61 | 55 | 2 |
| 24 fl oz using Vanilla Bean Hand Scooped | 420 | 35 | 4 | 2.5 | 90 | 94 | 84 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 380 | 15 | 2 | 1 | 80 | 93 | 82 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 360 | 5 | 0 | 0 | 80 | 92 | 82 | 4 |
| strawberry bananza | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 320 | 30 | 3.5 | 2 | 60 | 73 | 58 | 4 |
| 16 fl oz using Golden Vanilla Soft Serve | 300 | 15 | 1.5 | 1 | 50 | 72 | 56 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 280 | 5 | 0.5 | 0 | 50 | 70 | 56 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 480 | 45 | 5 | 3 | 85 | 109 | 86 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 440 | 25 | 2.5 | 1.5 | 75 | 109 | 84 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 420 | 10 | 1 | 0 | 75 | 107 | 84 | 5 |
| black’ n blue | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 280 | 30 | 3 | 2 | 55 | 63 | 52 | 300 |
| 16 fl oz using Golden Vanilla Soft Serve | 260 | 15 | 1.5 | 1 | 50 | 62 | 51 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 240 | 5 | 0 | 0 | 50 | 61 | 51 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 420 | 40 | 4.5 | 2.5 | 85 | 94 | 79 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 390 | 20 | 2 | 1 | 75 | 93 | 77 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 360 | 5 | 0.5 | 0 | 70 | 91 | 77 | 4 |
| pom berry blue | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 250 | 30 | 3.5 | 2 | 60 | 55 | 46 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 230 | 15 | 1.5 | 1 | 55 | 55 | 45 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 210 | 5 | 0.5 | 0 | 50 | 54 | 45 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 380 | 45 | 5 | 3 | 90 | 83 | 69 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 340 | 20 | 2.5 | 1 | 80 | 82 | 68 | 5 |
| 24 fl oz using Classic Tart Soft Serve | 320 | 10 | 1 | 0 | 80 | 80 | 68 | 4 |
| pom berry red | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 250 | 30 | 3 | 2 | 60 | 56 | 45 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 230 | 15 | 1.5 | 1 | 50 | 55 | 44 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 210 | 5 | 0.5 | 0 | 50 | 54 | 44 | 2 |
| 24 fl oz using Vanilla Bean Hand Scooped | 380 | 40 | 4.5 | 2.5 | 90 | 83 | 67 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 340 | 20 | 2 | 1 | 80 | 82 | 65 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 320 | 5 | 1 | 0 | 75 | 80 | 66 | 4 |
| straight-up strawberry | ||||||||
| 16 fl oz using Vanilla Bean Hand Scooped | 280 | 30 | 3.5 | 2 | 60 | 63 | 53 | 3 |
| 16 fl oz using Golden Vanilla Soft Serve | 260 | 15 | 2 | 1 | 50 | 63 | 52 | 3 |
| 16 fl oz using Classic Tart Soft Serve | 240 | 5 | 1 | 0 | 50 | 62 | 52 | 3 |
| 24 fl oz using Vanilla Bean Hand Scooped | 420 | 45 | 5 | 2.5 | 90 | 95 | 79 | 5 |
| 24 fl oz using Golden Vanilla Soft Serve | 390 | 25 | 2.5 | 1 | 80 | 94 | 78 | 4 |
| 24 fl oz using Classic Tart Soft Serve | 360 | 10 | 1 | 0 | 75 | 92 | 78 | 4 |
| Cappuccino | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Made with Vanilla Bean Hand Scoped | ||||||||
| Chiller Classic Small | 580 | 190 | 21 | 16 | 240 | 88 | 70 | 10 |
| Chiller Classic Medium | 720 | 230 | 25 | 20 | 310 | 112 | 89 | 14 |
| Chiller Classic Large | 940 | 290 | 32 | 24 | 410 | 146 | 117 | 19 |
| Cocoa Berry Small | 670 | 170 | 19 | 15 | 270 | 114 | 91 | 12 |
| Cocoa Berry Medium | 830 | 210 | 24 | 18 | 340 | 140 | 111 | 15 |
| Cocoa Berry Large | 1050 | 270 | 30 | 23 | 440 | 176 | 140 | 21 |
| Mocha Chiller Small | 850 | 280 | 31 | 16 | 400 | 130 | 105 | 14 |
| Mocha Chiller Medium | 1100 | 360 | 40 | 20 | 520 | 167 | 135 | 19 |
| Mocha Chiller Large | 1410 | 450 | 50 | 26 | 680 | 215 | 174 | 25 |
| Oreo Joe Small | 880 | 300 | 33 | 17 | 350 | 135 | 105 | 13 |
| Oreo Joe Medium | 1000 | 330 | 36 | 20 | 420 | 155 | 122 | 16 |
| Oreo Joe Large | 1270 | 410 | 45 | 25 | 520 | 197 | 154 | 22 |
| Toffee Coffee Small | 780 | 270 | 30 | 20 | 400 | 119 | 95 | 12 |
| Toffee Coffee Medium | 1050 | 350 | 39 | 26 | 580 | 164 | 129 | 16 |
| Toffee Coffee Large | 1270 | 400 | 45 | 30 | 680 | 198 | 156 | 21 |
| Made with Golden Vanilla Soft Serve | ||||||||
| Chiller Classic Small | 490 | 130 | 15 | 12 | 220 | 86 | 62 | 9 |
| Chiller Classic Medium | 610 | 160 | 18 | 15 | 280 | 109 | 79 | 12 |
| Chiller Classic Large | 780 | 190 | 21 | 17 | 370 | 142 | 102 | 17 |
| Cocoa Berry Small | 530 | 120 | 13 | 11 | 230 | 101 | 74 | 10 |
| Cocoa Berry Medium | 710 | 140 | 16 | 13 | 310 | 137 | 101 | 14 |
| Cocoa Berry Large | 880 | 180 | 20 | 16 | 390 | 169 | 124 | 18 |
| Mocha Chiller Small | 750 | 230 | 25 | 13 | 370 | 126 | 97 | 12 |
| Mocha Chiller Medium | 970 | 290 | 32 | 15 | 480 | 162 | 125 | 15 |
| Mocha Chiller Large | 1230 | 360 | 40 | 19 | 620 | 208 | 160 | 21 |
| Oreo Joe Small | 620 | 180 | 19 | 12 | 270 | 108 | 79 | 11 |
| Oreo Joe Medium | 880 | 250 | 28 | 15 | 380 | 151 | 111 | 15 |
| Oreo Joe Large | 1110 | 310 | 35 | 18 | 470 | 193 | 140 | 20 |
| Toffee Coffee Small | 630 | 180 | 20 | 15 | 340 | 109 | 79 | 10 |
| Toffee Coffee Medium | 870 | 240 | 27 | 19 | 510 | 153 | 111 | 14 |
| Toffee Coffee Large | 1100 | 310 | 34 | 24 | 620 | 192 | 141 | 19 |
| Frappe | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Small Size | ||||||||
| Vanilla Latte | 420 | 160 | 18 | 16 | 180 | 62 | 43 | 5 |
| Caramel Explosion | 420 | 130 | 15 | 12 | 210 | 71 | 53 | 6 |
| Classic Moka | 420 | 150 | 17 | 15 | 200 | 64 | 47 | 6 |
| Coffee Toffee | 380 | 140 | 16 | 13 | 200 | 67 | 42 | 6 |
| Double Caffe Latte | 420 | 160 | 18 | 16 | 180 | 60 | 45 | 5 |
| Frozen Hot Chocolate | 440 | 160 | 18 | 16 | 280 | 62 | 45 | 8 |
| NSA Vanilla Latte | 370 | 50 | 6 | 4.5 | 180 | 61 | 30 | 5 |
| Medium Size | ||||||||
| Vanilla Latte | 510 | 190 | 22 | 18 | 230 | 74 | 52 | 8 |
| Caramel Explosion | 500 | 160 | 18 | 14 | 260 | 84 | 63 | 8 |
| Classic Moka | 510 | 180 | 20 | 17 | 250 | 75 | 56 | 9 |
| Coffee Toffee | 460 | 170 | 19 | 15 | 250 | 81 | 51 | 8 |
| Double Caffee Latte | 500 | 190 | 22 | 18 | 230 | 72 | 54 | 8 |
| Fozen Hot Chocolate | 520 | 190 | 22 | 18 | 350 | 74 | 53 | 10 |
| NSA Vanilla Latte | 450 | 60 | 7 | 5 | 230 | 73 | 37 | 8 |
| Nutritional Information ½ cup | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Hand Scooped Frozen Yogurt | ||||||||
| Blueberries & Cream | 130 | 25 | 2.5 | 1.5 | 60 | 20 | 15 | 3 |
| Butter Pecan | 150 | 70 | 7 | 2.5 | 75 | 17 | 14 | 3 |
| Chocolate Chocolate | 120 | 30 | 3 | 2 | 60 | 19 | 15 | 4 |
| Chunky Chocolate Cookie Dough | 150 | 50 | 6 | 3 | 70 | 23 | 17 | 3 |
| Peaches & Cream | 110 | 25 | 2.5 | 2 | 45 | 18 | 16 | 3 |
| Peanut Butter Delight | 170 | 70 | 8 | 3 | 100 | 21 | 16 | 5 |
| Praline & Cream | 140 | 40 | 4.5 | 2 | 90 | 22 | 18 | 3 |
| Psychedelic Sorbet | 80 | 0 | 0 | 0 | 10 | 21 | 15 | 0 |
| Rainbow Cream | 110 | 30 | 3 | 2 | 55 | 18 | 15 | 3 |
| Rocky Road | 170 | 70 | 7 | 3.5 | 65 | 22 | 16 | 4 |
| Strawberries and Cream | 110 | 25 | 2.5 | 1.5 | 45 | 19 | 16 | 3 |
| Vanilla Bean | 110 | 30 | 3 | 2 | 55 | 18 | 15 | 3 |
| Vanilla Chocolate Chip | 140 | 45 | 5 | 4 | 55 | 20 | 17 | 3 |
| White Chocolate Mousse | 140 | 40 | 4.5 | 3.5 | 50 | 21 | 17 | 3 |
| Chunky Chocolate Mint | 140 | 45 | 5 | 4 | 55 | 20 | 17 | 3 |
| NSA Chocolate Chocolate Swirl | 80 | 5 | 0 | 0 | 65 | 20 | 5 | 4 |
| NSA Vanilla Fudge Brownie | 100 | 15 | 2 | 1.5 | 75 | 21 | 5 | 4 |
| Cup Size | ||||||||
| Kid’s | 1 serving | |||||||
| Small | 1.6 serving | |||||||
| Regular | 3.2 serving | |||||||
| Large | 4.7 serving | |||||||
| Extra Large | 6.3 serving | |||||||
| Parfait | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Chocolate Dream Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 410 | 130 | 15 | 10 | 200 | 67 | 46 | 9 |
| Using Vanilla Bean Hand Scooped | 500 | 180 | 20 | 13 | 230 | 69 | 50 | 10 |
| Cookie Cookie Dough Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 420 | 110 | 12 | 5 | 220 | 74 | 37 | 10 |
| Using Vanilla Bean Hand Scooped | 500 | 160 | 18 | 9 | 250 | 76 | 42 | 11 |
| Caramel Crunch Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 620 | 170 | 19 | 4.5 | 300 | 106 | 68 | 12 |
| Using Vanilla Bean Hand Scooped | 700 | 220 | 24 | 8 | 330 | 108 | 72 | 13 |
| Peanuty Fudge Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 580 | 270 | 30 | 12 | 350 | 72 | 51 | 13 |
| Using Vanilla Bean Hand Scooped | 670 | 320 | 36 | 16 | 320 | 74 | 53 | 14 |
| Triple Berry Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 360 | 100 | 11 | 9 | 150 | 61 | 41 | 9 |
| Using Vanilla Bean Hand Scooped | 440 | 150 | 17 | 13 | 170 | 63 | 45 | 10 |
| Fruity Fudge Parfait | ||||||||
| Using Golden Vanilla Soft Serve | 520 | 180 | 20 | 13 | 220 | 83 | 61 | 11 |
| Using Vanilla Bean Hand Scooped | 600 | 230 | 25 | 16 | 240 | 85 | 65 | 12 |
| Milk Shakes | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Absolutely Fruit (Peach) HP Small | 450 | 110 | 13 | 8 | 250 | 67 | 49 | 15 |
| Absolutely Fruit (Peach) HP Medium | 510 | 130 | 14 | 9 | 270 | 77 | 57 | 16 |
| Absolutely Fruit (Peach) HP Large | 710 | 180 | 20 | 13 | 390 | 107 | 79 | 23 |
| Absolutely Fruit (Peach) SS- Small | 360 | 60 | 7 | 4.5 | 210 | 64 | 45 | 13 |
| Absolutely Fruit (Peach) SS – Medium | 440 | 80 | 9 | 6 | 270 | 79 | 55 | 17 |
| Absolutely Fruit (Peach) SS – Large | 580 | 100 | 12 | 7 | 350 | 102 | 72 | 22 |
| All Moussed Up HP – Small | 730 | 270 | 30 | 19 | 340 | 100 | 78 | 17 |
| All Moussed Up HP-Medium | 970 | 360 | 40 | 24 | 460 | 131 | 104 | 23 |
| All Moussed Up HP – Large | 1200 | 450 | 50 | 30 | 560 | 163 | 128 | 28 |
| All Moussed Up SS- Small | 570 | 170 | 19 | 11 | 330 | 89 | 67 | 16 |
| All Moussed Up SS- Medium | 760 | 230 | 26 | 15 | 440 | 117 | 89 | 21 |
| All Moussed Up SS- Large | 920 | 290 | 32 | 18 | 540 | 143 | 109 | 25 |
| Chocolate HP – Small | 740 | 230 | 26 | 11 | 420 | 107 | 86 | 19 |
| Chocolate HP – Medium | 980 | 310 | 34 | 14 | 560 | 141 | 113 | 26 |
| Chocolate HP – Large | 1200 | 380 | 42 | 17 | 680 | 173 | 139 | 31 |
| Chocolate SS – Small | 620 | 180 | 20 | 7 | 450 | 102 | 83 | 17 |
| Chocolate SS – Medium | 850 | 240 | 26 | 9 | 610 | 138 | 112 | 23 |
| Chocolate SS – Large | 1020 | 290 | 32 | 11 | 730 | 165 | 135 | 28 |
| Oreo Crumble HP – Small | 650 | 200 | 22 | 11 | 290 | 96 | 66 | 18 |
| Oreo Crumble HP – Medium | 790 | 240 | 27 | 13 | 350 | 117 | 81 | 22 |
| Oreo Crumble HP – Large | 960 | 290 | 32 | 16 | 420 | 141 | 98 | 27 |
| Oreo Crumble SS – Small | 550 | 140 | 15 | 7 | 260 | 94 | 61 | 17 |
| Oreo Crumble SS – Medium | 680 | 170 | 19 | 8 | 320 | 114 | 75 | 21 |
| Oreo Crumble SS – Large | 820 | 210 | 23 | 10 | 380 | 138 | 90 | 25 |
| Peanut Butter HP -Small | 770 | 380 | 42 | 14 | 490 | 77 | 56 | 22 |
| Peanut Butter HP – Medium | 1020 | 500 | 56 | 18 | 660 | 102 | 73 | 29 |
| Peanut Butter HP – Large | 1260 | 620 | 69 | 22 | 810 | 124 | 89 | 35 |
| Peanut Butter SS- Small | 680 | 320 | 36 | 10 | 470 | 75 | 51 | 20 |
| Peanut Butter SS- Medium | 920 | 440 | 49 | 13 | 640 | 102 | 70 | 28 |
| Peanut Butter SS- Large | 1100 | 540 | 60 | 16 | 760 | 118 | 80 | 33 |
| Strawberry HP – Small | 470 | 130 | 14 | 9 | 260 | 72 | 53 | 16 |
| Strawberry HP – Medium | 630 | 170 | 19 | 12 | 350 | 96 | 70 | 21 |
| Strawberry HP -Large | 760 | 200 | 22 | 14 | 420 | 116 | 85 | 25 |
| Strawberry SS -Small | 380 | 70 | 8 | 5 | 240 | 70 | 48 | 15 |
| Strawberry SS -Medium | 530 | 100 | 11 | 7 | 330 | 97 | 67 | 20 |
| Strawberry SS -Large | 610 | 120 | 13 | 8 | 370 | 110 | 76 | 23 |
| Shivers | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Total Sugars (g) | Protein (g) |
| Banana Berry Super Split- Vanilla Bean- Small | 750 | 180 | 21 | 13 | 350 | 122 | 87 | 20 |
| Banana Berry Super Split- Vanilla Bean- Medium | 920 | 230 | 25 | 16 | 440 | 150 | 107 | 25 |
| Banana Berry Super Split- Vanilla Bean- Large | 1,100 | 270 | 30 | 19 | 520 | 178 | 127 | 29 |
| Banana Berry Super Split- Golden Vanilla- Small | 530 | 70 | 8 | 5 | 280 | 108 | 72 | 16 |
| Banana Berry Super Split- Golden Vanilla- Medium | 650 | 90 | 10 | 7 | 340 | 133 | 88 | 20 |
| Banana Berry Super Split- Golden Vanilla- Large | 790 | 110 | 12 | 8 | 410 | 160 | 107 | 24 |
| Berry Blend Golden Vanilla- Small | 570 | 80 | 9 | 6 | 300 | 116 | 76 | 18 |
| Berry Blend Golden Vanilla- Medium | 690 | 100 | 11 | 7 | 370 | 140 | 92 | 22 |
| Berry Blend Golden Vanilla- Large | 780 | 110 | 13 | 8 | 410 | 158 | 104 | 25 |
| Berry Blend Vanilla Bean- Small | 810 | 200 | 22 | 14 | 380 | 130 | 92 | 22 |
| Berry Blend Vanilla Bean- Medium | 980 | 240 | 27 | 17 | 470 | 158 | 111 | 26 |
| Berry Blend Vanilla Bean- Large | 1,090 | 270 | 30 | 19 | 520 | 176 | 124 | 30 |
| Candy Shoppe Reeses’- Vanilla Bean- Small | 1,030 | 350 | 39 | 20 | 570 | 147 | 108 | 27 |
| Candy Shoppe Reeses’- Vanilla Bean- Medium | 1,310 | 440 | 49 | 25 | 720 | 187 | 137 | 34 |
| Candy Shoppe Reeses’- Vanilla Bean- Large | 1,510 | 510 | 57 | 29 | 830 | 215 | 158 | 39 |
| Candy Shoppe Reeses’ Golden Vanilla- Small | 800 | 240 | 26 | 12 | 490 | 133 | 93 | 23 |
| Candy Shoope Reeses’ Golden Vanilla- Medium | 1,020 | 300 | 33 | 15 | 620 | 169 | 118 | 29 |
| Candy Shoope Reeses’ Golden Vanilla- Large | 1,200 | 350 | 39 | 17 | 720 | 198 | 138 | 34 |
| Chocolateberry- Vanilla Bean- Small | 860 | 230 | 26 | 17 | 390 | 134 | 99 | 25 |
| Chocolateberry- Vanilla Bean- Medium | 1,130 | 320 | 35 | 23 | 500 | 172 | 128 | 21 |
| Chocolateberry- Vanilla Bean- Large | 1,270 | 350 | 39 | 25 | 570 | 195 | 145 | 36 |
| Chocolate Berry Golden Vanilla- Small | 580 | 230 | 26 | 17 | 390 | 134 | 99 | 25 |
| Chocolateberry Golden Vanilla- Medium | 790 | 170 | 19 | 12 | 520 | 147 | 113 | 21 |
| Chocolateberry Golden Vanilla- Large | 890 | 190 | 21 | 13 | 600 | 169 | 129 | 28 |
| Cookie Dough Monster- Vanilla Bean- Small | 870 | 240 | 27 | 14 | 420 | 134 | 85 | 20 |
| Cookie Dough Monster- Vanilla Bean- Medium | 1,210 | 350 | 38 | 19 | 590 | 187 | 125 | 28 |
| Cookie Dough Monster- Vanilla Bean- Large | 1,390 | 390 | 44 | 22 | 670 | 214 | 139 | 32 |
| Cookie Dough Monster Golden Vanilla- Small | 710 | 150 | 17 | 7 | 370 | 130 | 77 | 18 |
| Cookie Dough Monster Golden Vanilla- Medium | 930 | 200 | 23 | 9 | 490 | 170 | 106 | 23 |
| Cookie Dough Monster Golden Vanilla- Large | 1,080 | 230 | 26 | 11 | 570 | 197 | 119 | 27 |
| Fudge Buttercup- Vanilla Bean- Small | 940 | 330 | 37 | 16 | 510 | 130 | 95 | 23 |
| Fudge Buttercup- Vanilla Bean- Medium | 1,290 | 440 | 49 | 23 | 690 | 180 | 131 | 32 |
| Fudge Buttercup- Vanilla Bean- Large | 1,480 | 510 | 57 | 26 | 800 | 207 | 152 | 37 |
| Fudge Buttercup Golden Vanilla- Small | 780 | 240 | 26 | 9 | 460 | 126 | 86 | 21 |
| Fudge Buttercup Golden Vanilla- Medium | 990 | 300 | 33 | 15 | 590 | 161 | 111 | 27 |
| Fudge Buttercup Golden Vanilla- Large | 1,170 | 350 | 39 | 15 | 700 | 190 | 132 | 32 |
| M&M Peanut Butter Cup- Vanilla Bean- Small | 1,070 | 350 | 39 | 21 | 550 | 157 | 120 | 29 |
| M&M Peanut Butter Cup- Vanilla Bean- Medium | 1,360 | 440 | 49 | 27 | 660 | 201 | 154 | 37 |
| M&M Peanut Butter Cup Vanilla Bean- Large | 1,500 | 470 | 53 | 29 | 730 | 222 | 169 | 41 |
| M&M Peanut Butter Cup Golden Vanilla- Small | 810 | 230 | 26 | 13 | 570 | 137 | 107 | 24 |
| M&M Peanut Butter Cup Golden Vanilla- Medium | 1,020 | 290 | 32 | 16 | 690 | 176 | 139 | 29 |
| M&M Peanut Butter Cup Golden Vanilla- Large | 1,120 | 310 | 34 | 18 | 770 | 196 | 154 | 33 |
| Nuts for Nuts- Vanilla Bean- Small | 1,810 | 430 | 48 | 23 | 420 | 163 | 111 | 26 |
| Nuts for Nuts- Vanilla Bean- Medium | 1,630 | 680 | 75 | 31 | 720 | 203 | 138 | 40 |
