![]() |
Taco Bueno Nutrition Facts & Calorie Information |
Are you looking for a Taco Bueno calorie counter online? Well, the chart below will help you find nutritional information about Taco Bueno food. Here are some commonly asked questions about Taco Bueno meals:
How many calories are in Taco Bueno Party Burrito? Answer: 374.
How many calories are in a Taco Bueno Bean Burrito? Answer: 604.
How much sodium is in Taco Bueno Chicken Tortilla Soup? Answer: 1430 mg.
How much fat is in Beef Taco Salad? Answer: 75 g.
| Total Weight | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| Breakfast : | ||||||||
| Breakfast Quesadillas - | ||||||||
| Bacon Egg Quesadilla : Breakfast Burritos - | 9.7 oz | 910 | 59 | 2090 | 51 | 1 | 2 | 45 |
| Bacon Egg Burrito : | 6.9 oz | 490 | 26 | 1110 | 36 | 2 | 4 | 26 |
| Potato Egg Burrito : | 7.6 oz | 460 | 22 | 680 | 47 | 3 | 4 | 17 |
| Sausage Egg Burrito : | 6.9 oz | 440 | 23 | 720 | 37 | 2 | 4 | 21 |
| Meat Lovers Burrito : Breakfast Tacos - | 7.9 oz | 560 | 32 | 1360 | 37 | 2 | 4 | 31 |
| Bacon Egg Taco : | 3.6 oz | 240 | 13 | 690 | 18 | 1 | 2 | 12 |
| Potato Egg Taco : | 4.0 oz | 230 | 10 | 550 | 24 | 1 | 2 | 9 |
| Sausage Egg Taco : | 4.2 oz | 250 | 15 | 700 | 19 | 1 | 2 | 13 |
| Meat Lovers Taco : | 4.6 oz | 310 | 20 | 940 | 19 | 1 | 2 | 16 |
| Potato Stix : | 3.1 oz | 280 | 22 | 350 | 18 | 2 | 0 | 2 |
| Burritos & Bowls : | ||||||||
| Bean Burrito : | 6.4 oz | 604 | 29 | 1590 | 67 | 3 | 1 | 22 |
| Without Cheddar Cheese | 5.9 oz | 526 | 23 | 1469 | 66 | 3 | 1 | 17 |
| Without Chili | 5.2 oz | 549 | 26 | 1319 | 61 | 2 | 1 | 19 |
| Beef Burrito : | 6.9 oz | 510 | 29 | 1377 | 41 | 3 | 1 | 23 |
| Without Cheddar Cheese | 6.4 oz | 432 | 22 | 1255 | 40 | 3 | 1 | 19 |
| Without Chili | 5.7 oz | 455 | 25 | 1105 | 35 | 2 | 1 | 20 |
| Beef Big Ol’ Burrito (B.O.B.™): | 10.6 oz | 772 | 46 | 1833 | 57 | 3 | 2 | 33 |
| Without Cheddar Cheese | 9.6 oz | 615 | 33 | 1590 | 56 | 3 | 2 | 24 |
| Without Chili | 9.4 oz | 716 | 43 | 1561 | 51 | 2 | 2 | 31 |
| Without Sour Cream | 9.6 oz | 715 | 40 | 1814 | 55 | 3 | 1 | 32 |
| Chicken Big Ol’ Burrito (B.O.B.™): | 8.4 oz | 607 | 30 | 1640 | 53 | 5 | 3 | 31 |
| Without Cheddar Cheese | 7.4 oz | 450 | 17 | 1397 | 52 | 2 | 3 | 22 |
| Without Sour Cream | 7.4 oz | 551 | 24 | 1621 | 51 | 2 | 2 | 30 |
| Combination Burrito : | 6.8 oz | 564 | 29 | 1505 | 54 | 3 | 1 | 23 |
| Without Cheddar Cheese | 6.3 oz | 486 | 23 | 1384 | 53 | 3 | 1 | 18 |
| Without Chili | 5.6 oz | 509 | 26 | 1234 | 48 | 2 | 1 | 20 |
| Without Refried Beans | 5.7 oz | 440 | 23 | 1157 | 40 | 3 | 1 | 18 |
| Beef Potato Burrito : | 4.8 oz | 358 | 21 | 905 | 32 | 3 | 3 | 11 |
| Without Queso | 4.1 oz | 305 | 17 | 644 | 30 | 3 | 1 | 9 |
| Without Sour Cream | 4.3 oz | 330 | 18 | 896 | 31 | 3 | 2 | 11 |
| Chicken Potato Burrito : | 4.5 oz | 327 | 18 | 928 | 33 | 3 | 3 | 11 |
| Without Queso | 3.8 oz | 274 | 14 | 667 | 31 | 3 | 2 | 9 |
| Without Sour Cream | 4.0 oz | 299 | 15 | 918 | 32 | 3 | 2 | 11 |
| Party Burrito® : | 4.0 oz | 374 | 18 | 1002 | 43 | 1 | 1 | 13 |
| Without Cheddar Cheese | 3.8 oz | 335 | 14 | 941 | 43 | 1 | 1 | 11 |
| Without Chili | 3.4 oz | 346 | 16 | 866 | 40 | 1 | 1 | 12 |
| Chicken Ultimate Gourmet Burrito : | 19.2 oz | 960 | 26 | 2980 | 135 | 10 | 5 | 47 |
| Steak Ultimate Gourmet Burrito : | 19.2 oz | 1010 | 31 | 2790 | 137 | 10 | 6 | 45 |
| Chicken Ultimate Gourmet Bowl : | 15.8 oz | 650 | 16 | 2270 | 89 | 9 | 4 | 40 |
| Steak Ultimate Gourmet Bowl : | 15.8 oz | 700 | 21 | 2080 | 91 | 9 | 5 | 38 |
| Black Bean Burrito : | 8.5 oz | 490 | 15 | 730 | 70 | 9 | 2 | 18 |
| Muchachos : | ||||||||
| Beef Muchaco® : | 5.2 oz | 496 | 25 | 877 | 49 | 2 | 2 | 17 |
| Without Refried Beans | 4.2 oz | 392 | 20 | 596 | 38 | 2 | 2 | 14 |
| Without Cheddar Cheese | 4.9 oz | 457 | 22 | 826 | 49 | 2 | 2 | 15 |
| Chicken Muchaco® : | 4.6 oz | 387 | 18 | 817 | 40 | 2 | 2 | 17 |
| Without Cheddar Cheese | 4.4 oz | 348 | 14 | 756 | 39 | 2 | 2 | 15 |
| Quesadillas : | ||||||||
| Cheese Quesadilla : | 6.5 oz | 709 | 42 | 1261 | 48 | 2 | 1 | 30 |
| Beef Quesadilla : | 8.5 oz | 823 | 51 | 1612 | 49 | 2 | 1 | 38 |
| Chicken Quesadilla : | 7.9 oz | 761 | 44 | 1658 | 50 | 2 | 1 | 38 |
| Mini Cheese Quesadilla : | 2.7 oz | 274 | 15 | 533 | 23 | 1 | 1 | 11 |
| Kids Cheese Quesadilla : | 2.2 oz | 219 | 11 | 462 | 23 | 1 | 1 | 8 |
| Side Items | ||||||||
| Black Beans: | ||||||||
| Side Portion | 6.0 oz | 180 | 0 | 810 | 36 | 12 | 0 | 12 |
| Platter Portion | 3.0 oz | 90 | 0 | 405 | 18 | 6 | 0 | 6 |
| Cilantro Lime Rice : Side Portion | 6.0 oz | 280 | 0.5 | 510 | 63 | 1 | 0 | 5 |
| Platter Portion | 3.0 oz | 140 | 0.25 | 255 | 31.5 | 0.5 | 0 | 2.5 |
| Cheddar Cheese : | 0.5 oz | 79 | 6 | 121 | 1 | 0 | 0 | 4 |
| Corn Tortilla Chips : | 1.5 oz | 219 | 11 | 25 | 27 | 4 | 1 | 3 |
| Guacamole : | 0.9 oz | 55 | 5 | 128 | 2 | 1 | 0 | 1 |
| Jalapeños : | 0.7 oz | 3 | 0 | 334 | 1 | 1 | 0 | 0 |
| Mexican Rice : | 4.2 oz | 469 | 12 | 1287 | 83 | 2 | 4 | 10 |
| Onions : | 0.5 oz | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pico de Gallo : | 0.5 oz | 5 | 0 | 10 | 1 | 0 | 0 | 0 |
| Queso : | 3.5 oz | 279 | 21 | 1362 | 10 | 0 | 7 | 14 |
| Refried Beans : | 6.3 oz | 634 | 34 | 1787 | 60 | 1 | 1 | 24 |
| Without Cheddar Cheese | 5.8 oz | 556 | 28 | 1666 | 60 | 1 | 1 | 20 |
| Without Chili | 5.1 oz | 578 | 31 | 1516 | 54 | 0 | 0 | 22 |
| Salsa – Original Red : | 2.0 oz | 14 | 0 | 366 | 3 | 1 | 0 | 1 |
| Small Mexican Rice (Available only with Platters) | 2.1 oz | 235 | 6 | 643 | 41 | 1 | 2 | 5 |
| Small Refried Beans (Available only with Platters) | 3.1 oz | 317 | 17 | 894 | 30 | 0 | 0 | 12 |
| Without Cheddar Cheese | 2.9 oz | 278 | 14 | 833 | 30 | 0 | 0 | 10 |
| Without Chili | 2.5 oz | 289 | 16 | 758 | 27 | 0 | 0 | 11 |
| Sour Cream : | 1.0 oz | 57 | 6 | 19 | 2 | 0 | 1 | 1 |
| Soups & Salads : | ||||||||
| Beef Taco Salad : | 12.7 oz | 1043 | 75 | 1705 | 58 | 12 | 2 | 36 |
| Without Cheddar Cheese | 11.7 oz | 886 | 62 | 1462 | 56 | 12 | 2 | 27 |
| Without Chili | 11.5 oz | 987 | 72 | 1433 | 51 | 12 | 2 | 33 |
| Without Guacamole | 11.7 oz | 988 | 70 | 1577 | 56 | 11 | 2 | 35 |
| Without Sour Cream | 11.7 oz | 986 | 70 | 1686 | 56 | 12 | 2 | 35 |
| Without Tortilla Bowl | 9.7 oz | 564 | 45 | 1383 | 15 | 2 | 2 | 28 |
| Chicken Taco Salad : | 9.6 oz | 838 | 57 | 1325 | 53 | 12 | 3 | 30 |
| Without Cheddar Cheese | 8.6 oz | 680 | 44 | 1083 | 52 | 12 | 3 | 21 |
| Without Guacamole | 8.6 oz | 783 | 52 | 1198 | 51 | 11 | 3 | 29 |
| Without Sour Cream | 8.6 oz | 781 | 51 | 1307 | 51 | 12 | 2 | 29 |
| Without Tortilla Bowl | 6.6 oz | 359 | 26 | 1004 | 10 | 1 | 2 | 22 |
| Beef Nacho Salad : | 9.3 oz | 759 | 48 | 1877 | 58 | 8 | 6 | 28 |
| Without Cheddar Cheese | 8.8 oz | 681 | 42 | 1756 | 57 | 8 | 6 | 24 |
| Without Chili | 6.9 oz | 648 | 41 | 1334 | 45 | 6 | 5 | 24 |
| Chicken Nacho Salad : | 8.9 oz | 713 | 43 | 1911 | 59 | 8 | 7 | 28 |
| Without Cheddar Cheese | 8.4 oz | 634 | 37 | 1790 | 58 | 8 | 7 | 24 |
| Without Chili | 6.5 oz | 601 | 36 | 1368 | 46 | 6 | 6 | 24 |
| Chicken Tortilla Soup – Bowl : | 237 | 11 | 1430 | 19 | 2 | 3 | 20 | |
| Without Tortilla Strips and Cheese | 148 | 6 | 1382 | 11 | 2 | 3 | 17 | |
| Chicken Tortilla Soup – Cup : | 117 | 6 | 736 | 11 | 1 | 3 | 18 | |
| Without Tortilla Strips and Cheese | 61 | 2 | 691 | 7 | 1 | 3 | 16 | |
| Specialties & Desserts : | ||||||||
| Beef Bueno Chilada® : | 7.9oz | 523 | 32 | 2056 | 42 | 2 | 6 | 24 |
| Without Chili | 5.5 oz | 412 | 25 | 1512 | 29 | 1 | 6 | 19 |
| Without Queso | 5.6 oz | 337 | 18 | 1147 | 35 | 2 | 2 | 14 |
| Chicken Bueno Chilada® : | 7.4 oz | 477 | 26 | 2090 | 43 | 2 | 7 | 24 |
| Without Chili | 5.0 oz | 365 | 20 | 1546 | 30 | 1 | 6 | 19 |
| Without Queso | 5.1 oz | 290 | 12 | 1181 | 36 | 2 | 2 | 14 |
| Cheese Nachos : | 5.5 oz | 572 | 35 | 1396 | 47 | 6 | 8 | 18 |
| Cheesecake Chimichanga : | 2.0 oz | 210 | 11 | 160 | 24 | 1 | 4 | 4 |
| Cinnamon Chips : | 4.5 oz | 676 | 31 | 254 | 95 | 4 | 54 | 8 |
| MexiDips & Chips® : | 9.6 oz | 1086 | 62 | 1862 | 105 | 12 | 7 | 29 |
| Without Cheddar Cheese | 9.4 oz | 1047 | 59 | 1802 | 105 | 12 | 7 | 27 |
| Without MexiDip Bowls | 8.8 oz | 970 | 57 | 1846 | 91 | 10 | 6 | 27 |
| Beef Mucho Nachos® : | 18.7 oz | 1567 | 97 | 4105 | 127 | 11 | 13 | 57 |
| Without Cheddar Cheese | 18.2 oz | 1488 | 91 | 3984 | 126 | 11 | 13 | 52 |
| Without Chili | 15.1 oz | 1399 | 87 | 3290 | 109 | 9 | 12 | 50 |
| Without Refried Beans | 15.6 oz | 1233 | 81 | 3176 | 91 | 11 | 13 | 45 |
| Without Sour Cream | 17.7 oz | 1510 | 91 | 4086 | 125 | 11 | 12 | 56 |
| Chicken Mucho Nachos® : | 18.1 oz | 1505 | 90 | 4150 | 128 | 11 | 13 | 57 |
| Without Cheddar Cheese | 17.6 oz | 1426 | 83 | 4029 | 128 | 11 | 13 | 53 |
| Without Chili | 14.5 oz | 1337 | 80 | 3335 | 110 | 9 | 12 | 50 |
| Without Refried Beans | 15.0 oz | 1171 | 73 | 3221 | 93 | 11 | 13 | 45 |
| Without Sour Cream | 17.1 oz | 1448 | 84 | 4131 | 126 | 11 | 12 | 56 |
| Tostada : | 4.1 oz | 401 | 24 | 932 | 32 | 2 | 1 | 16 |
| Without Cheddar Cheese | 3.3 oz | 283 | 15 | 749 | 31 | 2 | 1 | 9 |
| Without Chili | 2.9 oz | 345 | 21 | 660 | 26 | 1 | 0 | 13 |
| Without Refried Beans | 2.5 oz | 234 | 16 | 467 | 15 | 2 | 1 | 10 |
| Tacos : | ||||||||
| Beef Crispy Taco : | 3.3 oz | 210 | 12 | 440 | 12 | 1 | 1 | 13 |
| Without Cheddar Cheese | 2.4 oz | 161 | 11 | 317 | 6 | 0 | 0 | 7 |
| Chicken Crispy Taco : | 3 oz | 170 | 9 | 410 | 12 | 1 | 1 | 12 |
| Without Cheddar Cheese | 1.7 oz | 100 | 4 | 307 | 7 | 0 | 1 | 7 |
| Beef Soft Taco : | 3.5 oz | 245 | 14 | 620 | 18 | 1 | 0 | 11 |
| Without Cheddar Cheese | 3.2 oz | 206 | 11 | 559 | 17 | 1 | 0 | 9 |
| Chicken Soft Taco : | 2.8 oz | 184 | 8 | 610 | 19 | 1 | 1 | 10 |
| Without Cheddar Cheese | 2.5 oz | 145 | 5 | 549 | 18 | 1 | 1 | 8 |
| Party Taco® : | 1.8 oz | 143 | 10 | 244 | 5 | 0 | 0 | 7 |
| Without Cheddar Cheese | 1.5 oz | 104 | 7 | 183 | 5 | 0 | 0 | 4 |
| Flame-Grilled Chicken Fajita Taco : | 3.0 oz | 210 | 8 | 600 | 19 | 1 | 2 | 15 |
| Without Cheddar Cheese | 2.9 oz | 142 | 4 | 497 | 19 | 1 | 1 | 7 |
| Flame-Grilled Steak Fajita Taco : | 3.0 oz | 230 | 11 | 500 | 20 | 1 | 2 | 14 |
| Without Pepper Jack Cheese | 3.2 oz | 156 | 5 | 455 | 18 | 1 | 1 | 9 |
| Beef Taco Rollup™ : | 2.5 oz | 190 | 9 | 520 | 18 | 1 | 1 | 10 |
| Chicken Taco Rollup™ : | 2.5 oz | 180 | 7 | 540 | 18 | 1 | 1 | 11 |
| Smoothies: | ||||||||
| Strawberry | 12.0 oz | 195 | 0 | 0 | 51 | 0 | 46.5 | 0 |
| 20.0 oz | 325 | 0 | 0 | 85 | 0 | 77.5 | 0 |

