![]() |
Taco Bell Salads & Nachos Nutrition Facts & Calorie Information |
Are you looking for a Taco Bell Salads and Nachos calorie counter online? Well, the chart below will help you find nutritional information about Taco Bell food. Here are some commonly asked questions about Taco Bell Salads and Nachos meals:
How many calories are in a Taco Bell Fiesta Taco Salad? Answer: 770.
How many calories are in Taco Bell Triple-Layer Nachos? Answer: 350.
How many carbs are in Cinnamon Twists? Answer: 26 g.
How many calories are in Mexican Rice? Answer: 130.
Other Taco Bell foods: drinks tacos, burritos, gorditas
| Condiments and Sauces | Calories | Calories from fat | Saturated Fat (g) | Total Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium | Carbohydrates (g) | Dietary Fiber | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Sauce – Fire | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 |
| Border Sauce – Hot | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
| Border Sauce – Mild | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Creamy Jalapeno Sauce | 70 | 70 | 1 | 7 | 0 | 5 | 50 | 1 | 0 | 1 | 0 |
| Fiesta Salsa | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 1 | 0 |
| Green Tomatillo Sauce | 10 | 0 | 0 | 0 | 0 | 0 | 170 | 2 | 0 | 1 | 0 |
| Guacamole | 35 | 25 | 0 | 3 | 0 | 0 | 85 | 2 | 1 | 0 | 0 |
| Pepper Jack Sauce | 70 | 60 | 1 | 7 | 0 | 5 | 85 | 1 | 0 | 1 | 0 |
| Pizza Sauce | 10 | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 0 | 1 | 0 |
| Red Sauce | 10 | 0 | 0 | 0 | 0 | 0 | 240 | 2 | 0 | 0 | 0 |
| Reduced Fat Sour Cream | 30 | 20 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 1 | 1 |
| Salsa | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 1 | 0 |
| Spicy Avocado Ranch Dressing | 80 | 70 | 1 | 8 | 0 | 10 | 120 | 1 | 0 | 0 | 0 |
| Zesty Dressing | 200 | 180 | 3.5 | 20 | 0 | 0 | 250 | 3 | 0 | 1 | 1 |
| Taco Salads | |||||||||||
| Chicken Ranch Taco Salad | 910 | 490 | 10 | 54 | 0.5 | 70 | 1660 | 71 | 9 | 6 | 35 |
| Chipotle Steak Taco Salad | 900 | 510 | 11 | 57 | 0.5 | 65 | 1700 | 70 | 8 | 7 | 28 |
| Express Taco Salad w/ Chips | 660 | 300 | 10 | 34 | 1 | 60 | 1520 | 67 | 11 | 7 | 25 |
| Fiesta Taco Salad | 770 | 370 | 10 | 41 | 1 | 60 | 1650 | 75 | 12 | 8 | 27 |
| Nachos and Sides | |||||||||||
| Cheesy Fiesta Potatoes | 270 | 140 | 2.5 | 16 | 0 | 5 | 840 | 28 | 3 | 2 | 4 |
| Cheesy Nachos | 280 | 150 | 1.5 | 17 | 0 | 0 | 300 | 28 | 2 | 1 | 4 |
| Cinnamon Twists | 170 | 60 | 0 | 7 | 0 | 0 | 200 | 26 | 1 | 10 | 1 |
| Mexican Rice | 130 | 35 | 0 | 3.5 | 0 | 0 | 410 | 21 | 1 | 1 | 2 |
| Nachos | 330 | 190 | 2 | 21 | 0 | 0 | 520 | 31 | 2 | 2 | 4 |
| Nachos BellGrande® | 770 | 380 | 7 | 42 | 0.5 | 30 | 1300 | 78 | 15 | 5 | 20 |
| Nachos Supreme | 440 | 220 | 5 | 24 | 0 | 30 | 800 | 42 | 8 | 3 | 13 |
| Pintos ‘n Cheese | 170 | 50 | 2.5 | 6 | 0 | 10 | 750 | 19 | 9 | 1 | 10 |
| Triple-Layer Nachos | 350 | 160 | 1.5 | 18 | 0 | 0 | 740 | 39 | 7 | 2 | 7 |
| Volcano Nachos | 1000 | 560 | 9 | 62 | 1 | 45 | 1930 | 89 | 16 | 6 | 22 |

