Taco Bell Nutrition Facts & Calorie Information

Are you looking for a Taco Bell calorie counter online? The chart below will help you find nutritional information about Taco Bell food. Here are some commonly asked questions about the Taco Bell menu:
How many calories in a Taco Bell bean burrito? Answer:370.
How many calories in a Double Decker Taco? Answer:330.
How many calories are in a Soft Taco with Beef? Answer: 210.
How much fat is in a Fresco Crunchy Taco? Answer: 150.
Jump to: Drive Thru, Chalupas, Gorditas, Specialties, Tacos,Volcano Menu, Value Menu
Other Taco Bell foods: drinks salads & nachos
| Burritos | Calories | Calories from fat | Saturated Fat (g) | Total Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium | Carbs (g) | Dietary Fiber |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 lb.* Cheesy Potato Burrito | 530 | 230 | 8 | 25 | 0.5 | 50 | 1690 | 57 | 7 |
| 1/2 lb.* Combo Burrito | 450 | 160 | 7 | 18 | 0.5 | 50 | 1640 | 52 | 10 |
| 1/2 lb.* Nacho Crunch Burrito | 520 | 230 | 8 | 25 | 0.5 | 50 | 1400 | 54 | 6 |
| 7-Layer Burrito | 510 | 160 | 6 | 18 | 0 | 20 | 1420 | 68 | 12 |
| Bean Burrito | 370 | 90 | 3.5 | 10 | 0 | 5 | 1270 | 55 | 11 |
| Beefy 5-Layer Burrito | 550 | 190 | 8 | 22 | 0.5 | 35 | 1640 | 69 | 9 |
| Burrito Supreme® – Beef | 420 | 140 | 7 | 15 | 0 | 35 | 1380 | 52 | 9 |
| Burrito Supreme® – Chicken | 390 | 110 | 5 | 12 | 0 | 40 | 1420 | 51 | 7 |
| Burrito Supreme® – Steak | 380 | 110 | 5 | 12 | 0 | 30 | 1340 | 51 | 7 |
| Cheesy Bean and Rice Burrito | 480 | 190 | 5 | 21 | 0 | 10 | 1380 | 60 | 8 |
| Cheesy Double Beef Burrito | 470 | 180 | 6 | 20 | 0.5 | 40 | 1580 | 54 | 6 |
| Chili Cheese Burrito | 370 | 150 | 8 | 16 | 0.5 | 40 | 1080 | 40 | 4 |
| Fresco Bean Burrito | 340 | 70 | 2.5 | 8 | 0 | 0 | 1290 | 56 | 11 |
| Grilled Chicken Burrito | 430 | 160 | 5 | 18 | 0 | 40 | 1280 | 48 | 3 |
| Grilled Stuft Burrito – Beef | 700 | 270 | 10 | 30 | 1 | 60 | 2110 | 79 | 12 |
| Grilled Stuft Burrito – Chicken | 650 | 210 | 7 | 24 | 0 | 70 | 2180 | 77 | 9 |
| Grilled Stuft Burrito – Steak | 640 | 220 | 8 | 24 | 0 | 50 | 2040 | 76 | 9 |
| Chalupas | |||||||||
| Chalupa Baja – Beef | 410 | 240 | 5 | 26 | 0.5 | 35 | 730 | 31 | 5 |
| Chalupa Baja – Chicken | 390 | 210 | 4 | 23 | 0 | 35 | 760 | 29 | 3 |
| Chalupa Baja – Steak | 380 | 210 | 4 | 23 | 0 | 30 | 690 | 29 | 3 |
| Chalupa Nacho Cheese – Beef | 370 | 190 | 3.5 | 22 | 0 | 20 | 730 | 31 | 4 |
| Chalupa Nacho Cheese – Chicken | 340 | 160 | 2 | 18 | 0 | 25 | 770 | 30 | 3 |
| Chalupa Nacho Cheese – Steak | 330 | 170 | 2.5 | 19 | 0 | 15 | 700 | 30 | 3 |
| Chalupa Supreme® – Beef | 370 | 190 | 5 | 21 | 0.5 | 35 | 600 | 31 | 4 |
| Chalupa Supreme – Chicken | 350 | 160 | 4 | 18 | 0 | 35 | 640 | 30 | 3 |
| Chalupa Supreme – Steak | 340 | 170 | 4 | 18 | 0 | 30 | 570 | 29 | 3 |
| Drive-Thru Diet® Menu | |||||||||
| Fresco Bean Burrito | 340 | 70 | 2.5 | 8 | 0 | 0 | 1290 | 56 | 11 |
| Fresco Burrito Supreme® – Chicken | 340 | 70 | 2.5 | 8 | 0 | 25 | 1410 | 50 | 8 |
| Fresco Burrito Supreme® – Steak | 330 | 80 | 3 | 8 | 0 | 15 | 1340 | 49 | 8 |
| Fresco Crunchy Taco | 150 | 70 | 2.5 | 7 | 0 | 20 | 350 | 13 | 3 |
| Fresco Grilled Steak Soft Taco | 160 | 40 | 1.5 | 4.5 | 0 | 15 | 600 | 21 | 2 |
| Fresco Ranchero Chicken Soft Taco | 170 | 35 | 1.5 | 4 | 0 | 25 | 740 | 22 | 2 |
| Fresco Soft Taco | 180 | 60 | 3 | 7 | 0 | 20 | 640 | 22 | 3 |
| Gorditas | |||||||||
| Gordita Baja – Beef | 340 | 160 | 5 | 18 | 0 | 35 | 710 | 30 | 4 |
| Gordita Baja® – Chicken | 320 | 130 | 3.5 | 15 | 0 | 35 | 750 | 29 | 3 |
| Gordita Baja® – Steak | 310 | 140 | 3.5 | 15 | 0 | 30 | 680 | 28 | 3 |
| Gordita Nacho Cheese – Beef | 290 | 120 | 3 | 14 | 0 | 20 | 720 | 31 | 4 |
| Gordita Nacho Cheese – Chicken | 270 | 90 | 1.5 | 10 | 0 | 25 | 760 | 30 | 2 |
| Gordita Nacho Cheese – Steak | 260 | 100 | 2 | 11 | 0 | 15 | 690 | 29 | 2 |
| Gordita Supreme® – Beef | 300 | 120 | 5 | 13 | 0 | 35 | 590 | 31 | 4 |
| Gordita Supreme® – Chicken | 270 | 90 | 3.5 | 10 | 0 | 35 | 630 | 29 | 2 |
| Gordita Supreme® – Steak | 270 | 90 | 4 | 11 | 0 | 30 | 550 | 29 | 2 |
| Specialties | |||||||||
| Bacon Ranch Tortada | 570 | 210 | 6 | 24 | 0 | 70 | 1870 | 57 | 4 |
| Cheese Quesadilla | 470 | 240 | 11 | 26 | 0.5 | 50 | 1120 | 40 | 4 |
| Cheese Roll-Up | 200 | 90 | 5 | 10 | 0 | 20 | 540 | 19 | 2 |
| Chicken Quesadilla | 520 | 250 | 12 | 28 | 0.5 | 75 | 1440 | 41 | 4 |
| Chili Cheese Burrito | 370 | 150 | 8 | 16 | 0.5 | 40 | 1080 | 40 | 4 |
| Crunchwrap Supreme® | 540 | 190 | 7 | 21 | 0 | 30 | 1400 | 71 | 6 |
| Enchirito® – Beef | 370 | 150 | 8 | 17 | 0.5 | 45 | 1430 | 35 | 8 |
| Enchirito® – Chicken | 350 | 120 | 7 | 14 | 0 | 50 | 1470 | 34 | 7 |
| Enchirito® – Steak | 340 | 130 | 7 | 14 | 0 | 45 | 1400 | 33 | 7 |
| Express Taco Salad w/ Chips | 660 | 300 | 10 | 34 | 1 | 60 | 1520 | 67 | 11 |
| Grilled Chicken Taquitos | 320 | 100 | 4.5 | 11 | 0 | 40 | 1000 | 37 | 2 |
| Grilled Steak Taquitos | 310 | 100 | 5 | 11 | 0 | 30 | 930 | 37 | 2 |
| Mexican Pizza | 540 | 270 | 8 | 30 | 0.5 | 45 | 1030 | 47 | 8 |
| MexiMelt® | 280 | 130 | 7 | 14 | 0.5 | 45 | 880 | 23 | 4 |
| Mini Quesadilla | 190 | 80 | 5 | 9 | 0 | 20 | 510 | 17 | 2 |
| Salsa Roja Tortada | 480 | 130 | 6 | 14 | 0 | 60 | 1860 | 60 | 4 |
| Steak Quesadilla | 510 | 250 | 12 | 28 | 1 | 65 | 1370 | 40 | 4 |
| Tostada | 250 | 90 | 3.5 | 10 | 0 | 15 | 730 | 29 | 10 |
| Tacos | |||||||||
| Chicken Soft Taco | 190 | 50 | 2.5 | 6 | 0 | 30 | 660 | 20 | 1 |
| Crispy Potato Soft Taco | 260 | 120 | 3 | 13 | 0 | 10 | 690 | 31 | 3 |
| Crunchy Taco | 170 | 90 | 3.5 | 10 | 0 | 30 | 330 | 12 | 3 |
|
Double Decker® Taco
|
330 | 120 | 5 | 13 | 0 | 30 | 820 | 38 | 8 |
| DOUBLE DECKER® Taco Supreme ® | 360 | 140 | 6 | 15 | 0 | 35 | 840 | 41 | 8 |
| Fresco Crunchy Taco | 150 | 70 | 2.5 | 7 | 0 | 20 | 350 | 13 | 3 |
| Grilled Steak Soft Taco | 250 | 130 | 4 | 14 | 0 | 30 | 710 | 20 | 2 |
| Ranchero Chicken Soft Taco | 270 | 120 | 4 | 14 | 0 | 40 | 840 | 21 | 2 |
| Soft Taco Supreme ® – Beef | 240 | 100 | 5 | 11 | 0 | 35 | 650 | 24 | 3 |
| Soft Taco-Beef | 210 | 80 | 4 | 9 | 0 | 30 | 620 | 21 | 3 |
| Taco Supreme® | 200 | 100 | 5 | 12 | 0 | 35 | 350 | 15 | 3 |
| Tortada | |||||||||
| Bacon Ranch Tortada | 570 | 210 | 6 | 24 | 0 | 70 | 1870 | 57 | 4 |
| Salsa Roja Tortada | 480 | 130 | 6 | 14 | 0 | 60 | 1860 | 60 | 4 |
| Volcano Menu | |||||||||
| Volcano Burrito | 800 | 380 | 12 | 42 | 1 | 70 | 2010 | 81 | 8 |
| Volcano Nachos | 1000 | 560 | 9 | 62 | 1 | 45 | 1930 | 89 | 16 |
| Volcano Taco | 240 | 150 | 5 | 17 | 0 | 35 | 470 | 14 | 3 |
| Why Pay More!® Value Menu | |||||||||
| Bean Burrito | 370 | 90 | 3.5 | 10 | 0 | 5 | 1270 | 55 | 11 |
| Beefy 5-Layer Burrito | 550 | 190 | 8 | 22 | 0.5 | 35 | 1640 | 69 | 9 |
| Caramel Apple Empanada | 310 | 140 | 2.5 | 15 | 0 | 0 | 310 | 39 | 2 |
| Cheese Roll-Up | 200 | 90 | 5 | 10 | 0 | 20 | 540 | 19 | 2 |
| Cheesy Nachos | 280 | 150 | 1.5 | 17 | 0 | 0 | 300 | 28 | 2 |
| Cinnamon Twists | 170 | 60 | 0 | 7 | 0 | 0 | 200 | 26 | 1 |
| Crispy Potato Soft Taco | 260 | 120 | 3 | 13 | 0 | 10 | 690 | 31 | 3 |
| Crunchy Taco | 170 | 90 | 3.5 | 10 | 0 | 30 | 330 | 12 | 3 |
| Fresco Bean Burrito | 340 | 70 | 2.5 | 8 | 0 | 0 | 1290 | 56 | 11 |
| Fresco Crunchy Taco | 150 | 70 | 2.5 | 7 | 0 | 20 | 350 | 13 | 3 |
| Grilled Chicken Burrito | 430 | 160 | 5 | 18 | 0 | 40 | 1280 | 48 | 3 |
| Mini Quesadilla | 190 | 80 | 5 | 9 | 0 | 20 | 510 | 17 | 2 |
| Soft Taco – Beef | 210 | 80 | 4 | 9 | 0 | 30 | 620 | 21 | 3 |
| Triple-Layer Nachos | 350 | 160 | 1.5 | 18 | 0 | 0 | 740 | 39 | 7 |

I never new I was eating so many calories!
July 9th, 2010 at 6:53 pm1,000 calories in volcano nachos?! YUCK!!!
July 9th, 2010 at 6:57 pmFinally a website that has all nutrition information in one place. Thank you!
July 9th, 2010 at 6:58 pmI always get the Steak Grilled Stuff Burrito. I think its disgusting that I eat all of my calorie intake for one day in 1 burrito!!!
July 18th, 2010 at 6:59 pm