Nutrition-Charts.com

Nutritional info for a subway online

Subway Nutrition Facts & Calorie Information

Are you looking for a Subway calorie counter online? Well, the chart below will help you find nutritional information about Subway food. Here are some commonly asked questions about Subway meals:

How many calories are in a Subway Club? Answer: 320.
How many calories are in a Subway Wrap? Answer: 310 (wrap only).
How many carbs are in a Footlong Veggie Delite? Answer: 91 g.
How much fat is in a Meatball Marinara sub? Answer: 23 g.

Subway Menu Calories Cal.From Fat Total Fat (g) Sat.Fat (g) Trans Fat (g) Carb. (g)
SANDWICHES
“6” low Fat Sandwiches with 6 grams of Fat or Less
- Values include 9-grain wheat bread, lettuce, tomatoes, onions, green peppers, and cucumbers”
6” Black Forest Ham 290 40 4.5 1 0 48
6” Oven Roasted Chicken 320 40 4.5 1 0 49
6” Roast Beef 310 40 4.5 1.5 0 46
6” Subway Club 320 45 5 1.5 0 48
6” Sweet Onion Chicken Teriyaki 380 40 4.5 1 0 60
6” Turkey Breast 280 30 3.6 1 0 48
6” Turkey Breast & Black Forest Ham 300 35 4 1 0 48
6” Veggie Delite 230 20 2.5 0.5 0 45
Flatbread Sandwiches With 8 grams of Fat or Less
- Values include flatbread,lettuce,tomatoes,onions,green peppers, and cucumbers”
Black Forest Ham on Flatbread 320 60 7 1.5 0 47
Oven Roasted Chicken on Flatbread 350 70 8 1.5 0 49
Roast Beef on Flatbread 340 70 8 2 0 46
Subway Club on Flatbread 350 70 8 1.5 0 47
Sweet Onion Chicken Teriyaki on Flatbread 410 70 7 1.5 0 60
Turkey Breast on Flatbread 310 60 6 1 0 47
Turkey Breast and Black Forest Ham on Flatbread 330 60 7 1.5 0 48
Veggie Delite on Flatbread 260 45 5 1 0 45
Low Fat Footlong Sandwiches
- Values include 9-grain wheat bread, lettuce, tomatoes, onions, green peppers, and cucumbers”
Footlong Black Forrest Ham 570 80 9 2.5 0 95
Footlong Oven Roasted Chicken 640 80 9 2.5 0 98
Footlong Roast Beef 630 80 9 3 0 92
Footlong Subway Club 640 90 10 3 0 96
Footlong Sweet Onion Chicken Teriyaki 760 80 9 2 0 121
Footlong Turkey Breast 570 60 7 1.5 0 95
Footlong Turkey Breast and Black Forest Ham 590 70 8 2 0 96
Footlong Veggie Delite 460 40 4.5 1 0 91
“6” Sandwiches
- Values include 9-grain wheat bread, lettuce, tomatoes, onions, green peppers, and cucumbers and cheese”
6” Big Philly Cheesesteak 520 160 18 9 1 54
6” BLT 360 120 13 6 0 45
6” Chicken & Bacon Ranch 570 250 28 10 0.5 49
6” Cold Cut Combo 410 150 16 6 0.5 48
6” Italian BMT 450 180 20 8 0.5 48
6” Meatball Marinara 580 200 23 9 1 71
6” Spicy Italian 520 250 28 11 0.5 48
6” Subway Melt 380 100 11 5 0 49
6” The Feast 540 200 22 9 0.5 51
6” Tuna 530 270 30 6 0.5 46
Kids Meals Sandwiches
- Values include 9-grain mini wheat bread,lettuce,tomatoes,onions and green peppers”
Veggie Delite 150 15 1.5 0 0 30
Black Forest Ham 180 25 2.5 0.5 0 31
Roast Beef 200 25 3 1 0 30
Turkey Breast 190 20 2.5 0.5 0 31
“6” Limited Time Offer/Regional Subs
- Values include 9-grain wheat bread,lettuce,tomatoes,onions and green peppers and cucumbers”
6” Barbecue Rib Patty 430 160 18 6 0 48
6” Barbecue Chicken 310 45 5 1.5 0 54
6” Buffalo Chicken (with regular Ranch dressing) 420 140 15 3 0 48
6” LOW FAT Buffalo Chicken (with light Ranch) 370 60 7 1.5 0 55
6” Chicken Pizziola (includes cheese) 460 140 15 6 0 51
6” Orchard Chicken Salad 370 70 8 1.5 0 56
6” Pastrami, Big (includes cheese) 590 260 29 9 0 49
6” Subway Seafood Sensation (includes cheese) 460 200 22 5 0 53
6”Turkey Bacon Avocado (includes cheese) 420 130 15 5 0 51
6” Veggie Patty 390 70 7 1 0 57
SALADS
Salads with 6 g of fat or less
- Values include lettuce, tomatoes,onions,green peppers, cucumbers and olives.
- Values do not include dressing or croutons “
Black Forest Ham 110 25 3 1 0 12
Oven Roasted Chicken (strips) 130 25 2.5 0.5 0 10
Roast Beef 140 30 3.5 1 0 10
Subway Club 140 30 3.5 1 0 12
Sweet Onion Chicken Teriyaki 200 30 3 1 0 25
Turkey Breast 110 20 2 0.5 0 12
Turkey Breast & Ham 120 25 3 0.5 0 12
Veggie Delite 50 10 1 0 0 10
Salad Dressing
Fat Free Italian 35 0 0 0 0 7
Ranch 290 270 30 4.5 0.5 3
BREAKFAST & PIZZA
Egg Muffin Melts (with Egg White)
- Values include light wheat English muffin, egg white and cheese”
Egg (white) & Cheese 140 30 3.5 1 0 18
Black Forest Ham Egg (white) & Cheese 160 35 4 1.5 0 18
Double Bacon, Egg (white) & Cheese 190 60 7 3 0 18
Mega 290 150 17 7 0 18
Sausage, Egg (white) & Cheese 270 140 15 6 0 18
Steak, Egg (white) & Cheese 170 40 4.5 1.5 0 19
Western, Egg (white) & Cheese 160 34 4 1.5 0 19
Egg Muffin Melts (with Regular Egg)
- Values include light wheat English muffin,regular egg and cheese”
Egg & Cheese 170 60 6 2 0 18
Black Forest Ham, Egg & Cheese 180 60 7 2 0 18
Double Bacon, Egg & Cheese 220 90 10 3.5 0 18
Mega 310 180 20 7 0 18
Sausage, Egg & Cheese 290 180 18 7 0 18
Steak, Egg & Cheese 190 60 7 2.5 0 19
Western, Egg & Cheese 180 60 7 2 0 19
“6” Egg Omelet Sandwich (with Egg White)
- Values include 9-grain wheat bread, egg white and cheese”
Egg (white) & Cheese 320 70 8 3 0 45
Black Forest Ham, Egg (White) & Cheese 350 80 9 3.5 0 46
Double Bacon, Egg (white) & Cheese 420 130 15 6 0 46
Mega 610 310 35 14 0 46
Sausage, Egg (white) & Cheese 570 280 31 12 0 45
Steak, Egg (white) & Cheese 390 90 10 4 0 47
Western, Egg (white) & Cheese 360 80 9 3.5 0 47
“6” Omelet Sandwiches (with Regular Egg)
- Values include 9-grain wheat bread, regular egg and cheese”
Egg & Cheese 420 160 18 7 0 45
Black Forest Ham, Egg & Cheese 450 170 19 7 0 47
Double Bacon, Egg & Cheese 520 220 25 11 0 47
Mega 710 400 45 18 0 47
Sausage, Egg & Cheese 670 370 41 16 0 46
Steak, Egg & Cheese 490 190 20 8 0.5 48
Western, Egg & Cheese 450 170 19 7 0 47
Breakfast Sides
Hash Browns (4 pc) 150 80 9 1 0 17
8” Pizza
Cheese 680 200 22 9 0 96
Cheese & Veggies 740 230 25 11 0 100
Peperoni 790 290 32 13 0 96
Sausage 820 310 34 14 0 97
BREADS & CONDIMENTS
Breads
6” Italian (white) Bread 200 20 2 0.5 0 38
6” 9-Grain Wheat Bread 210 20 2 0.5 0 41
6” Parmesan Oregano Bread 220 25 2.5 1 0 41
6”Honey Oat 260 25 3 0.5 0 49
6” Hearty Italian Bread 220 20 2 1 0 41
6” Monterey Cheddar 240 50 5 3 0 39
6” Italian Herbs & Cheese 250 45 5 2 0 41
6” Roasted Garlic 230 25 2.5 0.5 0 45
Light Wheat English Muffin 90 5 0.5 0 0 16
Flatbread 240 45 5 1 0 41
Mini Italian Bread 130 15 1.5 0 0 26
Mini Wheat Bread 140 15 1.5 0 0 28
Wrap 310 70 8 2.5 0 51
Sandwich Condiments (amount on 6” sub or flatbread)
Bacon (2 strips) 45 30 3.5 1.5 0 0
Chipotle Southwest Sauce 100 90 10 1.5 0 1
Honey Mustard Sauce, Fat Free 30 0 0 0 0 7
Light Mayonnaise (1 T) 50 45 5 1 0 1
Mayonnaise (1 T) 110 110 12 2 0 0
Mustard yellow or deli brown (2 T) 5 0 0 0 0 1
Olive Oil Blend (1 tsp) 45 45 5 0 0 0
Ranch Dressing 100 110 11 1.5 0 1
Red Wine Vinaigrette, Fat Free 30 3 0 0 0 6
Sweet Onion Sauce, Fat Free 40 0 0 0 0 9
Vinegar (1 tsp) 0 0 0 0 0 0
Vegetables (amount on 6” sub or flatbread)
Banana Peppers (3 rings) 0 0 0 0 0 0
Cucumbers ( 3 slices) 5 0 0 0 0 1
Green Peppers (3 strips) 0 0 0 0 0 0
Jalepeno Peppers (3 rings) 5 0 0 0 0 0
Lettuce 5 0 0 0 0 0
Onions 5 0 0 0 0 1
Pickles (3 chips) 0 0 0 0 0 0
Olives (3 rings) 5 0 0 0 0 0
Tomatoes (3 wheels) 5 0 0 0 0 2
Cheese (amount on 6” Sub, Flatbread or Salad)
American, Processed 40 30 3.5 2 0 1
Monterey Cheddar, Shredded 50 40 4.5 3 0 1
Natural Cheddar 60 45 5 3 0 0
Mozzarella, Shredded 40 25 3 2 0 0
Pepperjack 50 35 4 2.5 0 0
Provolone 50 35 4 2 0 0
Swiss 50 35 4.5 2.5 0 0
Individual Meats/Proteins (amount on 6” sub, flatbread or salad
Chicken Patty, Roasted 90 20 2.5 0.5 0 4
Chicken Strips 80 15 1.5 0.5 0 0
Cold Cut Combo Meats 140 100 11 3.5 0 2
Egg Patty, Regular 110 70 8 2 0 3
Egg White Patty 70 20 2 0 0 3
Ham 60 15 2 0.5 0 2
Italian BMT Meats 180 130 14 5 0 2
Meatballs 310 150 17 6 1 25
Roast Beef 80 20 2.5 1 0 1
Sausage Patty, Breakfast 240 210 24 9 0 1
Seafood Sensation 190 150 16 2.5 0 7
Spicy Italian Meats 250 200 22 8 0.5 2
Steak (no cheese) 112 50 4 2 0 4
Subway Club Meats 90 20 2.5 1 0 2
Tuna 260 220 24 4 0 0
Turkey Breast 50 10 1 0 0 2
Veggie Patty 160 45 5 0.5 0 12
DESSERTS, SIDES & BEVERAGES
Cookies & Desserts
Chocolate Chip 210 90 10 6 0 30
Chocolate Chunk 220 90 10 5 0 30
Double Chocolate Chip 209.6 90 10 6 0 30
M & M 210 90 10 5 0 32
Oatmeal Raisin 200 70 8 4 0 30
Peanut Butter 220 110 12 5 0 26
Sugar 220 110 12 6 0 28
White Chip Macadamia Nut 220 100 11 5 0 29
Apple Slices- 1 package 35 0 0 0 0 9
Yogurt Dannon Light and Fit 80 0 0 0 0 16
Chips
Baked Lays 130 15 2 0 0 23
Baked Lays, Sour Cream & Onion 140 30 3.5 0.5 0 24
Doritios Nacho 250 120 13 2.5 0 30
Lays Classic 230 140 15 1.5 0 23
Sunchips Harvest Cheddar 210 80 9 1.5 0 29
Chips, 1 bag 75-340 0-220 0-22 0-4.5 0 13-36
Beverages (oz)
Bottled Juice/Drink 0-300 0 0 0 0 54-68
Fountain Drink/ Sweetened Tea, Regular- 16 oz, no ice 120-240 0 0 0 0 34-66
Fountain Drink, Diet/Unsweetened Tea- 16 oz, no ice 0-10 0 0 0 0 0
Fountain Drink/ Sweetened Tea, Regular- 21 oz, no ice 160-320 0 0 0 0 45-87
Fountain Drink, Diet/Unsweetened Tea- 21 oz, no ice 0-15 0 0 0 0 0
Fountain Drink/Sweetened Tea, Regular- 32 oz,no ice 250-490 0 0 0 0 69-132
Fountain Drink, Diet/Unsweetened Tea- 32 oz, no ice 0-25 0 0 0 0 0
Fountain Drink/ Sweetened Tea, Regular- 44 oz, no ice 340-680 0 0 0 0 95-182
Fountain Drink, Diet/Unsweetened Tea- 44 oz, no ice 0-35 0 0 0 0 0
Juice Box 100 0 0 0 0 24
Milk, Low Fat 160-320 35 3.5 2.5 0 19
Milk, Chocolate Flavored Reduced Fat 300 70 8 5 0 43
Milk, Strawberry Flavored Reduced Fat 300 70 7 4.5 0 44
Soup (10 oz bowl)
Chicken Tortilla 110 20 1.5 0.5 0 11
Chipotle Chicken Corn Chowder 140 30 3 1.5 0 22
Chicken & Dumpling 170 45 5 2 0 23
Chilli Con Carne 340 100 11 5 0 35
Cream of Potato with Bacon 240 120 13 5 0 26
Pre-Roasted Tomato Orzo 130 25 1 0.5 0 24
Golden Broccoli & Cheese 180 100 11 5 0 16
Minestrone 90 10 1 0 0 17
New England Style Clam Chowder 150 45 5 1 0 20
Roasted Chicken Noodle 80 20 2 0.5 0 12
Rosemary Chicken and Dumpling 90 15 1.5 0.5 0 14
Spanish Style Chicken & Rice with Pork 110 25 2.5 1 0 16
Tomato Garden Vegetable with Rontini 90 5 0.5 0 0 20
Vegetable Beef 100 20 2 0.5 0 17
Wild Rice with Chicken 230 100 11 3.5 0 26

One comment:

  1. Diane:

    How many calories are in a half of bottled juice/water?

Leave a response: