Nutrition-Charts.com

Nutritional info for a smoothie-king online

Smoothie King Nutrition Facts & Calorie Information

Are you looking for a Smoothie King calorie counter online? Well, the chart below will help you find nutritional information about Smoothie King drinks. Here are some commonly asked questions about Smoothie King Drinks:

How many calories are in Smoothie King Slim-N-Trim Chocolate? Answer: 297.
How many calories are in Smoothie King Gladiator? Answer: 180.
How many carbs are in Smoothie King Grape Expectations? Answer: 95 g.
How many carbs are in a Smoothie King Low-Carb Smoothie? Answer: 7 g.

Smoothies Calories Fat Sat Fat Fat Cal Carbs Sugar Protein Sodium
Blueberry Heaven® 325 1 0 8 73 64 7 259
Cranberry Cooler™ 496 0 0 1 120 89 1 38
Cranberry Supreme® 554 1 0 9 130 96 4 87
Hearty Apple® 405 1 0 8 86 75 9 271
Immune Builder® 380 1 0 8 89 77 5 57
Kiwi Island Treat® 498 1 0 5 116 96 6 147
Mangosteen Madness™ 383 0 0 0 94 92 1 29
Orange Ka-BAM® 465 0 0 0 117 108 1 190
Pomegranate Punch™ 464 0 0 0 110 108 1 9
Yerba Maté – Mango 372 0 0 1 92 76 1 13
Yerba Maté – Mixed Berry 348 0 0 2 84 81 2 22
Yerba Maté – Pomegranate 372 0 0 1 91 73 1 9
Angel Food™ 354 0 0 1 84 75 4 50
Blackberry Dream™ 365 1 0 5 88 68 2 8
Celestial Cherry High™ 341 0 0 0 83 54 1 7
Island Impact® 311 0 0 4 73 65 3 142
Island Treat® 333 0 0 0 82 70 2 11
Low-Carb Banana 268 9 4 81 7 3 39 176
Low-Carb Chocolate 268 9 4 81 7 3 39 176
Low-Carb Strawberry 268 9 4 81 7 3 39 176
Low-Carb Vanilla 268 9 4 81 7 3 39 176
MangoFest™ 285 0 0 0 72 69 0 10
Muscle Punch® 364 1 0 8 84 75 5 50
Muscle Punch Plus™ 366 1 0 7 84 75 5 57
Passion Passport® 395 0 0 0 96 93 1 10
Peach Slice™ 314 0 0 2 72 55 3 63
Pineapple Pleasure® 280 0 0 0 67 62 1 21
Raspberry Collider™ 338 0 0 1 86 74 1 102
Raspberry Sunrise™ 392 0 0 3 95 73 2 22
The Shredder – Chocolate™ 311 3 0 28 36 19 39 315
The Shredder – Strawberry™ 356 1 0 8 56 41 30 329
The Shredder – Vanilla™ 283 2 0 16 30 12 36 592
Slim-N-Trim Chocolate™ 297 2 0 16 57 48 15 165
Slim-N-Trim Orange-Vanilla™ 215 1 0 8 46 38 7 259
Slim-N-Trim Strawberry™ 375 1 0 8 84 72 8 259
Slim-N-Trim Vanilla™ 253 1 0 8 53 42 7 259
Strawberry Kiwi Breeze® 376 0 0 4 90 84 4 131
Youth Fountain™ 253 0 0 0 61 54 3 29
Açaí Adventure® 435 5 1 44 92 75 5 163
Coffee Smoothie Caramel 340 1 0 9 66 56 14 236
Coffee Smoothie Mocha 260 2 0 17 43 36 17 226
Coffee Smoothie Vanilla 347 1 0 5 69 65 14 236
Go Goji™ 433 0 0 0 104 104 1 38
Green Tea Tango® 282 3 2 28 52 40 8 190
Instant Vigor™ 366 0 0 4 86 72 4 139
Pep Upper® 411 0 0 4 97 85 4 131
Power Punch® 428 1 0 9 101 76 5 50
Power Punch Plus® 500 1 0 9 113 85 8 59
Super Punch™ 395 0 0 0 100 90 1 194
Super Punch Plus® 459 0 0 1 117 91 1 194
The Activator Chocolate® 404 1 0 5 83 56 19 119
The Activator Strawberry® 556 1 0 5 121 89 19 209
The Activator Vanilla® 406 1 0 5 83 54 18 209
Gladiator® 180 - - - 1 - 45 150
High Protein Almond Mocha 366 9 1 80 42 37 30 195
High Protein Banana 322 9 1 79 32 23 27 297
High Protein Chocolate 366 9 1 80 42 37 30 194
High Protein Lemon 372 9 1 79 44 40 26 297
High Protein Pineapple 320 9 1 79 29 23 28 336
The Hulk Chocolate™ 876 31 12 282 124 90 26 292
The Hulk Strawberry™ 1035 32 13 286 161 125 27 317
The Hulk Vanilla™ 872 32 13 287 121 88 25 288
Power Meal™
Banana Berry Treat® 364 0 0 4 86 75 4 129
Berry Punch™ 360 0 0 0 91 84 0 95
Caribbean Way® 395 0 0 0 97 89 1 4
Cherry Picker® 439 0 0 4 103 51 5 237
Fruit Fusion™ 355 1 0 8 76 66 9 301
Grape Expectations® 398 0 0 0 95 90 1 9
Grape Expectations II™ 548 0 0 0 133 125 2 9
Lemon Twist Banana® 358 0 0 0 87 82 1 9
Lemon Twist Strawberry® 438 0 0 0 107 104 1 9
Light & Fluffy® 395 0 0 0 99 89 1 0
Peach Slice Plus® 464 0 0 2 110 90 4 63
Pineapple Surf® 461 1 0 8 104 92 7 279
Strawberry X-Treme® 366 0 0 1 92 70 1 7
Banana Boat® 524 12 6 104 97 77 11 299
Coconut Surprise® 460 7 6 64 90 83 7 145
Malts 680 33 18 295 83 77 14 292
Mo’cuccino Vanilla™ 525 12 6 104 92 85 10 301
Mo’cuccino Caramel™ 570 12 6 109 102 88 10 301
Mo’cuccino Mocha™ 444 12 6 104 73 69 10 125
Peanut Power® 549 22 4 199 74 59 15 64
Peanut Power Plus Chocolate™ 717 27 4 247 98 63 24 376
Peanut Power Plus Grape™ 749 22 4 199 122 107 15 64
Peanut Power Plus Strawberry™ 699 22 4 199 112 94 15 64
Pina Colada Island® 600 10 8 93 110 98 13 438
Shakes 670 33 18 293 81 76 14 292
Yogurt D-Lite® 333 4 2 33 59 47 13 369
Kids’ Kups Berry Interesting™ † 277 0 0 1 69 62 1 11
Kids’ Kups Choc-A-Laka™ † 245 3 1 27 44 32 11 177
Kids’ Kups CW, Jr.™ † 270 0 0 0 68 59 1 3
Kids’ Kups Gimme-Grape™ † 265 0 0 0 64 60 1 9
Kids’ Kups Lil’ Angel™ † 223 0 0 0 56 47 1 7
Kids’ Kups Smarti Tarti™ † 200 0 0 0 49 46 1 9

Leave a response: