![]() |
Quiznos Nutrition Facts & Calorie Information |
Are you looking for a Quiznos calorie counter online? Well, the chart below will help you find nutritional information about Quiznos menu items. Here are some commonly asked questions about Quiznos subs:
How many calories are in a Quiznos Chicken Carbonara Sub—small? Answer: 505.
How many calories are in Quiznos Broccoli Cheese Soup? Answer: 175.
How much fat is in a Turkey Club Torpedo? Answer: 37.5 g.
How much sodium is in a Classic Cobb Regular Chopped Salad? Answer: 1685 mg.
| Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
|---|---|---|---|---|---|---|---|---|
| Oven Roasted Turkey and Cheddar | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 250 | 40 | 4.5 | 1.5 | 0 | 20 | 920 | 38 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 160 | 150 | 17 | 2.5 | 0 | 20 | 100 | 0 |
| Total | 470 | 230 | 26 | 7 | 0 | 55 | 1110 | 38 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 420 | 70 | 8 | 2.5 | 0 | 40 | 1680 | 62 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 260 | 260 | 29 | 4.5 | 0 | 35 | 170 | 1 |
| Total | 770 | 390 | 44 | 11.5 | 0 | 95 | 1980 | 63 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 590 | 100 | 11 | 3.5 | 0 | 55 | 2450 | 86 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 370 | 360 | 40 | 6 | 0.5 | 50 | 230 | 1 |
| Total | 1070 | 540 | 60 | 15.5 | 0.5 | 135 | 2860 | 87 |
| HoneyCured Ham & Swiss Tuna Melt Honey Bourbon Chicken | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 250 | 40 | 4.5 | 1.5 | 0 | 20 | 840 | 37 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 160 | 150 | 17 | 2.5 | 0 | 20 | 100 | 0 |
| Total | 460 | 225 | 25.5 | 4.5 | 0 | 45 | 950 | 38 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 430 | 80 | 9 | 3 | 0 | 50 | 1900 | 61 |
| Cheese | 80 | 50 | 6 | 1 | 0 | 5 | 15 | 1 |
| Dressing | 260 | 260 | 29 | 4.5 | 0 | 35 | 170 | 1 |
| Total | 770 | 390 | 44 | 8.5 | 0 | 90 | 2085 | 63 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 600 | 100 | 11 | 4 | 0 | 60 | 2240 | 83 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 370 | 360 | 40 | 6 | 0.5 | 50 | 230 | 1 |
| Total | 1080 | 530 | 59 | 11.5 | 0.5 | 115 | 2485 | 86 |
| Roast Beef & Cheddar | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 250 | 35 | 4 | 0 | 0 | 20 | 920 | 16 |
| Cheese | 60 | 40 | 4.5 | 0 | 0 | 15 | 90 | 4 |
| Dressing | 160 | 150 | 17 | 0 | 0 | 20 | 100 | 0 |
| Total | 470 | 225 | 25.5 | 0 | 0 | 55 | 1110 | 20 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 430 | 60 | 7 | 0 | 0 | 40 | 1690 | 29 |
| Cheese | 90 | 60 | 7 | 0 | 0 | 20 | 130 | 5 |
| Dressing | 260 | 260 | 29 | 0 | 0 | 35 | 170 | 1 |
| Total | 780 | 380 | 43 | 0 | 0 | 95 | 1990 | 35 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 600 | 90 | 10 | 0 | 0 | 60 | 2450 | 42 |
| Cheese | 110 | 80 | 9 | 0 | 0 | 30 | 180 | 7 |
| Dressing | 370 | 360 | 40 | 0.5 | 0.5 | 50 | 230 | 1 |
| Total | 1080 | 530 | 59 | 0.5 | 0.5 | 140 | 2860 | 50 |
| Tuna Melt | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 530 | 310 | 35 | 6 | 0 | 50 | 660 | 36 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 160 | 150 | 17 | 2.5 | 0 | 20 | 100 | 0 |
| Total | 750 | 500 | 56.5 | 11.5 | 0 | 85 | 850 | 36 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 870 | 520 | 58 | 10 | 0 | 85 | 1070 | 59 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 260 | 260 | 29 | 4.5 | 0 | 35 | 170 | 1 |
| Total | 1220 | 840 | 94 | 19 | 0 | 140 | 1370 | 60 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 1260 | 770 | 86 | 15 | 1.5 | 130 | 1530 | 81 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 370 | 360 | 40 | 6 | 0.5 | 50 | 230 | 1 |
| Total | 1740 | 1210 | 135 | 27 | 2 | 210 | 1940 | 82 |
| Honey Bourbon Chicken | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 260 | 40 | 4.5 | 2 | 0 | 25 | 630 | 36 |
| Dressing | 40 | 5 | 0.5 | 0 | 0 | 0 | 160 | 9 |
| Total | 300 | 45 | 5 | 2 | 0 | 25 | 790 | 45 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 440 | 70 | 7 | 3.5 | 0 | 45 | 1110 | 59 |
| Dressing | 70 | 10 | 1 | 0 | 0 | 0 | 270 | 14 |
| Total | 510 | 80 | 8 | 3.5 | 0 | 45 | 1380 | 73 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 630 | 100 | 11 | 5 | 0 | 65 | 1590 | 81 |
| Dressing | 100 | 10 | 1 | 0 | 0 | 0 | 380 | 20 |
| Total | 730 | 110 | 12 | 5 | 0 | 65 | 1970 | 101 |
| Classic Italian | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 360 | 150 | 16 | 7 | 0 | 45 | 1120 | 37 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 0 | 260 | 2 |
| Total | 495 | 260 | 28.5 | 10.5 | 0 | 60 | 1440 | 39 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 640 | 280 | 31 | 14 | 0 | 90 | 2130 | 60 |
| Cheese | 70 | 45 | 5 | 3.5 | 0 | 20 | 90 | 1 |
| Dressing | 150 | 140 | 15 | 2.5 | 0 | 0 | 430 | 3 |
| Total | 860 | 465 | 51 | 20 | 0 | 110 | 2650 | 64 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 850 | 360 | 40 | 18 | 1 | 110 | 2730 | 83 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 25 | 120 | 1 |
| Dressing | 210 | 190 | 21 | 3.5 | 0 | 0 | 600 | 4 |
| Total | 1150 | 610 | 68 | 26 | 1 | 135 | 3450 | 88 |
| Turkey Ranch & Swiss | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 250 | 40 | 4.5 | 1.5 | 0 | 20 | 920 | 39 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 5 | 150 | 1 |
| Total | 390 | 155 | 17.5 | 3.5 | 0 | 30 | 1080 | 41 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 430 | 70 | 8 | 2.5 | 0 | 40 | 1690 | 63 |
| Cheese | 80 | 50 | 6 | 1 | 0 | 5 | 15 | 1 |
| Dressing | 140 | 130 | 15 | 2.5 | 0 | 10 | 250 | 2 |
| Total | 650 | 250 | 29 | 6 | 0 | 55 | 1955 | 66 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 600 | 100 | 11 | 3.5 | 0 | 55 | 2450 | 88 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 200 | 180 | 20 | 3 | 0 | 15 | 350 | 3 |
| Total | 910 | 350 | 39 | 8 | 0 | 75 | 2815 | 93 |
| Classic Club | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 330 | 100 | 11 | 4 | 0 | 30 | 1070 | 37 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 160 | 150 | 17 | 2.5 | 0 | 20 | 100 | 0 |
| Total | 550 | 290 | 32.5 | 9.5 | 0 | 65 | 1260 | 37 |
| Medium | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 510 | 120 | 13 | 4.5 | 0 | 65 | 2100 | 62 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 260 | 260 | 29 | 4.5 | 0 | 35 | 170 | 1 |
| Total | 860 | 440 | 49 | 13.5 | 0 | 120 | 2400 | 63 |
| Large | Calories | Fat Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Sub | 750 | 220 | 24 | 8 | 0 | 75 | 2720 | 85 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 370 | 360 | 40 | 6 | 0.5 | 50 | 230 | 1 |
| Total | 1230 | 660 | 73 | 20 | 0.5 | 155 | 3130 | 86 |
| Turkey Bacon Guacamole | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 380 | 140 | 15 | 4.5 | 0 | 30 | 1260 | 39 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 5 | 150 | 1 |
| Total | 515 | 250 | 27.5 | 8 | 0 | 50 | 1470 | 40 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 590 | 170 | 19 | 5 | 0 | 60 | 2230 | 64 |
| Cheese | 70 | 45 | 5 | 3.5 | 0 | 20 | 90 | 1 |
| Dressing | 140 | 130 | 15 | 2.5 | 0 | 10 | 250 | 2 |
| Total | 800 | 345 | 39 | 11 | 0 | 90 | 2570 | 67 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 870 | 290 | 32 | 9 | 0 | 75 | 3130 | 88 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 25 | 120 | 1 |
| Dressing | 200 | 180 | 20 | 3 | 0 | 15 | 350 | 3 |
| Total | 1160 | 530 | 59 | 16.5 | 0 | 115 | 3600 | 92 |
| The Traditional | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 260 | 50 | 5 | 1.5 | 0 | 20 | 960 | 38 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 5 | 150 | 1 |
| Total | 410 | 170 | 18.5 | 6 | 0 | 40 | 1200 | 39 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 450 | 80 | 9 | 3 | 0 | 45 | 1900 | 63 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 140 | 130 | 15 | 2.5 | 0 | 10 | 250 | 2 |
| Total | 680 | 270 | 31 | 10 | 0 | 75 | 2280 | 65 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 630 | 120 | 13 | 4 | 0 | 60 | 2530 | 87 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 200 | 180 | 20 | 3 | 0 | 15 | 350 | 3 |
| Total | 940 | 380 | 42 | 13 | 0 | 105 | 3060 | 90 |
| Honey Bacon Club | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 310 | 70 | 8 | 2.5 | 0 | 40 | 1180 | 39 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 100 | 70 | 8 | 1 | 0 | 0 | 170 | 8 |
| Total | 460 | 175 | 20 | 4 | 0 | 45 | 1360 | 48 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 510 | 120 | 13 | 4.5 | 0 | 65 | 2100 | 63 |
| Cheese | 80 | 50 | 6 | 1 | 0 | 5 | 15 | 1 |
| Dressing | 170 | 110 | 13 | 2 | 0 | 0 | 290 | 13 |
| Total | 760 | 280 | 32 | 7.5 | 0 | 70 | 2405 | 77 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 710 | 170 | 18 | 6 | 0 | 95 | 3020 | 87 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 230 | 160 | 18 | 2.5 | 0 | 0 | 400 | 18 |
| Total | 1050 | 400 | 44 | 10 | 0 | 100 | 3435 | 107 |
| Veggie | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 290 | 90 | 11 | 2 | 0 | 5 | 790 | 37 |
| Cheese | 100 | 70 | 8 | 5 | 0 | 25 | 150 | 1 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 0 | 260 | 2 |
| Total | 480 | 240 | 28 | 8.5 | 0 | 30 | 1200 | 40 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 460 | 150 | 16 | 3.5 | 0 | 5 | 1230 | 59 |
| Cheese | 150 | 110 | 12 | 8 | 0 | 40 | 220 | 1 |
| Dressing | 150 | 140 | 15 | 2.5 | 0 | 0 | 430 | 3 |
| Total | 760 | 400 | 43 | 14 | 0 | 45 | 1880 | 63 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 630 | 200 | 22 | 4.5 | 0 | 10 | 1670 | 82 |
| Cheese | 200 | 150 | 16 | 10 | 0 | 55 | 290 | 1 |
| Dressing | 210 | 190 | 21 | 3.5 | 0 | 0 | 600 | 4 |
| Total | 1040 | 540 | 59 | 18 | 0 | 65 | 2560 | 87 |
| Steakhouse Beef Dip | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 410 | 150 | 16 | 2 | 1 | 70 | 1610 | 38 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 100 | 80 | 9 | 1.5 | 0 | 5 | 190 | 2 |
| Total | 560 | 265 | 29 | 4 | 1 | 80 | 1810 | 41 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 410 | 150 | 16 | 2 | 1 | 70 | 1610 | 38 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 100 | 80 | 9 | 1.5 | 0 | 5 | 190 | 2 |
| Total | 560 | 265 | 29 | 4 | 1 | 80 | 1810 | 41 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 840 | 280 | 31 | 3.5 | 1.5 | 135 | 2720 | 82 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 220 | 190 | 21 | 3.5 | 0 | 15 | 450 | 5 |
| Total | 1170 | 540 | 60 | 8.5 | 1.5 | 155 | 3185 | 89 |
| Mesquite Chicken | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 340 | 100 | 11 | 4.5 | 0 | 30 | 810 | 36 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 90 | 80 | 9 | 1.5 | 0 | 5 | 150 | 1 |
| Total | 490 | 220 | 24.5 | 9 | 0 | 50 | 1050 | 37 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 560 | 150 | 17 | 7 | 0 | 60 | 1390 | 59 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 140 | 130 | 15 | 2.5 | 0 | 10 | 250 | 2 |
| Total | 790 | 340 | 39 | 14 | 0 | 90 | 1770 | 61 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 780 | 210 | 23 | 10 | 0 | 85 | 1960 | 81 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 200 | 180 | 20 | 3 | 0 | 15 | 350 | 3 |
| Total | 1090 | 470 | 52 | 19 | 0 | 130 | 2490 | 84 |
| Honey Mustard Chicken | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 340 | 100 | 11 | 4.5 | 0 | 30 | 810 | 36 |
| Cheese | 50 | 35 | 4 | 0.5 | 0 | 5 | 10 | 1 |
| Dressing | 110 | 100 | 11 | 1.5 | 0 | 10 | 140 | 3 |
| Total | 500 | 235 | 26 | 6.5 | 0 | 45 | 960 | 40 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 560 | 150 | 17 | 7 | 0 | 60 | 1390 | 59 |
| Cheese | 80 | 50 | 6 | 1 | 0 | 5 | 15 | 1 |
| Dressing | 190 | 170 | 18 | 3 | 0 | 15 | 240 | 6 |
| Total | 830 | 370 | 41 | 11 | 0 | 80 | 1645 | 66 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 780 | 210 | 23 | 10 | 0 | 85 | 1960 | 81 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 260 | 230 | 26 | 4 | 0 | 20 | 330 | 8 |
| Total | 1150 | 510 | 57 | 15.5 | 0 | 110 | 2305 | 91 |
| Baja Chicken | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 330 | 100 | 11 | 4.5 | 0 | 30 | 810 | 35 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 80 | 60 | 7 | 1 | 0 | 5 | 310 | 4 |
| Total | 470 | 200 | 22.5 | 8.5 | 0 | 50 | 1210 | 39 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 550 | 150 | 17 | 7 | 0 | 60 | 1380 | 57 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 130 | 0 |
| Dressing | 140 | 110 | 12 | 2 | 0 | 10 | 520 | 7 |
| Total | 780 | 320 | 36 | 13.5 | 0 | 90 | 2030 | 64 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 760 | 210 | 23 | 10 | 0 | 85 | 1950 | 78 |
| Cheese | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Dressing | 190 | 150 | 17 | 2.5 | 0 | 10 | 720 | 10 |
| Total | 1060 | 440 | 49 | 18.5 | 0 | 125 | 2850 | 88 |
| Prime Rib and Peppercorn | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 390 | 130 | 14 | 1 | 0.5 | 65 | 1020 | 39 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 150 | 140 | 16 | 2.5 | 0 | 15 | 200 | 2 |
| Total | 585 | 300 | 33.5 | 5.5 | 0.5 | 95 | 1280 | 41 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 610 | 200 | 22 | 2 | 1 | 95 | 1570 | 62 |
| Cheese | 70 | 45 | 5 | 3.5 | 0 | 20 | 90 | 1 |
| Dressing | 250 | 240 | 26 | 4 | 0 | 25 | 350 | 3 |
| Total | 930 | 485 | 53 | 9.5 | 1 | 140 | 2010 | 66 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 830 | 270 | 30 | 2.5 | 1.5 | 130 | 2120 | 85 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 25 | 120 | 1 |
| Dressing | 350 | 330 | 36 | 6 | 0.5 | 35 | 460 | 4 |
| Total | 1270 | 660 | 73 | 13 | 2 | 190 | 2700 | 90 |
| Double Cheese Cheesesteak | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 390 | 130 | 14 | 1 | 0.5 | 65 | 1150 | 39 |
| Cheese | 110 | 70 | 8 | 1.5 | 0 | 5 | 15 | 2 |
| Dressing | 160 | 150 | 17 | 2.5 | 0 | 20 | 100 | 0 |
| Total | 660 | 350 | 39 | 5 | 0.5 | 90 | 1265 | 41 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 610 | 200 | 22 | 2 | 1 | 95 | 1840 | 62 |
| Cheese | 160 | 110 | 12 | 2 | 0 | 10 | 25 | 2 |
| Dressing | 260 | 260 | 29 | 4.5 | 0 | 35 | 170 | 1 |
| Total | 1030 | 570 | 63 | 8.5 | 1 | 140 | 2035 | 65 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 830 | 270 | 30 | 2.5 | 1.5 | 130 | 2520 | 85 |
| Cheese | 190 | 120 | 14 | 2.5 | 0 | 10 | 30 | 3 |
| Dressing | 370 | 360 | 40 | 6 | 0.5 | 50 | 230 | 1 |
| Total | 1390 | 750 | 84 | 11 | 2 | 190 | 2780 | 89 |
| Bourbon Grille Steak | ||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 390 | 130 | 14 | 1 | 0.5 | 65 | 1020 | 38 |
| Cheese | 100 | 70 | 8 | 5 | 0 | 25 | 150 | 1 |
| Dressing | 40 | 5 | 0.5 | 0 | 0 | 0 | 160 | 9 |
| Total | 530 | 205 | 22.5 | 6 | 0.5 | 90 | 1330 | 48 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 610 | 200 | 22 | 2 | 1 | 95 | 1570 | 61 |
| Cheese | 150 | 110 | 12 | 8 | 0 | 40 | 220 | 1 |
| Dressing | 70 | 10 | 1 | 0 | 0 | 0 | 270 | 14 |
| Total | 830 | 320 | 35 | 10 | 1 | 135 | 2060 | 76 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 830 | 270 | 30 | 2.5 | 1.5 | 130 | 2120 | 83 |
| Cheese | 200 | 150 | 16 | 10 | 0 | 55 | 290 | 1 |
| Dressing | 100 | 10 | 1 | 0 | 0 | 0 | 380 | 20 |
| Total | 1130 | 430 | 47 | 12.5 | 1.5 | 185 | 2790 | 104 |
Chicken Carbonara
|
||||||||
| Small | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 330 | 100 | 11 | 4.5 | 0 | 30 | 810 | 34 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 130 | 110 | 12 | 2 | 0 | 15 | 230 | 2 |
| Total | 505 | 240 | 26.5 | 8.5 | 0 | 60 | 1100 | 36 |
| Medium | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 550 | 150 | 17 | 7 | 0 | 60 | 1380 | 56 |
| Cheese | 70 | 45 | 5 | 3.5 | 0 | 20 | 90 | 1 |
| Dressing | 220 | 180 | 20 | 3.5 | 0 | 25 | 380 | 3 |
| Total | 840 | 375 | 42 | 14 | 0 | 105 | 1850 | 60 |
| Large | Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs |
| Sub | 760 | 210 | 23 | 10 | 0 | 85 | 1950 | 77 |
| Cheese | 90 | 60 | 7 | 4.5 | 0 | 20 | 200 | 1 |
| Dressing | 310 | 250 | 28 | 5 | 0.5 | 35 | 540 | 4 |
| Total | 1160 | 520 | 58 | 19.5 | 0.5 | 140 | 2690 | 82 |
| Pesto Turkey Torpedo | ||||||||
| Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Torpedo | 570 | 130 | 14 | 3 | 0 | 35 | 2030 | 84 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 60 | 50 | 6 | 1 | 0 | 0 | 170 | 1 |
| Total | 675 | 210 | 23.5 | 6 | 0 | 50 | 2260 | 85 |
| Italian Torpedo | ||||||||
| Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Torpedo | 730 | 280 | 31 | 10 | 0 | 80 | 2230 | 80 |
| Cheese | 45 | 30 | 3.5 | 2 | 0 | 15 | 60 | 0 |
| Dressing | 120 | 110 | 12 | 2 | 0 | 0 | 340 | 2 |
| Total | 895 | 420 | 46.5 | 14 | 0 | 95 | 2630 | 82 |
| Beef Bacon & Cheddar Torpedo | ||||||||
| Calories | Fat Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | |
| Torpedo | 620 | 140 | 16 | 4.5 | 0 | 45 | 2280 | 85 |
| Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 90 | 0 |
| Dressing | 110 | 100 | 11 | 2 | 0 | 15 | 65 | 0 |
| Total | 790 | 280 | 31.5 | 9.5 | 0 | 75 | 2435 | 85 |
Turkey Club Torpedo
|
||||||||
