![]() |
Pretzelmaker Nutrition Facts & Calorie Information |
Are you looking for a Pretzelmaker calorie counter online? Well, the chart below will help you find nutritional information about Pretzelmaker food. Here are some commonly asked questions about Pretzelmaker meals:
How many calories are in a Pretzelmaker Salted Pretzel? Answer: 310.
How many calories are in a Pretzelmaker Unsalted Pretzel? Answer: 280.
How many calories are in Salted Pretzel Bites?
How much fat is in cream cheese? Answer: 20 g.
| Calories | Calories from fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Protein | |
|---|---|---|---|---|---|---|---|---|
| Pretzels | ||||||||
| Salted Pretzel | 310 | 35 | 4g | 0.5g | 0mg | 780g | 59g | 8g |
| Unsalted Pretzel | 280 | 10 | 1g | 0g | 0mg | 0mg | 59g | 8g |
| Parmesan Pretzel | 310 | 30 | 3.5g | 1g | 0mg | 490mg | 60g | 8g |
| Ranch Pretzel | 320 | 40 | 4.5g | 1g | 0mg | 90mg | 60g | 8g |
| Garlic Pretzel | 310 | 35 | 4g | 0.5g | 0mg | 690g | 60g | 8g |
| Cinnamon Sugar Pretzel | 330 | 40 | 4g | .5g | 0mg | 45mg | 65g | 8g |
| Caramel Crunch Pretzel | 300 | 40 | 4g | 1g | 0mg | 0mg | 58g | 7g |
| Iced Cinnamon Swirl Pretzel | 330 | 40 | 4g | .5g | 0mg | 45mg | 65g | 8g |
| Pretzel Bites | ||||||||
| Salted Pretzel Bites | 250 | 10 | 1g | 0g | 0mg | 0mg | 52g | 7g |
| Unsalted Pretzel Bites | 250 | 10 | 1g | 0g | 0mg | 0mg | 52g | 7g |
| Cinnamon Sugar Pretzel Bites | 330 | 40 | 4g | .5g | 0mg | 45mg | 65g | 8g |
| Pretzel Dogs | ||||||||
| Whirl and Salt Pretzel Dog | 480 | 260 | 29g | 12g | 0mg | 1190mg | 38g | 16g |
| 6 Mini Pretzel Dogs | 300 | 170 | 19g | 6g | 30mg | 690mg | 23g | 9g |
| 12 Mini Pretzel Dogs | 600 | 340 | 38g | 12g | 60mg | 1370mg | 48g | 18g |
| Sauces | ||||||||
| Caramel | 140 | 10 | 0g | 0g | 0mg | 160mg | 35g | 1g |
| Cheddar Cheese | 80 | 45 | 5g | 3g | 10mg | 410mg | 4g | 3g |
| Icing | 180 | 0 | 0g | 0g | 0mg | 0mg | 45g | 0g |
| Mustard | 10 | 0 | 0g | 0g | 0mg | 125mg | 1g | 0g |
| Nacho Cheese | 80 | 45 | 5g | 3g | 10g | 450mg | 4g | 3g |
| Cream Cheese | 200 | 180 | 20g | 12g | 60mg | 180mg | 2g | 4g |
| Honey Mustard | 80 | 0 | 0g | 0g | 0mg | 240mg | 20g | 0g |
| Ketchup | 20 | 0 | 0g | 0g | 0mg | 200mg | 4g | 0g |
| Pizza Sauce | 20 | 5 | .5g | 0g | 0mg | 250mg | 6g | 1g |
| Blended Drinks | ||||||||
| New! Power Pomegranate | 490 | 140 | 16g | 10g | 40mg | 95mg | 86g | 4g |
| New! Mango Madness | 520 | 140 | 16g | 10g | 40mg | 95mg | 89g | 4g |
| Strawberry Bananaza | 650 | 180 | 20g | 13g | 50mg | 100mg | 115g | 6g |
| Rockin’ Raspberry | 650 | 180 | 20g | 13g | 50mg | 100mg | 117g | 6g |
| Mocha Mania | 620 | 180 | 20g | 13g | 50mg | 100mg | 106g | 6g |
| Cool Cappuccino | 640 | 190 | 21g | 14g | 50mg | 100mg | 107g | 6g |
| Lemonades | ||||||||
| Original Lemonade | 380 | 0 | 0g | 0g | 0mg | 50mg | 91g | 7g |

