![]() |
Pizza Ranch Nutrition Facts & Calorie Information |
Are you looking for a Pizza Ranch calorie counter online? Well, the chart below will help you find nutritional information about Pizza Ranch food. Here are some commonly asked questions about Pizza Ranch meals:
How many calories are in Pizza Ranch Chicken Strips? Answer: 118.
How much protein is in a Chicken Bacon Wrap? Answer: 40 g.
How many calories are in a Pizza Ranch 12” Cheese Original Pizza? Answer: 120 per slice.
How many calories are in a Pizza Ranch 15” Pepperoni Skillet Pizza? Answer: 180 per slice.
| Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 12″ Pizzas | |||||||
| Bacon Cheeseburger – Original | 220 | 9 | 4 | 20 | 350 | 26 | 10 |
| Bacon Cheeseburger – Skillet | 230 | 9 | 4 | 20 | 350 | 28 | 11 |
| Bacon Cheeseburger – Thin | 170 | 8 | 4 | 20 | 340 | 15 | 9 |
| BBQ Beef – Original | 220 | 8 | 4 | 25 | 250 | 28 | 10 |
| BBQ Beef – Skillet | 230 | 8 | 4 | 25 | 250 | 30 | 11 |
| BBQ Beef – Thin | 170 | 7 | 4 | 25 | 150 | 17 | 9 |
| BBQ Chicken – Original | 210 | 6 | 3 | 25 | 210 | 27 | 10 |
| BBQ Chicken – Skillet | 220 | 6 | 3 | 25 | 210 | 29 | 10 |
| BBQ Chicken – Thin | 130 | 5 | 3 | 20 | 180 | 14 | 7 |
| Beef – Original | 210 | 7 | 4 | 20 | 250 | 25 | 10 |
| Beef – Skillet | 220 | 7 | 4 | 20 | 250 | 27 | 10 |
| Beef – Thin | 150 | 7 | 4 | 20 | 250 | 14 | 8 |
| BLT – Original | 359 | 23 | 7 | 29 | 470 | 26 | 12 |
| BLT – Skillet | 458 | 25 | 8 | 29 | 641 | 42 | 14 |
| BLT – Thin | 386 | 24 | 7 | 29 | 480 | 29 | 13 |
| Bronco – Original | 260 | 12 | 5 | 30 | 400 | 25 | 12 |
| Bronco – Skillet | 270 | 12 | 5 | 30 | 400 | 27 | 13 |
| Bronco – Thin | 200 | 11 | 5 | 30 | 400 | 14 | 11 |
| California Chicken – Original | 250 | 12 | 5 | 25 | 240 | 26 | 10 |
| California Chicken – Skillet | 260 | 12 | 5 | 25 | 240 | 28 | 11 |
| California Chicken – Thin | 200 | 11 | 5 | 25 | 240 | 15 | 9 |
| Canadian Bacon – Original | 200 | 7 | 4 | 25 | 290 | 25 | 10 |
| Canadian Bacon – Skillet | 210 | 7 | 4 | 25 | 290 | 27 | 11 |
| Canadian Bacon – Thin | 150 | 6 | 3 | 25 | 290 | 14 | 9 |
| Cheese – Original | 120 | 8 | 5 | 25 | 190 | 25 | 10 |
| Cheese – Skillet | 130 | 8 | 5 | 25 | 190 | 27 | 10 |
| Cheese – Thin | 160 | 8 | 5 | 25 | 190 | 14 | 8 |
| Chicken Broccoli – Original | 220 | 8 | 4 | 30 | 230 | 26 | 11 |
| Chicken Broccoli – Skillet | 230 | 8 | 4 | 30 | 230 | 28 | 11 |
| Chicken Broccoli – Thin | 160 | 8 | 4 | 30 | 230 | 15 | 9 |
| Garlic Cheese – Original | 230 | 11 | 4 | 15 | 140 | 25 | 8 |
| Garlic Cheese – Skillet | 240 | 11 | 4 | 15 | 140 | 27 | 8 |
| Garlic Cheese – Thin | 170 | 10 | 4 | 20 | 140 | 14 | 6 |
| Italian Sausage – Original | 220 | 9 | 4 | 25 | 230 | 25 | 10 |
| Italian Sausage – Skillet | 230 | 9 | 4 | 25 | 230 | 27 | 10 |
| Italian Sausage – Thin | 160 | 8 | 4 | 25 | 230 | 14 | 8 |
| Pepperoni – Original | 220 | 9 | 4 | 25 | 270 | 25 | 10 |
| Pepperoni – Skillet | 230 | 9 | 4 | 25 | 270 | 27 | 10 |
| Pepperoni – Thin | 170 | 9 | 4 | 25 | 270 | 14 | 8 |
| Prairie – Original | 210 | 7 | 4 | 20 | 240 | 26 | 8 |
| Prairie – Skillet | 220 | 7 | 4 | 20 | 240 | 28 | 9 |
| Prairie – Thin | 150 | 7 | 4 | 20 | 240 | 15 | 7 |
| Roundup – Original | 230 | 10 | 4 | 25 | 300 | 26 | 10 |
| Roundup – Skillet | 240 | 10 | 4 | 25 | 300 | 28 | 11 |
| Roundup – Thin | 180 | 9 | 4 | 25 | 300 | 15 | 9 |
| Stampede – Original | 250 | 10 | 5 | 25 | 420 | 27 | 11 |
| Stampede – Skillet | 260 | 11 | 5 | 25 | 420 | 29 | 11 |
| Stampede – Thin | 190 | 10 | 5 | 25 | 420 | 16 | 9 |
| Sweet Swine – Original | 210 | 7 | 4 | 25 | 290 | 26 | 10 |
| Sweet Swine – Skillet | 220 | 7 | 4 | 25 | 290 | 28 | 11 |
| Sweet Swine – Thin | 150 | 6 | 3 | 25 | 290 | 15 | 9 |
| Texan – Original | 240 | 9 | 4 | 20 | 240 | 31 | 9 |
| Texan – Skillet | 250 | 9 | 4 | 20 | 240 | 33 | 10 |
| Texan – Thin | 190 | 9 | 4 | 20 | 240 | 20 | 8 |
| 15″ Pizzas | |||||||
| Bacon Cheeseburger – Original | 190 | 7 | 4 | 20 | 290 | 21 | 8 |
| Bacon Cheeseburger – Skillet | 200 | 7 | 4 | 20 | 290 | 23 | 9 |
| Bacon Cheeseburger – Thin | 140 | 7 | 4 | 20 | 290 | 12 | 7 |
| BBQ Beef – Original | 180 | 6 | 3 | 20 | 210 | 23 | 9 |
| BBQ Beef – Skillet | 190 | 6 | 3 | 20 | 210 | 25 | 9 |
| BBQ Beef – Thin | 140 | 6 | 3 | 20 | 210 | 14 | 7 |
| BBQ Chicken – Original | 170 | 5 | 3 | 20 | 180 | 23 | 8 |
| BBQ Chicken – Skillet | 180 | 5 | 3 | 20 | 180 | 24 | 9 |
| BBQ Chicken – Thin | 130 | 5 | 3 | 20 | 180 | 14 | 7 |
| Beef – Original | 170 | 6 | 3 | 15 | 210 | 21 | 8 |
| Beef – Skillet | 180 | 6 | 3 | 15 | 210 | 23 | 8 |
| Beef – Thin | 130 | 6 | 3 | 15 | 210 | 12 | 7 |
| BLT – Original | 388 | 26 | 8 | 32 | 526 | 27 | 12 |
| BLT – Skillet | 479 | 27 | 8 | 32 | 694 | 43 | 14 |
| BLT – Thin | 402 | 26 | 8 | 32 | 528 | 29 | 13 |
| Bronco – Original | 210 | 10 | 4 | 25 | 340 | 21 | 10 |
| Bronco – Skillet | 220 | 10 | 4 | 25 | 340 | 23 | 10 |
| Bronco – Thin | 170 | 9 | 4 | 25 | 330 | 12 | 9 |
| California Chicken – Original | 210 | 10 | 4 | 20 | 200 | 22 | 9 |
| California Chicken – Skillet | 220 | 10 | 4 | 20 | 200 | 24 | 9 |
| California Chicken – Thin | 160 | 9 | 4 | 20 | 200 | 13 | 7 |
| Canadian Bacon – Original | 170 | 6 | 3 | 20 | 240 | 21 | 9 |
| Canadian Bacon – Skillet | 180 | 6 | 3 | 20 | 240 | 23 | 9 |
| Canadian Bacon – Thin | 120 | 5 | 3 | 20 | 240 | 12 | 7 |
| Cheese – Original | 180 | 7 | 4 | 20 | 160 | 21 | 8 |
| Cheese – Skillet | 190 | 7 | 4 | 20 | 160 | 23 | 9 |
| Cheese – Thin | 130 | 7 | 4 | 20 | 160 | 12 | 7 |
| Chicken Broccoli – Original | 180 | 7 | 4 | 25 | 190 | 22 | 9 |
| Chicken Broccoli – Skillet | 190 | 7 | 4 | 25 | 190 | 23 | 9 |
| Chicken Broccoli – Thin | 140 | 6 | 4 | 25 | 190 | 12 | 7 |
| Garlic Cheese – Original | 190 | 9 | 4 | 15 | 120 | 21 | 7 |
| Garlic Cheese – Skillet | 200 | 9 | 4 | 15 | 120 | 22 | 7 |
| Garlic Cheese – Thin | 140 | 9 | 4 | 15 | 120 | 11 | 5 |
| Italian Sausage – Original | 180 | 7 | 4 | 20 | 190 | 21 | 8 |
| Italian Sausage – Skillet | 190 | 7 | 4 | 20 | 190 | 23 | 8 |
| Italian Sausage – Thin | 140 | 7 | 4 | 20 | 190 | 12 | 7 |
| Pepperoni – Original | 180 | 8 | 4 | 20 | 230 | 21 | 8 |
| Pepperoni – Skillet | 190 | 8 | 4 | 20 | 230 | 22 | 8 |
| Pepperoni – Thin | 140 | 7 | 4 | 20 | 230 | 12 | 7 |
| Prairie – Original | 170 | 6 | 3 | 15 | 200 | 22 | 7 |
| Prairie – Skillet | 180 | 6 | 3 | 15 | 200 | 24 | 7 |
| Prairie – Thin | 130 | 6 | 3 | 15 | 200 | 13 | 6 |
| Roundup – Original | 190 | 8 | 4 | 20 | 250 | 22 | 8 |
| Roundup – Skillet | 200 | 8 | 4 | 20 | 250 | 24 | 9 |
| Roundup – Thin | 150 | 8 | 4 | 20 | 250 | 13 | 7 |
| Stampede – Original | 210 | 9 | 4 | 20 | 350 | 22 | 9 |
| Stampede – Skillet | 210 | 9 | 4 | 20 | 350 | 24 | 9 |
| Stampede – Thin | 160 | 8 | 4 | 20 | 350 | 13 | 8 |
| Sweet Swine – Original | 170 | 6 | 3 | 20 | 240 | 22 | 9 |
| Sweet Swine – Skillet | 180 | 6 | 3 | 20 | 240 | 23 | 9 |
| Sweet Swine – Thin | 130 | 5 | 3 | 20 | 240 | 13 | 7 |
| Texan – Original | 200 | 8 | 3 | 15 | 200 | 26 | 8 |
| Texan – Skillet | 210 | 8 | 3 | 15 | 200 | 28 | 8 |
| Texan – Thin | 160 | 7 | 3 | 15 | 200 | 17 | 7 |
| Wraps | |||||||
| BBQ Wrap | 586 | 21 | 10 | 85 | 1233 | 67 | 32 |
| BBQ Wrap Meal | 1141 | 43 | 16 | 90 | 2264 | 150 | 38 |
| Caesar Wrap | 613 | 30 | 12 | 95 | 1022 | 55 | 33 |
| Caesar Wrap Meal | 1250 | 70 | 20 | 120 | 127 | 119 | 40 |
| Chicken Bacon Wrap | 756 | 43 | 15 | 55 | 1486 | 54 | 40 |
| Chicken Bacon Wrap Meal | 1479 | 93 | 29 | 60 | 2131 | 118 | 45 |
| Chicken | |||||||
| Broasted Chicken Breast | 440 | 23 | 7 | 160 | 370 | 4 | 52 |
| Broasted Chicken Leg | 190 | 12 | 4 | 80 | 180 | 2 | 18 |
| Broasted Chicken Thigh | 370 | 26 | 7 | 140 | 340 | 4 | 30 |
| Broasted Chicken Wing | 190 | 13 | 4 | 65 | 170 | 2 | 15 |
| Chicken Strips | 118 | 10 | 3 | 19 | 262 | 4 | 5 |
| Hot Wings | 111 | 10 | 3 | 33 | 283 | 1 | 5 |
| Popcorn Chicken Family | 1212 | 92 | 23 | 129 | 2434 | 52 | 44 |
| Popcorn Chicken Single | 606 | 46 | 12 | 65 | 1217 | 26 | 22 |
| Other | |||||||
| Garlic Bread | 220 | 12 | 4 | 10 | 350 | 21 | 4 |
| Garlic Bread w/ Cheese | 288 | 18 | 8 | 28 | 456 | 12 | 8 |
| Potato Wedges | 60 | N/A | N/A | N/A | 110 | 13 | 2 |
| Ranch Stix | 165 | 6 | 1 | N/A | 188 | 23 | 3 |
| Ranch Stix w/ Cheese | 218 | 11 | 4 | 7 | 270 | 25 | 7 |
| Large Apple | 300 | 10 | 1 | 0 | 228 | 48 | 4 |
| Large Cactus Bread | 320 | 11 | 2 | 0 | 248 | 50 | 5 |
| Large Peach | 294 | 10 | 1 | 0 | 227 | 46 | 4 |
| Medium Apple | 285 | 8 | 1 | 0 | 198 | 40 | 4 |
| Medium Cactus Bread | 282 | 10 | 2 | 0 | 217 | 43 | 4 |
| Medium Peach | 255 | 8 | 1 | 0 | 197 | 40 | 4 |
| Small Apple | 220 | 7 | 1 | 0 | 178 | 36 | 4 |
| Small Cactus Bread | 240 | 8 | 1 | 0 | 192 | 38 | 4 |
| Small Peach | 217 | 7 | 1 | 0 | 177 | 35 | 4 |

