Are you looking for a Pizza Hut calorie counter online? Well, the chart below will help you find nutritional information about Pizza Hut food. Here are some commonly asked questions about Pizza Hut meals:
How many calories in a Pizza Hut 12” Medium Pan Cheese Pizza? Answer:240 per serving (1/8 pizza).
How many calories in Pizza Hut All American Traditional Wings? Answer:80.
How many calories are in Cheese Breadsticks? Answer: 180.
How much fat in Stuffed Pizza Rollers? Answer: 230.
| Protein (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| 12″ Medium Pan Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 240 | 90 | 11 | 4.5 | 0 | 25 | 530 | 27 |
| Pepperoni | 250 | 110 | 12 | 4.5 | 0 | 25 | 590 | 26 |
| Supreme | 290 | 130 | 14 | 5 | 0 | 30 | 650 | 27 |
| Pepperoni & Mushroom | 240 | 90 | 10 | 4 | 0 | 20 | 520 | 27 |
| Italian Sausage & Red Onion | 270 | 110 | 13 | 4.5 | 0 | 25 | 560 | 28 |
| Ham & Pineapple | 230 | 80 | 9 | 3.5 | 0 | 20 | 520 | 28 |
| Veggie Lover’s® | 230 | 80 | 9 | 3.5 | 0 | 15 | 500 | 28 |
| Meat Lover’s® | 330 | 160 | 18 | 7 | 0 | 40 | 830 | 27 |
| Hawaiian Luau | 260 | 100 | 12 | 4.5 | 0 | 25 | 610 | 28 |
| Dan’s Original | 280 | 130 | 14 | 5 | 0 | 30 | 630 | 27 |
| Triple Meat Italiano | 290 | 130 | 15 | 5 | 0 | 30 | 700 | 27 |
| Spicy Sicilian | 270 | 120 | 13 | 5 | 0 | 25 | 700 | 27 |
| 12″ Medium Thin ‘N Crispy® Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 190 | 70 | 8 | 4 | 0 | 25 | 550 | 22 |
| Pepperoni | 200 | 80 | 9 | 4 | 0 | 25 | 610 | 21 |
| Supreme | 240 | 110 | 12 | 5 | 0 | 30 | 670 | 23 |
| Pepperoni & Mushroom | 190 | 70 | 8 | 3.5 | 0 | 20 | 540 | 22 |
| Italian Sausage & Red Onion | 220 | 90 | 10 | 4 | 0 | 25 | 580 | 23 |
| Ham & Pineapple | 180 | 60 | 6 | 3 | 0 | 20 | 540 | 23 |
| Veggie Lover’s® | 180 | 60 | 6 | 3 | 0 | 15 | 530 | 23 |
| Meat Lover’s® | 280 | 140 | 16 | 6 | 0 | 40 | 860 | 22 |
| Hawaiian Luau | 220 | 90 | 10 | 4 | 0 | 25 | 650 | 24 |
| Dan’s Original | 240 | 110 | 12 | 5 | 0 | 30 | 650 | 22 |
| Triple Meat Italiano | 240 | 110 | 12 | 5 | 0 | 30 | 720 | 22 |
| Spicy Sicilian | 220 | 90 | 10 | 4.5 | 0 | 25 | 750 | 22 |
| 12″ Medium Hand-Tossed Style Pizza(1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 220 | 80 | 8 | 4.5 | 0 | 25 | 560 | 26 |
| Pepperoni | 230 | 90 | 10 | 4.5 | 0 | 25 | 620 | 25 |
| Supreme | 260 | 110 | 12 | 5 | 0 | 30 | 690 | 26 |
| Pepperoni & Mushroom | 210 | 70 | 8 | 4 | 0 | 20 | 550 | 26 |
| Italian Sausage & Red Onion | 240 | 100 | 11 | 4.5 | 0 | 25 | 590 | 27 |
| Ham & Pineapple | 200 | 60 | 7 | 3.5 | 0 | 20 | 560 | 27 |
| Veggie Lover’s® | 200 | 60 | 7 | 3.5 | 0 | 15 | 540 | 27 |
| Meat Lover’s® | 300 | 150 | 16 | 7 | 0 | 40 | 870 | 25 |
| Hawaiian Luau | 240 | 90 | 10 | 4.5 | 0 | 25 | 650 | 27 |
| Dan’s Original | 260 | 110 | 12 | 5 | 0 | 30 | 670 | 26 |
| Triple Meat Italiano | 260 | 110 | 12 | 5 | 0 | 30 | 740 | 25 |
| Spicy Sicilian | 250 | 100 | 11 | 5 | 0 | 25 | 740 | 26 |
| 12″ Fit ‘n Delicious® Pizza (1 slice = 1/8 pizza) | ||||||||
| Chicken, Red Onion & Green Pepper | 180 | 40 | 4.5 | 2 | 0 | 20 | 510 | 23 |
| Chicken, Mushrooms & Jalapeño | 170 | 40 | 4.5 | 1.5 | 0 | 20 | 720 | 22 |
| Ham, Red Onion & Mushroom | 160 | 40 | 4.5 | 1.5 | 0 | 15 | 550 | 23 |
| Ham, Pineapple & Diced Red Tomato | 160 | 40 | 4.5 | 1.5 | 0 | 15 | 550 | 24 |
| Green Pepper, Red Onion & Diced Red Tomato | 150 | 35 | 4 | 1.5 | 0 | 10 | 400 | 24 |
| Diced Red Tomato, Mushroom & Jalapeño | 150 | 35 | 4 | 1.5 | 0 | 10 | 610 | 23 |
| 12″ Pizza Mia™ Pizza(1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 200 | 70 | 7 | 4 | 0 | 15 | 490 | 24 |
| Pepperoni | 200 | 70 | 8 | 3.5 | 0 | 15 | 510 | 24 |
| 14″ Large Pan Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 360 | 150 | 17 | 7 | 0 | 35 | 740 | 37 |
| Pepperoni | 380 | 170 | 19 | 7 | 0 | 35 | 840 | 36 |
| Supreme | 420 | 200 | 23 | 8 | 0 | 45 | 920 | 38 |
| Pepperoni & Mushroom | 350 | 150 | 17 | 6 | 0 | 30 | 730 | 37 |
| Italian Sausage & Red Onion | 390 | 180 | 20 | 7 | 0 | 35 | 770 | 38 |
| Ham & Pineapple | 340 | 130 | 15 | 5 | 0 | 25 | 740 | 39 |
| Veggie Lover’s® | 330 | 130 | 15 | 5 | 0 | 20 | 690 | 38 |
| Meat Lover’s® | 480 | 250 | 28 | 10 | 0.5 | 60 | 1180 | 37 |
| Hawaiian Luau | 380 | 160 | 18 | 6 | 0 | 35 | 860 | 39 |
| Dan’s Original | 420 | 200 | 22 | 8 | 0 | 40 | 880 | 37 |
| Triple Meat Italiano | 420 | 200 | 23 | 8 | 0 | 45 | 1000 | 37 |
| Spicy Sicilian | 400 | 180 | 21 | 7 | 0 | 35 | 960 | 38 |
| 14″ Large Thin ‘N Crispy® Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 260 | 100 | 11 | 6 | 0 | 35 | 740 | 29 |
| Pepperoni | 280 | 120 | 13 | 6 | 0 | 35 | 850 | 28 |
| Supreme | 330 | 150 | 17 | 7 | 0 | 45 | 930 | 30 |
| Pepperoni & Mushroom | 260 | 100 | 11 | 5 | 0 | 30 | 740 | 29 |
| Italian Sausage & Red Onion | 300 | 120 | 14 | 6 | 0 | 35 | 780 | 30 |
| Ham & Pineapple | 240 | 80 | 9 | 4 | 0 | 25 | 750 | 31 |
| Veggie Lover’s® | 240 | 80 | 9 | 4 | 0 | 20 | 710 | 30 |
| Meat Lover’s® | 390 | 200 | 23 | 9 | 0.5 | 60 | 1210 | 28 |
| Hawaiian Luau | 300 | 120 | 14 | 6 | 0 | 35 | 900 | 31 |
| Dan’s Original | 320 | 150 | 16 | 7 | 0 | 40 | 890 | 29 |
| Triple Meat Italiano | 320 | 150 | 17 | 7 | 0 | 45 | 1000 | 28 |
| Spicy Sicilian | 300 | 130 | 15 | 6 | 0 | 35 | 1020 | 30 |
| 14″ Large Hand-Tossed Style Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 320 | 110 | 12 | 6 | 0 | 35 | 820 | 38 |
| Pepperoni | 340 | 130 | 14 | 6 | 0 | 35 | 920 | 37 |
| Supreme | 380 | 160 | 18 | 8 | 0.5 | 45 | 1000 | 38 |
| Pepperoni & Mushroom | 310 | 110 | 12 | 6 | 0 | 30 | 810 | 38 |
| Italian Sausage & Red Onion | 350 | 130 | 15 | 7 | 0 | 35 | 850 | 39 |
| Ham & Pineapple | 300 | 90 | 10 | 5 | 0 | 25 | 820 | 39 |
| Veggie Lover’s® | 290 | 90 | 10 | 4.5 | 0 | 20 | 770 | 39 |
| Meat Lover’s® | 440 | 210 | 23 | 10 | 0.5 | 60 | 1270 | 38 |
| Hawaiian Luau | 340 | 120 | 14 | 6 | 0 | 35 | 940 | 40 |
| Dan’s Original | 380 | 160 | 18 | 8 | 0 | 40 | 960 | 38 |
| Triple Meat Italiano | 380 | 160 | 18 | 8 | 0 | 45 | 1080 | 38 |
| Spicy Sicilian | 360 | 140 | 16 | 7 | 0 | 35 | 1050 | 38 |
| 14″ Large Stuffed Crust Pizza (1 slice = 1/8 pizza) | ||||||||
| Cheese Only | 350 | 130 | 14 | 8 | 0 | 40 | 910 | 39 |
| Pepperoni | 380 | 160 | 17 | 8 | 0 | 45 | 1050 | 38 |
| Supreme | 420 | 190 | 21 | 10 | 0.5 | 55 | 1140 | 40 |
| Pepperoni & Mushroom | 350 | 130 | 15 | 7 | 0 | 40 | 940 | 39 |
| Italian Sausage & Red Onion | 390 | 160 | 18 | 8 | 0 | 45 | 980 | 40 |
| Ham & Pineapple | 340 | 110 | 13 | 7 | 0 | 35 | 950 | 41 |
| Veggie Lover’s® | 330 | 120 | 13 | 7 | 0 | 35 | 900 | 40 |
| Meat Lover’s® | 480 | 240 | 26 | 12 | 0.5 | 70 | 1390 | 39 |
| Hawaiian Luau | 380 | 150 | 16 | 8 | 0 | 45 | 1070 | 41 |
| Dan’s Original | 420 | 190 | 21 | 9 | 0 | 50 | 1090 | 39 |
| Triple Meat Italiano | 420 | 190 | 21 | 10 | 0 | 55 | 1210 | 39 |
| Spicy Sicilian | 400 | 170 | 19 | 9 | 0.5 | 50 | 1170 | 40 |
| 6″ Personal Pan Pizza® | ||||||||
| Cheese Only | 590 | 210 | 24 | 10 | 0.5 | 55 | 1290 | 69 |
| Pepperoni | 610 | 240 | 26 | 10 | 0.5 | 55 | 1410 | 67 |
| Supreme | 720 | 320 | 36 | 14 | 1 | 80 | 1680 | 69 |
| Pepperoni & Mushroom | 570 | 200 | 23 | 9 | 0 | 45 | 1250 | 68 |
| Italian Sausage & Red Onion | 690 | 290 | 32 | 12 | 0 | 65 | 1440 | 71 |
| Ham & Pineapple | 550 | 180 | 20 | 8 | 0 | 45 | 1260 | 71 |
| Veggie Lover’s® | 550 | 180 | 20 | 8 | 0 | 35 | 1190 | 70 |
| Meat Lover’s® | 830 | 410 | 46 | 17 | 1 | 100 | 2110 | 68 |
| Hawaiian Luau | 620 | 230 | 25 | 10 | 0 | 55 | 1440 | 71 |
| Dan’s Original | 720 | 320 | 36 | 13 | 0.5 | 75 | 1600 | 69 |
| Triple Meat Italiano | 730 | 330 | 36 | 13 | 0.5 | 80 | 1770 | 68 |
| Spicy Sicilian | 680 | 290 | 32 | 12 | 1 | 70 | 1730 | 69 |
| P’Zone® Pizza | ||||||||
| Classic | 630 | 210 | 23 | 11 | 0.5 | 65 | 1460 | 77 |
| Pepperoni | 630 | 210 | 24 | 11 | 0.5 | 70 | 1570 | 76 |
| Meaty | 710 | 280 | 31 | 14 | 1 | 85 | 1800 | 76 |
| Marinara Dipping Sauce (3 oz) | 60 | 0 | 0 | 0 | 0 | 0 | 440 | 12 |
| Tuscani Pastas | ||||||||
| Lasagna | 600 | 300 | 33 | 14 | 1.5 | 100 | 1600 | 43 |
| Chicken Alfredo | 630 | 300 | 33 | 11 | 0.5 | 70 | 1180 | 56 |
| Meaty Marinara | 520 | 220 | 24 | 10 | 1 | 80 | 1310 | 50 |
| Bacon Mac N Cheese | 520 | 200 | 22 | 12 | 0.5 | 60 | 1170 | 54 |
| Big Eat Tiny Price Menu® | ||||||||
| 9″ Personal PANormous™ Pizza | ||||||||
| Cheese Only | 1100 | 410 | 45 | 19 | 1 | 105 | 2400 | 124 |
| Pepperoni | 1100 | 430 | 48 | 18 | 1 | 100 | 2540 | 121 |
| Supreme | 1270 | 560 | 62 | 24 | 1.5 | 130 | 2920 | 125 |
| Pepperoni & Mushroom | 1050 | 380 | 42 | 16 | 1 | 85 | 2290 | 123 |
| Italian Sausage & Red Onion | 1210 | 500 | 56 | 21 | 1 | 110 | 2550 | 128 |
| Ham & Pineapple | 1020 | 330 | 37 | 14 | 0.5 | 80 | 2300 | 128 |
| Veggie Lover’s® | 1010 | 340 | 38 | 14 | 0.5 | 70 | 2240 | 127 |
| Meat Lover’s® | 1470 | 720 | 80 | 30 | 1.5 | 175 | 3670 | 123 |
| Hawaiian Luau | 1150 | 440 | 49 | 18 | 1 | 105 | 2670 | 129 |
| Dan’s Original | 1270 | 560 | 62 | 23 | 1 | 125 | 2810 | 124 |
| Triple Meat Italiano | 1280 | 560 | 62 | 23 | 1 | 135 | 3070 | 123 |
| Spicy Sicilian | 1220 | 520 | 57 | 22 | 1.5 | 115 | 3150 | 126 |
| Stuffed Pizza Rollers | ||||||||
| Stuffed Pizza Rollers | 230 | 90 | 10 | 4.5 | 0 | 25 | 590 | 24 |
| Ranch Dipping Sauce (1.5 oz) | 220 | 210 | 23 | 3.5 | 0 | 10 | 420 | 2 |
| Marinara Dipping Sauce (3 oz) | 60 | 0 | 0 | 0 | 0 | 0 | 440 | 12 |
| Appetizers | ||||||||
| Baked Hot Wings (2 pieces) | 100 | 60 | 6 | 2 | 0 | 55 | 430 | 1 |
| Baked Mild Wings (2 pieces) | 110 | 60 | 7 | 2 | 0 | 55 | 430 | 1 |
| Wing Ranch Dipping Sauce (1.5 oz) | 220 | 210 | 23 | 3.5 | 0 | 10 | 420 | 2 |
| Wing Blue Cheese Dipping Sauce (1.5 oz) | 230 | 210 | 24 | 4.5 | 0 | 20 | 420 | 2 |
| Breadsticks (each) | 150 | 60 | 7 | 2 | 0 | 0 | 250 | 19 |
| Cheese Breadsticks (each) | 180 | 70 | 7 | 3.5 | 0 | 15 | 370 | 20 |
| Marinara Dipping Sauce (3 oz) | 60 | 0 | 0 | 0 | 0 | 0 | 440 | 12 |
| Desserts | ||||||||
| Cinnamon Sticks (2 pieces) | 170 | 50 | 6 | 1.5 | 0 | 0 | 200 | 26 |
| White Icing Dipping Cup (2 oz) | 170 | 0 | 0 | 0 | 0 | 0 | 5 | 44 |
| HERSHEY’S® Chocolate Dunkers® (2 pieces) | 200 | 80 | 9 | 4 | 0 | 0 | 210 | 26 |
| HERSHEY’S® Chocolate Sauce (1.5 oz) | 120 | 25 | 2.5 | 1 | 0 | 0 | 75 | 24 |
| Bone Out Wings | ||||||||
| All American | 150 | 70 | 8 | 1.5 | 0 | 20 | 490 | 11 |
| Buffalo Mild | 190 | 80 | 9 | 1.5 | 0 | 20 | 1020 | 18 |
| Buffalo Medium | 190 | 80 | 9 | 1.5 | 0 | 20 | 990 | 18 |
| Buffalo Burnin Hot | 190 | 80 | 8 | 1.5 | 0 | 20 | 1000 | 18 |
| Honey BBQ | 220 | 70 | 8 | 1.5 | 0 | 20 | 720 | 27 |
| Spicy Asian | 210 | 70 | 8 | 1.5 | 0 | 20 | 690 | 24 |
| Garlic Parmesan | 260 | 170 | 19 | 3.5 | 0 | 20 | 710 | 11 |
| Spicy BBQ | 200 | 70 | 8 | 1.5 | 0 | 25 | 940 | 21 |
| Cajun | 200 | 70 | 8 | 1.5 | 0 | 20 | 790 | 21 |
| Crispy Bone In Wings* | ||||||||
| All American | 200 | 130 | 14 | 2.5 | 0 | 45 | 500 | 8 |
| Buffalo Mild | 230 | 130 | 15 | 3 | 0 | 45 | 1040 | 16 |
| Buffalo Medium | 230 | 130 | 15 | 3 | 0 | 45 | 1010 | 16 |
| Buffalo Burnin Hot | 230 | 130 | 15 | 3 | 0 | 45 | 1020 | 16 |
| Honey BBQ | 260 | 130 | 14 | 3 | 0 | 45 | 740 | 24 |
| Spicy Asian | 250 | 130 | 14 | 2.5 | 0 | 45 | 710 | 21 |
| Garlic Parmesan | 300 | 230 | 25 | 5 | 0 | 45 | 730 | 9 |
| Spicy BBQ | 240 | 130 | 14 | 2.5 | 0 | 50 | 950 | 19 |
| Cajun | 240 | 130 | 14 | 3 | 0 | 45 | 810 | 19 |
| Traditional Wings* | ||||||||
| All American | 80 | 45 | 5 | 1.5 | 0 | 40 | 290 | 0 |
| Buffalo Mild | 110 | 50 | 6 | 1.5 | 0 | 40 | 830 | 8 |
| Buffalo Medium | 110 | 50 | 6 | 1.5 | 0 | 40 | 800 | 8 |
| Buffalo Burnin Hot | 110 | 50 | 6 | 1.5 | 0 | 40 | 810 | 8 |
| Honey BBQ | 140 | 45 | 5 | 1.5 | 0 | 40 | 530 | 16 |
| Spicy Asian | 130 | 45 | 5 | 1.5 | 0 | 40 | 500 | 13 |
| Garlic Parmesan | 180 | 150 | 16 | 3.5 | 0 | 45 | 520 | 1 |
| Spicy BBQ | 120 | 45 | 5 | 1.5 | 0 | 45 | 750 | 11 |
| Cajun | 120 | 45 | 5 | 1.5 | 0 | 40 | 600 | 11 |
| Side items | ||||||||
| Apple Pie (2 pies) | 330 | 160 | 17 | 5 | 0 | 0 | 190 | 40 |
| Fried Cheese Sticks (4 pcs) | 380 | 220 | 24 | 9 | 2 | 40 | 1020 | 29 |
| Wedge Fries (1/2 order) | 320 | 160 | 18 | 3.5 | 0 | 0 | 530 | 35 |
| Beverages | ||||||||
| Mountain Dew® | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 |
| Mountain Dew | 300 | 0 | 0 | 0 | 0 | 0 | 100 | 80 |
| Mountain Dew | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 116 |
| Pepsi® | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 56 |
| Pepsi | 280 | 0 | 0 | 0 | 0 | 0 | 70 | 77 |
| Pepsi | 400 | 0 | 0 | 0 | 0 | 0 | 100 | 112 |
| Diet Pepsi® | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Sierra Mist® | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 54 |
| Sierra Mist | 275 | 0 | 0 | 0 | 0 | 0 | 60 | 74 |
| Sierra Mist | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 108 |


I was at pizza hut last night. The meat lovers p-zone said “550″ calories in HALF the Pzone. This does not agree with your website. Regardless, because of misinformation my blood sugar went really high. Could you please get all of your info sources to agree so that us people with Diabetes can dose ourselves properly.
Thank you.
If you have to worry about it you shouldn’t be eating it and meat lovers is the worst for you be smarter next time
Are you serious Connie. You have diabetes and thought you can freely eat a PZone (meat lovers at that)???? Instead of focusing on this website being more accurate; you should follow your doctors plan. REALLY?!
What is the protein count and fiber count in a 6″ personal pan pizza. The chart above says the total fat is 26, and the total carts is 67.
How many calories is in double layer of pepperoni pizza with extra layer of cheese on a 12″ thin crust?
Under the bone out wings -do you mean the calories per piece or for a total serving of 8? This is not made very clear. Thanks for a response.
Where is the information about the sandwiches? the salad dressings?
Where can I get a 12″ Fit & Delicious pizza? Never even heard of it, but sure would be good for someone on a low fat diet.