![]() |
Peter Piper Pizza Nutrtion Facts & Calorie Information |
Are you looking for a Peter Piper Pizza calorie counter online? Well, the chart below will help you find nutritional information about Peter Piper Pizza menu items. Here are some commonly asked questions about Peter Piper Pizza meals:
How many calories are in a Peter Piper Large Pepperoni Original Pizza? Answer: 300 per slice.
How many calories are in a Peter Piper Large The Werx Thin Pizza? Answer: 160.
How many calories are in a Peter Piper Large Sausage Pan Pizza? Answer: 340.
How many calories are in a Peter Piper Pizza Breadsticks? Answer: 250.
| Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| Large Pizzas (14″) | |||||||
| Cheese – Original | 300 | 9 | 4.5 | 25 | 470 | 37 | 18 |
| Cheese – Thin | 150 | 5 | 3 | 15 | 290 | 14 | 10 |
| Cheese – Hand-Tossed | 290 | 9 | 4.5 | 25 | 590 | 38 | 17 |
| Cheese – Pan | 290 | 9 | 4.5 | 25 | 590 | 38 | 17 |
| Pepperoni – Original | 300 | 10 | 4.5 | 20 | 550 | 36 | 16 |
| Pepperoni – Thin | 150 | 6 | 3 | 15 | 340 | 13 | 9 |
| Pepperoni – Hand-Tossed | 290 | 10 | 4.5 | 20 | 670 | 37 | 14 |
| Pepperoni – Pan | 330 | 10 | 4.5 | 20 | 710 | 44 | 15 |
| Sausage – Original | 310 | 10 | 4.5 | 25 | 580 | 38 | 17 |
| Sausage – Thin | 150 | 7 | 3 | 15 | 360 | 14 | 10 |
| Sausage – Hand-Tossed | 310 | 10 | 4.5 | 25 | 690 | 39 | 15 |
| Sausage – Pan | 340 | 11 | 4.5 | 25 | 740 | 46 | 16 |
| Ham & Pineapple – Original | 280 | 7 | 3.5 | 20 | 530 | 38 | 17 |
| Ham & Pineapple – Thin | 130 | 4 | 2.5 | 15 | 320 | 15 | 9 |
| Ham & Pineapple – Hand-Tossed | 280 | 7 | 3.5 | 20 | 640 | 39 | 15 |
| Ham & Pineapple – Pan | 310 | 7 | 3.5 | 20 | 690 | 46 | 16 |
| Pepperoni & Sausage – Original | 310 | 11 | 4.5 | 25 | 600 | 37 | 17 |
| Pepperoni & Sausage – Thin | 150 | 7 | 3 | 15 | 370 | 14 | 9 |
| Pepperoni & Sausage – Hand-Tossed | 310 | 11 | 4.5 | 25 | 710 | 38 | 15 |
| Pepperoni & Sausage – Pan | 340 | 11 | 4.5 | 25 | 760 | 45 | 16 |
| Chicago Classic – Original | 300 | 10 | 4.5 | 20 | 550 | 38 | 17 |
| Chicago Classic – Thin | 150 | 6 | 3 | 15 | 340 | 15 | 9 |
| Chicago Classic – Hand-Tossed | 300 | 10 | 4.5 | 20 | 660 | 39 | 15 |
| Chicago Classic – Pan | 340 | 10 | 4.5 | 20 | 710 | 46 | 16 |
| New York 3 Cheese w/ Pepperoni – Original | 380 | 16 | 7 | 30 | 710 | 38 | 21 |
| New York 3 Cheese w/ Pepperoni – Thin | 200 | 10 | 4.5 | 20 | 440 | 14 | 12 |
| New York 3 Cheese w/ Pepperoni – Hand-Tossed | 380 | 16 | 7 | 30 | 830 | 39 | 19 |
| New York 3 Cheese w/ Pepperoni – Pan | 410 | 16 | 7 | 30 | 870 | 46 | 20 |
| California Veggie – Original | 200 | 6 | 3 | 15 | 430 | 23 | 12 |
| California Veggie – Thin | 130 | 4.5 | 2 | 10 | 290 | 15 | 8 |
| California Veggie – Hand-Tossed | 270 | 7 | 3 | 15 | 560 | 39 | 13 |
| California Veggie – Pan | 300 | 7 | 3 | 15 | 610 | 47 | 14 |
| 5 Meat Supreme – Original | 350 | 13 | 6 | 35 | 850 | 38 | 21 |
| 5 Meat Supreme – Thin | 160 | 7 | 3 | 15 | 420 | 14 | 12 |
| 5 Meat Supreme – Hand-Tossed | 310 | 11 | 4.5 | 25 | 790 | 39 | 19 |
| 5 Meat Supreme – Pan | 350 | 11 | 4.5 | 25 | 830 | 46 | 20 |
| The Werx – Original | 310 | 11 | 4.5 | 25 | 670 | 38 | 17 |
| The Werx – Thin | 160 | 7 | 3 | 14 | 420 | 14 | 10 |
| The Werx – Hand-Tossed | 310 | 11 | 4.5 | 25 | 790 | 39 | 16 |
| The Werx – Pan | 350 | 11 | 4.5 | 25 | 830 | 46 | 16 |
| Smokehouse – Original | 370 | 15 | 5 | 30 | 890 | 38 | 23 |
| Smokehouse – Thin | 200 | 9 | 3.5 | 20 | 570 | 15 | 13 |
| Smokehouse – Hand-Tossed | 370 | 15 | 5 | 30 | 1010 | 39 | 21 |
| Smokehouse – Pan | 400 | 15 | 5 | 30 | 1050 | 46 | 22 |
| Extra Large Pizzas (16″) | |||||||
| Cheese – Original | 260 | 8 | 4.5 | 20 | 420 | 32 | 17 |
| Cheese – Thin | 140 | 5 | 3.5 | 15 | 290 | 13 | 10 |
| Cheese – Hand-Tossed | 260 | 8 | 4 | 20 | 530 | 33 | 15 |
| Cheese – Pan | 290 | 8 | 4.5 | 20 | 560 | 38 | 16 |
| Pepperoni – Original | 260 | 8 | 4 | 20 | 460 | 32 | 14 |
| Pepperoni – Thin | 140 | 6 | 3 | 15 | 340 | 13 | 9 |
| Pepperoni – Hand-Tossed | 260 | 8 | 4 | 20 | 590 | 33 | 13 |
| Pepperoni – Pan | 280 | 9 | 4 | 20 | 620 | 37 | 13 |
| Sausage – Original | 280 | 10 | 4.5 | 20 | 530 | 33 | 16 |
| Sausage – Thin | 150 | 7 | 3 | 15 | 370 | 14 | 10 |
| Sausage – Hand-Tossed | 280 | 10 | 4 | 20 | 630 | 34 | 14 |
| Sausage – Pan | 300 | 10 | 4 | 20 | 660 | 39 | 15 |
| Ham & Pineapple – Original | 250 | 6 | 3 | 20 | 470 | 33 | 15 |
| Ham & Pineapple – Thin | 130 | 4 | 2.5 | 15 | 320 | 14 | 9 |
| Ham & Pineapple – Hand-Tossed | 250 | 6 | 3 | 20 | 570 | 35 | 13 |
| Ham & Pineapple – Pan | 270 | 6 | 3 | 20 | 600 | 39 | 14 |
| Pepperoni & Sausage – Original | 280 | 10 | 4.5 | 25 | 540 | 32 | 15 |
| Pepperoni & Sausage – Thin | 150 | 7 | 3.5 | 15 | 370 | 13 | 9 |
| Pepperoni & Sausage – Hand-Tossed | 280 | 10 | 4.5 | 25 | 640 | 33 | 14 |
| Pepperoni & Sausage – Pan | 300 | 10 | 4.5 | 25 | 670 | 38 | 14 |
| Chicago Classic – Original | 270 | 9 | 4 | 20 | 500 | 33 | 15 |
| Chicago Classic – Thin | 150 | 6 | 3 | 15 | 350 | 14 | 9 |
| Chicago Classic – Hand-Tossed | 270 | 9 | 4 | 20 | 600 | 34 | 14 |
| Chicago Classic – Pan | 290 | 9 | 4 | 20 | 630 | 39 | 14 |
| New York 3 Cheese w/ Pepperoni – Original | 340 | 14 | 6 | 30 | 630 | 32 | 19 |
| New York 3 Cheese w/ Pepperoni – Thin | 200 | 10 | 4.5 | 20 | 450 | 14 | 12 |
| New York 3 Cheese w/ Pepperoni – Hand-Tossed | 340 | 14 | 6 | 30 | 740 | 34 | 17 |
| New York 3 Cheese w/ Pepperoni – Pan | 360 | 15 | 6 | 30 | 760 | 39 | 18 |
| California Veggie – Original | 240 | 6 | 3 | 15 | 400 | 33 | 13 |
| California Veggie – Thin | 130 | 4 | 2 | 10 | 270 | 14 | 8 |
| California Veggie – Hand-Tossed | 240 | 6 | 3 | 15 | 500 | 34 | 12 |
| California Veggie – Pan | 260 | 6 | 3 | 15 | 530 | 39 | 12 |
| 5 Meat Supreme – Original | 320 | 13 | 6 | 35 | 820 | 33 | 20 |
| 5 Meat Supreme – Thin | 190 | 9 | 4 | 25 | 580 | 14 | 13 |
| 5 Meat Supreme – Hand-Tossed | 320 | 13 | 5 | 35 | 920 | 34 | 18 |
| 5 Meat Supreme – Pan | 340 | 13 | 5 | 35 | 950 | 39 | 19 |
| The Werx – Original | 290 | 10 | 4.5 | 25 | 630 | 33 | 16 |
| The Werx – Thin | 160 | 7 | 3 | 20 | 440 | 14 | 10 |
| The Werx – Hand-Tossed | 280 | 10 | 4 | 25 | 730 | 34 | 14 |
| The Werx – Pan | 310 | 10 | 4 | 25 | 760 | 39 | 15 |
| Smokehouse – Original | 340 | 13 | 5 | 30 | 840 | 33 | 21 |
| Smokehouse – Thin | 200 | 10 | 3.5 | 20 | 600 | 14 | 14 |
| Smokehouse – Hand-Tossed | 340 | 13 | 4.5 | 30 | 940 | 34 | 19 |
| Smokehouse – Pan | 360 | 14 | 4.5 | 30 | 970 | 39 | 20 |
| Appetizers & Desserts | |||||||
| Garlic Cheese Bread | 310 | 14 | 4 | 10 | 610 | 37 | 10 |
| Wings | 110 | 8 | 2 | 40 | 190 | 0 | 9 |
| Breadsticks | 250 | 10 | 1.5 | 0 | 760 | 36 | 7 |
| Cinnamon Crunch Dessert | 220 | 1.5 | 0 | 0 | 220 | 49 | 5 |
| Salads | |||||||
| Side | 20 | 0 | 0 | 0 | 30 | 4 | 2 |
| Garden | 50 | 0 | 0 | 0 | 45 | 10 | 3 |
| Italian Chef | 290 | 16 | 4 | 45 | 1910 | 14 | 24 |
| Chicken Caesar | 200 | 8 | 1 | 35 | 900 | 10 | 21 |
| Family | 20 | 0 | 0 | 0 | 25 | 4 | 1 |

