![]() |
Papa Gino’s Nutrition Facts & Calorie Information |
Are you looking for a Papa Gino’s calorie counter online? Well, the chart below will help you find nutritional information about Papa Gino’s food. Here are some commonly asked questions about Papa Gino’s Pizza:
How many calories are in Papa Gino’s Large Thin Crust Cheese Pizza? Answer: 220 per slice.
How many calories are in Spaghetti? Answer: 650.
How much fat is in an Eggplant Sub Panini? Answer: 40 g.
How much sodium is in a Papa Gino’s Large Thin Crust Pepperoni Pizza? Answer: 740 mg. per slice.
| Pizza | ||||||||
|---|---|---|---|---|---|---|---|---|
| Large Thin Crust Pizza (per slice) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
| Cheese | 220 | 54 | 6 | 3.5 | 0 | 15 | 570 | 31 |
| BBQ Chicken | 270 | 63 | 7 | 3.5 | 0 | 25 | 800 | 38 |
| Buffalo Chicken | 240 | 63 | 7 | 3.5 | 0 | 25 | 900 | 31 |
| Chicken and Roasted Garlic | 290 | 90 | 10 | 5 | 0 | 30 | 730 | 34 |
| Chicken Pepper | 270 | 81 | 9 | 4.5 | 0 | 30 | 690 | 32 |
| Hawaiian | 240 | 54 | 6 | 3.5 | 0 | 15 | 640 | 35 |
| Meat Combo | 320 | 135 | 15 | 7 | 0 | 35 | 900 | 32 |
| Papa Roni | 320 | 135 | 15 | 7 | 0 | 35 | 910 | 32 |
| Pepperoni | 270 | 99 | 11 | 5 | 0 | 25 | 740 | 31 |
| Super Veggie | 240 | 63 | 7 | 3.5 | 0 | 15 | 620 | 35 |
| The Works | 300 | 108 | 12 | 6 | 0 | 30 | 740 | 33 |
| Small Thin Crust Pizza (per slice) | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 160 | 36 | 4 | 2 | 0 | 10 | 420 | 24 |
| BBQ Chicken | 210 | 41 | 5 | 2.5 | 0 | 15 | 640 | 31 |
| Buffalo Chicken | 180 | 41 | 5 | 2.5 | 0 | 15 | 580 | 23 |
| Chicken and Roasted Garlic | 210 | 63 | 7 | 3.5 | 0 | 20 | 530 | 25 |
| Chicken Pepper | 210 | 63 | 7 | 3.5 | 0 | 20 | 490 | 25 |
| Hawaiian | 180 | 41 | 5 | 2.5 | 0 | 10 | 470 | 26 |
| Meat Combo | 260 | 117 | 13 | 5 | 0 | 30 | 710 | 24 |
| Papa Roni | 230 | 99 | 11 | 5 | 0 | 25 | 660 | 24 |
| Pepperoni | 200 | 72 | 8 | 3.5 | 0 | 20 | 560 | 24 |
| Super Veggie | 180 | 45 | 5 | 2.5 | 0 | 10 | 480 | 27 |
| The Works | 210 | 72 | 8 | 4 | 0 | 20 | 540 | 25 |
| Pizza Slices (per slice) | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 310 | 81 | 9 | 5 | 0 | 20 | 810 | 42 |
| Pepperoni | 380 | 144 | 16 | 8 | 0 | 35 | 1050 | 42 |
| Toppings (per large slice) | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Bacon | 80 | 63 | 7 | 2.5 | 0 | 10 | 250 | 0 |
| Black Olives | 15 | 9 | 1 | 0 | 0 | 0 | 100 | 1 |
| Broccoli | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Capicola | 5 | 0 | 0 | 0 | 0 | 5 | 75 | 0 |
| Extra Cheese | 35 | 27 | 3 | 1.5 | 0 | 5 | 105 | 0 |
| Green Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hamburger | 50 | 36 | 4 | 1.5 | 0 | 10 | 80 | 0 |
| Mushrooms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onions | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pepperoni | 35 | 27 | 3 | 1 | 0 | 10 | 115 | 0 |
| Sausage | 70 | 54 | 6 | 2 | 0 | 15 | 125 | 0 |
| Sliced Tomato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustic | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 200 | 81 | 9 | 4 | 0 | 10 | 490 | 23 |
| BBQ Chicken | 240 | 81 | 9 | 4 | 0 | 20 | 620 | 28 |
| Buffalo Chicken | 220 | 81 | 9 | 4 | 0 | 20 | 690 | 23 |
| Chicken and Roasted Garlic | 240 | 90 | 10 | 4.5 | 0 | 25 | 550 | 25 |
| Chicken Pepper | 230 | 90 | 10 | 4.5 | 0 | 25 | 520 | 24 |
| Meat Combo | 280 | 135 | 15 | 7 | 0 | 30 | 720 | 24 |
| Papa Roni | 280 | 135 | 15 | 7 | 0 | 30 | 730 | 24 |
| Pepperoni | 240 | 108 | 12 | 5 | 0 | 25 | 610 | 24 |
| Super Veggie | 230 | 81 | 9 | 4.5 | 0 | 15 | 530 | 26 |
| The Works | 250 | 117 | 13 | 5 | 0 | 25 | 580 | 24 |
| Slice Pizza Large | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 330 | 81 | 9 | 5 | 0 | 20 | 860 | 47 |
| BBQ Chicken | 390 | 81 | 9 | 4.5 | 0 | 35 | 1130 | 56 |
| Breakfast Bac/Egg | 560 | 261 | 29 | 13 | 0 | 290 | 1340 | 46 |
| Breakfast Egg & Cheese | 460 | 180 | 20 | 9 | 0 | 355 | 960 | 46 |
| Breakfast Saus Egg & Cheese | 480 | 198 | 22 | 10 | 0 | 280 | 1020 | 47 |
| Breakfast Veg Egg & Cheese | 450 | 162 | 18 | 9 | 0 | 270 | 940 | 50 |
| Buffalo Chicken | 350 | 81 | 9 | 4.5 | 0 | 35 | 1260 | 46 |
| Chicken Pepper | 390 | 108 | 12 | 6 | 0 | 45 | 980 | 48 |
| Hawaiian | 340 | 81 | 9 | 4.5 | 0 | 20 | 910 | 52 |
| Meat Combo | 460 | 180 | 20 | 9 | 0 | 45 | 1250 | 47 |
| Papa Roni | 460 | 189 | 21 | 10 | 1 | 45 | 1270 | 48 |
| Pepperoni | 380 | 126 | 14 | 7 | 0 | 30 | 1040 | 47 |
| Super Veggie | 340 | 81 | 9 | 4.5 | 0 | 20 | 880 | 51 |
| The Works | 420 | 144 | 16 | 8 | 0 | 40 | 1050 | 49 |
| Slice Pizza Thick Crust | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 450 | 117 | 13 | 7 | 0 | 30 | 1260 | 62 |
| BBQ Chicken | 470 | 81 | 9 | 5 | 0 | 35 | 1430 | 70 |
| Breakfast Bac Egg & Cheese | 680 | 279 | 31 | 14 | 0 | 375 | 1640 | 63 |
| Breakfast Egg & Cheese | 560 | 180 | 20 | 10 | 0 | 360 | 1230 | 63 |
| Breakfast SausEgg & Cheese | 600 | 225 | 25 | 11 | 0 | 370 | 1320 | 63 |
| Breakfast Veg Egg & Cheese | 570 | 189 | 21 | 10 | 0 | 360 | 1240 | 67 |
| Buffalo Chicken | 430 | 90 | 10 | 5 | 0 | 35 | 1560 | 61 |
| Chicken and Roasted Garlic | 480 | 108 | 12 | 7 | 0 | 45 | 1280 | 65 |
| Chicken Pepper | 470 | 117 | 13 | 7 | 0 | 35 | 1380 | 63 |
| Hawaiian | 430 | 81 | 9 | 5 | 0 | 25 | 1210 | 66 |
| Meat Combo | 540 | 189 | 21 | 10 | 0 | 50 | 1550 | 62 |
| Papa Roni | 540 | 189 | 21 | 10 | 1 | 50 | 1570 | 62 |
| Pepperoni | 480 | 135 | 15 | 7 | 0 | 35 | 1340 | 64 |
| Super Veggie | 430 | 90 | 10 | 5 | 0 | 20 | 1180 | 66 |
| The Works | 500 | 153 | 17 | 8 | 0 | 40 | 1350 | 64 |
| X-large | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese | 230 | 63 | 7 | 4 | 0 | 15 | 630 | 32 |
| BBQ Chicken | 300 | 72 | 8 | 4 | 0 | 35 | 940 | 40 |
| Buffalo Chicken | 270 | 72 | 8 | 4 | 0 | 35 | 1030 | 31 |
| Chicken and Roasted Garlic | 300 | 90 | 10 | 5 | 0 | 40 | 820 | 35 |
| Chicken Pepper | 290 | 99 | 11 | 5 | 0 | 35 | 850 | 32 |
| Hawaiian | 250 | 63 | 7 | 4 | 0 | 20 | 720 | 35 |
| Meat Combo | 430 | 216 | 24 | 10 | 0 | 55 | 1150 | 33 |
| Papa Roni | 360 | 162 | 18 | 9 | 0 | 45 | 1060 | 32 |
| Pepperoni | 290 | 117 | 13 | 6 | 0 | 30 | 840 | 32 |
| Super Veggie | 260 | 72 | 8 | 4 | 0 | 15 | 680 | 36 |
| The Works | 340 | 144 | 16 | 7 | 0 | 35 | 860 | 34 |
| Appetizers | ||||||||
| Small (2 servings) | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| BBQ Chick Tenders | 520 | 162 | 18 | 3 | 0 | 55 | 1520 | 55 |
| Buff. Chick.Tender | 450 | 171 | 19 | 3 | 0 | 55 | 1970 | 36 |
| Cheese Breadsticks | 970 | 351 | 39 | 18 | 1 | 65 | 2260 | 116 |
| Chicken Tender | 430 | 162 | 18 | 3 | 0 | 55 | 1010 | 36 |
| Chicken Wings Buffalo | 930 | 684 | 76 | 16 | 0 | 135 | 4150 | 33 |
| Chicken Wings Honey BBQ | 650 | 306 | 34 | 7 | 0 | 90 | 2560 | 62 |
| Chicken Wings Plain | 480 | 288 | 32 | 7 | 0 | 90 | 1880 | 24 |
| Chicken Wings BBQ | 640 | 288 | 32 | 7 | 0 | 90 | 2820 | 58 |
| Chicken Wings Plain w/ Honey Mustard | 650 | 324 | 36 | 7 | 0 | 90 | 2290 | 65 |
| Chicken Wings Plain w/ Ranch | 720 | 459 | 51 | 10 | 0 | 110 | 2840 | 30 |
| Chicken Wings Spicy BBQ | 580 | 297 | 33 | 7 | 0 | 90 | 3240 | 41 |
| Chicken Wings Teriyaki | 660 | 288 | 32 | 7 | 0 | 90 | 4000 | 64 |
| Cinnamon Sticks | 620 | 171 | 19 | 8 | 0 | 5 | 430 | 100 |
| French Fries | 540 | 207 | 23 | 4.5 | 0 | 0 | 120 | 80 |
| Marinara Dip Sauce | 20 | 9 | 1 | 0 | 0 | 0 | 180 | 3 |
| Mozzarella Sticks | 950 | 531 | 59 | 21 | 1 | 95 | 2350 | 69 |
| Large (4 servings) | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| BBQ Chicken Tender | 1030 | 324 | 36 | 6 | 0 | 110 | 3040 | 110 |
| Buffalo Chicken Tender | 890 | 342 | 38 | 6 | 0 | 110 | 3940 | 72 |
| Cheese Breadsticks | 1920 | 684 | 76 | 35 | 2 | 130 | 4420 | 231 |
| Cheese Garlic Bread | 850 | 288 | 32 | 11 | 0 | 25 | 2270 | 112 |
| Chicken Wings Buffalo | 1860 | 1359 | 151 | 31 | 0 | 265 | 8300 | 65 |
| Chicken Wings Honey BBQ | 1290 | 612 | 68 | 14 | 0 | 180 | 5110 | 124 |
| Chicken Wings Plain | 960 | 576 | 64 | 14 | 0 | 180 | 3760 | 48 |
| Chicken Wings BBQ | 1280 | 576 | 64 | 14 | 0 | 180 | 5640 | 117 |
| Chicken Wings Plain w/ Honey Mustard | 1310 | 639 | 71 | 14 | 0 | 180 | 4580 | 130 |
| Chicken Wings Plain w/ Ranch | 1440 | 918 | 102 | 20 | 0 | 220 | 5680 | 60 |
| Chicken Wings Spicy BBQ | 1150 | 585 | 65 | 14 | 0 | 180 | 6470 | 82 |
| Chicken Wings Teriyaki | 1310 | 585 | 65 | 14 | 0 | 180 | 8000 | 129 |
| ChickenTender | 860 | 324 | 36 | 6 | 0 | 110 | 2020 | 72 |
| French Fries | 810 | 306 | 34 | 7 | 0 | 0 | 180 | 120 |
| Garlic Bread | 710 | 180 | 20 | 4.5 | 0 | 0 | 1840 | 111 |
| Mozzarella Sticks | 1890 | 1062 | 118 | 43 | 2 | 190 | 4700 | 139 |
| Small | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cinnamon Stick Icing | 240 | 9 | 1 | 1 | 0 | 0 | 35 | 57 |
| Salads | ||||||||
| Salad Side | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Caesar | 70 | 32 | 4 | 1.5 | 0 | 5 | 135 | 6 |
| Garden | 70 | 27 | 3 | 0.5 | 0 | 0 | 105 | 10 |
| Dressing | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Balsamic | 180 | 162 | 18 | 3 | 0 | 0 | 700 | 9 |
| Bleu Cheese | 150 | 135 | 15 | 3 | 0 | 15 | 280 | 2 |
| Caesar | 400 | 396 | 44 | 7 | 0 | 30 | 790 | 2 |
| Fat Free Honey Dijon | 60 | 0 | 0 | 0 | 0 | 0 | 400 | 13 |
| Honey Mustard | 150 | 126 | 14 | 2 | 0 | 0 | 210 | 7 |
| Ranch | 280 | 270 | 30 | 5 | 0 | 30 | 830 | 4 |
| Salad | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Buffalo Chicken Tender | 330 | 135 | 15 | 2 | 0 | 35 | 1010 | 29 |
| Caesar | 190 | 90 | 10 | 3.5 | 0 | 10 | 380 | 19 |
| Chicken Bacon Cheddar | 530 | 297 | 33 | 13 | 0 | 100 | 1460 | 22 |
| Chicken Caesar | 320 | 99 | 11 | 4.5 | 0 | 100 | 1150 | 14 |
| Chicken Tender | 320 | 126 | 14 | 2 | 0 | 35 | 650 | 29 |
| Garden | 180 | 72 | 8 | 1.5 | 0 | 0 | 300 | 25 |
| Single Breadsticks | 190 | 72 | 8 | 3.5 | 0 | 15 | 440 | 23 |
| Pasta | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Single Breadsticks | 190 | 72 | 8 | 3.5 | 0 | 15 | 440 | 23 |
| Entree | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Papa Platter-Penne | 990 | 288 | 32 | 13 | 0 | 65 | 1380 | 135 |
| Papa Platter-Spaghetti | 990 | 288 | 32 | 13 | 0 | 65 | 1380 | 135 |
| Pasta Trio Plate | 990 | 306 | 34 | 17 | 0 | 75 | 1270 | 138 |
| Penne | 650 | 99 | 11 | 1.5 | 0 | 5 | 1130 | 118 |
| Penne Alfredo | 900 | 324 | 36 | 22 | 0 | 110 | 560 | 111 |
| Penne Alfredo Chicken Broccoli | 1050 | 378 | 42 | 25 | 0 | 170 | 1070 | 116 |
| Ravioli | 590 | 216 | 24 | 12 | 0 | 25 | 1360 | 71 |
| Spaghetti | 650 | 99 | 11 | 1.5 | 0 | 5 | 1130 | 118 |
| Spag & Meatballs | 890 | 261 | 29 | 10 | 0 | 55 | 1710 | 123 |
| Spaghetti Alfredo | 900 | 324 | 36 | 22 | 0 | 110 | 560 | 111 |
| Spaghetti Alfredo Chicken Broccoli | 1050 | 378 | 42 | 25 | 0 | 170 | 1070 | 116 |
| Spaghetti Chick Parm | 1070 | 351 | 39 | 12 | 0 | 105 | 2850 | 129 |
| Side | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Meatballs (2) | 280 | 189 | 21 | 9 | 0 | 55 | 870 | 9 |
| Penne | 330 | 54 | 6 | 0.5 | 0 | 0 | 640 | 61 |
| Penne Alfredo | 450 | 162 | 18 | 11 | 0 | 55 | 280 | 55 |
| Spaghetti | 330 | 54 | 6 | 0.5 | 0 | 0 | 640 | 61 |
| Spaghetti Alfredo | 450 | 162 | 18 | 11 | 0 | 55 | 280 | 55 |
| Kids | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Cheese Slice | 310 | 81 | 9 | 5 | 0 | 20 | 810 | 42 |
| Chicken Tender Meal | 510 | 189 | 21 | 3.5 | 0 | 40 | 800 | 54 |
| Hot Dog Meal | 620 | 315 | 35 | 9 | 0 | 35 | 940 | 64 |
| Penne | 330 | 54 | 6 | 0.5 | 0 | 0 | 640 | 61 |
| Pepperoni Slice | 380 | 144 | 16 | 8 | 0 | 35 | 1050 | 42 |
| Spaghetti & Meatball | 460 | 135 | 15 | 5 | 0 | 30 | 950 | 63 |
| Subs | ||||||||
| Small | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| BLT | 720 | 315 | 35 | 13 | 0 | 55 | 1740 | 71 |
| Hot Dog | 400 | 225 | 25 | 7 | 0 | 35 | 890 | 31 |
| Italian | 910 | 432 | 48 | 20 | 0 | 150 | 2800 | 69 |
| Lobster Roll | 550 | 306 | 34 | 5 | 0 | 100 | 910 | 31 |
| Meatball | 740 | 288 | 32 | 14 | 0 | 85 | 1830 | 76 |
| Meatball Parmesan | 840 | 369 | 41 | 19 | 0 | 115 | 2150 | 76 |
| Steak | 630 | 225 | 25 | 9 | 0 | 95 | 780 | 65 |
| Steak & Cheese | 720 | 288 | 32 | 14 | 0 | 115 | 1260 | 68 |
| Super Steak | 760 | 288 | 32 | 14 | 0 | 115 | 1210 | 76 |
| Tuna | 740 | 351 | 39 | 6 | 0 | 60 | 1150 | 67 |
| Turkey | 460 | 36 | 4 | 0.5 | 0 | 35 | 1300 | 72 |
| Turkey Club | 630 | 207 | 23 | 6 | 0 | 60 | 1590 | 70 |
| Large | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| BLT | 1090 | 504 | 56 | 19 | 0 | 80 | 2500 | 105 |
| Chicken Cutlet | 930 | 342 | 38 | 6 | 0 | 70 | 1910 | 105 |
| Chicken Parmesan | 1090 | 396 | 44 | 17 | 0 | 135 | 3270 | 113 |
| Italian | 1260 | 567 | 63 | 27 | 0 | 195 | 3810 | 105 |
| Meatball | 1210 | 495 | 55 | 23 | 0 | 140 | 3180 | 120 |
| Meatball Parmesan | 1410 | 648 | 72 | 33 | 0 | 200 | 3830 | 120 |
| Steak | 940 | 333 | 37 | 14 | 0 | 145 | 1110 | 99 |
| Steak & Cheese | 1220 | 513 | 57 | 28 | 0 | 205 | 2570 | 106 |
| Super Steak | 1280 | 522 | 58 | 28 | 0 | 205 | 2520 | 118 |
| Tuna | 1120 | 522 | 58 | 9 | 0 | 90 | 1720 | 101 |
| Turkey | 650 | 54 | 6 | 1 | 0 | 60 | 1970 | 100 |
| Turkey Club | 910 | 261 | 29 | 8 | 0 | 90 | 2450 | 104 |
| Vegetarian | 710 | 135 | 15 | 7 | 0 | 35 | 1670 | 112 |
| Sub Panini | ||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | |
| Basil Chicken | 1080 | 540 | 60 | 17 | 0 | 110 | 2990 | 85 |
| Eggplant | 860 | 360 | 40 | 13 | 0 | 60 | 1930 | 95 |
| Italian Deli | 1050 | 621 | 69 | 21 | 0 | 110 | 2410 | 69 |
| Sausage & Pepper | 1150 | 621 | 69 | 28 | 0 | 155 | 2350 | 75 |

