![]() |
Panda Express Nutrition Facts and Calorie Information |
Are you looking for a Panda Express calorie counter online? Well, the chart below will help you find nutritional information about Panda Express food. Here are some commonly asked questions about Panda Express meals:
How many calories are in a Panda Express Chow Mein? Answer: 400.
How many calories are in a Panda Express Orange Chicken? Answer: 400.
How much fat is in a Panda Express Sweet Fire Chicken Breast? Answer: 18 g.
How many calories from fat are in Panda Express Broccoli Beef? Answer: 50.
| Calories | Calories From Fat (g) | Total Fat (g) | Saturated Fat (g) | Cholestrol (mg) | Sodium (mg) | Total Carb (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| RICE & NOODLES | ||||||||
| Chow Mein | 400 | 110 | 12 | 2 | 0 | 1060 | 61 | 12 |
| Fried Rice | 570 | 160 | 18 | 4 | 130 | 900 | 85 | 16 |
| Steamed Rice | 420 | 0 | 0 | 0 | 0 | 0 | 93 | 8 |
| VEGGIES | ||||||||
| Eggplant & Tofu | 310 | 220 | 24 | 3 | 0 | 680 | 19 | 7 |
| Mixed Veggies (Side) | 70 | 5 | 0.5 | 0 | 0 | 530 | 13 | 4 |
| Mixed Veggies (Entree) | 35 | 0 | 0 | 0 | 0 | 260 | 7 | 2 |
| CHICKEN | ||||||||
| Black Pepper Chicken | 250 | 130 | 14 | 3 | 120 | 980 | 12 | 19 |
| Broccoli Chicken | 180 | 80 | 9 | 2 | 65 | 630 | 11 | 13 |
| Kung Pao Chicken | 300 | 170 | 19 | 3.5 | 110 | 880 | 13 | 19 |
| Mandarin Chicken | 310 | 150 | 16 | 4 | 115 | 740 | 8 | 34 |
| Mushroom Chicken | 220 | 110 | 13 | 3 | 100 | 780 | 9 | 17 |
| Orange Chicken | 400 | 170 | 20 | 3.5 | 90 | 640 | 42 | 15 |
| Pineapple Chicken | 240 | 110 | 12 | 2.5 | 95 | 690 | 19 | 15 |
| Potato Chicken | 220 | 100 | 11 | 2 | 60 | 760 | 18 | 11 |
| String Bean Chicken | 190 | 90 | 10 | 2 | 75 | 720 | 11 | 12 |
| Sweet & Sour Chicken | 400 | 150 | 17 | 3 | 40 | 370 | 46 | 15 |
| CHICKEN BREAST | ||||||||
| Pineapple Chicken Breast | 220 | 70 | 8 | 1.5 | 45 | 640 | 20 | 17 |
| String Bean Chicken Breast | 170 | 60 | 7 | 1.5 | 35 | 720 | 13 | 15 |
| SweetFire Chicken Breast | 440 | 160 | 18 | 3.5 | 45 | 370 | 53 | 17 |
| Thai Cashew Chicken Breast | 280 | 170 | 19 | 3.5 | 50 | 980 | 21 | 23 |
| BEEF | ||||||||
| Beijing Beef | 850 | 450 | 50 | 9 | 75 | 1120 | 67 | 31 |
| Broccoli Beef | 150 | 50 | 6 | 1.5 | 25 | 720 | 12 | 11 |
| Mongolian Beef | 230 | 100 | 11 | 2.5 | 45 | 1040 | 17 | 17 |
| PORK | ||||||||
| BBQ Pork | 360 | 180 | 19 | 8 | 120 | 1310 | 13 | 34 |
| Sweet & Sour Pork | 400 | 210 | 23 | 4.5 | 30 | 360 | 36 | 13 |
| SHRIMP | ||||||||
| Crispy Shrimp | 260 | 120 | 13 | 2.5 | 60 | 810 | 26 | 9 |
| Honey Walnut Shrimp | 370 | 210 | 23 | 4 | 110 | 470 | 27 | 14 |
| Kung Pao Shrimp | 250 | 130 | 15 | 2.5 | 115 | 880 | 14 | 14 |
| Tangy Shrimp | 190 | 60 | 7 | 1.5 | 130 | 820 | 19 | 13 |
| APPETIZERS | ||||||||
| Chicken Egg Roll | 200 | 100 | 12 | 4 | 20 | 390 | 16 | 8 |
| Chicken Potsticker | 220 | 100 | 11 | 2.5 | 20 | 280 | 23 | 7 |
| Cream Cheese Rangoon | 190 | 70 | 8 | 5 | 35 | 180 | 24 | 5 |
| Veggie Spring Roll | 160 | 60 | 7 | 1 | 0 | 540 | 22 | 4 |
| SOUP | ||||||||
| Egg Flower Soup | 90 | 20 | 2 | 0 | 60 | 810 | 15 | 3 |
| Hot & Sour Soup | 90 | 30 | 3.5 | 0.5 | 65 | 970 | 12 | 4 |
| SAUCES & COOKIES | ||||||||
| Mandarin Sauce | 160 | 0 | 0 | 0 | 0 | 340 | 40 | 0 |
| Potsticker Sauce | 45 | 0 | 0 | 0 | 0 | 1030 | 10 | 1 |
| Sweet & Sour Sauce | 80 | 0 | 0 | 0 | 0 | 180 | 21 | 0 |
| Fortune Cookies | 32 | 2 | 0 | 0 | 0 | 8 | 7 | 1 |

